Full List of Motorcycle Grand Prix Race Winners
| Year | Category | Sprint or Race (MotoGP) | Event | Circuit | Rider | Nat | Machine | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | RaceShortTitle | Year | Rd. | Date | Category | Sprint or Race (MotoGP) | Event | Circuit | Pos | RiderID | Rider | Nat | Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | FL | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole | Full Result |
| 1 | 1949:TT/350cc | 1949 | 1 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 1 | 643 | Freddie Frith | GBR | Velocette | 190 | 36.000 | 0 | 0 | 6 | FL | 11 | 1 | 350 | 40 | 14 | - First ever world championship race won by Frith at the age of 40 yrs 14 days - Gained extra world championship point by setting the fastest lap of the race |
Podium | Win | Full Result | ||
| 101 | 1949:TT/250cc | 1949 | 1 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 1 | 116 | Manliff Barrington | IRL | Moto Guzzi | 203 | 13.200 | 0 | 0 | 5 | 10 | 1 | 250 | 36 | 210 | - First ever 250cc world championship race won by Barrington (36 yrs 210 days) | Podium | Win | Full Result | |||
| 130 | 1949:TT/500cc/Race | 1949 | 1 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 1 | 445 | Harold Daniell | GBR | Norton | 182 | 18.600 | 0 | 0 | 0 | 10 | 1 | 500 | 39 | 240 | - Harold Daniell (39 yrs 240 days)wins the first ever premier-class World Championship race: his one and only World Championship race win | Podium | Win | Full Result | ||
| 189 | 1949:SWI/125cc | 1949 | 1 | 02/07/1949 | 125cc | Switzerland | Berne | 1 | 1,576 | Nello Pagani | ITA | Mondial | 53 | 12.400 | 0 | 0 | 0 | FL | 11 | 1 | 125 | 37 | 264 | - First 125cc World Championship race won by Pagani (37 yrs 264 days) | Podium | Win | Full Result | ||
| 207 | 1949:SWI/250cc | 1949 | 2 | 02/07/1949 | 250cc | Switzerland | Berne | 1 | 1,833 | Bruno Ruffo | ITA | Moto Guzzi | 60 | 7.200 | 0 | 0 | 0 | 10 | 1 | 250 | 28 | 205 | - Ruffo's first Grand Prix win at the age of 28 yrs 205 days | Podium | Win | Full Result | |||
| 222 | 1949:SWI/350cc | 1949 | 2 | 02/07/1949 | 350cc | Switzerland | Berne | 1 | 643 | Freddie Frith | GBR | Velocette | 67 | 6.000 | 0 | 0 | 0 | FL | 11 | 1 | 350 | 40 | 33 | - Two wins from first two 350cc Grand Prix races | Podium | Win | Full Result | ||
| 246 | 1949:SWI/500cc/Race | 1949 | 2 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 1 | 750 | Les Graham | GBR | AJS | 86 | 14.900 | 0 | 0 | 0 | 11 | 1 | 500 | 37 | 292 | - First GP win for Graham at age of 37 yrs 292 days - First Grand Prix win for AJS - Extra point for setting fastest lap of the riders finishing the race |
Podium | Win | Full Result | ||
| 272 | 1949:NED/125cc | 1949 | 2 | 09/07/1949 | 125cc | Dutch TT | Assen | 1 | 1,576 | Nello Pagani | ITA | Mondial | 62 | 38.800 | 0 | 0 | 0 | FL | 11 | 1 | 125 | 37 | 271 | - Pagani clinches the 125cc world title | Podium | Win | Full Result | ||
| 297 | 1949:NED/350cc | 1949 | 3 | 09/07/1949 | 350cc | Dutch TT | Assen | 1 | 643 | Freddie Frith | GBR | Velocette | 107 | 52.000 | 0 | 0 | 2 | 10 | 1 | 350 | 40 | 40 | - Frith becomes first ever world champion by taking three wins from first three 350cc GP races | Podium | Win | Full Result | |||
| 336 | 1949:NED/500cc/Race | 1949 | 3 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 1 | 1,576 | Nello Pagani | ITA | Gilera | 107 | 42.700 | 0 | 0 | 0 | FL | 11 | 1 | 500 | 37 | 271 | - First premier-class win for Pagani at age of 37 yrs 271 days | Podium | Win | Full Result | |
| 368 | 1949:BEL/350cc | 1949 | 4 | 17/07/1949 | 350cc | Belgium | Spa-Francorchamps | 1 | 643 | Freddie Frith | GBR | Velocette | 66 | 14.000 | 0 | 0 | 0 | FL | 11 | 1 | 350 | 40 | 48 | - Four wins from four for Frith | Podium | Win | Full Result | ||
| 409 | 1949:BEL/500cc/Race | 1949 | 4 | 17/07/1949 | 500cc | Race | Belgium | Spa-Francorchamps | 1 | 508 | Bill Doran | GBR | AJS | 79 | 56.000 | 0 | 0 | 0 | 10 | 1 | 500 | 32 | 247 | - First GP win for Doran at age of 32 yrs 247 days | Podium | Win | Full Result | ||
| 443 | 1949:ULS/250cc | 1949 | 3 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | 1 | 310 | Maurice Cann | GBR | Moto Guzzi | 148 | 31.600 | 0 | 0 | 0 | FL | 11 | 1 | 250 | 38 | 150 | - First Grand Prix win for Cann at age of 38 yrs 150 days | Podium | Win | Full Result | ||
| 463 | 1949:ULS/350cc | 1949 | 5 | 20/08/1949 | 350cc | Ulster Grand Prix | Clady | 1 | 643 | Freddie Frith | GBR | Velocette | 144 | 34.800 | 0 | 0 | 0 | FL | 11 | 1 | 350 | 40 | 82 | - Five wins from five races for Frith | Podium | Win | Full Result | ||
| 510 | 1949:ULS/500cc/Race | 1949 | 5 | 20/08/1949 | 500cc | Race | Ulster Grand Prix | Clady | 1 | 750 | Les Graham | GBR | AJS | 154 | 5.400 | 0 | 0 | 1 | FL | 11 | 1 | 500 | 37 | 340 | - Les Graham wins to become the first premier-class world champion at the age of 37 years 340 days | Podium | Win | Pole | Full Result |
| 537 | 1949:NAT/125cc | 1949 | 3 | 04/09/1949 | 125cc | Nations | Monza | 1 | 1,204 | Gianni Leoni | ITA | Mondial | 54 | 16.000 | 0 | 0 | 0 | FL | 11 | 1 | 125 | 34 | 187 | - First Grand Prix win for Gianni Leoni at age of 34 yrs 187 days | Podium | Win | Full Result | ||
| 554 | 1949:NAT/250cc | 1949 | 4 | 04/09/1949 | 250cc | Nations | Monza | 1 | 34 | Dario Ambrosini | ITA | Benelli | 62 | 53.800 | 0 | 0 | 0 | FL | 11 | 1 | 250 | 31 | 181 | - First Grand Prix win for Ambrosini at age of 31 yrs 181 days | Podium | Win | Full Result | ||
| 573 | 1949:NAT/500cc/Race | 1949 | 6 | 04/09/1949 | 500cc | Race | Nations | Monza | 1 | 1,576 | Nello Pagani | ITA | Gilera | 76 | 36.800 | 0 | 0 | 0 | FL | 11 | 1 | 500 | 37 | 328 | - Second 500cc GP win of the year for Pagani | Podium | Win | Full Result | |
| 596 | 1950:TT/350cc | 1950 | 1 | 05/06/1950 | 350cc | Tourist Trophy | Isle of Man | 1 | 147 | Artie Bell | GBR | Norton | 183 | 35.000 | 0 | 0 | 0 | FL | 8 | 1 | 350 | 35 | 272 | - First Grand Prix win for Bell at age of 35 yrs 272 days | Podium | Win | |||
| 696 | 1950:TT/250cc | 1950 | 1 | 09/06/1950 | 250cc | Tourist Trophy | Isle of Man | 1 | 34 | Dario Ambrosini | ITA | Benelli | 202 | 58.000 | 0 | 0 | 0 | FL | 8 | 1 | 250 | 32 | 94 | Podium | Win | ||||
| 721 | 1950:TT/500cc/Race | 1950 | 1 | 09/06/1950 | 500cc | Race | Tourist Trophy | Isle of Man | 1 | 531 | Geoff Duke | GBR | Norton | 171 | 45.600 | 0 | 0 | 1 | FL | 8 | 1 | 500 | 27 | 72 | - First Grand Prix win for Duke at age of 27 yrs 72 days | Podium | Win | Pole | |
| 796 | 1950:BEL/350cc | 1950 | 2 | 02/07/1950 | 350cc | Belgium | Spa-Francorchamps | 1 | 629 | Bob Foster | GBR | Velocette | 59 | 28.800 | 0 | 0 | 0 | 8 | 1 | 350 | 39 | 109 | - First Grand Prix win for Bob Foster at age of 39 yrs 109 days | Podium | Win | ||||
| 835 | 1950:BEL/500cc/Race | 1950 | 2 | 02/07/1950 | 500cc | Race | Belgium | Spa-Francorchamps | 1 | 1,321 | Umberto Masetti | ITA | Gilera | 72 | 48.800 | 0 | 0 | 0 | 8 | 1 | 500 | 24 | 59 | - First Grand Prix win for Masetti at age of 24 yrs 59 days | Podium | Win | |||
| 875 | 1950:NED/125cc | 1950 | 1 | 08/07/1950 | 125cc | Dutch TT | Assen | 1 | 1,833 | Bruno Ruffo | ITA | Mondial | 57 | 27.200 | 0 | 0 | 0 | FL | 8 | 1 | 125 | 29 | 211 | Podium | Win | ||||
| 901 | 1950:NED/350cc | 1950 | 3 | 08/07/1950 | 350cc | Dutch TT | Assen | 1 | 629 | Bob Foster | GBR | Velocette | 104 | 23.700 | 0 | 0 | 0 | FL | 8 | 1 | 350 | 39 | 115 | Podium | Win | ||||
| 942 | 1950:NED/500cc/Race | 1950 | 3 | 08/07/1950 | 500cc | Race | Dutch TT | Assen | 1 | 1,321 | Umberto Masetti | ITA | Gilera | 120 | 43.200 | 0 | 0 | 0 | 8 | 1 | 500 | 24 | 65 | Podium | Win | ||||
| 980 | 1950:SWI/250cc | 1950 | 2 | 23/07/1950 | 250cc | Switzerland | Geneva | 1 | 34 | Dario Ambrosini | ITA | Benelli | 61 | 48.200 | 0 | 0 | 3 | FL | 8 | 1 | 250 | 32 | 138 | Podium | Win | ||||
| 994 | 1950:SWI/350cc | 1950 | 4 | 23/07/1950 | 350cc | Switzerland | Geneva | 1 | 750 | Les Graham | GBR | AJS | 71 | 25.000 | 0 | 0 | 0 | 8 | 1 | 350 | 38 | 312 | Podium | Win | |||||
| 1022 | 1950:SWI/500cc/Race | 1950 | 4 | 23/07/1950 | 500cc | Race | Switzerland | Geneva | 1 | 750 | Les Graham | GBR | AJS | 96 | 57.000 | 0 | 0 | 1 | 8 | 1 | 500 | 38 | 312 | Podium | Win | Pole | |||
| 1049 | 1950:ULS/125cc | 1950 | 2 | 18/08/1950 | 125cc | Ulster Grand Prix | Clady | 1 | 2,137 | Carlo Ubbiali | ITA | Mondial | 127 | 53.000 | 0 | 0 | 0 | FL | 8 | 1 | 125 | 20 | 330 | - First Grand Prix win at the age of 20 yrs 330 days | Podium | Win | |||
| 1052 | 1950:ULS/250cc | 1950 | 3 | 18/08/1950 | 250cc | Ulster Grand Prix | Clady | 1 | 310 | Maurice Cann | GBR | Moto Guzzi | 143 | 41.000 | 0 | 0 | 0 | FL | 8 | 1 | 250 | 39 | 148 | Podium | Win | ||||
| 1069 | 1950:ULS/350cc | 1950 | 5 | 18/08/1950 | 350cc | Ulster Grand Prix | Clady | 1 | 629 | Bob Foster | GBR | Velocette | 140 | 55.600 | 0 | 0 | 1 | FL | 8 | 1 | 350 | 39 | 156 | Podium | Win | Pole | |||
| 1104 | 1950:ULS/500cc/Race | 1950 | 5 | 18/08/1950 | 500cc | Race | Ulster Grand Prix | Clady | 1 | 531 | Geoff Duke | GBR | Norton | 149 | 15.000 | 0 | 0 | 1 | FL | 8 | 1 | 500 | 27 | 142 | Podium | Win | Pole | ||
| 1127 | 1950:NAT/125cc | 1950 | 3 | 10/09/1950 | 125cc | Nations | Monza | 1 | 1,204 | Gianni Leoni | ITA | Mondial | 45 | 44.800 | 0 | 0 | 0 | 8 | 1 | 125 | 35 | 193 | Podium | Win | |||||
| 1149 | 1950:NAT/250cc | 1950 | 4 | 10/09/1950 | 250cc | Nations | Monza | 1 | 34 | Dario Ambrosini | ITA | Benelli | 83 | 3.600 | 0 | 0 | 0 | FL | 8 | 1 | 250 | 32 | 187 | Podium | Win | ||||
| 1180 | 1950:NAT/350cc | 1950 | 6 | 10/09/1950 | 350cc | Nations | Monza | 1 | 531 | Geoff Duke | GBR | Norton | 59 | 18.000 | 0 | 0 | 0 | 8 | 1 | 350 | 27 | 165 | - First GP win for Duke in the 350cc class | Podium | Win | ||||
| 1202 | 1950:NAT/500cc/Race | 1950 | 6 | 10/09/1950 | 500cc | Race | Nations | Monza | 1 | 531 | Geoff Duke | GBR | Norton | 71 | 6.600 | 0 | 0 | 0 | 8 | 1 | 500 | 27 | 165 | Podium | Win | ||||
| 1238 | 1951:SPA/125cc | 1951 | 0 | 08/04/1951 | 125cc | Spain | Montjuic | 1 | 1,205 | Guido Leoni | ITA | Mondial | 61 | 21.800 | 0 | 0 | 3 | 8 | 1 | 125 | 35 | 268 | - First and only Grand Prix win for Guido Leoni at age of 35 yrs 268 days | Podium | Win | ||||
| 1258 | 1951:SPA/350cc | 1951 | 0 | 08/04/1951 | 350cc | Spain | Montjuic | 1 | 2,281 | Tommy Wood | GBR | Velocette | 96 | 21.700 | 0 | 0 | 3 | FL | 8 | 1 | 350 | 39 | 50 | - First Grand Prix win for Tommy Wood at age of 39 yrs 50 days | Podium | Win | |||
| 1279 | 1951:SPA/500cc/Race | 1951 | 0 | 08/04/1951 | 500cc | Race | Spain | Montjuic | 1 | 1,321 | Umberto Masetti | ITA | Gilera | 130 | 56.200 | 0 | 0 | 2 | 8 | 1 | 500 | 24 | 339 | Podium | Win | ||||
| 1307 | 1951:SWI/250cc | 1951 | 0 | 27/05/1951 | 250cc | Switzerland | Berne | 1 | 34 | Dario Ambrosini | ITA | Benelli | 65 | 32.100 | 0 | 0 | 0 | FL | 8 | 1 | 250 | 33 | 81 | Podium | Win | ||||
| 1323 | 1951:SWI/350cc | 1951 | 0 | 27/05/1951 | 350cc | Switzerland | Berne | 1 | 750 | Les Graham | GBR | Velocette | 70 | 48.500 | 0 | 0 | 0 | 8 | 1 | 350 | 39 | 255 | Podium | Win | |||||
| 1345 | 1951:SWI/500cc/Race | 1951 | 0 | 27/05/1951 | 500cc | Race | Switzerland | Berne | 1 | 44 | Fergus Anderson | GBR | Moto Guzzi | 94 | 44.200 | 0 | 0 | 0 | 8 | 1 | 500 | 42 | 107 | - First Grand Prix win for Fergus Anderson at age of 42 yrs 107 days | Podium | Win | |||
| 1369 | 1951:TT/350cc | 1951 | 0 | 04/06/1951 | 350cc | Tourist Trophy | Isle of Man | 1 | 531 | Geoff Duke | GBR | Norton | 176 | 17.600 | 0 | 0 | 0 | 8 | 1 | 350 | 28 | 67 | Podium | Win | |||||
| 1466 | 1951:TT/125cc | 1951 | 0 | 06/06/1951 | 125cc | Tourist Trophy | Isle of Man | 1 | 1,350 | Cromie McCandless | GBR | Mondial | 60 | 30.000 | 0 | 0 | 0 | 8 | 1 | 125 | 30 | 140 | - First Grand Prix win for Cromie McCandless at age of 30 yrs 140 days- First non-Italian to win a 125cc GP | Podium | Win | ||||
| 1484 | 1951:TT/250cc | 1951 | 0 | 06/06/1951 | 250cc | Tourist Trophy | Isle of Man | 1 | 2,281 | Tommy Wood | GBR | Moto Guzzi | 111 | 15.800 | 0 | 0 | 0 | 8 | 1 | 250 | 39 | 109 | Podium | Win | |||||
| 1512 | 1951:TT/500cc/Race | 1951 | 0 | 08/06/1951 | 500cc | Race | Tourist Trophy | Isle of Man | 1 | 531 | Geoff Duke | GBR | Norton | 168 | 56.800 | 0 | 0 | 0 | FL | 8 | 1 | 500 | 28 | 71 | Podium | Win | |||
| 1592 | 1951:BEL/350cc | 1951 | 0 | 01/07/1951 | 350cc | Belgium | Spa-Francorchamps | 1 | 531 | Geoff Duke | GBR | Norton | 57 | 34.300 | 0 | 0 | 0 | 8 | 1 | 350 | 28 | 94 | Podium | Win | |||||
| 1622 | 1951:BEL/500cc/Race | 1951 | 0 | 01/07/1951 | 500cc | Race | Belgium | Spa-Francorchamps | 1 | 531 | Geoff Duke | GBR | Norton | 69 | 3.000 | 0 | 0 | 0 | FL | 8 | 1 | 500 | 28 | 94 | Podium | Win | |||
| 1654 | 1951:NED/125cc | 1951 | 0 | 07/07/1951 | 125cc | Dutch TT | Assen | 1 | 1,204 | Gianni Leoni | ITA | Mondial | 56 | 20.500 | 0 | 0 | 0 | 8 | 1 | 125 | 36 | 128 | Podium | Win |
