1949 – 500cc – Rd 1 – IOM TT
| RaceShortTitle | Year | Rider | Nat | Machine | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | RaceShortTitle | Year | Date | Category | Sprint? | Event | Circuit | Pos | RiderID | Rider | Nat | Machine | Min | Sec | Gap (sec) | Lapped | Grid | FL | Points | Position | Capacity | Age(yrs) | Age(days) | Comments |
| 130 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 1 | 445 | Harold Daniell | GBR | Norton | 182 | 19 | 0 | 0 | 0 | 10 | 1 | 500 | 39 | 240 | - Harold Daniell (39 yrs 240 days) first ever premier-class World Championship race winner - His one and only World Championship race win |
|
| 131 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 2 | 1.232 | Johnny Lockett | GBR | Norton | 183 | 52 | 94 | 0 | 6 | 8 | 2 | 500 | 33 | 309 | ||
| 132 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 3 | 1.264 | Ernie Lyons | IRL | Velocette | 185 | 22 | 183 | 0 | 0 | 7 | 3 | 500 | 35 | 104 | ||
| 133 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 4 | 147 | Artie Bell | GBR | Norton | 189 | 3 | 404 | 0 | 1 | 6 | 4 | 500 | 34 | 284 | ||
| 134 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 5 | 986 | Syd Jensen | NZE | Triumph | 190 | 33 | 494 | 0 | 0 | 5 | 5 | 500 | 26 | 216 | ||
| 135 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 6 | 3.387 | Cyril Stevens | GBR | Triumph | 191 | 10 | 532 | 0 | 0 | 0 | 6 | 500 | 1.949 | 0 | ||
| 136 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 7 | 73 | Reg Armstrong | IRL | AJS | 191 | 47 | 568 | 0 | 0 | 0 | 7 | 500 | 20 | 289 | ||
| 137 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 8 | 508 | Bill Doran | GBR | AJS | 192 | 4 | 586 | 0 | 0 | 0 | 8 | 500 | 32 | 217 | ||
| 138 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 9 | 877 | Harry Hinton Snr | AUS | Norton | 193 | 47 | 689 | 0 | 0 | 0 | 9 | 500 | 39 | 321 | ||
| 139 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 10 | 750 | Les Graham | GBR | AJS | 194 | 7 | 709 | 0 | 2 | FL | 1 | 10 | 500 | 37 | 276 | |
| 140 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 11 | 3.399 | Phil Heath | GBR | Norton | 194 | 38 | 739 | 0 | 0 | 0 | 11 | 500 | 34 | 150 | ||
| 141 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 12 | 1.641 | Bill Petch | GBR | Triumph | 195 | 51 | 812 | 0 | 0 | 0 | 12 | 500 | 35 | 38 | ||
| 142 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 13 | 3.386 | Guy Newman | GBR | Norton | 196 | 9 | 831 | 0 | 0 | 0 | 13 | 500 | 32 | 226 | ||
| 143 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 14 | 1.369 | Eric McPherson | AUS | AJS | 196 | 23 | 844 | 0 | 0 | 0 | 14 | 500 | 37 | 303 | ||
| 144 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 15 | 574 | Roy Evans | GBR | Norton | 196 | 39 | 861 | 0 | 0 | 0 | 15 | 500 | 37 | 93 | ||
| 145 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 16 | 3.406 | Bill Beevers | GBR | Norton | 197 | 6 | 888 | 0 | 0 | 0 | 16 | 500 | 43 | 205 | ||
| 146 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 17 | 3.419 | Jack Bailey | GBR | Triumph | 198 | 52 | 993 | 0 | 0 | 0 | 17 | 500 | 38 | 64 | ||
| 147 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 18 | 3.450 | Harry Turner | GBR | Norton | 201 | 26 | 1147 | 0 | 0 | 0 | 18 | 500 | 1.949 | 0 | ||
| 148 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 19 | 3.413 | Johnny Hodgkin | GBR | Norton | 202 | 16 | 1198 | 0 | 0 | 0 | 19 | 500 | 32 | 83 | ||
| 149 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 20 | 3.452 | Dick Addie | GBR | Norton | 202 | 21 | 1203 | 0 | 0 | 0 | 20 | 500 | 1.949 | 0 | ||
| 150 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 21 | 3.442 | Albert Moule | GBR | Triumph | 202 | 49 | 1230 | 0 | 0 | 0 | 21 | 500 | 38 | 346 | ||
| 151 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 22 | 3.395 | George Patterson | GBR | Triumph | 203 | 31 | 1273 | 0 | 0 | 0 | 22 | 500 | 1.949 | 0 | ||
| 152 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 23 | 3.409 | Robert Matthews | GBR | Norton | 203 | 47 | 1289 | 0 | 0 | 0 | 23 | 500 | 1.949 | 0 | ||
| 153 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 24 | 3.405 | George Hayden | GBR | Norton | 204 | 25 | 1326 | 0 | 0 | 0 | 24 | 500 | 37 | 133 | ||
| 154 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 25 | 3.398 | John Purnell | GBR | Norton | 205 | 14 | 1376 | 0 | 0 | 0 | 25 | 500 | 35 | 112 | ||
| 155 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 26 | 3.453 | Les Hill | GBR | Norton | 206 | 0 | 1422 | 0 | 0 | 0 | 26 | 500 | 37 | 184 | ||
| 156 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 27 | 3.412 | Archie Fenn | GBR | Norton | 209 | 15 | 1617 | 0 | 0 | 0 | 27 | 500 | 1.949 | 0 | ||
| 157 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 28 | 3.437 | Harry Francis | GBR | Norton | 209 | 37 | 1639 | 0 | 0 | 0 | 28 | 500 | 1.949 | 0 | ||
| 158 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 29 | 3.425 | Eric Hardy | GBR | Norton | 209 | 55 | 1656 | 0 | 0 | 0 | 29 | 500 | 1.949 | 0 | ||
| 159 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 30 | 242 | Jack Brett | GBR | Norton | 210 | 9 | 1670 | 0 | 0 | 0 | 30 | 500 | 32 | 0 | ||
| 160 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 31 | 3.392 | George Morrison | AUS | Norton | 211 | 2 | 1724 | 0 | 0 | 0 | 31 | 500 | 1.949 | 0 | ||
| 161 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 32 | 3.430 | Lennart Fenning | GBR | Norton | 222 | 34 | 2415 | 0 | 0 | 0 | 32 | 500 | 1.949 | 0 | ||
| 162 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 33 | 3.454 | Robert Weston | GBR | Norton | 225 | 6 | 2567 | 0 | 0 | 0 | 33 | 500 | 1.949 | 0 | ||
| 163 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 34 | 3.455 | Joe Glazebrook | GBR | Triumph | 225 | 8 | 2569 | 0 | 0 | 0 | 34 | 500 | 1.949 | 0 | ||
| 164 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 35 | 3.429 | Joe Dent | GBR | Norton | 228 | 40 | 2781 | 0 | 0 | 0 | 35 | 500 | 1.949 | 0 | ||
| 165 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.446 | Henry Pinnington | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | Could be Triumph as in Motor Cycling | |
| 166 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.403 | Syl Anderton | GBR | Triumph | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 167 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.385 | Syd Barnett | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 168 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 177 | Wilf Billington | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 169 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.424 | Ernie Braine | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 170 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.389 | Charlie Brett | GBR | Velocette | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 36 | 216 | ||
| 171 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.384 | Eric Briggs | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 31 | 309 | ||
| 172 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.401 | Norman Croft | GBR | Triumph | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 173 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.435 | Javier De Ortueta Marrtinez | SPA | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 174 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.393 | Les Dear | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 34 | 3 | ||
| 175 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 629 | Bob Foster | GBR | Moto Guzzi | 0 | 0 | 0 | 0 | 4 | FL | 0 | 100 | 500 | 38 | 94 | |
| 176 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 639 | Ted Frend | GBR | AJS | 0 | 0 | 0 | 0 | 3 | 0 | 100 | 500 | 32 | 226 | ||
| 177 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 643 | Freddie Frith | GBR | Velocette | 0 | 0 | 0 | 0 | 5 | 0 | 100 | 500 | 40 | 18 | ||
| 178 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.456 | Arthur Good | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 179 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 1.173 | Syd Lawton | GBR | Triumph | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 35 | 179 | ||
| 180 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.427 | Reg Lee | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 181 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 1.358 | Tommy McEwan | GBR | Triumph | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 182 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.390 | Stan Miller | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 183 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.443 | Bert Myers | GBR | Triumph | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 184 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.388 | Eric Oliver | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 38 | 65 | ||
| 185 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 1.860 | Charlie Salt | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 35 | 182 | ||
| 186 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.396 | Ossie Scott | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 187 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 3.397 | Roy Walker | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 188 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 2.254 | Arthur Wheeler | GBR | Triumph | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 32 | 316 | ||
| 246 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 1 | 750 | Les Graham | GBR | AJS | 86 | 15 | 0 | 0 | 0 | 11 | 1 | 500 | 37 | 292 | - First GP win for Graham at age of 37 yrs 292 days | |
| 247 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 2 | 74 | Arciso Artesiani | ITA | Gilera | 87 | 37 | 82 | 0 | 0 | 8 | 2 | 500 | 27 | 163 | ||
| 248 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 3 | 445 | Harold Daniell | GBR | Norton | 87 | 47 | 92 | 0 | 0 | 7 | 3 | 500 | 39 | 256 | ||
| 249 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 4 | 1.576 | Nello Pagani | ITA | Gilera | 88 | 30 | 135 | 0 | 0 | 6 | 4 | 500 | 37 | 265 | ||
| 250 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 5 | 643 | Freddie Frith | GBR | Velocette | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 500 | 40 | 34 | ||
| 251 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 6 | 1.205 | Guido Leoni | ITA | Moto Guzzi | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 500 | 33 | 354 | ||
| 252 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 7 | 3.465 | Ken Bills | GBR | Velocette | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 500 | 1.949 | 0 | ||
| 253 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 8 | 3.471 | Roger Richoz | SWI | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 500 | 1.949 | 0 | ||
| 254 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 9 | 3.472 | Hans Kaufmann | SWI | Gilera | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 500 | 1.949 | 0 | ||
| 255 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 10 | 3.473 | Georges Cordey | SWI | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 500 | 1.949 | 0 | ||
| 256 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 11 | 1.470 | Benoit Musy | SWI | Moto Guzzi | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 500 | 31 | 202 | ||
| 257 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 12 | 3.406 | Bill Beevers | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 500 | 43 | 221 | ||
| 258 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 13 | 3.468 | Nandor Puhony | HUN | Velocette | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 500 | 1.949 | 0 | ||
| 259 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 14 | 5.937 | Lazslo Szabo | HUN | Gilera | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 500 | 1.949 | 0 | ||
| 260 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | DNF | 34 | Dario Ambrosini | ITA | Gilera | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 31 | 118 | ||
| 261 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | DNF | 44 | Fergus Anderson | GBR | Moto Guzzi | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 40 | 144 | ||
| 262 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | DNF | 109 | Carlo Bandirola | ITA | Gilera | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 33 | 282 | ||
| 263 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | DNF | 4.596 | Jean Behra | FRA | Moto Guzzi | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 28 | 137 | ||
| 264 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | DNF | 147 | Artie Bell | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 34 | 300 | ||
| 265 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | DNF | 162 | Bruno Bertacchini | ITA | Moto Guzzi | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 32 | 266 | ||
| 266 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | DNF | 3.401 | Norman Croft | GBR | Triumph | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 267 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | DNF | 639 | Ted Frend | GBR | AJS | 0 | 0 | 0 | 0 | 1 | FL | 0 | 100 | 500 | 32 | 242 | |
| 268 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | DNF | 3.469 | Franta Juhan | CZE | Moto Guzzi | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 269 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | DNF | 1.232 | Johnny Lockett | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 33 | 325 | ||
| 270 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | DNF | 4.517 | Armando Miele | ITA | Gilera | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 271 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | DNF | 2.089 | Ernie Thomas | GBR | Triumph | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 500 | 1.949 | 0 | ||
| 336 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 1 | 1.576 | Nello Pagani | ITA | Gilera | 107 | 43 | 0 | 0 | 0 | FL | 11 | 1 | 500 | 37 | 271 | - First premier-class win for Pagani at age of 37 yrs 271 days |
| 337 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 2 | 750 | Les Graham | GBR | AJS | 107 | 46 | 3 | 0 | 0 | 8 | 2 | 500 | 37 | 298 | ||
| 338 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 3 | 74 | Arciso Artesiani | ITA | Gilera | 108 | 37 | 54 | 0 | 0 | 7 | 3 | 500 | 27 | 169 | ||
| 339 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 4 | 147 | Artie Bell | GBR | Norton | 110 | 11 | 149 | 0 | 1 | 6 | 4 | 500 | 34 | 306 | ||
| 340 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 5 | 1.232 | Johnny Lockett | GBR | Norton | 112 | 21 | 278 | 0 | 0 | 5 | 5 | 500 | 33 | 331 | ||
| 341 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 6 | 445 | Harold Daniell | GBR | Norton | 114 | 31 | 408 | 0 | 0 | 0 | 6 | 500 | 39 | 262 | ||
| 342 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 7 | 1.321 | Umberto Masetti | ITA | Gilera | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 500 | 23 | 66 | ||
| 343 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 8 | 877 | Harry Hinton Snr | AUS | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 500 | 39 | 343 | Addition to programme - No.40 | |
| 344 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 9 | 372 | Oscar Clemencigh | ITA | Gilera | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 500 | 1.949 | 0 | ||
| 345 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 10 | 1.241 | Enrico Lorenzetti | ITA | Moto Guzzi | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 500 | 38 | 186 | ||
| 346 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 11 | 2.188 | Dreikus Veer | NED | Triumph | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 500 | 31 | 0 | ||
| 347 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 12 | 3.396 | Ossie Scott | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 500 | 1.949 | 0 | ||
| 348 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 13 | 3.486 | Edward Nicholls | GBR | Triumph | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 500 | 1.949 | 0 | ||
| 349 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 14 | 3.487 | Jacques Schott | NED | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 500 | 1.949 | 0 | ||
| 350 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 15 | 3.488 | Gerard Hoek | NED | BMW | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 500 | 1.949 | 0 |
Race Summary:
Comments:
