2025 Motorcycle Grand Prix Race Results
| ID | RaceShortTitle | Year | Rd. | Event | Circuit | Date | Class | Sprint or Race (MotoGP) | Pos | RiderID | Race Winner | Nat | Winning Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | FL | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole | Race Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102954 | 2025:THA/MotoGP/Sprint | 2025 | 1 | Thailand | Burinam | 01/03/2025 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 19 | 35.005 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 32 | 12 | - Second Tissot Sprint win - With this win Marquez tops the championship table for first time since 2019 |
Podium | Win | Pole | Full Result |
| 103002 | 2025:THA/Moto2 | 2025 | 1 | Thailand | Burinam | 02/03/2025 | Moto2 | 1 | 6,333 | Manuel Gonzalez | SPA | Kalex | 35 | 13.072 | 0 | 0 | 1 | FL | 25 | 1 | 250 | 22 | 210 | Podium | Win | Pole | Full Result | ||
| 102976 | 2025:THA/Moto3 | 2025 | 1 | Thailand | Burinam | 02/03/2025 | Moto3 | 1 | 6,344 | Jose Antonio Rueda | SPA | KTM | 32 | 14.402 | 0 | 0 | 3 | 25 | 1 | 125 | 19 | 124 | - Second Moto3 GP win for Rueda | Podium | Win | Full Result | |||
| 103030 | 2025:THA/MotoGP/Race | 2025 | 1 | Thailand | Burinam | 02/03/2025 | MotoGP | Race | 1 | 4,491 | Marc Marquez | SPA | Ducati | 39 | 37.244 | 0 | 0 | 1 | FL | 25 | 1 | 500 | 32 | 13 | - Marc Marquez won opening race of year for first time since 2014 - After win Marquez is second on list of riders with longest winning MotoGP career |
Podium | Win | Pole | Full Result |
| 103052 | 2025:ARG/MotoGP/Sprint | 2025 | 2 | Argentina | Termas de Rio Hondo | 15/03/2025 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 19 | 37.331 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 32 | 26 | - First back-to-back Sprint wins for Marc Marquez | Podium | Win | Pole | Full Result |
| 103100 | 2025:ARG/Moto2 | 2025 | 2 | Argentina | Termas de Rio Hondo | 16/03/2025 | Moto2 | 1 | 6,242 | Jake Dixon | GBR | Boscoscuro | 35 | 48.793 | 0 | 0 | 2 | FL | 25 | 1 | 250 | 29 | 60 | - Dixon leads every lap | Podium | Win | Full Result | ||
| 103074 | 2025:ARG/Moto3 | 2025 | 2 | Argentina | Termas de Rio Hondo | 16/03/2025 | Moto3 | 1 | 6,384 | Angel Piqueras | SPA | KTM | 32 | 31.938 | 0 | 0 | 2 | FL | 25 | 1 | 125 | 19 | 63 | - Second career GP win for Piqueras | Podium | Win | Full Result | ||
| 103128 | 2025:ARG/MotoGP/Race | 2025 | 2 | Argentina | Termas de Rio Hondo | 16/03/2025 | MotoGP | Race | 1 | 4,491 | Marc Marquez | SPA | Ducati | 41 | 11.100 | 0 | 0 | 1 | FL | 25 | 1 | 500 | 32 | 27 | - 90th GP win: equal with Angel Nieto on all-time list - Won opening 2 GPs of the year for first time since 2014 - First rider to win from pole with fastest lap in both Sprint and Race at back-to-back GPs |
Podium | Win | Pole | Full Result |
| 103150 | 2025:AME/MotoGP/Sprint | 2025 | 3 | Americas | Austin | 29/03/2025 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 20 | 29.509 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 32 | 40 | - Third successive Sprint win for Marc Marquez | Podium | Win | Pole | Full Result |
| 103196 | 2025:AME/Moto2 | 2025 | 3 | Americas | Austin | 30/03/2025 | Moto2 | 1 | 6,242 | Jake Dixon | GBR | Boscoscuro | 37 | 24.220 | 0 | 0 | 1 | 25 | 1 | 250 | 29 | 74 | - First pole of 2025 for Dixon | Podium | Win | Pole | Full Result | ||
| 103171 | 2025:AME/Moto3 | 2025 | 3 | Americas | Austin | 30/03/2025 | Moto3 | 1 | 6,344 | Jose Antonio Rueda | SPA | KTM | 31 | 23.456 | 0 | 0 | 4 | 25 | 1 | 125 | 19 | 152 | - Second win from opening three races of the year for Rueda | Podium | Win | Full Result | |||
| 103224 | 2025:AME/MotoGP/Race | 2025 | 3 | Americas | Austin | 30/03/2025 | MotoGP | Race | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 39 | 0.191 | 0 | 0 | 6 | 25 | 1 | 500 | 28 | 75 | - 30th MotoGP win - First MotoGP Race win of 2025 |
Podium | Win | Full Result | ||
| 103247 | 2025:QAT/MotoGP/Sprint | 2025 | 4 | Qatar | Losail | 12/04/2025 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 20 | 38.304 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 32 | 54 | - Fourth Sprint win in a row | Podium | Win | Pole | Full Result |
| 103294 | 2025:QAT/Moto2 | 2025 | 4 | Qatar | Losail | 13/04/2025 | Moto2 | 1 | 6,204 | Aron Canet | SPA | Kalex | 35 | 30.185 | 0 | 0 | 3 | 25 | 1 | 250 | 25 | 195 | Podium | Win | Full Result | ||||
| 103269 | 2025:QAT/Moto3 | 2025 | 4 | Qatar | Losail | 13/04/2025 | Moto3 | 1 | 6,384 | Angel Piqueras | SPA | KTM | 33 | 17.268 | 0 | 0 | 5 | 25 | 1 | 125 | 19 | 91 | - With this win Piqueras head the championship | Podium | Win | Full Result | |||
| 103322 | 2025:QAT/MotoGP/Race | 2025 | 4 | Qatar | Losail | 13/04/2025 | MotoGP | Race | 1 | 4,491 | Marc Marquez | SPA | Ducati | 41 | 29.186 | 0 | 0 | 1 | FL | 25 | 1 | 500 | 32 | 55 | Podium | Win | Pole | Full Result | |
| 103344 | 2025:SPA/MotoGP/Sprint | 2025 | 5 | Spain | Jerez | 26/04/2025 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 19 | 32.107 | 0 | 0 | 2 | FL | 12 | 1 | 500 | 32 | 68 | - Fifth successive Sprint win | Podium | Win | Full Result | |
| 103393 | 2025:SPA/Moto2 | 2025 | 5 | Spain | Jerez | 27/04/2025 | Moto2 | 1 | 6,333 | Manuel Gonzalez | SPA | Kalex | 35 | 30.634 | 0 | 0 | 1 | FL | 25 | 1 | 250 | 22 | 266 | Podium | Win | Pole | Full Result | ||
| 103367 | 2025:SPA/Moto3 | 2025 | 5 | Spain | Jerez | 27/04/2025 | Moto3 | 1 | 6,344 | Jose Antonio Rueda | SPA | KTM | 33 | 17.979 | 0 | 0 | 1 | FL | 25 | 1 | 125 | 19 | 180 | Podium | Win | Pole | Full Result | ||
| 103421 | 2025:SPA/MotoGP/Race | 2025 | 5 | Spain | Jerez | 27/04/2025 | MotoGP | Race | 1 | 5,998 | Alex Marquez | SPA | Ducati | 40 | 56.374 | 0 | 0 | 4 | FL | 25 | 1 | 500 | 29 | 4 | - First win in the premier-class - Leading championship by a single point from Marc |
Podium | Win | Full Result | |
| 103444 | 2025:FRA/MotoGP/Sprint | 2025 | 6 | France | Le Mans | 10/05/2025 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 19 | 49.022 | 0 | 0 | 2 | 0 | 1 | 500 | 32 | 82 | - 6th successive Sprint win | Podium | Win | Full Result | ||
| 103492 | 2025:FRA/Moto2 | 2025 | 6 | France | Le Mans | 11/05/2025 | Moto2 | 1 | 6,333 | Manuel Gonzalez | SPA | Kalex | 35 | 5.439 | 0 | 0 | 1 | 25 | 1 | 250 | 22 | 280 | - Second successive race win - Fifth Pole of the year |
Podium | Win | Pole | Full Result | ||
| 103466 | 2025:FRA/Moto3 | 2025 | 6 | France | Le Mans | 11/05/2025 | Moto3 | 1 | 6,344 | Jose Antonio Rueda | SPA | KTM | 34 | 1.752 | 0.027 | 0 | 8 | 25 | 1 | 125 | 19 | 194 | Podium | Win | Full Result | ||||
| 103519 | 2025:FRA/MotoGP/Race | 2025 | 6 | France | Le Mans | 11/05/2025 | MotoGP | Race | 1 | 5,199 | Johann Zarco | FRA | Honda | 45 | 47.541 | 0 | 0 | 11 | 25 | 1 | 500 | 34 | 299 | - Stayed on wet weather tyres throughout race - Second MotoGP victory, first on a Honda - First premier-class win by a French rider at home GP since 1954 |
Podium | Win | Full Result | ||
| 103541 | 2025:GBR/MotoGP/Sprint | 2025 | 7 | Great Britain | Silverstone | 24/05/2025 | MotoGP | Sprint | 1 | 5,998 | Alex Marquez | SPA | Ducati | 19 | 53.657 | 0 | 0 | 2 | FL | 12 | 1 | 500 | 29 | 31 | - First Sprint win since 2023 | Podium | Win | Full Result | |
| 103589 | 2025:GBR/Moto2 | 2025 | 7 | Great Britain | Silverstone | 25/05/2025 | Moto2 | 1 | 6,360 | Senna Agius | AUS | Kalex | 35 | 26.390 | 0 | 0 | 5 | 25 | 1 | 250 | 19 | 350 | - First Grand Prix victory | Podium | Win | Full Result | |||
| 103563 | 2025:GBR/Moto3 | 2025 | 7 | Great Britain | Silverstone | 25/05/2025 | Moto3 | 1 | 6,344 | Jose Antonio Rueda | SPA | KTM | 32 | 58.943 | 0 | 0 | 26 | 25 | 1 | 125 | 19 | 208 | - Penalty: start from back of grid | Podium | Win | Full Result | |||
| 103613 | 2025:GBR/MotoGP/Race | 2025 | 7 | Great Britain | Silverstone | 25/05/2025 | MotoGP | Race | 1 | 6,178 | Marco Bezzecchi | ITA | Aprilia | 38 | 16.037 | 0 | 0 | 10 | FL | 25 | 1 | 500 | 26 | 165 | - First win on an Aprilia | Podium | Win | Full Result | |
| 103635 | 2025:ARA/MotoGP/Sprint | 2025 | 8 | Aragon | Aragon | 07/06/2025 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 19 | 43.026 | 0 | 0 | 1 | 12 | 1 | 500 | 32 | 110 | - 7th Sprint win of 2025 for Marc Marquez | Podium | Win | Pole | Full Result | |
| 103681 | 2025:ARA/Moto2 | 2025 | 8 | Aragon | Aragon | 08/06/2025 | Moto2 | 1 | 6,285 | Deniz Oncu | TUR | Kalex | 35 | 12.600 | 0 | 0 | 3 | 25 | 1 | 250 | 21 | 317 | - First career Moto2 win for Deniz Oncu | Podium | Win | Full Result | |||
| 103656 | 2025:ARA/Moto3 | 2025 | 8 | Aragon | Aragon | 08/06/2025 | Moto3 | 1 | 6,352 | David Munoz | SPA | KTM | 33 | 33.745 | 0 | 0 | 9 | 25 | 1 | 125 | 19 | 24 | - First career GP win for David Munoz | Podium | Win | Full Result | |||
| 103709 | 2025:ARA/MotoGP/Race | 2025 | 8 | Aragon | Aragon | 08/06/2025 | MotoGP | Race | 1 | 4,491 | Marc Marquez | SPA | Ducati | 41 | 11.195 | 0 | 0 | 1 | FL | 25 | 1 | 500 | 32 | 111 | - Pole, win, fastest lap and leading across the line every lap | Podium | Win | Pole | Full Result |
| 103730 | 2025:ITA/MotoGP/Sprint | 2025 | 9 | Italy | Mugello | 21/06/2025 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 19 | 31.416 | 0 | 0 | 1 | 12 | 1 | 500 | 32 | 124 | - 8th Sprint win of 2025 for Marc Marquez | Podium | Win | Pole | Full Result | |
| 103778 | 2025:ITA/Moto2 | 2025 | 9 | Italy | Mugello | 22/06/2025 | Moto2 | 1 | 6,333 | Manuel Gonzalez | SPA | Kalex | 35 | 34.695 | 0 | 0 | 8 | FL | 25 | 1 | 250 | 22 | 322 | - Grid penalty | Podium | Win | Full Result | ||
| 103752 | 2025:ITA/Moto3 | 2025 | 9 | Italy | Mugello | 22/06/2025 | Moto3 | 1 | 6,402 | Maximo Quiles | SPA | KTM | 33 | 17.697 | 0 | 0 | 7 | 25 | 1 | 125 | 17 | 95 | - First GP win for Quiles | Podium | Win | Full Result | |||
| 103806 | 2025:ITA/MotoGP/Race | 2025 | 9 | Italy | Mugello | 22/06/2025 | MotoGP | Race | 1 | 4,491 | Marc Marquez | SPA | Ducati | 41 | 9.214 | 0 | 0 | 1 | 25 | 1 | 500 | 32 | 125 | - Record equalling fifth double win of the season | Podium | Win | Pole | Full Result | |
| 103828 | 2025:NED/MotoGP/Sprint | 2025 | 10 | Dutch TT | Assen | 28/06/2025 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 20 | 2.150 | 0 | 0 | 4 | 12 | 1 | 500 | 32 | 131 | - 9th Sprint win of 2025 for Marc Marquez | Podium | Win | Full Result | ||
| 103876 | 2025:NED/Moto2 | 2025 | 10 | Dutch TT | Assen | 29/06/2025 | Moto2 | 1 | 6,345 | Diogo Moreira | BRA | Kalex | 35 | 24.852 | 0 | 0 | 1 | 25 | 1 | 250 | 21 | 67 | - First Moto2 victory for Moreira | Podium | Win | Pole | Full Result | ||
| 103850 | 2025:NED/Moto3 | 2025 | 10 | Dutch TT | Assen | 29/06/2025 | Moto3 | 1 | 6,344 | Jose Antonio Rueda | SPA | KTM | 32 | 12.319 | 0 | 0 | 1 | 25 | 1 | 125 | 19 | 243 | Podium | Win | Pole | Full Result | |||
| 103904 | 2025:NED/MotoGP/Race | 2025 | 10 | Dutch TT | Assen | 29/06/2025 | MotoGP | Race | 1 | 4,491 | Marc Marquez | SPA | Ducati | 40 | 14.072 | 0 | 0 | 4 | 25 | 1 | 500 | 32 | 132 | - 68th premier-class win to equal Giacomo Agostini - Sixth double win of 2025; more than any other rider in a single season |
Podium | Win | Full Result | ||
| 103926 | 2025:GER/MotoGP/Sprint | 2025 | 11 | Germany | Sachsenring | 12/07/2025 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 22 | 25.747 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 32 | 145 | - Record 10th Sprint win of the season | Podium | Win | Pole | Full Result |
| 103971 | 2025:GER/Moto2 | 2025 | 11 | Germany | Sachsenring | 13/07/2025 | Moto2 | 1 | 6,285 | Deniz Oncu | TUR | Kalex | 28 | 2.843 | 0 | 0 | 6 | 25 | 1 | 250 | 21 | 352 | - Second career Moto2 win | Podium | Win | Full Result | |||
| 103946 | 2025:GER/Moto3 | 2025 | 11 | Germany | Sachsenring | 13/07/2025 | Moto3 | 1 | 6,352 | David Munoz | SPA | KTM | 33 | 27.081 | 0 | 0 | 4 | 25 | 1 | 125 | 19 | 59 | Podium | Win | Full Result | ||||
| 103999 | 2025:GER/MotoGP/Race | 2025 | 11 | Germany | Sachsenring | 13/07/2025 | MotoGP | Race | 1 | 4,491 | Marc Marquez | SPA | Ducati | 40 | 42.854 | 0 | 0 | 1 | FL | 25 | 1 | 500 | 32 | 146 | Podium | Win | Pole | Full Result | |
| 104019 | 2025:CZE/MotoGP/Sprint | 2025 | 12 | Czech | Brno | 19/07/2025 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 19 | 5.883 | 0 | 0 | 2 | FL | 12 | 1 | 500 | 32 | 152 | Podium | Win | Full Result | ||
| 104065 | 2025:CZE/Moto2 | 2025 | 12 | Czech | Brno | 20/07/2025 | Moto2 | 1 | 6,236 | Joe Roberts | USA | Kalex | 36 | 3.441 | 0 | 0 | 2 | FL | 25 | 1 | 250 | 28 | 34 | Podium | Win | Full Result | |||
| 104041 | 2025:CZE/Moto3 | 2025 | 12 | Czech | Brno | 20/07/2025 | Moto3 | 1 | 6,344 | Jose Antonio Rueda | SPA | KTM | 33 | 40.677 | 0 | 0 | 2 | FL | 25 | 1 | 125 | 19 | 264 | Podium | Win | Full Result | |||
| 104095 | 2025:CZE/MotoGP/Race | 2025 | 12 | Czech | Brno | 20/07/2025 | MotoGP | Race | 1 | 4,491 | Marc Marquez | SPA | Ducati | 40 | 4.628 | 0 | 0 | 2 | FL | 25 | 1 | 500 | 32 | 153 | - First Ducati rider to win three successive Grand Prix races | Podium | Win | Full Result | |
| 104116 | 2025:AUT/MotoGP/Sprint | 2025 | 13 | Austria | A1-Ring | 16/08/2025 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 20 | 56.071 | 0 | 0 | 4 | 12 | 1 | 500 | 32 | 180 | -Six successive Sprint win for Marc Marquez | Podium | Win | Full Result | ||
| 104162 | 2025:AUT/Moto2 | 2025 | 13 | Austria | A1-Ring | 17/08/2025 | Moto2 | 1 | 6,345 | Diogo Moreira | BRA | Kalex | 36 | 5.205 | 0 | 0 | 2 | 25 | 1 | 250 | 21 | 116 | Podium | Win | Full Result | ||||
| 104136 | 2025:AUT/Moto3 | 2025 | 13 | Austria | A1-Ring | 17/08/2025 | Moto3 | 1 | 6,384 | Angel Piqueras | SPA | KTM | 33 | 36.516 | 0 | 0 | 2 | 25 | 1 | 125 | 19 | 217 | - Third win of the year for Piqueras | Podium | Win | Full Result | |||
| 104191 | 2025:AUT/MotoGP/Race | 2025 | 13 | Austria | A1-Ring | 18/08/2025 | MotoGP | Race | 1 | 4,491 | Marc Marquez | SPA | Ducati | 42 | 11.006 | 0 | 0 | 4 | 25 | 1 | 500 | 32 | 182 | - Marc Márquez wins for the first time at the Red Bull Ring - The 1000th Premier-class GP race |
Podium | Win | Full Result | ||
| 104211 | 2025:HUN/MotoGP/Sprint | 2025 | 14 | Hungary | Balaton Park | 23/08/2025 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 21 | 13.465 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 32 | 187 | - 13th Sprint win for Marc Marquez | Podium | Win | Pole | Full Result |
| 104258 | 2025:HUN/Moto2 | 2025 | 14 | Hungary | Balaton Park | 24/08/2025 | Moto2 | 1 | 6,342 | David Alonso | COL | Kalex | 37 | 18.405 | 0 | 0 | 8 | FL | 25 | 1 | 250 | 19 | 121 | - First Moto2 win for David Alonso | Podium | Win | Full Result | ||
| 104232 | 2025:HUN/Moto3 | 2025 | 14 | Hungary | Balaton Park | 24/08/2025 | Moto3 | 1 | 6,402 | Maximo Quiles | SPA | KTM | 35 | 31.839 | 0 | 0 | 1 | 25 | 1 | 125 | 17 | 158 | Podium | Win | Pole | Full Result | |||
| 104286 | 2025:HUN/MotoGP/Race | 2025 | 14 | Hungary | Balaton Park | 24/08/2025 | MotoGP | Race | 1 | 4,491 | Marc Marquez | SPA | Ducati | 42 | 37.681 | 0 | 0 | 1 | FL | 25 | 1 | 500 | 32 | 188 | - Seventh successive double win over the weekend, Sprint and Race | Podium | Win | Pole | Full Result |
| 104307 | 2025:CAT/MotoGP/Sprint | 2025 | 15 | Catalunya | Catalunya | 06/09/2025 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 19 | 58.946 | 0 | 0 | 3 | FL | 12 | 1 | 500 | 32 | 201 | - 14th Sprint victoy of 2025 | Podium | Win | Full Result | |
| 104357 | 2025:CAT/Moto2 | 2025 | 15 | Catalunya | Catalunya | 07/09/2025 | Moto2 | 1 | 6,330 | Daniel Holgado | SPA | Kalex | 36 | 21.444 | 0 | 0 | 1 | FL | 25 | 1 | 250 | 20 | 133 | - First Moto2 win for Holgado | Podium | Win | Pole | Full Result | |
| 104331 | 2025:CAT/Moto3 | 2025 | 15 | Catalunya | Catalunya | 07/09/2025 | Moto3 | 1 | 6,384 | Angel Piqueras | SPA | KTM | 32 | 40.243 | 0 | 0 | 3 | 25 | 1 | 125 | 19 | 238 | Podium | Win | Full Result | ||||
| 104386 | 2025:CAT/MotoGP/Race | 2025 | 15 | Catalunya | Catalunya | 07/09/2025 | MotoGP | Race | 1 | 5,998 | Alex Marquez | SPA | Ducati | 40 | 14.093 | 0 | 0 | 1 | FL | 25 | 1 | 500 | 29 | 137 | - First Race win of 2025 for Alex Marquez | Podium | Win | Pole | Full Result |
| 104410 | 2025:RSM/MotoGP/Sprint | 2025 | 16 | San Marino | Misano | 13/09/2025 | MotoGP | Sprint | 1 | 6,178 | Marco Bezzecchi | ITA | Aprilia | 19 | 52.966 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 26 | 276 | - First Sprint win for Bezzecchi in two years | Podium | Win | Pole | Full Result |
| 104459 | 2025:RSM/Moto2 | 2025 | 16 | San Marino | Misano | 14/09/2025 | Moto2 | 1 | 6,267 | Celestino Vietti | ITA | Boscoscuro | 35 | 3.863 | 0 | 0 | 2 | 25 | 1 | 250 | 23 | 336 | - First win of the year for Viette | Podium | Win | Full Result | |||
| 104432 | 2025:RSM/Moto3 | 2025 | 16 | San Marino | Misano | 14/09/2025 | Moto3 | 1 | 6,344 | Jose Antonio Rueda | SPA | KTM | 33 | 48.906 | 0 | 0 | 4 | 25 | 1 | 125 | 19 | 320 | - Eighth win of 2025 for Rueda | Podium | Win | Full Result | |||
| 104489 | 2025:RSM/MotoGP/Race | 2025 | 16 | San Marino | Misano | 14/09/2025 | MotoGP | Race | 1 | 4,491 | Marc Marquez | SPA | Ducati | 41 | 20.898 | 0 | 0 | 4 | 25 | 1 | 500 | 32 | 209 | - 11th win of 2025 for Marc Marquez | Podium | Win | Full Result | ||
| 104512 | 2025:JAP/MotoGP/Sprint | 2025 | 17 | Japan | Motegi | 27/09/2025 | MotoGP | Sprint | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 20 | 59.113 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 28 | 256 | - First Sprint win of the year for Bagnaia | Podium | Win | Pole | Full Result |
| 104560 | 2025:JAP/Moto2 | 2025 | 17 | Japan | Motegi | 28/09/2025 | Moto2 | 1 | 6,330 | Daniel Holgado | SPA | Kalex | 34 | 50.326 | 0 | 0 | 2 | FL | 25 | 1 | 250 | 20 | 154 | Podium | Win | Full Result | |||
| 104535 | 2025:JAP/Moto3 | 2025 | 17 | Japan | Motegi | 28/09/2025 | Moto3 | 1 | 6,352 | David Munoz | SPA | KTM | 33 | 9.599 | 0 | 0 | 7 | 25 | 1 | 125 | 19 | 136 | Podium | Win | Full Result | ||||
| 104588 | 2025:JAP/MotoGP/Race | 2025 | 17 | Japan | Motegi | 28/09/2025 | MotoGP | Race | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 42 | 9.312 | 0 | 0 | 1 | FL | 25 | 1 | 500 | 28 | 257 | - First Sprint/Race double win for Bagnaia in 2025 | Podium | Win | Pole | Full Result |
| 104609 | 2025:INA/MotoGP/Sprint | 2025 | 18 | Indonesia | Mandalika | 04/10/2025 | MotoGP | Sprint | 1 | 6,178 | Marco Bezzecchi | ITA | Aprilia | 19 | 37.047 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 26 | 297 | Podium | Win | Pole | Full Result | |
| 104653 | 2025:INA/Moto2 | 2025 | 18 | Indonesia | Mandalika | 05/10/2025 | Moto2 | 1 | 6,345 | Diogo Moreira | BRA | Kalex | 34 | 23.800 | 0 | 0 | 1 | 25 | 1 | 250 | 21 | 165 | Podium | Win | Pole | Full Result | |||
| 104628 | 2025:INA/Moto3 | 2025 | 18 | Indonesia | Mandalika | 05/10/2025 | Moto3 | 1 | 6,344 | Jose Antonio Rueda | SPA | KTM | 29 | 28.292 | 0 | 0 | 9 | FL | 25 | 1 | 125 | 19 | 341 | - With this win Rueda clinches the world title with four races remaining | Podium | Win | Full Result | ||
| 104681 | 2025:INA/MotoGP/Race | 2025 | 18 | Indonesia | Mandalika | 05/10/2025 | MotoGP | Race | 1 | 6,329 | Fermin Aldeguer | SPA | Ducati | 41 | 7.651 | 0 | 0 | 2 | FL | 25 | 1 | 500 | 20 | 183 | - Aldeguer becomes second youngest premier-class winner at age of 20 yrs 183 days | Podium | Win | Full Result | |
| 104700 | 2025:AUS/MotoGP/Sprint | 2025 | 19 | Australia | Phillip Island | 18/10/2025 | MotoGP | Sprint | 1 | 6,178 | Marco Bezzecchi | ITA | Aprilia | 19 | 3.971 | 0 | 0 | 2 | FL | 12 | 1 | 500 | 26 | 311 | - Back-to-back Sprint victories for Bezzecchi | Podium | Win | Full Result | |
| 104748 | 2025:AUS/Moto2 | 2025 | 19 | Australia | Phillip Island | 19/10/2025 | Moto2 | 1 | 6,360 | Senna Agius | AUS | Kalex | 35 | 0.085 | 0 | 0 | 2 | 25 | 1 | 250 | 20 | 132 | Podium | Win | Full Result | ||||
| 104722 | 2025:AUS/Moto3 | 2025 | 19 | Australia | Phillip Island | 19/10/2025 | Moto3 | 1 | 6,344 | Jose Antonio Rueda | SPA | KTM | 33 | 39.062 | 0 | 0 | 2 | 25 | 1 | 125 | 19 | 355 | Podium | Win | Full Result | ||||
| 104775 | 2025:AUS/MotoGP/Race | 2025 | 19 | Australia | Phillip Island | 19/10/2025 | MotoGP | Race | 1 | 6,219 | Raul Fernandez | SPA | Aprilia | 39 | 49.571 | 0 | 0 | 4 | 25 | 1 | 500 | 24 | 361 | - First MotoGP win for Raul Fernandez | Podium | Win | Full Result | ||
| 104797 | 2025:MAL/MotoGP/Sprint | 2025 | 20 | Malaysia | Sepang | 25/10/2025 | MotoGP | Sprint | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 19 | 53.725 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 28 | 284 | Podium | Win | Pole | Full Result | |
| 104844 | 2025:MAL/Moto2 | 2025 | 20 | Malaysia | Sepang | 26/10/2025 | Moto2 | 1 | 6,242 | Jake Dixon | GBR | Boscoscuro | 23 | 5.269 | 0 | 0 | 3 | FL | 25 | 1 | 250 | 29 | 284 | Podium | Win | Full Result | |||
| 104820 | 2025:MAL/Moto3 | 2025 | 20 | Malaysia | Sepang | 26/10/2025 | Moto3 | 1 | 6,351 | Taiyo Furusato | JPN | Honda | 22 | 3.880 | 0 | 0 | 2 | 25 | 1 | 125 | 20 | 106 | - First career Grand Prix victory for Taiyo Furusata | Podium | Win | Full Result | |||
| 104874 | 2025:MAL/MotoGP/Race | 2025 | 20 | Malaysia | Sepang | 26/10/2025 | MotoGP | Race | 1 | 5,998 | Alex Marquez | SPA | Ducati | 40 | 9.249 | 0 | 0 | 2 | FL | 25 | 1 | 500 | 29 | 186 | Podium | Win | Full Result | ||
| 104897 | 2025:POR/MotoGP/Sprint | 2025 | 21 | Portugal | Algarve International | 08/11/2025 | MotoGP | Sprint | 1 | 5,998 | Alex Marquez | SPA | Ducati | 19 | 50.075 | 0 | 0 | 5 | 12 | 1 | 500 | 29 | 199 | Podium | Win | Full Result | |||
| 104943 | 2025:POR/Moto2 | 2025 | 21 | Portugal | Algarve International | 09/11/2025 | Moto2 | 1 | 6,345 | Diogo Moreira | BRA | Kalex | 35 | 40.573 | 0 | 0 | 1 | 25 | 1 | 250 | 21 | 200 | Podium | Win | Pole | Full Result | |||
| 104918 | 2025:POR/Moto3 | 2025 | 21 | Portugal | Algarve International | 09/11/2025 | Moto3 | 1 | 6,402 | Maximo Quiles | SPA | KTM | 34 | 5.182 | 0 | 0 | 4 | 25 | 1 | 125 | 17 | 235 | Podium | Win | Full Result | ||||
| 104972 | 2025:POR/MotoGP/Race | 2025 | 21 | Portugal | Algarve International | 09/11/2025 | MotoGP | Race | 1 | 6,178 | Marco Bezzecchi | ITA | Aprilia | 41 | 13.616 | 0 | 0 | 1 | 25 | 1 | 500 | 26 | 333 | Podium | Win | Pole | Full Result | ||
| 104993 | 2025:VAL/MotoGP/Sprint | 2025 | 22 | Valencia | Valencia | 15/11/2025 | MotoGP | Sprint | 1 | 5,998 | Alex Marquez | SPA | Ducati | 19 | 37.490 | 0 | 0 | 2 | FL | 12 | 1 | 500 | 29 | 206 | - Back-to-back Sprint victories for Alex Marquez | Podium | Win | Full Result | |
| 105043 | 2025:VAL/Moto2 | 2025 | 22 | Valencia | Valencia | 16/11/2025 | Moto2 | 1 | 6,323 | Izan Guevara | SPA | Boscoscuro | 34 | 19.229 | 0 | 0 | 2 | 25 | 1 | 250 | 21 | 141 | - First win for Guevara in the Moto2 class | Podium | Win | Full Result | |||
