1949 – 350cc – Rd 1 – IOM TT
| RaceShortTitle | Year | Rider | Nat | Machine | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | RaceShortTitle | Year | Date | Category | Sprint? | Event | Circuit | Pos | RiderID | Rider | Nat | Machine | Min | Sec | Gap (sec) | Lapped | Grid | FL | Points | Position | Capacity | Age(yrs) | Age(days) | Comments |
| 1 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 1 | 643 | Freddie Frith | GBR | Velocette | 190 | 36 | 0 | 0 | 6 | FL | 11 | 1 | 350 | 40 | 14 | - First ever 350cc world championship race won by Frith (40 yrs 14 days) | |
| 2 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 2 | 1.264 | Ernie Lyons | IRL | Velocette | 191 | 8 | 32 | 0 | 2 | 8 | 2 | 350 | 35 | 100 | |||
| 3 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 3 | 147 | Artie Bell | GBR | Norton | 191 | 49 | 73 | 0 | 5 | 7 | 3 | 350 | 34 | 280 | |||
| 4 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 4 | 445 | Harold Daniell | GBR | Norton | 191 | 53 | 77 | 0 | 7 | 6 | 4 | 350 | 39 | 236 | |||
| 5 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 5 | 73 | Reg Armstrong | IRL | AJS | 192 | 28 | 112 | 0 | 3 | 5 | 5 | 350 | 20 | 285 | |||
| 6 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 6 | 629 | Bob Foster | GBR | Velocette | 192 | 36 | 120 | 0 | 0 | 0 | 6 | 350 | 38 | 90 | |||
| 7 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 7 | 1.232 | Johnny Lockett | GBR | Norton | 192 | 45 | 129 | 0 | 0 | 0 | 7 | 350 | 33 | 305 | |||
| 8 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 8 | 639 | Ted Frend | GBR | AJS | 195 | 35 | 299 | 0 | 0 | 0 | 8 | 350 | 32 | 222 | |||
| 9 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 9 | 3.384 | Eric Briggs | GBR | Velocette | 198 | 34 | 478 | 0 | 0 | 0 | 9 | 350 | 31 | 305 | |||
| 10 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 10 | 1.358 | Tommy McEwan | GBR | Velocette | 199 | 17 | 521 | 0 | 0 | 0 | 10 | 350 | 1.949 | 0 | |||
| 11 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 11 | 1.369 | Eric McPherson | AUS | AJS | 199 | 47 | 551 | 0 | 0 | 0 | 11 | 350 | 37 | 299 | |||
| 12 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 12 | 986 | Syd Jensen | NZE | AJS | 200 | 1 | 565 | 0 | 0 | 0 | 12 | 350 | 26 | 212 | |||
| 13 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 13 | 1.173 | Syd Lawton | GBR | AJS | 200 | 2 | 566 | 0 | 0 | 0 | 13 | 350 | 35 | 175 | |||
| 14 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 14 | 3.385 | Syd Barnett | GBR | AJS | 200 | 27 | 591 | 0 | 0 | 0 | 14 | 350 | 1.949 | 0 | |||
| 15 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 15 | 877 | Harry Hinton Snr | AUS | Norton | 200 | 41 | 605 | 0 | 0 | 0 | 15 | 350 | 39 | 317 | |||
| 16 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 16 | 3.386 | Guy Newman | GBR | Velocette | 201 | 51 | 675 | 0 | 0 | 0 | 16 | 350 | 32 | 222 | |||
| 17 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 17 | 2.281 | Tommy Wood | GBR | Velocette | 202 | 13 | 697 | 0 | 0 | 0 | 17 | 350 | 37 | 116 | |||
| 18 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 18 | 116 | Manliff Barrington | IRL | Norton | 202 | 58 | 742 | 0 | 0 | 0 | 18 | 350 | 36 | 206 | |||
| 19 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 19 | 3.387 | Cyril Stevens | GBR | AJS | 203 | 8 | 752 | 0 | 0 | 0 | 19 | 350 | 1.949 | 0 | |||
| 20 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 20 | 2.254 | Arthur Wheeler | GBR | Velocette | 203 | 29 | 773 | 0 | 0 | 0 | 20 | 350 | 32 | 312 | |||
| 21 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 21 | 3.388 | Eric Oliver | GBR | Velocette | 203 | 35 | 779 | 0 | 0 | 0 | 21 | 350 | 38 | 61 | |||
| 22 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 22 | 1.658 | Roland Pike | GBR | AJS | 203 | 36 | 780 | 0 | 0 | 0 | 22 | 350 | 34 | 361 | |||
| 23 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 23 | 3.389 | Charlie Brett | GBR | Velocette | 203 | 39 | 783 | 0 | 0 | 0 | 23 | 350 | 36 | 212 | |||
| 24 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 24 | 1.995 | Sven Age Sorensen | DEN | Norton | 204 | 23 | 827 | 0 | 0 | 0 | 24 | 350 | 1.949 | 0 | Reported riding an Excelsior on the TT website, but other results show Norton, which is more likely so gone with that. | ||
| 25 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 25 | 3.390 | Stan Miller | GBR | Norton | 204 | 34 | 838 | 0 | 0 | 0 | 25 | 350 | 1.949 | 0 | |||
| 26 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 26 | 3.391 | John Harrowell | GBR | Norton | 204 | 36 | 840 | 0 | 0 | 0 | 26 | 350 | 1.949 | 0 | Could be AJS as shown on TT website and Motor Cycling results. | ||
| 27 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 27 | 3.392 | George Morrison | AUS | Norton | 204 | 38 | 842 | 0 | 0 | 0 | 27 | 350 | 1.949 | 0 | |||
| 28 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 28 | 1.860 | Charlie Salt | GBR | Norton | 204 | 51 | 855 | 0 | 0 | 0 | 28 | 350 | 35 | 178 | |||
| 29 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 29 | 3.393 | Les Dear | GBR | AJS | 205 | 7 | 871 | 0 | 0 | 0 | 29 | 350 | 33 | 364 | |||
| 30 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 30 | 574 | Roy Evans | GBR | AJS | 206 | 9 | 933 | 0 | 0 | 0 | 30 | 350 | 37 | 89 | |||
| 31 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 31 | 2.258 | David Whitworth | GBR | Velocette | 206 | 35 | 959 | 0 | 0 | 0 | 31 | 350 | 40 | 90 | |||
| 32 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 32 | 3.395 | George Patterson | GBR | AJS | 206 | 35 | 959 | 0 | 0 | 0 | 32 | 350 | 1.949 | 0 | |||
| 33 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 33 | 3.396 | Ossie Scott | GBR | Velocette | 206 | 53 | 977 | 0 | 0 | 0 | 33 | 350 | 1.949 | 0 | |||
| 34 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 34 | 2.089 | Ernie Thomas | GBR | Velocette | 207 | 1 | 985 | 0 | 0 | 0 | 34 | 350 | 1.949 | 0 | |||
| 35 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 35 | 3.397 | Roy Walker | GBR | Velocette | 207 | 6 | 990 | 0 | 0 | 0 | 35 | 350 | 1.949 | 0 | |||
| 36 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 36 | 3.398 | John Purnell | GBR | AJS | 207 | 8 | 992 | 0 | 0 | 0 | 36 | 350 | 35 | 108 | |||
| 37 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 37 | 3.399 | Phil Heath | GBR | AJS | 207 | 11 | 995 | 0 | 0 | 0 | 37 | 350 | 34 | 146 | |||
| 38 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 38 | 3.400 | Ian Hay | GBR | AJS | 207 | 39 | 1023 | 0 | 0 | 0 | 38 | 350 | 1.949 | 0 | |||
| 39 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 39 | 3.401 | Norman Croft | GBR | AJS | 207 | 49 | 1033 | 0 | 0 | 0 | 39 | 350 | 1.949 | 0 | |||
| 40 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 40 | 3.402 | Harold Hartley | GBR | Velocette | 208 | 38 | 1082 | 0 | 0 | 0 | 40 | 350 | 1.949 | 0 | |||
| 41 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 41 | 3.403 | Syl Anderton | GBR | AJS | 208 | 39 | 1083 | 0 | 0 | 0 | 41 | 350 | 1.949 | 0 | |||
| 42 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 42 | 242 | Jack Brett | GBR | Norton | 208 | 39 | 1083 | 0 | 0 | 0 | 42 | 350 | 31 | 361 | |||
| 43 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 43 | 3.404 | George Parsons | GBR | Norton | 209 | 28 | 1132 | 0 | 0 | 0 | 43 | 350 | 1.949 | 0 | |||
| 44 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 44 | 3.405 | George Hayden | GBR | AJS | 209 | 40 | 1144 | 0 | 0 | 0 | 44 | 350 | 37 | 129 | |||
| 45 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 45 | 3.406 | Bill Beevers | GBR | Velocette | 209 | 57 | 1161 | 0 | 0 | 0 | 45 | 350 | 43 | 201 | |||
| 46 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 46 | 3.407 | Tony Hanson | GBR | Velocette | 210 | 28 | 1192 | 0 | 0 | 0 | 46 | 350 | 1.949 | 0 | |||
| 47 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 47 | 1.648 | Ray Petty | GBR | AJS | 211 | 13 | 1237 | 0 | 0 | 0 | 47 | 350 | 29 | 56 | |||
| 48 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 48 | 3.408 | Maurice Lockwood | GBR | Norton | 211 | 31 | 1255 | 0 | 0 | 0 | 48 | 350 | 1.949 | 0 | |||
| 49 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 49 | 3.409 | Robert Matthews | GBR | Velocette | 211 | 43 | 1267 | 0 | 0 | 0 | 49 | 350 | 1.949 | 0 | |||
| 50 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 50 | 3.410 | Jack Fletcher | GBR | AJS | 211 | 51 | 1275 | 0 | 0 | 0 | 50 | 350 | 1.949 | 0 | |||
| 51 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 51 | 3.411 | Freddie Fairbairn | GBR | AJS | 212 | 43 | 1327 | 0 | 0 | 0 | 51 | 350 | 1.949 | 0 | |||
| 52 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 52 | 3.412 | Archie Fenn | GBR | AJS | 212 | 55 | 1339 | 0 | 0 | 0 | 52 | 350 | 1.949 | 0 | |||
| 53 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 53 | 3.413 | Johnny Hodgkin | GBR | AJS | 213 | 3 | 1347 | 0 | 0 | 0 | 53 | 350 | 32 | 79 | |||
| 54 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 54 | 3.414 | Ken Boardman | GBR | Norton | 213 | 20 | 1364 | 0 | 0 | 0 | 54 | 350 | 1.949 | 0 | |||
| 55 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 55 | 1.190 | George Leigh | GBR | Norton | 213 | 33 | 1377 | 0 | 0 | 0 | 55 | 350 | 1.949 | 0 | |||
| 56 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 56 | 3.415 | Charlie Gray | GBR | AJS | 214 | 21 | 1425 | 0 | 0 | 0 | 56 | 350 | 1.949 | 0 | |||
| 57 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 57 | 3.416 | Humphrey Ranson | GBR | AJS | 214 | 30 | 1434 | 0 | 0 | 0 | 57 | 350 | 1.949 | 0 | |||
| 58 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 58 | 3.417 | Ronnie Hazlehurst | GBR | Velocette | 214 | 35 | 1439 | 0 | 0 | 0 | 58 | 350 | 1.949 | 0 | |||
| 59 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 59 | 3.418 | George Morgan | GBR | Velocette | 215 | 15 | 1479 | 0 | 0 | 0 | 59 | 350 | 1.949 | 0 | |||
| 60 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 60 | 3.419 | Jack Bailey | GBR | Norton | 215 | 41 | 1505 | 0 | 0 | 0 | 60 | 350 | 38 | 60 | |||
| 61 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 61 | 3.420 | Wilmot Evans | GBR | AJS | 216 | 37 | 1561 | 0 | 0 | 0 | 61 | 350 | 1.949 | 0 | |||
| 62 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 62 | 3.421 | James Dunlop | GBR | Velocette | 217 | 6 | 1590 | 0 | 0 | 0 | 62 | 350 | 1.949 | 0 | |||
| 63 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 63 | 3.422 | Les Harris | GBR | Velocette | 217 | 13 | 1597 | 0 | 0 | 0 | 63 | 350 | 1.949 | 0 | |||
| 64 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 64 | 3.423 | Alan Greig Horne | GBR | AJS | 220 | 15 | 1779 | 0 | 0 | 0 | 64 | 350 | 1.949 | 0 | |||
| 65 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 65 | 3.424 | Ernie Braine | GBR | AJS | 221 | 33 | 1857 | 0 | 0 | 0 | 65 | 350 | 1.949 | 0 | |||
| 66 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 66 | 3.425 | Eric Hardy | GBR | Norton | 222 | 42 | 1926 | 0 | 0 | 0 | 66 | 350 | 1.949 | 0 | Possibly AJS as shown on TT website | ||
| 67 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 67 | 3.426 | Sandy Kellas | GBR | AJS | 222 | 51 | 1935 | 0 | 0 | 0 | 67 | 350 | 1.949 | 0 | |||
| 68 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 68 | 3.427 | Reg Lee | GBR | Norton | 223 | 50 | 1994 | 0 | 0 | 0 | 68 | 350 | 1.949 | 0 | |||
| 69 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 69 | 3.428 | Bill Hall | GBR | Velocette | 225 | 0 | 2064 | 0 | 0 | 0 | 69 | 350 | 1.949 | 0 | |||
| 70 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 70 | 1.596 | Len Parry | GBR | Norton | 225 | 15 | 2079 | 0 | 0 | 0 | 70 | 350 | 20 | 211 | |||
| 71 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 71 | 3.429 | Joe Dent | GBR | AJS | 228 | 50 | 2294 | 0 | 0 | 0 | 71 | 350 | 1.949 | 0 | |||
| 72 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 72 | 177 | Wilf Billington | GBR | Norton | 233 | 26 | 2570 | 0 | 0 | 0 | 72 | 350 | 1.949 | 0 | |||
| 73 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 73 | 3.430 | Lennart Fenning | GBR | AJS | 223 | 56 | 2000 | 0 | 0 | 0 | 73 | 350 | 1.949 | 0 | |||
| 74 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 74 | 3.431 | Reg McDonald | GBR | AJS | 224 | 26 | 2030 | 0 | 0 | 0 | 74 | 350 | 1.949 | 0 | |||
| 75 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 75 | 3.432 | Joe Potter | GBR | Norton | 241 | 20 | 3044 | 0 | 0 | 0 | 75 | 350 | 1.949 | 0 | Shown in Motor Cycling as finishing 37th. But all others show 75th place finish. Also reports of him crashing and restarting, so 75th most likely. | ||
| 76 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.433 | Ernie Barrett | GBR | AJS | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | Possibly riding a Norton as shown on TT website | ||
| 77 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.434 | Edward Beagley | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 78 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 441 | Dickie Dale | GBR | Velocette | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 22 | 49 | |||
| 79 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.435 | Javier De Ortueta Marrtinez | SPA | Velocette | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 80 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 508 | Bill Doran | GBR | AJS | 0 | 0 | 0 | 0 | 4 | 0 | 100 | 350 | 32 | 213 | |||
| 81 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.436 | Reuben Thomas (Ben) Drinkwater | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 39 | 120 | |||
| 82 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.437 | Harry Francis | GBR | AJS | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 83 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 750 | Les Graham | GBR | AJS | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 350 | 37 | 272 | |||
| 84 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.438 | Freddie Hawken | GBR | Velocette | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 85 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.439 | Les Higgins | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 86 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 5.374 | Niels Jensen | DEN | Velocette | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 87 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 1.272 | Bill Maddrick | GBR | Velocette | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 88 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.441 | Les Martin | GBR | AJS | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 89 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.442 | Albert Moule | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 38 | 342 | |||
| 90 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.443 | Bert Myers | GBR | AJS | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 91 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.444 | Len Parsons | GBR | AJS | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 92 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 1.641 | Bill Petch | GBR | AJS | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 35 | 34 | |||
| 93 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.445 | Stan Pike | GBR | Velocette | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 33 | 32 | |||
| 94 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.446 | Henry Pinnington | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 95 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.447 | Alf Shaw | GBR | AJS | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 96 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.448 | Jack Slater | GBR | AJS | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 97 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.449 | Tommy F Tindle | GBR | Velocette | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 98 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.450 | Harry Turner | GBR | Norton | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 | |||
| 99 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 2.239 | Bill Webster | GBR | Velocette | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 39 | 338 | |||
| 100 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | DNF | 3.451 | Vic Willoughby | GBR | Velocette | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 350 | 1.949 | 0 |
Race Summary:
Comments:
