1949 – 250cc – Rd 1 – IOM TT
| RaceShortTitle | Year | Rider | Nat | Machine | Win | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | RaceShortTitle | Year | Date | Category | Sprint? | Event | Circuit | Pos | RiderID | Rider | Nat | Machine | Min | Sec | Gap (sec) | Lapped | Grid | FL | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Win |
| 101 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 1 | 116 | Manliff Barrington | IRL | Moto Guzzi | 203 | 13,20 | 0,00 | 0 | 5 | 10 | 1 | 250 | 36 | 210 | - First ever 250cc world championship race won by Barrington (Age: 36 yrs 210 days) | |||
| 102 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 2 | 2.281 | Tommy Wood | GBR | Moto Guzzi | 203 | 25,60 | 12,40 | 0 | 2 | FL | 9 | 2 | 250 | 37 | 120 | |||
| 103 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 3 | 1.658 | Roland Pike | GBR | Rudge | 217 | 42,60 | 869,40 | 0 | 0 | 7 | 3 | 250 | 35 | 0 | ||||
| 104 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 4 | 1.371 | Ron Mead | GBR | Norton | 221 | 6,60 | 1.073,40 | 0 | 0 | 6 | 4 | 250 | 1.949 | 0 | ||||
| 105 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 5 | 1.995 | Sven Age Sorensen | DEN | Excelsior | 223 | 12,00 | 1.198,80 | 0 | 6 | 5 | 5 | 250 | 1.949 | 0 | ||||
| 106 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 6 | 2.089 | Ernie Thomas | GBR | Moto Guzzi | 224 | 8,60 | 1.255,40 | 0 | 0 | 0 | 6 | 250 | 1.949 | 0 | ||||
| 107 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 7 | 3.445 | Stan Pike | GBR | Rudge | 229 | 25,80 | 1.572,60 | 0 | 0 | 0 | 7 | 250 | 33 | 36 | ||||
| 108 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 8 | 135 | Len Bayliss | GBR | Elbee Special | 230 | 14,00 | 1.620,80 | 0 | 0 | 0 | 8 | 250 | 1.949 | 0 | ||||
| 109 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 9 | 3.457 | Robert Edwards | GBR | CTS | 230 | 59,60 | 1.666,40 | 0 | 0 | 0 | 9 | 250 | 1.949 | 0 | ||||
| 110 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 10 | 1.648 | Ray Petty | GBR | New Imperial | 232 | 35,00 | 1.761,80 | 0 | 0 | 0 | 10 | 250 | 29 | 60 | ||||
| 111 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 11 | 3.402 | Harold Hartley | GBR | Rudge | 232 | 56,00 | 1.782,80 | 0 | 0 | 0 | 11 | 250 | 1.949 | 0 | ||||
| 112 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 12 | 3.458 | Pierre Collignon | FRA | Moto Guzzi | 238 | 4,00 | 2.090,80 | 0 | 0 | 0 | 12 | 250 | 1.949 | 0 | ||||
| 113 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 13 | 3.459 | Jock McCredie | GBR | Excelsior | 242 | 22,80 | 2.349,60 | 0 | 0 | 0 | 13 | 250 | 1.949 | 0 | ||||
| 114 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 34 | Dario Ambrosini | ITA | Benelli | 0 | 0,00 | 0,00 | 0 | 3 | 0 | 100 | 250 | 31 | 102 | ||||
| 115 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 138 | Douglas Beasley | GBR | Excelsior | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 116 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 441 | Dickie Dale | GBR | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 4 | FL | 0 | 100 | 250 | 22 | 53 | |||
| 117 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 3.420 | Wilmot Evans | GBR | Triumph | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 118 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 3.391 | John Harrowell | GBR | LEF | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 119 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 3.438 | Freddie Hawken | GBR | Excelsior | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 120 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 3.417 | Ronnie Hazlehurst | GBR | OK-Supreme | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 121 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 3.439 | Les Higgins | GBR | Velocette | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 122 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 3.423 | Alan Greig Horne | GBR | Rudge | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 123 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 3.460 | Basil Keys | GBR | AJS | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 36 | 141 | ||||
| 124 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 3.464 | Harold Kirby | GBR | Excelsior | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 125 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 1.241 | Enrico Lorenzetti | ITA | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 1 | 0 | 100 | 250 | 38 | 164 | ||||
| 126 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 3.441 | Les Martin | GBR | CTS | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 127 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 3.461 | Chris Tattersall | GBR | CTS | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 128 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 3.462 | Norman Webb | GBR | Excelsior | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 129 | 1949:TT/250cc | 1949 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | DNF | 2.239 | Bill Webster | GBR | Excelsior | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 39 | 342 | ||||
| 207 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | 1 | 1.833 | Bruno Ruffo | ITA | Moto Guzzi | 60 | 7,20 | 0,00 | 0 | 0 | 10 | 1 | 250 | 28 | 205 | - Ruffo's first Grand Prix win at the age of 28 yrs 205 days | |||
| 208 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | 2 | 34 | Dario Ambrosini | ITA | Benelli | 60 | 46,80 | 39,60 | 0 | 0 | 8 | 2 | 250 | 31 | 117 | ||||
| 209 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | 3 | 44 | Fergus Anderson | GBR | Moto Guzzi | 60 | 56,30 | 49,10 | 0 | 0 | FL | 8 | 3 | 250 | 40 | 143 | |||
| 210 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | 4 | 1.324 | Claudio Mastellari | ITA | Moto Guzzi | 60 | 56,50 | 49,30 | 0 | 0 | 6 | 4 | 250 | 33 | 318 | ||||
| 211 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | 5 | 1.470 | Benoit Musy | SWI | Moto Guzzi | 61 | 25,80 | 78,60 | 0 | 0 | 5 | 5 | 250 | 31 | 201 | ||||
| 212 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | 6 | 2.281 | Tommy Wood | GBR | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 6 | 250 | 37 | 135 | ||||
| 213 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | 7 | 1.670 | Urbano Plebani | ITA | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 7 | 250 | 1.949 | 0 | ||||
| 214 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | 8 | 3.478 | Elio Scopigno | ITA | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 8 | 250 | 1.949 | 0 | ||||
| 215 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | 9 | 3.479 | Edmund Laderach | SWI | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 9 | 250 | 1.949 | 0 | ||||
| 216 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | 10 | 637 | Onorato Francone | ITA | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 10 | 250 | 1.949 | 0 | ||||
| 217 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | 11 | 340 | Celeste Cavaciuti | ITA | Parilla | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 11 | 250 | 1.949 | 0 | ||||
| 218 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | 12 | 3.480 | Hans Haldemann | SWI | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 12 | 250 | 34 | 62 | ||||
| 219 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | DNF | 3.481 | Ferdinando (Nandino) Balzarotti | ITA | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 1 | 0 | 100 | 250 | 35 | 319 | ||||
| 220 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | DNF | 650 | Paul Fuhrer | SWI | Parilla | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 221 | 1949:SWI/250cc | 1949 | 02/07/1949 | 250cc | Switzerland | Berne | DNF | 1.315 | Leon Martin | BEL | Benelli | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 33 | 58 | ||||
| 443 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | 1 | 310 | Maurice Cann | GBR | Moto Guzzi | 148 | 31,60 | 0,00 | 0 | 0 | FL | 11 | 1 | 250 | 38 | 150 | - First Grand Prix win for Cann at age of 38 yrs 150 days | ||
| 444 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | 2 | 1.833 | Bruno Ruffo | ITA | Moto Guzzi | 150 | 39,00 | 127,40 | 0 | 0 | 8 | 2 | 250 | 28 | 254 | ||||
| 445 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | 3 | 1.371 | Ron Mead | GBR | Norton | 155 | 37,00 | 425,40 | 0 | 0 | 7 | 3 | 250 | 1.949 | 0 | ||||
| 446 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | 4 | 3.509 | George Reeve | GBR | Rudge | 159 | 41,00 | 669,40 | 0 | 0 | 6 | 4 | 250 | 1.949 | 0 | Possibly Excelsior | |||
| 447 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | 5 | 138 | Douglas Beasley | GBR | Excelsior | 160 | 31,00 | 719,40 | 0 | 0 | 5 | 5 | 250 | 1.949 | 0 | ||||
| 448 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | 6 | 3.510 | Bill Dehaney | GBR | Excelsior | 161 | 25,00 | 773,40 | 0 | 0 | 0 | 6 | 250 | 1.949 | 0 | ||||
| 449 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | 7 | 3.461 | Chris Tattersall | GBR | CTS | 162 | 28,00 | 836,40 | 0 | 0 | 0 | 7 | 250 | 1.949 | 0 | ||||
| 450 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | DNF | 135 | Len Bayliss | GBR | Elbee Special | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 451 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | DNF | 287 | Ken Burton | GBR | Excelsior | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 452 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | DNF | 3.074 | John Campbell | GBR | Excelsior | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 453 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | DNF | 4.886 | Gordon Coulter | GBR | New Imperial | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 454 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | DNF | 3.420 | Wilmot Evans | GBR | Triumph | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 455 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | DNF | 6.123 | D.R. Galloway | GBR | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | |||||
| 456 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | DNF | 3.402 | Harold Hartley | GBR | Rudge | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 457 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | DNF | 995 | Arnold Jones | GBR | Rudge | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 458 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | DNF | 3.464 | Harold Kirby | GBR | Excelsior | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 459 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | DNF | 3.459 | Jock McCredie | GBR | Excelsior | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 460 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | DNF | 4.887 | Gorge Meadows | GBR | Excelsior | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 461 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | DNF | 1.658 | Roland Pike | GBR | Rudge | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 35 | 64 | ||||
| 462 | 1949:ULS/250cc | 1949 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | DNF | 3.939 | Bill Webster | GBR | Excelsior | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 554 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 1 | 34 | Dario Ambrosini | ITA | Benelli | 62 | 53,80 | 0,00 | 0 | 0 | FL | 11 | 1 | 250 | 31 | 181 | - First Grand Prix win for Ambrosini at age of 31 yrs 181 days | ||
| 555 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 2 | 1.204 | Gianni Leoni | ITA | Moto Guzzi | 63 | 26,40 | 32,60 | 0 | 0 | 8 | 2 | 250 | 34 | 187 | ||||
| 556 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 3 | 1.321 | Umberto Masetti | ITA | Benelli | 63 | 46,00 | 52,20 | 0 | 0 | 7 | 3 | 250 | 23 | 123 | ||||
| 557 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 4 | 1.833 | Bruno Ruffo | ITA | Moto Guzzi | 64 | 58,00 | 124,20 | 0 | 0 | 6 | 4 | 250 | 28 | 269 | ||||
| 558 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 5 | 1.324 | Claudio Mastellari | ITA | Moto Guzzi | 64 | 58,60 | 124,80 | 0 | 0 | 5 | 5 | 250 | 34 | 17 | ||||
| 559 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 6 | 636 | Bruno Francisci | ITA | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 6 | 250 | 35 | 222 | ||||
| 560 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 7 | 4.344 | Antonio Castiglioni | ITA | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 7 | 250 | 1.949 | 0 | ||||
| 561 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 8 | 340 | Celeste Cavaciuti | ITA | Parilla | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 8 | 250 | 1.949 | 0 | ||||
| 562 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 9 | 1.670 | Urbano Plebani | ITA | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 9 | 250 | 1.949 | 0 | ||||
| 563 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 10 | 4.516 | Giovani Bellocchio | ITA | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 10 | 250 | 1.949 | 0 | ||||
| 564 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 11 | 637 | Onorato Francone | ITA | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 11 | 250 | 1.949 | 0 | ||||
| 565 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 12 | 5.596 | Nino Manzoni | ITA | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 12 | 250 | 1.949 | 0 | ||||
| 566 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 13 | 3.478 | Elio Scopigno | ITA | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 13 | 250 | 1.949 | 0 | ||||
| 567 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 14 | 1.371 | Ron Mead | GBR | Norton | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 14 | 250 | 1.949 | 0 | ||||
| 568 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | 15 | 3.939 | Bill Webster | GBR | Excelsior | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 15 | 250 | 1.949 | 0 | ||||
| 569 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | DNF | 229 | Umberto Braga | ITA | Parilla | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 35 | 97 | ||||
| 570 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | DNF | 4.345 | Luigi Ciai | ITA | Parilla | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 1.949 | 0 | ||||
| 571 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | DNF | 385 | Roberto Colombo | ITA | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 22 | 242 | ||||
| 572 | 1949:NAT/250cc | 1949 | 04/09/1949 | 250cc | Nations | Monza | DNF | 1.432 | Alano Montanari | ITA | Moto Guzzi | 0 | 0,00 | 0,00 | 0 | 0 | 0 | 100 | 250 | 40 | 276 |
Race Summary:
Comments:
