1949 Motorcycle Grand Prix Race Results
| ID | RaceShortTitle | Year | Rd. | Date | Class | Sprint or Race (MotoGP) | Event | Circuit | Pos | RiderID | Race Winner | Nat | Winning Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | FL | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole | Race Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1949:TT/350cc | 1949 | 1 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 1 | 643 | Freddie Frith | GBR | Velocette | 190 | 36.000 | 0 | 0 | 6 | FL | 11 | 1 | 350 | 40 | 14 | - First ever world championship race won by Frith at the age of 40 yrs 14 days - Gained extra world championship point by setting the fastest lap of the race |
Podium | Win | Full Result | ||
| 101 | 1949:TT/250cc | 1949 | 1 | 17/06/1949 | 250cc | Tourist Trophy | Isle of Man | 1 | 116 | Manliff Barrington | IRL | Moto Guzzi | 203 | 13.200 | 0 | 0 | 5 | 10 | 1 | 250 | 36 | 210 | - First ever 250cc world championship race won by Barrington (36 yrs 210 days) | Podium | Win | Full Result | |||
| 130 | 1949:TT/500cc/Race | 1949 | 1 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | 1 | 445 | Harold Daniell | GBR | Norton | 182 | 18.600 | 0 | 0 | 0 | 10 | 1 | 500 | 39 | 240 | - Harold Daniell (39 yrs 240 days)wins the first ever premier-class World Championship race: his one and only World Championship race win | Podium | Win | Full Result | ||
| 189 | 1949:SWI/125cc | 1949 | 1 | 02/07/1949 | 125cc | Switzerland | Berne | 1 | 1,576 | Nello Pagani | ITA | Mondial | 53 | 12.400 | 0 | 0 | 0 | FL | 11 | 1 | 125 | 37 | 264 | - First 125cc World Championship race won by Pagani (37 yrs 264 days) | Podium | Win | Full Result | ||
| 207 | 1949:SWI/250cc | 1949 | 2 | 02/07/1949 | 250cc | Switzerland | Berne | 1 | 1,833 | Bruno Ruffo | ITA | Moto Guzzi | 60 | 7.200 | 0 | 0 | 0 | 10 | 1 | 250 | 28 | 205 | - Ruffo's first Grand Prix win at the age of 28 yrs 205 days | Podium | Win | Full Result | |||
| 222 | 1949:SWI/350cc | 1949 | 2 | 02/07/1949 | 350cc | Switzerland | Berne | 1 | 643 | Freddie Frith | GBR | Velocette | 67 | 6.000 | 0 | 0 | 0 | FL | 11 | 1 | 350 | 40 | 33 | - Two wins from first two 350cc Grand Prix races | Podium | Win | Full Result | ||
| 246 | 1949:SWI/500cc/Race | 1949 | 2 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 1 | 750 | Les Graham | GBR | AJS | 86 | 14.900 | 0 | 0 | 0 | 11 | 1 | 500 | 37 | 292 | - First GP win for Graham at age of 37 yrs 292 days - First Grand Prix win for AJS - Extra point for setting fastest lap of the riders finishing the race |
Podium | Win | Full Result | ||
| 272 | 1949:NED/125cc | 1949 | 2 | 09/07/1949 | 125cc | Dutch TT | Assen | 1 | 1,576 | Nello Pagani | ITA | Mondial | 62 | 38.800 | 0 | 0 | 0 | FL | 11 | 1 | 125 | 37 | 271 | - Pagani clinches the 125cc world title | Podium | Win | Full Result | ||
| 297 | 1949:NED/350cc | 1949 | 3 | 09/07/1949 | 350cc | Dutch TT | Assen | 1 | 643 | Freddie Frith | GBR | Velocette | 107 | 52.000 | 0 | 0 | 2 | 10 | 1 | 350 | 40 | 40 | - Frith becomes first ever world champion by taking three wins from first three 350cc GP races | Podium | Win | Full Result | |||
| 336 | 1949:NED/500cc/Race | 1949 | 3 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | 1 | 1,576 | Nello Pagani | ITA | Gilera | 107 | 42.700 | 0 | 0 | 0 | FL | 11 | 1 | 500 | 37 | 271 | - First premier-class win for Pagani at age of 37 yrs 271 days | Podium | Win | Full Result | |
| 368 | 1949:BEL/350cc | 1949 | 4 | 17/07/1949 | 350cc | Belgium | Spa-Francorchamps | 1 | 643 | Freddie Frith | GBR | Velocette | 66 | 14.000 | 0 | 0 | 0 | FL | 11 | 1 | 350 | 40 | 48 | - Four wins from four for Frith | Podium | Win | Full Result | ||
| 409 | 1949:BEL/500cc/Race | 1949 | 4 | 17/07/1949 | 500cc | Race | Belgium | Spa-Francorchamps | 1 | 508 | Bill Doran | GBR | AJS | 79 | 56.000 | 0 | 0 | 0 | 10 | 1 | 500 | 32 | 247 | - First GP win for Doran at age of 32 yrs 247 days | Podium | Win | Full Result | ||
| 443 | 1949:ULS/250cc | 1949 | 3 | 20/08/1949 | 250cc | Ulster Grand Prix | Clady | 1 | 310 | Maurice Cann | GBR | Moto Guzzi | 148 | 31.600 | 0 | 0 | 0 | FL | 11 | 1 | 250 | 38 | 150 | - First Grand Prix win for Cann at age of 38 yrs 150 days | Podium | Win | Full Result | ||
| 463 | 1949:ULS/350cc | 1949 | 5 | 20/08/1949 | 350cc | Ulster Grand Prix | Clady | 1 | 643 | Freddie Frith | GBR | Velocette | 144 | 34.800 | 0 | 0 | 0 | FL | 11 | 1 | 350 | 40 | 82 | - Five wins from five races for Frith | Podium | Win | Full Result | ||
| 510 | 1949:ULS/500cc/Race | 1949 | 5 | 20/08/1949 | 500cc | Race | Ulster Grand Prix | Clady | 1 | 750 | Les Graham | GBR | AJS | 154 | 5.400 | 0 | 0 | 1 | FL | 11 | 1 | 500 | 37 | 340 | - Les Graham wins to become the first premier-class world champion at the age of 37 years 340 days | Podium | Win | Pole | Full Result |
| 537 | 1949:NAT/125cc | 1949 | 3 | 04/09/1949 | 125cc | Nations | Monza | 1 | 1,204 | Gianni Leoni | ITA | Mondial | 54 | 16.000 | 0 | 0 | 0 | FL | 11 | 1 | 125 | 34 | 187 | - First Grand Prix win for Gianni Leoni at age of 34 yrs 187 days | Podium | Win | Full Results | ||
| 554 | 1949:NAT/250cc | 1949 | 4 | 04/09/1949 | 250cc | Nations | Monza | 1 | 34 | Dario Ambrosini | ITA | Benelli | 62 | 53.800 | 0 | 0 | 0 | FL | 11 | 1 | 250 | 31 | 181 | - First Grand Prix win for Ambrosini at age of 31 yrs 181 days | Podium | Win | Full Results | ||
| 573 | 1949:NAT/500cc/Race | 1949 | 6 | 04/09/1949 | 500cc | Race | Nations | Monza | 1 | 1,576 | Nello Pagani | ITA | Gilera | 76 | 36.800 | 0 | 0 | 0 | FL | 11 | 1 | 500 | 37 | 328 | - Second 500cc GP win of the year for Pagani | Podium | Win | Full Results |
