2024 Motorcycle Grand Prix Race Results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Race_ID | Race Short Title | Year | Rd. | Event | Circuit | Class | Race/Sprint? (MotoGP) | Date | Race Winner | Nat. | Winning Machine | Race Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 05:00 PM | 3,440 | 2024:QAT/MotoGP/Sprint | 2024 | 1 | Qatar | Losail | MotoGP | Sprint | 09/03/2024 | Jorge Martin | SPA | Ducati | Full Result |
| 2 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 04:40 PM | 3,441 | 2024:QAT/Moto3 | 2024 | 1 | Qatar | Losail | Moto3 | 10/03/2024 | David Alonso | COL | CFMoto | Full Result | |
| 3 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 04:55 PM | 3,442 | 2024:QAT/Moto2 | 2024 | 1 | Qatar | Losail | Moto2 | 10/03/2024 | Alonso Lopez | SPA | Boscoscuro | Full Result | |
| 4 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 05:02 PM | 3,443 | 2024:QAT/MotoGP/Race | 2024 | 1 | Qatar | Losail | MotoGP | Race | 10/03/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 5 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:08 PM | 3,444 | 2024:POR/MotoGP/Sprint | 2024 | 2 | Portugal | Algarve International | MotoGP | Sprint | 23/03/2024 | Maverick Vinales | SPA | Aprilia | Full Result |
| 6 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:07 PM | 3,445 | 2024:POR/Moto3 | 2024 | 2 | Portugal | Algarve International | Moto3 | 24/03/2024 | Daniel Holgado | SPA | GasGas | Full Result | |
| 7 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:15 PM | 3,446 | 2024:POR/Moto2 | 2024 | 2 | Portugal | Algarve International | Moto2 | 24/03/2024 | Aron Canet | SPA | Kalex | Full Result | |
| 8 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:19 PM | 3,447 | 2024:POR/MotoGP/Race | 2024 | 2 | Portugal | Algarve International | MotoGP | Race | 24/03/2024 | Jorge Martin | SPA | Ducati | Full Result |
| 9 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:24 PM | 3,448 | 2024:AME/MotoGP/Sprint | 2024 | 3 | Americas | Austin | MotoGP | Sprint | 13/04/2024 | Maverick Vinales | SPA | Aprilia | Full Result |
| 10 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:26 PM | 3,449 | 2024:AME/Moto3 | 2024 | 3 | Americas | Austin | Moto3 | 14/04/2024 | David Alonso | COL | CFMoto | Full Result | |
| 11 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:30 PM | 3,450 | 2024:AME/Moto2 | 2024 | 3 | Americas | Austin | Moto2 | 14/04/2024 | Sergio Garcia | SPA | Boscoscuro | Full Result | |
| 12 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:33 PM | 3,451 | 2024:AME/MotoGP/Race | 2024 | 3 | Americas | Austin | MotoGP | Race | 14/04/2024 | Maverick Vinales | SPA | Aprilia | Full Result |
| 13 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:38 PM | 3,452 | 2024:SPA/MotoGP/Sprint | 2024 | 4 | Spain | Jerez | MotoGP | Sprint | 27/04/2024 | Jorge Martin | SPA | Ducati | Full Result |
| 14 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:41 PM | 3,453 | 2024:SPA/Moto3 | 2024 | 4 | Spain | Jerez | Moto3 | 28/04/2024 | Colin Veijer | NED | Husqvarna | Full Result | |
| 15 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:45 PM | 3,454 | 2024:SPA/Moto2 | 2024 | 4 | Spain | Jerez | Moto2 | 28/04/2024 | Fermin Aldeguer | SPA | Boscoscuro | Full Result | |
| 16 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:48 PM | 3,455 | 2024:SPA/MotoGP/Race | 2024 | 4 | Spain | Jerez | MotoGP | Race | 28/04/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 17 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:52 PM | 3,456 | 2024:FRA/MotoGP/Sprint | 2024 | 5 | France | Le Mans | MotoGP | Sprint | 11/05/2024 | Jorge Martin | SPA | Ducati | Full Result |
| 18 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:54 PM | 3,457 | 2024:FRA/Moto3 | 2024 | 5 | France | Le Mans | Moto3 | 12/05/2024 | David Alonso | COL | CFMoto | Full Result | |
| 19 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:56 PM | 3,458 | 2024:FRA/Moto2 | 2024 | 5 | France | Le Mans | Moto2 | 12/05/2024 | Sergio Garcia | SPA | Boscoscuro | Full Result | |
| 20 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 08:58 PM | 3,459 | 2024:FRA/MotoGP/Race | 2024 | 5 | France | Le Mans | MotoGP | Race | 12/05/2024 | Jorge Martin | SPA | Ducati | Full Result |
| 21 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 09:00 PM | 3,460 | 2024:CAT/MotoGP/Sprint | 2024 | 6 | Catalunya | Catalunya | MotoGP | Sprint | 25/05/2024 | Aleix Espargaro | SPA | Aprilia | Full Result |
| 22 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 09:02 PM | 3,461 | 2024:CAT/Moto3 | 2024 | 6 | Catalunya | Catalunya | Moto3 | 26/05/2024 | David Alonso | COL | CFMoto | Full Result | |
| 23 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 09:04 PM | 3,462 | 2024:CAT/Moto2 | 2024 | 6 | Catalunya | Catalunya | Moto2 | 26/05/2024 | Ai Ogura | JAP | Boscoscuro | Full Result | |
| 24 | martdart | 19/01/2026 03:28 PM | martdart | 19/01/2026 09:07 PM | 3,463 | 2024:CAT/MotoGP/Race | 2024 | 6 | Catalunya | Catalunya | MotoGP | Race | 26/05/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 25 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 12:43 PM | 3,464 | 2024:ITA/MotoGP/Sprint | 2024 | 7 | Italy | Mugello | MotoGP | Sprint | 01/06/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 26 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 12:46 PM | 3,465 | 2024:ITA/Moto3 | 2024 | 7 | Italy | Mugello | Moto3 | 02/06/2024 | David Alonso | COL | CFMoto | Full Result | |
| 27 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 12:48 PM | 3,466 | 2024:ITA/Moto2 | 2024 | 7 | Italy | Mugello | Moto2 | 02/06/2024 | Joe Roberts | USA | Kalex | Full Result | |
| 28 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 12:50 PM | 3,467 | 2024:ITA/MotoGP/Race | 2024 | 7 | Italy | Mugello | MotoGP | Race | 02/06/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 29 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:04 PM | 3,468 | 2024:NED/MotoGP/Sprint | 2024 | 8 | Dutch TT | Assen | MotoGP | Sprint | 29/06/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 30 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:06 PM | 3,469 | 2024:NED/Moto3 | 2024 | 8 | Dutch TT | Assen | Moto3 | 30/06/2024 | Ivan Ortola | SPA | KTM | Full Result | |
| 31 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:09 PM | 3,470 | 2024:NED/Moto2 | 2024 | 8 | Dutch TT | Assen | Moto2 | 30/06/2024 | Ai Ogura | JAP | Boscoscuro | Full Result | |
| 32 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:12 PM | 3,471 | 2024:NED/MotoGP/Race | 2024 | 8 | Dutch TT | Assen | MotoGP | Race | 30/06/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 33 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:16 PM | 3,472 | 2024:GER/MotoGP/Sprint | 2024 | 9 | Germany | Sachsenring | MotoGP | Sprint | 06/07/2024 | Jorge Martin | SPA | Ducati | Full Result |
| 34 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:18 PM | 3,473 | 2024:GER/Moto3 | 2024 | 9 | Germany | Sachsenring | Moto3 | 07/07/2024 | David Alonso | COL | CFMoto | Full Result | |
| 35 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:20 PM | 3,474 | 2024:GER/Moto2 | 2024 | 9 | Germany | Sachsenring | Moto2 | 07/07/2024 | Fermin Aldeguer | SPA | Boscoscuro | Full Result | |
| 36 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:23 PM | 3,475 | 2024:GER/MotoGP/Race | 2024 | 9 | Germany | Sachsenring | MotoGP | Race | 07/07/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 37 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:27 PM | 3,476 | 2024:GBR/MotoGP/Sprint | 2024 | 10 | Great Britain | Silverstone | MotoGP | Sprint | 03/08/2024 | Enea Bastianini | ITA | Ducati | Full Result |
| 38 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:30 PM | 3,477 | 2024:GBR/Moto3 | 2024 | 10 | Great Britain | Silverstone | Moto3 | 04/08/2024 | Ivan Ortola | SPA | KTM | Full Result | |
| 39 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:32 PM | 3,478 | 2024:GBR/Moto2 | 2024 | 10 | Great Britain | Silverstone | Moto2 | 04/08/2024 | Jake Dixon | GBR | Kalex | Full Result | |
| 40 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:35 PM | 3,479 | 2024:GBR/MotoGP/Race | 2024 | 10 | Great Britain | Silverstone | MotoGP | Race | 04/08/2024 | Enea Bastianini | ITA | Ducati | Full Result |
| 41 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:40 PM | 3,480 | 2024:AUT/MotoGP/Sprint | 2024 | 11 | Austria | A1-Ring | MotoGP | Sprint | 17/08/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 42 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:42 PM | 3,481 | 2024:AUT/Moto3 | 2024 | 11 | Austria | A1-Ring | Moto3 | 18/08/2024 | David Alonso | COL | CFMoto | Full Result | |
| 43 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:46 PM | 3,482 | 2024:AUT/Moto2 | 2024 | 11 | Austria | A1-Ring | Moto2 | 18/08/2024 | Celestino Vietti | ITA | Kalex | Full Result | |
| 44 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:49 PM | 3,483 | 2024:AUT/MotoGP/Race | 2024 | 11 | Austria | A1-Ring | MotoGP | Race | 18/08/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 45 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:54 PM | 3,484 | 2024:ARA/MotoGP/Sprint | 2024 | 12 | Aragon | Aragon | MotoGP | Sprint | 31/08/2024 | Marc Marquez | SPA | Ducati | Full Result |
| 46 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:56 PM | 3,485 | 2024:ARA/Moto3 | 2024 | 12 | Aragon | Aragon | Moto3 | 01/09/2024 | Jose Antonio Rueda | SPA | KTM | Full Result | |
| 47 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 02:59 PM | 3,486 | 2024:ARA/Moto2 | 2024 | 12 | Aragon | Aragon | Moto2 | 01/09/2024 | Jake Dixon | GBR | Kalex | Full Result | |
| 48 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 03:01 PM | 3,487 | 2024:ARA/MotoGP/Race | 2024 | 12 | Aragon | Aragon | MotoGP | Race | 01/09/2024 | Marc Marquez | SPA | Ducati | Full Result |
| 49 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 03:05 PM | 3,488 | 2024:RSM/MotoGP/Sprint | 2024 | 13 | San Marino | Misano | MotoGP | Sprint | 07/09/2024 | Jorge Martin | SPA | Ducati | Full Result |
| 50 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 03:09 PM | 3,489 | 2024:RSM/Moto3 | 2024 | 13 | San Marino | Misano | Moto3 | 08/09/2024 | Angel Piqueras | SPA | Honda | Full Result | |
| 51 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 03:12 PM | 3,490 | 2024:RSM/Moto2 | 2024 | 13 | San Marino | Misano | Moto2 | 08/09/2024 | Ai Ogura | JAP | Boscoscuro | Full Result | |
| 52 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 03:14 PM | 3,491 | 2024:RSM/MotoGP/Race | 2024 | 13 | San Marino | Misano | MotoGP | Race | 08/09/2024 | Marc Marquez | SPA | Ducati | Full Result |
| 53 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 03:19 PM | 3,492 | 2024:EMI/MotoGP/Sprint | 2024 | 14 | Emilia Romagna | Misano | MotoGP | Sprint | 21/09/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 54 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 03:22 PM | 3,493 | 2024:EMI/Moto3 | 2024 | 14 | Emilia Romagna | Misano | Moto3 | 22/09/2024 | David Alonso | SPA | CFMoto | Full Result | |
| 55 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 03:25 PM | 3,494 | 2024:EMI/Moto2 | 2024 | 14 | Emilia Romagna | Misano | Moto2 | 22/09/2024 | Celestino Vietti | ITA | Kalex | Full Result | |
| 56 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 03:28 PM | 3,495 | 2024:EMI/MotoGP/Race | 2024 | 14 | Emilia Romagna | Misano | MotoGP | Race | 22/09/2024 | Enea Bastianini | ITA | Ducati | Full Result |
| 57 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 07:06 PM | 3,496 | 2024:INA/MotoGP/Sprint | 2024 | 15 | Indonesia | Mandalika | MotoGP | Sprint | 28/09/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 58 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 07:10 PM | 3,497 | 2024:INA/Moto3 | 2024 | 15 | Indonesia | Mandalika | Moto3 | 29/09/2024 | David Alonso | SPA | CFMoto | Full Result | |
| 59 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 07:14 PM | 3,498 | 2024:INA/Moto2 | 2024 | 15 | Indonesia | Mandalika | Moto2 | 29/09/2024 | Aron Canet | SPA | Kalex | Full Result | |
| 60 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 07:18 PM | 3,499 | 2024:INA/MotoGP/Race | 2024 | 15 | Indonesia | Mandalika | MotoGP | Race | 29/09/2024 | Jorge Martin | SPA | Ducati | Full Result |
| 61 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 07:24 PM | 3,500 | 2024:JPN/MotoGP/Sprint | 2024 | 16 | Japan | Motegi | MotoGP | Sprint | 05/10/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 62 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 07:27 PM | 3,501 | 2024:JPN/Moto3 | 2024 | 16 | Japan | Motegi | Moto3 | 06/10/2024 | David Alonso | SPA | CFMoto | Full Result | |
| 63 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 07:30 PM | 3,502 | 2024:JPN/Moto2 | 2024 | 16 | Japan | Motegi | Moto2 | 06/10/2024 | Manuel Gonzalez | SPA | Kalex | Full Result | |
| 64 | martdart | 19/01/2026 03:28 PM | martdart | 20/01/2026 07:33 PM | 3,503 | 2024:JPN/MotoGP/Race | 2024 | 16 | Japan | Motegi | MotoGP | Race | 06/10/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 65 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 10:21 AM | 3,504 | 2024:AUS/MotoGP/Sprint | 2024 | 17 | Australia | Phillip Island | MotoGP | Sprint | 19/10/2024 | Jorge Martin | SPA | Ducati | Full Result |
| 66 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 10:23 AM | 3,505 | 2024:AUS/Moto3 | 2024 | 17 | Australia | Phillip Island | Moto3 | 20/10/2024 | David Alonso | SPA | CFMoto | Full Result | |
| 67 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 10:25 AM | 3,506 | 2024:AUS/Moto2 | 2024 | 17 | Australia | Phillip Island | Moto2 | 20/10/2024 | Fermin Aldeguer | SPA | Boscoscuro | Full Result | |
| 68 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 10:28 AM | 3,507 | 2024:AUS/MotoGP/Race | 2024 | 17 | Australia | Phillip Island | MotoGP | Race | 20/10/2024 | Marc Marquez | SPA | Ducati | Full Result |
| 69 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 12:02 PM | 3,508 | 2024:THA/MotoGP/Sprint | 2024 | 18 | Thailand | Burinam | MotoGP | Sprint | 26/10/2024 | Enea Bastianini | ITA | Ducati | Full Result |
| 70 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 12:04 PM | 3,509 | 2024:THA/Moto3 | 2024 | 18 | Thailand | Burinam | Moto3 | 27/10/2024 | David Alonso | SPA | CFMoto | Full Result | |
| 71 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 12:48 PM | 3,510 | 2024:THA/Moto2 | 2024 | 18 | Thailand | Burinam | Moto2 | 27/10/2024 | Aron Canet | SPA | Kalex | Full Result | |
| 72 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 12:47 PM | 3,511 | 2024:THA/MotoGP/Race | 2024 | 18 | Thailand | Burinam | MotoGP | Race | 27/10/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 73 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 12:52 PM | 3,512 | 2024:MAL/MotoGP/Sprint | 2024 | 19 | Malaysia | Sepang | MotoGP | Sprint | 02/11/2024 | Jorge Martin | SPA | Ducati | Full Result |
| 74 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 12:54 PM | 3,513 | 2024:MAL/Moto3 | 2024 | 19 | Malaysia | Sepang | Moto3 | 03/11/2024 | David Alonso | SPA | CFMoto | Full Result | |
| 75 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 12:56 PM | 3,514 | 2024:MAL/Moto2 | 2024 | 19 | Malaysia | Sepang | Moto2 | 03/11/2024 | Celestino Vietti | ITA | Kalex | Full Result | |
| 76 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 12:58 PM | 3,515 | 2024:MAL/MotoGP/Race | 2024 | 19 | Malaysia | Sepang | MotoGP | Race | 03/11/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 77 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 01:07 PM | 3,516 | 2024:SLD/MotoGP/Sprint | 2024 | 20 | Solidarity | Catalunya | MotoGP | Sprint | 16/11/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 78 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 01:09 PM | 3,517 | 2024:SLD/Moto3 | 2024 | 20 | Solidarity | Catalunya | Moto3 | 17/11/2024 | David Alonso | SPA | CFMoto | Full Result | |
| 79 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 01:14 PM | 3,518 | 2024:SLD/Moto2 | 2024 | 20 | Solidarity | Catalunya | Moto2 | 17/11/2024 | Aron Canet | SPA | Kalex | Full Result | |
| 80 | martdart | 19/01/2026 03:28 PM | martdart | 21/01/2026 01:16 PM | 3,519 | 2024:SLD/MotoGP/Race | 2024 | 20 | Solidarity | Catalunya | MotoGP | Race | 17/11/2024 | Pecco Bagnaia | ITA | Ducati | Full Result |
