2024 Motorcycle Grand Prix Race Results
| ID | RaceShortTitle | Year | Rd. | Event | Circuit | Date | Class | Sprint or Race (MotoGP) | Pos | RiderID | Race Winner | Nat | Winning Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | FL | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole | Race Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100931 | 2024:QAT/MotoGP/Sprint | 2024 | 1 | Qatar | Losail | 09/03/2024 | MotoGP | Sprint | 1 | 6,180 | Jorge Martin | SPA | Ducati | 20 | 41.287 | 0 | 0 | 1 | 12 | 1 | 500 | 26 | 40 | Podium | Win | Pole | Full Result | ||
| 100978 | 2024:QAT/Moto2 | 2024 | 1 | Qatar | Losail | 10/03/2024 | Moto2 | 1 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 35 | 45.595 | 0 | 0 | 2 | 25 | 1 | 250 | 22 | 80 | Podium | Win | Full Result | ||||
| 100953 | 2024:QAT/Moto3 | 2024 | 1 | Qatar | Losail | 10/03/2024 | Moto3 | 1 | 6,342 | David Alonso | COL | CFMoto | 33 | 19.778 | 0 | 0 | 8 | 25 | 1 | 125 | 17 | 320 | Podium | Win | Full Result | ||||
| 101007 | 2024:QAT/MotoGP/Race | 2024 | 1 | Qatar | Losail | 10/03/2024 | MotoGP | Race | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 39 | 34.869 | 0 | 0 | 5 | 25 | 1 | 500 | 27 | 56 | - First rider to win opening MotoGP race of season after winning final race of previous season since Lorenzo in 2016 | Podium | Win | Full Result | ||
| 101029 | 2024:POR/MotoGP/Sprint | 2024 | 2 | Portugal | Algarve International | 23/03/2024 | MotoGP | Sprint | 1 | 5,924 | Maverick Vinales | SPA | Aprilia | 19 | 49.636 | 0 | 0 | 2 | 12 | 1 | 500 | 29 | 71 | - Firs Sprint win | Podium | Win | Full Result | ||
| 101077 | 2024:POR/Moto2 | 2024 | 2 | Portugal | Algarve International | 24/03/2024 | Moto2 | 1 | 6,204 | Aron Canet | SPA | Kalex | 36 | 3.959 | 0 | 0 | 3 | 25 | 1 | 250 | 24 | 176 | - First Moto2 race win | Podium | Win | Full Result | |||
| 101051 | 2024:POR/Moto3 | 2024 | 2 | Portugal | Algarve International | 24/03/2024 | Moto3 | 1 | 6,330 | Daniel Holgado | SPA | GasGas | 34 | 9.038 | 0 | 0 | 4 | 25 | 1 | 125 | 18 | 332 | Podium | Win | Full Result | ||||
| 101104 | 2024:POR/MotoGP/Race | 2024 | 2 | Portugal | Algarve International | 24/03/2024 | MotoGP | Race | 1 | 6,180 | Jorge Martin | SPA | Ducati | 41 | 18.138 | 0 | 0 | 3 | 25 | 1 | 500 | 26 | 55 | Podium | Win | Full Result | |||
| 101126 | 2024:AME/MotoGP/Sprint | 2024 | 3 | Americas | Austin | 13/04/2024 | MotoGP | Sprint | 1 | 5,924 | Maverick Vinales | SPA | Aprilia | 20 | 27.825 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 29 | 92 | - Second successive Sprint win | Podium | Win | Pole | Full Result |
| 101172 | 2024:AME/Moto2 | 2024 | 3 | Americas | Austin | 14/04/2024 | Moto2 | 1 | 6,274 | Sergio Garcia | SPA | Boscoscuro | 34 | 25.954 | 0 | 0 | 3 | 25 | 1 | 250 | 21 | 23 | Podium | Win | Full Result | ||||
| 101148 | 2024:AME/Moto3 | 2024 | 3 | Americas | Austin | 14/04/2024 | Moto3 | 1 | 6,342 | David Alonso | COL | CFMoto | 31 | 38.427 | 0 | 0 | 1 | 25 | 1 | 125 | 17 | 355 | Podium | Win | Pole | Full Result | |||
| 101201 | 2024:AME/MotoGP/Race | 2024 | 3 | Americas | Austin | 14/04/2024 | MotoGP | Race | 1 | 5,924 | Maverick Vinales | SPA | Aprilia | 41 | 9.503 | 0 | 0 | 1 | FL | 25 | 1 | 500 | 29 | 93 | - Vinales became only the fifth rider in history to win premier-class Grand Prix races on three different brands of bike: Suzuki, Yamaha, and Aprilia - Frst to win for three different manufacturers in the MotoGP era |
Podium | Win | Pole | Full Result |
| 101223 | 2024:SPA/MotoGP/Sprint | 2024 | 4 | Spain | Jerez | 27/04/2024 | MotoGP | Sprint | 1 | 6,180 | Jorge Martin | SPA | Ducati | 19 | 52.682 | 0 | 0 | 3 | 12 | 1 | 500 | 26 | 89 | Podium | Win | Full Result | |||
| 101274 | 2024:SPA/Moto2 | 2024 | 4 | Spain | Jerez | 28/04/2024 | Moto2 | 1 | 6,329 | Fermin Aldeguer | SPA | Boscoscuro | 35 | 36.316 | 0 | 0 | 1 | 25 | 1 | 250 | 19 | 23 | Podium | Win | Pole | Full Result | |||
| 101248 | 2024:SPA/Moto3 | 2024 | 4 | Spain | Jerez | 28/04/2024 | Moto3 | 1 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 29.725 | 0 | 0 | 3 | 25 | 1 | 125 | 19 | 69 | Podium | Win | Full Result | ||||
| 101306 | 2024:SPA/MotoGP/Race | 2024 | 4 | Spain | Jerez | 28/04/2024 | MotoGP | Race | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 40 | 58.053 | 0 | 0 | 7 | FL | 25 | 1 | 500 | 27 | 105 | Podium | Win | Full Result | ||
| 101331 | 2024:FRA/MotoGP/Sprint | 2024 | 5 | France | Le Mans | 11/05/2024 | MotoGP | Sprint | 1 | 6,180 | Jorge Martin | SPA | Ducati | 19 | 49.694 | 0 | 0 | 1 | 12 | 1 | 500 | 26 | 103 | Podium | Win | Pole | Full Result | ||
| 101379 | 2024:FRA/Moto2 | 2024 | 5 | France | Le Mans | 12/05/2024 | Moto2 | 1 | 6,274 | Sergio Garcia | SPA | Boscoscuro | 35 | 20.709 | 0 | 0 | 3 | 25 | 1 | 250 | 21 | 51 | Podium | Win | Full Result | ||||
| 101353 | 2024:FRA/Moto3 | 2024 | 5 | France | Le Mans | 12/05/2024 | Moto3 | 1 | 6,342 | David Alonso | COL | CFMoto | 34 | 0.058 | 0 | 0 | 1 | 25 | 1 | 125 | 18 | 17 | Podium | Win | Pole | Full Result | |||
| 101407 | 2024:FRA/MotoGP/Race | 2024 | 5 | France | Le Mans | 12/05/2024 | MotoGP | Race | 1 | 6,180 | Jorge Martin | SPA | Ducati | 41 | 23.709 | 0 | 0 | 1 | 25 | 1 | 500 | 26 | 104 | Podium | Win | Pole | Full Result | ||
| 101429 | 2024:CAT/MotoGP/Sprint | 2024 | 6 | Catalunya | Catalunya | 25/05/2024 | MotoGP | Sprint | 1 | 3,561 | Aleix Espargaro | SPA | Aprilia | 20 | 1.478 | 0 | 0 | 1 | 12 | 1 | 500 | 34 | 300 | Podium | Win | Pole | Full Result | ||
| 101479 | 2024:CAT/Moto2 | 2024 | 6 | Catalunya | Catalunya | 26/05/2024 | Moto2 | 1 | 6,253 | Ai Ogura | JPN | Boscoscuro | 36 | 33.540 | 0 | 0 | 10 | 25 | 1 | 250 | 23 | 121 | Podium | Win | Full Result | ||||
| 101452 | 2024:CAT/Moto3 | 2024 | 6 | Catalunya | Catalunya | 26/05/2024 | Moto3 | 1 | 6,342 | David Alonso | COL | CFMoto | 32 | 25.084 | 0 | 0 | 6 | 25 | 1 | 125 | 18 | 31 | Podium | Win | Full Result | ||||
| 101511 | 2024:CAT/MotoGP/Race | 2024 | 6 | Catalunya | Catalunya | 26/05/2024 | MotoGP | Race | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 40 | 11.726 | 0 | 0 | 2 | 25 | 1 | 500 | 27 | 133 | Podium | Win | Full Result | |||
| 101534 | 2024:ITA/MotoGP/Sprint | 2024 | 7 | Italy | Mugello | 01/06/2024 | MotoGP | Sprint | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 19 | 30.251 | 0 | 0 | 2 | 12 | 1 | 500 | 27 | 139 | - First Sprint win since 2023 Austria GP | Podium | Win | Full Result | ||
| 101584 | 2024:ITA/Moto2 | 2024 | 7 | Italy | Mugello | 02/06/2024 | Moto2 | 1 | 6,236 | Joe Roberts | USA | Kalex | 22 | 24.411 | 0 | 0 | 1 | 25 | 1 | 250 | 26 | 352 | Podium | Win | Pole | Full Result | |||
| 101558 | 2024:ITA/Moto3 | 2024 | 7 | Italy | Mugello | 02/06/2024 | Moto3 | 1 | 6,342 | David Alonso | COL | CFMoto | 21 | 17.796 | 0 | 0 | 1 | 25 | 1 | 125 | 18 | 38 | Podium | Win | Pole | Full Result | |||
| 101615 | 2024:ITA/MotoGP/Race | 2024 | 7 | Italy | Mugello | 02/06/2024 | MotoGP | Race | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 40 | 51.385 | 0 | 0 | 5 | FL | 25 | 1 | 500 | 27 | 140 | - 3 place grid penalty | Podium | Win | Full Result | |
| 101639 | 2024:NED/MotoGP/Sprint | 2024 | 8 | Dutch TT | Assen | 29/06/2024 | MotoGP | Sprint | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 19 | 58.090 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 27 | 167 | - First back-to-back Sprint wins for Bagnaia | Podium | Win | Pole | Full Result |
| 101688 | 2024:NED/Moto2 | 2024 | 8 | Dutch TT | Assen | 30/06/2024 | Moto2 | 1 | 6,253 | Ai Ogura | JPN | Boscoscuro | 35 | 27.293 | 0 | 0 | 2 | 25 | 1 | 250 | 23 | 156 | - Second win of 2024 for Ogura | Podium | Win | Full Result | |||
| 101662 | 2024:NED/Moto3 | 2024 | 8 | Dutch TT | Assen | 30/06/2024 | Moto3 | 1 | 6,348 | Ivan Ortola | SPA | KTM | 33 | 45.971 | 0 | 0 | 4 | 25 | 1 | 125 | 19 | 331 | - First win of the year for Ortola | Podium | Win | Full Result | |||
| 101716 | 2024:NED/MotoGP/Race | 2024 | 8 | Dutch TT | Assen | 30/06/2024 | MotoGP | Race | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 40 | 7.214 | 0 | 0 | 1 | FL | 25 | 1 | 500 | 27 | 168 | - Third successive race win for Bagnaia | Podium | Win | Pole | Full Result |
| 101738 | 2024:GER/MotoGP/Sprint | 2024 | 9 | Germany | Sachsenring | 06/07/2024 | MotoGP | Sprint | 1 | 6,180 | Jorge Martin | SPA | Ducati | 20 | 18.904 | 0 | 0 | 1 | 12 | 1 | 500 | 26 | 159 | Podium | Win | Pole | Full Result | ||
| 101787 | 2024:GER/Moto2 | 2024 | 9 | Germany | Sachsenring | 07/07/2024 | Moto2 | 1 | 6,329 | Fermin Aldeguer | SPA | Boscoscuro | 35 | 7.384 | 0 | 0 | 3 | 25 | 1 | 250 | 19 | 93 | Podium | Win | Full Result | ||||
| 101761 | 2024:GER/Moto3 | 2024 | 9 | Germany | Sachsenring | 07/07/2024 | Moto3 | 1 | 6,342 | David Alonso | COL | CFMoto | 33 | 2.956 | 0 | 0 | 2 | 25 | 1 | 125 | 18 | 73 | - Sixth won of the year for Alonso | Podium | Win | Full Result | |||
| 101817 | 2024:GER/MotoGP/Race | 2024 | 9 | Germany | Sachsenring | 07/07/2024 | MotoGP | Race | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 40 | 40.063 | 0 | 0 | 4 | 25 | 1 | 500 | 27 | 175 | - Four successive race wins for Bagnaia | Podium | Win | Full Result | ||
| 101840 | 2024:GBR/MotoGP/Sprint | 2024 | 10 | Great Britain | Silverstone | 03/08/2024 | MotoGP | Sprint | 1 | 6,142 | Enea Bastianini | ITA | Ducati | 19 | 49.929 | 0 | 0 | 3 | 12 | 1 | 500 | 26 | 217 | - First Sprint podium for Bastianini | Podium | Win | Full Result | ||
| 101887 | 2024:GBR/Moto2 | 2024 | 10 | Great Britain | Silverstone | 04/08/2024 | Moto2 | 1 | 6,242 | Jake Dixon | GBR | Kalex | 35 | 25.147 | 0 | 0 | 5 | 25 | 1 | 250 | 28 | 202 | Podium | Win | Full Result | ||||
| 101862 | 2024:GBR/Moto3 | 2024 | 10 | Great Britain | Silverstone | 04/08/2024 | Moto3 | 1 | 6,348 | Ivan Ortola | SPA | KTM | 32 | 42.328 | 0 | 0 | 1 | 25 | 1 | 125 | 20 | 0 | Podium | Win | Pole | Full Result | |||
| 101918 | 2024:GBR/MotoGP/Race | 2024 | 10 | Great Britain | Silverstone | 04/08/2024 | MotoGP | Race | 1 | 6,142 | Enea Bastianini | ITA | Ducati | 39 | 51.879 | 0 | 0 | 3 | 25 | 1 | 500 | 26 | 218 | - First Sprint/Race double victory for Bastianini | Podium | Win | Full Result | ||
| 101940 | 2024:AUT/MotoGP/Sprint | 2024 | 11 | Austria | A1-Ring | 17/08/2024 | MotoGP | Sprint | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 20 | 59.768 | 0 | 0 | 2 | FL | 12 | 1 | 500 | 27 | 216 | Podium | Win | Full Result | ||
| 101992 | 2024:AUT/Moto2 | 2024 | 11 | Austria | A1-Ring | 18/08/2024 | Moto2 | 1 | 6,267 | Celestino Vietti | ITA | Kalex | 36 | 22.427 | 0 | 0 | 1 | FL | 25 | 1 | 250 | 22 | 310 | Podium | Win | Pole | Full Result | ||
| 101965 | 2024:AUT/Moto3 | 2024 | 11 | Austria | A1-Ring | 18/08/2024 | Moto3 | 1 | 6,342 | David Alonso | COL | CFMoto | 33 | 40.607 | 0 | 0 | 6 | 25 | 1 | 125 | 18 | 115 | - Long-lap penalty - Seventh win of the year for Alonso |
Podium | Win | Full Result | |||
| 102023 | 2024:AUT/MotoGP/Race | 2024 | 11 | Austria | A1-Ring | 18/08/2024 | MotoGP | Race | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 42 | 11.173 | 0 | 0 | 2 | FL | 25 | 1 | 500 | 27 | 217 | Podium | Win | Full Result | ||
| 102048 | 2024:ARA/MotoGP/Sprint | 2024 | 12 | Aragon | Aragon | 31/08/2024 | MotoGP | Sprint | 1 | 4,491 | Marc Marquez | SPA | Ducati | 19 | 50.034 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 31 | 196 | - First Sprint win for Marc Marquez | Podium | Win | Pole | Full Result |
| 102097 | 2024:ARA/Moto2 | 2024 | 12 | Aragon | Aragon | 01/09/2024 | Moto2 | 1 | 6,242 | Jake Dixon | GBR | Kalex | 35 | 54.402 | 0 | 0 | 1 | FL | 25 | 1 | 250 | 28 | 230 | Podium | Win | Pole | Full Result | ||
| 102070 | 2024:ARA/Moto3 | 2024 | 12 | Aragon | Aragon | 01/09/2024 | Moto3 | 1 | 6,344 | Jose Antonio Rueda | SPA | KTM | 34 | 51.635 | 0 | 0 | 2 | FL | 25 | 1 | 125 | 18 | 308 | - First career Grand Prix win for Rueda | Podium | Win | Full Result | ||
| 102127 | 2024:ARA/MotoGP/Race | 2024 | 12 | Aragon | Aragon | 01/09/2024 | MotoGP | Race | 1 | 4,491 | Marc Marquez | SPA | Ducati | 41 | 47.082 | 0 | 0 | 1 | FL | 25 | 1 | 500 | 31 | 197 | - First time winning both MotoGP Sprint and Race over a weekend for Marc Marquez | Podium | Win | Pole | Full Result |
| 102149 | 2024:RSM/MotoGP/Sprint | 2024 | 13 | San Marino | Misano | 07/09/2024 | MotoGP | Sprint | 1 | 6,180 | Jorge Martin | SPA | Ducati | 19 | 56.502 | 0 | 0 | 4 | 12 | 1 | 500 | 26 | 222 | Podium | Win | Full Result | |||
| 102199 | 2024:RSM/Moto2 | 2024 | 13 | San Marino | Misano | 08/09/2024 | Moto2 | 1 | 6,253 | Ai Ogura | JPN | Boscoscuro | 35 | 26.583 | 0 | 0 | 3 | 25 | 1 | 250 | 23 | 226 | - Third win of the year for Ogura | Podium | Win | Full Result | |||
| 102172 | 2024:RSM/Moto3 | 2024 | 13 | San Marino | Misano | 08/09/2024 | Moto3 | 1 | 6,384 | Angel Piqueras | SPA | Honda | 34 | 2.766 | 0 | 0 | 4 | FL | 25 | 1 | 125 | 18 | 240 | - Double long-lap penalty - First career Grand Prix for Angel Piqueras |
Podium | Win | Full Result | ||
| 102230 | 2024:RSM/MotoGP/Race | 2024 | 13 | San Marino | Misano | 08/09/2024 | MotoGP | Race | 1 | 4,491 | Marc Marquez | SPA | Ducati | 41 | 52.083 | 0 | 0 | 9 | FL | 25 | 1 | 500 | 31 | 204 | - First back-to-back victories since 2021 | Podium | Win | Full Result | |
| 102254 | 2024:EMI/MotoGP/Sprint | 2024 | 14 | Emilia Romagna | Misano | 21/09/2024 | MotoGP | Sprint | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 19 | 50.237 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 27 | 251 | Podium | Win | Pole | Full Result | |
| 102302 | 2024:EMI/Moto2 | 2024 | 14 | Emilia Romagna | Misano | 22/09/2024 | Moto2 | 1 | 6,267 | Celestino Vietti | ITA | Kalex | 35 | 14.240 | 0 | 0 | 4 | FL | 25 | 1 | 250 | 22 | 345 | - Second win of year for Vietti | Podium | Win | Full Result | ||
| 102276 | 2024:EMI/Moto3 | 2024 | 14 | Emilia Romagna | Misano | 22/09/2024 | Moto3 | 1 | 6,342 | David Alonso | COL | CFMoto | 33 | 53.212 | 0 | 0 | 2 | 25 | 1 | 125 | 18 | 150 | - Eighth win of the year for Alonso | Podium | Win | Full Result | |||
| 102333 | 2024:EMI/MotoGP/Race | 2024 | 14 | Emilia Romagna | Misano | 22/09/2024 | MotoGP | Race | 1 | 6,142 | Enea Bastianini | ITA | Ducati | 41 | 14.653 | 0 | 0 | 3 | 25 | 1 | 500 | 26 | 267 | Podium | Win | Full Result | |||
| 102355 | 2024:INA/MotoGP/Sprint | 2024 | 15 | Indonesia | Mandalika | 28/09/2024 | MotoGP | Sprint | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 19 | 41.354 | 0 | 0 | 4 | 12 | 1 | 500 | 27 | 258 | Podium | Win | Full Result | |||
| 102403 | 2024:INA/Moto2 | 2024 | 15 | Indonesia | Mandalika | 29/09/2024 | Moto2 | 1 | 6,204 | Aron Canet | SPA | Kalex | 34 | 41.557 | 0 | 0 | 1 | FL | 25 | 1 | 250 | 24 | 365 | Podium | Win | Pole | Full Result | ||
| 102377 | 2024:INA/Moto3 | 2024 | 15 | Indonesia | Mandalika | 29/09/2024 | Moto3 | 1 | 6,342 | David Alonso | COL | CFMoto | 32 | 57.410 | 0 | 0 | 5 | 25 | 1 | 125 | 18 | 157 | - Ninth win of the year for Alonso | Podium | Win | Full Result | |||
| 102431 | 2024:INA/MotoGP/Race | 2024 | 15 | Indonesia | Mandalika | 29/09/2024 | MotoGP | Race | 1 | 6,180 | Jorge Martin | SPA | Ducati | 41 | 4.389 | 0 | 0 | 1 | 25 | 1 | 500 | 26 | 244 | Podium | Win | Pole | Full Result | ||
| 102453 | 2024:JPN/MotoGP/Sprint | 2024 | 16 | Japan | Motegi | 05/10/2024 | MotoGP | Sprint | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 21 | 1.074 | 0 | 0 | 2 | 12 | 1 | 500 | 27 | 265 | Podium | Win | Full Result | |||
| 102502 | 2024:JPN/Moto2 | 2024 | 16 | Japan | Motegi | 06/10/2024 | Moto2 | 1 | 6,333 | Manuel Gonzalez | SPA | Kalex | 22 | 52.521 | 0 | 0 | 14 | FL | 25 | 1 | 250 | 22 | 63 | Podium | Win | Full Result | |||
| 102476 | 2024:JPN/Moto3 | 2024 | 16 | Japan | Motegi | 06/10/2024 | Moto3 | 1 | 6,342 | David Alonso | COL | CFMoto | 33 | 3.606 | 0 | 0 | 3 | FL | 25 | 1 | 125 | 18 | 164 | - 10th win of the year for Alonso, clinching the world title with 4 rounds remaining - First rider from Columbia to win a Grand Prix world title |
Podium | Win | Full Result | ||
| 102530 | 2024:JPN/MotoGP/Race | 2024 | 16 | Japan | Motegi | 06/10/2024 | MotoGP | Race | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 42 | 9.790 | 0 | 0 | 2 | 25 | 1 | 500 | 27 | 266 | Podium | Win | Full Result | |||
| 102553 | 2024:AUS/MotoGP/Sprint | 2024 | 17 | Australia | Phillip Island | 19/10/2024 | MotoGP | Sprint | 1 | 6,180 | Jorge Martin | SPA | Ducati | 19 | 13.301 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 26 | 264 | Podium | Win | Pole | Full Result | |
| 102601 | 2024:AUS/Moto2 | 2024 | 17 | Australia | Phillip Island | 20/10/2024 | Moto2 | 1 | 6,329 | Fermin Aldeguer | SPA | Boscoscuro | 35 | 8.816 | 0 | 0 | 1 | 25 | 1 | 250 | 19 | 198 | Podium | Win | Pole | Full Result | |||
| 102575 | 2024:AUS/Moto3 | 2024 | 17 | Australia | Phillip Island | 20/10/2024 | Moto3 | 1 | 6,342 | David Alonso | COL | CFMoto | 33 | 49.557 | 0 | 0 | 10 | 25 | 1 | 125 | 18 | 178 | - Record equalling 11th win of the season for Alonso | Podium | Win | Full Result | |||
| 102628 | 2024:AUS/MotoGP/Race | 2024 | 17 | Australia | Phillip Island | 20/10/2024 | MotoGP | Race | 1 | 4,491 | Marc Marquez | SPA | Ducati | 39 | 47.702 | 0 | 0 | 2 | FL | 25 | 1 | 500 | 31 | 246 | Podium | Win | Full Result | ||
| 102650 | 2024:THA/MotoGP/Sprint | 2024 | 18 | Thailand | Burinam | 26/10/2024 | MotoGP | Sprint | 1 | 6,142 | Enea Bastianini | ITA | Ducati | 19 | 31.131 | 0 | 0 | 2 | 12 | 1 | 500 | 26 | 301 | Podium | Win | Full Result | |||
| 102698 | 2024:THA/Moto2 | 2024 | 18 | Thailand | Burinam | 27/10/2024 | Moto2 | 1 | 6,204 | Aron Canet | SPA | Kalex | 32 | 2.751 | 0 | 0 | 2 | 25 | 1 | 250 | 25 | 27 | Podium | Win | Full Result | ||||
| 102672 | 2024:THA/Moto3 | 2024 | 18 | Thailand | Burinam | 27/10/2024 | Moto3 | 1 | 6,342 | David Alonso | COL | CFMoto | 20 | 29.345 | 0 | 0 | 5 | 25 | 1 | 125 | 18 | 185 | - New record of 12 wins in a single season in the lightweight-class of Grand Prix racing | Podium | Win | Full Result | |||
| 102727 | 2024:THA/MotoGP/Race | 2024 | 18 | Thailand | Burinam | 27/10/2024 | MotoGP | Race | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 43 | 38.108 | 0 | 0 | 1 | 25 | 1 | 500 | 27 | 287 | Podium | Win | Pole | Full Result | ||
| 102749 | 2024:MAL/MotoGP/Sprint | 2024 | 19 | Malaysia | Sepang | 02/11/2024 | MotoGP | Sprint | 1 | 6,180 | Jorge Martin | SPA | Ducati | 19 | 49.230 | 0 | 0 | 2 | FL | 12 | 1 | 500 | 26 | 278 | Podium | Win | Full Result | ||
| 102797 | 2024:MAL/Moto2 | 2024 | 19 | Malaysia | Sepang | 03/11/2024 | Moto2 | 1 | 6,267 | Celestino Vietti | ITA | Kalex | 36 | 6.629 | 0 | 0 | 3 | FL | 25 | 1 | 250 | 23 | 21 | Podium | Win | Full Result | |||
| 102771 | 2024:MAL/Moto3 | 2024 | 19 | Malaysia | Sepang | 03/11/2024 | Moto3 | 1 | 6,342 | David Alonso | COL | CFMoto | 33 | 3.671 | 0 | 0 | 3 | FL | 25 | 1 | 125 | 18 | 192 | - 13th victory of the year for Alonso | Podium | Win | Full Result | ||
| 102827 | 2024:MAL/MotoGP/Race | 2024 | 19 | Malaysia | Sepang | 03/11/2024 | MotoGP | Race | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 38 | 4.563 | 0 | 0 | 1 | FL | 25 | 1 | 500 | 27 | 294 | Podium | Win | Pole | Full Result | |
| 102849 | 2024:SLD/MotoGP/Sprint | 2024 | 20 | Solidarity | Catalunya | 16/11/2024 | MotoGP | Sprint | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 20 | 3.173 | 0 | 0 | 1 | FL | 12 | 1 | 500 | 27 | 307 | Podium | Win | Pole | Full Result | |
| 102899 | 2024:SLD/Moto2 | 2024 | 20 | Solidarity | Catalunya | 17/11/2024 | Moto2 | 1 | 6,204 | Aron Canet | SPA | Kalex | 36 | 29.282 | 0 | 0 | 1 | 25 | 1 | 250 | 25 | 48 | Podium | Win | Pole | Full Result | |||
| 102872 | 2024:SLD/Moto3 | 2024 | 20 | Solidarity | Catalunya | 17/11/2024 | Moto3 | 1 | 6,342 | David Alonso | COL | CFMoto | 32 | 27.723 | 0 | 0 | 1 | 25 | 1 | 125 | 18 | 206 | - Record 14th win for David Alonso in 2024 | Podium | Win | Pole | Full Result | ||
| 102931 | 2024:SLD/MotoGP/Race | 2024 | 20 | Solidarity | Catalunya | 17/11/2024 | MotoGP | Race | 1 | 6,073 | Pecco Bagnaia | ITA | Ducati | 40 | 24.740 | 0 | 0 | 1 | 25 | 1 | 500 | 27 | 308 | - 11th MotoGP race win of 2024 | Podium | Win | Pole | Full Result |
