2024 MotoGPTM Races
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Raceid | Year | Round | Event | Circuit | Category | Winner | Result | Machine | Grid | Date | Sprint? | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | martdart | 14/02/2024 06:24 PM | martdart | 09/01/2025 12:46 PM | 3440 | 2024 | Round 1 | Qatar | Lusail | MotoGP | Jorge Martin | 1 | Ducati | 09/03/2024 | Sprint | Full Result | |
| 233 | martdart | 09/01/2025 11:58 AM | martdart | 09/01/2025 01:39 PM | 3440 | 2024 | Round 1 | Qatar | Lusail | MotoGP | Pecco Bagnaia | 1 | Ducati | 5 | 10/03/2024 | Race | Full Result |
| 234 | martdart | 09/01/2025 03:08 PM | martdart | 09/01/2025 03:09 PM | 3444 | 2024 | Round 2 | Portugal | Algarve | MotoGP | Maverick Vinales | 1 | Aprilia | 2 | 23/03/2024 | Sprint | Full Result |
| 235 | martdart | 09/01/2025 03:57 PM | martdart | 09/01/2025 03:57 PM | 3447 | 2024 | Round 2 | Portugal | Algarve | MotoGP | Jorge Martin | 1 | Ducati | 3 | 24/03/2024 | Race | Full Result |
| 236 | martdart | 11/01/2025 11:13 AM | martdart | 11/01/2025 01:05 PM | 3448 | 2024 | Round 3 | USA | Austin | MotoGP | Maverick Vinales | 1 | Aprilia | 1 | 13/04/2024 | Sprint | Full Result |
| 237 | martdart | 11/01/2025 12:56 PM | martdart | 11/01/2025 01:05 PM | 3451 | 2024 | Round 3 | USA | Austin | MotoGP | Maverick Vinales | 1 | Aprilia | 1 | 14/04/2024 | Race | Full Result |
| 238 | martdart | 11/01/2025 03:59 PM | martdart | 11/01/2025 04:02 PM | 3452 | 2024 | Round 4 | Spain | Jerez | MotoGP | Jorge Martin | 1 | Ducati | 3 | 26/04/2025 | Sprint | Full Result |
| 239 | martdart | 11/01/2025 04:01 PM | martdart | 12/01/2025 01:42 PM | 3455 | 2024 | Round 4 | Spain | Jerez | MotoGP | Pecco Bagnaia | 1 | Ducati | 7 | 27/04/2025 | Race | Full Result |
| 240 | martdart | 12/01/2025 01:40 PM | martdart | 12/01/2025 01:42 PM | 3456 | 2024 | Round 5 | France | Le Mans | MotoGP | Jorge Martin | 1 | Ducati | 1 | 11/05/2024 | Sprint | Full Result |
| 241 | martdart | 12/01/2025 01:48 PM | martdart | 12/01/2025 01:49 PM | 3459 | 2024 | Round 5 | France | Le Mans | MotoGP | Jorge Martin | 1 | Ducati | 1 | 12/05/2024 | Race | Full Result |
| 242 | martdart | 13/01/2025 03:21 PM | martdart | 13/01/2025 03:21 PM | 3460 | 2024 | Round 6 | Catalunya | Catalunya | MotoGP | Aleix Espargaro | 1 | Aprilia | 1 | 25/05/2024 | Sprint | Full Result |
| 243 | martdart | 13/01/2025 03:24 PM | martdart | 13/01/2025 03:24 PM | 3463 | 2024 | Round 6 | Catalunya | Catalunya | MotoGP | Pecco Bagnaia | 1 | Ducati | 2 | 26/05/2024 | Race | Full Result |
| 244 | martdart | 24/01/2025 09:45 PM | martdart | 24/01/2025 09:48 PM | 3464 | 2024 | Round 7 | Italy | Mugello | MotoGP | Pecco Bagnaia | 1 | Ducati | 5 | 01/06/2024 | Sprint | Full Result |
| 245 | martdart | 24/01/2025 09:55 PM | martdart | 24/01/2025 09:58 PM | 3467 | 2024 | Round 7 | Italy | Mugello | MotoGP | Pecco Bagnaia | 1 | Ducati | 5 | 02/06/2024 | Race | Full Result |
| 246 | martdart | 03/02/2025 08:29 PM | martdart | 03/02/2025 08:29 PM | 3472 | 2024 | Round 8 | Dutch TT | Assen | MotoGP | Pecco Bagnaia | 1 | Ducati | 1 | 29/06/2024 | Sprint | Full Result |
| 247 | martdart | 03/02/2025 08:31 PM | martdart | 03/02/2025 08:32 PM | 3475 | 2024 | Round 8 | Dutch TT | Assen | MotoGP | Pecco Bagnaia | 1 | Ducati | 1 | 30/06/2024 | Race | Full Result |
| 248 | martdart | 09/02/2025 08:34 PM | martdart | 09/02/2025 08:34 PM | 3476 | 2024 | Round 9 | Germany | Sachsenring | MotoGP | Jorge Martin | 1 | Ducati | 1 | 06/07/2024 | Sprint | Full Result |
| 249 | martdart | 09/02/2025 08:36 PM | martdart | 09/02/2025 08:37 PM | 3479 | 2024 | Round 9 | Germany | Sachsenring | MotoGP | Pecco Bagnaia | 1 | Ducati | 4 | 07/07/2024 | Race | Full Result |
| 250 | martdart | 10/02/2025 12:37 PM | martdart | 10/02/2025 12:37 PM | 3480 | 2024 | Round 10 | Britain | Silverstone | MotoGP | Enea Bastianini | 1 | Ducati | 3 | 03/08/2024 | Sprint | Full Result |
| 251 | martdart | 10/02/2025 12:39 PM | martdart | 10/02/2025 12:40 PM | 3483 | 2024 | Round 10 | Britain | Silverstone | MotoGP | Enea Bastianini | 1 | Ducati | 3 | 04/08/2024 | Race | Full Result |
| 252 | martdart | 10/02/2025 08:24 PM | martdart | 10/02/2025 08:25 PM | 3484 | 2024 | Round 11 | Austria | A1-Ring | MotoGP | Pecco Bagnaia | 1 | Ducati | 2 | 17/08/2024 | Sprint | Full Result |
| 253 | martdart | 10/02/2025 08:28 PM | martdart | 10/02/2025 08:28 PM | 3487 | 2024 | Round 11 | Austria | A1-Ring | MotoGP | Pecco Bagnaia | 1 | Ducati | 2 | 18/08/2024 | Race | Full Result |
| 254 | martdart | 10/02/2025 08:38 PM | martdart | 10/02/2025 08:39 PM | 3488 | 2024 | Round 12 | Aragon | Aragon | MotoGP | Marc Marquez | 1 | Ducati | 1 | 31/08/2024 | Sprint | Full Result |
| 255 | martdart | 10/02/2025 08:41 PM | martdart | 10/02/2025 08:42 PM | 3491 | 2024 | Round 12 | Aragon | Aragon | MotoGP | Marc Marquez | 1 | Ducati | 1 | 01/09/2024 | Race | Full Result |
| 256 | martdart | 11/02/2025 04:44 PM | martdart | 11/02/2025 04:47 PM | 3492 | 2024 | Round 13 | San Marino | Misano | MotoGP | Jorge Martin | 1 | Ducati | 4 | 07/09/2024 | Sprint | Full Result |
| 257 | martdart | 11/02/2025 04:49 PM | martdart | 11/02/2025 04:49 PM | 3495 | 2024 | Round 13 | San Marino | Misano | MotoGP | Marc Marquez | 1 | Ducati | 9 | 08/09/2024 | Race | Full Result |
| 258 | martdart | 11/02/2025 05:16 PM | martdart | 11/02/2025 05:16 PM | 3496 | 2024 | Round 14 | Emilia-Romagna | Misano | MotoGP | Pecco Bagnaia | 1 | Ducati | 1 | 21/09/2024 | Sprint | Full Result |
| 259 | martdart | 11/02/2025 05:18 PM | martdart | 11/02/2025 05:19 PM | 3499 | 2024 | Round 14 | Emilia-Romagna | Misano | MotoGP | Enea Bastianin | 1 | Ducati | 3 | 22/09/2024 | Race | Full Result |
| 260 | martdart | 11/02/2025 09:23 PM | martdart | 11/02/2025 09:23 PM | 3500 | 2024 | Round 15 | Indonesia | Mandalika | MotoGP | Pecco Bagnaia | 1 | Ducati | 4 | 28/09/2024 | Sprint | Full Result |
| 261 | martdart | 11/02/2025 09:26 PM | martdart | 11/02/2025 09:27 PM | 3503 | 2024 | Round 15 | Indonesia | Mandalika | MotoGP | Jorge Martin | 1 | Ducati | 1 | 29/09/2024 | Race | Full Result |
| 262 | martdart | 12/02/2025 04:11 PM | martdart | 12/02/2025 04:11 PM | 3504 | 2024 | Round 16 | Japan | Motegi | MotoGP | Pecco Bagnaia | 1 | Ducati | 2 | 05/10/2024 | Sprint | Full Result |
| 263 | martdart | 12/02/2025 04:13 PM | martdart | 12/02/2025 04:14 PM | 3507 | 2024 | Round 16 | Japan | Motegi | MotoGP | Pecco Bagnaia | 1 | Ducati | 2 | 06/10/2024 | Race | Full Result |
| 264 | martdart | 12/02/2025 04:23 PM | martdart | 12/02/2025 04:23 PM | 3508 | 2024 | Round 17 | Australia | Phillip Island | MotoGP | Jorge Martin | 1 | Ducati | 1 | 19/10/2024 | Sprint | Full Result |
| 265 | martdart | 12/02/2025 04:25 PM | martdart | 12/02/2025 04:26 PM | 3511 | 2024 | Round 17 | Australia | Phillip Island | MotoGP | Marc Marquez | 1 | Ducati | 2 | 20/10/2024 | Race | Full Result |
| 266 | martdart | 12/02/2025 05:24 PM | martdart | 12/02/2025 05:25 PM | 3512 | 2024 | Round 18 | Thailand | Burinam | MotoGP | Enea Bastianini | 1 | Ducati | 2 | 26/10/2024 | Sprint | Full Result |
| 267 | martdart | 12/02/2025 05:27 PM | martdart | 12/02/2025 05:28 PM | 3515 | 2024 | Round 18 | Thailand | Burinam | MotoGP | Pecco Bagnaia | 1 | Ducati | 1 | 27/10/2024 | Race | Full Result |
| 268 | martdart | 12/02/2025 09:01 PM | martdart | 12/02/2025 09:01 PM | 3516 | 2024 | Round 19 | Malaysia | Sepang | MotoGP | Jorge Martin | 1 | Ducati | 2 | 02/11/2024 | Sprint | Full Result |
| 269 | martdart | 12/02/2025 09:03 PM | martdart | 12/02/2025 09:04 PM | 3519 | 2024 | Round 19 | Malaysia | Sepang | MotoGP | Pecco Bagnaia | 1 | Ducati | 1 | 03/11/2024 | Race | Full Result |
| 270 | martdart | 12/02/2025 09:08 PM | martdart | 12/02/2025 09:08 PM | 3520 | 2024 | Round 20 | Solidarity | Catalunya | MotoGP | Pecco Bagnaia | 1 | Ducati | 1 | 16/11/2024 | Sprint | Full Result |
| 271 | martdart | 12/02/2025 09:11 PM | martdart | 12/02/2025 09:11 PM | 3523 | 2024 | Round 20 | Solidarity | Catalunya | MotoGP | Pecco Bagnaia | 1 | Ducati | 1 | 17/11/2024 | Race | Full Result |
