2023 Motorcycle Grand Prix Race Results
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Race_ID | Race Short Titla | Year | Rd. | Event | Circuit | Category | Race/Sprint? (MotoGP) | Date | Race Winner | Nat. | Winning Machine | Race Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | martdart | 16/02/2026 03:38 PM | martdart | 16/02/2026 04:51 PM | 3,361 | 2023:POR/MotoGP/Sprint | 2023 | 1 | Portugal | Algarve International | MotoGP | Sprint | 25/03/2023 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 2 | martdart | 16/02/2026 03:38 PM | martdart | 17/02/2026 07:57 PM | 3,362 | 2023:POR/Moto3 | 2023 | 1 | Portugal | Algarve International | Moto3 | 26/03/2023 | Daniel Holgado | SPA | KTM | Full Result | |
| 3 | martdart | 16/02/2026 03:38 PM | martdart | 17/02/2026 07:59 PM | 3,363 | 2023:POR/Moto2 | 2023 | 1 | Portugal | Algarve International | Moto2 | 26/03/2023 | Pedro Acosta | SPA | Kalex | Full Result | |
| 4 | martdart | 16/02/2026 03:38 PM | martdart | 18/02/2026 10:28 AM | 3,364 | 2023:POR/MotoGP/Race | 2023 | 1 | Portugal | Algarve International | MotoGP | Race | 26/03/2023 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 5 | martdart | 16/02/2026 03:38 PM | martdart | 18/02/2026 10:49 AM | 3,365 | 2023:ARG/MotoGP/Sprint | 2023 | 2 | Argentina | Termas de Rio Hondo | MotoGP | Sprint | 01/04/2023 | Brad Binder | SAF | KTM | Full Result |
| 6 | martdart | 16/02/2026 03:38 PM | martdart | 18/02/2026 03:52 PM | 3,366 | 2023:ARG/Moto3 | 2023 | 2 | Argentina | Termas de Rio Hondo | Moto3 | 02/04/2023 | Tatsuki Suzuki | JAP | Honda | Full Result | |
| 7 | martdart | 16/02/2026 03:38 PM | martdart | 18/02/2026 04:17 PM | 3,367 | 2023:ARG/Moto2 | 2023 | 2 | Argentina | Termas de Rio Hondo | Moto2 | 02/04/2023 | Tony Arbolino | ITA | Kalex | Full Result | |
| 8 | martdart | 16/02/2026 03:38 PM | martdart | 18/02/2026 09:02 PM | 3,368 | 2023:ARG/MotoGP/Race | 2023 | 2 | Argentina | Termas de Rio Hondo | MotoGP | Race | 02/04/2023 | Marco Bezzecchi | ITA | Ducati | Full Result |
| 9 | martdart | 16/02/2026 03:38 PM | martdart | 18/02/2026 09:25 PM | 3,369 | 2023:AME/MotoGP/Sprint | 2023 | 3 | Americas | Austin | MotoGP | Sprint | 15/04/2023 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 10 | martdart | 16/02/2026 03:38 PM | martdart | 19/02/2026 03:02 PM | 3,370 | 2023:AME/Moto3 | 2023 | 3 | Americas | Austin | Moto3 | 16/04/2023 | Ivan Ortola | SPA | KTM | Full Result | |
| 11 | martdart | 16/02/2026 03:38 PM | martdart | 19/02/2026 04:03 PM | 3,371 | 2023:AME/Moto2 | 2023 | 3 | Americas | Austin | Moto2 | 16/04/2023 | Pedro Acosta | SPA | Kalex | Full Result | |
| 12 | martdart | 16/02/2026 03:38 PM | martdart | 19/02/2026 04:02 PM | 3,372 | 2023:AME/MotoGP/Race | 2023 | 3 | Americas | Austin | MotoGP | Race | 16/04/2023 | Alex Rins | SPA | Honda | Full Result |
| 13 | martdart | 16/02/2026 03:38 PM | martdart | 19/02/2026 08:26 PM | 3,373 | 2023:SPA/MotoGP/Sprint | 2023 | 4 | Spain | Jerez | MotoGP | Sprint | 29/04/2023 | Brad Binder | SAF | KTM | Full Result |
| 14 | martdart | 16/02/2026 03:38 PM | martdart | 19/02/2026 08:49 PM | 3,374 | 2023:SPA/Moto3 | 2023 | 4 | Spain | Jerez | Moto3 | 30/04/2023 | Ivan Ortola | SPA | KTM | Full Result | |
| 15 | martdart | 16/02/2026 03:38 PM | martdart | 19/02/2026 08:56 PM | 3,375 | 2023:SPA/Moto2 | 2023 | 4 | Spain | Jerez | Moto2 | 30/04/2023 | Sam Lowes | GBR | Kalex | Full Result | |
| 16 | martdart | 16/02/2026 03:38 PM | martdart | 20/02/2026 09:22 PM | 3,376 | 2023:SPA/MotoGP/Race | 2023 | 4 | Spain | Jerez | MotoGP | Race | 30/04/2023 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 17 | martdart | 16/02/2026 03:38 PM | martdart | 21/02/2026 07:12 PM | 3,377 | 2023:FRA/MotoGP/Sprint | 2023 | 5 | France | Le Mans | MotoGP | Sprint | 13/05/2023 | Jorge Martin | SPA | Ducati | Full Result |
| 18 | martdart | 16/02/2026 03:38 PM | martdart | 21/02/2026 07:17 PM | 3,378 | 2023:FRA/Moto3 | 2023 | 5 | France | Le Mans | Moto3 | 14/05/2023 | Daniel Holgado | SPA | KTM | Full Result | |
| 19 | martdart | 16/02/2026 03:38 PM | martdart | 23/02/2026 03:46 PM | 3,379 | 2023:FRA/Moto2 | 2023 | 5 | France | Le Mans | Moto2 | 14/05/2023 | Tony Arbolino | ITA | Kalex | Full Result | |
| 20 | martdart | 16/02/2026 03:38 PM | martdart | 23/02/2026 04:10 PM | 3,380 | 2023:FRA/MotoGP/Race | 2023 | 5 | France | Le Mans | MotoGP | Race | 14/05/2023 | Marco Bezzecchi | ITA | Ducati | Full Result |
| 21 | martdart | 16/02/2026 03:38 PM | martdart | 23/02/2026 04:14 PM | 3,381 | 2023:ITA/MotoGP/Sprint | 2023 | 6 | Italy | Mugello | MotoGP | Sprint | 10/06/2023 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 22 | martdart | 16/02/2026 03:38 PM | martdart | 24/02/2026 09:37 PM | 3,382 | 2023:ITA/Moto3 | 2023 | 6 | Italy | Mugello | Moto3 | 11/06/2023 | Daniel Holgado | SPA | KTM | Full Result | |
| 23 | martdart | 16/02/2026 03:38 PM | martdart | 24/02/2026 09:35 PM | 3,383 | 2023:ITA/Moto2 | 2023 | 6 | Italy | Mugello | Moto2 | 11/06/2023 | Pedro Acosta | SPA | Kalex | Full Result | |
| 24 | martdart | 16/02/2026 03:38 PM | martdart | 24/02/2026 09:48 PM | 3,384 | 2023:ITA/MotoGP/Race | 2023 | 6 | Italy | Mugello | MotoGP | Race | 11/06/2023 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 25 | martdart | 16/02/2026 03:38 PM | martdart | 25/02/2026 02:40 PM | 3,385 | 2023:GER/MotoGP/Sprint | 2023 | 7 | Germany | Sachsenring | MotoGP | Sprint | 17/06/2023 | Jorge Martin | SPA | Ducati | Full Result |
| 26 | martdart | 16/02/2026 03:38 PM | martdart | 25/02/2026 07:18 PM | 3,386 | 2023:GER/Moto3 | 2023 | 7 | Germany | Sachsenring | Moto3 | 18/06/2023 | Deniz Oncu | TUR | KTM | Full Result | |
| 27 | martdart | 16/02/2026 03:38 PM | martdart | 25/02/2026 07:19 PM | 3,387 | 2023:GER/Moto2 | 2023 | 7 | Germany | Sachsenring | Moto2 | 18/06/2023 | Pedro Acosta | SPA | Kalex | Full Result | |
| 28 | martdart | 16/02/2026 03:38 PM | martdart | 25/02/2026 07:53 PM | 3,388 | 2023:GER/MotoGP/Race | 2023 | 7 | Germany | Sachsenring | MotoGP | Race | 18/06/2023 | Jorge Martin | SPA | Ducati | Full Result |
| 29 | martdart | 16/02/2026 03:38 PM | martdart | 26/02/2026 03:56 PM | 3,389 | 2023:NED/MotoGP/Sprint | 2023 | 8 | Dutch TT | Assen | MotoGP | Sprint | 24/06/2023 | Marco Bezzecchi | ITA | Ducati | Full Result |
| 30 | martdart | 16/02/2026 03:38 PM | martdart | 26/02/2026 03:52 PM | 3,390 | 2023:NED/Moto3 | 2023 | 8 | Dutch TT | Assen | Moto3 | 25/06/2023 | Jaume Masia | SPA | Honda | Full Result | |
| 31 | martdart | 16/02/2026 03:38 PM | martdart | 26/02/2026 04:00 PM | 3,391 | 2023:NED/Moto2 | 2023 | 8 | Dutch TT | Assen | Moto2 | 25/06/2023 | Jake Dixon | GBR | Kalex | Full Result | |
| 32 | martdart | 16/02/2026 03:38 PM | martdart | 26/02/2026 09:03 PM | 3,392 | 2023:NED/MotoGP/Race | 2023 | 8 | Dutch TT | Assen | MotoGP | Race | 25/06/2023 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 33 | martdart | 16/02/2026 03:38 PM | martdart | 26/02/2026 09:28 PM | 3,393 | 2023:GBR/MotoGP/Sprint | 2023 | 9 | Great Britain | Silverstone | MotoGP | Sprint | 05/08/2023 | Alex Marquez | SPA | Ducati | Full Result |
| 34 | martdart | 16/02/2026 03:38 PM | martdart | 04/03/2026 04:36 PM | 3,394 | 2023:GBR/Moto3 | 2023 | 9 | Great Britain | Silverstone | Moto3 | 06/08/2023 | David Alonso | COL | GasGas | Full Result | |
| 35 | martdart | 16/02/2026 03:38 PM | martdart | 04/03/2026 04:57 PM | 3,395 | 2023:GBR/Moto2 | 2023 | 9 | Great Britain | Silverstone | Moto2 | 06/08/2023 | Fermin Aldeguer | SPA | Boscoscuro | Full Result | |
| 36 | martdart | 16/02/2026 03:38 PM | martdart | 04/03/2026 04:16 PM | 3,396 | 2023:GBR/MotoGP/Race | 2023 | 9 | Great Britain | Silverstone | MotoGP | Race | 06/08/2023 | Aleix Espargaro | SPA | Aprilia | Full Result |
| 37 | martdart | 16/02/2026 03:38 PM | martdart | 06/03/2026 04:59 PM | 3,397 | 2023:AUT/MotoGP/Sprint | 2023 | 10 | Austria | A1-Ring | MotoGP | Sprint | 19/08/2023 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 38 | martdart | 16/02/2026 03:38 PM | martdart | 06/03/2026 08:55 PM | 3,398 | 2023:AUT/Moto3 | 2023 | 10 | Austria | A1-Ring | Moto3 | 20/08/2023 | Deniz Oncu | TUR | KTM | Full Result | |
| 39 | martdart | 16/02/2026 03:38 PM | martdart | 07/03/2026 08:14 PM | 3,399 | 2023:AUT/Moto2 | 2023 | 10 | Austria | A1-Ring | Moto2 | 20/08/2023 | Celestino Vietti | ITA | Kalex | Full Result | |
| 40 | martdart | 16/02/2026 03:38 PM | martdart | 06/03/2026 04:58 PM | 3,400 | 2023:AUT/MotoGP/Race | 2023 | 10 | Austria | A1-Ring | MotoGP | Race | 20/08/2023 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 41 | martdart | 16/02/2026 03:38 PM | martdart | 08/03/2026 03:23 PM | 3,401 | 2023:CAT/MotoGP/Sprint | 2023 | 11 | Catalunya | Catalunya | MotoGP | Sprint | 02/09/2023 | Aleix Espargaro | SPA | Aprilia | Full Result |
| 42 | martdart | 16/02/2026 03:38 PM | martdart | 08/03/2026 04:32 PM | 3,402 | 2023:CAT/Moto3 | 2023 | 11 | Catalunya | Catalunya | Moto3 | 03/09/2023 | David Alonso | COL | GasGas | Full Result | |
| 43 | martdart | 16/02/2026 03:38 PM | martdart | 09/03/2026 03:01 PM | 3,403 | 2023:CAT/Moto2 | 2023 | 11 | Catalunya | Catalunya | Moto2 | 03/09/2023 | Jake Dixon | GBR | Kalex | Full Result | |
| 44 | martdart | 16/02/2026 03:38 PM | martdart | 08/03/2026 03:59 PM | 3,404 | 2023:CAT/MotoGP/Race | 2023 | 11 | Catalunya | Catalunya | MotoGP | Race | 03/09/2023 | Aleix Espargaro | SPA | Aprilia | Full Result |
| 45 | martdart | 16/02/2026 03:38 PM | martdart | 09/03/2026 03:07 PM | 3,405 | 2023:RSM/MotoGP/Sprint | 2023 | 12 | San Marino | Misano | MotoGP | Sprint | 09/09/2023 | Jorge Martin | SPA | Ducati | Full Result |
| 46 | martdart | 16/02/2026 03:38 PM | martdart | 09/03/2026 08:27 PM | 3,406 | 2023:RSM/Moto3 | 2023 | 12 | San Marino | Misano | Moto3 | 10/09/2023 | David Alonso | COL | GasGas | Full Result | |
| 47 | martdart | 16/02/2026 03:38 PM | martdart | 09/03/2026 08:42 PM | 3,407 | 2023:RSM/Moto2 | 2023 | 12 | San Marino | Misano | Moto2 | 10/09/2023 | Pedro Acosta | SPA | Kalex | Full Result | |
| 48 | martdart | 16/02/2026 03:38 PM | martdart | 09/03/2026 03:54 PM | 3,408 | 2023:RSM/MotoGP/Race | 2023 | 12 | San Marino | Misano | MotoGP | Race | 10/09/2023 | Jorge Martin | SPA | Ducati | Full Result |
| 49 | martdart | 16/02/2026 03:38 PM | martdart | 11/03/2026 03:12 PM | 3,409 | 2023:IND/MotoGP/Sprint | 2023 | 13 | India | Buddh | MotoGP | Sprint | 23/09/2023 | Jorge Martin | SPA | Ducati | Full Result |
| 50 | martdart | 16/02/2026 03:38 PM | martdart | 13/03/2026 12:41 PM | 3,410 | 2023:IND/Moto3 | 2023 | 13 | India | Buddh | Moto3 | 24/09/2023 | Jaume Masia | SPA | Honda | Full Result | |
| 51 | martdart | 16/02/2026 03:38 PM | martdart | 11/03/2026 08:03 PM | 3,411 | 2023:IND/Moto2 | 2023 | 13 | India | Buddh | Moto2 | 24/09/2023 | Pedro Acosta | SPA | Kalex | Full Result | |
| 52 | martdart | 16/02/2026 03:38 PM | martdart | 11/03/2026 03:27 PM | 3,412 | 2023:IND/MotoGP/Race | 2023 | 13 | India | Buddh | MotoGP | Race | 24/09/2023 | Marco Bezzecchi | ITA | Ducati | Full Result |
| 53 | martdart | 16/02/2026 03:38 PM | martdart | 16/03/2026 10:28 AM | 3,413 | 2023:JPN/MotoGP/Sprint | 2023 | 14 | Japan | Motegi | MotoGP | Sprint | 30/09/2023 | Jorge Martin | SPA | Ducati | Full Result |
| 54 | martdart | 16/02/2026 03:38 PM | martdart | 16/03/2026 12:12 PM | 3,414 | 2023:JPN/Moto3 | 2023 | 14 | Japan | Motegi | Moto3 | 01/10/2023 | Jaume Masia | SPA | Honda | Full Result | |
| 55 | martdart | 16/02/2026 03:38 PM | martdart | 16/03/2026 02:56 PM | 3,415 | 2023:JPN/Moto2 | 2023 | 14 | Japan | Motegi | Moto2 | 01/10/2023 | Somkiat Chantra | THA | Kalex | Full Result | |
| 56 | martdart | 16/02/2026 03:38 PM | martdart | 16/03/2026 10:29 AM | 3,416 | 2023:JPN/MotoGP/Race | 2023 | 14 | Japan | Motegi | MotoGP | Race | 01/10/2023 | Jorge Martin | SPA | Ducati | Full Result |
| 57 | martdart | 16/02/2026 03:38 PM | martdart | 16/03/2026 03:14 PM | 3,417 | 2023:INA/MotoGP/Sprint | 2023 | 15 | Indonesia | Mandalika | MotoGP | Sprint | 14/10/2023 | Jorge Martin | SPA | Ducati | Full Result |
| 58 | martdart | 16/02/2026 03:38 PM | martdart | 17/03/2026 10:25 AM | 3,418 | 2023:INA/Moto3 | 2023 | 15 | Indonesia | Mandalika | Moto3 | 15/10/2023 | Diogo Moreira | BRA | KTM | Full Result | |
| 59 | martdart | 16/02/2026 03:38 PM | martdart | 17/03/2026 04:06 PM | 3,419 | 2023:INA/Moto2 | 2023 | 15 | Indonesia | Mandalika | Moto2 | 15/10/2023 | Pedro Acosta | SPA | Kalex | Full Result | |
| 60 | martdart | 16/02/2026 03:38 PM | martdart | 16/03/2026 03:17 PM | 3,420 | 2023:INA/MotoGP/Race | 2023 | 15 | Indonesia | Mandalika | MotoGP | Race | 15/10/2023 | Pecco Bagnaia | ITA | Ducati | Full Result |
| 61 | martdart | 16/02/2026 03:38 PM | martdart | 17/03/2026 07:58 PM | 3,421 | 2023:AUS/MotoGP/Race | 2023 | 16 | Australia | Phillip Island | MotoGP | Race | 21/10/2023 | Johann Zarco | FRA | Ducati | Full Result |
| 62 | martdart | 16/02/2026 03:38 PM | martdart | 17/03/2026 08:03 PM | 3,422 | 2023:AUS/Moto3 | 2023 | 16 | Australia | Phillip Island | Moto3 | 22/10/2023 | Deniz Oncu | TUR | KTM | Full Result | |
| 63 | martdart | 16/02/2026 03:38 PM | martdart | 17/03/2026 08:05 PM | 3,423 | 2023:AUS/Moto2 | 2023 | 16 | Australia | Phillip Island | Moto2 | 22/10/2023 | Tony Arbolino | ITA | Kalex | Full Result | |
| 64 | martdart | 16/02/2026 03:38 PM | martdart | 18/03/2026 07:37 PM | 3,424 | 2023:THA/MotoGP/Sprint | 2023 | 17 | Thailand | Burinam | MotoGP | Sprint | 28/10/2023 | Jorge Martin | SPA | Ducati | Full Result |
| 65 | martdart | 16/02/2026 03:38 PM | martdart | 18/03/2026 07:41 PM | 3,425 | 2023:THA/Moto3 | 2023 | 17 | Thailand | Burinam | Moto3 | 29/10/2023 | David Alonso | COL | GasGas | Full Result | |
| 66 | martdart | 16/02/2026 03:38 PM | martdart | 18/03/2026 07:43 PM | 3,426 | 2023:THA/Moto2 | 2023 | 17 | Thailand | Burinam | Moto2 | 29/10/2023 | Fermin Aldeguer | SPA | Boscoscuro | Full Result | |
| 67 | martdart | 16/02/2026 03:38 PM | martdart | 18/03/2026 07:39 PM | 3,427 | 2023:THA/MotoGP/Race | 2023 | 17 | Thailand | Burinam | MotoGP | Race | 29/10/2023 | Jorge Martin | SPA | Ducati | Full Result |
| 68 | martdart | 16/02/2026 03:38 PM | martdart | 23/03/2026 08:07 PM | 3,428 | 2023:MAL/MotoGP/Sprint | 2023 | 18 | Malaysia | Sepang | MotoGP | Sprint | 11/11/2023 | Alex Marquez | SPA | Ducati | Full Result |
| 69 | martdart | 16/02/2026 03:38 PM | martdart | 23/03/2026 08:13 PM | 3,429 | 2023:MAL/Moto3 | 2023 | 18 | Malaysia | Sepang | Moto3 | 12/11/2023 | Colin Veijer | NED | Husqvarna | Full Result | |
| 70 | martdart | 16/02/2026 03:38 PM | martdart | 23/03/2026 08:15 PM | 3,430 | 2023:MAL/Moto2 | 2023 | 18 | Malaysia | Sepang | Moto2 | 12/11/2023 | Fermin Aldeguer | SPA | Boscoscuro | Full Result | |
| 71 | martdart | 16/02/2026 03:38 PM | martdart | 23/03/2026 08:10 PM | 3,431 | 2023:MAL/MotoGP/Race | 2023 | 18 | Malaysia | Sepang | MotoGP | Race | 12/11/2023 | Enea Bastianini | ITA | Ducati | Full Result |
| 72 | martdart | 16/02/2026 03:38 PM | martdart | 23/03/2026 08:18 PM | 3,432 | 2023:QAT/MotoGP/Sprint | 2023 | 19 | Qatar | Losail | MotoGP | Sprint | 18/11/2023 | Jorge Martin | SPA | Ducati | Full Result |
| 73 | martdart | 16/02/2026 03:38 PM | martdart | 23/03/2026 08:23 PM | 3,433 | 2023:QAT/Moto3 | 2023 | 19 | Qatar | Losail | Moto3 | 19/11/2023 | Jaume Masia | SPA | Honda | Full Result | |
| 74 | martdart | 16/02/2026 03:38 PM | martdart | 23/03/2026 08:26 PM | 3,434 | 2023:QAT/Moto2 | 2023 | 19 | Qatar | Losail | Moto2 | 19/11/2023 | Fermin Aldeguer | SPA | Boscoscuro | Full Result | |
| 75 | martdart | 16/02/2026 03:38 PM | martdart | 23/03/2026 08:20 PM | 3,435 | 2023:QAT/MotoGP/Race | 2023 | 19 | Qatar | Losail | MotoGP | Race | 19/11/2023 | Fabio Di Giannantonio | ITA | Ducati | Full Result |
| 76 | martdart | 16/02/2026 03:38 PM | martdart | 23/03/2026 08:29 PM | 3,436 | 2023:VAL/MotoGP/Sprint | 2023 | 20 | Valencia | Valencia | MotoGP | Sprint | 25/11/2023 | Jorge Martin | SPA | Ducati | Full Result |
| 77 | martdart | 16/02/2026 03:38 PM | martdart | 23/03/2026 08:35 PM | 3,437 | 2023:VAL/Moto3 | 2023 | 20 | Valencia | Valencia | Moto3 | 26/11/2023 | Ayumu Sasaki | JAP | Husqvarna | Full Result | |
| 78 | martdart | 16/02/2026 03:38 PM | martdart | 23/03/2026 08:37 PM | 3,438 | 2023:VAL/Moto2 | 2023 | 20 | Valencia | Valencia | Moto2 | 26/11/2023 | Fermin Aldeguer | SPA | Boscoscuro | Full Result | |
| 79 | martdart | 16/02/2026 03:38 PM | martdart | 23/03/2026 08:32 PM | 3,439 | 2023:VAL/MotoGP/Race | 2023 | 20 | Valencia | Valencia | MotoGP | Race | 26/11/2023 | Pecco Bagnaia | ITA | Ducati | Full Result |
