Number of Premier-class starts to First Win

(Select a rider from the drop-down list)

 

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rider Premier-class starts before first win Event
1 martdart 25/04/2024 08:02 PM martdart 25/04/2024 08:02 PM Alan Shepherd 11 1962/Finland
2 martdart 25/04/2024 08:02 PM martdart 25/04/2024 08:02 PM Alberto Pagani 17 1969/Nations
3 martdart 25/04/2024 08:02 PM martdart 25/04/2024 08:02 PM Alberto Puig 18 1995/Spain
4 martdart 25/04/2024 08:02 PM martdart 25/04/2024 08:02 PM Aleix Espargaro 200 2022/Argentina
5 martdart 25/04/2024 08:02 PM martdart 25/04/2024 08:02 PM Alex Barros 44 1993/FIM
6 martdart 25/04/2024 08:02 PM martdart 25/04/2024 08:02 PM Alex Criville 8 1992/Dutch TT
7 martdart 25/04/2024 08:02 PM martdart 25/04/2024 08:02 PM Alex Rins 34 2019/Americas
8 martdart 25/04/2024 08:02 PM martdart 25/04/2024 08:02 PM Alfredo Milani 7 1951/France
9 martdart 25/04/2024 08:02 PM martdart 25/04/2024 08:02 PM Andrea Dovizioso 28 2009/Great Britain
10 martdart 25/04/2024 08:02 PM martdart 25/04/2024 08:02 PM Andrea Iannone 61 2016/Austria

Home Page

Leave a Reply

Your email address will not be published. Required fields are marked *

error: Content is protected !!
Scroll to Top