Full List of Motorcycle Grand Prix Race Winners
| Year | Category | Sprint or Race (MotoGP) | Event | Circuit | Rider | Nat | Machine | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Category | Sprint or Race (MotoGP) | Event | Circuit | Pos | Rider | Nat | Machine | Grid | Date | Position | ID |
| 1949 | 350cc | Tourist Trophy | Isle of Man | 1 | Freddie Frith | GBR | Velocette | 6 | 13/06/1949 | 1 | 1 | |
| 1949 | 250cc | Tourist Trophy | Isle of Man | 1 | Manliff Barrington | IRL | Moto Guzzi | 5 | 17/06/1949 | 1 | 101 | |
| 1949 | 500cc | Race | Tourist Trophy | Isle of Man | 1 | Harold Daniell | GBR | Norton | 0 | 17/06/1949 | 1 | 130 |
| 1949 | 125cc | Switzerland | Berne | 1 | Nello Pagani | ITA | Mondial | 0 | 02/07/1949 | 1 | 189 | |
| 1949 | 250cc | Switzerland | Berne | 1 | Bruno Ruffo | ITA | Moto Guzzi | 0 | 02/07/1949 | 1 | 207 | |
| 1949 | 350cc | Switzerland | Berne | 1 | Freddie Frith | GBR | Velocette | 0 | 02/07/1949 | 1 | 222 | |
| 1949 | 500cc | Race | Switzerland | Berne | 1 | Les Graham | GBR | AJS | 0 | 03/07/1949 | 1 | 246 |
| 1949 | 125cc | Dutch TT | Assen | 1 | Nello Pagani | ITA | Mondial | 0 | 09/07/1949 | 1 | 272 | |
| 1949 | 350cc | Dutch TT | Assen | 1 | Freddie Frith | GBR | Velocette | 2 | 09/07/1949 | 1 | 297 | |
| 1949 | 500cc | Race | Dutch TT | Assen | 1 | Nello Pagani | ITA | Gilera | 0 | 09/07/1949 | 1 | 336 |
| 1949 | 350cc | Belgium | Spa-Francorchamps | 1 | Freddie Frith | GBR | Velocette | 0 | 17/07/1949 | 1 | 368 | |
| 1949 | 500cc | Race | Belgium | Spa-Francorchamps | 1 | Bill Doran | GBR | AJS | 0 | 17/07/1949 | 1 | 409 |
| 1949 | 250cc | Ulster Grand Prix | Clady | 1 | Maurice Cann | GBR | Moto Guzzi | 0 | 20/08/1949 | 1 | 443 | |
| 1949 | 350cc | Ulster Grand Prix | Clady | 1 | Freddie Frith | GBR | Velocette | 0 | 20/08/1949 | 1 | 463 | |
| 1949 | 500cc | Race | Ulster Grand Prix | Clady | 1 | Les Graham | GBR | AJS | 1 | 20/08/1949 | 1 | 510 |
| 1949 | 125cc | Nations | Monza | 1 | Gianni Leoni | ITA | Mondial | 0 | 04/09/1949 | 1 | 537 | |
| 1949 | 250cc | Nations | Monza | 1 | Dario Ambrosini | ITA | Benelli | 0 | 04/09/1949 | 1 | 554 | |
| 1949 | 500cc | Race | Nations | Monza | 1 | Nello Pagani | ITA | Gilera | 0 | 04/09/1949 | 1 | 573 |
| 1950 | 350cc | Tourist Trophy | Isle of Man | 1 | Artie Bell | GBR | Norton | 0 | 05/06/1950 | 1 | 596 | |
| 1950 | 250cc | Tourist Trophy | Isle of Man | 1 | Dario Ambrosini | ITA | Benelli | 0 | 09/06/1950 | 1 | 696 | |
| 1950 | 500cc | Race | Tourist Trophy | Isle of Man | 1 | Geoff Duke | GBR | Norton | 1 | 09/06/1950 | 1 | 721 |
| 1950 | 350cc | Belgium | Spa-Francorchamps | 1 | Bob Foster | GBR | Velocette | 0 | 02/07/1950 | 1 | 796 | |
| 1950 | 500cc | Race | Belgium | Spa-Francorchamps | 1 | Umberto Masetti | ITA | Gilera | 0 | 02/07/1950 | 1 | 835 |
| 1950 | 125cc | Dutch TT | Assen | 1 | Bruno Ruffo | ITA | Mondial | 0 | 08/07/1950 | 1 | 875 | |
| 1950 | 350cc | Dutch TT | Assen | 1 | Bob Foster | GBR | Velocette | 0 | 08/07/1950 | 1 | 901 | |
| 1950 | 500cc | Race | Dutch TT | Assen | 1 | Umberto Masetti | ITA | Gilera | 0 | 08/07/1950 | 1 | 942 |
| 1950 | 250cc | Switzerland | Geneva | 1 | Dario Ambrosini | ITA | Benelli | 3 | 23/07/1950 | 1 | 980 | |
| 1950 | 350cc | Switzerland | Geneva | 1 | Les Graham | GBR | AJS | 0 | 23/07/1950 | 1 | 994 | |
| 1950 | 500cc | Race | Switzerland | Geneva | 1 | Les Graham | GBR | AJS | 1 | 23/07/1950 | 1 | 1022 |
| 1950 | 125cc | Ulster Grand Prix | Clady | 1 | Carlo Ubbiali | ITA | Mondial | 0 | 18/08/1950 | 1 | 1049 | |
| 1950 | 250cc | Ulster Grand Prix | Clady | 1 | Maurice Cann | GBR | Moto Guzzi | 0 | 18/08/1950 | 1 | 1052 | |
| 1950 | 350cc | Ulster Grand Prix | Clady | 1 | Bob Foster | GBR | Velocette | 1 | 18/08/1950 | 1 | 1069 | |
| 1950 | 500cc | Race | Ulster Grand Prix | Clady | 1 | Geoff Duke | GBR | Norton | 1 | 18/08/1950 | 1 | 1104 |
| 1950 | 125cc | Nations | Monza | 1 | Gianni Leoni | ITA | Mondial | 0 | 10/09/1950 | 1 | 1127 | |
| 1950 | 250cc | Nations | Monza | 1 | Dario Ambrosini | ITA | Benelli | 0 | 10/09/1950 | 1 | 1149 | |
| 1950 | 350cc | Nations | Monza | 1 | Geoff Duke | GBR | Norton | 0 | 10/09/1950 | 1 | 1180 | |
| 1950 | 500cc | Race | Nations | Monza | 1 | Geoff Duke | GBR | Norton | 0 | 10/09/1950 | 1 | 1202 |
| 1951 | 125cc | Spain | Montjuic | 1 | Guido Leoni | ITA | Mondial | 3 | 08/04/1951 | 1 | 1238 | |
| 1951 | 350cc | Spain | Montjuic | 1 | Tommy Wood | GBR | Velocette | 3 | 08/04/1951 | 1 | 1258 | |
| 1951 | 500cc | Race | Spain | Montjuic | 1 | Umberto Masetti | ITA | Gilera | 2 | 08/04/1951 | 1 | 1279 |
| 1951 | 250cc | Switzerland | Berne | 1 | Dario Ambrosini | ITA | Benelli | 0 | 27/05/1951 | 1 | 1307 | |
| 1951 | 350cc | Switzerland | Berne | 1 | Les Graham | GBR | Velocette | 0 | 27/05/1951 | 1 | 1323 | |
| 1951 | 500cc | Race | Switzerland | Berne | 1 | Fergus Anderson | GBR | Moto Guzzi | 0 | 27/05/1951 | 1 | 1345 |
| 1951 | 350cc | Tourist Trophy | Isle of Man | 1 | Geoff Duke | GBR | Norton | 0 | 04/06/1951 | 1 | 1369 | |
| 1951 | 125cc | Tourist Trophy | Isle of Man | 1 | Cromie McCandless | GBR | Mondial | 0 | 06/06/1951 | 1 | 1466 | |
| 1951 | 250cc | Tourist Trophy | Isle of Man | 1 | Tommy Wood | GBR | Moto Guzzi | 0 | 06/06/1951 | 1 | 1484 | |
| 1951 | 500cc | Race | Tourist Trophy | Isle of Man | 1 | Geoff Duke | GBR | Norton | 0 | 08/06/1951 | 1 | 1512 |
| 1951 | 350cc | Belgium | Spa-Francorchamps | 1 | Geoff Duke | GBR | Norton | 0 | 01/07/1951 | 1 | 1592 | |
| 1951 | 500cc | Race | Belgium | Spa-Francorchamps | 1 | Geoff Duke | GBR | Norton | 0 | 01/07/1951 | 1 | 1622 |
| 1951 | 125cc | Dutch TT | Assen | 1 | Gianni Leoni | ITA | Mondial | 0 | 07/07/1951 | 1 | 1654 |
