Age at First MotoGP Podium Finish

(Riders marked with asterisk (*) had previously finished on the podium in the 500cc class)

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Rider Age Grand Prix Finishing Posn.
1 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:49 PM 1 Pedro Acosta 19 yrs 304 days 2024/Portugal 3
2 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:14 PM 2 Marc Marquez 20 yrs 49 days 2013/Qatar 3
3 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:23 PM 3 Fabio Quartararo 20 yrs 57 days 2019/Catalunya 2
4 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:02 PM 4 Dani Pedrosa 20 yrs 178 dys 2006/Spain 2
5 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:03 PM 5 Casey Stoner 20 yrs 196 days 2006/Turkey 2
6 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:07 PM 6 Jorge Lorenzo 20 yrs 310 days 2008/Qatar 2
7 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:18 PM 7 Maverick Vinales 21 yrs 117 days 2016/France 3
8 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:19 PM 8 Jack Miller 21 yrs 160 days 2016/Dutch TT 1
9 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:59 PM 9 Marco Melandri 21 yrs 311 days 2004/Catalunya 3
10 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:58 PM 10 Nicky Hayden 22 yrs 67 days 2003/Pacific 3
11 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:21 PM 11 Alex Rins 22 yrs 121 days 2018/Argentina 3
12 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:08 PM 12 Andrea Dovizioso 22 yrs 210 days 2008/Malaysia 3
13 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:18 PM 13 Scott Redding 22 yrs 252 days 2015/San Marino 3
14 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:24 PM 14 Joan Mir 22 yrs 350 days 2020/Austria 2
15 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:51 PM 15 Valentino Rossi * 23 yrs 50 days 2002/Japan 1
16 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:27 PM 16 Jorge Martin 23 yrs 65 days 2021/Doha 3
17 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:29 PM 17 Marco Bezzecchi 23 yrs 197 days 2022/Dutch TT 2
18 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:04 PM 18 Toni Elias 23 yrs 203 days 2006/Portugal 1
19 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:14 PM 19 Stefan Bradl 23 yrs 234 days 2013/USA 2
20 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:25 PM 20 Pecco Bagnaia 23 yrs 243 days 2020/San Marino 2
21 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:28 PM 21 Enea Bastianini 23 yrs 263 days 2021/San Marino 3
22 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:20 PM 22 Jonas Folger 23 yrs 323 days 2017/Germany 2
23 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:16 PM 23 Bradley Smith 23 yrs 325 days 2014/Australia 3
24 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:05 PM 24 John Hopkins 23 yrs 349 days 2007/China 3
25 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:04 PM 25 Chris Vermeulen 24 yrs 90 days 2006/Australia 2
26 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:26 PM 26 Alex Marquez 24 yrs 171 days 2020/France 2
27 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:11 PM 27 Marco Simoncelli 24 yrs 206 days 2011/Czech 3
28 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:17 PM 28 Danilo Petrucci 24 yrs 310 days 2015/Great Britain 2
29 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:30 PM 29 Brad Binder 24 yrs 364 days 2020/Czech 1
30 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:31 PM 30 Fabio di Giannantonio 25 yrs 11 days 2023/Australia 3
31 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:16 PM 31 Aleix Espargaro 25 yrs 60 days 2014/Aragon 2
32 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:09 PM 32 Alex de Angelis 25 yrs 185 days 2009/Indianapolis 2
33 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:17 PM 33 Andrea Iannone 25 yrs 232 days 2015/Qatar 3
34 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:25 PM 33 Miguel Oliveira 25 yrs 232 days 2020/Styria 1
35 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:24 PM 35 Franco Morbidelli 25 yrs 249 days 2020/Czech 2
36 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:31 PM 35 Luca Marini 25 yrs 249 days 2023/Americas 2
37 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:53 PM 37 Daijiro Kato 25 yrs 305 days 2002/Spain 2
38 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:10 PM 38 Ben Spies 25 yrs 344 days 2010/Great Britain 3
39 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:06 PM 39 Randy de Puniet 26 yrs 221 days 2007/Japan 2
40 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:01 PM 40 Ruben Xaus 26 yrs 227 days 2004/Qatar 3
41 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:12 PM 41 Cal Crutchlow 26 yrs 302 days 2012/Czech 3
42 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:20 PM 42 Johann Zarco 26 yrs 309 days 2017/France 2
43 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:57 PM 43 Makoto Tamada 26 yrs 320 days 2003/Rio 3
44 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:00 PM 44 Shinya Nakano * 26 yrs 345 days 2004/Japan 3
45 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:22 PM 45 Pol Espargaro 27 yrs 161 days 2018/Valencia 3
46 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:13 PM 46 Alvaro Bautista 27 yrs 300 days 2012/San Marino 3
47 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:13 PM 47 Katsuyuki Nakasuga 28 yrs 122 days 2012/Valencia 2
48 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:52 PM 48 Tohru Ukawa * 28 yrs 338 days 2002/South Africa 1
49 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:53 PM 49 Loris Capirossi * 29 yrs 17 days 2002/South Africa 3
50 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:55 PM 50 Kenny Roberts Jnr * 29 yrs 58 days 2002/Rio 3
51 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:51 PM 51 Carlos Checa * 29 yrs 174 days 2002/Japan 3
52 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:56 PM 52 Sete Gibernau * 30 yrs 133 days 2003/South Africa 1
53 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:59 PM 53 Colin Edwards 30 yrs 149 days 2004/Great Britain 2
54 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:53 PM 54 Max Biaggi * 30 yrs 327 days 2002/France 3
55 martdart 05/04/2024 07:48 PM martdart 07/04/2024 07:01 PM 55 Olivier Jacque 31 yrs 245 days 2005/China 2
56 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:55 PM 56 Alex Barros * 31 yrs 254 days 2002/Dutch TT 2
57 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:56 PM 57 Troy Bayliss 34 yrs 42 days 2003/Spain 3
58 martdart 05/04/2024 07:48 PM martdart 07/04/2024 06:51 PM 58 Akira Ryo 34 yrs 169 days 2002/Japan 2
Age at Last, or most recent, MotoGP Podium Finish

 

Home Page

2 thoughts on “Age at First MotoGP Podium Finish”

  1. Sorry I have taken so long to respond to you Martin. This site is brilliant Sir. The fruits of your labour are evident. It’s superb mate. Gracias 🏍🏁🏆

Leave a Reply

Your email address will not be published. Required fields are marked *

error: Content is protected !!
Scroll to Top