2002 MotoGP Rd 3 – Spain – Jerez – 5th May
ID Race_id Year Event Circuit Category Result Rider Mins Secs Gap Machine Grid Date Sprint?
43
2261
2002
Spain
Jerez
MotoGP
1
Valentino Rossi
46
51.843
0
Honda
1
05/05/2002
Race
44
2261
2002
Spain
Jerez
MotoGP
2
Daijiro Kato
46
53.033
1.19
Honda
4
05/05/2002
Race
45
2261
2002
Spain
Jerez
MotoGP
3
Tohru Ukawa
46
54.288
2.445
Honda
6
05/05/2002
Race
46
2261
2002
Spain
Jerez
MotoGP
4
Loris Capirossi
46
54.673
2.83
Honda
3
05/05/2002
Race
47
2261
2002
Spain
Jerez
MotoGP
5
Alex Barros
46
55.96
4.117
Honda
2
05/05/2002
Race
48
2261
2002
Spain
Jerez
MotoGP
6
Norick Abe
47
10.36
18.517
Yamaha
10
05/05/2002
Race
49
2261
2002
Spain
Jerez
MotoGP
7
Nobuatsu Aoki
47
23.628
31.785
Proton KR
15
05/05/2002
Race
50
2261
2002
Spain
Jerez
MotoGP
8
Kenny Roberts Jnr
47
25.719
33.876
Suzuki
9
05/05/2002
Race
51
2261
2002
Spain
Jerez
MotoGP
9
Sete Gibernau
47
30.605
38.762
Suzuki
13
05/05/2002
Race
52
2261
2002
Spain
Jerez
MotoGP
10
Tetsuya Harada
47
31.818
39.975
Honda
11
05/05/2002
Race
53
2261
2002
Spain
Jerez
MotoGP
11
Olivier Jacque
47
39.339
47.496
Yamaha
8
05/05/2002
Race
54
2261
2002
Spain
Jerez
MotoGP
12
Jurgen Van den Goorbergh
47
39.773
47.93
Honda
17
05/05/2002
Race
55
2261
2002
Spain
Jerez
MotoGP
13
John Hopkins
47
42.092
50.249
Yamaha
16
05/05/2002
Race
56
2261
2002
Spain
Jerez
MotoGP
14
Regis Laconi
47
42.527
50.684
Aprilia
19
05/05/2002
Race
57
2261
2002
Spain
Jerez
MotoGP
15
Garry McCoy
47
45.136
53.293
Yamaha
18
05/05/2002
Race
58
2261
2002
Spain
Jerez
MotoGP
16
Jeremy McWilliams
47
46.014
54.171
Proton KR
12
05/05/2002
Race
59
2261
2002
Spain
Jerez
MotoGP
17
Shinya Nakano
48
15.857
84.014
Yamaha
14
05/05/2002
Race
60
2261
2002
Spain
Jerez
MotoGP
DNF
Carlos Checa
Yamaha
5
05/05/2002
Race
61
2261
2002
Spain
Jerez
MotoGP
DNF
Pere Riba
Yamaha
20
05/05/2002
Race
62
2261
2002
Spain
Jerez
MotoGP
EXC
Max Biaggi
Yamaha
7
05/05/2002
Race
ID | Race_id | Year | Event | Circuit | Category | Result | Rider | Mins | Secs | Gap | Machine | Grid | Date | Sprint? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 2261 | 2002 | Spain | Jerez | MotoGP | 1 | Valentino Rossi | 46 | 51.843 | 0 | Honda | 1 | 05/05/2002 | Race |
44 | 2261 | 2002 | Spain | Jerez | MotoGP | 2 | Daijiro Kato | 46 | 53.033 | 1.19 | Honda | 4 | 05/05/2002 | Race |
45 | 2261 | 2002 | Spain | Jerez | MotoGP | 3 | Tohru Ukawa | 46 | 54.288 | 2.445 | Honda | 6 | 05/05/2002 | Race |
46 | 2261 | 2002 | Spain | Jerez | MotoGP | 4 | Loris Capirossi | 46 | 54.673 | 2.83 | Honda | 3 | 05/05/2002 | Race |
47 | 2261 | 2002 | Spain | Jerez | MotoGP | 5 | Alex Barros | 46 | 55.96 | 4.117 | Honda | 2 | 05/05/2002 | Race |
48 | 2261 | 2002 | Spain | Jerez | MotoGP | 6 | Norick Abe | 47 | 10.36 | 18.517 | Yamaha | 10 | 05/05/2002 | Race |
49 | 2261 | 2002 | Spain | Jerez | MotoGP | 7 | Nobuatsu Aoki | 47 | 23.628 | 31.785 | Proton KR | 15 | 05/05/2002 | Race |
50 | 2261 | 2002 | Spain | Jerez | MotoGP | 8 | Kenny Roberts Jnr | 47 | 25.719 | 33.876 | Suzuki | 9 | 05/05/2002 | Race |
51 | 2261 | 2002 | Spain | Jerez | MotoGP | 9 | Sete Gibernau | 47 | 30.605 | 38.762 | Suzuki | 13 | 05/05/2002 | Race |
52 | 2261 | 2002 | Spain | Jerez | MotoGP | 10 | Tetsuya Harada | 47 | 31.818 | 39.975 | Honda | 11 | 05/05/2002 | Race |
53 | 2261 | 2002 | Spain | Jerez | MotoGP | 11 | Olivier Jacque | 47 | 39.339 | 47.496 | Yamaha | 8 | 05/05/2002 | Race |
54 | 2261 | 2002 | Spain | Jerez | MotoGP | 12 | Jurgen Van den Goorbergh | 47 | 39.773 | 47.93 | Honda | 17 | 05/05/2002 | Race |
55 | 2261 | 2002 | Spain | Jerez | MotoGP | 13 | John Hopkins | 47 | 42.092 | 50.249 | Yamaha | 16 | 05/05/2002 | Race |
56 | 2261 | 2002 | Spain | Jerez | MotoGP | 14 | Regis Laconi | 47 | 42.527 | 50.684 | Aprilia | 19 | 05/05/2002 | Race |
57 | 2261 | 2002 | Spain | Jerez | MotoGP | 15 | Garry McCoy | 47 | 45.136 | 53.293 | Yamaha | 18 | 05/05/2002 | Race |
58 | 2261 | 2002 | Spain | Jerez | MotoGP | 16 | Jeremy McWilliams | 47 | 46.014 | 54.171 | Proton KR | 12 | 05/05/2002 | Race |
59 | 2261 | 2002 | Spain | Jerez | MotoGP | 17 | Shinya Nakano | 48 | 15.857 | 84.014 | Yamaha | 14 | 05/05/2002 | Race |
60 | 2261 | 2002 | Spain | Jerez | MotoGP | DNF | Carlos Checa | Yamaha | 5 | 05/05/2002 | Race | |||
61 | 2261 | 2002 | Spain | Jerez | MotoGP | DNF | Pere Riba | Yamaha | 20 | 05/05/2002 | Race | |||
62 | 2261 | 2002 | Spain | Jerez | MotoGP | EXC | Max Biaggi | Yamaha | 7 | 05/05/2002 | Race |
Conditions – Dry
Notes:
-
Rossi wins from pole and sets a new race lap record
-
Kato finishes on the podium for the first time in the premier-class, riding a 500cc 2-stroke Honda
-
Biaggi shown black-flag for failing to take stop-and-go penalty for making a jump-start
-
Suzuki swap from Dunlop to Michelin tyres