2002 MotoGP Rd 2 – South Africa – Welkom – 21st April
ID Race_id Year Event Circuit Category Result Rider Mins Secs Gap Machine Grid Date Sprint?
23
2258
2002
South Africa
Welkom
MotoGP
1
Tohru Ukawa
44
39.467
0
Honda
3
21/04/2002
Race
24
2258
2002
South Africa
Welkom
MotoGP
2
Valentino Rossi
44
40.399
0.932
Honda
1
21/04/2002
Race
25
2258
2002
South Africa
Welkom
MotoGP
3
Loris Capirossi
44
47.726
8.259
Honda
2
21/04/2002
Race
26
2258
2002
South Africa
Welkom
MotoGP
4
Daijiro Kato
45
6.429
26.962
Honda
14
21/04/2002
Race
27
2258
2002
South Africa
Welkom
MotoGP
5
Carlos Checa
45
6.694
27.227
Yamaha
7
21/04/2002
Race
28
2258
2002
South Africa
Welkom
MotoGP
6
Olivier Jacque
45
7.356
27.889
Yamaha
9
21/04/2002
Race
29
2258
2002
South Africa
Welkom
MotoGP
7
Norick Abe
45
9.682
30.215
Yamaha
15
21/04/2002
Race
30
2258
2002
South Africa
Welkom
MotoGP
8
Shinya Nakano
45
10.248
30.781
Yamaha
8
21/04/2002
Race
31
2258
2002
South Africa
Welkom
MotoGP
9
Max Biaggi
45
23.263
43.796
Yamaha
4
21/04/2002
Race
32
2258
2002
South Africa
Welkom
MotoGP
10
Garry McCoy
45
24.968
45.501
Yamaha
5
21/04/2002
Race
33
2258
2002
South Africa
Welkom
MotoGP
11
Jurgen Van den Goorbergh
45
46.405
66.938
Honda
12
21/04/2002
Race
34
2258
2002
South Africa
Welkom
MotoGP
12
Tetsuya Harada
45
59.027
79.56
Honda
19
21/04/2002
Race
35
2258
2002
South Africa
Welkom
MotoGP
13
Pere Riba
45
59.324
79.857
Yamaha
20
21/04/2002
Race
36
2258
2002
South Africa
Welkom
MotoGP
14
John Hopkins
46
10.986
91.519
Yamaha
17
21/04/2002
Race
37
2258
2002
South Africa
Welkom
MotoGP
15
Regis Laconi
46
12.192
92.725
Aprilia
18
21/04/2002
Race
38
2258
2002
South Africa
Welkom
MotoGP
16
Sete Gibernau
1 Lap
Suzuki
10
21/04/2002
Race
39
2258
2002
South Africa
Welkom
MotoGP
DNF
Nobuatsu Aoki
Proton KR
11
21/04/2002
Race
40
2258
2002
South Africa
Welkom
MotoGP
DNF
Alex Barros
Honda
13
21/04/2002
Race
41
2258
2002
South Africa
Welkom
MotoGP
DNF
Jeremy McWilliams
Proton KR
16
21/04/2002
Race
42
2258
2002
South Africa
Welkom
MotoGP
DNF
Kenny Roberts Jnr
Suzuki
6
21/04/2002
Race
ID | Race_id | Year | Event | Circuit | Category | Result | Rider | Mins | Secs | Gap | Machine | Grid | Date | Sprint? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 2258 | 2002 | South Africa | Welkom | MotoGP | 1 | Tohru Ukawa | 44 | 39.467 | 0 | Honda | 3 | 21/04/2002 | Race |
24 | 2258 | 2002 | South Africa | Welkom | MotoGP | 2 | Valentino Rossi | 44 | 40.399 | 0.932 | Honda | 1 | 21/04/2002 | Race |
25 | 2258 | 2002 | South Africa | Welkom | MotoGP | 3 | Loris Capirossi | 44 | 47.726 | 8.259 | Honda | 2 | 21/04/2002 | Race |
26 | 2258 | 2002 | South Africa | Welkom | MotoGP | 4 | Daijiro Kato | 45 | 6.429 | 26.962 | Honda | 14 | 21/04/2002 | Race |
27 | 2258 | 2002 | South Africa | Welkom | MotoGP | 5 | Carlos Checa | 45 | 6.694 | 27.227 | Yamaha | 7 | 21/04/2002 | Race |
28 | 2258 | 2002 | South Africa | Welkom | MotoGP | 6 | Olivier Jacque | 45 | 7.356 | 27.889 | Yamaha | 9 | 21/04/2002 | Race |
29 | 2258 | 2002 | South Africa | Welkom | MotoGP | 7 | Norick Abe | 45 | 9.682 | 30.215 | Yamaha | 15 | 21/04/2002 | Race |
30 | 2258 | 2002 | South Africa | Welkom | MotoGP | 8 | Shinya Nakano | 45 | 10.248 | 30.781 | Yamaha | 8 | 21/04/2002 | Race |
31 | 2258 | 2002 | South Africa | Welkom | MotoGP | 9 | Max Biaggi | 45 | 23.263 | 43.796 | Yamaha | 4 | 21/04/2002 | Race |
32 | 2258 | 2002 | South Africa | Welkom | MotoGP | 10 | Garry McCoy | 45 | 24.968 | 45.501 | Yamaha | 5 | 21/04/2002 | Race |
33 | 2258 | 2002 | South Africa | Welkom | MotoGP | 11 | Jurgen Van den Goorbergh | 45 | 46.405 | 66.938 | Honda | 12 | 21/04/2002 | Race |
34 | 2258 | 2002 | South Africa | Welkom | MotoGP | 12 | Tetsuya Harada | 45 | 59.027 | 79.56 | Honda | 19 | 21/04/2002 | Race |
35 | 2258 | 2002 | South Africa | Welkom | MotoGP | 13 | Pere Riba | 45 | 59.324 | 79.857 | Yamaha | 20 | 21/04/2002 | Race |
36 | 2258 | 2002 | South Africa | Welkom | MotoGP | 14 | John Hopkins | 46 | 10.986 | 91.519 | Yamaha | 17 | 21/04/2002 | Race |
37 | 2258 | 2002 | South Africa | Welkom | MotoGP | 15 | Regis Laconi | 46 | 12.192 | 92.725 | Aprilia | 18 | 21/04/2002 | Race |
38 | 2258 | 2002 | South Africa | Welkom | MotoGP | 16 | Sete Gibernau | 1 Lap | Suzuki | 10 | 21/04/2002 | Race | ||
39 | 2258 | 2002 | South Africa | Welkom | MotoGP | DNF | Nobuatsu Aoki | Proton KR | 11 | 21/04/2002 | Race | |||
40 | 2258 | 2002 | South Africa | Welkom | MotoGP | DNF | Alex Barros | Honda | 13 | 21/04/2002 | Race | |||
41 | 2258 | 2002 | South Africa | Welkom | MotoGP | DNF | Jeremy McWilliams | Proton KR | 16 | 21/04/2002 | Race | |||
42 | 2258 | 2002 | South Africa | Welkom | MotoGP | DNF | Kenny Roberts Jnr | Suzuki | 6 | 21/04/2002 | Race |
Conditions – Dry
Notes:
-
After a race-long battle between the two Honda factory four-stroke riders, it was Japan’s Tohru Ukawa who emerged victorious in front of Valentino Rossi
-
First premier-class win for Ukawa
-
First 500cc bike across the line: Loris Capirossi in 3rd