2002 MotoGP Rd 12 – Rio – Jacarepagua – 21st September
ID Race_id Year Event Circuit Category Result Rider Mins Secs Gap Machine Grid Date Sprint?
229
2288
2002
Rio
Jacarepagua
MotoGP
1
Valentino Rossi
49
9.516
0
Honda
2
21/09/2002
Race
230
2288
2002
Rio
Jacarepagua
MotoGP
2
Max Biaggi
49
11.19
1.674
Yamaha
1
21/09/2002
Race
231
2288
2002
Rio
Jacarepagua
MotoGP
3
Kenny Roberts Jnr
49
28.28
18.764
Suzuki
16
21/09/2002
Race
232
2288
2002
Rio
Jacarepagua
MotoGP
4
Alex Barros
49
34.275
24.759
Honda
15
21/09/2002
Race
233
2288
2002
Rio
Jacarepagua
MotoGP
5
Loris Capirossi
49
41.87
32.354
Honda
12
21/09/2002
Race
234
2288
2002
Rio
Jacarepagua
MotoGP
6
Norick Abe
49
43.876
34.36
Yamaha
11
21/09/2002
Race
235
2288
2002
Rio
Jacarepagua
MotoGP
7
Olivier Jacque
49
53.766
44.25
Yamaha
7
21/09/2002
Race
236
2288
2002
Rio
Jacarepagua
MotoGP
8
Sete Gibernau
50
6.666
57.15
Suzuki
18
21/09/2002
Race
237
2288
2002
Rio
Jacarepagua
MotoGP
9
Jurgen Van den Goorbergh
50
19.503
69.987
Honda
8
21/09/2002
Race
238
2288
2002
Rio
Jacarepagua
MotoGP
10
Garry McCoy
50
27.127
77.611
Yamaha
4
21/09/2002
Race
239
2288
2002
Rio
Jacarepagua
MotoGP
11
Jose Luis Cardoso
50
30.353
80.837
Yamaha
20
21/09/2002
Race
240
2288
2002
Rio
Jacarepagua
MotoGP
12
Nobuatsu Aoki
51
0.29
110.774
Proton KR
10
21/09/2002
Race
241
2288
2002
Rio
Jacarepagua
MotoGP
13
Tetsuya Harada
1 Lap
Honda
19
21/09/2002
Race
242
2288
2002
Rio
Jacarepagua
MotoGP
14
John Hopkins
1 Lap
Yamaha
14
21/09/2002
Race
243
2288
2002
Rio
Jacarepagua
MotoGP
DNF
Carlos Checa
Yamaha
5
21/09/2002
Race
244
2288
2002
Rio
Jacarepagua
MotoGP
DNF
Daijiro Kato
Honda
6
21/09/2002
Race
245
2288
2002
Rio
Jacarepagua
MotoGP
DNF
Regis Laconi
Aprilia
17
21/09/2002
Race
246
2288
2002
Rio
Jacarepagua
MotoGP
DNF
Jeremy McWilliams
Proton KR
3
21/09/2002
Race
247
2288
2002
Rio
Jacarepagua
MotoGP
DNF
Shinya Nakano
Yamaha
13
21/09/2002
Race
248
2288
2002
Rio
Jacarepagua
MotoGP
DNF
Tohru Ukawa
Honda
9
21/09/2002
Race
ID | Race_id | Year | Event | Circuit | Category | Result | Rider | Mins | Secs | Gap | Machine | Grid | Date | Sprint? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | 1 | Valentino Rossi | 49 | 9.516 | 0 | Honda | 2 | 21/09/2002 | Race |
230 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | 2 | Max Biaggi | 49 | 11.19 | 1.674 | Yamaha | 1 | 21/09/2002 | Race |
231 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | 3 | Kenny Roberts Jnr | 49 | 28.28 | 18.764 | Suzuki | 16 | 21/09/2002 | Race |
232 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | 4 | Alex Barros | 49 | 34.275 | 24.759 | Honda | 15 | 21/09/2002 | Race |
233 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | 5 | Loris Capirossi | 49 | 41.87 | 32.354 | Honda | 12 | 21/09/2002 | Race |
234 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | 6 | Norick Abe | 49 | 43.876 | 34.36 | Yamaha | 11 | 21/09/2002 | Race |
235 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | 7 | Olivier Jacque | 49 | 53.766 | 44.25 | Yamaha | 7 | 21/09/2002 | Race |
236 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | 8 | Sete Gibernau | 50 | 6.666 | 57.15 | Suzuki | 18 | 21/09/2002 | Race |
237 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | 9 | Jurgen Van den Goorbergh | 50 | 19.503 | 69.987 | Honda | 8 | 21/09/2002 | Race |
238 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | 10 | Garry McCoy | 50 | 27.127 | 77.611 | Yamaha | 4 | 21/09/2002 | Race |
239 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | 11 | Jose Luis Cardoso | 50 | 30.353 | 80.837 | Yamaha | 20 | 21/09/2002 | Race |
240 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | 12 | Nobuatsu Aoki | 51 | 0.29 | 110.774 | Proton KR | 10 | 21/09/2002 | Race |
241 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | 13 | Tetsuya Harada | 1 Lap | Honda | 19 | 21/09/2002 | Race | ||
242 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | 14 | John Hopkins | 1 Lap | Yamaha | 14 | 21/09/2002 | Race | ||
243 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | DNF | Carlos Checa | Yamaha | 5 | 21/09/2002 | Race | |||
244 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | DNF | Daijiro Kato | Honda | 6 | 21/09/2002 | Race | |||
245 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | DNF | Regis Laconi | Aprilia | 17 | 21/09/2002 | Race | |||
246 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | DNF | Jeremy McWilliams | Proton KR | 3 | 21/09/2002 | Race | |||
247 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | DNF | Shinya Nakano | Yamaha | 13 | 21/09/2002 | Race | |||
248 | 2288 | 2002 | Rio | Jacarepagua | MotoGP | DNF | Tohru Ukawa | Honda | 9 | 21/09/2002 | Race |
Conditions – Wet
Notes:
-
Valentino Rossi’s 10th win of the season is enough for him to clinch the first MotoGP world title
-
Kenny Roberts scores first podium of the year after leading up to lap 14
-
Carlos Checa trailed the field after making a bad start but forced his way through the pack to briefly lead the race before crashing
-
Home hero Alex Barros is first 2-stroke across the line in 4th place