2002 MotoGP Rd 14 – Malaysia – Sepang – 13th October
ID Race_id Year Event Circuit Category Result Rider Mins Secs Gap Machine Grid Date Sprint?
271
2294
2002
Malaysia
Sepang
MotoGP
1
Max Biaggi
44
1.592
0
Yamaha
2
13/10/2002
Race
272
2294
2002
Malaysia
Sepang
MotoGP
2
Valentino Rossi
44
2.134
0.542
Honda
8
13/10/2002
Race
273
2294
2002
Malaysia
Sepang
MotoGP
3
Alex Barros
44
3.164
1.572
Honda
1
13/10/2002
Race
274
2294
2002
Malaysia
Sepang
MotoGP
4
Tohru Ukawa
44
3.83
2.238
Honda
6
13/10/2002
Race
275
2294
2002
Malaysia
Sepang
MotoGP
5
Daijiro Kato
44
10.067
8.475
Honda
3
13/10/2002
Race
276
2294
2002
Malaysia
Sepang
MotoGP
6
Shinya Nakano
44
24.592
23
Yamaha
16
13/10/2002
Race
277
2294
2002
Malaysia
Sepang
MotoGP
7
Carlos Checa
44
25.952
24.36
Yamaha
5
13/10/2002
Race
278
2294
2002
Malaysia
Sepang
MotoGP
8
Kenny Roberts Jnr
44
26.301
24.709
Suzuki
12
13/10/2002
Race
279
2294
2002
Malaysia
Sepang
MotoGP
9
Loris Capirossi
44
29.261
27.669
Honda
4
13/10/2002
Race
280
2294
2002
Malaysia
Sepang
MotoGP
10
Norick Abe
44
43.403
41.811
Yamaha
11
13/10/2002
Race
281
2294
2002
Malaysia
Sepang
MotoGP
11
Akira Ryo
44
44.195
42.603
Suzuki
18
13/10/2002
Race
282
2294
2002
Malaysia
Sepang
MotoGP
12
Jeremy McWilliams
44
47.353
45.761
Proton KR
7
13/10/2002
Race
283
2294
2002
Malaysia
Sepang
MotoGP
13
Jurgen Van den Goorbergh
44
49.908
48.316
Honda
10
13/10/2002
Race
284
2294
2002
Malaysia
Sepang
MotoGP
14
Sete Gibernau
45
2.862
61.27
Suzuki
15
13/10/2002
Race
285
2294
2002
Malaysia
Sepang
MotoGP
15
Garry McCoy
45
14.688
73.096
Yamaha
9
13/10/2002
Race
286
2294
2002
Malaysia
Sepang
MotoGP
16
Jose Luis Cardoso
45
17.095
75.503
Yamaha
21
13/10/2002
Race
287
2294
2002
Malaysia
Sepang
MotoGP
17
Regis Laconi
45
23.105
81.513
Aprilia
20
13/10/2002
Race
288
2294
2002
Malaysia
Sepang
MotoGP
18
John Hopkins
45
44.276
102.684
Yamaha
19
13/10/2002
Race
289
2294
2002
Malaysia
Sepang
MotoGP
19
Andrew Pitt
45
49.748
108.156
Kawasaki
22
13/10/2002
Race
290
2294
2002
Malaysia
Sepang
MotoGP
DNF
Nobuatsu Aoki
Proton KR
13
13/10/2002
Race
291
2294
2002
Malaysia
Sepang
MotoGP
DNF
Tetsuya Harada
Honda
14
13/10/2002
Race
292
2294
2002
Malaysia
Sepang
MotoGP
DNF
Olivier Jacque
Yamaha
17
13/10/2002
Race
ID | Race_id | Year | Event | Circuit | Category | Result | Rider | Mins | Secs | Gap | Machine | Grid | Date | Sprint? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 1 | Max Biaggi | 44 | 1.592 | 0 | Yamaha | 2 | 13/10/2002 | Race |
272 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 2 | Valentino Rossi | 44 | 2.134 | 0.542 | Honda | 8 | 13/10/2002 | Race |
273 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 3 | Alex Barros | 44 | 3.164 | 1.572 | Honda | 1 | 13/10/2002 | Race |
274 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 4 | Tohru Ukawa | 44 | 3.83 | 2.238 | Honda | 6 | 13/10/2002 | Race |
275 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 5 | Daijiro Kato | 44 | 10.067 | 8.475 | Honda | 3 | 13/10/2002 | Race |
276 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 6 | Shinya Nakano | 44 | 24.592 | 23 | Yamaha | 16 | 13/10/2002 | Race |
277 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 7 | Carlos Checa | 44 | 25.952 | 24.36 | Yamaha | 5 | 13/10/2002 | Race |
278 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 8 | Kenny Roberts Jnr | 44 | 26.301 | 24.709 | Suzuki | 12 | 13/10/2002 | Race |
279 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 9 | Loris Capirossi | 44 | 29.261 | 27.669 | Honda | 4 | 13/10/2002 | Race |
280 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 10 | Norick Abe | 44 | 43.403 | 41.811 | Yamaha | 11 | 13/10/2002 | Race |
281 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 11 | Akira Ryo | 44 | 44.195 | 42.603 | Suzuki | 18 | 13/10/2002 | Race |
282 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 12 | Jeremy McWilliams | 44 | 47.353 | 45.761 | Proton KR | 7 | 13/10/2002 | Race |
283 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 13 | Jurgen Van den Goorbergh | 44 | 49.908 | 48.316 | Honda | 10 | 13/10/2002 | Race |
284 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 14 | Sete Gibernau | 45 | 2.862 | 61.27 | Suzuki | 15 | 13/10/2002 | Race |
285 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 15 | Garry McCoy | 45 | 14.688 | 73.096 | Yamaha | 9 | 13/10/2002 | Race |
286 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 16 | Jose Luis Cardoso | 45 | 17.095 | 75.503 | Yamaha | 21 | 13/10/2002 | Race |
287 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 17 | Regis Laconi | 45 | 23.105 | 81.513 | Aprilia | 20 | 13/10/2002 | Race |
288 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 18 | John Hopkins | 45 | 44.276 | 102.684 | Yamaha | 19 | 13/10/2002 | Race |
289 | 2294 | 2002 | Malaysia | Sepang | MotoGP | 19 | Andrew Pitt | 45 | 49.748 | 108.156 | Kawasaki | 22 | 13/10/2002 | Race |
290 | 2294 | 2002 | Malaysia | Sepang | MotoGP | DNF | Nobuatsu Aoki | Proton KR | 13 | 13/10/2002 | Race | |||
291 | 2294 | 2002 | Malaysia | Sepang | MotoGP | DNF | Tetsuya Harada | Honda | 14 | 13/10/2002 | Race | |||
292 | 2294 | 2002 | Malaysia | Sepang | MotoGP | DNF | Olivier Jacque | Yamaha | 17 | 13/10/2002 | Race |
Conditions – Dry
Notes:
-
Max Biaggi gives Yamaha their second win of the year
-
Alex Barros, on his second outing onboard the Honda RC211V, claims his first pole of the year
-
Norick Abe and Shinya Nakano having first outings on the 4-stroke Yamaha on which they completes the season
-
Loris Capirossi in 9th place is first 2-stroke rider across the line