2002 MotoGP Rd 5 – Italy – Mugello – 2nd June
ID Race_id Year Event Circuit Category Result Rider Mins Secs Gap Machine Grid Date Sprint?
83
2267
2002
Italy
Mugello
MotoGP
1
Valentino Rossi
43
40.837
0
Honda
1
02/06/2002
Race
84
2267
2002
Italy
Mugello
MotoGP
2
Max Biaggi
43
43.241
2.404
Yamaha
2
02/06/2002
Race
85
2267
2002
Italy
Mugello
MotoGP
3
Tohru Ukawa
43
52.126
11.289
Honda
7
02/06/2002
Race
86
2267
2002
Italy
Mugello
MotoGP
4
Carlos Checa
43
52.245
11.408
Yamaha
3
02/06/2002
Race
87
2267
2002
Italy
Mugello
MotoGP
5
Alex Barros
43
56.208
15.371
Honda
9
02/06/2002
Race
88
2267
2002
Italy
Mugello
MotoGP
6
Loris Capirossi
44
0.847
20.01
Honda
4
02/06/2002
Race
89
2267
2002
Italy
Mugello
MotoGP
7
Norick Abe
44
7.284
26.447
Yamaha
19
02/06/2002
Race
90
2267
2002
Italy
Mugello
MotoGP
8
Regis Laconi
44
11.17
30.333
Aprilia
5
02/06/2002
Race
91
2267
2002
Italy
Mugello
MotoGP
9
Olivier Jacque
44
11.265
30.428
Yamaha
6
02/06/2002
Race
92
2267
2002
Italy
Mugello
MotoGP
10
Tetsuya Harada
44
11.596
30.759
Honda
8
02/06/2002
Race
93
2267
2002
Italy
Mugello
MotoGP
11
Shinya Nakano
44
14.999
34.162
Yamaha
14
02/06/2002
Race
94
2267
2002
Italy
Mugello
MotoGP
12
John Hopkins
44
18.552
37.715
Yamaha
13
02/06/2002
Race
95
2267
2002
Italy
Mugello
MotoGP
13
Jean-Michel Bayle
44
58.64
77.803
Yamaha
17
02/06/2002
Race
96
2267
2002
Italy
Mugello
MotoGP
14
Jurgen Van den Goorbergh
45
0.637
79.8
Honda
15
02/06/2002
Race
97
2267
2002
Italy
Mugello
MotoGP
DNF
Nobuatsu Aoki
Proton KR
11
02/06/2002
Race
98
2267
2002
Italy
Mugello
MotoGP
DNF
Sete Gibernau
Suzuki
18
02/06/2002
Race
99
2267
2002
Italy
Mugello
MotoGP
DNF
Daijiro Kato
Honda
16
02/06/2002
Race
100
2267
2002
Italy
Mugello
MotoGP
DNF
Jeremy McWilliams
Proton KR
12
02/06/2002
Race
101
2267
2002
Italy
Mugello
MotoGP
DNF
Pere Riba
Yamaha
20
02/06/2002
Race
102
2267
2002
Italy
Mugello
MotoGP
DNF
Kenny Roberts Jnr
Suzuki
10
02/06/2002
Race
ID | Race_id | Year | Event | Circuit | Category | Result | Rider | Mins | Secs | Gap | Machine | Grid | Date | Sprint? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 2267 | 2002 | Italy | Mugello | MotoGP | 1 | Valentino Rossi | 43 | 40.837 | 0 | Honda | 1 | 02/06/2002 | Race |
84 | 2267 | 2002 | Italy | Mugello | MotoGP | 2 | Max Biaggi | 43 | 43.241 | 2.404 | Yamaha | 2 | 02/06/2002 | Race |
85 | 2267 | 2002 | Italy | Mugello | MotoGP | 3 | Tohru Ukawa | 43 | 52.126 | 11.289 | Honda | 7 | 02/06/2002 | Race |
86 | 2267 | 2002 | Italy | Mugello | MotoGP | 4 | Carlos Checa | 43 | 52.245 | 11.408 | Yamaha | 3 | 02/06/2002 | Race |
87 | 2267 | 2002 | Italy | Mugello | MotoGP | 5 | Alex Barros | 43 | 56.208 | 15.371 | Honda | 9 | 02/06/2002 | Race |
88 | 2267 | 2002 | Italy | Mugello | MotoGP | 6 | Loris Capirossi | 44 | 0.847 | 20.01 | Honda | 4 | 02/06/2002 | Race |
89 | 2267 | 2002 | Italy | Mugello | MotoGP | 7 | Norick Abe | 44 | 7.284 | 26.447 | Yamaha | 19 | 02/06/2002 | Race |
90 | 2267 | 2002 | Italy | Mugello | MotoGP | 8 | Regis Laconi | 44 | 11.17 | 30.333 | Aprilia | 5 | 02/06/2002 | Race |
91 | 2267 | 2002 | Italy | Mugello | MotoGP | 9 | Olivier Jacque | 44 | 11.265 | 30.428 | Yamaha | 6 | 02/06/2002 | Race |
92 | 2267 | 2002 | Italy | Mugello | MotoGP | 10 | Tetsuya Harada | 44 | 11.596 | 30.759 | Honda | 8 | 02/06/2002 | Race |
93 | 2267 | 2002 | Italy | Mugello | MotoGP | 11 | Shinya Nakano | 44 | 14.999 | 34.162 | Yamaha | 14 | 02/06/2002 | Race |
94 | 2267 | 2002 | Italy | Mugello | MotoGP | 12 | John Hopkins | 44 | 18.552 | 37.715 | Yamaha | 13 | 02/06/2002 | Race |
95 | 2267 | 2002 | Italy | Mugello | MotoGP | 13 | Jean-Michel Bayle | 44 | 58.64 | 77.803 | Yamaha | 17 | 02/06/2002 | Race |
96 | 2267 | 2002 | Italy | Mugello | MotoGP | 14 | Jurgen Van den Goorbergh | 45 | 0.637 | 79.8 | Honda | 15 | 02/06/2002 | Race |
97 | 2267 | 2002 | Italy | Mugello | MotoGP | DNF | Nobuatsu Aoki | Proton KR | 11 | 02/06/2002 | Race | |||
98 | 2267 | 2002 | Italy | Mugello | MotoGP | DNF | Sete Gibernau | Suzuki | 18 | 02/06/2002 | Race | |||
99 | 2267 | 2002 | Italy | Mugello | MotoGP | DNF | Daijiro Kato | Honda | 16 | 02/06/2002 | Race | |||
100 | 2267 | 2002 | Italy | Mugello | MotoGP | DNF | Jeremy McWilliams | Proton KR | 12 | 02/06/2002 | Race | |||
101 | 2267 | 2002 | Italy | Mugello | MotoGP | DNF | Pere Riba | Yamaha | 20 | 02/06/2002 | Race | |||
102 | 2267 | 2002 | Italy | Mugello | MotoGP | DNF | Kenny Roberts Jnr | Suzuki | 10 | 02/06/2002 | Race |
Conditions – Dry
Notes:
-
Rossi’s first win at Mugello in the premier-class
-
In practice Laconi (Aprilia) became the first rider in the MotoGP class to officially break the 200 mph barrier
-
First 500cc bike across the line: Alex Barros in 5th place