2002 MotoGP Rd 9 – Germany – Sachsenring – 21st July
ID Race_id Year Event Circuit Category Result Rider Mins Secs Gap Machine Grid Date Sprint?
166
2279
2002
Germany
Sachsenring
MotoGP
1
Valentino Rossi
43
32.783
0
Honda
6
21/07/2002
Race
167
2279
2002
Germany
Sachsenring
MotoGP
2
Max Biaggi
43
33.513
0.73
Yamaha
3
21/07/2002
Race
168
2279
2002
Germany
Sachsenring
MotoGP
3
Tohru Ukawa
43
33.883
1.1
Honda
5
21/07/2002
Race
169
2279
2002
Germany
Sachsenring
MotoGP
4
Carlos Checa
43
35.113
2.33
Yamaha
10
21/07/2002
Race
170
2279
2002
Germany
Sachsenring
MotoGP
5
Shinya Nakano
43
35.526
2.743
Yamaha
2
21/07/2002
Race
171
2279
2002
Germany
Sachsenring
MotoGP
6
Norick Abe
43
35.563
2.78
Yamaha
14
21/07/2002
Race
172
2279
2002
Germany
Sachsenring
MotoGP
7
Jeremy McWilliams
43
48.221
15.438
Proton KR
7
21/07/2002
Race
173
2279
2002
Germany
Sachsenring
MotoGP
8
Nobuatsu Aoki
43
51.763
18.98
Proton KR
13
21/07/2002
Race
174
2279
2002
Germany
Sachsenring
MotoGP
9
Garry McCoy
43
52.052
19.269
Yamaha
8
21/07/2002
Race
175
2279
2002
Germany
Sachsenring
MotoGP
10
Alex Hofmann
44
7.316
34.533
Honda
18
21/07/2002
Race
176
2279
2002
Germany
Sachsenring
MotoGP
11
Akira Ryo
44
7.375
34.592
Suzuki
20
21/07/2002
Race
177
2279
2002
Germany
Sachsenring
MotoGP
12
Jurgen Van den Goorbergh
44
18.187
45.404
Honda
17
21/07/2002
Race
178
2279
2002
Germany
Sachsenring
MotoGP
13
Jose Luis Cardoso
44
49.243
76.46
Yamaha
19
21/07/2002
Race
179
2279
2002
Germany
Sachsenring
MotoGP
DNF
Alex Barros
Honda
4
21/07/2002
Race
180
2279
2002
Germany
Sachsenring
MotoGP
DNF
Sete Gibernau
Suzuki
12
21/07/2002
Race
181
2279
2002
Germany
Sachsenring
MotoGP
DNF
Tetsuya Harada
Honda
16
21/07/2002
Race
182
2279
2002
Germany
Sachsenring
MotoGP
DNF
Olivier Jacque
Yamaha
1
21/07/2002
Race
183
2279
2002
Germany
Sachsenring
MotoGP
DNF
Yukio Kagayama
Suzuki
11
21/07/2002
Race
184
2279
2002
Germany
Sachsenring
MotoGP
DNF
Daijiro Kato
Honda
9
21/07/2002
Race
185
2279
2002
Germany
Sachsenring
MotoGP
DNF
Regis Laconi
Aprilia
15
21/07/2002
Race
186
2279
2002
Germany
Sachsenring
MotoGP
DNS
John Hopkins
Yamaha
0
21/07/2002
Race
ID | Race_id | Year | Event | Circuit | Category | Result | Rider | Mins | Secs | Gap | Machine | Grid | Date | Sprint? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | 2279 | 2002 | Germany | Sachsenring | MotoGP | 1 | Valentino Rossi | 43 | 32.783 | 0 | Honda | 6 | 21/07/2002 | Race |
167 | 2279 | 2002 | Germany | Sachsenring | MotoGP | 2 | Max Biaggi | 43 | 33.513 | 0.73 | Yamaha | 3 | 21/07/2002 | Race |
168 | 2279 | 2002 | Germany | Sachsenring | MotoGP | 3 | Tohru Ukawa | 43 | 33.883 | 1.1 | Honda | 5 | 21/07/2002 | Race |
169 | 2279 | 2002 | Germany | Sachsenring | MotoGP | 4 | Carlos Checa | 43 | 35.113 | 2.33 | Yamaha | 10 | 21/07/2002 | Race |
170 | 2279 | 2002 | Germany | Sachsenring | MotoGP | 5 | Shinya Nakano | 43 | 35.526 | 2.743 | Yamaha | 2 | 21/07/2002 | Race |
171 | 2279 | 2002 | Germany | Sachsenring | MotoGP | 6 | Norick Abe | 43 | 35.563 | 2.78 | Yamaha | 14 | 21/07/2002 | Race |
172 | 2279 | 2002 | Germany | Sachsenring | MotoGP | 7 | Jeremy McWilliams | 43 | 48.221 | 15.438 | Proton KR | 7 | 21/07/2002 | Race |
173 | 2279 | 2002 | Germany | Sachsenring | MotoGP | 8 | Nobuatsu Aoki | 43 | 51.763 | 18.98 | Proton KR | 13 | 21/07/2002 | Race |
174 | 2279 | 2002 | Germany | Sachsenring | MotoGP | 9 | Garry McCoy | 43 | 52.052 | 19.269 | Yamaha | 8 | 21/07/2002 | Race |
175 | 2279 | 2002 | Germany | Sachsenring | MotoGP | 10 | Alex Hofmann | 44 | 7.316 | 34.533 | Honda | 18 | 21/07/2002 | Race |
176 | 2279 | 2002 | Germany | Sachsenring | MotoGP | 11 | Akira Ryo | 44 | 7.375 | 34.592 | Suzuki | 20 | 21/07/2002 | Race |
177 | 2279 | 2002 | Germany | Sachsenring | MotoGP | 12 | Jurgen Van den Goorbergh | 44 | 18.187 | 45.404 | Honda | 17 | 21/07/2002 | Race |
178 | 2279 | 2002 | Germany | Sachsenring | MotoGP | 13 | Jose Luis Cardoso | 44 | 49.243 | 76.46 | Yamaha | 19 | 21/07/2002 | Race |
179 | 2279 | 2002 | Germany | Sachsenring | MotoGP | DNF | Alex Barros | Honda | 4 | 21/07/2002 | Race | |||
180 | 2279 | 2002 | Germany | Sachsenring | MotoGP | DNF | Sete Gibernau | Suzuki | 12 | 21/07/2002 | Race | |||
181 | 2279 | 2002 | Germany | Sachsenring | MotoGP | DNF | Tetsuya Harada | Honda | 16 | 21/07/2002 | Race | |||
182 | 2279 | 2002 | Germany | Sachsenring | MotoGP | DNF | Olivier Jacque | Yamaha | 1 | 21/07/2002 | Race | |||
183 | 2279 | 2002 | Germany | Sachsenring | MotoGP | DNF | Yukio Kagayama | Suzuki | 11 | 21/07/2002 | Race | |||
184 | 2279 | 2002 | Germany | Sachsenring | MotoGP | DNF | Daijiro Kato | Honda | 9 | 21/07/2002 | Race | |||
185 | 2279 | 2002 | Germany | Sachsenring | MotoGP | DNF | Regis Laconi | Aprilia | 15 | 21/07/2002 | Race | |||
186 | 2279 | 2002 | Germany | Sachsenring | MotoGP | DNS | John Hopkins | Yamaha | 0 | 21/07/2002 | Race |
Conditions – Dry
Notes:
-
First pole of the year for a 500cc 2-stroke: Olivier Jacque on a Yamaha
-
Alex Barros, on the 500cc 2-stroke Honda, crashes on lap 28 and takes out race leader Jacque
-
Shinya Nakano is the first 500cc rider across the line in 5th
-
Jose Luis Cardoso and Yukio Kagayama step in to replace injured riders Riba and Roberts
-
John Hopkins misses the race after crashing in practice