2002 MotoGP Rd 4 – France – Le Mans – 19th May
ID Race_id Year Event Circuit Category Result Rider Mins Secs Gap Machine Grid Date Sprint?
63
2264
2002
France
Le Mans
MotoGP
1
Valentino Rossi
34
22.335
0
Honda
1
19/05/2002
Race
64
2264
2002
France
Le Mans
MotoGP
2
Tohru Ukawa
34
22.552
0.217
Honda
4
19/05/2002
Race
65
2264
2002
France
Le Mans
MotoGP
3
Max Biaggi
34
22.939
0.604
Yamaha
3
19/05/2002
Race
66
2264
2002
France
Le Mans
MotoGP
4
Norick Abe
34
24.036
1.701
Yamaha
12
19/05/2002
Race
67
2264
2002
France
Le Mans
MotoGP
5
Kenny Roberts Jnr
34
30.799
8.464
Suzuki
9
19/05/2002
Race
68
2264
2002
France
Le Mans
MotoGP
6
Nobuatsu Aoki
34
32.547
10.212
Proton KR
11
19/05/2002
Race
69
2264
2002
France
Le Mans
MotoGP
7
Loris Capirossi
34
34.772
12.437
Honda
7
19/05/2002
Race
70
2264
2002
France
Le Mans
MotoGP
8
Alex Barros
34
37.566
15.231
Honda
15
19/05/2002
Race
71
2264
2002
France
Le Mans
MotoGP
9
Regis Laconi
34
39.49
17.155
Aprilia
14
19/05/2002
Race
72
2264
2002
France
Le Mans
MotoGP
10
Jeremy McWilliams
34
44.182
21.847
Proton KR
6
19/05/2002
Race
73
2264
2002
France
Le Mans
MotoGP
11
John Hopkins
34
47.456
25.121
Yamaha
19
19/05/2002
Race
74
2264
2002
France
Le Mans
MotoGP
12
Sete Gibernau
34
48.254
25.919
Suzuki
16
19/05/2002
Race
75
2264
2002
France
Le Mans
MotoGP
13
Shinya Nakano
34
48.562
26.227
Yamaha
10
19/05/2002
Race
76
2264
2002
France
Le Mans
MotoGP
14
Jean-Michel Bayle
34
49.346
27.011
Yamaha
18
19/05/2002
Race
77
2264
2002
France
Le Mans
MotoGP
15
Jurgen Van den Goorbergh
34
52.677
30.342
Honda
17
19/05/2002
Race
78
2264
2002
France
Le Mans
MotoGP
16
Jose Luis Cardoso
34
58.909
36.574
Yamaha
20
19/05/2002
Race
79
2264
2002
France
Le Mans
MotoGP
DNF
Carlos Checa
Yamaha
2
19/05/2002
Race
80
2264
2002
France
Le Mans
MotoGP
DNF
Tetsuya Harada
Honda
8
19/05/2002
Race
81
2264
2002
France
Le Mans
MotoGP
DNF
Olivier Jacque
Yamaha
13
19/05/2002
Race
82
2264
2002
France
Le Mans
MotoGP
DNF
Daijiro Kato
Honda
5
19/05/2002
Race
ID | Race_id | Year | Event | Circuit | Category | Result | Rider | Mins | Secs | Gap | Machine | Grid | Date | Sprint? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 2264 | 2002 | France | Le Mans | MotoGP | 1 | Valentino Rossi | 34 | 22.335 | 0 | Honda | 1 | 19/05/2002 | Race |
64 | 2264 | 2002 | France | Le Mans | MotoGP | 2 | Tohru Ukawa | 34 | 22.552 | 0.217 | Honda | 4 | 19/05/2002 | Race |
65 | 2264 | 2002 | France | Le Mans | MotoGP | 3 | Max Biaggi | 34 | 22.939 | 0.604 | Yamaha | 3 | 19/05/2002 | Race |
66 | 2264 | 2002 | France | Le Mans | MotoGP | 4 | Norick Abe | 34 | 24.036 | 1.701 | Yamaha | 12 | 19/05/2002 | Race |
67 | 2264 | 2002 | France | Le Mans | MotoGP | 5 | Kenny Roberts Jnr | 34 | 30.799 | 8.464 | Suzuki | 9 | 19/05/2002 | Race |
68 | 2264 | 2002 | France | Le Mans | MotoGP | 6 | Nobuatsu Aoki | 34 | 32.547 | 10.212 | Proton KR | 11 | 19/05/2002 | Race |
69 | 2264 | 2002 | France | Le Mans | MotoGP | 7 | Loris Capirossi | 34 | 34.772 | 12.437 | Honda | 7 | 19/05/2002 | Race |
70 | 2264 | 2002 | France | Le Mans | MotoGP | 8 | Alex Barros | 34 | 37.566 | 15.231 | Honda | 15 | 19/05/2002 | Race |
71 | 2264 | 2002 | France | Le Mans | MotoGP | 9 | Regis Laconi | 34 | 39.49 | 17.155 | Aprilia | 14 | 19/05/2002 | Race |
72 | 2264 | 2002 | France | Le Mans | MotoGP | 10 | Jeremy McWilliams | 34 | 44.182 | 21.847 | Proton KR | 6 | 19/05/2002 | Race |
73 | 2264 | 2002 | France | Le Mans | MotoGP | 11 | John Hopkins | 34 | 47.456 | 25.121 | Yamaha | 19 | 19/05/2002 | Race |
74 | 2264 | 2002 | France | Le Mans | MotoGP | 12 | Sete Gibernau | 34 | 48.254 | 25.919 | Suzuki | 16 | 19/05/2002 | Race |
75 | 2264 | 2002 | France | Le Mans | MotoGP | 13 | Shinya Nakano | 34 | 48.562 | 26.227 | Yamaha | 10 | 19/05/2002 | Race |
76 | 2264 | 2002 | France | Le Mans | MotoGP | 14 | Jean-Michel Bayle | 34 | 49.346 | 27.011 | Yamaha | 18 | 19/05/2002 | Race |
77 | 2264 | 2002 | France | Le Mans | MotoGP | 15 | Jurgen Van den Goorbergh | 34 | 52.677 | 30.342 | Honda | 17 | 19/05/2002 | Race |
78 | 2264 | 2002 | France | Le Mans | MotoGP | 16 | Jose Luis Cardoso | 34 | 58.909 | 36.574 | Yamaha | 20 | 19/05/2002 | Race |
79 | 2264 | 2002 | France | Le Mans | MotoGP | DNF | Carlos Checa | Yamaha | 2 | 19/05/2002 | Race | |||
80 | 2264 | 2002 | France | Le Mans | MotoGP | DNF | Tetsuya Harada | Honda | 8 | 19/05/2002 | Race | |||
81 | 2264 | 2002 | France | Le Mans | MotoGP | DNF | Olivier Jacque | Yamaha | 13 | 19/05/2002 | Race | |||
82 | 2264 | 2002 | France | Le Mans | MotoGP | DNF | Daijiro Kato | Honda | 5 | 19/05/2002 | Race |
Conditions – Mixed
Notes:
-
Race started in the dry then rain appearing mid-race resulting in a red-flag on the 23rd lap, with the result being taken from positions across the line at the end of the 21st lap
-
The first all 4-stroke front row of the MotoGP era
-
First 2-stroke across the line – Norick Abe in 4th
-
French multi MotoX world champion Jean-Michel Bayle replaced the injured Garry McCoy