2002 MotoGP Rd 10 – Czech – Brno – 25th August
ID Race_id Year Event Circuit Category Result Rider Mins Secs Gap Machine Grid Date Sprint?
187
2282
2002
Czech
Brno
MotoGP
1
Max Biaggi
44
36.498
0
Yamaha
1
25/08/2002
Race
188
2282
2002
Czech
Brno
MotoGP
2
Daijiro Kato
44
39.253
2.755
Honda
2
25/08/2002
Race
189
2282
2002
Czech
Brno
MotoGP
3
Tohru Ukawa
44
44.096
7.598
Honda
8
25/08/2002
Race
190
2282
2002
Czech
Brno
MotoGP
4
Sete Gibernau
44
48.387
11.889
Suzuki
9
25/08/2002
Race
191
2282
2002
Czech
Brno
MotoGP
5
Carlos Checa
44
50.527
14.029
Yamaha
6
25/08/2002
Race
192
2282
2002
Czech
Brno
MotoGP
6
Loris Capirossi
44
54.758
18.26
Honda
5
25/08/2002
Race
193
2282
2002
Czech
Brno
MotoGP
7
Jeremy McWilliams
45
1.338
24.84
Proton KR
12
25/08/2002
Race
194
2282
2002
Czech
Brno
MotoGP
8
Norick Abe
45
3.07
26.572
Yamaha
16
25/08/2002
Race
195
2282
2002
Czech
Brno
MotoGP
9
Alex Barros
45
5.239
28.741
Honda
10
25/08/2002
Race
196
2282
2002
Czech
Brno
MotoGP
10
Olivier Jacque
45
5.654
29.156
Yamaha
15
25/08/2002
Race
197
2282
2002
Czech
Brno
MotoGP
11
Kenny Roberts Jnr
45
9.418
32.92
Suzuki
19
25/08/2002
Race
198
2282
2002
Czech
Brno
MotoGP
12
Jurgen Van den Goorbergh
45
15.168
38.67
Honda
13
25/08/2002
Race
199
2282
2002
Czech
Brno
MotoGP
13
Garry McCoy
45
21.642
45.144
Yamaha
4
25/08/2002
Race
200
2282
2002
Czech
Brno
MotoGP
14
Akira Ryo
45
28.43
51.932
Suzuki
20
25/08/2002
Race
201
2282
2002
Czech
Brno
MotoGP
15
Tetsuya Harada
45
38.669
62.171
Honda
17
25/08/2002
Race
202
2282
2002
Czech
Brno
MotoGP
16
Regis Laconi
45
38.736
62.238
Aprilia
18
25/08/2002
Race
203
2282
2002
Czech
Brno
MotoGP
17
Sylvain Guintoli
45
49.963
73.465
Yamaha
21
25/08/2002
Race
204
2282
2002
Czech
Brno
MotoGP
DNF
Nobuatsu Aoki
Proton KR
14
25/08/2002
Race
205
2282
2002
Czech
Brno
MotoGP
DNF
John Hopkins
Yamaha
7
25/08/2002
Race
206
2282
2002
Czech
Brno
MotoGP
DNF
Shinya Nakano
Yamaha
11
25/08/2002
Race
207
2282
2002
Czech
Brno
MotoGP
DNF
Valentino Rossi
Honda
3
25/08/2002
Race
208
2282
2002
Czech
Brno
MotoGP
DNS
Pere Riba
Yamaha
0
25/08/2002
Race
ID | Race_id | Year | Event | Circuit | Category | Result | Rider | Mins | Secs | Gap | Machine | Grid | Date | Sprint? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 2282 | 2002 | Czech | Brno | MotoGP | 1 | Max Biaggi | 44 | 36.498 | 0 | Yamaha | 1 | 25/08/2002 | Race |
188 | 2282 | 2002 | Czech | Brno | MotoGP | 2 | Daijiro Kato | 44 | 39.253 | 2.755 | Honda | 2 | 25/08/2002 | Race |
189 | 2282 | 2002 | Czech | Brno | MotoGP | 3 | Tohru Ukawa | 44 | 44.096 | 7.598 | Honda | 8 | 25/08/2002 | Race |
190 | 2282 | 2002 | Czech | Brno | MotoGP | 4 | Sete Gibernau | 44 | 48.387 | 11.889 | Suzuki | 9 | 25/08/2002 | Race |
191 | 2282 | 2002 | Czech | Brno | MotoGP | 5 | Carlos Checa | 44 | 50.527 | 14.029 | Yamaha | 6 | 25/08/2002 | Race |
192 | 2282 | 2002 | Czech | Brno | MotoGP | 6 | Loris Capirossi | 44 | 54.758 | 18.26 | Honda | 5 | 25/08/2002 | Race |
193 | 2282 | 2002 | Czech | Brno | MotoGP | 7 | Jeremy McWilliams | 45 | 1.338 | 24.84 | Proton KR | 12 | 25/08/2002 | Race |
194 | 2282 | 2002 | Czech | Brno | MotoGP | 8 | Norick Abe | 45 | 3.07 | 26.572 | Yamaha | 16 | 25/08/2002 | Race |
195 | 2282 | 2002 | Czech | Brno | MotoGP | 9 | Alex Barros | 45 | 5.239 | 28.741 | Honda | 10 | 25/08/2002 | Race |
196 | 2282 | 2002 | Czech | Brno | MotoGP | 10 | Olivier Jacque | 45 | 5.654 | 29.156 | Yamaha | 15 | 25/08/2002 | Race |
197 | 2282 | 2002 | Czech | Brno | MotoGP | 11 | Kenny Roberts Jnr | 45 | 9.418 | 32.92 | Suzuki | 19 | 25/08/2002 | Race |
198 | 2282 | 2002 | Czech | Brno | MotoGP | 12 | Jurgen Van den Goorbergh | 45 | 15.168 | 38.67 | Honda | 13 | 25/08/2002 | Race |
199 | 2282 | 2002 | Czech | Brno | MotoGP | 13 | Garry McCoy | 45 | 21.642 | 45.144 | Yamaha | 4 | 25/08/2002 | Race |
200 | 2282 | 2002 | Czech | Brno | MotoGP | 14 | Akira Ryo | 45 | 28.43 | 51.932 | Suzuki | 20 | 25/08/2002 | Race |
201 | 2282 | 2002 | Czech | Brno | MotoGP | 15 | Tetsuya Harada | 45 | 38.669 | 62.171 | Honda | 17 | 25/08/2002 | Race |
202 | 2282 | 2002 | Czech | Brno | MotoGP | 16 | Regis Laconi | 45 | 38.736 | 62.238 | Aprilia | 18 | 25/08/2002 | Race |
203 | 2282 | 2002 | Czech | Brno | MotoGP | 17 | Sylvain Guintoli | 45 | 49.963 | 73.465 | Yamaha | 21 | 25/08/2002 | Race |
204 | 2282 | 2002 | Czech | Brno | MotoGP | DNF | Nobuatsu Aoki | Proton KR | 14 | 25/08/2002 | Race | |||
205 | 2282 | 2002 | Czech | Brno | MotoGP | DNF | John Hopkins | Yamaha | 7 | 25/08/2002 | Race | |||
206 | 2282 | 2002 | Czech | Brno | MotoGP | DNF | Shinya Nakano | Yamaha | 11 | 25/08/2002 | Race | |||
207 | 2282 | 2002 | Czech | Brno | MotoGP | DNF | Valentino Rossi | Honda | 3 | 25/08/2002 | Race | |||
208 | 2282 | 2002 | Czech | Brno | MotoGP | DNS | Pere Riba | Yamaha | 0 | 25/08/2002 | Race |
Conditions – Dry
Notes:
-
Max Biaggi qualifies on pole for the first time in 2002
-
Biaggi gives Yamaha the first victory in the MotoGP class, and the first non-Honda victory
-
Daijiro Kato finishes second and the first 500cc rider across the line
-
Valentino Rossi retires from the race with rear tyre problems