2002 MotoGP Rd 6 – Catalunya – Catalunya – 16th June
ID Race_id Year Event Circuit Category Result Rider Mins Secs Gap Machine Grid Date Sprint?
103
2270
2002
Catalunya
Catalunya
MotoGP
1
Valentino Rossi
44
20.679
0
Honda
4
16/06/2002
Race
104
2270
2002
Catalunya
Catalunya
MotoGP
2
Tohru Ukawa
44
21.559
0.88
Honda
2
16/06/2002
Race
105
2270
2002
Catalunya
Catalunya
MotoGP
3
Carlos Checa
44
29.21
8.531
Yamaha
7
16/06/2002
Race
106
2270
2002
Catalunya
Catalunya
MotoGP
4
Max Biaggi
44
32.597
11.918
Yamaha
1
16/06/2002
Race
107
2270
2002
Catalunya
Catalunya
MotoGP
5
Alex Barros
44
43.061
22.382
Honda
9
16/06/2002
Race
108
2270
2002
Catalunya
Catalunya
MotoGP
6
Loris Capirossi
44
50.775
30.096
Honda
5
16/06/2002
Race
109
2270
2002
Catalunya
Catalunya
MotoGP
7
Kenny Roberts Jnr
44
52.204
31.525
Suzuki
8
16/06/2002
Race
110
2270
2002
Catalunya
Catalunya
MotoGP
8
Daijiro Kato
44
54.591
33.912
Honda
15
16/06/2002
Race
111
2270
2002
Catalunya
Catalunya
MotoGP
9
Olivier Jacque
44
57.526
36.847
Yamaha
11
16/06/2002
Race
112
2270
2002
Catalunya
Catalunya
MotoGP
10
John Hopkins
45
12.259
51.58
Yamaha
6
16/06/2002
Race
113
2270
2002
Catalunya
Catalunya
MotoGP
11
Akira Ryo
45
13.982
53.303
Suzuki
17
16/06/2002
Race
114
2270
2002
Catalunya
Catalunya
MotoGP
12
Jeremy McWilliams
45
18.264
57.585
Proton KR
12
16/06/2002
Race
115
2270
2002
Catalunya
Catalunya
MotoGP
13
Tetsuya Harada
45
22.502
61.823
Honda
20
16/06/2002
Race
116
2270
2002
Catalunya
Catalunya
MotoGP
14
Regis Laconi
45
23.681
63.002
Aprilia
13
16/06/2002
Race
117
2270
2002
Catalunya
Catalunya
MotoGP
15
Pere Riba
45
25.402
64.723
Yamaha
21
16/06/2002
Race
118
2270
2002
Catalunya
Catalunya
MotoGP
16
Norick Abe
46
4.367
103.688
Yamaha
16
16/06/2002
Race
119
2270
2002
Catalunya
Catalunya
MotoGP
DNF
Nobuatsu Aoki
Proton KR
18
16/06/2002
Race
120
2270
2002
Catalunya
Catalunya
MotoGP
DNF
Sete Gibernau
Suzuki
3
16/06/2002
Race
121
2270
2002
Catalunya
Catalunya
MotoGP
DNF
Alex Hofmann
Yamaha
19
16/06/2002
Race
122
2270
2002
Catalunya
Catalunya
MotoGP
DNF
Shinya Nakano
Yamaha
10
16/06/2002
Race
123
2270
2002
Catalunya
Catalunya
MotoGP
DNF
Jurgen Van den Goorbergh
Honda
14
16/06/2002
Race
ID | Race_id | Year | Event | Circuit | Category | Result | Rider | Mins | Secs | Gap | Machine | Grid | Date | Sprint? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 1 | Valentino Rossi | 44 | 20.679 | 0 | Honda | 4 | 16/06/2002 | Race |
104 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 2 | Tohru Ukawa | 44 | 21.559 | 0.88 | Honda | 2 | 16/06/2002 | Race |
105 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 3 | Carlos Checa | 44 | 29.21 | 8.531 | Yamaha | 7 | 16/06/2002 | Race |
106 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 4 | Max Biaggi | 44 | 32.597 | 11.918 | Yamaha | 1 | 16/06/2002 | Race |
107 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 5 | Alex Barros | 44 | 43.061 | 22.382 | Honda | 9 | 16/06/2002 | Race |
108 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 6 | Loris Capirossi | 44 | 50.775 | 30.096 | Honda | 5 | 16/06/2002 | Race |
109 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 7 | Kenny Roberts Jnr | 44 | 52.204 | 31.525 | Suzuki | 8 | 16/06/2002 | Race |
110 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 8 | Daijiro Kato | 44 | 54.591 | 33.912 | Honda | 15 | 16/06/2002 | Race |
111 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 9 | Olivier Jacque | 44 | 57.526 | 36.847 | Yamaha | 11 | 16/06/2002 | Race |
112 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 10 | John Hopkins | 45 | 12.259 | 51.58 | Yamaha | 6 | 16/06/2002 | Race |
113 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 11 | Akira Ryo | 45 | 13.982 | 53.303 | Suzuki | 17 | 16/06/2002 | Race |
114 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 12 | Jeremy McWilliams | 45 | 18.264 | 57.585 | Proton KR | 12 | 16/06/2002 | Race |
115 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 13 | Tetsuya Harada | 45 | 22.502 | 61.823 | Honda | 20 | 16/06/2002 | Race |
116 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 14 | Regis Laconi | 45 | 23.681 | 63.002 | Aprilia | 13 | 16/06/2002 | Race |
117 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 15 | Pere Riba | 45 | 25.402 | 64.723 | Yamaha | 21 | 16/06/2002 | Race |
118 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | 16 | Norick Abe | 46 | 4.367 | 103.688 | Yamaha | 16 | 16/06/2002 | Race |
119 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | DNF | Nobuatsu Aoki | Proton KR | 18 | 16/06/2002 | Race | |||
120 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | DNF | Sete Gibernau | Suzuki | 3 | 16/06/2002 | Race | |||
121 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | DNF | Alex Hofmann | Yamaha | 19 | 16/06/2002 | Race | |||
122 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | DNF | Shinya Nakano | Yamaha | 10 | 16/06/2002 | Race | |||
123 | 2270 | 2002 | Catalunya | Catalunya | MotoGP | DNF | Jurgen Van den Goorbergh | Honda | 14 | 16/06/2002 | Race |
Conditions – Dry
Notes:
-
Biaggi (Yamaha) becomes the first non-Honda rider to qualify on pole position in the MotoGP class
-
First 500cc bike across the line: Alex Barros in 5th place
-
Alex Hofmann makes premier-class debut as replacement to McCoy