1950 Motorcycle Grand Prix Race Results
| ID | RaceShortTitle | Year | Rd. | Date | Class | Sprint or Race (MotoGP) | Event | Circuit | Pos | RiderID | Race Winner | Nat | Winning Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | FL | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole | Race Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 596 | 1950:TT/350cc | 1950 | 1 | 05/06/1950 | 350cc | Tourist Trophy | Isle of Man | 1 | 147 | Artie Bell | GBR | Norton | 183 | 35.000 | 0 | 0 | 0 | FL | 8 | 1 | 350 | 35 | 272 | - First Grand Prix win for Bell at age of 35 yrs 272 days | Podium | Win | |||
| 696 | 1950:TT/250cc | 1950 | 1 | 09/06/1950 | 250cc | Tourist Trophy | Isle of Man | 1 | 34 | Dario Ambrosini | ITA | Benelli | 202 | 58.000 | 0 | 0 | 0 | FL | 8 | 1 | 250 | 32 | 94 | Podium | Win | ||||
| 721 | 1950:TT/500cc/Race | 1950 | 1 | 09/06/1950 | 500cc | Race | Tourist Trophy | Isle of Man | 1 | 531 | Geoff Duke | GBR | Norton | 171 | 45.600 | 0 | 0 | 1 | FL | 8 | 1 | 500 | 27 | 72 | - First Grand Prix win for Duke at age of 27 yrs 72 days | Podium | Win | Pole | |
| 796 | 1950:BEL/350cc | 1950 | 2 | 02/07/1950 | 350cc | Belgium | Spa-Francorchamps | 1 | 629 | Bob Foster | GBR | Velocette | 59 | 28.800 | 0 | 0 | 0 | 8 | 1 | 350 | 39 | 109 | - First Grand Prix win for Bob Foster at age of 39 yrs 109 days | Podium | Win | ||||
| 835 | 1950:BEL/500cc/Race | 1950 | 2 | 02/07/1950 | 500cc | Race | Belgium | Spa-Francorchamps | 1 | 1,321 | Umberto Masetti | ITA | Gilera | 72 | 48.800 | 0 | 0 | 0 | 8 | 1 | 500 | 24 | 59 | - First Grand Prix win for Masetti at age of 24 yrs 59 days | Podium | Win | |||
| 875 | 1950:NED/125cc | 1950 | 1 | 08/07/1950 | 125cc | Dutch TT | Assen | 1 | 1,833 | Bruno Ruffo | ITA | Mondial | 57 | 27.200 | 0 | 0 | 0 | FL | 8 | 1 | 125 | 29 | 211 | Podium | Win | ||||
| 901 | 1950:NED/350cc | 1950 | 3 | 08/07/1950 | 350cc | Dutch TT | Assen | 1 | 629 | Bob Foster | GBR | Velocette | 104 | 23.700 | 0 | 0 | 0 | FL | 8 | 1 | 350 | 39 | 115 | Podium | Win | ||||
| 942 | 1950:NED/500cc/Race | 1950 | 3 | 08/07/1950 | 500cc | Race | Dutch TT | Assen | 1 | 1,321 | Umberto Masetti | ITA | Gilera | 120 | 43.200 | 0 | 0 | 0 | 8 | 1 | 500 | 24 | 65 | Podium | Win | ||||
| 980 | 1950:SWI/250cc | 1950 | 2 | 23/07/1950 | 250cc | Switzerland | Geneva | 1 | 34 | Dario Ambrosini | ITA | Benelli | 61 | 48.200 | 0 | 0 | 3 | FL | 8 | 1 | 250 | 32 | 138 | Podium | Win | ||||
| 994 | 1950:SWI/350cc | 1950 | 4 | 23/07/1950 | 350cc | Switzerland | Geneva | 1 | 750 | Les Graham | GBR | AJS | 71 | 25.000 | 0 | 0 | 0 | 8 | 1 | 350 | 38 | 312 | Podium | Win | |||||
| 1022 | 1950:SWI/500cc/Race | 1950 | 4 | 23/07/1950 | 500cc | Race | Switzerland | Geneva | 1 | 750 | Les Graham | GBR | AJS | 96 | 57.000 | 0 | 0 | 1 | 8 | 1 | 500 | 38 | 312 | Podium | Win | Pole | |||
| 1049 | 1950:ULS/125cc | 1950 | 2 | 18/08/1950 | 125cc | Ulster Grand Prix | Clady | 1 | 2,137 | Carlo Ubbiali | ITA | Mondial | 127 | 53.000 | 0 | 0 | 0 | FL | 8 | 1 | 125 | 20 | 330 | - First Grand Prix win at the age of 20 yrs 330 days | Podium | Win | |||
| 1052 | 1950:ULS/250cc | 1950 | 3 | 18/08/1950 | 250cc | Ulster Grand Prix | Clady | 1 | 310 | Maurice Cann | GBR | Moto Guzzi | 143 | 41.000 | 0 | 0 | 0 | FL | 8 | 1 | 250 | 39 | 148 | Podium | Win | ||||
| 1069 | 1950:ULS/350cc | 1950 | 5 | 18/08/1950 | 350cc | Ulster Grand Prix | Clady | 1 | 629 | Bob Foster | GBR | Velocette | 140 | 55.600 | 0 | 0 | 1 | FL | 8 | 1 | 350 | 39 | 156 | Podium | Win | Pole | |||
| 1104 | 1950:ULS/500cc/Race | 1950 | 5 | 18/08/1950 | 500cc | Race | Ulster Grand Prix | Clady | 1 | 531 | Geoff Duke | GBR | Norton | 149 | 15.000 | 0 | 0 | 1 | FL | 8 | 1 | 500 | 27 | 142 | Podium | Win | Pole | ||
| 1127 | 1950:NAT/125cc | 1950 | 3 | 10/09/1950 | 125cc | Nations | Monza | 1 | 1,204 | Gianni Leoni | ITA | Mondial | 45 | 44.800 | 0 | 0 | 0 | 8 | 1 | 125 | 35 | 193 | Podium | Win | |||||
| 1149 | 1950:NAT/250cc | 1950 | 4 | 10/09/1950 | 250cc | Nations | Monza | 1 | 34 | Dario Ambrosini | ITA | Benelli | 83 | 3.600 | 0 | 0 | 0 | FL | 8 | 1 | 250 | 32 | 187 | Podium | Win | ||||
| 1180 | 1950:NAT/350cc | 1950 | 6 | 10/09/1950 | 350cc | Nations | Monza | 1 | 531 | Geoff Duke | GBR | Norton | 59 | 18.000 | 0 | 0 | 0 | 8 | 1 | 350 | 27 | 165 | - First GP win for Duke in the 350cc class | Podium | Win | ||||
| 1202 | 1950:NAT/500cc/Race | 1950 | 6 | 10/09/1950 | 500cc | Race | Nations | Monza | 1 | 531 | Geoff Duke | GBR | Norton | 71 | 6.600 | 0 | 0 | 0 | 8 | 1 | 500 | 27 | 165 | Podium | Win |
