Tony Arbolino Grand Prix Results
| ID | RaceShortTitle | Year | Rd. | Date | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | RiderID | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | Fastest Lap | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89834 | 2017:QAT/Moto3 | 2017 | 0 | 26/03/2017 | Moto3 | Qatar | Losail | 24 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 16 | 0 | 24 | 125 | 16 | 235 | |||||||
| 89912 | 2017:ARG/Moto3 | 2017 | 0 | 09/04/2017 | Moto3 | Argentina | Termas de Rio Hondo | 14 | 6,225 | Tony Arbolino | ITA | Honda | 38 | 45.997 | 12.620 | 0 | 24 | 2 | 14 | 125 | 16 | 249 | |||||||
| 90004 | 2017:AME/Moto3 | 2017 | 0 | 23/04/2017 | Moto3 | Americas | Austin | 20 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 12 | 0 | 20 | 125 | 16 | 263 | |||||||
| 90094 | 2017:SPA/Moto3 | 2017 | 0 | 07/05/2017 | Moto3 | Spain | Jerez | 23 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 28 | 0 | 23 | 125 | 16 | 277 | |||||||
| 90181 | 2017:FRA/Moto3 | 2017 | 0 | 21/05/2017 | Moto3 | France | Le Mans | 22 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 24 | 0 | 22 | 125 | 16 | 291 | |||||||
| 90267 | 2017:ITA/Moto3 | 2017 | 0 | 04/06/2017 | Moto3 | Italy | Mugello | 21 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 21 | 0 | 21 | 125 | 16 | 305 | |||||||
| 90358 | 2017:CAT/Moto3 | 2017 | 0 | 11/06/2017 | Moto3 | Catalunya | Catalunya | 24 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 25 | 0 | 24 | 125 | 16 | 312 | |||||||
| 90445 | 2017:NL/Moto3 | 2017 | 0 | 25/06/2017 | Moto3 | Dutch TT | Assen | DNF | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 8 | 0 | 100 | 125 | 16 | 326 | |||||||
| 90536 | 2017:GER/Moto3 | 2017 | 0 | 02/07/2017 | Moto3 | Germany | Sachsenring | DNF | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 5 | 0 | 100 | 125 | 16 | 333 | |||||||
| 90613 | 2017:CZE/Moto3 | 2017 | 0 | 06/08/2017 | Moto3 | Czech | Brno | 16 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 16 | 0 | 16 | 125 | 17 | 3 | |||||||
| 90703 | 2017:AUT/Moto3 | 2017 | 0 | 13/08/2017 | Moto3 | Austria | A1-Ring | 17 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 24 | 0 | 17 | 125 | 17 | 10 | |||||||
| 90800 | 2017:GB/Moto3 | 2017 | 0 | 27/08/2017 | Moto3 | Great Britain | Silverstone | 25 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 26 | 0 | 25 | 125 | 17 | 24 | |||||||
| 90880 | 2017:RSM/Moto3 | 2017 | 0 | 10/09/2017 | Moto3 | San Marino | Misano | DNF | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 17 | 0 | 100 | 125 | 17 | 38 | |||||||
| 90978 | 2017:ARA/Moto3 | 2017 | 0 | 24/09/2017 | Moto3 | Aragon | Aragon | 26 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 25 | 0 | 26 | 125 | 17 | 52 | |||||||
| 91066 | 2017:JAP/Moto3 | 2017 | 0 | 15/10/2017 | Moto3 | Japan | Motegi | 23 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 29 | 0 | 23 | 125 | 17 | 73 | |||||||
| 91149 | 2017:AUS/Moto3 | 2017 | 0 | 22/10/2017 | Moto3 | Australia | Phillip Island | 18 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 24 | 0 | 18 | 125 | 17 | 80 | |||||||
| 91238 | 2017:MAL/Moto3 | 2017 | 0 | 29/10/2017 | Moto3 | Malaysia | Sepang | 22 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 28 | 0 | 22 | 125 | 17 | 87 | |||||||
| 91323 | 2017:VAL/Moto3 | 2017 | 0 | 12/11/2017 | Moto3 | Valencia | Valencia | 25 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 29 | 0 | 25 | 125 | 17 | 101 | |||||||
| 91406 | 2018:QAT/Moto3 | 2018 | 0 | 18/03/2018 | Moto3 | Qatar | Losail | 17 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 25 | 0 | 17 | 125 | 17 | 227 | |||||||
| 91483 | 2018:ARG/Moto3 | 2018 | 0 | 08/04/2018 | Moto3 | Argentina | Termas de Rio Hondo | 10 | 6,225 | Tony Arbolino | ITA | Honda | 42 | 8.121 | 24.299 | 0 | 1 | 6 | 10 | 125 | 17 | 248 | Pole | ||||||
| 91577 | 2018:AME/Moto3 | 2018 | 0 | 22/04/2018 | Moto3 | Americas | Austin | 20 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 20 | 0 | 20 | 125 | 17 | 262 | |||||||
| 91663 | 2018:SPA/Moto3 | 2018 | 0 | 06/05/2018 | Moto3 | Spain | Jerez | DNF | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 21 | 0 | 100 | 125 | 17 | 276 | |||||||
| 91736 | 2018:FRA/Moto3 | 2018 | 0 | 20/05/2018 | Moto3 | France | Le Mans | 7 | 6,225 | Tony Arbolino | ITA | Honda | 37 | 47.633 | 7.577 | 0 | 13 | 9 | 7 | 125 | 17 | 290 | |||||||
| 91823 | 2018:ITA/Moto3 | 2018 | 0 | 03/06/2018 | Moto3 | Italy | Mugello | 7 | 6,225 | Tony Arbolino | ITA | Honda | 39 | 32.004 | 11.194 | 0 | 18 | 9 | 7 | 125 | 17 | 304 | |||||||
| 91922 | 2018:CAT/Moto3 | 2018 | 0 | 17/06/2018 | Moto3 | Catalunya | Catalunya | DNF | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 22 | 0 | 100 | 125 | 17 | 318 | |||||||
| 92011 | 2018:NL/Moto3 | 2018 | 0 | 01/07/2018 | Moto3 | Dutch TT | Assen | 17 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 11 | 0 | 17 | 125 | 17 | 332 | |||||||
| 92098 | 2018:GER/Moto3 | 2018 | 0 | 15/07/2018 | Moto3 | Germany | Sachsenring | 17 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 6 | 0 | 17 | 125 | 17 | 346 | |||||||
| 92185 | 2018:CZE/Moto3 | 2018 | 0 | 05/08/2018 | Moto3 | Czech | Brno | 15 | 6,225 | Tony Arbolino | ITA | Honda | 39 | 11.894 | 2.770 | 0 | 16 | 1 | 15 | 125 | 18 | 2 | |||||||
| 92267 | 2018:AUT/Moto3 | 2018 | 0 | 12/08/2018 | Moto3 | Austria | A1-Ring | 9 | 6,225 | Tony Arbolino | ITA | Honda | 37 | 21.889 | 8.691 | 0 | 5 | 7 | 9 | 125 | 18 | 9 | |||||||
| 92358 | 2018:RSM/Moto3 | 2018 | 0 | 09/09/2018 | Moto3 | San Marino | Misano | 11 | 6,225 | Tony Arbolino | ITA | Honda | 39 | 49.092 | 10.408 | 0 | 12 | 5 | 11 | 125 | 18 | 37 | |||||||
| 92453 | 2018:ARA/Moto3 | 2018 | 0 | 23/09/2018 | Moto3 | Aragon | Aragon | 16 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 16 | 0 | 16 | 125 | 18 | 51 | |||||||
| 92538 | 2018:THA/Moto3 | 2018 | 0 | 07/10/2018 | Moto3 | Thailand | Burinam | 14 | 6,225 | Tony Arbolino | ITA | Honda | 38 | 15.108 | 4.319 | 0 | 4 | 2 | 14 | 125 | 18 | 65 | |||||||
| 92616 | 2018:JAP/Moto3 | 2018 | 0 | 21/10/2018 | Moto3 | Japan | Motegi | 6 | 6,225 | Tony Arbolino | ITA | Honda | 39 | 36.003 | 0.350 | 0 | 12 | 10 | 6 | 125 | 18 | 79 | |||||||
| 92719 | 2018:AUS/Moto3 | 2018 | 0 | 28/10/2018 | Moto3 | Australia | Phillip Island | DNF | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 7 | 0 | 100 | 125 | 18 | 86 | |||||||
| 92790 | 2018:MAL/Moto3 | 2018 | 0 | 04/11/2018 | Moto3 | Malaysia | Sepang | 8 | 6,225 | Tony Arbolino | ITA | Honda | 38 | 39.503 | 4.704 | 0 | 3 | 8 | 8 | 125 | 18 | 93 | |||||||
| 92890 | 2018:VAL/Moto3 | 2018 | 0 | 18/11/2018 | Moto3 | Valencia | Valencia | DNF | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 1 | FL | 0 | 100 | 125 | 18 | 107 | Pole | |||||
| 92969 | 2019:QAT/Moto3 | 2019 | 0 | 10/03/2019 | Moto3 | Qatar | Losail | 16 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 7 | 0 | 16 | 125 | 18 | 219 | |||||||
| 93040 | 2019:ARG/Moto3 | 2019 | 0 | 31/03/2019 | Moto3 | Argentina | Termas de Rio Hondo | 3 | 6,225 | Tony Arbolino | ITA | Honda | 38 | 54.857 | 0.295 | 0 | 3 | 16 | 3 | 125 | 18 | 240 | Podium | ||||||
| 93126 | 2019:AME/Moto3 | 2019 | 0 | 14/04/2019 | Moto3 | Americas | Austin | 6 | 6,225 | Tony Arbolino | ITA | Honda | 39 | 8.083 | 1.322 | 0 | 18 | 10 | 6 | 125 | 18 | 254 | |||||||
| 93219 | 2019:SPA/Moto3 | 2019 | 0 | 05/05/2019 | Moto3 | Spain | Jerez | 17 | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 19 | 0 | 17 | 125 | 18 | 275 | |||||||
| 93310 | 2019:FRA/Moto3 | 2019 | 0 | 19/05/2019 | Moto3 | France | Le Mans | DNF | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 2 | 0 | 100 | 125 | 18 | 289 | |||||||
| 93373 | 2019:ITA/Moto3 | 2019 | 0 | 02/06/2019 | Moto3 | Italy | Mugello | 1 | 6,225 | Tony Arbolino | ITA | Honda | 39 | 29.874 | 0.000 | 0 | 1 | 25 | 1 | 125 | 18 | 303 | Podium | Win | Pole | ||||
| 93482 | 2019:CAT/Moto3 | 2019 | 0 | 16/06/2019 | Moto3 | Catalunya | Catalunya | DNF | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 3 | 0 | 100 | 125 | 18 | 317 | |||||||
| 93546 | 2019:NL/Moto3 | 2019 | 0 | 29/06/2019 | Moto3 | Dutch TT | Assen | 1 | 6,225 | Tony Arbolino | ITA | Honda | 38 | 3.113 | 0.000 | 0 | 3 | 25 | 1 | 125 | 18 | 330 | Podium | Win | |||||
| 93644 | 2019:GER/Moto3 | 2019 | 0 | 07/07/2019 | Moto3 | Germany | Sachsenring | 15 | 6,225 | Tony Arbolino | ITA | Honda | 39 | 36.000 | 6.652 | 0 | 19 | FL | 1 | 15 | 125 | 18 | 338 | ||||||
| 93714 | 2019:CZE/Moto3 | 2019 | 0 | 04/08/2019 | Moto3 | Czech | Brno | 3 | 6,225 | Tony Arbolino | ITA | Honda | 39 | 12.096 | 0.217 | 0 | 1 | 16 | 3 | 125 | 19 | 1 | Podium | Pole | |||||
| 93799 | 2019:AUT/Moto3 | 2019 | 0 | 11/08/2019 | Moto3 | Austria | A1-Ring | 2 | 6,225 | Tony Arbolino | ITA | Honda | 37 | 51.232 | 1.097 | 0 | 4 | 20 | 2 | 125 | 19 | 8 | Podium | ||||||
| 93883 | 2019:GB/Moto3 | 2019 | 0 | 25/08/2019 | Moto3 | Great Britain | Silverstone | 2 | 6,225 | Tony Arbolino | ITA | Honda | 37 | 50.683 | 0.240 | 0 | 1 | 20 | 2 | 125 | 19 | 22 | Podium | Pole | |||||
| 93969 | 2019:RSM/Moto3 | 2019 | 0 | 15/09/2019 | Moto3 | San Marino | Misano | 3 | 6,225 | Tony Arbolino | ITA | Honda | 40 | 0.235 | 0.201 | 0 | 3 | 16 | 3 | 125 | 19 | 43 | Podium | ||||||
| 94063 | 2019:ARA/Moto3 | 2019 | 0 | 22/09/2019 | Moto3 | Aragon | Aragon | 10 | 6,225 | Tony Arbolino | ITA | Honda | 38 | 10.728 | 8.812 | 0 | 7 | 6 | 10 | 125 | 19 | 50 | |||||||
| 94149 | 2019:THA/Moto3 | 2019 | 0 | 06/10/2019 | Moto3 | Thailand | Burinam | 10 | 6,225 | Tony Arbolino | ITA | Honda | 38 | 18.528 | 9.145 | 0 | 8 | 6 | 10 | 125 | 19 | 64 | |||||||
| 94249 | 2019:JAP/Moto3 | 2019 | 0 | 20/10/2019 | Moto3 | Japan | Motegi | DNF | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 27 | 0 | 100 | 125 | 19 | 78 | |||||||
| 94317 | 2019:AUS/Moto3 | 2019 | 0 | 27/10/2019 | Moto3 | Australia | Phillip Island | 9 | 6,225 | Tony Arbolino | ITA | Honda | 37 | 47.452 | 1.635 | 0 | 13 | 7 | 9 | 125 | 19 | 85 | |||||||
| 94402 | 2019:MAL/Moto3 | 2019 | 0 | 03/11/2019 | Moto3 | Malaysia | Sepang | 9 | 6,225 | Tony Arbolino | ITA | Honda | 38 | 4.390 | 3.035 | 0 | 19 | 7 | 9 | 125 | 19 | 92 | |||||||
| 94499 | 2019:VAL/Moto3 | 2019 | 0 | 17/11/2019 | Moto3 | Valencia | Valencia | DNF | 6,225 | Tony Arbolino | ITA | Honda | 0 | 0.000 | 0.000 | 0 | 11 | 0 | 100 | 125 | 19 | 106 | |||||||
| 94576 | 2020:QAT/Moto3 | 2020 | 0 | 08/03/2020 | Moto3 | Qatar | Losail | 15 | 6,225 | Tony Arbolino | ITA | Honda | 38 | 11.732 | 2.791 | 0 | 10 | 1 | 15 | 125 | 19 | 218 | - 1 posn penalty for exceedng track limits on final lap | ||||||
| 94625 | 2020:SPA/Moto3 | 2020 | 0 | 19/07/2020 | Moto3 | Spain | Jerez | 3 | 6,225 | Tony Arbolino | ITA | Honda | 39 | 26.625 | 0.369 | 0 | 10 | 16 | 3 | 125 | 19 | 351 | Podium | ||||||
| 94715 | 2020:AND/Moto3 | 2020 | 0 | 26/07/2020 | Moto3 | Andalucia | Jerez | 10 | 6,225 | Tony Arbolino | ITA | Honda | 39 | 23.849 | 4.988 | 0 | 5 | 6 | 10 | 125 | 19 | 358 | |||||||
| 94796 | 2020:CZE/Moto3 | 2020 | 0 | 09/08/2020 | Moto3 | Czech | Brno | 8 | 6,225 | Tony Arbolino | ITA | Honda | 39 | 8.017 | 1.647 | 0 | 8 | 8 | 8 | 125 | 20 | 6 | |||||||
| 94878 | 2020:AUT/Moto3 | 2020 | 0 | 16/08/2020 | Moto3 | Austria | A1-Ring | 7 | 6,225 | Tony Arbolino | ITA | Honda | 37 | 25.810 | 0.487 | 0 | 8 | 9 | 7 | 125 | 20 | 13 | |||||||
| 94956 | 2020:STY/Moto3 | 2020 | 0 | 23/08/2020 | Moto3 | Styria | A1-Ring | 2 | 6,225 | Tony Arbolino | ITA | Honda | 37 | 10.729 | 0.410 | 0 | 4 | 20 | 2 | 125 | 20 | 20 | Podium | ||||||
| 95042 | 2020:RSM/Moto3 | 2020 | 0 | 13/09/2020 | Moto3 | San Marino | Misano | 6 | 6,225 | Tony Arbolino | ITA | Honda | 39 | 49.495 | 0.543 | 0 | 9 | 10 | 6 | 125 | 20 | 41 | |||||||
| 95129 | 2020:EMI/Moto3 | 2020 | 0 | 20/09/2020 | Moto3 | Emilia Romagna | Misano | 11 | 6,225 | Tony Arbolino | ITA | Honda | 39 | 31.576 | 1.452 | 0 | 2 | 5 | 11 | 125 | 20 | 48 | |||||||
| 95201 | 2020:CAT/Moto3 | 2020 | 0 | 27/09/2020 | Moto3 | Catalunya | Catalunya | 2 | 6,225 | Tony Arbolino | ITA | Honda | 38 | 32.610 | 0.103 | 0 | 1 | 20 | 2 | 125 | 20 | 55 | Podium | Pole | |||||
| 95284 | 2020:FRA/Moto3 | 2020 | 0 | 11/10/2020 | Moto3 | France | Le Mans | 2 | 6,225 | Tony Arbolino | ITA | Honda | 37 | 37.526 | 0.142 | 0 | 7 | 20 | 2 | 125 | 20 | 69 | Podium | ||||||
| 95456 | 2020:TER/Moto3 | 2020 | 0 | 25/10/2020 | Moto3 | Teruel | Aragon | 10 | 6,225 | Tony Arbolino | ITA | Honda | 37 | 46.861 | 2.259 | 0 | 2 | 6 | 10 | 125 | 20 | 83 | |||||||
| 95531 | 2020:EUR/Moto3 | 2020 | 0 | 08/11/2020 | Moto3 | Europe | Valencia | 4 | 6,225 | Tony Arbolino | ITA | Honda | 38 | 30.177 | 1.037 | 0 | 17 | 13 | 4 | 125 | 20 | 97 | |||||||
| 95611 | 2020:VAL/Moto3 | 2020 | 0 | 15/11/2020 | Moto3 | Valencia | Valencia | 1 | 6,225 | Tony Arbolino | ITA | Honda | 38 | 17.462 | 0.000 | 0 | 13 | 25 | 1 | 125 | 20 | 104 | Podium | Win | |||||
| 95697 | 2020:POR/Moto3 | 2020 | 0 | 22/11/2020 | Moto3 | Portugal | Algarve International | 5 | 6,225 | Tony Arbolino | ITA | Honda | 38 | 19.270 | 12.998 | 0 | 27 | 11 | 5 | 125 | 20 | 111 | |||||||
| 95818 | 2021:QAT/Moto2 | 2021 | 0 | 28/03/2021 | Moto2 | Qatar | Losail | 16 | 6,225 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 0 | 18 | 0 | 16 | 250 | 20 | 237 | |||||||
| 95893 | 2021:DOH/Moto2 | 2021 | 0 | 04/04/2021 | Moto2 | Doha | Losail | 11 | 6,225 | Tony Arbolino | ITA | Kalex | 40 | 10.882 | 18.180 | 0 | 20 | 5 | 11 | 250 | 20 | 244 | |||||||
| 95976 | 2021:POR/Moto2 | 2021 | 0 | 18/04/2021 | Moto2 | Portugal | Algarve International | 16 | 6,225 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 0 | 25 | 0 | 16 | 250 | 20 | 258 | |||||||
| 96061 | 2021:SPA/Moto2 | 2021 | 0 | 02/05/2021 | Moto2 | Spain | Jerez | 21 | 6,225 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 0 | 23 | 0 | 21 | 250 | 20 | 272 | |||||||
| 96127 | 2021:FRA/Moto2 | 2021 | 0 | 16/05/2021 | Moto2 | France | Le Mans | 4 | 6,225 | Tony Arbolino | ITA | Kalex | 40 | 53.604 | 7.503 | 0 | 19 | 13 | 4 | 250 | 20 | 286 | |||||||
| 96214 | 2021:ITA/Moto2 | 2021 | 0 | 30/05/2021 | Moto2 | Italy | Mugello | 7 | 6,225 | Tony Arbolino | ITA | Kalex | 39 | 41.431 | 23.764 | 0 | 6 | 9 | 7 | 250 | 20 | 300 | |||||||
| 96301 | 2021:CAT/Moto2 | 2021 | 0 | 06/06/2021 | Moto2 | Catalunya | Catalunya | 13 | 6,225 | Tony Arbolino | ITA | Kalex | 38 | 44.842 | 22.558 | 0 | 14 | 3 | 13 | 250 | 20 | 307 | |||||||
| 96383 | 2021:GER/Moto2 | 2021 | 0 | 20/06/2021 | Moto2 | Germany | Sachsenring | 16 | 6,225 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 0 | 20 | 0 | 16 | 250 | 20 | 321 | |||||||
| 96475 | 2021:NED/Moto2 | 2021 | 0 | 27/06/2021 | Moto2 | Dutch TT | Assen | DNF | 6,225 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 0 | 9 | 0 | 100 | 250 | 20 | 328 | |||||||
| 96543 | 2021:STY/Moto2 | 2021 | 0 | 08/08/2021 | Moto2 | Styria | A1-Ring | 17 | 6,225 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 0 | 18 | 0 | 17 | 250 | 21 | 5 | |||||||
| 96619 | 2021:AUT/Moto2 | 2021 | 0 | 15/08/2021 | Moto2 | Austria | A1-Ring | 13 | 6,225 | Tony Arbolino | ITA | Kalex | 37 | 41.756 | 21.866 | 0 | 23 | 3 | 13 | 250 | 21 | 12 | |||||||
| 96702 | 2021:GBR/Moto2 | 2021 | 0 | 29/08/2021 | Moto2 | Great Britain | Silverstone | 18 | 6,225 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 0 | 22 | 0 | 18 | 250 | 21 | 26 | |||||||
| 96773 | 2021:ARA/Moto2 | 2021 | 0 | 12/09/2021 | Moto2 | Aragon | Aragon | 9 | 6,225 | Tony Arbolino | ITA | Kalex | 40 | 7.694 | 17.704 | 0 | 23 | 7 | 9 | 250 | 21 | 40 | |||||||
| 96863 | 2021:RSM/Moto2 | 2021 | 0 | 19/09/2021 | Moto2 | San Marino | Misano | 15 | 6,225 | Tony Arbolino | ITA | Kalex | 41 | 3.578 | 23.015 | 0 | 22 | 1 | 15 | 250 | 21 | 47 | |||||||
| 96935 | 2021:AME/Moto2 | 2021 | 0 | 03/10/2021 | Moto2 | Americas | Austin | 6 | 6,225 | Tony Arbolino | ITA | Kalex | 39 | 18.098 | 7.577 | 0 | 7 | 10 | 6 | 250 | 21 | 61 | |||||||
| 97031 | 2021:EMI/Moto2 | 2021 | 0 | 24/10/2021 | Moto2 | Emilia Romagna | Misano | DNF | 6,225 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 0 | 27 | 0 | 100 | 250 | 21 | 82 | |||||||
| 97110 | 2021:ALR/Moto2 | 2021 | 0 | 07/11/2021 | Moto2 | Algarve | Algarve International | 20 | 6,225 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 0 | 23 | 0 | 20 | 250 | 21 | 96 | |||||||
| 97194 | 2021:VAL/Moto2 | 2021 | 0 | 14/11/2021 | Moto2 | Valencia | Valencia | 23 | 6,225 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 0 | 26 | 0 | 23 | 250 | 21 | 103 | |||||||
| 97256 | 2022:QAT/Moto2 | 2022 | 0 | 06/03/2022 | Moto2 | Qatar | Losail | 5 | 6,225 | Tony Arbolino | ITA | Kalex | 40 | 5.058 | 11.421 | 0 | 2 | 11 | 5 | 250 | 21 | 215 | |||||||
| 97341 | 2022:INA/Moto2 | 2022 | 0 | 20/03/2022 | Moto2 | Indonesia | Mandalika | 8 | 6,225 | Tony Arbolino | ITA | Kalex | 25 | 55.423 | 14.547 | 0 | 8 | 8 | 8 | 250 | 21 | 229 | |||||||
| 97422 | 2022:ARG/Moto2 | 2022 | 0 | 03/04/2022 | Moto2 | Argentina | Termas de Rio Hondo | 6 | 6,225 | Tony Arbolino | ITA | Kalex | 39 | 51.636 | 7.538 | 0 | 3 | 10 | 6 | 250 | 21 | 243 | |||||||
| 97500 | 2022:AME/Moto2 | 2022 | 0 | 10/04/2022 | Moto2 | Americas | Austin | 1 | 6,225 | Tony Arbolino | ITA | Kalex | 39 | 6.552 | 0.000 | 0 | 4 | 25 | 1 | 250 | 21 | 250 | - First Moto2 win for Tony Arbolino | Podium | Win | ||||
| 97603 | 2022:POR/Moto2 | 2022 | 0 | 24/04/2022 | Moto2 | Portugal | Algarve International | DNF | 6,225 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 0 | 4 | 0 | 100 | 250 | 21 | 264 | - Not on restart grid | ||||||
| 97670 | 2022:SPA/Moto2 | 2022 | 0 | 01/05/2022 | Moto2 | Spain | Jerez | 3 | 6,225 | Tony Arbolino | ITA | Kalex | 39 | 20.026 | 3.669 | 0 | 2 | 16 | 3 | 250 | 21 | 271 | Podium | ||||||
| 97780 | 2022:FRA/Moto2 | 2022 | 0 | 15/05/2022 | Moto2 | France | Le Mans | DNF | 6,225 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 0 | 9 | 0 | 100 | 250 | 21 | 285 | - Crashed: rider OK | ||||||
| 97840 | 2022:ITA/Moto2 | 2022 | 0 | 29/05/2022 | Moto2 | Italy | Mugello | 4 | 6,225 | Tony Arbolino | ITA | Kalex | 39 | 48.242 | 12.312 | 0 | 8 | 13 | 4 | 250 | 21 | 299 | - Long-lap penalty | ||||||
| 97934 | 2022:CAT/Moto2 | 2022 | 0 | 05/06/2022 | Moto2 | Catalunya | Catalunya | 10 | 6,225 | Tony Arbolino | ITA | Kalex | 38 | 55.014 | 12.056 | 0 | 18 | 6 | 10 | 250 | 21 | 306 | - Long-lap penalty | ||||||
| 98020 | 2022:GER/Moto2 | 2022 | 0 | 19/06/2022 | Moto2 | Germany | Sachsenring | 10 | 6,225 | Tony Arbolino | ITA | Kalex | 39 | 57.819 | 13.800 | 0 | 7 | 6 | 10 | 250 | 21 | 320 | |||||||
| 98101 | 2022:NED/Moto2 | 2022 | 0 | 26/06/2022 | Moto2 | Dutch TT | Assen | 7 | 6,225 | Tony Arbolino | ITA | Kalex | 39 | 12.686 | 5.553 | 0 | 13 | 9 | 7 | 250 | 21 | 327 | |||||||
| 98189 | 2022:GBR/Moto2 | 2022 | 0 | 07/08/2022 | Moto2 | Great Britain | Silverstone | 12 | 6,225 | Tony Arbolino | ITA | Kalex | 37 | 53.472 | 14.802 | 0 | 11 | 4 | 12 | 250 | 22 | 4 | |||||||
| 98287 | 2022:AUT/Moto2 | 2022 | 0 | 21/08/2022 | Moto2 | Austria | A1-Ring | DNF | 6,225 | Tony Arbolino | ITA | Kalex | 0 | 0.000 | 0.000 | 0 | 15 | 0 | 100 | 250 | 22 | 18 | - Crashed: rider OK | ||||||
| 98355 | 2022:RSM/Moto2 | 2022 | 0 | 04/09/2022 | Moto2 | San Marino | Misano | 7 | 6,225 | Tony Arbolino | ITA | Kalex | 40 | 45.766 | 10.434 | 0 | 5 | 9 | 7 | 250 | 22 | 32 | |||||||
| 98441 | 2022:ARA/Moto2 | 2022 | 0 | 18/09/2022 | Moto2 | Aragon | Aragon | 5 | 6,225 | Tony Arbolino | ITA | Boscoscuro | 39 | 43.140 | 7.803 | 0 | 7 | 11 | 5 | 250 | 22 | 46 | |||||||
| 98526 | 2022:JAP/Moto2 | 2022 | 0 | 25/09/2022 | Moto2 | Japan | Motegi | 6 | 6,225 | Tony Arbolino | ITA | Kalex | 41 | 10.458 | 14.189 | 0 | 4 | 10 | 6 | 250 | 22 | 53 | |||||||
| 98606 | 2022:THA/Moto2 | 2022 | 0 | 02/10/2022 | Moto2 | Thailand | Burinam | 1 | 6,225 | Tony Arbolino | ITA | Kalex | 15 | 10.854 | 0.000 | 0 | 2 | FL | 12 | 1 | 250 | 22 | 60 | Podium | Win | ||||
