Time Between First and Last/Latest Grand Prix Win (end of 2025/Sprint wins not included)
(showing all riders with a grand prix winning career longer than 10 years)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Rider | Time from first to last/latest Grand Prix win | First Win | Last/latest win |
|---|---|---|---|---|---|---|---|---|---|
| 1 | martdart | 08/04/2024 01:45 PM | martdart | 04/06/2024 07:25 PM | 1 | Valentino Rossi | 20 years 311 days | 1996/Czech/125cc | 2017/Dutch TT/MotoGP |
| 2 | martdart | 08/04/2024 01:45 PM | martdart | 15/12/2025 03:00 PM | 17 | Alex Barros | 11 years 204 days | 1993/FIM/500cc | 2005/Portugal/MotoGP |
| 3 | martdart | 08/04/2024 01:45 PM | martdart | 04/06/2024 07:25 PM | 5 | Dani Pedrosa | 15 years 136 days | 2002/Dutch TT/125cc | 2017/Valencia/MotoGP |
| 4 | martdart | 08/04/2024 01:45 PM | martdart | 04/06/2024 07:25 PM | 3 | Andrea Dovizioso | 16 years 120 days | 2004/South Africa/125cc | 2020/Austria/Motogp |
| 5 | martdart | 08/04/2024 01:45 PM | martdart | 18/09/2024 07:18 AM | 8 | Phil Read | 14 years 71 days | 1961/IOM TT/350cc | 1975/Czech/500cc |
| 6 | martdart | 08/04/2024 01:45 PM | martdart | 15/12/2025 03:01 PM | 19 | Giacomo Agostini | 11 years 126 days | 1965/West Germany/350cc | 1976/West Germany/500cc |
| 7 | martdart | 08/04/2024 01:45 PM | martdart | 04/06/2024 07:25 PM | 2 | Loris Capirossi | 17 years 49 days | 1990/Great Britain/125cc | 2007/Japan/MotoGP |
| 8 | martdart | 08/04/2024 01:45 PM | martdart | 15/12/2025 02:38 PM | 7 | Jorge Lorenzo | 14 years 326 days | 2003/Rio/125cc | 2018/Austria/MotoGP |
| 9 | martdart | 08/04/2024 01:45 PM | martdart | 15/12/2025 02:38 PM | 6 | Marc Marquez | 15 years 100 days | 2010/Italy/125cc | 2025/San Marino/MotoGP |
| 61 | martdart | 30/05/2024 08:31 PM | martdart | 15/12/2025 03:01 PM | 20 | Alex Criville | 11 years 35 days | 1989/Australia/125cc | 2000/France/500cc |
| 62 | martdart | 30/05/2024 08:41 PM | martdart | 15/12/2025 02:50 PM | 13 | Maverick Vinales | 12 years 335 days | 2011/France/125cc | 2024/Americas/MotoGP |
| 63 | martdart | 31/05/2024 09:53 AM | martdart | 04/06/2024 07:23 PM | 4 | Angel Nieto | 16 years 8 days | 1969/East Germany/50cc | 1985/France/80cc |
| 64 | martdart | 31/05/2024 09:55 AM | martdart | 18/09/2024 07:19 AM | 9 | Tom Luthi | 13 years 334 days | 2005/France/125cc | 2019/Americas/Moto2 |
| 65 | martdart | 31/05/2024 09:56 AM | martdart | 15/12/2025 02:50 PM | 11 | Loris Reggiani | 13 years 12 days | 1980/Great Britain/125cc | 1993/Czech/250cc |
| 66 | martdart | 31/05/2024 09:57 AM | martdart | 15/12/2025 02:50 PM | 12 | Mattia Pasini | 12 years 342 days | 2005/China/125cc | 2018/Argentina/Moto2 |
| 67 | martdart | 31/05/2024 09:57 AM | martdart | 15/12/2025 02:49 PM | 10 | Johann Zarco | 13 years 221 days | 2011/Japan/125cc | 2025/France/MotoGP |
| 68 | martdart | 31/05/2024 09:59 AM | martdart | 15/12/2025 03:00 PM | 15 | Max Biaggi | 11 years 315 days | 1992/South Africa/250cc | 2004/Germany/MotoGP |
| 69 | martdart | 31/05/2024 10:05 AM | martdart | 15/12/2025 03:00 PM | 16 | Toni Mang | 11 years 211 days | 1976/West Germany/125cc | 1988/Japan/250cc |
| 70 | martdart | 31/05/2024 10:06 AM | martdart | 15/12/2025 03:00 PM | 18 | Luigi Taveri | 11 year 133 days | 1955/Spain/125cc | 1966/Nations/125cc |
| 71 | martdart | 31/05/2024 10:07 AM | martdart | 15/12/2025 03:01 PM | 21 | Barry Smith | 11 years 21 days | 1968/IOM TT/50cc | 1979/Belgium/125cc |
| 72 | martdart | 31/05/2024 10:08 AM | martdart | 15/12/2025 03:01 PM | 22 | Anthony West | 11 years 0 days | 2003/Dutch TT/250cc | 2014/Dutch TT/Moto2 |
| 73 | martdart | 31/05/2024 10:08 AM | martdart | 15/12/2025 03:01 PM | 23 | Tarquinio Provini | 10 years 337 days | 1954/Spain/125cc | 1965/Nations/250cc |
| 74 | martdart | 31/05/2024 10:09 AM | martdart | 15/12/2025 03:02 PM | 24 | Bruno Kneubuhler | 10 years 317 days | 1972/Spain/350cc | 1983/Sweden/125cc |
| 75 | martdart | 04/06/2024 07:56 PM | martdart | 15/12/2025 03:02 PM | 25 | Tommy Robb | 10 years 301 days | 1962/Ulster/250cc | 1973/IOM TT/125cc |
| 76 | martdart | 04/06/2024 07:58 PM | martdart | 15/12/2025 03:02 PM | 26 | Pierpaolo Bianchi | 10 years 114 days | 1976/Austria/125cc | 1985/San Marino/80cc |
| 77 | martdart | 04/06/2024 07:59 PM | martdart | 15/12/2025 03:02 PM | 27 | Jorge Martinez | 10 years 87 days | 1984/Dutch TT/80cc | 1994/Argentina/125cc |
| 78 | martdart | 04/06/2024 08:01 PM | martdart | 15/12/2025 03:02 PM | 28 | Noboru Ueda | 10 years 71 days | 1991/Japan/125cc | 2001/Italy/125cc |
| 79 | martdart | 04/06/2024 08:03 PM | martdart | 15/12/2025 03:03 PM | 29 | Barry Sheene | 10 years 43 days | 1971/Belgium/125cc | 1981/Sweden/500cc |
| 80 | martdart | 04/06/2024 08:04 PM | martdart | 15/12/2025 03:03 PM | 29 | Luca Cadalora | 10 years 43 days | 1986/West Germany/125cc | 1996/Germany/500cc |
| 81 | martdart | 04/06/2024 08:05 PM | martdart | 15/12/2025 03:03 PM | 31 | Carlo Ubbiali | 10 years 24 days | 1950/Ulster/125cc | 1960/Nations/250cc |
| 82 | martdart | 04/06/2024 08:08 PM | martdart | 15/12/2025 03:04 PM | 32 | Eugenio Lazzarini | 10 years 10 days | 1973/Dutch TT/125cc | 1983/Belgium/125cc |
| 83 | martdart | 15/12/2025 02:59 PM | martdart | 15/12/2025 02:59 PM | 14 | Alex Marquez | 11 yrs 364 days | 2013/Japan/Moto3 | 2025/Malaysia/MotoGP |
