Senna Agius Grand Prix Results
| ID | RaceShortTitle | Year | Rd. | Date | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | RiderID | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | Fastest Lap | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98278 | 2022:AUT/Moto2 | 2022 | 0 | 21/08/2022 | Moto2 | Austria | A1-Ring | 17 | 6,360 | Senna Agius | AUS | Kalex | 40 | 4.998 | 34.928 | 0 | 21 | 0 | 17 | 250 | 17 | 73 | - Long-lap penalty | ||||||
| 98374 | 2022:RSM/Moto2 | 2022 | 0 | 04/09/2022 | Moto2 | San Marino | Misano | DNF | 6,360 | Senna Agius | AUS | Kalex | 0 | 0.000 | 0.000 | 0 | 25 | 0 | 100 | 250 | 17 | 87 | - Entered pits and retired | ||||||
| 98452 | 2022:ARA/Moto2 | 2022 | 0 | 18/09/2022 | Moto2 | Aragon | Aragon | 16 | 6,360 | Senna Agius | AUS | Kalex | 40 | 8.733 | 33.396 | 0 | 21 | 0 | 16 | 250 | 17 | 101 | - Long-lap penalty | ||||||
| 98870 | 2022:VAL/Moto2 | 2022 | 0 | 06/11/2022 | Moto2 | Valencia | Valencia | 9 | 6,360 | Senna Agius | AUS | Kalex | 40 | 26.176 | 33.763 | 0 | 19 | 7 | 9 | 250 | 17 | 150 | |||||||
| 99286 | 2023:SPA/Moto2 | 2023 | 0 | 30/04/2023 | Moto2 | Spain | Jerez | 21 | 6,360 | Senna Agius | AUS | Kalex | 36 | 21.919 | 36.812 | 0 | 28 | 0 | 21 | 250 | 17 | 325 | |||||||
| 99386 | 2023:FRA/Moto2 | 2023 | 0 | 14/05/2023 | Moto2 | France | Le Mans | 19 | 6,360 | Senna Agius | AUS | Kalex | 22 | 56.848 | 22.615 | 0 | 24 | 0 | 19 | 250 | 17 | 339 | |||||||
| 100008 | 2023:CAT/Moto2 | 2023 | 0 | 03/09/2023 | Moto2 | Catalunya | Catalunya | DNF | 6,360 | Senna Agius | AUS | Kalex | 0 | 0.000 | 0.000 | 0 | 21 | 0 | 100 | 250 | 18 | 86 | - Long-lap penalty - Crashed: rider OK |
||||||
| 100111 | 2023:RSM/Moto2 | 2023 | 0 | 10/09/2023 | Moto2 | San Marino | Misano | DNF | 6,360 | Senna Agius | AUS | Kalex | 0 | 0.000 | 0.000 | 0 | 20 | 0 | 100 | 250 | 18 | 93 | - Crashed: rider OK | ||||||
| 100307 | 2023:JPN/Moto2 | 2023 | 0 | 01/10/2023 | Moto2 | Japan | Motegi | 21 | 6,360 | Senna Agius | AUS | Kalex | 35 | 53.376 | 34.103 | 0 | 29 | 0 | 21 | 250 | 18 | 114 | |||||||
| 100994 | 2024:QAT/Moto2 | 2024 | 0 | 10/03/2024 | Moto2 | Qatar | Losail | 17 | 6,360 | Senna Agius | AUS | Kalex | 36 | 12.655 | 27.060 | 0 | 21 | 0 | 17 | 250 | 18 | 275 | |||||||
| 101090 | 2024:POR/Moto2 | 2024 | 0 | 24/03/2024 | Moto2 | Portugal | Algarve International | 14 | 6,360 | Senna Agius | AUS | Kalex | 36 | 20.698 | 16.739 | 0 | 13 | 2 | 14 | 250 | 18 | 289 | - Long-lap penalty | ||||||
| 101188 | 2024:AME/Moto2 | 2024 | 0 | 14/04/2024 | Moto2 | Americas | Austin | 17 | 6,360 | Senna Agius | AUS | Kalex | 34 | 45.414 | 19.460 | 0 | 22 | 0 | 17 | 250 | 18 | 310 | |||||||
| 101299 | 2024:SPA/Moto2 | 2024 | 0 | 28/04/2024 | Moto2 | Spain | Jerez | DNF | 6,360 | Senna Agius | AUS | Kalex | 0 | 0.000 | 0.000 | 0 | 19 | 0 | 100 | 250 | 18 | 324 | - Crashed: rider OK | ||||||
| 101391 | 2024:FRA/Moto2 | 2024 | 0 | 12/05/2024 | Moto2 | France | Le Mans | 13 | 6,360 | Senna Agius | AUS | Kalex | 35 | 38.900 | 18.191 | 0 | 8 | 3 | 13 | 250 | 18 | 338 | |||||||
| 101483 | 2024:CAT/Moto2 | 2024 | 0 | 26/05/2024 | Moto2 | Catalunya | Catalunya | 5 | 6,360 | Senna Agius | AUS | Kalex | 36 | 46.133 | 12.593 | 0 | 12 | 11 | 5 | 250 | 18 | 352 | - Long-lap penalty | ||||||
| 101600 | 2024:ITA/Moto2 | 2024 | 0 | 02/06/2024 | Moto2 | Italy | Mugello | 17 | 6,360 | Senna Agius | AUS | Kalex | 22 | 39.975 | 15.564 | 0 | 27 | 0 | 17 | 250 | 18 | 359 | |||||||
| 101698 | 2024:NED/Moto2 | 2024 | 0 | 30/06/2024 | Moto2 | Dutch TT | Assen | 11 | 6,360 | Senna Agius | AUS | Kalex | 35 | 40.279 | 12.986 | 0 | 11 | 5 | 11 | 250 | 19 | 21 | - One position penalty for exceeding track limits on final lap | ||||||
| 101797 | 2024:GER/Moto2 | 2024 | 0 | 07/07/2024 | Moto2 | Germany | Sachsenring | 11 | 6,360 | Senna Agius | AUS | Kalex | 35 | 16.609 | 9.225 | 0 | 4 | 5 | 11 | 250 | 19 | 28 | |||||||
| 101896 | 2024:GBR/Moto2 | 2024 | 0 | 04/08/2024 | Moto2 | Great Britain | Silverstone | 10 | 6,360 | Senna Agius | AUS | Kalex | 35 | 39.082 | 13.935 | 0 | 20 | 6 | 10 | 250 | 19 | 56 | |||||||
| 102006 | 2024:AUT/Moto2 | 2024 | 0 | 18/08/2024 | Moto2 | Austria | A1-Ring | 15 | 6,360 | Senna Agius | AUS | Kalex | 36 | 40.548 | 18.121 | 0 | 18 | 1 | 15 | 250 | 19 | 70 | |||||||
| 102086 | 2024:ARA/Moto2 | 2024 | 0 | 01/09/2024 | Moto2 | Aragon | Aragon | 16 | 6,360 | Senna Agius | AUS | Kalex | 36 | 24.482 | 30.080 | 0 | 24 | 0 | 16 | 250 | 19 | 84 | |||||||
| 102209 | 2024:RSM/Moto2 | 2024 | 0 | 08/09/2024 | Moto2 | San Marino | Misano | 11 | 6,360 | Senna Agius | AUS | Kalex | 35 | 43.217 | 16.634 | 0 | 16 | 5 | 11 | 250 | 19 | 91 | |||||||
| 102308 | 2024:EMI/Moto2 | 2024 | 0 | 22/09/2024 | Moto2 | Emilia Romagna | Misano | 7 | 6,360 | Senna Agius | AUS | Kalex | 35 | 26.749 | 12.509 | 0 | 11 | 9 | 7 | 250 | 19 | 105 | |||||||
| 102427 | 2024:INA/Moto2 | 2024 | 0 | 29/09/2024 | Moto2 | Indonesia | Mandalika | DNF | 6,360 | Senna Agius | AUS | Kalex | 0 | 0.000 | 0.000 | 0 | 16 | 0 | 100 | 250 | 19 | 112 | - Crashed: rider OK | ||||||
| 102521 | 2024:JPN/Moto2 | 2024 | 0 | 06/10/2024 | Moto2 | Japan | Motegi | 20 | 6,360 | Senna Agius | AUS | Kalex | 24 | 2.817 | 70.296 | 0 | 20 | 0 | 20 | 250 | 19 | 119 | |||||||
| 102603 | 2024:AUS/Moto2 | 2024 | 0 | 20/10/2024 | Moto2 | Australia | Phillip Island | 3 | 6,360 | Senna Agius | AUS | Kalex | 35 | 16.044 | 7.228 | 0 | 13 | 16 | 3 | 250 | 19 | 133 | Podium | ||||||
| 102723 | 2024:THA/Moto2 | 2024 | 0 | 27/10/2024 | Moto2 | Thailand | Burinam | DNF | 6,360 | Senna Agius | AUS | Kalex | 0 | 0.000 | 0.000 | 0 | 20 | 0 | 100 | 250 | 19 | 140 | - Crashed: rider OK | ||||||
| 102823 | 2024:MAL/Moto2 | 2024 | 0 | 03/11/2024 | Moto2 | Malaysia | Sepang | DNF | 6,360 | Senna Agius | AUS | Kalex | 0 | 0.000 | 0.000 | 0 | 18 | 0 | 100 | 250 | 19 | 147 | - Crashed: rider OK | ||||||
| 102910 | 2024:SLD/Moto2 | 2024 | 0 | 17/11/2024 | Moto2 | Solidarity | Catalunya | 12 | 6,360 | Senna Agius | AUS | Kalex | 36 | 44.015 | 14.733 | 0 | 10 | 4 | 12 | 250 | 19 | 161 | |||||||
| 103004 | 2025:THA/Moto2 | 2025 | 0 | 02/03/2025 | Moto2 | Thailand | Burinam | 3 | 6,360 | Senna Agius | AUS | Kalex | 35 | 19.563 | 6.491 | 0 | 4 | 16 | 3 | 250 | 19 | 266 | - Long lap penalty for irresponsible riding | Podium | |||||
| 103112 | 2025:ARG/Moto2 | 2025 | 0 | 16/03/2025 | Moto2 | Argentina | Termas de Rio Hondo | 13 | 6,360 | Senna Agius | AUS | Kalex | 36 | 11.239 | 22.446 | 0 | 22 | 3 | 13 | 250 | 19 | 280 | |||||||
| 103218 | 2025:AME/Moto2 | 2025 | 0 | 30/03/2025 | Moto2 | Americas | Austin | 23 | 6,360 | Senna Agius | AUS | Kalex | 0 | 0.000 | 0.000 | 1 | 15 | 0 | 23 | 250 | 19 | 294 | |||||||
| 103307 | 2025:QAT/Moto2 | 2025 | 0 | 13/04/2025 | Moto2 | Qatar | Losail | 14 | 6,360 | Senna Agius | AUS | Kalex | 35 | 44.148 | 13.963 | 0 | 13 | 2 | 14 | 250 | 19 | 308 | - Jump-start: double long-lap penalty | ||||||
| 103395 | 2025:SPA/Moto2 | 2025 | 0 | 27/04/2025 | Moto2 | Spain | Jerez | 3 | 6,360 | Senna Agius | AUS | Kalex | 35 | 34.415 | 3.781 | 0 | 3 | 16 | 3 | 250 | 19 | 322 | Podium | ||||||
| 103505 | 2025:FRA/Moto2 | 2025 | 0 | 11/05/2025 | Moto2 | France | Le Mans | 14 | 6,360 | Senna Agius | AUS | Kalex | 35 | 24.122 | 18.683 | 0 | 14 | 2 | 14 | 250 | 19 | 336 | - Long-lap penalty | ||||||
| 103589 | 2025:GBR/Moto2 | 2025 | 7 | 25/05/2025 | Moto2 | Great Britain | Silverstone | 1 | 6,360 | Senna Agius | AUS | Kalex | 35 | 26.390 | 0.000 | 0 | 5 | 25 | 1 | 250 | 19 | 350 | - First Grand Prix victory | Podium | Win | https://moto-stats.co.uk/2025-gbr-motogp-result-moto2/||Full Result | |||
| 103684 | 2025:ARA/Moto2 | 2025 | 0 | 08/06/2025 | Moto2 | Aragon | Aragon | 4 | 6,360 | Senna Agius | AUS | Kalex | 35 | 17.796 | 5.196 | 0 | 13 | 13 | 4 | 250 | 19 | 364 | |||||||
| 103790 | 2025:ITA/Moto2 | 2025 | 0 | 22/06/2025 | Moto2 | Italy | Mugello | 13 | 6,360 | Senna Agius | AUS | Kalex | 35 | 45.794 | 11.099 | 0 | 17 | 3 | 13 | 250 | 20 | 13 | |||||||
| 103884 | 2025:NED/Moto2 | 2025 | 0 | 29/06/2025 | Moto2 | Dutch TT | Assen | 9 | 6,360 | Senna Agius | AUS | Kalex | 35 | 36.176 | 11.324 | 0 | 7 | 7 | 9 | 250 | 20 | 20 | |||||||
| 103981 | 2025:GER/Moto2 | 2025 | 0 | 13/07/2025 | Moto2 | Germany | Sachsenring | 11 | 6,360 | Senna Agius | AUS | Kalex | 28 | 11.599 | 8.756 | 0 | 4 | 5 | 11 | 250 | 20 | 34 | - Jump-start: double long-lap penalty | ||||||
| 104079 | 2025:CZE/Moto2 | 2025 | 0 | 20/07/2025 | Moto2 | Czech | Brno | 15 | 6,360 | Senna Agius | AUS | Kalex | 36 | 23.093 | 19.652 | 0 | 6 | 1 | 15 | 250 | 20 | 41 | |||||||
| 104187 | 2025:AUT/Moto2 | 2025 | 0 | 17/08/2025 | Moto2 | Austria | A1-Ring | DNF | 6,360 | Senna Agius | AUS | Kalex | 0 | 0.000 | 0.000 | 0 | 6 | 0 | 100 | 250 | 20 | 69 | - Crashed on first lap: rider OK | ||||||
| 104374 | 2025:CAT/Moto2 | 2025 | 0 | 07/09/2025 | Moto2 | Catalunya | Catalunya | 18 | 6,360 | Senna Agius | AUS | Kalex | 36 | 43.617 | 22.173 | 0 | 6 | 0 | 18 | 250 | 20 | 90 | - Long-lap penalty | ||||||
| 104463 | 2025:RSM/Moto2 | 2025 | 0 | 14/09/2025 | Moto2 | San Marino | Misano | 5 | 6,360 | Senna Agius | AUS | Kalex | 35 | 11.836 | 7.973 | 0 | 7 | 11 | 5 | 250 | 20 | 97 | |||||||
| 104582 | 2025:JAP/Moto2 | 2025 | 0 | 28/09/2025 | Moto2 | Japan | Motegi | DNF | 6,360 | Senna Agius | AUS | Kalex | 0 | 0.000 | 0.000 | 0 | 20 | 0 | 100 | 250 | 20 | 111 | - Crashed: rider OK | ||||||
| 104664 | 2025:INA/Moto2 | 2025 | 0 | 05/10/2025 | Moto2 | Indonesia | Mandalika | 12 | 6,360 | Senna Agius | AUS | Kalex | 34 | 43.301 | 19.501 | 0 | 22 | 4 | 12 | 250 | 20 | 118 | - Long-lap penalty | ||||||
| 104748 | 2025:AUS/Moto2 | 2025 | 19 | 19/10/2025 | Moto2 | Australia | Phillip Island | 1 | 6,360 | Senna Agius | AUS | Kalex | 35 | 0.085 | 0.000 | 0 | 2 | 25 | 1 | 250 | 20 | 132 | Podium | Win | https://moto-stats.co.uk/2025-aus-motogp-result-moto2/||Full Result | ||||
| 104870 | 2025:MAL/Moto2 | 2025 | 0 | 26/10/2025 | Moto2 | Malaysia | Sepang | DNF | 6,360 | Senna Agius | AUS | Kalex | 0 | 0.000 | 0.000 | 0 | 23 | 0 | 100 | 250 | 20 | 139 | - Stopped with technical issue | ||||||
| 104951 | 2025:POR/Moto2 | 2025 | 0 | 09/11/2025 | Moto2 | Portugal | Algarve International | 9 | 6,360 | Senna Agius | AUS | Kalex | 35 | 50.280 | 9.707 | 0 | 13 | 7 | 9 | 250 | 20 | 153 | |||||||
| 105049 | 2025:VAL/Moto2 | 2025 | 0 | 16/11/2025 | Moto2 | Valencia | Valencia | 7 | 6,360 | Senna Agius | AUS | Kalex | 34 | 28.173 | 8.944 | 0 | 3 | 9 | 7 | 250 | 20 | 160 | |||||||
| 105164 | 2026:THA/Moto2 | 2026 | 0 | 01/03/2026 | Moto2 | Thailand | Burinam | 18 | 6,360 | Senna Agius | AUS | Kalex | 11 | 24.176 | 12.601 | 0 | 1 | 0 | 18 | 250 | 20 | 265 | - First Moto2 pole for Senna Agius - Started from pit-lane |
Pole | |||||
| 105287 | 2026:BRA/Moto2 | 2026 | 0 | 22/03/2026 | Moto2 | Brazil | Goiania | 19 | 6,360 | Senna Agius | AUS | Kalex | 36 | 13.632 | 27.250 | 0 | 28 | 0 | 19 | 250 | 20 | 286 | |||||||
| 105363 | 2026:AME/Moto2 | 2026 | 3 | 29/03/2026 | Moto2 | Americas | Austin | 1 | 6,360 | Senna Agius | AUS | Kalex | 21 | 10.744 | 1,270.740 | 0 | 5 | 25 | 1 | 250 | 20 | 293 | Podium | Win | |||||
| 105461 | 2026:SPA/Moto2 | 2026 | 4 | 26/04/2026 | Moto2 | Spain | Jerez | 1 | 6,360 | Senna Agius | AUS | Kalex | 35 | 17.948 | 0.000 | 0 | 4 | FL | 25 | 1 | 250 | 20 | 321 | - Back-to-back wins for Senna Agius | Podium | Win | |||
| 105561 | 2026:FRA/Moto2 | 2026 | 0 | 10/05/2026 | Moto2 | France | Le Mans | 7 | 6,360 | Senna Agius | AUS | Kalex | 14 | 21.660 | 6.673 | 0 | 11 | 9 | 7 | 250 | 20 | 335 | |||||||
| 105709 | 2026:CAT/Moto2 | 2026 | 0 | 17/05/2026 | Moto2 | Catalunya | Catalunya | 10 | 6,360 | Senna Agius | AUS | Kalex | 36 | 20.056 | 13.761 | 0 | 12 | 6 | 10 | 250 | 20 | 342 | |||||||
| 105923 | 2026:ITA/Moto2 | 2026 | 0 | 31/05/2026 | Moto2 | Italy | Mugello | 4 | 6,360 | Senna Agius | AUS | Kalex | 35 | 17.794 | 5.479 | 0 | 7 | 13 | 4 | 250 | 20 | 356 | |||||||
| 106043 | 2026:HUN/Moto2 | 2026 | 0 | 07/06/2026 | Moto2 | Hungary | Balaton Park | 3 | 6,360 | Senna Agius | AUS | Kalex | 37 | 14.203 | 3.925 | 0 | 3 | 16 | 3 | 250 | 20 | 363 | Podium | ||||||
| 106114 | 2026:CZE/Moto2 | 2026 | 9 | 21/06/2026 | Moto2 | Czech | Brno | 4 | 6,360 | Senna Agius | AUS | Kalex | 35 | 55.201 | 2.058 | 0 | 4 | 13 | 4 | 250 | 21 | 12 | |||||||
| 106211 | 2026:NED/Moto2 | 2026 | 10 | 28/06/2026 | Moto2 | Netherlands | Assen | 3 | 6,360 | Senna Agius | AUS | Kalex | 35 | 33.409 | 0.234 | 0 | 6 | FL | 16 | 3 | 250 | 21 | 19 | Podium | |||||
| 106308 | 2026:GER/Moto2 | 2026 | 11 | 12/07/2026 | Moto2 | Germany | Sachsenring | 4 | 6,360 | Senna Agius | AUS | Kalex | 35 | 7.549 | 7.430 | 0 | 5 | 13 | 4 | 250 | 21 | 33 |
