Scott Ogden Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Moto3 | Qatar | Losail | DNF | Scott Ogden | GBR | Honda | 17 | 0 | - Crashed: rider OK | 06/03/2022 | 2022:QAT/Moto3 | 100 | 97,248 | |||||
| 2022 | Moto3 | Indonesia | Mandalika | 13 | Scott Ogden | GBR | Honda | 18 | 3 | 20/03/2022 | 2022:INA/Moto3 | 13 | 97,318 | ||||||
| 2022 | Moto3 | Argentina | Termas de Rio Hondo | DNF | Scott Ogden | GBR | Honda | 19 | 0 | - Entered pits and retired | 03/04/2022 | 2022:ARG/Moto3 | 100 | 97,413 | |||||
| 2022 | Moto3 | Americas | Austin | 12 | Scott Ogden | GBR | Honda | 12 | 4 | 10/04/2022 | 2022:AME/Moto3 | 12 | 97,481 | ||||||
| 2022 | Moto3 | Portugal | Algarve International | 13 | Scott Ogden | GBR | Honda | 8 | 3 | 24/04/2022 | 2022:POR/Moto3 | 13 | 97,565 | ||||||
| 2022 | Moto3 | Spain | Jerez | 12 | Scott Ogden | GBR | Honda | 9 | 4 | 01/05/2022 | 2022:SPA/Moto3 | 12 | 97,649 | ||||||
| 2022 | Moto3 | France | Le Mans | DNF | Scott Ogden | GBR | Honda | 19 | 0 | - Crashed: rider OK | 15/05/2022 | 2022:FRA/Moto3 | 100 | 97,751 | |||||
| 2022 | Moto3 | Italy | Mugello | DNF | Scott Ogden | GBR | Honda | 14 | 0 | - Crashed on first lap: rider OK | 29/05/2022 | 2022:ITA/Moto3 | 100 | 97,834 | |||||
| 2022 | Moto3 | Catalunya | Catalunya | 14 | Scott Ogden | GBR | Honda | 13 | 2 | 05/06/2022 | 2022:CAT/Moto3 | 14 | 97,907 | ||||||
| 2022 | Moto3 | Germany | Sachsenring | DNF | Scott Ogden | GBR | Honda | 10 | 0 | - Crashed: rider OK | 19/06/2022 | 2022:GER/Moto3 | 100 | 98,008 | |||||
| 2022 | Moto3 | Dutch TT | Assen | DNF | Scott Ogden | GBR | Honda | 24 | 0 | - Crashed: rider OK | 26/06/2022 | 2022:NED/Moto3 | 100 | 98,093 | |||||
| 2022 | Moto3 | Great Britain | Silverstone | 12 | Scott Ogden | GBR | Honda | 24 | 4 | 07/08/2022 | 2022:GBR/Moto3 | 12 | 98,159 | ||||||
| 2022 | Moto3 | Austria | A1-Ring | 21 | Scott Ogden | GBR | Honda | 17 | 0 | - 3 second penalty: exceeding track limits on final lap | 21/08/2022 | 2022:AUT/Moto3 | 21 | 98,252 | |||||
| 2022 | Moto3 | San Marino | Misano | 25 | Scott Ogden | GBR | Honda | 22 | 0 | 04/09/2022 | 2022:RSM/Moto3 | 25 | 98,342 | ||||||
| 2022 | Moto3 | Aragon | Aragon | 22 | Scott Ogden | GBR | Honda | 23 | 0 | 18/09/2022 | 2022:ARA/Moto3 | 22 | 98,426 | ||||||
| 2022 | Moto3 | Japan | Motegi | 20 | Scott Ogden | GBR | Honda | 2 | 0 | - 3 second penalty for exceeding track limits | 25/09/2022 | 2022:JAP/Moto3 | 20 | 98,510 | |||||
| 2022 | Moto3 | Thailand | Burinam | 15 | Scott Ogden | GBR | Honda | 22 | 1 | 02/10/2022 | 2022:THA/Moto3 | 15 | 98,590 | ||||||
| 2022 | Moto3 | Australia | Phillip Island | DNF | Scott Ogden | GBR | Honda | 19 | 0 | - Crashed: rider OK | 16/10/2022 | 2022:AUS/Moto3 | 100 | 98,687 | |||||
| 2022 | Moto3 | Malaysia | Sepang | DNF | Scott Ogden | GBR | Honda | 30 | 0 | - Crashed: fracture of 5th metatarsal | 23/10/2022 | 2022:MAL/Moto3 | 100 | 98,774 | |||||
| 2022 | Moto3 | Valencia | Valencia | DNF | Scott Ogden | GBR | Honda | 25 | 0 | - Crashed: rider OK | 06/11/2022 | 2022:VAL/Moto3 | 100 | 98,859 | |||||
| 2023 | Moto3 | Portugal | Algarve International | DNF | Scott Ogden | GBR | Honda | 20 | 0 | - Crashed: rider OK | 26/03/2023 | 2023:POR/Moto3 | 100 | 98,965 | |||||
| 2023 | Moto3 | Argentina | Termas de Rio Hondo | 5 | Scott Ogden | GBR | Honda | 8 | 11 | - 6 second penalty for not completing long-lap (insufficient time) | 02/04/2023 | 2023:ARG/Moto3 | 5 | 99,040 | |||||
| 2023 | Moto3 | Americas | Austin | 14 | Scott Ogden | GBR | Honda | 23 | 2 | 16/04/2023 | 2023:AME/Moto3 | 14 | 99,146 | ||||||
| 2023 | Moto3 | Spain | Jerez | 12 | Scott Ogden | GBR | Honda | 10 | 4 | 30/04/2023 | 2023:SPA/Moto3 | 12 | 99,248 | ||||||
| 2023 | Moto3 | France | Le Mans | DNF | Scott Ogden | GBR | Honda | 20 | 0 | - Crashed: rider OK | 14/05/2023 | 2023:FRA/Moto3 | 100 | 99,364 | |||||
| 2023 | Moto3 | Italy | Mugello | 13 | Scott Ogden | GBR | Honda | 9 | 3 | 11/06/2023 | 2023:ITA/Moto3 | 13 | 99,453 | ||||||
| 2023 | Moto3 | Germany | Sachsenring | 20 | Scott Ogden | GBR | Honda | 27 | 0 | 18/06/2023 | 2023:GER/Moto3 | 20 | 99,560 | ||||||
| 2023 | Moto3 | Dutch TT | Assen | 22 | Scott Ogden | GBR | Honda | 13 | 0 | 25/06/2023 | 2023:NED/Moto3 | 22 | 99,662 | ||||||
| 2023 | Moto3 | Great Britain | Silverstone | 17 | Scott Ogden | GBR | Honda | 2 | 0 | - Stalled at start of sighting lap, and subsequently started from back of grid - 1 position penalty |
06/08/2023 | 2023:GBR/Moto3 | 17 | 99,760 | |||||
| 2023 | Moto3 | Austria | A1-Ring | 22 | Scott Ogden | GBR | Honda | 15 | 0 | - 3 second penalty | 20/08/2023 | 2023:AUT/Moto3 | 22 | 99,867 | |||||
| 2023 | Moto3 | Catalunya | Catalunya | 15 | Scott Ogden | GBR | Honda | 15 | 1 | - 1 position penalty for exceeding track limits on final lap | 03/09/2023 | 2023:CAT/Moto3 | 15 | 99,963 | |||||
| 2023 | Moto3 | San Marino | Misano | 23 | Scott Ogden | GBR | Honda | 24 | 0 | 10/09/2023 | 2023:RSM/Moto3 | 23 | 100,077 | ||||||
| 2023 | Moto3 | India | Buddh | DNF | Scott Ogden | GBR | Honda | 4 | 0 | - Crashed: rider OK | 24/09/2023 | 2023:IND/Moto3 | 100 | 100,186 | |||||
| 2023 | Moto3 | Japan | Motegi | 18 | Scott Ogden | GBR | Honda | 21 | 0 | 01/10/2023 | 2023:JPN/Moto3 | 18 | 100,277 | ||||||
| 2023 | Moto3 | Indonesia | Mandalika | DNF | Scott Ogden | GBR | Honda | 17 | 0 | - Crashed: rider OK | 15/10/2023 | 2023:INA/Moto3 | 100 | 100,387 | |||||
| 2023 | Moto3 | Australia | Phillip Island | DNS | Scott Ogden | GBR | Honda | 0 | 0 | - Did not start | 22/10/2023 | 2023:AUS/Moto3 | 200 | 100,491 | |||||
| 2023 | Moto3 | Thailand | Burinam | 20 | Scott Ogden | GBR | Honda | 26 | 0 | 29/10/2023 | 2023:THA/Moto3 | 20 | 100,562 | ||||||
| 2023 | Moto3 | Malaysia | Sepang | 13 | Scott Ogden | GBR | Honda | 22 | 3 | 12/11/2023 | 2023:MAL/Moto3 | 13 | 100,659 | ||||||
| 2023 | Moto3 | Qatar | Losail | 19 | Scott Ogden | GBR | Honda | 15 | 0 | 19/11/2023 | 2023:QAT/Moto3 | 19 | 100,769 | ||||||
| 2023 | Moto3 | Valencia | Valencia | DNS | Scott Ogden | GBR | Honda | 27 | 0 | - Did not start after a crash in practice | 26/11/2023 | 2023:VAL/Moto3 | 200 | 100,877 | |||||
| 2024 | Moto3 | Qatar | Losail | 13 | Scott Ogden | GBR | Honda | 20 | 3 | 10/03/2024 | 2024:QAT/Moto3 | 13 | 100,965 | ||||||
| 2024 | Moto3 | Portugal | Algarve International | 14 | Scott Ogden | GBR | Honda | 9 | 2 | 24/03/2024 | 2024:POR/Moto3 | 14 | 101,064 | ||||||
| 2024 | Moto3 | Americas | Austin | DNF | Scott Ogden | GBR | Honda | 14 | 0 | - Crashed and restarted - Black-flagged |
14/04/2024 | 2024:AME/Moto3 | 100 | 101,169 | |||||
| 2024 | Moto3 | Spain | Jerez | 19 | Scott Ogden | GBR | Honda | 13 | 0 | 28/04/2024 | 2024:SPA/Moto3 | 19 | 101,266 | ||||||
| 2024 | Moto3 | France | Le Mans | DNF | Scott Ogden | GBR | Honda | 12 | 0 | - Crashed: rider OK | 12/05/2024 | 2024:FRA/Moto3 | 100 | 101,378 | |||||
| 2024 | Moto3 | Catalunya | Catalunya | 16 | Scott Ogden | GBR | Honda | 19 | 0 | 26/05/2024 | 2024:CAT/Moto3 | 16 | 101,467 | ||||||
| 2024 | Moto3 | Italy | Mugello | 17 | Scott Ogden | GBR | Honda | 18 | 0 | 02/06/2024 | 2024:ITA/Moto3 | 17 | 101,574 | ||||||
| 2024 | Moto3 | Dutch TT | Assen | 17 | Scott Ogden | GBR | Honda | 17 | 0 | 30/06/2024 | 2024:NED/Moto3 | 17 | 101,678 | ||||||
| 2024 | Moto3 | Germany | Sachsenring | 10 | Scott Ogden | GBR | Honda | 7 | 6 | 07/07/2024 | 2024:GER/Moto3 | 10 | 101,770 | ||||||
| 2024 | Moto3 | Great Britain | Silverstone | DNF | Scott Ogden | GBR | Honda | 17 | 0 | - Crashed: rider OK | 04/08/2024 | 2024:GBR/Moto3 | 100 | 101,886 |
