Ruche Woodley Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Moto3 | Thailand | Burinam | 11 | Ruche Moodley | SAF | KTM | 19 | 5 | 02/03/2025 | 2025:THA/Moto3 | 11 | 102,986 | ||||||
| 2025 | Moto3 | Argentina | Termas de Rio Hondo | 15 | Ruche Moodley | SAF | KTM | 19 | 1 | 16/03/2025 | 2025:ARG/Moto3 | 15 | 103,088 | ||||||
| 2025 | Moto3 | Americas | Austin | 16 | Ruche Moodley | SAF | KTM | 22 | 0 | 30/03/2025 | 2025:AME/Moto3 | 16 | 103,186 | ||||||
| 2025 | Moto3 | Qatar | Losail | 13 | Ruche Moodley | SAF | KTM | 20 | 3 | 13/04/2025 | 2025:QAT/Moto3 | 13 | 103,281 | ||||||
| 2025 | Moto3 | Spain | Jerez | DNF | Ruche Moodley | SAF | KTM | 14 | 0 | - Crashed on first lap: right radius fracture | 27/04/2025 | 2025:SPA/Moto3 | 100 | 103,391 | |||||
| 2025 | Moto3 | Great Britain | Silverstone | 20 | Ruche Moodley | SAF | KTM | 20 | 0 | - Double long-lap penalty | 25/05/2025 | 2025:GBR/Moto3 | 20 | 103,582 | |||||
| 2025 | Moto3 | Aragon | Aragon | 14 | Ruche Moodley | SAF | KTM | 14 | 2 | 08/06/2025 | 2025:ARA/Moto3 | 14 | 103,669 | ||||||
| 2025 | Moto3 | Italy | Mugello | DNF | Ruche Moodley | SAF | KTM | 18 | 0 | - Crashed: rider taken to medical centre | 22/06/2025 | 2025:ITA/Moto3 | 100 | 103,773 | |||||
| 2025 | Moto3 | Austria | A1-Ring | 17 | Ruche Moodley | SAF | KTM | 19 | 0 | 17/08/2025 | 2025:AUT/Moto3 | 17 | 104,152 | ||||||
| 2025 | Moto3 | Hungary | Balaton Park | 16 | Ruche Moodley | SAF | KTM | 20 | 0 | 24/08/2025 | 2025:HUN/Moto3 | 16 | 104,247 | ||||||
| 2025 | Moto3 | Catalunya | Catalunya | 18 | Ruche Moodley | SAF | KTM | 18 | 0 | 07/09/2025 | 2025:CAT/Moto3 | 18 | 104,348 | ||||||
| 2025 | Moto3 | San Marino | Misano | 16 | Ruche Moodley | SAF | KTM | 17 | 0 | 14/09/2025 | 2025:RSM/Moto3 | 16 | 104,447 | ||||||
| 2025 | Moto3 | Japan | Motegi | 19 | Ruche Moodley | SAF | KTM | 19 | 0 | 28/09/2025 | 2025:JAP/Moto3 | 19 | 104,553 | ||||||
| 2025 | Moto3 | Indonesia | Mandalika | 13 | Ruche Moodley | SAF | KTM | 18 | 3 | 05/10/2025 | 2025:INA/Moto3 | 13 | 104,640 | ||||||
| 2025 | Moto3 | Australia | Phillip Island | 21 | Ruche Moodley | SAF | KTM | 24 | 0 | 19/10/2025 | 2025:AUS/Moto3 | 21 | 104,742 | ||||||
| 2025 | Moto3 | Malaysia | Sepang | 18 | Ruche Moodley | SAF | KTM | 16 | 0 | 26/10/2025 | 2025:MAL/Moto3 | 18 | 104,838 | ||||||
| 2025 | Moto3 | Portugal | Algarve International | 17 | Ruche Moodley | SAF | KTM | 22 | 0 | 09/11/2025 | 2025:POR/Moto3 | 17 | 104,934 | ||||||
| 2025 | Moto3 | Valencia | Valencia | 22 | Ruche Moodley | SAF | KTM | 22 | 0 | 16/11/2025 | 2025:VAL/Moto3 | 22 | 105,038 |
