Raul Fernandez Grand Prix Results
| ID | RaceShortTitle | Year | Rd. | Date | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | RiderID | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | Fastest Lap | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89734 | 2016:VAL/Moto3 | 2016 | 0 | 13/11/2016 | Moto3 | Valencia | Valencia | 11 | 6,219 | Raul Fernandez | SPA | KTM | 40 | 21.858 | 8.081 | 0 | 17 | 5 | 11 | 125 | 16 | 21 | |||||||
| 90096 | 2017:SPA/Moto3 | 2017 | 0 | 07/05/2017 | Moto3 | Spain | Jerez | 25 | 6,219 | Raul Fernandez | SPA | Mahindra | 0 | 0.000 | 0.000 | 0 | 31 | 0 | 25 | 125 | 16 | 196 | |||||||
| 90450 | 2017:NL/Moto3 | 2017 | 0 | 25/06/2017 | Moto3 | Dutch TT | Assen | DNF | 6,219 | Raul Fernandez | SPA | Mahindra | 0 | 0.000 | 0.000 | 0 | 30 | 0 | 100 | 125 | 16 | 245 | |||||||
| 90531 | 2017:GER/Moto3 | 2017 | 0 | 02/07/2017 | Moto3 | Germany | Sachsenring | 22 | 6,219 | Raul Fernandez | SPA | Mahindra | 0 | 0.000 | 0.000 | 0 | 27 | 0 | 22 | 125 | 16 | 252 | |||||||
| 91914 | 2018:CAT/Moto3 | 2018 | 0 | 17/06/2018 | Moto3 | Catalunya | Catalunya | 10 | 6,219 | Raul Fernandez | SPA | KTM | 38 | 44.390 | 7.507 | 0 | 15 | 6 | 10 | 125 | 17 | 237 | |||||||
| 92090 | 2018:GER/Moto3 | 2018 | 0 | 15/07/2018 | Moto3 | Germany | Sachsenring | 9 | 6,219 | Raul Fernandez | SPA | KTM | 39 | 41.810 | 5.383 | 0 | 17 | 7 | 9 | 125 | 17 | 265 | |||||||
| 92454 | 2018:ARA/Moto3 | 2018 | 0 | 23/09/2018 | Moto3 | Aragon | Aragon | 17 | 6,219 | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 23 | 0 | 17 | 125 | 17 | 335 | |||||||
| 92880 | 2018:VAL/Moto3 | 2018 | 0 | 18/11/2018 | Moto3 | Valencia | Valencia | 13 | 6,219 | Raul Fernandez | SPA | KTM | 44 | 0.804 | 54.434 | 0 | 10 | 3 | 13 | 125 | 18 | 26 | |||||||
| 92960 | 2019:QAT/Moto3 | 2019 | 0 | 10/03/2019 | Moto3 | Qatar | Losail | 7 | 6,219 | Raul Fernandez | SPA | KTM | 38 | 9.733 | 0.846 | 0 | 10 | 9 | 7 | 125 | 18 | 138 | |||||||
| 93052 | 2019:ARG/Moto3 | 2019 | 0 | 31/03/2019 | Moto3 | Argentina | Termas de Rio Hondo | 15 | 6,219 | Raul Fernandez | SPA | KTM | 38 | 56.654 | 2.092 | 0 | 10 | 1 | 15 | 125 | 18 | 159 | |||||||
| 93127 | 2019:AME/Moto3 | 2019 | 0 | 14/04/2019 | Moto3 | Americas | Austin | 7 | 6,219 | Raul Fernandez | SPA | KTM | 39 | 8.179 | 1.418 | 0 | 2 | 9 | 7 | 125 | 18 | 173 | |||||||
| 93228 | 2019:SPA/Moto3 | 2019 | 0 | 05/05/2019 | Moto3 | Spain | Jerez | DNF | 6,219 | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 17 | 0 | 100 | 125 | 18 | 194 | |||||||
| 93299 | 2019:FRA/Moto3 | 2019 | 0 | 19/05/2019 | Moto3 | France | Le Mans | 10 | 6,219 | Raul Fernandez | SPA | KTM | 37 | 50.738 | 2.049 | 0 | 20 | 6 | 10 | 125 | 18 | 208 | |||||||
| 93383 | 2019:ITA/Moto3 | 2019 | 0 | 02/06/2019 | Moto3 | Italy | Mugello | 11 | 6,219 | Raul Fernandez | SPA | KTM | 39 | 32.393 | 2.519 | 0 | 14 | 5 | 11 | 125 | 18 | 222 | |||||||
| 93486 | 2019:CAT/Moto3 | 2019 | 0 | 16/06/2019 | Moto3 | Catalunya | Catalunya | DNF | 6,219 | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 13 | 0 | 100 | 125 | 18 | 236 | |||||||
| 93571 | 2019:NL/Moto3 | 2019 | 0 | 29/06/2019 | Moto3 | Dutch TT | Assen | DNF | 6,219 | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 11 | 0 | 100 | 125 | 18 | 249 | |||||||
| 93634 | 2019:GER/Moto3 | 2019 | 0 | 07/07/2019 | Moto3 | Germany | Sachsenring | 5 | 6,219 | Raul Fernandez | SPA | KTM | 39 | 29.671 | 0.323 | 0 | 15 | 11 | 5 | 125 | 18 | 257 | |||||||
| 93723 | 2019:CZE/Moto3 | 2019 | 0 | 04/08/2019 | Moto3 | Czech | Brno | 12 | 6,219 | Raul Fernandez | SPA | KTM | 39 | 17.349 | 5.470 | 0 | 5 | 4 | 12 | 125 | 18 | 285 | |||||||
| 93827 | 2019:AUT/Moto3 | 2019 | 0 | 11/08/2019 | Moto3 | Austria | A1-Ring | DNF | 6,219 | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 9 | 0 | 100 | 125 | 18 | 292 | |||||||
| 93899 | 2019:GB/Moto3 | 2019 | 0 | 25/08/2019 | Moto3 | Great Britain | Silverstone | 18 | 6,219 | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 3 | 0 | 18 | 125 | 18 | 306 | |||||||
| 93976 | 2019:RSM/Moto3 | 2019 | 0 | 15/09/2019 | Moto3 | San Marino | Misano | 10 | 6,219 | Raul Fernandez | SPA | KTM | 40 | 14.244 | 14.210 | 0 | 24 | 6 | 10 | 125 | 18 | 327 | |||||||
| 94074 | 2019:ARA/Moto3 | 2019 | 0 | 22/09/2019 | Moto3 | Aragon | Aragon | 21 | 6,219 | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 21 | 0 | 21 | 125 | 18 | 334 | |||||||
| 94148 | 2019:THA/Moto3 | 2019 | 0 | 06/10/2019 | Moto3 | Thailand | Burinam | 9 | 6,219 | Raul Fernandez | SPA | KTM | 38 | 18.478 | 9.095 | 0 | 13 | 7 | 9 | 125 | 18 | 348 | |||||||
| 94241 | 2019:JAP/Moto3 | 2019 | 0 | 20/10/2019 | Moto3 | Japan | Motegi | 19 | 6,219 | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 26 | 0 | 19 | 125 | 18 | 362 | |||||||
| 94332 | 2019:AUS/Moto3 | 2019 | 0 | 27/10/2019 | Moto3 | Australia | Phillip Island | DNF | 6,219 | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 20 | 0 | 100 | 125 | 19 | 4 | |||||||
| 94407 | 2019:MAL/Moto3 | 2019 | 0 | 03/11/2019 | Moto3 | Malaysia | Sepang | 14 | 6,219 | Raul Fernandez | SPA | KTM | 38 | 17.228 | 15.873 | 0 | 20 | 2 | 14 | 125 | 19 | 11 | |||||||
| 94498 | 2019:VAL/Moto3 | 2019 | 0 | 17/11/2019 | Moto3 | Valencia | Valencia | DNF | 6,219 | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 15 | 0 | 100 | 125 | 19 | 25 | |||||||
| 94571 | 2020:QAT/Moto3 | 2020 | 0 | 08/03/2020 | Moto3 | Qatar | Losail | 10 | 6,219 | Raul Fernandez | SPA | KTM | 38 | 9.775 | 0.834 | 0 | 2 | 6 | 10 | 125 | 19 | 137 | - 1 posn penalty for exceedng track limits on final lap | ||||||
| 94628 | 2020:SPA/Moto3 | 2020 | 0 | 19/07/2020 | Moto3 | Spain | Jerez | 6 | 6,219 | Raul Fernandez | SPA | KTM | 39 | 26.938 | 0.682 | 0 | 4 | 10 | 6 | 125 | 19 | 270 | |||||||
| 94711 | 2020:AND/Moto3 | 2020 | 0 | 26/07/2020 | Moto3 | Andalucia | Jerez | 6 | 6,219 | Raul Fernandez | SPA | KTM | 39 | 21.603 | 2.742 | 0 | 4 | 10 | 6 | 125 | 19 | 277 | |||||||
| 94794 | 2020:CZE/Moto3 | 2020 | 0 | 09/08/2020 | Moto3 | Czech | Brno | 6 | 6,219 | Raul Fernandez | SPA | KTM | 39 | 7.178 | 0.808 | 0 | 1 | 10 | 6 | 125 | 19 | 291 | Pole | ||||||
| 94880 | 2020:AUT/Moto3 | 2020 | 0 | 16/08/2020 | Moto3 | Austria | A1-Ring | 9 | 6,219 | Raul Fernandez | SPA | KTM | 37 | 26.459 | 1.136 | 0 | 1 | 7 | 9 | 125 | 19 | 298 | Pole | ||||||
| 94962 | 2020:STY/Moto3 | 2020 | 0 | 23/08/2020 | Moto3 | Styria | A1-Ring | 8 | 6,219 | Raul Fernandez | SPA | KTM | 37 | 14.584 | 4.265 | 0 | 2 | 8 | 8 | 125 | 19 | 305 | |||||||
| 95066 | 2020:RSM/Moto3 | 2020 | 0 | 13/09/2020 | Moto3 | San Marino | Misano | DNF | 6,219 | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 6 | 0 | 100 | 125 | 19 | 326 | |||||||
| 95124 | 2020:EMI/Moto3 | 2020 | 0 | 20/09/2020 | Moto3 | Emilia Romagna | Misano | 6 | 6,219 | Raul Fernandez | SPA | KTM | 39 | 30.583 | 0.459 | 0 | 1 | 10 | 6 | 125 | 19 | 333 | Pole | ||||||
| 95212 | 2020:CAT/Moto3 | 2020 | 0 | 27/09/2020 | Moto3 | Catalunya | Catalunya | 13 | 6,219 | Raul Fernandez | SPA | KTM | 38 | 36.079 | 3.572 | 0 | 2 | 3 | 13 | 125 | 19 | 340 | |||||||
| 95289 | 2020:FRA/Moto3 | 2020 | 0 | 11/10/2020 | Moto3 | France | Le Mans | 7 | 6,219 | Raul Fernandez | SPA | KTM | 37 | 38.745 | 1.361 | 0 | 4 | 9 | 7 | 125 | 19 | 354 | |||||||
| 95368 | 2020:ARA/Moto3 | 2020 | 0 | 18/10/2020 | Moto3 | Aragon | Aragon | 3 | 6,219 | Raul Fernandez | SPA | KTM | 37 | 45.205 | 0.196 | 0 | 1 | 16 | 3 | 125 | 19 | 361 | Podium | Pole | |||||
| 95458 | 2020:TER/Moto3 | 2020 | 0 | 25/10/2020 | Moto3 | Teruel | Aragon | 12 | 6,219 | Raul Fernandez | SPA | KTM | 37 | 47.095 | 2.493 | 0 | 1 | 4 | 12 | 125 | 20 | 2 | Pole | ||||||
| 95528 | 2020:EUR/Moto3 | 2020 | 0 | 08/11/2020 | Moto3 | Europe | Valencia | 1 | 6,219 | Raul Fernandez | SPA | KTM | 38 | 29.140 | 0.000 | 0 | 2 | 25 | 1 | 125 | 20 | 16 | Podium | Win | |||||
| 95613 | 2020:VAL/Moto3 | 2020 | 0 | 15/11/2020 | Moto3 | Valencia | Valencia | 3 | 6,219 | Raul Fernandez | SPA | KTM | 38 | 18.759 | 1.297 | 0 | 3 | 16 | 3 | 125 | 20 | 23 | Podium | ||||||
| 95693 | 2020:POR/Moto3 | 2020 | 0 | 22/11/2020 | Moto3 | Portugal | Algarve International | 1 | 6,219 | Raul Fernandez | SPA | KTM | 38 | 6.272 | 0.000 | 0 | 1 | FL | 25 | 1 | 125 | 20 | 30 | Podium | Win | Pole | |||
| 95807 | 2021:QAT/Moto2 | 2021 | 0 | 28/03/2021 | Moto2 | Qatar | Losail | 5 | 6,219 | Raul Fernandez | SPA | Kalex | 40 | 9.268 | 6.145 | 0 | 2 | 11 | 5 | 250 | 20 | 156 | |||||||
| 95885 | 2021:DOH/Moto2 | 2021 | 0 | 04/04/2021 | Moto2 | Doha | Losail | 3 | 6,219 | Raul Fernandez | SPA | Kalex | 39 | 56.073 | 3.371 | 0 | 4 | 16 | 3 | 250 | 20 | 163 | Podium | ||||||
| 95961 | 2021:POR/Moto2 | 2021 | 0 | 18/04/2021 | Moto2 | Portugal | Algarve International | 1 | 6,219 | Raul Fernandez | SPA | Kalex | 39 | 47.377 | 0.000 | 0 | 10 | FL | 25 | 1 | 250 | 20 | 177 | Podium | Win | ||||
| 96045 | 2021:SPA/Moto2 | 2021 | 0 | 02/05/2021 | Moto2 | Spain | Jerez | 5 | 6,219 | Raul Fernandez | SPA | Kalex | 39 | 15.967 | 8.571 | 0 | 4 | 11 | 5 | 250 | 20 | 191 | |||||||
| 96124 | 2021:FRA/Moto2 | 2021 | 0 | 16/05/2021 | Moto2 | France | Le Mans | 1 | 6,219 | Raul Fernandez | SPA | Kalex | 40 | 46.101 | 0.000 | 0 | 1 | 25 | 1 | 250 | 20 | 205 | Podium | Win | Pole | ||||
| 96209 | 2021:ITA/Moto2 | 2021 | 0 | 30/05/2021 | Moto2 | Italy | Mugello | 2 | 6,219 | Raul Fernandez | SPA | Kalex | 39 | 17.681 | 0.014 | 0 | 1 | 20 | 2 | 250 | 20 | 219 | Podium | Pole | |||||
| 96290 | 2021:CAT/Moto2 | 2021 | 0 | 06/06/2021 | Moto2 | Catalunya | Catalunya | 2 | 6,219 | Raul Fernandez | SPA | Kalex | 38 | 24.156 | 1.872 | 0 | 2 | FL | 20 | 2 | 250 | 20 | 226 | Podium | |||||
| 96395 | 2021:GER/Moto2 | 2021 | 0 | 20/06/2021 | Moto2 | Germany | Sachsenring | DNF | 6,219 | Raul Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 100 | 250 | 20 | 240 | Pole | ||||||
| 96447 | 2021:NED/Moto2 | 2021 | 0 | 27/06/2021 | Moto2 | Dutch TT | Assen | 1 | 6,219 | Raul Fernandez | SPA | Kalex | 39 | 1.832 | 0.000 | 0 | 1 | FL | 25 | 1 | 250 | 20 | 247 | Podium | Win | Pole | |||
| 96533 | 2021:STY/Moto2 | 2021 | 0 | 08/08/2021 | Moto2 | Styria | A1-Ring | 7 | 6,219 | Raul Fernandez | SPA | Kalex | 37 | 39.050 | 9.590 | 0 | 4 | 9 | 7 | 250 | 20 | 289 | |||||||
| 96607 | 2021:AUT/Moto2 | 2021 | 0 | 15/08/2021 | Moto2 | Austria | A1-Ring | 1 | 6,219 | Raul Fernandez | SPA | Kalex | 37 | 19.890 | 0.000 | 0 | 2 | 25 | 1 | 250 | 20 | 296 | Podium | Win | |||||
| 96708 | 2021:GBR/Moto2 | 2021 | 0 | 29/08/2021 | Moto2 | Great Britain | Silverstone | DNF | 6,219 | Raul Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 0 | 5 | 0 | 100 | 250 | 20 | 310 | |||||||
| 96765 | 2021:ARA/Moto2 | 2021 | 0 | 12/09/2021 | Moto2 | Aragon | Aragon | 1 | 6,219 | Raul Fernandez | SPA | Kalex | 39 | 49.990 | 0.000 | 0 | 3 | FL | 25 | 1 | 250 | 20 | 324 | Podium | Win | ||||
| 96849 | 2021:RSM/Moto2 | 2021 | 0 | 19/09/2021 | Moto2 | San Marino | Misano | 1 | 6,219 | Raul Fernandez | SPA | Kalex | 40 | 40.563 | 0.000 | 0 | 1 | FL | 25 | 1 | 250 | 20 | 331 | Podium | Win | Pole | |||
| 96930 | 2021:AME/Moto2 | 2021 | 0 | 03/10/2021 | Moto2 | Americas | Austin | 1 | 6,219 | Raul Fernandez | SPA | Kalex | 39 | 10.521 | 0.000 | 0 | 1 | FL | 25 | 1 | 250 | 20 | 345 | Podium | Win | Pole | |||
| 97033 | 2021:EMI/Moto2 | 2021 | 0 | 24/10/2021 | Moto2 | Emilia Romagna | Misano | DNF | 6,219 | Raul Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 0 | 9 | 0 | 100 | 250 | 21 | 1 | |||||||
| 97092 | 2021:ALR/Moto2 | 2021 | 0 | 07/11/2021 | Moto2 | Algarve | Algarve International | 2 | 6,219 | Raul Fernandez | SPA | Kalex | 39 | 39.289 | 3.014 | 0 | 1 | 20 | 2 | 250 | 21 | 15 | Podium | Pole | |||||
| 97172 | 2021:VAL/Moto2 | 2021 | 0 | 14/11/2021 | Moto2 | Valencia | Valencia | 1 | 6,219 | Raul Fernandez | SPA | Kalex | 25 | 38.612 | 0.000 | 0 | 5 | FL | 25 | 1 | 250 | 21 | 22 | Podium | Win | ||||
| 97299 | 2022:QAT/MotoGP/Race | 2022 | 0 | 06/03/2022 | MotoGP | Race | Qatar | Losail | 18 | 6,219 | Raul Fernandez | SPA | KTM | 42 | 55.555 | 42.357 | 0 | 23 | 0 | 18 | 500 | 21 | 134 | ||||||
| 97380 | 2022:INA/MotoGP/Race | 2022 | 0 | 20/03/2022 | MotoGP | Race | Indonesia | Mandalika | 17 | 6,219 | Raul Fernandez | SPA | KTM | 34 | 9.198 | 41.975 | 0 | 20 | 0 | 17 | 500 | 21 | 148 | ||||||
| 97461 | 2022:ARG/MotoGP/Race | 2022 | 0 | 03/04/2022 | MotoGP | Race | Argentina | Termas de Rio Hondo | 16 | 6,219 | Raul Fernandez | SPA | KTM | 42 | 2.060 | 25.862 | 0 | 21 | 0 | 16 | 500 | 21 | 162 | ||||||
| 97547 | 2022:AME/MotoGP/Race | 2022 | 0 | 10/04/2022 | MotoGP | Race | Americas | Austin | 19 | 6,219 | Raul Fernandez | SPA | KTM | 42 | 0.173 | 37.062 | 0 | 21 | 0 | 19 | 500 | 21 | 169 | ||||||
| 97637 | 2022:POR/MotoGP/Race | 2022 | 0 | 24/04/2022 | MotoGP | Race | Portugal | Algarve International | DNS | 6,219 | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 200 | 500 | 21 | 183 | ||||||
| 97806 | 2022:FRA/MotoGP/Race | 2022 | 0 | 15/05/2022 | MotoGP | Race | France | Le Mans | DNF | 6,219 | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 24 | 0 | 100 | 500 | 21 | 204 | - Crashed: rider OK | |||||
| 97888 | 2022:ITA/MotoGP/Race | 2022 | 0 | 29/05/2022 | MotoGP | Race | Italy | Mugello | 21 | 6,219 | Raul Fernandez | SPA | KTM | 42 | 1.646 | 42.723 | 0 | 25 | 0 | 21 | 500 | 21 | 218 | ||||||
| 97970 | 2022:CAT/MotoGP/Race | 2022 | 0 | 05/06/2022 | MotoGP | Race | Catalunya | Catalunya | 15 | 6,219 | Raul Fernandez | SPA | KTM | 41 | 7.204 | 37.844 | 0 | 24 | 1 | 15 | 500 | 21 | 225 | ||||||
| 98052 | 2022:GER/MotoGP/Race | 2022 | 0 | 19/06/2022 | MotoGP | Race | Germany | Sachsenring | 12 | 6,219 | Raul Fernandez | SPA | KTM | 41 | 39.364 | 26.548 | 0 | 22 | 4 | 12 | 500 | 21 | 239 | ||||||
| 98144 | 2022:NED/MotoGP/Race | 2022 | 0 | 26/06/2022 | MotoGP | Race | Dutch TT | Assen | DNF | 6,219 | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 23 | 0 | 100 | 500 | 21 | 246 | - Entered pits and retired | |||||
| 98228 | 2022:GBR/MotoGP/Race | 2022 | 0 | 07/08/2022 | MotoGP | Race | Great Britain | Silverstone | 21 | 6,219 | Raul Fernandez | SPA | KTM | 40 | 45.861 | 35.601 | 0 | 22 | 0 | 21 | 500 | 21 | 288 | ||||||
| 98310 | 2022:AUT/MotoGP/Race | 2022 | 0 | 21/08/2022 | MotoGP | Race | Austria | A1-Ring | 18 | 6,219 | Raul Fernandez | SPA | KTM | 42 | 56.968 | 42.082 | 0 | 23 | 0 | 18 | 500 | 21 | 302 | ||||||
| 98392 | 2022:RSM/MotoGP/Race | 2022 | 0 | 04/09/2022 | MotoGP | Race | San Marino | Misano | 13 | 6,219 | Raul Fernandez | SPA | KTM | 42 | 13.632 | 30.433 | 0 | 25 | 3 | 13 | 500 | 21 | 316 | ||||||
| 98486 | 2022:ARA/MotoGP/Race | 2022 | 0 | 18/09/2022 | MotoGP | Race | Aragon | Aragon | 20 | 6,219 | Raul Fernandez | SPA | KTM | 42 | 11.622 | 36.160 | 0 | 21 | 0 | 20 | 500 | 21 | 330 | ||||||
| 98568 | 2022:JAP/MotoGP/Race | 2022 | 0 | 25/09/2022 | MotoGP | Race | Japan | Motegi | 18 | 6,219 | Raul Fernandez | SPA | KTM | 42 | 58.548 | 29.374 | 0 | 22 | 0 | 18 | 500 | 21 | 337 | ||||||
| 98650 | 2022:THA/MotoGP/Race | 2022 | 0 | 02/10/2022 | MotoGP | Race | Thailand | Burinam | 15 | 6,219 | Raul Fernandez | SPA | KTM | 42 | 14.986 | 30.483 | 0 | 16 | 1 | 15 | 500 | 21 | 344 | ||||||
| 98735 | 2022:AUS/MotoGP/Race | 2022 | 0 | 16/10/2022 | MotoGP | Race | Australia | Phillip Island | 16 | 6,219 | Raul Fernandez | SPA | KTM | 41 | 11.299 | 20.645 | 0 | 21 | 0 | 16 | 500 | 21 | 358 | ||||||
| 98820 | 2022:MAL/MotoGP/Race | 2022 | 0 | 23/10/2022 | MotoGP | Race | Malaysia | Sepang | 15 | 6,219 | Raul Fernandez | SPA | KTM | 40 | 41.371 | 27.039 | 0 | 22 | 1 | 15 | 500 | 22 | 0 | ||||||
| 98904 | 2022:VAL/MotoGP/Race | 2022 | 0 | 06/11/2022 | MotoGP | Race | Valencia | Valencia | 12 | 6,219 | Raul Fernandez | SPA | KTM | 41 | 47.120 | 24.870 | 0 | 22 | 4 | 12 | 500 | 22 | 14 | ||||||
| 98927 | 2023:POR/MotoGP/Sprint | 2023 | 0 | 25/03/2023 | MotoGP | Sprint | Portugal | Algarve International | 11 | 6,219 | Raul Fernandez | SPA | Aprilia | 20 | 1.022 | 8.160 | 0 | 20 | 0 | 11 | 500 | 22 | 153 | ||||||
| 99010 | 2023:POR/MotoGP/Race | 2023 | 0 | 26/03/2023 | MotoGP | Race | Portugal | Algarve International | DNF | 6,219 | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 0 | 19 | 0 | 100 | 500 | 22 | 154 | - Crashed: rider OK | |||||
| 99031 | 2023:ARG/MotoGP/Sprint | 2023 | 0 | 01/04/2023 | MotoGP | Sprint | Argentina | Termas de Rio Hondo | 14 | 6,219 | Raul Fernandez | SPA | Aprilia | 20 | 4.598 | 7.725 | 0 | 13 | 0 | 14 | 500 | 22 | 160 | ||||||
| 99106 | 2023:ARG/MotoGP/Race | 2023 | 0 | 02/04/2023 | MotoGP | Race | Argentina | Termas de Rio Hondo | 14 | 6,219 | Raul Fernandez | SPA | Aprilia | 44 | 58.412 | 29.894 | 0 | 13 | 2 | 14 | 500 | 22 | 161 | ||||||
| 99125 | 2023:AME/MotoGP/Sprint | 2023 | 0 | 15/04/2023 | MotoGP | Sprint | Americas | Austin | 15 | 6,219 | Raul Fernandez | SPA | Aprilia | 20 | 54.560 | 19.290 | 0 | 19 | 0 | 15 | 500 | 22 | 174 | ||||||
| 99210 | 2023:AME/MotoGP/Race | 2023 | 0 | 16/04/2023 | MotoGP | Race | Americas | Austin | DNF | 6,219 | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 0 | 19 | 0 | 100 | 500 | 22 | 175 | - Entered pits and retired | |||||
| 99226 | 2023:SPA/MotoGP/Sprint | 2023 | 0 | 29/04/2023 | MotoGP | Sprint | Spain | Jerez | 14 | 6,219 | Raul Fernandez | SPA | Aprilia | 18 | 18.605 | 11.550 | 0 | 17 | 0 | 14 | 500 | 22 | 188 | ||||||
| 99310 | 2023:SPA/MotoGP/Race | 2023 | 0 | 30/04/2023 | MotoGP | Race | Spain | Jerez | 15 | 6,219 | Raul Fernandez | SPA | Aprilia | 40 | 5.456 | 36.371 | 0 | 17 | 1 | 15 | 500 | 22 | 189 | ||||||
| 99436 | 2023:ITA/MotoGP/Sprint | 2023 | 0 | 10/06/2023 | MotoGP | Sprint | Italy | Mugello | 19 | 6,219 | Raul Fernandez | SPA | Aprilia | 20 | 2.779 | 21.596 | 0 | 20 | 0 | 19 | 500 | 22 | 230 | ||||||
| 99515 | 2023:ITA/MotoGP/Race | 2023 | 0 | 11/06/2023 | MotoGP | Race | Italy | Mugello | 17 | 6,219 | Raul Fernandez | SPA | Aprilia | 41 | 54.864 | 38.001 | 0 | 19 | 0 | 17 | 500 | 22 | 231 | ||||||
| 99538 | 2023:GER/MotoGP/Sprint | 2023 | 0 | 17/06/2023 | MotoGP | Sprint | Germany | Sachsenring | 18 | 6,219 | Raul Fernandez | SPA | Aprilia | 20 | 50.830 | 28.959 | 0 | 19 | 0 | 18 | 500 | 22 | 237 | ||||||
| 99613 | 2023:GER/MotoGP/Race | 2023 | 0 | 18/06/2023 | MotoGP | Race | Germany | Sachsenring | 15 | 6,219 | Raul Fernandez | SPA | Aprilia | 41 | 17.952 | 25.503 | 0 | 18 | 1 | 15 | 500 | 22 | 238 | ||||||
| 99635 | 2023:NED/MotoGP/Sprint | 2023 | 0 | 24/06/2023 | MotoGP | Sprint | Dutch TT | Assen | 18 | 6,219 | Raul Fernandez | SPA | Aprilia | 20 | 29.757 | 20.583 | 0 | 16 | 0 | 18 | 500 | 22 | 244 | ||||||
| 99710 | 2023:NED/MotoGP/Race | 2023 | 0 | 25/06/2023 | MotoGP | Race | Dutch TT | Assen | 12 | 6,219 | Raul Fernandez | SPA | Aprilia | 41 | 17.262 | 39.622 | 0 | 16 | 4 | 12 | 500 | 22 | 245 | ||||||
| 99740 | 2023:GBR/MotoGP/Sprint | 2023 | 0 | 05/08/2023 | MotoGP | Sprint | Great Britain | Silverstone | 19 | 6,219 | Raul Fernandez | SPA | Aprilia | 22 | 21.944 | 29.627 | 0 | 20 | 0 | 19 | 500 | 22 | 286 | ||||||
| 99810 | 2023:GBR/MotoGP/Race | 2023 | 0 | 06/08/2023 | MotoGP | Race | Great Britain | Silverstone | 10 | 6,219 | Raul Fernandez | SPA | Aprilia | 41 | 0.314 | 19.947 | 0 | 20 | 6 | 10 | 500 | 22 | 287 | ||||||
| 99836 | 2023:AUT/MotoGP/Sprint | 2023 | 0 | 19/08/2023 | MotoGP | Sprint | Austria | A1-Ring | 14 | 6,219 | Raul Fernandez | SPA | Aprilia | 21 | 21.380 | 19.536 | 0 | 17 | 0 | 14 | 500 | 22 | 300 | ||||||
| 99925 | 2023:AUT/MotoGP/Race | 2023 | 0 | 20/08/2023 | MotoGP | Race | Austria | A1-Ring | DNF | 6,219 | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 0 | 17 | 0 | 100 | 500 | 22 | 301 | - Entered pits and retired | |||||
| 99940 | 2023:CAT/MotoGP/Sprint | 2023 | 0 | 02/09/2023 | MotoGP | Sprint | Catalunya | Catalunya | 14 | 6,219 | Raul Fernandez | SPA | Aprilia | 20 | 16.028 | 13.284 | 0 | 15 | 0 | 14 | 500 | 22 | 314 | ||||||
| 100030 | 2023:CAT/MotoGP/Race | 2023 | 0 | 03/09/2023 | MotoGP | Race | Catalunya | Catalunya | DNF | 6,219 | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 0 | 15 | 0 | 100 | 500 | 22 | 315 | - Entered pits and retired | |||||
| 100041 | 2023:RSM/MotoGP/Sprint | 2023 | 0 | 09/09/2023 | MotoGP | Sprint | San Marino | Misano | 11 | 6,219 | Raul Fernandez | SPA | Aprilia | 20 | 12.150 | 13.365 | 0 | 12 | 0 | 11 | 500 | 22 | 321 | ||||||
| 100120 | 2023:RSM/MotoGP/Race | 2023 | 0 | 10/09/2023 | MotoGP | Race | San Marino | Misano | 8 | 6,219 | Raul Fernandez | SPA | Aprilia | 41 | 47.512 | 14.091 | 0 | 12 | 8 | 8 | 500 | 22 | 322 | ||||||
