Pedro Acosta Grand Prix Results
| ID | RaceShortTitle | Year | Rd. | Date | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | RiderID | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | Fastest Lap | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95776 | 2021:QAT/Moto3 | 2021 | 0 | 28/03/2021 | Moto3 | Qatar | Losail | 2 | 6,322 | Pedro Acosta | SPA | KTM | 38 | 29.662 | 0.042 | 0 | 11 | 20 | 2 | 125 | 16 | 307 | - Podium on Grand Prix debut for Acosta at age of 16 yrs 307 days | Podium | |||||
| 95855 | 2021:DOH/Moto3 | 2021 | 0 | 04/04/2021 | Moto3 | Doha | Losail | 1 | 6,322 | Pedro Acosta | SPA | KTM | 38 | 22.430 | 0.000 | 0 | 23 | 25 | 1 | 125 | 16 | 314 | - Rookie Acosta wins after starting from pit-lane | Podium | Win | ||||
| 95933 | 2021:POR/Moto3 | 2021 | 0 | 18/04/2021 | Moto3 | Portugal | Algarve International | 1 | 6,322 | Pedro Acosta | SPA | KTM | 38 | 1.773 | 0.000 | 0 | 8 | 25 | 1 | 125 | 16 | 328 | - Acosta becomes youngest rider to have three successive GP podium finishes - First rider since Dajiro Kato to finish on the podium at first three GP starts |
Podium | Win | ||||
| 96013 | 2021:SPA/Moto3 | 2021 | 0 | 02/05/2021 | Moto3 | Spain | Jerez | 1 | 6,322 | Pedro Acosta | SPA | KTM | 39 | 22.266 | 0.000 | 0 | 13 | 25 | 1 | 125 | 16 | 342 | Podium | Win | |||||
| 96102 | 2021:FRA/Moto3 | 2021 | 0 | 16/05/2021 | Moto3 | France | Le Mans | 8 | 6,322 | Pedro Acosta | SPA | KTM | 42 | 51.052 | 29.880 | 0 | 21 | 8 | 8 | 125 | 16 | 356 | |||||||
| 96185 | 2021:ITA/Moto3 | 2021 | 0 | 30/05/2021 | Moto3 | Italy | Mugello | 8 | 6,322 | Pedro Acosta | SPA | KTM | 39 | 38.416 | 0.919 | 0 | 2 | 8 | 8 | 125 | 17 | 5 | |||||||
| 96267 | 2021:CAT/Moto3 | 2021 | 0 | 06/06/2021 | Moto3 | Catalunya | Catalunya | 7 | 6,322 | Pedro Acosta | SPA | KTM | 38 | 34.140 | 0.380 | 0 | 25 | 9 | 7 | 125 | 17 | 12 | |||||||
| 96342 | 2021:GER/Moto3 | 2021 | 0 | 20/06/2021 | Moto3 | Germany | Sachsenring | 1 | 6,322 | Pedro Acosta | SPA | KTM | 39 | 38.791 | 0.000 | 0 | 13 | 25 | 1 | 125 | 17 | 26 | Podium | Win | |||||
| 96423 | 2021:NED/Moto3 | 2021 | 0 | 27/06/2021 | Moto3 | Dutch TT | Assen | 4 | 6,322 | Pedro Acosta | SPA | KTM | 37 | 36.639 | 1.352 | 0 | 18 | FL | 13 | 4 | 125 | 17 | 33 | ||||||
| 96499 | 2021:STY/Moto3 | 2021 | 0 | 08/08/2021 | Moto3 | Styria | A1-Ring | 1 | 6,322 | Pedro Acosta | SPA | KTM | 39 | 45.869 | 0.000 | 0 | 4 | 25 | 1 | 125 | 17 | 75 | Podium | Win | |||||
| 96583 | 2021:AUT/Moto3 | 2021 | 0 | 15/08/2021 | Moto3 | Austria | A1-Ring | 4 | 6,322 | Pedro Acosta | SPA | KTM | 37 | 10.739 | 0.394 | 0 | 7 | 13 | 4 | 125 | 17 | 82 | |||||||
| 96668 | 2021:GBR/Moto3 | 2021 | 0 | 29/08/2021 | Moto3 | Great Britain | Silverstone | 11 | 6,322 | Pedro Acosta | SPA | KTM | 37 | 48.872 | 21.898 | 0 | 22 | 5 | 11 | 125 | 17 | 96 | |||||||
| 96761 | 2021:ARA/Moto3 | 2021 | 0 | 12/09/2021 | Moto3 | Aragon | Aragon | DNF | 6,322 | Pedro Acosta | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 9 | 0 | 100 | 125 | 17 | 110 | |||||||
| 96825 | 2021:RSM/Moto3 | 2021 | 0 | 19/09/2021 | Moto3 | San Marino | Misano | 7 | 6,322 | Pedro Acosta | SPA | KTM | 39 | 26.993 | 9.991 | 0 | 9 | 9 | 7 | 125 | 17 | 117 | |||||||
| 96910 | 2021:AME/Moto3 | 2021 | 0 | 03/10/2021 | Moto3 | Americas | Austin | 8 | 6,322 | Pedro Acosta | SPA | KTM | 15 | 59.290 | 1.543 | 0 | 15 | 8 | 8 | 125 | 17 | 131 | |||||||
| 96983 | 2021:EMI/Moto3 | 2021 | 0 | 24/10/2021 | Moto3 | Emilia Romagna | Misano | 3 | 6,322 | Pedro Acosta | SPA | KTM | 39 | 37.856 | 4.686 | 0 | 5 | 16 | 3 | 125 | 17 | 152 | Podium | ||||||
| 97063 | 2021:ALR/Moto3 | 2021 | 0 | 07/11/2021 | Moto3 | Algarve | Algarve International | 1 | 6,322 | Pedro Acosta | SPA | KTM | 38 | 4.339 | 0.000 | 0 | 14 | 25 | 1 | 125 | 17 | 166 | Podium | Win | |||||
| 97163 | 2021:VAL/Moto3 | 2021 | 0 | 14/11/2021 | Moto3 | Valencia | Valencia | DNF | 6,322 | Pedro Acosta | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 100 | 125 | 17 | 173 | Pole | ||||||
| 97263 | 2022:QAT/Moto2 | 2022 | 0 | 06/03/2022 | Moto2 | Qatar | Losail | 12 | 6,322 | Pedro Acosta | SPA | Kalex | 40 | 19.688 | 26.051 | 0 | 10 | 4 | 12 | 250 | 17 | 285 | |||||||
| 97342 | 2022:INA/Moto2 | 2022 | 0 | 20/03/2022 | Moto2 | Indonesia | Mandalika | 9 | 6,322 | Pedro Acosta | SPA | Kalex | 25 | 58.662 | 17.786 | 0 | 10 | 7 | 9 | 250 | 17 | 299 | - Long-lap penalty | ||||||
| 97423 | 2022:ARG/Moto2 | 2022 | 0 | 03/04/2022 | Moto2 | Argentina | Termas de Rio Hondo | 7 | 6,322 | Pedro Acosta | SPA | Kalex | 39 | 56.275 | 12.177 | 0 | 17 | 9 | 7 | 250 | 17 | 313 | |||||||
| 97521 | 2022:AME/Moto2 | 2022 | 0 | 10/04/2022 | Moto2 | Americas | Austin | DNF | 6,322 | Pedro Acosta | SPA | Kalex | 0 | 0.000 | 0.000 | 0 | 10 | 0 | 100 | 250 | 17 | 320 | - Crashed: rider OK | ||||||
| 97611 | 2022:POR/Moto2 | 2022 | 0 | 24/04/2022 | Moto2 | Portugal | Algarve International | DNF | 6,322 | Pedro Acosta | SPA | Kalex | 0 | 0.000 | 0.000 | 0 | 20 | 0 | 100 | 250 | 17 | 334 | - Not on restart grid | ||||||
| 97687 | 2022:SPA/Moto2 | 2022 | 0 | 01/05/2022 | Moto2 | Spain | Jerez | 20 | 6,322 | Pedro Acosta | SPA | Kalex | 40 | 2.798 | 46.441 | 0 | 10 | 0 | 20 | 250 | 17 | 341 | - Crashed and restarted | ||||||
| 97774 | 2022:FRA/Moto2 | 2022 | 0 | 15/05/2022 | Moto2 | France | Le Mans | DNF | 6,322 | Pedro Acosta | SPA | Kalex | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 100 | 250 | 17 | 355 | - Crashed: rider OK | Pole | |||||
| 97837 | 2022:ITA/Moto2 | 2022 | 0 | 29/05/2022 | Moto2 | Italy | Mugello | 1 | 6,322 | Pedro Acosta | SPA | Kalex | 39 | 35.930 | 0.000 | 0 | 2 | 25 | 1 | 250 | 18 | 4 | - Pedro Acosta become youngest ever winner in the Intermediate class at the age of 18 yrs 4 days, taking the record from Marc Marquez (18 yrs 87 days) | Podium | Win | ||||
| 97930 | 2022:CAT/Moto2 | 2022 | 0 | 05/06/2022 | Moto2 | Catalunya | Catalunya | 6 | 6,322 | Pedro Acosta | SPA | Kalex | 38 | 49.256 | 6.298 | 0 | 12 | 10 | 6 | 250 | 18 | 11 | |||||||
| 98012 | 2022:GER/Moto2 | 2022 | 0 | 19/06/2022 | Moto2 | Germany | Sachsenring | 2 | 6,322 | Pedro Acosta | SPA | Kalex | 39 | 51.723 | 7.704 | 0 | 11 | 20 | 2 | 250 | 18 | 25 | Podium | ||||||
| 98265 | 2022:AUT/Moto2 | 2022 | 0 | 21/08/2022 | Moto2 | Austria | A1-Ring | 4 | 6,322 | Pedro Acosta | SPA | Kalex | 39 | 38.030 | 7.960 | 0 | 6 | 13 | 4 | 250 | 18 | 88 | |||||||
| 98354 | 2022:RSM/Moto2 | 2022 | 0 | 04/09/2022 | Moto2 | San Marino | Misano | 6 | 6,322 | Pedro Acosta | SPA | Kalex | 40 | 45.671 | 10.339 | 0 | 13 | 10 | 6 | 250 | 18 | 102 | |||||||
| 98437 | 2022:ARA/Moto2 | 2022 | 0 | 18/09/2022 | Moto2 | Aragon | Aragon | 1 | 6,322 | Pedro Acosta | SPA | Kalex | 39 | 35.337 | 0.000 | 0 | 6 | FL | 25 | 1 | 250 | 18 | 116 | Podium | Win | ||||
| 98527 | 2022:JAP/Moto2 | 2022 | 0 | 25/09/2022 | Moto2 | Japan | Motegi | 7 | 6,322 | Pedro Acosta | SPA | Kalex | 41 | 10.789 | 14.520 | 0 | 18 | 9 | 7 | 250 | 18 | 123 | |||||||
| 98621 | 2022:THA/Moto2 | 2022 | 0 | 02/10/2022 | Moto2 | Thailand | Burinam | 16 | 6,322 | Pedro Acosta | SPA | Kalex | 0 | 0.000 | 0.000 | 1 | 4 | 0 | 16 | 250 | 18 | 130 | |||||||
| 98691 | 2022:AUS/Moto2 | 2022 | 0 | 16/10/2022 | Moto2 | Australia | Phillip Island | 2 | 6,322 | Pedro Acosta | SPA | Kalex | 39 | 18.503 | 3.556 | 0 | 8 | 20 | 2 | 250 | 18 | 144 | Podium | ||||||
| 98798 | 2022:MAL/Moto2 | 2022 | 0 | 23/10/2022 | Moto2 | Malaysia | Sepang | DNF | 6,322 | Pedro Acosta | SPA | Kalex | 0 | 0.000 | 0.000 | 0 | 8 | 0 | 100 | 250 | 18 | 151 | - Crashed: rider OK | ||||||
| 98862 | 2022:VAL/Moto2 | 2022 | 0 | 06/11/2022 | Moto2 | Valencia | Valencia | 1 | 6,322 | Pedro Acosta | SPA | Kalex | 39 | 52.413 | 0.000 | 0 | 2 | 25 | 1 | 250 | 18 | 165 | Podium | Win | |||||
| 98967 | 2023:POR/Moto2 | 2023 | 1 | 26/03/2023 | Moto2 | Portugal | Algarve International | 1 | 6,322 | Pedro Acosta | SPA | Kalex | 36 | 4.193 | 0.000 | 0 | 3 | FL | 25 | 1 | 250 | 18 | 305 | Podium | Win | https://moto-stats.co.uk/2023-por-moto2-result/||Full Result | |||
| 99075 | 2023:ARG/Moto2 | 2023 | 0 | 02/04/2023 | Moto2 | Argentina | Termas de Rio Hondo | 12 | 6,322 | Pedro Acosta | SPA | Kalex | 26 | 43.519 | 16.913 | 0 | 5 | 4 | 12 | 250 | 18 | 312 | |||||||
| 99161 | 2023:AME/Moto2 | 2023 | 3 | 16/04/2023 | Moto2 | Americas | Austin | 1 | 6,322 | Pedro Acosta | SPA | Kalex | 34 | 42.879 | 0.000 | 0 | 2 | 25 | 1 | 250 | 18 | 326 | Podium | Win | https://moto-stats.co.uk/2023-ame-moto2-result/||Full Result | ||||
| 99267 | 2023:SPA/Moto2 | 2023 | 0 | 30/04/2023 | Moto2 | Spain | Jerez | 2 | 6,322 | Pedro Acosta | SPA | Kalex | 35 | 47.948 | 2.841 | 0 | 2 | 20 | 2 | 250 | 18 | 340 | Podium | ||||||
| 99391 | 2023:FRA/Moto2 | 2023 | 0 | 14/05/2023 | Moto2 | France | Le Mans | DNF | 6,322 | Pedro Acosta | SPA | Kalex | 0 | 0.000 | 0.000 | 0 | 5 | FL | 0 | 100 | 250 | 18 | 354 | - Crashed: rider OK | |||||
| 99469 | 2023:ITA/Moto2 | 2023 | 6 | 11/06/2023 | Moto2 | Italy | Mugello | 1 | 6,322 | Pedro Acosta | SPA | Kalex | 35 | 38.328 | 0.000 | 0 | 2 | FL | 25 | 1 | 250 | 19 | 17 | Podium | Win | https://moto-stats.co.uk/2023-ita-moto2-result/||Full Result | |||
| 99570 | 2023:GER/Moto2 | 2023 | 7 | 18/06/2023 | Moto2 | Germany | Sachsenring | 1 | 6,322 | Pedro Acosta | SPA | Kalex | 35 | 15.315 | 0.000 | 0 | 1 | FL | 25 | 1 | 250 | 19 | 24 | Podium | Win | Pole | https://moto-stats.co.uk/2023-ger-moto2-result/||Full Result | ||
| 99670 | 2023:NED/Moto2 | 2023 | 0 | 25/06/2023 | Moto2 | Dutch TT | Assen | 3 | 6,322 | Pedro Acosta | SPA | Kalex | 35 | 47.859 | 4.448 | 0 | 6 | 16 | 3 | 250 | 19 | 31 | - Long-lap penalty | Podium | |||||
| 99774 | 2023:GBR/Moto2 | 2023 | 0 | 06/08/2023 | Moto2 | Great Britain | Silverstone | 3 | 6,322 | Pedro Acosta | SPA | Kalex | 35 | 41.641 | 3.883 | 0 | 1 | 16 | 3 | 250 | 19 | 73 | - Third place finish gives Acosta a 2 point lead in the championship | Podium | Pole | ||||
| 99877 | 2023:AUT/Moto2 | 2023 | 0 | 20/08/2023 | Moto2 | Austria | A1-Ring | 2 | 6,322 | Pedro Acosta | SPA | Kalex | 36 | 26.528 | 1.435 | 0 | 1 | 20 | 2 | 250 | 19 | 87 | Podium | Pole | |||||
| 99984 | 2023:CAT/Moto2 | 2023 | 0 | 03/09/2023 | Moto2 | Catalunya | Catalunya | 6 | 6,322 | Pedro Acosta | SPA | Kalex | 36 | 54.994 | 3.664 | 0 | 9 | FL | 10 | 6 | 250 | 19 | 101 | ||||||
| 100083 | 2023:RSM/Moto2 | 2023 | 12 | 10/09/2023 | Moto2 | San Marino | Misano | 1 | 6,322 | Pedro Acosta | SPA | Kalex | 35 | 30.146 | 0.001 | 0 | 2 | 25 | 1 | 250 | 19 | 108 | Podium | Win | https://moto-stats.co.uk/2023-rsm-moto2-result/||Full Result | ||||
| 100188 | 2023:IND/Moto2 | 2023 | 13 | 24/09/2023 | Moto2 | India | Buddh | 1 | 6,322 | Pedro Acosta | SPA | Kalex | 22 | 29.844 | 0.000 | 0 | 2 | FL | 25 | 1 | 250 | 19 | 122 | Podium | Win | https://moto-stats.co.uk/2023-ind-moto2-result/||Full Result | |||
| 100289 | 2023:JPN/Moto2 | 2023 | 0 | 01/10/2023 | Moto2 | Japan | Motegi | 3 | 6,322 | Pedro Acosta | SPA | Kalex | 35 | 22.353 | 3.080 | 0 | 4 | 16 | 3 | 250 | 19 | 129 | Podium | ||||||
| 100390 | 2023:INA/Moto2 | 2023 | 15 | 15/10/2023 | Moto2 | Indonesia | Mandalika | 1 | 6,322 | Pedro Acosta | SPA | Kalex | 34 | 51.641 | 0.000 | 0 | 4 | FL | 25 | 1 | 250 | 19 | 143 | Podium | Win | https://moto-stats.co.uk/2023-ina-moto2-result/||Full Result | |||
| 100500 | 2023:AUS/Moto2 | 2023 | 0 | 22/10/2023 | Moto2 | Australia | Phillip Island | 9 | 6,322 | Pedro Acosta | SPA | Kalex | 0 | 0.000 | 0.000 | 1 | 5 | 3 | 9 | 250 | 19 | 150 | - Crashed on sighting-lap and restarted | ||||||
| 100574 | 2023:THA/Moto2 | 2023 | 0 | 29/10/2023 | Moto2 | Thailand | Burinam | 2 | 6,322 | Pedro Acosta | SPA | Kalex | 35 | 24.361 | 3.481 | 0 | 2 | 20 | 2 | 250 | 19 | 157 | Podium | ||||||
| 100676 | 2023:MAL/Moto2 | 2023 | 0 | 12/11/2023 | Moto2 | Malaysia | Sepang | 2 | 6,322 | Pedro Acosta | SPA | Kalex | 36 | 11.506 | 7.128 | 0 | 6 | 20 | 2 | 250 | 19 | 171 | - Acosta clinches Moto2 title | Podium | |||||
| 100786 | 2023:QAT/Moto2 | 2023 | 0 | 19/11/2023 | Moto2 | Qatar | Losail | 8 | 6,322 | Pedro Acosta | SPA | Kalex | 35 | 38.715 | 6.598 | 0 | 7 | 8 | 8 | 250 | 19 | 178 | |||||||
| 100889 | 2023:VAL/Moto2 | 2023 | 0 | 26/11/2023 | Moto2 | Valencia | Valencia | 12 | 6,322 | Pedro Acosta | SPA | Kalex | 34 | 47.428 | 14.044 | 0 | 6 | 4 | 12 | 250 | 19 | 185 | |||||||
| 100938 | 2024:QAT/MotoGP/Sprint | 2024 | 0 | 09/03/2024 | MotoGP | Sprint | Qatar | Losail | 8 | 6,322 | Pedro Acosta | SPA | KTM | 20 | 45.718 | 4.431 | 0 | 8 | 2 | 8 | 500 | 19 | 289 | ||||||
| 101015 | 2024:QAT/MotoGP/Race | 2024 | 0 | 10/03/2024 | MotoGP | Race | Qatar | Losail | 9 | 6,322 | Pedro Acosta | SPA | KTM | 39 | 46.464 | 11.595 | 0 | 8 | FL | 7 | 9 | 500 | 19 | 290 | - Best result for a rookie making MotoGP race debut since Mir was 9th in Qatar in 2019 | ||||
| 101035 | 2024:POR/MotoGP/Sprint | 2024 | 0 | 23/03/2024 | MotoGP | Sprint | Portugal | Algarve International | 7 | 6,322 | Pedro Acosta | SPA | KTM | 19 | 54.724 | 5.088 | 0 | 7 | 3 | 7 | 500 | 19 | 303 | ||||||
| 101106 | 2024:POR/MotoGP/Race | 2024 | 0 | 24/03/2024 | MotoGP | Race | Portugal | Algarve International | 3 | 6,322 | Pedro Acosta | SPA | KTM | 41 | 23.500 | 5.362 | 0 | 7 | 16 | 3 | 500 | 19 | 304 | - At the age of 19 years 304 days, Acosta becomes the third youngest premier-class podium finisher, after Randy Mamola (19 years 261 days - Finland 1979) and Eduardo Salatino (19 years 274 days - Argentina 1962) | Podium | ||||
| 101129 | 2024:AME/MotoGP/Sprint | 2024 | 0 | 13/04/2024 | MotoGP | Sprint | Americas | Austin | 4 | 6,322 | Pedro Acosta | SPA | KTM | 20 | 34.305 | 6.480 | 0 | 2 | 6 | 4 | 500 | 19 | 324 | ||||||
| 101202 | 2024:AME/MotoGP/Race | 2024 | 0 | 14/04/2024 | MotoGP | Race | Americas | Austin | 2 | 6,322 | Pedro Acosta | SPA | KTM | 41 | 11.231 | 1.728 | 0 | 2 | 20 | 2 | 500 | 19 | 325 | - At 19 years 324 days old, youngest rider to qualify on the front row in the MotoGP™️ era - At the age of 19 years 325 days, Acosta becomes the youngest rider to take back-to-back premier-class podiums, taking the record from Marc Marquez, in Austin 2013 (20 years and 63 days old) |
Podium | ||||
| 101224 | 2024:SPA/MotoGP/Sprint | 2024 | 0 | 27/04/2024 | MotoGP | Sprint | Spain | Jerez | 2 | 6,322 | Pedro Acosta | SPA | KTM | 19 | 55.652 | 2.970 | 0 | 10 | 9 | 2 | 500 | 19 | 338 | - First Sprint podium for Acosta | Podium | ||||
| 101315 | 2024:SPA/MotoGP/Race | 2024 | 0 | 28/04/2024 | MotoGP | Race | Spain | Jerez | 10 | 6,322 | Pedro Acosta | SPA | KTM | 41 | 18.815 | 20.762 | 0 | 10 | 6 | 10 | 500 | 19 | 339 | ||||||
| 101336 | 2024:FRA/MotoGP/Sprint | 2024 | 0 | 11/05/2024 | MotoGP | Sprint | France | Le Mans | 6 | 6,322 | Pedro Acosta | SPA | KTM | 19 | 58.879 | 9.185 | 0 | 7 | 4 | 6 | 500 | 19 | 352 | ||||||
| 101425 | 2024:FRA/MotoGP/Race | 2024 | 0 | 12/05/2024 | MotoGP | Race | France | Le Mans | DNF | 6,322 | Pedro Acosta | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 7 | 0 | 100 | 500 | 19 | 353 | - Crashed: rider OK | |||||
| 101431 | 2024:CAT/MotoGP/Sprint | 2024 | 0 | 25/05/2024 | MotoGP | Sprint | Catalunya | Catalunya | 3 | 6,322 | Pedro Acosta | SPA | KTM | 20 | 2.647 | 1.169 | 0 | 5 | 7 | 3 | 500 | 20 | 0 | Podium | |||||
| 101523 | 2024:CAT/MotoGP/Race | 2024 | 0 | 26/05/2024 | MotoGP | Race | Catalunya | Catalunya | 13 | 6,322 | Pedro Acosta | SPA | KTM | 40 | 43.693 | 31.967 | 0 | 5 | FL | 3 | 13 | 500 | 20 | 1 | - Crashed and restarted | ||||
| 101536 | 2024:ITA/MotoGP/Sprint | 2024 | 0 | 01/06/2024 | MotoGP | Sprint | Italy | Mugello | 3 | 6,322 | Pedro Acosta | SPA | KTM | 19 | 34.398 | 4.147 | 0 | 7 | 7 | 3 | 500 | 20 | 7 | Podium | |||||
| 101619 | 2024:ITA/MotoGP/Race | 2024 | 0 | 02/06/2024 | MotoGP | Race | Italy | Mugello | 5 | 6,322 | Pedro Acosta | SPA | KTM | 40 | 58.886 | 7.501 | 0 | 7 | 11 | 5 | 500 | 20 | 8 | ||||||
| 101648 | 2024:NED/MotoGP/Sprint | 2024 | 0 | 29/06/2024 | MotoGP | Sprint | Dutch TT | Assen | 10 | 6,322 | Pedro Acosta | SPA | KTM | 20 | 14.062 | 15.972 | 0 | 10 | 0 | 10 | 500 | 20 | 35 | ||||||
| 101735 | 2024:NED/MotoGP/Race | 2024 | 0 | 30/06/2024 | MotoGP | Race | Dutch TT | Assen | DNF | 6,322 | Pedro Acosta | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 9 | 0 | 100 | 500 | 20 | 36 | - Crashed: rider OK | |||||
| 101759 | 2024:GER/MotoGP/Sprint | 2024 | 0 | 06/07/2024 | MotoGP | Sprint | Germany | Sachsenring | 22 | 6,322 | Pedro Acosta | SPA | KTM | 20 | 45.619 | 26.715 | 0 | 10 | 0 | 22 | 500 | 20 | 42 | ||||||
| 101823 | 2024:GER/MotoGP/Race | 2024 | 0 | 07/07/2024 | MotoGP | Race | Germany | Sachsenring | 7 | 6,322 | Pedro Acosta | SPA | KTM | 40 | 54.809 | 14.746 | 0 | 10 | 9 | 7 | 500 | 20 | 43 | ||||||
| 101844 | 2024:GBR/MotoGP/Sprint | 2024 | 0 | 03/08/2024 | MotoGP | Sprint | Great Britain | Silverstone | 5 | 6,322 | Pedro Acosta | SPA | KTM | 19 | 58.706 | 8.777 | 0 | 9 | 5 | 5 | 500 | 20 | 70 | ||||||
| 101926 | 2024:GBR/MotoGP/Race | 2024 | 0 | 04/08/2024 | MotoGP | Race | Great Britain | Silverstone | 9 | 6,322 | Pedro Acosta | SPA | KTM | 40 | 8.265 | 16.386 | 0 | 9 | 7 | 9 | 500 | 20 | 71 | ||||||
| 101949 | 2024:AUT/MotoGP/Sprint | 2024 | 0 | 17/08/2024 | MotoGP | Sprint | Austria | A1-Ring | 10 | 6,322 | Pedro Acosta | SPA | KTM | 21 | 16.379 | 16.611 | 0 | 14 | 0 | 10 | 500 | 20 | 84 | ||||||
| 102035 | 2024:AUT/MotoGP/Race | 2024 | 0 | 18/08/2024 | MotoGP | Race | Austria | A1-Ring | 13 | 6,322 | Pedro Acosta | SPA | KTM | 42 | 44.909 | 33.736 | 0 | 14 | 3 | 13 | 500 | 20 | 85 | ||||||
| 102050 | 2024:ARA/MotoGP/Sprint | 2024 | 0 | 31/08/2024 | MotoGP | Sprint | Aragon | Aragon | 3 | 6,322 | Pedro Acosta | SPA | KTM | 19 | 56.728 | 6.694 | 0 | 2 | 7 | 3 | 500 | 20 | 98 | Podium | |||||
| 102129 | 2024:ARA/MotoGP/Race | 2024 | 0 | 01/09/2024 | MotoGP | Race | Aragon | Aragon | 3 | 6,322 | Pedro Acosta | SPA | KTM | 42 | 1.986 | 14.904 | 0 | 2 | 16 | 3 | 500 | 20 | 99 | Podium | |||||
| 102154 | 2024:RSM/MotoGP/Sprint | 2024 | 0 | 07/09/2024 | MotoGP | Sprint | San Marino | Misano | 6 | 6,322 | Pedro Acosta | SPA | KTM | 20 | 3.298 | 6.796 | 0 | 5 | 4 | 6 | 500 | 20 | 105 | ||||||
| 102246 | 2024:RSM/MotoGP/Race | 2024 | 0 | 08/09/2024 | MotoGP | Race | San Marino | Misano | 17 | 6,322 | Pedro Acosta | SPA | KTM | 0 | 0.000 | 0.000 | 1 | 5 | 0 | 17 | 500 | 20 | 106 | - Crashed and restarted | |||||
| 102258 | 2024:EMI/MotoGP/Sprint | 2024 | 0 | 21/09/2024 | MotoGP | Sprint | Emilia Romagna | Misano | 5 | 6,322 | Pedro Acosta | SPA | KTM | 19 | 56.817 | 6.580 | 0 | 5 | 5 | 5 | 500 | 20 | 119 | ||||||
| 102353 | 2024:EMI/MotoGP/Race | 2024 | 0 | 22/09/2024 | MotoGP | Race | Emilia Romagna | Misano | DNF | 6,322 | Pedro Acosta | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 5 | 0 | 100 | 500 | 20 | 120 | - Crashed: rider OK | |||||
| 102360 | 2024:INA/MotoGP/Sprint | 2024 | 0 | 28/09/2024 | MotoGP | Sprint | Indonesia | Mandalika | 6 | 6,322 | Pedro Acosta | SPA | KTM | 19 | 47.564 | 6.210 | 0 | 3 | 4 | 6 | 500 | 20 | 126 | ||||||
| 102432 | 2024:INA/MotoGP/Race | 2024 | 0 | 29/09/2024 | MotoGP | Race | Indonesia | Mandalika | 2 | 6,322 | Pedro Acosta | SPA | KTM | 41 | 5.793 | 1.404 | 0 | 3 | 20 | 2 | 500 | 20 | 127 | Podium | |||||
| 102473 | 2024:JPN/MotoGP/Sprint | 2024 | 0 | 05/10/2024 | MotoGP | Sprint | Japan | Motegi | DNF | 6,322 | Pedro Acosta | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 1 | FL | 0 | 100 | 500 | 20 | 133 | - Crashed: rider OK | Pole | |||
| 102551 | 2024:JPN/MotoGP/Race | 2024 | 0 | 06/10/2024 | MotoGP | Race | Japan | Motegi | DNF | 6,322 | Pedro Acosta | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 100 | 500 | 20 | 134 | - Crashed: rider OK - At the age of 20 years 133 days old Acosta is the third youngest rider to claim a premier-class pole, after Fabio Quartararo and Marc Marquez |
Pole | ||||
| 102574 | 2024:AUS/MotoGP/Sprint | 2024 | 0 | 19/10/2024 | MotoGP | Sprint | Australia | Phillip Island | DNF | 6,322 | Pedro Acosta | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 15 | 0 | 100 | 500 | 20 | 147 | - Crashed: rider OK | |||||
| 102649 | 2024:AUS/MotoGP/Race | 2024 | 0 | 20/10/2024 | MotoGP | Race | Australia | Phillip Island | DNS | 6,322 | Pedro Acosta | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 200 | 500 | 20 | 148 | - Declared unfit to race after shoulder trauma sustained on Saturday | |||||
| 102671 | 2024:THA/MotoGP/Sprint | 2024 | 0 | 26/10/2024 | MotoGP | Sprint | Thailand | Burinam | DNF | 6,322 | Pedro Acosta | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 7 | 0 | 100 | 500 | 20 | 154 | - Crashed: rider OK | |||||
| 102729 | 2024:THA/MotoGP/Race | 2024 | 0 | 27/10/2024 | MotoGP | Race | Thailand | Burinam | 3 | 6,322 | Pedro Acosta | SPA | KTM | 43 | 41.908 | 3.800 | 0 | 7 | 16 | 3 | 500 | 20 | 155 | Podium | |||||
| 102757 | 2024:MAL/MotoGP/Sprint | 2024 | 0 | 02/11/2024 | MotoGP | Sprint | Malaysia | Sepang | 9 | 6,322 | Pedro Acosta | SPA | KTM | 20 | 1.321 | 12.091 | 0 | 13 | 1 | 9 | 500 | 20 | 161 | ||||||
