Pecco Bagnaia Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MotoGP | Race | Spain | Jerez | 7 | Pecco Bagnaia | ITA | Ducati | 41 | 36.823 | 13.027 | 4 | 9 | 19/07/2020 | 2020:SPA/MotoGP/Race | 7 | 94,690 | |||||
| 2020 | MotoGP | Race | Andalucia | Jerez | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 3 | 0 | - Shown black-flag: stopped with technical problems | 26/07/2020 | 2020:AND/MotoGP/Race | 100 | 94,780 | ||||
| 2020 | MotoGP | Race | Czech | Brno | DNS | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 0 | 0 | - Did not start: havy crash in practice resulting in several injuries | 09/08/2020 | 2020:CZE/MotoGP/Race | 200 | 94,871 | ||||
| 2020 | MotoGP | Race | San Marino | Misano | 2 | Pecco Bagnaia | ITA | Ducati | 42 | 4.489 | 2.217 | 6 | FL | 20 | Podium | 13/09/2020 | 2020:RSM/MotoGP/Race | 2 | 95,098 | |||
| 2020 | MotoGP | Race | Emilia Romagna | Misano | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 5 | FL | 0 | 20/09/2020 | 2020:EMI/MotoGP/Race | 100 | 95,193 | ||||
| 2020 | MotoGP | Race | Catalunya | Catalunya | 6 | Pecco Bagnaia | ITA | Ducati | 40 | 36.694 | 3.518 | 14 | 10 | 27/09/2020 | 2020:CAT/MotoGP/Race | 6 | 95,266 | |||||
| 2020 | MotoGP | Race | France | Le Mans | 13 | Pecco Bagnaia | ITA | Ducati | 46 | 28.087 | 33.351 | 7 | 3 | 11/10/2020 | 2020:FRA/MotoGP/Race | 13 | 95,356 | |||||
| 2020 | MotoGP | Race | Aragon | Aragon | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 17 | 0 | 18/10/2020 | 2020:ARA/MotoGP/Race | 100 | 95,446 | |||||
| 2020 | MotoGP | Race | Teruel | Aragon | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 18 | 0 | 25/10/2020 | 2020:TER/MotoGP/Race | 100 | 95,524 | |||||
| 2020 | MotoGP | Race | Europe | Valencia | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 16 | 0 | 08/11/2020 | 2020:EUR/MotoGP/Race | 100 | 95,605 | |||||
| 2020 | MotoGP | Race | Valencia | Valencia | 11 | Pecco Bagnaia | ITA | Ducati | 41 | 41.934 | 19.456 | 8 | 5 | 15/11/2020 | 2020:VAL/MotoGP/Race | 11 | 95,681 | |||||
| 2020 | MotoGP | Race | Portugal | Algarve International | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 15 | 0 | 22/11/2020 | 2020:POR/MotoGP/Race | 100 | 95,774 | |||||
| 2021 | MotoGP | Race | Qatar | Losail | 3 | Pecco Bagnaia | ITA | Ducati | 42 | 29.792 | 1.129 | 1 | 16 | Podium | Pole | 28/03/2021 | 2021:QAT/MotoGP/Race | 3 | 95,835 | |||
| 2021 | MotoGP | Race | Doha | Losail | 6 | Pecco Bagnaia | ITA | Ducati | 42 | 26.639 | 2.642 | 6 | FL | 10 | 04/04/2021 | 2021:DOH/MotoGP/Race | 6 | 95,916 | ||||
| 2021 | MotoGP | Race | Portugal | Algarve International | 2 | Pecco Bagnaia | ITA | Ducati | 41 | 51.221 | 4.809 | 11 | 20 | Podium | 18/04/2021 | 2021:POR/MotoGP/Race | 2 | 95,992 | ||||
| 2021 | MotoGP | Race | Spain | Jerez | 2 | Pecco Bagnaia | ITA | Ducati | 41 | 7.514 | 1.912 | 4 | 20 | Podium | 02/05/2021 | 2021:SPA/MotoGP/Race | 2 | 96,073 | ||||
| 2021 | MotoGP | Race | France | Le Mans | 4 | Pecco Bagnaia | ITA | Ducati | 47 | 41.645 | 16.167 | 16 | 13 | 16/05/2021 | 2021:FRA/MotoGP/Race | 4 | 96,159 | |||||
| 2021 | MotoGP | Race | Italy | Mugello | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 2 | 0 | 30/05/2021 | 2021:ITA/MotoGP/Race | 100 | 96,258 | |||||
| 2021 | MotoGP | Race | Catalunya | Catalunya | 7 | Pecco Bagnaia | ITA | Ducati | 40 | 29.924 | 8.175 | 9 | 9 | 06/06/2021 | 2021:CAT/MotoGP/Race | 7 | 96,327 | |||||
| 2021 | MotoGP | Race | Germany | Sachsenring | 5 | Pecco Bagnaia | ITA | Ducati | 41 | 15.834 | 8.591 | 10 | 11 | 20/06/2021 | 2021:GER/MotoGP/Race | 5 | 96,402 | |||||
| 2021 | MotoGP | Race | Dutch TT | Assen | 6 | Pecco Bagnaia | ITA | Ducati | 40 | 45.066 | 10.035 | 3 | 10 | 27/06/2021 | 2021:NED/MotoGP/Race | 6 | 96,482 | |||||
| 2021 | MotoGP | Race | Styria | A1-Ring | 11 | Pecco Bagnaia | ITA | Ducati | 38 | 29.546 | 21.667 | 2 | 5 | 08/08/2021 | 2021:STY/MotoGP/Race | 11 | 96,567 | |||||
| 2021 | MotoGP | Race | Austria | A1-Ring | 2 | Pecco Bagnaia | ITA | Ducati | 40 | 56.919 | 12.991 | 3 | 20 | Podium | 15/08/2021 | 2021:AUT/MotoGP/Race | 2 | 96,639 | ||||
| 2021 | MotoGP | Race | Great Britain | Silverstone | 14 | Pecco Bagnaia | ITA | Ducati | 40 | 41.492 | 20.913 | 2 | 2 | 29/08/2021 | 2021:GBR/MotoGP/Race | 14 | 96,728 | |||||
| 2021 | MotoGP | Race | Aragon | Aragon | 1 | Pecco Bagnaia | ITA | Ducati | 41 | 44.422 | 0.000 | 1 | 25 | Podium | Win | Pole | 12/09/2021 | 2021:ARA/MotoGP/Race | 1 | 96,797 | ||
| 2021 | MotoGP | Race | San Marino | Misano | 1 | Pecco Bagnaia | ITA | Ducati | 41 | 48.305 | 0.000 | 1 | 25 | Podium | Win | Pole | 19/09/2021 | 2021:RSM/MotoGP/Race | 1 | 96,879 | ||
| 2021 | MotoGP | Race | Americas | Austin | 3 | Pecco Bagnaia | ITA | Ducati | 41 | 49.982 | 8.547 | 1 | 16 | Podium | Pole | 03/10/2021 | 2021:AME/MotoGP/Race | 3 | 96,962 | |||
| 2021 | MotoGP | Race | Emilia Romagna | Misano | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 1 | FL | 0 | Pole | 24/10/2021 | 2021:EMI/MotoGP/Race | 100 | 97,054 | |||
| 2021 | MotoGP | Race | Algarve | Algarve International | 1 | Pecco Bagnaia | ITA | Ducati | 38 | 17.720 | 0.000 | 1 | FL | 25 | Podium | Win | Pole | 07/11/2021 | 2021:ALR/MotoGP/Race | 1 | 97,122 | |
| 2021 | MotoGP | Race | Valencia | Valencia | 1 | Pecco Bagnaia | ITA | Ducati | 41 | 15.481 | 0.000 | 2 | FL | 25 | Podium | Win | 14/11/2021 | 2021:VAL/MotoGP/Race | 1 | 97,202 | ||
| 2022 | MotoGP | Race | Qatar | Losail | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 9 | 0 | - Crashed: rider OK | 06/03/2022 | 2022:QAT/MotoGP/Race | 100 | 97,301 | ||||
| 2022 | MotoGP | Race | Indonesia | Mandalika | 15 | Pecco Bagnaia | ITA | Ducati | 34 | 2.986 | 35.763 | 6 | 1 | 20/03/2022 | 2022:INA/MotoGP/Race | 15 | 97,378 | |||||
| 2022 | MotoGP | Race | Argentina | Termas de Rio Hondo | 5 | Pecco Bagnaia | ITA | Ducati | 41 | 42.038 | 5.840 | 13 | 11 | 03/04/2022 | 2022:ARG/MotoGP/Race | 5 | 97,450 | |||||
| 2022 | MotoGP | Race | Americas | Austin | 5 | Pecco Bagnaia | ITA | Ducati | 41 | 29.156 | 6.045 | 3 | 11 | 10/04/2022 | 2022:AME/MotoGP/Race | 5 | 97,533 | |||||
| 2022 | MotoGP | Race | Portugal | Algarve International | 8 | Pecco Bagnaia | ITA | Ducati | 41 | 56.122 | 16.511 | 24 | 8 | 24/04/2022 | 2022:POR/MotoGP/Race | 8 | 97,620 | |||||
| 2022 | MotoGP | Race | Spain | Jerez | 1 | Pecco Bagnaia | ITA | Ducati | 41 | 0.554 | 0.000 | 1 | FL | 25 | Podium | Win | Pole | 01/05/2022 | 2022:SPA/MotoGP/Race | 1 | 97,698 | |
| 2022 | MotoGP | Race | France | Le Mans | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 1 | FL | 0 | - Crashed: rider OK | Pole | 15/05/2022 | 2022:FRA/MotoGP/Race | 100 | 97,800 | ||
| 2022 | MotoGP | Race | Italy | Mugello | 1 | Pecco Bagnaia | ITA | Ducati | 41 | 18.923 | 0.000 | 5 | FL | 25 | Podium | Win | 29/05/2022 | 2022:ITA/MotoGP/Race | 1 | 97,868 | ||
| 2022 | MotoGP | Race | Catalunya | Catalunya | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 2 | 0 | - Crashed: rider OK | 05/06/2022 | 2022:CAT/MotoGP/Race | 100 | 97,973 | ||||
| 2022 | MotoGP | Race | Germany | Sachsenring | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 1 | 0 | - Crashed: rider OK | Pole | 19/06/2022 | 2022:GER/MotoGP/Race | 100 | 98,057 | |||
| 2022 | MotoGP | Race | Dutch TT | Assen | 1 | Pecco Bagnaia | ITA | Ducati | 40 | 25.205 | 0.000 | 1 | 25 | Podium | Win | Pole | 26/06/2022 | 2022:NED/MotoGP/Race | 1 | 98,124 | ||
| 2022 | MotoGP | Race | Great Britain | Silverstone | 1 | Pecco Bagnaia | ITA | Ducati | 40 | 10.260 | 0.000 | 5 | 25 | Podium | Win | 07/08/2022 | 2022:GBR/MotoGP/Race | 1 | 98,208 | |||
| 2022 | MotoGP | Race | Austria | A1-Ring | 1 | Pecco Bagnaia | ITA | Ducati | 42 | 14.885 | 0.000 | 2 | 25 | Podium | Win | 21/08/2022 | 2022:AUT/MotoGP/Race | 1 | 98,293 | |||
| 2022 | MotoGP | Race | San Marino | Misano | 1 | Pecco Bagnaia | ITA | Ducati | 41 | 43.199 | 0.000 | 5 | 25 | Podium | Win | 04/09/2022 | 2022:RSM/MotoGP/Race | 1 | 98,380 | |||
| 2022 | MotoGP | Race | Aragon | Aragon | 2 | Pecco Bagnaia | ITA | Ducati | 41 | 35.504 | 0.042 | 1 | 20 | Podium | Pole | 18/09/2022 | 2022:ARA/MotoGP/Race | 2 | 98,468 | |||
| 2022 | MotoGP | Race | Japan | Motegi | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 12 | 0 | - Crashed: rider OK | 25/09/2022 | 2022:JAP/MotoGP/Race | 100 | 98,571 | ||||
| 2022 | MotoGP | Race | Thailand | Burinam | 3 | Pecco Bagnaia | ITA | Ducati | 41 | 46.471 | 1.968 | 3 | 16 | Podium | 02/10/2022 | 2022:THA/MotoGP/Race | 3 | 98,638 | ||||
| 2022 | MotoGP | Race | Australia | Phillip Island | 3 | Pecco Bagnaia | ITA | Ducati | 40 | 50.878 | 0.224 | 3 | 16 | Podium | 16/10/2022 | 2022:AUS/MotoGP/Race | 3 | 98,722 | ||||
| 2022 | MotoGP | Race | Malaysia | Sepang | 1 | Pecco Bagnaia | ITA | Ducati | 40 | 14.332 | 0.000 | 9 | 25 | Podium | Win | 23/10/2022 | 2022:MAL/MotoGP/Race | 1 | 98,806 | |||
| 2022 | MotoGP | Race | Valencia | Valencia | 9 | Pecco Bagnaia | ITA | Ducati | 41 | 36.691 | 14.441 | 8 | 7 | - Retains MotoGP world title | 06/11/2022 | 2022:VAL/MotoGP/Race | 9 | 98,901 | ||||
| 2023 | MotoGP | Sprint | Portugal | Algarve International | 1 | Pecco Bagnaia | ITA | Ducati | 19 | 52.862 | 0.000 | 2 | 12 | - Pecco Bagnaia wins first ever Tissot Sprint | Podium | Win | 25/03/2023 | 2023:POR/MotoGP/Sprint | 1 | 98,917 | ||
| 2023 | MotoGP | Race | Portugal | Algarve International | 1 | Pecco Bagnaia | ITA | Ducati | 41 | 25.401 | 0.000 | 2 | 25 | Podium | Win | 26/03/2023 | 2023:POR/MotoGP/Race | 1 | 98,996 | |||
| 2023 | MotoGP | Sprint | Argentina | Termas de Rio Hondo | 6 | Pecco Bagnaia | ITA | Ducati | 19 | 59.410 | 2.537 | 3 | 4 | 01/04/2023 | 2023:ARG/MotoGP/Sprint | 6 | 99,023 | |||||
| 2023 | MotoGP | Race | Argentina | Termas de Rio Hondo | 16 | Pecco Bagnaia | ITA | Ducati | 45 | 16.271 | 47.753 | 3 | 0 | - Crashed and restarted | 02/04/2023 | 2023:ARG/MotoGP/Race | 16 | 99,108 | ||||
| 2023 | MotoGP | Sprint | Americas | Austin | 1 | Pecco Bagnaia | ITA | Ducati | 20 | 35.270 | 0.000 | 1 | FL | 12 | Podium | Win | Pole | 15/04/2023 | 2023:AME/MotoGP/Sprint | 1 | 99,111 | |
| 2023 | MotoGP | Race | Americas | Austin | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 1 | 0 | - Crashed: rider OK | Pole | 16/04/2023 | 2023:AME/MotoGP/Race | 100 | 99,207 | |||
| 2023 | MotoGP | Sprint | Spain | Jerez | 2 | Pecco Bagnaia | ITA | Ducati | 18 | 7.483 | 0.428 | 5 | 9 | Podium | 29/04/2023 | 2023:SPA/MotoGP/Sprint | 2 | 99,214 | ||||
| 2023 | MotoGP | Race | Spain | Jerez | 1 | Pecco Bagnaia | ITA | Ducati | 39 | 29.085 | 0.000 | 5 | FL | 25 | - Second Race win of the year | Podium | Win | 30/04/2023 | 2023:SPA/MotoGP/Race | 1 | 99,296 | |
| 2023 | MotoGP | Sprint | France | Le Mans | 3 | Pecco Bagnaia | ITA | Ducati | 20 | 1.669 | 2.632 | 1 | 7 | Podium | Pole | 13/05/2023 | 2023:FRA/MotoGP/Sprint | 3 | 99,322 | |||
| 2023 | MotoGP | Race | France | Le Mans | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 1 | 0 | - Crashed: rider OK | Pole | 14/05/2023 | 2023:FRA/MotoGP/Race | 100 | 99,410 | |||
| 2023 | MotoGP | Sprint | Italy | Mugello | 1 | Pecco Bagnaia | ITA | Ducati | 19 | 41.183 | 0.000 | 1 | FL | 12 | Podium | Win | Pole | 10/06/2023 | 2023:ITA/MotoGP/Sprint | 1 | 99,418 | |
| 2023 | MotoGP | Race | Italy | Mugello | 1 | Pecco Bagnaia | ITA | Ducati | 41 | 16.863 | 0.000 | 1 | 25 | Podium | Win | Pole | 11/06/2023 | 2023:ITA/MotoGP/Race | 1 | 99,499 | ||
| 2023 | MotoGP | Sprint | Germany | Sachsenring | 2 | Pecco Bagnaia | ITA | Ducati | 20 | 24.339 | 2.468 | 1 | 9 | Podium | Pole | 17/06/2023 | 2023:GER/MotoGP/Sprint | 2 | 99,522 | |||
| 2023 | MotoGP | Race | Germany | Sachsenring | 2 | Pecco Bagnaia | ITA | Ducati | 40 | 52.513 | 0.064 | 1 | 20 | Podium | Pole | 18/06/2023 | 2023:GER/MotoGP/Race | 2 | 99,600 | |||
| 2023 | MotoGP | Sprint | Dutch TT | Assen | 2 | Pecco Bagnaia | ITA | Ducati | 20 | 10.468 | 1.294 | 2 | 9 | Podium | 24/06/2023 | 2023:NED/MotoGP/Sprint | 2 | 99,619 | ||||
| 2023 | MotoGP | Race | Dutch TT | Assen | 1 | Pecco Bagnaia | ITA | Ducati | 40 | 37.640 | 0.000 | 2 | 25 | Podium | Win | 25/06/2023 | 2023:NED/MotoGP/Race | 1 | 99,699 | |||
| 2023 | MotoGP | Sprint | Great Britain | Silverstone | 14 | Pecco Bagnaia | ITA | Ducati | 22 | 17.844 | 25.527 | 4 | 0 | 05/08/2023 | 2023:GBR/MotoGP/Sprint | 14 | 99,735 | |||||
| 2023 | MotoGP | Race | Great Britain | Silverstone | 2 | Pecco Bagnaia | ITA | Ducati | 40 | 40.582 | 0.215 | 4 | 20 | Podium | 06/08/2023 | 2023:GBR/MotoGP/Race | 2 | 99,802 | ||||
| 2023 | MotoGP | Sprint | Austria | A1-Ring | 1 | Pecco Bagnaia | ITA | Ducati | 21 | 1.844 | 0.000 | 1 | FL | 12 | Podium | Win | Pole | 19/08/2023 | 2023:AUT/MotoGP/Sprint | 1 | 99,823 | |
| 2023 | MotoGP | Race | Austria | A1-Ring | 1 | Pecco Bagnaia | ITA | Ducati | 42 | 23.315 | 0.000 | 1 | FL | 25 | Podium | Win | Pole | 20/08/2023 | 2023:AUT/MotoGP/Race | 1 | 99,904 | |
| 2023 | MotoGP | Sprint | Catalunya | Catalunya | 2 | Pecco Bagnaia | ITA | Ducati | 20 | 4.733 | 1.989 | 1 | 9 | Podium | Pole | 02/09/2023 | 2023:CAT/MotoGP/Sprint | 2 | 99,928 | |||
| 2023 | MotoGP | Race | Catalunya | Catalunya | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 1 | 0 | - Crashed on first lap - did not make restart | Pole | 03/09/2023 | 2023:CAT/MotoGP/Race | 100 | 100,026 | |||
| 2023 | MotoGP | Sprint | San Marino | Misano | 3 | Pecco Bagnaia | ITA | Ducati | 20 | 3.367 | 4.582 | 3 | 7 | Podium | 09/09/2023 | 2023:RSM/MotoGP/Sprint | 3 | 100,033 | ||||
| 2023 | MotoGP | Race | San Marino | Misano | 3 | Pecco Bagnaia | ITA | Ducati | 41 | 37.233 | 3.812 | 3 | FL | 16 | Podium | 10/09/2023 | 2023:RSM/MotoGP/Race | 3 | 100,115 | |||
| 2023 | MotoGP | Sprint | India | Buddh | 2 | Pecco Bagnaia | ITA | Ducati | 19 | 20.225 | 1.389 | 3 | 9 | Podium | 23/09/2023 | 2023:IND/MotoGP/Sprint | 2 | 100,138 | ||||
| 2023 | MotoGP | Race | India | Buddh | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 3 | 0 | - Crashed: rider OK | 24/09/2023 | 2023:IND/MotoGP/Race | 100 | 100,233 | ||||
| 2023 | MotoGP | Sprint | Japan | Motegi | 3 | Pecco Bagnaia | ITA | Ducati | 21 | 6.013 | 5.279 | 2 | 7 | Podium | 30/09/2023 | 2023:JPN/MotoGP/Sprint | 3 | 100,241 | ||||
| 2023 | MotoGP | Race | Japan | Motegi | 2 | Pecco Bagnaia | ITA | Ducati | 24 | 7.727 | 1.413 | 2 | 20 | Podium | 01/10/2023 | 2023:JPN/MotoGP/Race | 2 | 100,319 | ||||
| 2023 | MotoGP | Sprint | Indonesia | Mandalika | 8 | Pecco Bagnaia | ITA | Ducati | 19 | 55.176 | 5.465 | 13 | 2 | 14/10/2023 | 2023:INA/MotoGP/Sprint | 8 | 100,346 | |||||
| 2023 | MotoGP | Race | Indonesia | Mandalika | 1 | Pecco Bagnaia | ITA | Ducati | 41 | 20.293 | 0.000 | 13 | 25 | Podium | Win | 15/10/2023 | 2023:INA/MotoGP/Race | 1 | 100,420 | |||
| 2023 | MotoGP | Race | Australia | Phillip Island | 2 | Pecco Bagnaia | ITA | Ducati | 40 | 39.647 | 0.201 | 3 | 20 | Podium | 21/10/2023 | 2023:AUS/MotoGP/Race | 2 | 100,443 | ||||
| 2023 | MotoGP | Sprint | Thailand | Burinam | 7 | Pecco Bagnaia | ITA | Ducati | 19 | 45.714 | 4.121 | 6 | 3 | 28/10/2023 | 2023:THA/MotoGP/Sprint | 7 | 100,528 | |||||
| 2023 | MotoGP | Race | Thailand | Burinam | 2 | Pecco Bagnaia | ITA | Ducati | 39 | 40.298 | 0.253 | 6 | 20 | Podium | 29/10/2023 | 2023:THA/MotoGP/Race | 2 | 100,604 | ||||
| 2023 | MotoGP | Sprint | Malaysia | Sepang | 3 | Pecco Bagnaia | ITA | Ducati | 20 | 1.747 | 3.034 | 1 | 7 | Podium | Pole | 11/11/2023 | 2023:MAL/MotoGP/Sprint | 3 | 100,626 | |||
| 2023 | MotoGP | Race | Malaysia | Sepang | 3 | Pecco Bagnaia | ITA | Ducati | 40 | 2.699 | 3.562 | 1 | 16 | Podium | Pole | 12/11/2023 | 2023:MAL/MotoGP/Race | 3 | 100,708 | |||
| 2023 | MotoGP | Sprint | Qatar | Losail | 5 | Pecco Bagnaia | ITA | Ducati | 20 | 56.591 | 3.957 | 4 | 5 | 18/11/2023 | 2023:QAT/MotoGP/Sprint | 5 | 100,733 | |||||
| 2023 | MotoGP | Race | Qatar | Losail | 2 | Pecco Bagnaia | ITA | Ducati | 41 | 46.388 | 2.734 | 4 | 20 | Podium | 19/11/2023 | 2023:QAT/MotoGP/Race | 2 | 100,810 | ||||
| 2023 | MotoGP | Sprint | Valencia | Valencia | 5 | Pecco Bagnaia | ITA | Ducati | 19 | 43.080 | 4.253 | 2 | 5 | 25/11/2023 | 2023:VAL/MotoGP/Sprint | 5 | 100,834 | |||||
| 2023 | MotoGP | Race | Valencia | Valencia | 1 | Pecco Bagnaia | ITA | Ducati | 40 | 58.535 | 0.000 | 2 | 25 | Podium | Win | 26/11/2023 | 2023:VAL/MotoGP/Race | 1 | 100,910 | |||
| 2024 | MotoGP | Sprint | Qatar | Losail | 4 | Pecco Bagnaia | ITA | Ducati | 20 | 42.912 | 1.625 | 5 | 6 | 09/03/2024 | 2024:QAT/MotoGP/Sprint | 4 | 100,934 | |||||
| 2024 | MotoGP | Race | Qatar | Losail | 1 | Pecco Bagnaia | ITA | Ducati | 39 | 34.869 | 0.000 | 5 | 25 | - First rider to win opening MotoGP race of season after winning final race of previous season since Lorenzo in 2016 | Podium | Win | 10/03/2024 | 2024:QAT/MotoGP/Race | 1 | 101,007 | ||
| 2024 | MotoGP | Sprint | Portugal | Algarve International | 4 | Pecco Bagnaia | ITA | Ducati | 19 | 53.791 | 4.155 | 4 | 6 | 23/03/2024 | 2024:POR/MotoGP/Sprint | 4 | 101,032 | |||||
| 2024 | MotoGP | Race | Portugal | Algarve International | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 4 | 0 | - Crashed: rider OK | 24/03/2024 | 2024:POR/MotoGP/Race | 100 | 101,123 | ||||
| 2024 | MotoGP | Sprint | Americas | Austin | 8 | Pecco Bagnaia | ITA | Ducati | 20 | 37.174 | 9.349 | 4 | 2 | 13/04/2024 | 2024:AME/MotoGP/Sprint | 8 | 101,133 | |||||
| 2024 | MotoGP | Race | Americas | Austin | 5 | Pecco Bagnaia | ITA | Ducati | 41 | 16.895 | 7.392 | 4 | 11 | 14/04/2024 | 2024:AME/MotoGP/Race | 5 | 101,205 | |||||
| 2024 | MotoGP | Sprint | Spain | Jerez | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 7 | 0 | - Crashed: rider OK | 27/04/2024 | 2024:SPA/MotoGP/Sprint | 100 | 101,241 | ||||
| 2024 | MotoGP | Race | Spain | Jerez | 1 | Pecco Bagnaia | ITA | Ducati | 40 | 58.053 | 0.000 | 7 | FL | 25 | Podium | Win | 28/04/2024 | 2024:SPA/MotoGP/Race | 1 | 101,306 | ||
| 2024 | MotoGP | Sprint | France | Le Mans | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 2 | 0 | - Entered pits and retired | 11/05/2024 | 2024:FRA/MotoGP/Sprint | 100 | 101,349 | ||||
| 2024 | MotoGP | Race | France | Le Mans | 3 | Pecco Bagnaia | ITA | Ducati | 41 | 24.294 | 0.585 | 2 | 16 | Podium | 12/05/2024 | 2024:FRA/MotoGP/Race | 3 | 101,409 | ||||
| 2024 | MotoGP | Sprint | Catalunya | Catalunya | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 2 | 0 | - Crashed: rider OK | 25/05/2024 | 2024:CAT/MotoGP/Sprint | 100 | 101,447 | ||||
| 2024 | MotoGP | Race | Catalunya | Catalunya | 1 | Pecco Bagnaia | ITA | Ducati | 40 | 11.726 | 0.000 | 2 | 25 | Podium | Win | 26/05/2024 | 2024:CAT/MotoGP/Race | 1 | 101,511 | |||
| 2024 | MotoGP | Sprint | Italy | Mugello | 1 | Pecco Bagnaia | ITA | Ducati | 19 | 30.251 | 0.000 | 2 | 12 | - First Sprint win since 2023 Austria GP | Podium | Win | 01/06/2024 | 2024:ITA/MotoGP/Sprint | 1 | 101,534 | ||
| 2024 | MotoGP | Race | Italy | Mugello | 1 | Pecco Bagnaia | ITA | Ducati | 40 | 51.385 | 0.000 | 5 | FL | 25 | - 3 place grid penalty | Podium | Win | 02/06/2024 | 2024:ITA/MotoGP/Race | 1 | 101,615 | |
| 2024 | MotoGP | Sprint | Dutch TT | Assen | 1 | Pecco Bagnaia | ITA | Ducati | 19 | 58.090 | 0.000 | 1 | FL | 12 | - First back-to-back Sprint wins for Bagnaia | Podium | Win | Pole | 29/06/2024 | 2024:NED/MotoGP/Sprint | 1 | 101,639 |
| 2024 | MotoGP | Race | Dutch TT | Assen | 1 | Pecco Bagnaia | ITA | Ducati | 40 | 7.214 | 0.000 | 1 | FL | 25 | - Third successive race win for Bagnaia | Podium | Win | Pole | 30/06/2024 | 2024:NED/MotoGP/Race | 1 | 101,716 |
| 2024 | MotoGP | Sprint | Germany | Sachsenring | 3 | Pecco Bagnaia | ITA | Ducati | 20 | 20.215 | 1.311 | 4 | 7 | Podium | 06/07/2024 | 2024:GER/MotoGP/Sprint | 3 | 101,740 | ||||
| 2024 | MotoGP | Race | Germany | Sachsenring | 1 | Pecco Bagnaia | ITA | Ducati | 40 | 40.063 | 0.000 | 4 | 25 | - Four successive race wins for Bagnaia | Podium | Win | 07/07/2024 | 2024:GER/MotoGP/Race | 1 | 101,817 | ||
| 2024 | MotoGP | Sprint | Great Britain | Silverstone | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 2 | FL | 0 | - Crashed: rider OK | 03/08/2024 | 2024:GBR/MotoGP/Sprint | 100 | 101,859 | |||
| 2024 | MotoGP | Race | Great Britain | Silverstone | 3 | Pecco Bagnaia | ITA | Ducati | 39 | 57.745 | 5.866 | 2 | 16 | Podium | 04/08/2024 | 2024:GBR/MotoGP/Race | 3 | 101,920 | ||||
| 2024 | MotoGP | Sprint | Austria | A1-Ring | 1 | Pecco Bagnaia | ITA | Ducati | 20 | 59.768 | 0.000 | 2 | FL | 12 | Podium | Win | 17/08/2024 | 2024:AUT/MotoGP/Sprint | 1 | 101,940 | ||
| 2024 | MotoGP | Race | Austria | A1-Ring | 1 | Pecco Bagnaia | ITA | Ducati | 42 | 11.173 | 0.000 | 2 | FL | 25 | Podium | Win | 18/08/2024 | 2024:AUT/MotoGP/Race | 1 | 102,023 | ||
| 2024 | MotoGP | Sprint | Aragon | Aragon | 9 | Pecco Bagnaia | ITA | Ducati | 20 | 10.332 | 20.298 | 3 | 1 | 31/08/2024 | 2024:ARA/MotoGP/Sprint | 9 | 102,056 | |||||
| 2024 | MotoGP | Race | Aragon | Aragon | DNF | Pecco Bagnaia | ITA | Ducati | 0 | 0.000 | 0.000 | 3 | 0 | - Crashed: rider OK | 01/09/2024 | 2024:ARA/MotoGP/Race | 100 | 102,144 | ||||
