Full List of Motorcycle Grand Prix Race Winners
| Year | Category | Sprint | Event | Circuit | Rider | Nat. | Machine | Time(min) | Time(sec) | Margin(sec) | FL | Points | Podium | Win | Pole | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Category | Sprint | Event | Circuit | Pos | Rider | Nat. | Machine | Time(min) | Time(sec) | Margin(sec) | Grid | FL | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
| 2020 | Moto3 | Qatar | Losail | 1 | Albert Arenas | SPA | KTM | 38 | 8.941 | 0 | 3 | 25 | Podium | Win | 08/03/2020 | 2020:QAT/Moto3 | 1 | 94562 | ||||
| 2020 | Moto2 | Qatar | Losail | 1 | Tetsuta Nagashima | JPN | Kalex | 40 | 0.192 | 0 | 14 | FL | 25 | - Debut GP win | Podium | Win | 08/03/2020 | 2020:QAT/Moto2 | 1 | 94593 | ||
| 2020 | Moto3 | Spain | Jerez | 1 | Albert Arenas | SPA | KTM | 39 | 26.256 | 0 | 7 | 25 | Podium | Win | 19/07/2020 | 2020:SPA/Moto3 | 1 | 94623 | ||||
| 2020 | Moto2 | Spain | Jerez | 1 | Luca Marini | ITA | Kalex | 39 | 23.297 | 0 | 4 | 25 | Podium | Win | 19/07/2020 | 2020:SPA/Moto2 | 1 | 94654 | ||||
| 2020 | MotoGP | Race | Spain | Jerez | 1 | Fabio Quartararo | FRA | Yamaha | 41 | 23.796 | 0 | 1 | 25 | - First win in the MotoGP class | Podium | Win | Pole | 19/07/2020 | 2020:SPA/MotoGP/Race | 1 | 94684 | |
| 2020 | Moto3 | Andalucia | Jerez | 1 | Tatsuki Suzuki | JPN | Honda | 39 | 18.861 | 0 | 1 | 25 | Podium | Win | Pole | 26/07/2020 | 2020:AND/Moto3 | 1 | 94706 | |||
| 2020 | Moto2 | Andalucia | Jerez | 1 | Enea Bastianini | ITA | Kalex | 39 | 23.922 | 0 | 3 | FL | 25 | Podium | Win | 26/07/2020 | 2020:AND/Moto2 | 1 | 94737 | |||
| 2020 | MotoGP | Race | Andalucia | Jerez | 1 | Fabio Quartararo | FRA | Yamaha | 41 | 22.666 | 0 | 1 | FL | 25 | Podium | Win | Pole | 26/07/2020 | 2020:AND/MotoGP/Race | 1 | 94767 | |
| 2020 | Moto3 | Czech | Brno | 1 | Dennis Foggia | ITA | Honda | 39 | 6.370 | 0 | 5 | 25 | Podium | Win | 09/08/2020 | 2020:CZE/Moto3 | 1 | 94789 | ||||
| 2020 | Moto2 | Czech | Brno | 1 | Enea Bastianini | ITA | Kalex | 39 | 13.926 | 0 | 3 | FL | 25 | Podium | Win | 09/08/2020 | 2020:CZE/Moto2 | 1 | 94820 | |||
| 2020 | MotoGP | Race | Czech | Brno | 1 | Brad Binder | SAF | KTM | 41 | 38.764 | 0 | 7 | FL | 25 | Podium | Win | 09/08/2020 | 2020:CZE/MotoGP/Race | 1 | 94850 | ||
| 2020 | Moto3 | Austria | A1-Ring | 1 | Albert Arenas | SPA | KTM | 37 | 25.323 | 0 | 2 | 25 | Podium | Win | 16/08/2020 | 2020:AUT/Moto3 | 1 | 94872 | ||||
| 2020 | Moto2 | Austria | A1-Ring | 1 | Jorge Martin | SPA | Kalex | 19 | 24.723 | 0 | 2 | FL | 25 | - First Moto2 win for Jorge Martin | Podium | Win | 16/08/2020 | 2020:AUT/Moto2 | 1 | 94903 | ||
| 2020 | MotoGP | Race | Austria | A1-Ring | 1 | Andrea Dovizioso | ITA | Ducati | 28 | 20.853 | 0 | 4 | 25 | Podium | Win | 16/08/2020 | 2020:AUT/MotoGP/Race | 1 | 94933 | |||
| 2020 | Moto3 | Styria | A1-Ring | 1 | Celestino Vietti | ITA | KTM | 37 | 10.319 | 0 | 5 | 25 | Podium | Win | 23/08/2020 | 2020:STY/Moto3 | 1 | 94955 | ||||
| 2020 | Moto2 | Styria | A1-Ring | 1 | Marco Bezzecchi | ITA | Kalex | 37 | 12.461 | 0 | 5 | FL | 25 | Podium | Win | 23/08/2020 | 2020:STY/Moto2 | 1 | 94985 | |||
| 2020 | MotoGP | Race | Styria | A1-Ring | 1 | Miguel Oliveira | POR | KTM | 16 | 56.025 | 0 | 7 | 25 | - First premier-class GP win for Oliviera- First premier-class GP win for Portugal | Podium | Win | 23/08/2020 | 2020:STY/MotoGP/Race | 1 | 95015 | ||
| 2020 | Moto3 | San Marino | Misano | 1 | John McPhee | GBR | Honda | 39 | 48.952 | 0 | 17 | 25 | Podium | Win | 13/09/2020 | 2020:RSM/Moto3 | 1 | 95037 | ||||
| 2020 | Moto2 | San Marino | Misano | 1 | Luca Marini | ITA | Kalex | 40 | 41.774 | 0 | 1 | FL | 25 | - Qualified in second place on the grid, but started from pole due to penalty for fastest qualifier Lowes and second fastest qualifier Gardner missed the race through injury | Podium | Win | Pole | 13/09/2020 | 2020:RSM/Moto2 | 1 | 95068 | |
| 2020 | MotoGP | Race | San Marino | Misano | 1 | Franco Morbidelli | ITA | Yamaha | 42 | 2.272 | 0 | 2 | 25 | - First premier-class win for Morbidelli | Podium | Win | 13/09/2020 | 2020:RSM/MotoGP/Race | 1 | 95097 | ||
| 2020 | Moto3 | Emilia Romagna | Misano | 1 | Romano Fenati | ITA | Husqvarna | 39 | 30.124 | 0 | 6 | 25 | Podium | Win | 20/09/2020 | 2020:EMI/Moto3 | 1 | 95119 | ||||
| 2020 | Moto2 | Emilia Romagna | Misano | 1 | Enea Bastianini | ITA | Kalex | 16 | 11.977 | 0 | 5 | 25 | Podium | Win | 20/09/2020 | 2020:EMI/Moto2 | 1 | 95150 | ||||
| 2020 | MotoGP | Race | Emilia Romagna | Misano | 1 | Maverick Vinales | SPA | Yamaha | 41 | 55.846 | 0 | 1 | 25 | Podium | Win | Pole | 20/09/2020 | 2020:EMI/MotoGP/Race | 1 | 95179 | ||
| 2020 | Moto3 | Catalunya | Catalunya | 1 | Darryn Binder | SAF | KTM | 38 | 32.507 | 0 | 9 | 25 | Podium | Win | 27/09/2020 | 2020:CAT/Moto3 | 1 | 95200 | ||||
| 2020 | Moto2 | Catalunya | Catalunya | 1 | Luca Marini | ITA | Kalex | 38 | 11.103 | 0 | 1 | 25 | Podium | Win | Pole | 27/09/2020 | 2020:CAT/Moto2 | 1 | 95231 | |||
| 2020 | MotoGP | Race | Catalunya | Catalunya | 1 | Fabio Quartararo | FRA | Yamaha | 40 | 33.176 | 0 | 2 | FL | 25 | Podium | Win | 27/09/2020 | 2020:CAT/MotoGP/Race | 1 | 95261 | ||
| 2020 | Moto3 | France | Le Mans | 1 | Celestino Vietti | ITA | KTM | 37 | 37.384 | 0 | 10 | FL | 25 | Podium | Win | 11/10/2020 | 2020:FRA/Moto3 | 1 | 95283 | |||
| 2020 | Moto2 | France | Le Mans | 1 | Sam Lowes | GBR | Kalex | 41 | 27.648 | 0 | 2 | 25 | Podium | Win | 11/10/2020 | 2020:FRA/Moto2 | 1 | 95314 | ||||
| 2020 | MotoGP | Race | France | Le Mans | 1 | Danilo Petrucci | ITA | Ducati | 45 | 54.736 | 0 | 3 | 25 | Podium | Win | 11/10/2020 | 2020:FRA/MotoGP/Race | 1 | 95344 | |||
| 2020 | Moto3 | Aragon | Aragon | 1 | Jaume Masia | SPA | Honda | 37 | 45.009 | 0 | 17 | 25 | Podium | Win | 18/10/2020 | 2020:ARA/Moto3 | 1 | 95366 | ||||
| 2020 | Moto2 | Aragon | Aragon | 1 | Sam Lowes | GBR | Kalex | 39 | 33.202 | 0 | 1 | 25 | Podium | Win | Pole | 18/10/2020 | 2020:ARA/Moto2 | 1 | 95396 | |||
| 2020 | MotoGP | Race | Aragon | Aragon | 1 | Alex Rins | SPA | Suzuki | 41 | 54.391 | 0 | 10 | FL | 25 | - First win for Rins since Silverstone 2019 | Podium | Win | 18/10/2020 | 2020:ARA/MotoGP/Race | 1 | 95426 | |
| 2020 | Moto3 | Teruel | Aragon | 1 | Jaume Masia | SPA | Honda | 37 | 44.602 | 0 | 7 | 25 | Podium | Win | 25/10/2020 | 2020:TER/Moto3 | 1 | 95447 | ||||
| 2020 | Moto2 | Teruel | Aragon | 1 | Sam Lowes | GBR | Kalex | 39 | 27.645 | 0 | 1 | FL | 25 | Podium | Win | Pole | 25/10/2020 | 2020:TER/Moto2 | 1 | 95477 | ||
| 2020 | MotoGP | Race | Teruel | Aragon | 1 | Franco Morbidelli | ITA | Yamaha | 41 | 47.652 | 0 | 2 | FL | 25 | Podium | Win | 25/10/2020 | 2020:TER/MotoGP/Race | 1 | 95507 | ||
| 2020 | Moto3 | Europe | Valencia | 1 | Raul Fernandez | SPA | KTM | 38 | 29.140 | 0 | 2 | 25 | Podium | Win | 08/11/2020 | 2020:EUR/Moto3 | 1 | 95528 | ||||
| 2020 | Moto2 | Europe | Valencia | 1 | Marco Bezzecchi | ITA | Kalex | 40 | 6.441 | 0 | 5 | 25 | Podium | Win | 08/11/2020 | 2020:EUR/Moto2 | 1 | 95559 | ||||
| 2020 | MotoGP | Race | Europe | Valencia | 1 | Joan Mir | SPA | Suzuki | 41 | 37.297 | 0 | 5 | 25 | - First premier-class win for Mir | Podium | Win | 08/11/2020 | 2020:EUR/MotoGP/Race | 1 | 95589 | ||
| 2020 | Moto3 | Valencia | Valencia | 1 | Tony Arbolino | ITA | Honda | 38 | 17.462 | 0 | 13 | 25 | Podium | Win | 15/11/2020 | 2020:VAL/Moto3 | 1 | 95611 | ||||
| 2020 | Moto2 | Valencia | Valencia | 1 | Jorge Martin | SPA | Kalex | 40 | 2.225 | 0 | 5 | 25 | Podium | Win | 15/11/2020 | 2020:VAL/Moto2 | 1 | 95642 | ||||
| 2020 | MotoGP | Race | Valencia | Valencia | 1 | Franco Morbidelli | ITA | Yamaha | 41 | 22.478 | 0 | 1 | 25 | Podium | Win | Pole | 15/11/2020 | 2020:VAL/MotoGP/Race | 1 | 95671 | ||
| 2020 | Moto3 | Portugal | Algarve International | 1 | Raul Fernandez | SPA | KTM | 38 | 6.272 | 0 | 1 | FL | 25 | Podium | Win | Pole | 22/11/2020 | 2020:POR/Moto3 | 1 | 95693 | ||
| 2020 | Moto2 | Portugal | Algarve International | 1 | Remy Gardner | AUS | Kalex | 39 | 35.476 | 0 | 1 | FL | 25 | Podium | Win | Pole | 22/11/2020 | 2020:POR/Moto2 | 1 | 95724 | ||
| 2020 | MotoGP | Race | Portugal | Algarve International | 1 | Miguel Oliveira | POR | KTM | 41 | 48.163 | 0 | 1 | FL | 25 | Podium | Win | Pole | 22/11/2020 | 2020:POR/MotoGP/Race | 1 | 95753 | |
| 2021 | Moto3 | Qatar | Losail | 1 | Jaume Masia | SPA | KTM | 38 | 29.620 | 0 | 5 | 25 | Podium | Win | 28/03/2021 | 2021:QAT/Moto3 | 1 | 95775 | ||||
| 2021 | Moto2 | Qatar | Losail | 1 | Sam Lowes | GBR | Kalex | 40 | 3.123 | 0 | 1 | 25 | Podium | Win | Pole | 28/03/2021 | 2021:QAT/Moto2 | 1 | 95803 | |||
| 2021 | MotoGP | Race | Qatar | Losail | 1 | Maverick Vinales | SPA | Yamaha | 42 | 28.663 | 0 | 3 | FL | 25 | Podium | Win | 28/03/2021 | 2021:QAT/MotoGP/Race | 1 | 95833 | ||
| 2021 | Moto3 | Doha | Losail | 1 | Pedro Acosta | SPA | KTM | 38 | 22.430 | 0 | 23 | 25 | - Rookie Acosta wins after starting from pit-lane | Podium | Win | 04/04/2021 | 2021:DOH/Moto3 | 1 | 95855 | |||
| 2021 | Moto2 | Doha | Losail | 1 | Sam Lowes | GBR | Kalex | 39 | 52.702 | 0 | 1 | FL | 25 | - Sam Lowes first rider to qualify on pole and win opening two Moto2 races of the year- Also first British rider to win the opening two Intermediate-class races of the year since Mike Hailwood in 1966 | Podium | Win | Pole | 04/04/2021 | 2021:DOH/Moto2 | 1 | 95883 | |
| 2021 | MotoGP | Race | Doha | Losail | 1 | Fabio Quartararo | FRA | Yamaha | 42 | 23.997 | 0 | 5 | 25 | Podium | Win | 04/04/2021 | 2021:DOH/MotoGP/Race | 1 | 95911 |
