MotoGPTM Race Winners
| ID | Race_id | Year | Event | Circuit | Category | Result | Rider | Machine | Grid | Date | Sprint? | Podium? | Notes | Posn. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67728 | 2002 | Japan | Suzuka | MotoGP | 1 | Valentino Rossi | Honda | 1 | 07/04/2002 | Race | ||||
| 67806 | 2002 | South Africa | Welkom | MotoGP | 1 | Tohru Ukawa | Honda | 3 | 21/04/2002 | Race | ||||
| 67888 | 2002 | Spain | Jerez | MotoGP | 1 | Valentino Rossi | Honda | 1 | 05/05/2002 | Race | ||||
| 67974 | 2002 | France | Le Mans | MotoGP | 1 | Valentino Rossi | Honda | 1 | 19/05/2002 | Race | ||||
| 68054 | 2002 | Italy | Mugello | MotoGP | 1 | Valentino Rossi | Honda | 1 | 02/06/2002 | Race | ||||
| 68133 | 2002 | Catalunya | Catalunya | MotoGP | 1 | Valentino Rossi | Honda | 4 | 16/06/2002 | Race | ||||
| 68221 | 2002 | Dutch TT | Assen | MotoGP | 1 | Valentino Rossi | Honda | 1 | 29/06/2002 | Race | ||||
| 68305 | 2002 | Great Britain | Donington | MotoGP | 1 | Valentino Rossi | Honda | 1 | 14/07/2002 | Race | ||||
| 68392 | 2002 | Germany | Sachsenring | MotoGP | 1 | Valentino Rossi | Honda | 6 | 21/07/2002 | Race | ||||
| 68479 | 2002 | Czech | Brno | MotoGP | 1 | Max Biaggi | Yamaha | 1 | 25/08/2002 | Race | ||||
| 68562 | 2002 | Portugal | Estoril | MotoGP | 1 | Valentino Rossi | Honda | 3 | 08/09/2002 | Race | ||||
| 68639 | 2002 | Rio | Jacarepagua | MotoGP | 1 | Valentino Rossi | Honda | 2 | 21/09/2002 | Race | ||||
| 68726 | 2002 | Pacific | Motegi | MotoGP | 1 | Alex Barros | Honda | 5 | 06/10/2002 | Race | ||||
| 68806 | 2002 | Malaysia | Sepang | MotoGP | 1 | Max Biaggi | Yamaha | 2 | 13/10/2002 | Race | ||||
| 68893 | 2002 | Australia | Phillip Island | MotoGP | 1 | Valentino Rossi | Honda | 7 | 20/10/2002 | Race | ||||
| 68981 | 2002 | Valencia | Valencia | MotoGP | 1 | Alex Barros | Honda | 2 | 03/11/2002 | Race | ||||
| 69071 | 2003 | Japan | Suzuka | MotoGP | 1 | Valentino Rossi | Honda | 1 | 06/04/2003 | Race | ||||
| 69155 | 2003 | South Africa | Welkom | MotoGP | 1 | Sete Gibernau | Honda | 1 | 27/04/2003 | Race | ||||
| 69241 | 2003 | Spain | Jerez | MotoGP | 1 | Valentino Rossi | Honda | 5 | 11/05/2003 | Race | ||||
| 69328 | 2003 | France | Le Mans | MotoGP | 1 | Sete Gibernau | Honda | 7 | 25/05/2003 | Race | ||||
| 69414 | 2003 | Italy | Mugello | MotoGP | 1 | Valentino Rossi | Honda | 1 | 08/06/2003 | Race | ||||
| 69500 | 2003 | Catalunya | Catalunya | MotoGP | 1 | Loris Capirossi | Ducati | 2 | 15/06/2003 | Race | ||||
| 69588 | 2003 | Dutch TT | Assen | MotoGP | 1 | Sete Gibernau | Honda | 7 | 28/06/2003 | Race | ||||
| 69678 | 2003 | Great Britain | Donington | MotoGP | 1 | Max Biaggi | Honda | 1 | 13/07/2003 | Race | ||||
| 69770 | 2003 | Germany | Sachsenring | MotoGP | 1 | Sete Gibernau | Honda | 5 | 27/07/2003 | Race | ||||
| 69863 | 2003 | Czech | Brno | MotoGP | 1 | Valentino Rossi | Honda | 1 | 17/08/2003 | Race | ||||
| 69954 | 2003 | Portugal | Estoril | MotoGP | 1 | Valentino Rossi | Honda | 3 | 07/09/2003 | Race | ||||
| 70036 | 2003 | Rio | Jacarepagua | MotoGP | 1 | Valentino Rossi | Honda | 1 | 20/09/2003 | Race | ||||
| 70128 | 2003 | Pacific | Motegi | MotoGP | 1 | Max Biaggi | Honda | 1 | 05/10/2003 | Race | ||||
| 70214 | 2003 | Malaysia | Sepang | MotoGP | 1 | Valentino Rossi | Honda | 1 | 12/10/2003 | Race | ||||
| 70304 | 2003 | Australia | Phillip Island | MotoGP | 1 | Valentino Rossi | Honda | 1 | 19/10/2003 | Race | ||||
| 70395 | 2003 | Valencia | Valencia | MotoGP | 1 | Valentino Rossi | Honda | 1 | 02/11/2003 | Race | ||||
| 70482 | 2004 | South Africa | Welkom | MotoGP | 1 | Valentino Rossi | Yamaha | 1 | 18/04/2004 | Race | ||||
| 70576 | 2004 | Spain | Jerez | MotoGP | 1 | Sete Gibernau | Honda | 2 | 02/05/2004 | Race | ||||
| 70673 | 2004 | France | Le Mans | MotoGP | 1 | Sete Gibernau | Honda | 1 | 16/05/2004 | Race | ||||
| 70766 | 2004 | Italy | Mugello | MotoGP | 1 | Valentino Rossi | Yamaha | 3 | 06/06/2004 | Race | ||||
| 70856 | 2004 | Catalunya | Catalunya | MotoGP | 1 | Valentino Rossi | Yamaha | 2 | 13/06/2004 | Race | ||||
| 70954 | 2004 | Dutch TT | Assen | MotoGP | 1 | Valentino Rossi | Yamaha | 1 | 26/06/2004 | Race | ||||
| 71039 | 2004 | Rio | Jacarepagua | MotoGP | 1 | Makoto Tamada | Honda | 7 | 04/07/2004 | Race | ||||
| 71129 | 2004 | Germany | Sachsenring | MotoGP | 1 | Max Biaggi | Honda | 1 | 18/07/2004 | Race | ||||
| 71224 | 2004 | Great Britain | Donington | MotoGP | 1 | Valentino Rossi | Yamaha | 1 | 25/07/2004 | Race | ||||
| 71319 | 2004 | Czech | Brno | MotoGP | 1 | Sete Gibernau | Honda | 1 | 22/08/2004 | Race | ||||
| 71412 | 2004 | Portugal | Estoril | MotoGP | 1 | Valentino Rossi | Yamaha | 2 | 05/09/2004 | Race | ||||
| 71507 | 2004 | Japan | Motegi | MotoGP | 1 | Makoto Tamada | Honda | 1 | 19/09/2004 | Race | ||||
| 71593 | 2004 | Qatar | Losail | MotoGP | 1 | Sete Gibernau | Honda | 3 | 02/10/2004 | Race | ||||
| 71680 | 2004 | Malaysia | Sepang | MotoGP | 1 | Valentino Rossi | Yamaha | 1 | 10/10/2004 | Race | ||||
| 71773 | 2004 | Australia | Phillip Island | MotoGP | 1 | Valentino Rossi | Yamaha | 2 | 17/10/2004 | Race | ||||
| 71868 | 2004 | Valencia | Valencia | MotoGP | 1 | Valentino Rossi | Yamaha | 3 | 31/10/2004 | Race | ||||
| 71964 | 2005 | Spain | Jerez | MotoGP | 1 | Valentino Rossi | Yamaha | 1 | 10/04/2005 | Race | ||||
| 72054 | 2005 | Portugal | Estoril | MotoGP | 1 | Alex Barros | Honda | 1 | 17/04/2005 | Race |
