Moto2TM Race Winners
| ID | Race_id | Year | Event | Circuit | Category | Result | Rider | Machine | Grid | Date | Sprint? | Podium? | Notes | Posn. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78900 | 2010 | Qatar | Losail | Moto2 | 1 | Shoya Tomizawa | Suter | 9 | 11/04/2010 | |||||
| 78989 | 2010 | Spain | Jerez | Moto2 | 1 | Toni Elias | Moriwaki | 3 | 02/05/2010 | |||||
| 79077 | 2010 | France | Le Mans | Moto2 | 1 | Toni Elias | Moriwaki | 7 | 23/05/2010 | |||||
| 79168 | 2010 | Italy | Mugello | Moto2 | 1 | Andrea Iannone | Speed Up | 1 | 06/06/2010 | |||||
| 79258 | 2010 | Great Britain | Silverstone | Moto2 | 1 | Jules Cluzel | Suter | 2 | 20/06/2010 | |||||
| 79347 | 2010 | Dutch TT | Assen | Moto2 | 1 | Andrea Iannone | Speed Up | 1 | 26/06/2010 | |||||
| 79435 | 2010 | Catalunya | Catalunya | Moto2 | 1 | Yuki Takahashi | Tech 3 | 2 | 04/07/2010 | |||||
| 79526 | 2010 | Germany | Sachsenring | Moto2 | 1 | Toni Elias | Moriwaki | 3 | 18/07/2010 | |||||
| 79632 | 2010 | Czech | Brno | Moto2 | 1 | Toni Elias | Moriwaki | 3 | 15/08/2010 | |||||
| 79716 | 2010 | Indianapolis | Indianapolis | Moto2 | 1 | Toni Elias | Moriwaki | 6 | 29/08/2010 | |||||
| 79805 | 2010 | San Marino | Misano | Moto2 | 1 | Toni Elias | Moriwaki | 1 | 05/09/2010 | |||||
| 79892 | 2010 | Aragon | Aragon | Moto2 | 1 | Andrea Iannone | Speed Up | 1 | 19/09/2010 | |||||
| 79980 | 2010 | Japan | Motegi | Moto2 | 1 | Toni Elias | Moriwaki | 4 | 03/10/2010 | |||||
| 80065 | 2010 | Malaysia | Sepang | Moto2 | 1 | Roberto Rolfo | Suter | 5 | 10/10/2010 | |||||
| 80151 | 2010 | Australia | Phillip Island | Moto2 | 1 | Alex De Angelis | Motobi | 1 | 17/10/2010 | |||||
| 80237 | 2010 | Portugal | Estoril | Moto2 | 1 | Stefan Bradl | Suter | 10 | 31/10/2010 | |||||
| 80327 | 2010 | Valencia | Valencia | Moto2 | 1 | Karel Abraham | FTR | 9 | 07/11/2010 | |||||
| 80417 | 2011 | Qatar | Losail | Moto2 | 1 | Stefan Bradl | Kalex | 1 | 20/03/2011 | |||||
| 80507 | 2011 | Spain | Jerez | Moto2 | 1 | Andrea Iannone | Suter | 11 | 03/04/2011 | |||||
| 80596 | 2011 | Portugal | Estoril | Moto2 | 1 | Stefan Bradl | Kalex | 1 | 01/05/2011 | |||||
| 80684 | 2011 | France | Le Mans | Moto2 | 1 | Marc Marquez | Suter | 6 | 15/05/2011 | |||||
| 80775 | 2011 | Catalunya | Catalunya | Moto2 | 1 | Stefan Bradl | Kalex | 1 | 05/06/2011 | |||||
| 80859 | 2011 | Great Britain | Silverstone | Moto2 | 1 | Stefan Bradl | Kalex | 3 | 12/06/2011 | |||||
| 80949 | 2011 | Dutch TT | Assen | Moto2 | 1 | Marc Marquez | Suter | 2 | 25/06/2011 | |||||
| 81040 | 2011 | Italy | Mugello | Moto2 | 1 | Marc Marquez | Suter | 1 | 03/07/2011 | |||||
| 81131 | 2011 | Germany | Sachsenring | Moto2 | 1 | Marc Marquez | Suter | 1 | 17/07/2011 | |||||
| 81239 | 2011 | Czech | Brno | Moto2 | 1 | Andrea Iannone | Suter | 5 | 14/08/2011 | |||||
| 81327 | 2011 | Indianapolis | Indianapolis | Moto2 | 1 | Marc Marquez | Suter | 1 | 28/08/2011 | |||||
| 81418 | 2011 | San Marino | Misano | Moto2 | 1 | Marc Marquez | Suter | 2 | 04/09/2011 | |||||
| 81507 | 2011 | Aragon | Aragon | Moto2 | 1 | Marc Marquez | Suter | 1 | 18/09/2011 | |||||
| 81598 | 2011 | Japan | Motegi | Moto2 | 1 | Andrea Iannone | Suter | 3 | 02/10/2011 | |||||
| 81691 | 2011 | Australia | Phillip Island | Moto2 | 1 | Alex De Angelis | Motobi | 1 | 16/10/2011 | |||||
| 81779 | 2011 | Malaysia | Sepang | Moto2 | 1 | Thomas Luthi | Suter | 1 | 23/10/2011 | |||||
| 81855 | 2011 | Valencia | Valencia | Moto2 | 1 | Michele Pirro | Moriwaki | 1 | 06/11/2011 | |||||
| 81943 | 2012 | Qatar | Losail | Moto2 | 1 | Marc Marquez | Suter | 2 | 08/04/2012 | |||||
| 82031 | 2012 | Spain | Jerez | Moto2 | 1 | Pol Espargaro | Kalex | 3 | 29/04/2012 | |||||
| 82119 | 2012 | Portugal | Estoril | Moto2 | 1 | Marc Marquez | Suter | 1 | 06/05/2012 | |||||
| 82206 | 2012 | France | Le Mans | Moto2 | 1 | Thomas Luthi | Suter | 2 | 20/05/2012 | |||||
| 82293 | 2012 | Catalunya | Catalunya | Moto2 | 1 | Andrea Iannone | Speed Up | 4 | 03/06/2012 | |||||
| 82381 | 2012 | Great Britain | Silverstone | Moto2 | 1 | Pol Espargaro | Kalex | 1 | 17/06/2012 | |||||
| 82470 | 2012 | Dutch TT | Assen | Moto2 | 1 | Marc Marquez | Suter | 1 | 30/06/2012 | |||||
| 82559 | 2012 | Germany | Sachsenring | Moto2 | 1 | Marc Marquez | Suter | 1 | 08/07/2012 | |||||
| 82649 | 2012 | Italy | Mugello | Moto2 | 1 | Andrea Iannone | Speed Up | 3 | 15/07/2012 | |||||
| 82757 | 2012 | Indianapolis | Indianapolis | Moto2 | 1 | Marc Marquez | Suter | 2 | 19/08/2012 | |||||
| 82848 | 2012 | Czech | Brno | Moto2 | 1 | Marc Marquez | Suter | 4 | 26/08/2012 | |||||
| 82935 | 2012 | San Marino | Misano | Moto2 | 1 | Marc Marquez | Suter | 1 | 16/09/2012 | |||||
| 83022 | 2012 | Aragon | Aragon | Moto2 | 1 | Pol Espargaro | Kalex | 2 | 30/09/2012 | |||||
| 83110 | 2012 | Japan | Motegi | Moto2 | 1 | Marc Marquez | Suter | 2 | 14/10/2012 | |||||
| 83196 | 2012 | Malaysia | Sepang | Moto2 | 1 | Alex De Angelis | FTR | 9 | 21/10/2012 | |||||
| 83284 | 2012 | Australia | Phillip Island | Moto2 | 1 | Pol Espargaro | Kalex | 1 | 28/10/2012 | |||||
| 83371 | 2012 | Valencia | Valencia | Moto2 | 1 | Marc Marquez | Suter | 33 | 11/11/2012 | |||||
| 83458 | 2013 | Qatar | Losail | Moto2 | 1 | Pol Espargaro | Kalex | 1 | 07/04/2013 | |||||
| 83546 | 2013 | Americas | Austin | Moto2 | 1 | Nicolas Terol | Suter | 3 | 21/04/2013 | |||||
| 83637 | 2013 | Spain | Jerez | Moto2 | 1 | Esteve Rabat | Kalex | 1 | 05/05/2013 | |||||
| 83729 | 2013 | France | Le Mans | Moto2 | 1 | Scott Redding | Kalex | 2 | 19/05/2013 | |||||
| 83821 | 2013 | Italy | Mugello | Moto2 | 1 | Scott Redding | Kalex | 1 | 02/06/2013 | |||||
| 83911 | 2013 | Catalunya | Catalunya | Moto2 | 1 | Pol Espargaro | Kalex | 1 | 16/06/2013 | |||||
| 84004 | 2013 | Dutch TT | Assen | Moto2 | 1 | Pol Espargaro | Kalex | 1 | 29/06/2013 | |||||
| 84096 | 2013 | Germany | Sachsenring | Moto2 | 1 | Jordi Torres | Suter | 2 | 14/07/2013 | |||||
| 84211 | 2013 | Indianapolis | Indianapolis | Moto2 | 1 | Esteve Rabat | Kalex | 4 | 18/08/2013 | |||||
| 84304 | 2013 | Czech | Brno | Moto2 | 1 | Mika Kallio | Kalex | 4 | 25/08/2013 | |||||
| 84398 | 2013 | Great Britain | Silverstone | Moto2 | 1 | Scott Redding | Kalex | 2 | 01/09/2013 | |||||
| 84489 | 2013 | San Marino | Misano | Moto2 | 1 | Pol Espargaro | Kalex | 1 | 15/09/2013 | |||||
| 84581 | 2013 | Aragon | Aragon | Moto2 | 1 | Nicolas Terol | Suter | 1 | 29/09/2013 | |||||
| 84673 | 2013 | Malaysia | Sepang | Moto2 | 1 | Esteve Rabat | Kalex | 1 | 13/10/2013 | |||||
| 84766 | 2013 | Australia | Phillip Island | Moto2 | 1 | Pol Espargaro | Kalex | 1 | 20/10/2013 | |||||
| 84856 | 2013 | Japan | Motegi | Moto2 | 1 | Pol Espargaro | Kalex | 7 | 27/10/2013 | |||||
| 84948 | 2013 | Valencia | Valencia | Moto2 | 1 | Nicolas Terol | Suter | 6 | 10/11/2013 | |||||
| 85041 | 2014 | Qatar | Losail | Moto2 | 1 | Esteve Rabat | Kalex | 1 | 23/03/2014 | |||||
| 85132 | 2014 | Americas | Austin | Moto2 | 1 | Maverick Vinales | Kalex | 6 | 13/04/2014 | |||||
| 85222 | 2014 | Argentina | Termas de Rio Hondo | Moto2 | 1 | Esteve Rabat | Kalex | 1 | 27/04/2014 | |||||
| 85314 | 2014 | Spain | Jerez | Moto2 | 1 | Mika Kallio | Kalex | 1 | 04/05/2014 | |||||
| 85407 | 2014 | France | Le Mans | Moto2 | 1 | Mika Kallio | Kalex | 4 | 18/05/2014 | |||||
| 85499 | 2014 | Italy | Mugello | Moto2 | 1 | Esteve Rabat | Kalex | 1 | 01/06/2014 | |||||
| 85591 | 2014 | Catalunya | Catalunya | Moto2 | 1 | Esteve Rabat | Kalex | 1 | 15/06/2014 | |||||
| 85684 | 2014 | Dutch TT | Assen | Moto2 | 1 | Anthony West | Speed Up | 23 | 28/06/2014 | |||||
| 85776 | 2014 | Germany | Sachsenring | Moto2 | 1 | Dominique Aegerter | Suter | 1 | 13/07/2014 | |||||
| 85867 | 2014 | Indianapolis | Indianapolis | Moto2 | 1 | Mika Kallio | Kalex | 1 | 10/08/2014 | |||||
| 85958 | 2014 | Czech | Brno | Moto2 | 1 | Esteve Rabat | Kalex | 1 | 17/08/2014 | |||||
| 86053 | 2014 | Great Britain | Silverstone | Moto2 | 1 | Esteve Rabat | Kalex | 4 | 31/08/2014 | |||||
| 86146 | 2014 | San Marino | Misano | Moto2 | 1 | Esteve Rabat | Kalex | 2 | 14/09/2014 | |||||
| 86240 | 2014 | Aragon | Aragon | Moto2 | 1 | Maverick Vinales | Kalex | 1 | 28/09/2014 | |||||
| 86331 | 2014 | Japan | Motegi | Moto2 | 1 | Thomas Luthi | Suter | 2 | 12/10/2014 | |||||
| 86425 | 2014 | Australia | Phillip Island | Moto2 | 1 | Maverick Vinales | Kalex | 4 | 19/10/2014 | |||||
| 86517 | 2014 | Malaysia | Sepang | Moto2 | 1 | Maverick Vinales | Kalex | 4 | 26/10/2014 | |||||
| 86608 | 2014 | Valencia | Valencia | Moto2 | 1 | Thomas Luthi | Suter | 4 | 09/11/2014 | |||||
| 86702 | 2015 | Qatar | Losail | Moto2 | 1 | Jonas Folger | Kalex | 5 | 29/03/2015 | |||||
| 86791 | 2015 | Americas | Austin | Moto2 | 1 | Sam Lowes | Speed Up | 2 | 12/04/2015 | |||||
| 86880 | 2015 | Argentina | Termas de Rio Hondo | Moto2 | 1 | Johann Zarco | Kalex | 1 | 19/04/2015 | |||||
| 86969 | 2015 | Spain | Jerez | Moto2 | 1 | Jonas Folger | Kalex | 3 | 03/05/2015 | |||||
| 87059 | 2015 | France | Le Mans | Moto2 | 1 | Thomas Luthi | Kalex | 6 | 17/05/2015 | |||||
| 87151 | 2015 | Italy | Mugello | Moto2 | 1 | Esteve Rabat | Kalex | 3 | 31/05/2015 | |||||
| 87242 | 2015 | Catalunya | Catalunya | Moto2 | 1 | Johann Zarco | Kalex | 1 | 14/06/2015 | |||||
| 87335 | 2015 | Dutch TT | Assen | Moto2 | 1 | Johann Zarco | Kalex | 1 | 27/06/2015 | |||||
| 87426 | 2015 | Germany | Sachsenring | Moto2 | 1 | Xavier Simeon | Kalex | 2 | 12/07/2015 | |||||
| 87515 | 2015 | Indianapolis | Indianapolis | Moto2 | 1 | Alex Rins | Kalex | 1 | 09/08/2015 | |||||
| 87602 | 2015 | Czech | Brno | Moto2 | 1 | Johann Zarco | Kalex | 1 | 16/08/2015 | |||||
| 87694 | 2015 | Great Britain | Silverstone | Moto2 | 1 | Johann Zarco | Kalex | 3 | 30/08/2015 | |||||
| 87785 | 2015 | San Marino | Misano | Moto2 | 1 | Johann Zarco | Kalex | 1 | 13/09/2015 | |||||
| 87878 | 2015 | Aragon | Aragon | Moto2 | 1 | Esteve Rabat | Kalex | 1 | 27/09/2015 | |||||
| 87969 | 2015 | Japan | Motegi | Moto2 | 1 | Johann Zarco | Kalex | 1 | 11/10/2015 | |||||
| 88063 | 2015 | Australia | Phillip Island | Moto2 | 1 | Alex Rins | Kalex | 1 | 18/10/2015 | |||||
| 88151 | 2015 | Malaysia | Sepang | Moto2 | 1 | Johann Zarco | Kalex | 2 | 25/10/2015 | |||||
| 88240 | 2015 | Valencia | Valencia | Moto2 | 1 | Esteve Rabat | Kalex | 1 | 08/11/2015 | |||||
| 88329 | 2016 | Qatar | Losail | Moto2 | 1 | Thomas Luthi | Kalex | 10 | 20/03/2016 | |||||
| 88412 | 2016 | Argentina | Termas de Rio Hondo | Moto2 | 1 | Johann Zarco | Kalex | 2 | 03/04/2016 | |||||
| 88495 | 2016 | Americas | Austin | Moto2 | 1 | Alex Rins | Kalex | 1 | 10/04/2016 | |||||
| 88581 | 2016 | Spain | Jerez | Moto2 | 1 | Sam Lowes | Kalex | 1 | 24/04/2016 | |||||
| 88666 | 2016 | France | Le Mans | Moto2 | 1 | Alex Rins | Kalex | 2 | 08/05/2016 | |||||
| 88749 | 2016 | Italy | Mugello | Moto2 | 1 | Johann Zarco | Kalex | 6 | 22/05/2016 | |||||
| 88837 | 2016 | Catalunya | Catalunya | Moto2 | 1 | Johann Zarco | Kalex | 1 | 05/06/2016 | |||||
| 88918 | 2016 | Dutch TT | Assen | Moto2 | 1 | Takaaki Nakagami | Kalex | 6 | 26/06/2016 | |||||
| 89001 | 2016 | Germany | Sachsenring | Moto2 | 1 | Johann Zarco | Kalex | 2 | 17/07/2016 | |||||
| 89084 | 2016 | Austria | A1-Ring | Moto2 | 1 | Johann Zarco | Kalex | 1 | 14/08/2016 | |||||
| 89167 | 2016 | Czech | Brno | Moto2 | 1 | Jonas Folger | Kalex | 7 | 21/08/2016 | |||||
| 89250 | 2016 | Great Britain | Silverstone | Moto2 | 1 | Thomas Luthi | Kalex | 10 | 04/09/2016 | |||||
| 89334 | 2016 | San Marino | Misano | Moto2 | 1 | Lorenzo Baldassarri | Kalex | 3 | 11/09/2016 | |||||
| 89418 | 2016 | Aragon | Aragon | Moto2 | 1 | Sam Lowes | Kalex | 1 | 25/09/2016 | |||||
| 89505 | 2016 | Japan | Motegi | Moto2 | 1 | Thomas Luthi | Kalex | 2 | 16/10/2016 | |||||
| 89592 | 2016 | Australia | Phillip Island | Moto2 | 1 | Thomas Luthi | Kalex | 1 | 23/10/2016 | |||||
| 89675 | 2016 | Malaysia | Sepang | Moto2 | 1 | Johann Zarco | Kalex | 1 | 30/10/2016 | |||||
| 89759 | 2016 | Valencia | Valencia | Moto2 | 1 | Johann Zarco | Kalex | 1 | 13/11/2016 | |||||
| 89842 | 2017 | Qatar | Losail | Moto2 | 1 | Franco Morbidelli | Kalex | 1 | 26/03/2017 | |||||
| 89930 | 2017 | Argentina | Termas de Rio Hondo | Moto2 | 1 | Franco Morbidelli | Kalex | 2 | 09/04/2017 | |||||
| 90017 | 2017 | Americas | Austin | Moto2 | 1 | Franco Morbidelli | Kalex | 1 | 23/04/2017 | |||||
| 90105 | 2017 | Spain | Jerez | Moto2 | 1 | Alex Marquez | Kalex | 1 | 07/05/2017 | |||||
| 90192 | 2017 | France | Le Mans | Moto2 | 1 | Franco Morbidelli | Kalex | 3 | 21/05/2017 | |||||
| 90278 | 2017 | Italy | Mugello | Moto2 | 1 | Mattia Pasini | Kalex | 3 | 04/06/2017 | |||||
| 90367 | 2017 | Catalunya | Catalunya | Moto2 | 1 | Alex Marquez | Kalex | 1 | 11/06/2017 | |||||
| 90455 | 2017 | Dutch TT | Assen | Moto2 | 1 | Franco Morbidelli | Kalex | 1 | 25/06/2017 | |||||
| 90542 | 2017 | Germany | Sachsenring | Moto2 | 1 | Franco Morbidelli | Kalex | 1 | 02/07/2017 | |||||
| 90631 | 2017 | Czech | Brno | Moto2 | 1 | Thomas Luthi | Kalex | 11 | 06/08/2017 | |||||
| 90720 | 2017 | Austria | A1-Ring | Moto2 | 1 | Franco Morbidelli | Kalex | 2 | 13/08/2017 | |||||
| 90809 | 2017 | Great Britain | Silverstone | Moto2 | 1 | Takaaki Nakagami | Kalex | 4 | 27/08/2017 | |||||
| 90897 | 2017 | San Marino | Misano | Moto2 | 1 | Thomas Luthi | Kalex | 7 | 10/09/2017 | |||||
| 90986 | 2017 | Aragon | Aragon | Moto2 | 1 | Franco Morbidelli | Kalex | 4 | 24/09/2017 | |||||
| 91075 | 2017 | Japan | Motegi | Moto2 | 1 | Alex Marquez | Kalex | 2 | 15/10/2017 | |||||
| 91163 | 2017 | Australia | Phillip Island | Moto2 | 1 | Miguel Oliveira | KTM | 3 | 22/10/2017 | |||||
| 91248 | 2017 | Malaysia | Sepang | Moto2 | 1 | Miguel Oliveira | KTM | 2 | 29/10/2017 | |||||
| 91332 | 2017 | Valencia | Valencia | Moto2 | 1 | Miguel Oliveira | KTM | 4 | 12/11/2017 | |||||
| 91418 | 2018 | Qatar | Losail | Moto2 | 1 | Pecco Bagnaia | Kalex | 3 | 18/03/2018 | |||||
| 91502 | 2018 | Argentina | Termas de Rio Hondo | Moto2 | 1 | Mattia Pasini | Kalex | 4 | 08/04/2018 | |||||
| 91586 | 2018 | Americas | Austin | Moto2 | 1 | Pecco Bagnaia | Kalex | 4 | 22/04/2018 | |||||
| 91672 | 2018 | Spain | Jerez | Moto2 | 1 | Lorenzo Baldassarri | Kalex | 1 | 06/05/2018 | |||||
| 91758 | 2018 | France | Le Mans | Moto2 | 1 | Pecco Bagnaia | Kalex | 1 | 20/05/2018 | |||||
| 91847 | 2018 | Italy | Mugello | Moto2 | 1 | Miguel Oliveira | KTM | 11 | 03/06/2018 | |||||
| 91935 | 2018 | Catalunya | Catalunya | Moto2 | 1 | Fabio Quartararo | Speed Up | 1 | 17/06/2018 | |||||
| 92025 | 2018 | Dutch TT | Assen | Moto2 | 1 | Pecco Bagnaia | Kalex | 1 | 01/07/2018 | |||||
| 92112 | 2018 | Germany | Sachsenring | Moto2 | 1 | Brad Binder | KTM | 10 | 15/07/2018 | |||||
| 92200 | 2018 | Czech | Brno | Moto2 | 1 | Miguel Oliveira | KTM | 4 | 05/08/2018 | |||||
| 92289 | 2018 | Austria | A1-Ring | Moto2 | 1 | Pecco Bagnaia | Kalex | 1 | 12/08/2018 | |||||
| 92378 | 2018 | San Marino | Misano | Moto2 | 1 | Pecco Bagnaia | Kalex | 1 | 09/09/2018 | |||||
| 92467 | 2018 | Aragon | Aragon | Moto2 | 1 | Brad Binder | KTM | 1 | 23/09/2018 | |||||
| 92555 | 2018 | Thailand | Burinam | Moto2 | 1 | Pecco Bagnaia | Kalex | 6 | 07/10/2018 | |||||
| 92641 | 2018 | Japan | Motegi | Moto2 | 1 | Pecco Bagnaia | Kalex | 1 | 21/10/2018 | |||||
| 92727 | 2018 | Australia | Phillip Island | Moto2 | 1 | Brad Binder | KTM | 5 | 28/10/2018 | |||||
| 92811 | 2018 | Malaysia | Sepang | Moto2 | 1 | Luca Marini | Kalex | 2 | 04/11/2018 | |||||
| 92898 | 2018 | Valencia | Valencia | Moto2 | 1 | Miguel Oliveira | KTM | 0 | 18/11/2018 | |||||
| 92983 | 2019 | Qatar | Losail | Moto2 | 1 | Lorenzo Baldassarri | Kalex | 3 | 10/03/2019 | |||||
| 93067 | 2019 | Argentina | Termas de Rio Hondo | Moto2 | 1 | Lorenzo Baldassarri | Kalex | 8 | 31/03/2019 | |||||
| 93150 | 2019 | Americas | Austin | Moto2 | 1 | Thomas Luthi | Kalex | 4 | 14/04/2019 | |||||
| 93234 | 2019 | Spain | Jerez | Moto2 | 1 | Lorenzo Baldassarri | Kalex | 6 | 05/05/2019 | |||||
| 93319 | 2019 | France | Le Mans | Moto2 | 1 | Alex Marquez | Kalex | 3 | 19/05/2019 | |||||
| 93404 | 2019 | Italy | Mugello | Moto2 | 1 | Alex Marquez | Kalex | 3 | 02/06/2019 | |||||
| 93490 | 2019 | Catalunya | Catalunya | Moto2 | 1 | Alex Marquez | Kalex | 6 | 16/06/2019 | |||||
| 93576 | 2019 | Dutch TT | Assen | Moto2 | 1 | Augusto Fernandez | Kalex | 13 | 29/06/2019 | |||||
| 93660 | 2019 | Germany | Sachsenring | Moto2 | 1 | Alex Marquez | Kalex | 1 | 07/07/2019 | |||||
| 93743 | 2019 | Czech | Brno | Moto2 | 1 | Alex Marquez | Kalex | 1 | 04/08/2019 | |||||
| 93829 | 2019 | Austria | A1-Ring | Moto2 | 1 | Brad Binder | KTM | 2 | 11/08/2019 | |||||
| 93913 | 2019 | Great Britain | Silverstone | Moto2 | 1 | Augusto Fernandez | Kalex | 3 | 25/08/2019 | |||||
| 93999 | 2019 | San Marino | Misano | Moto2 | 1 | Augusto Fernandez | Kalex | 3 | 15/09/2019 | |||||
| 94085 | 2019 | Aragon | Aragon | Moto2 | 1 | Brad Binder | KTM | 3 | 22/09/2019 | |||||
| 94169 | 2019 | Thailand | Burinam | Moto2 | 1 | Luca Marini | Kalex | 4 | 06/10/2019 | |||||
| 94254 | 2019 | Japan | Motegi | Moto2 | 1 | Luca Marini | Kalex | 1 | 20/10/2019 | |||||
| 94340 | 2019 | Australia | Phillip Island | Moto2 | 1 | Brad Binder | KTM | 2 | 27/10/2019 | |||||
| 94423 | 2019 | Malaysia | Sepang | Moto2 | 1 | Brad Binder | KTM | 3 | 03/11/2019 | |||||
| 94507 | 2019 | Valencia | Valencia | Moto2 | 1 | Brad Binder | KTM | 7 | 17/11/2019 | |||||
| 94593 | 2020 | Qatar | Losail | Moto2 | 1 | Tetsuta Nagashima | Kalex | 14 | 08/03/2020 | |||||
| 94654 | 2020 | Spain | Jerez | Moto2 | 1 | Luca Marini | Kalex | 4 | 19/07/2020 | |||||
| 94737 | 2020 | Andalucia | Jerez | Moto2 | 1 | Enea Bastianini | Kalex | 3 | 26/07/2020 | |||||
| 94820 | 2020 | Czech | Brno | Moto2 | 1 | Enea Bastianini | Kalex | 3 | 09/08/2020 | |||||
| 94903 | 2020 | Austria | A1-Ring | Moto2 | 1 | Jorge Martin | Kalex | 2 | 16/08/2020 | |||||
| 94985 | 2020 | Styria | A1-Ring | Moto2 | 1 | Marco Bezzecchi | Kalex | 5 | 23/08/2020 | |||||
| 95068 | 2020 | San Marino | Misano | Moto2 | 1 | Luca Marini | Kalex | 1 | 13/09/2020 | |||||
| 95150 | 2020 | Emilia Romagna | Misano | Moto2 | 1 | Enea Bastianini | Kalex | 5 | 20/09/2020 | |||||
| 95231 | 2020 | Catalunya | Catalunya | Moto2 | 1 | Luca Marini | Kalex | 1 | 27/09/2020 | |||||
| 95314 | 2020 | France | Le Mans | Moto2 | 1 | Sam Lowes | Kalex | 2 | 11/10/2020 | |||||
| 95396 | 2020 | Aragon | Aragon | Moto2 | 1 | Sam Lowes | Kalex | 1 | 18/10/2020 | |||||
| 95477 | 2020 | Teruel | Aragon | Moto2 | 1 | Sam Lowes | Kalex | 1 | 25/10/2020 | |||||
| 95559 | 2020 | Europe | Valencia | Moto2 | 1 | Marco Bezzecchi | Kalex | 5 | 08/11/2020 | |||||
| 95642 | 2020 | Valencia | Valencia | Moto2 | 1 | Jorge Martin | Kalex | 5 | 15/11/2020 | |||||
| 95724 | 2020 | Portugal | Algarve International | Moto2 | 1 | Remy Gardner | Kalex | 1 | 22/11/2020 | |||||
| 95803 | 2021 | Qatar | Losail | Moto2 | 1 | Sam Lowes | Kalex | 1 | 28/03/2021 | |||||
| 95883 | 2021 | Doha | Losail | Moto2 | 1 | Sam Lowes | Kalex | 1 | 04/04/2021 | |||||
| 95961 | 2021 | Portugal | Algarve International | Moto2 | 1 | Raul Fernandez | Kalex | 10 | 18/04/2021 | |||||
| 96041 | 2021 | Spain | Jerez | Moto2 | 1 | Fabio Di Giannantonio | Kalex | 2 | 02/05/2021 | |||||
| 96124 | 2021 | France | Le Mans | Moto2 | 1 | Raul Fernandez | Kalex | 1 | 16/05/2021 | |||||
| 96208 | 2021 | Italy | Mugello | Moto2 | 1 | Remy Gardner | Kalex | 4 | 30/05/2021 | |||||
| 96289 | 2021 | Catalunya | Catalunya | Moto2 | 1 | Remy Gardner | Kalex | 1 | 06/06/2021 | |||||
| 96368 | 2021 | Germany | Sachsenring | Moto2 | 1 | Remy Gardner | Kalex | 3 | 20/06/2021 | |||||
| 96447 | 2021 | Dutch TT | Assen | Moto2 | 1 | Raul Fernandez | Kalex | 1 | 27/06/2021 | |||||
| 96527 | 2021 | Styria | A1-Ring | Moto2 | 1 | Marco Bezzecchi | Kalex | 3 | 08/08/2021 | |||||
| 96607 | 2021 | Austria | A1-Ring | Moto2 | 1 | Raul Fernandez | Kalex | 2 | 15/08/2021 | |||||
| 96685 | 2021 | Great Britain | Silverstone | Moto2 | 1 | Remy Gardner | Kalex | 4 | 29/08/2021 | |||||
| 96765 | 2021 | Aragon | Aragon | Moto2 | 1 | Raul Fernandez | Kalex | 3 | 12/09/2021 | |||||
| 96849 | 2021 | San Marino | Misano | Moto2 | 1 | Raul Fernandez | Kalex | 1 | 19/09/2021 | |||||
| 96930 | 2021 | Americas | Austin | Moto2 | 1 | Raul Fernandez | Kalex | 1 | 03/10/2021 | |||||
| 97009 | 2021 | Emilia Romagna | Misano | Moto2 | 1 | Sam Lowes | Kalex | 1 | 24/10/2021 | |||||
| 97091 | 2021 | Algarve | Algarve International | Moto2 | 1 | Remy Gardner | Kalex | 2 | 07/11/2021 | |||||
| 97172 | 2021 | Valencia | Valencia | Moto2 | 1 | Raul Fernandez | Kalex | 5 | 14/11/2021 | |||||
| 97252 | 2022 | Qatar | Losail | Moto2 | 1 | Celestino Vietti | Kalex | 1 | 06/03/2022 | |||||
| 97334 | 2022 | Indonesia | Mandalika | Moto2 | 1 | Somkiat Chantra | Kalex | 4 | 20/03/2022 | |||||
| 97417 | 2022 | Argentina | Termas de Rio Hondo | Moto2 | 1 | Celestino Vietti | Kalex | 6 | 03/04/2022 | |||||
| 97500 | 2022 | Americas | Austin | Moto2 | 1 | Tony Arbolino | Kalex | 4 | 10/04/2022 | |||||
| 97583 | 2022 | Portugal | Algarve International | Moto2 | 1 | Joe Roberts | Kalex | 9 | 24/04/2022 | |||||
| 97668 | 2022 | Spain | Jerez | Moto2 | 1 | Ai Ogura | Kalex | 1 | 01/05/2022 | |||||
| 97753 | 2022 | France | Le Mans | Moto2 | 1 | Augusto Fernandez | Kalex | 3 | 15/05/2022 | |||||
| 97837 | 2022 | Italy | Mugello | Moto2 | 1 | Pedro Acosta | Kalex | 2 | 29/05/2022 | |||||
| 97925 | 2022 | Catalunya | Catalunya | Moto2 | 1 | Celestino Vietti | Kalex | 1 | 05/06/2022 | |||||
| 98011 | 2022 | Germany | Sachsenring | Moto2 | 1 | Augusto Fernandez | Kalex | 3 | 19/06/2022 | |||||
| 98095 | 2022 | Dutch TT | Assen | Moto2 | 1 | Augusto Fernandez | Kalex | 9 | 26/06/2022 | |||||
| 98178 | 2022 | Great Britain | Silverstone | Moto2 | 1 | Augusto Fernandez | Kalex | 1 | 07/08/2022 | |||||
| 98262 | 2022 | Austria | A1-Ring | Moto2 | 1 | Ai Ogura | Kalex | 1 | 21/08/2022 | |||||
| 98349 | 2022 | San Marino | Misano | Moto2 | 1 | Alonso Lopez | Boscoscuro | 3 | 04/09/2022 | |||||
