Maximo Quiles Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Moto3 | Americas | Austin | 5 | Maximo Quiles | SPA | KTM | 2 | 11 | - Second place on the grid for Quiles on Grand Prix debut | 30/03/2025 | 2025:AME/Moto3 | 5 | 103,175 | |||||
| 2025 | Moto3 | France | Le Mans | 7 | Maximo Quiles | SPA | KTM | 1 | 9 | - Pole position on just second GP start for Quiles | Pole | 11/05/2025 | 2025:FRA/Moto3 | 7 | 103,472 | ||||
| 2025 | Moto3 | Great Britain | Silverstone | 2 | Maximo Quiles | SPA | KTM | 5 | 20 | - First podium for Quiles | Podium | 25/05/2025 | 2025:GBR/Moto3 | 2 | 103,564 | ||||
| 2025 | Moto3 | Aragon | Aragon | 2 | Maximo Quiles | SPA | KTM | 3 | 20 | Podium | 08/06/2025 | 2025:ARA/Moto3 | 2 | 103,657 | |||||
| 2025 | Moto3 | Italy | Mugello | 1 | Maximo Quiles | SPA | KTM | 7 | 25 | - First GP win for Quiles | Podium | Win | 22/06/2025 | 2025:ITA/Moto3 | 1 | 103,752 | |||
| 2025 | Moto3 | Dutch TT | Assen | 15 | Maximo Quiles | SPA | KTM | 6 | 1 | - Crashed and restarted | 29/06/2025 | 2025:NED/Moto3 | 15 | 103,864 | |||||
| 2025 | Moto3 | Germany | Sachsenring | 2 | Maximo Quiles | SPA | KTM | 7 | 20 | - Fourth podium of year for Rookie Quiles | Podium | 13/07/2025 | 2025:GER/Moto3 | 2 | 103,947 | ||||
| 2025 | Moto3 | Czech | Brno | 2 | Maximo Quiles | SPA | KTM | 4 | 20 | Podium | 20/07/2025 | 2025:CZE/Moto3 | 2 | 104,042 | |||||
| 2025 | Moto3 | Austria | A1-Ring | 4 | Maximo Quiles | SPA | KTM | 5 | 13 | 17/08/2025 | 2025:AUT/Moto3 | 4 | 104,139 | ||||||
| 2025 | Moto3 | Hungary | Balaton Park | 1 | Maximo Quiles | SPA | KTM | 1 | 25 | Podium | Win | Pole | 24/08/2025 | 2025:HUN/Moto3 | 1 | 104,232 | |||
| 2025 | Moto3 | Catalunya | Catalunya | 12 | Maximo Quiles | SPA | KTM | 9 | 4 | 07/09/2025 | 2025:CAT/Moto3 | 12 | 104,342 | ||||||
| 2025 | Moto3 | San Marino | Misano | 2 | Maximo Quiles | SPA | KTM | 9 | 20 | - Seventh podium of Rookie season for Quiles | Podium | 14/09/2025 | 2025:RSM/Moto3 | 2 | 104,433 | ||||
| 2025 | Moto3 | Japan | Motegi | 3 | Maximo Quiles | SPA | KTM | 8 | 16 | Podium | 28/09/2025 | 2025:JAP/Moto3 | 3 | 104,537 | |||||
| 2025 | Moto3 | Indonesia | Mandalika | 4 | Maximo Quiles | SPA | KTM | 6 | 13 | - Long-lap penalty - 3 second penalty for failing to complete long-lap |
05/10/2025 | 2025:INA/Moto3 | 4 | 104,631 | |||||
| 2025 | Moto3 | Australia | Phillip Island | 5 | Maximo Quiles | SPA | KTM | 9 | 11 | 19/10/2025 | 2025:AUS/Moto3 | 5 | 104,726 | ||||||
| 2025 | Moto3 | Malaysia | Sepang | 6 | Maximo Quiles | SPA | KTM | 6 | 10 | 26/10/2025 | 2025:MAL/Moto3 | 6 | 104,826 | ||||||
| 2025 | Moto3 | Portugal | Algarve International | 1 | Maximo Quiles | SPA | KTM | 4 | 25 | Podium | Win | 09/11/2025 | 2025:POR/Moto3 | 1 | 104,918 | ||||
| 2025 | Moto3 | Valencia | Valencia | 5 | Maximo Quiles | SPA | KTM | 3 | 11 | 16/11/2025 | 2025:VAL/Moto3 | 5 | 105,021 |
