Marco Bezzecchi Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Moto2 | Qatar | Losail | 12 | Marco Bezzecchi | ITA | Kalex | 40 | 11.602 | 11.410 | 7 | 4 | 08/03/2020 | 2020:QAT/Moto2 | 12 | 94,604 | ||||||
| 2020 | Moto2 | Spain | Jerez | DNF | Marco Bezzecchi | ITA | Kalex | 0 | 0.000 | 0.000 | 5 | 0 | 19/07/2020 | 2020:SPA/Moto2 | 100 | 94,678 | ||||||
| 2020 | Moto2 | Andalucia | Jerez | 3 | Marco Bezzecchi | ITA | Kalex | 39 | 27.165 | 3.243 | 1 | 16 | Podium | Pole | 26/07/2020 | 2020:AND/Moto2 | 3 | 94,739 | ||||
| 2020 | Moto2 | Czech | Brno | 6 | Marco Bezzecchi | ITA | Kalex | 39 | 24.232 | 10.306 | 5 | 10 | 09/08/2020 | 2020:CZE/Moto2 | 6 | 94,825 | ||||||
| 2020 | Moto2 | Austria | A1-Ring | 6 | Marco Bezzecchi | ITA | Kalex | 19 | 32.494 | 7.771 | 10 | 10 | 16/08/2020 | 2020:AUT/Moto2 | 6 | 94,908 | ||||||
| 2020 | Moto2 | Styria | A1-Ring | 1 | Marco Bezzecchi | ITA | Kalex | 37 | 12.461 | 0.000 | 5 | FL | 25 | Podium | Win | 23/08/2020 | 2020:STY/Moto2 | 1 | 94,985 | |||
| 2020 | Moto2 | San Marino | Misano | 2 | Marco Bezzecchi | ITA | Kalex | 40 | 42.573 | 0.799 | 2 | 20 | Podium | 13/09/2020 | 2020:RSM/Moto2 | 2 | 95,069 | |||||
| 2020 | Moto2 | Emilia Romagna | Misano | 2 | Marco Bezzecchi | ITA | Kalex | 16 | 12.697 | 0.720 | 2 | 20 | Podium | 20/09/2020 | 2020:EMI/Moto2 | 2 | 95,151 | |||||
| 2020 | Moto2 | Catalunya | Catalunya | 7 | Marco Bezzecchi | ITA | Kalex | 38 | 19.655 | 8.552 | 6 | 9 | 27/09/2020 | 2020:CAT/Moto2 | 7 | 95,237 | ||||||
| 2020 | Moto2 | France | Le Mans | 3 | Marco Bezzecchi | ITA | Kalex | 41 | 31.832 | 4.184 | 5 | 16 | Podium | 11/10/2020 | 2020:FRA/Moto2 | 3 | 95,316 | |||||
| 2020 | Moto2 | Aragon | Aragon | DNF | Marco Bezzecchi | ITA | Kalex | 0 | 0.000 | 0.000 | 2 | 0 | 18/10/2020 | 2020:ARA/Moto2 | 100 | 95,425 | ||||||
| 2020 | Moto2 | Teruel | Aragon | DNF | Marco Bezzecchi | ITA | Kalex | 0 | 0.000 | 0.000 | 14 | 0 | 25/10/2020 | 2020:TER/Moto2 | 100 | 95,504 | ||||||
| 2020 | Moto2 | Europe | Valencia | 1 | Marco Bezzecchi | ITA | Kalex | 40 | 6.441 | 0.000 | 5 | 25 | Podium | Win | 08/11/2020 | 2020:EUR/Moto2 | 1 | 95,559 | ||||
| 2020 | Moto2 | Valencia | Valencia | 3 | Marco Bezzecchi | ITA | Kalex | 40 | 2.429 | 0.204 | 3 | 16 | Podium | 15/11/2020 | 2020:VAL/Moto2 | 3 | 95,644 | |||||
| 2020 | Moto2 | Portugal | Algarve International | 4 | Marco Bezzecchi | ITA | Kalex | 39 | 43.913 | 8.437 | 12 | 13 | 22/11/2020 | 2020:POR/Moto2 | 4 | 95,727 | ||||||
| 2021 | Moto2 | Qatar | Losail | 4 | Marco Bezzecchi | ITA | Kalex | 40 | 8.364 | 5.241 | 4 | 13 | 28/03/2021 | 2021:QAT/Moto2 | 4 | 95,806 | ||||||
| 2021 | Moto2 | Doha | Losail | 4 | Marco Bezzecchi | ITA | Kalex | 39 | 59.491 | 6.789 | 3 | 13 | 04/04/2021 | 2021:DOH/Moto2 | 4 | 95,886 | ||||||
| 2021 | Moto2 | Portugal | Algarve International | 6 | Marco Bezzecchi | ITA | Kalex | 39 | 53.721 | 6.344 | 5 | 10 | 18/04/2021 | 2021:POR/Moto2 | 6 | 95,966 | ||||||
| 2021 | Moto2 | Spain | Jerez | 2 | Marco Bezzecchi | ITA | Kalex | 39 | 9.118 | 1.722 | 3 | 20 | Podium | 02/05/2021 | 2021:SPA/Moto2 | 2 | 96,042 | |||||
| 2021 | Moto2 | France | Le Mans | 3 | Marco Bezzecchi | ITA | Kalex | 40 | 50.700 | 4.599 | 2 | 16 | Podium | 16/05/2021 | 2021:FRA/Moto2 | 3 | 96,126 | |||||
| 2021 | Moto2 | Italy | Mugello | 3 | Marco Bezzecchi | ITA | Kalex | 39 | 25.688 | 8.021 | 7 | 16 | Podium | 30/05/2021 | 2021:ITA/Moto2 | 3 | 96,210 | |||||
| 2021 | Moto2 | Catalunya | Catalunya | 4 | Marco Bezzecchi | ITA | Kalex | 38 | 25.491 | 3.207 | 10 | 13 | 06/06/2021 | 2021:CAT/Moto2 | 4 | 96,292 | ||||||
| 2021 | Moto2 | Germany | Sachsenring | 3 | Marco Bezzecchi | ITA | Kalex | 39 | 46.221 | 7.030 | 4 | 16 | Podium | 20/06/2021 | 2021:GER/Moto2 | 3 | 96,370 | |||||
| 2021 | Moto2 | Dutch TT | Assen | 5 | Marco Bezzecchi | ITA | Kalex | 39 | 10.161 | 8.329 | 16 | 11 | 27/06/2021 | 2021:NED/Moto2 | 5 | 96,451 | ||||||
| 2021 | Moto2 | Styria | A1-Ring | 1 | Marco Bezzecchi | ITA | Kalex | 37 | 29.460 | 0.000 | 3 | 25 | Podium | Win | 08/08/2021 | 2021:STY/Moto2 | 1 | 96,527 | ||||
| 2021 | Moto2 | Austria | A1-Ring | 10 | Marco Bezzecchi | ITA | Kalex | 37 | 39.478 | 19.588 | 16 | 6 | 15/08/2021 | 2021:AUT/Moto2 | 10 | 96,616 | ||||||
| 2021 | Moto2 | Great Britain | Silverstone | 2 | Marco Bezzecchi | ITA | Kalex | 37 | 32.123 | 0.481 | 1 | 20 | Podium | Pole | 29/08/2021 | 2021:GBR/Moto2 | 2 | 96,686 | ||||
| 2021 | Moto2 | Aragon | Aragon | DNF | Marco Bezzecchi | ITA | Kalex | 0 | 0.000 | 0.000 | 9 | 0 | 12/09/2021 | 2021:ARA/Moto2 | 100 | 96,790 | ||||||
| 2021 | Moto2 | San Marino | Misano | 5 | Marco Bezzecchi | ITA | Kalex | 40 | 45.483 | 4.920 | 8 | 11 | 19/09/2021 | 2021:RSM/Moto2 | 5 | 96,853 | ||||||
| 2021 | Moto2 | Americas | Austin | 3 | Marco Bezzecchi | ITA | Kalex | 39 | 13.621 | 3.100 | 4 | 16 | Podium | 03/10/2021 | 2021:AME/Moto2 | 3 | 96,932 | |||||
| 2021 | Moto2 | Emilia Romagna | Misano | DNF | Marco Bezzecchi | ITA | Kalex | 0 | 0.000 | 0.000 | 24 | 0 | 24/10/2021 | 2021:EMI/Moto2 | 100 | 97,029 | ||||||
| 2021 | Moto2 | Algarve | Algarve International | 8 | Marco Bezzecchi | ITA | Kalex | 39 | 47.861 | 11.586 | 7 | 8 | 07/11/2021 | 2021:ALR/Moto2 | 8 | 97,098 | ||||||
| 2021 | Moto2 | Valencia | Valencia | 20 | Marco Bezzecchi | ITA | Kalex | 0 | 0.000 | 0.000 | 11 | 0 | 14/11/2021 | 2021:VAL/Moto2 | 20 | 97,191 | ||||||
| 2022 | MotoGP | Race | Qatar | Losail | DNF | Marco Bezzecchi | ITA | Ducati | 0 | 0.000 | 0.000 | 15 | 0 | - Crashed: rider OK | 06/03/2022 | 2022:QAT/MotoGP/Race | 100 | 97,302 | ||||
| 2022 | MotoGP | Race | Indonesia | Mandalika | 20 | Marco Bezzecchi | ITA | Ducati | 34 | 16.696 | 49.473 | 13 | 0 | 20/03/2022 | 2022:INA/MotoGP/Race | 20 | 97,383 | |||||
| 2022 | MotoGP | Race | Argentina | Termas de Rio Hondo | 9 | Marco Bezzecchi | ITA | Ducati | 41 | 48.820 | 12.622 | 17 | 7 | 03/04/2022 | 2022:ARG/MotoGP/Race | 9 | 97,454 | |||||
| 2022 | MotoGP | Race | Americas | Austin | DNF | Marco Bezzecchi | ITA | Ducati | 0 | 0.000 | 0.000 | 16 | 0 | - Crashed: rider OK | 10/04/2022 | 2022:AME/MotoGP/Race | 100 | 97,552 | ||||
| 2022 | MotoGP | Race | Portugal | Algarve International | 15 | Marco Bezzecchi | ITA | Ducati | 42 | 25.663 | 46.052 | 6 | 1 | 24/04/2022 | 2022:POR/MotoGP/Race | 15 | 97,627 | |||||
| 2022 | MotoGP | Race | Spain | Jerez | 9 | Marco Bezzecchi | ITA | Ducati | 41 | 19.384 | 18.830 | 8 | 7 | 01/05/2022 | 2022:SPA/MotoGP/Race | 9 | 97,706 | |||||
| 2022 | MotoGP | Race | France | Le Mans | 12 | Marco Bezzecchi | ITA | Ducati | 41 | 58.021 | 23.408 | 13 | 4 | 15/05/2022 | 2022:FRA/MotoGP/Race | 12 | 97,794 | |||||
| 2022 | MotoGP | Race | Italy | Mugello | 5 | Marco Bezzecchi | ITA | Ducati | 41 | 21.990 | 3.067 | 2 | 11 | 29/05/2022 | 2022:ITA/MotoGP/Race | 5 | 97,872 | |||||
| 2022 | MotoGP | Race | Catalunya | Catalunya | DNF | Marco Bezzecchi | ITA | Ducati | 0 | 0.000 | 0.000 | 13 | 0 | - Crashed: rider OK | 05/06/2022 | 2022:CAT/MotoGP/Race | 100 | 97,976 | ||||
| 2022 | MotoGP | Race | Germany | Sachsenring | 11 | Marco Bezzecchi | ITA | Ducati | 41 | 35.991 | 23.175 | 11 | 5 | 19/06/2022 | 2022:GER/MotoGP/Race | 11 | 98,051 | |||||
| 2022 | MotoGP | Race | Dutch TT | Assen | 2 | Marco Bezzecchi | ITA | Ducati | 40 | 25.649 | 0.444 | 4 | 20 | Podium | 26/06/2022 | 2022:NED/MotoGP/Race | 2 | 98,125 | ||||
| 2022 | MotoGP | Race | Great Britain | Silverstone | 10 | Marco Bezzecchi | ITA | Ducati | 40 | 16.906 | 6.646 | 7 | 6 | 07/08/2022 | 2022:GBR/MotoGP/Race | 10 | 98,217 | |||||
| 2022 | MotoGP | Race | Austria | A1-Ring | 9 | Marco Bezzecchi | ITA | Ducati | 42 | 31.873 | 16.987 | 20 | 7 | 21/08/2022 | 2022:AUT/MotoGP/Race | 9 | 98,301 | |||||
| 2022 | MotoGP | Race | San Marino | Misano | 17 | Marco Bezzecchi | ITA | Ducati | 42 | 33.758 | 50.559 | 3 | 0 | - Crashed and restarted | 04/09/2022 | 2022:RSM/MotoGP/Race | 17 | 98,396 | ||||
| 2022 | MotoGP | Race | Aragon | Aragon | 10 | Marco Bezzecchi | ITA | Ducati | 41 | 51.612 | 16.150 | 7 | 6 | 18/09/2022 | 2022:ARA/MotoGP/Race | 10 | 98,476 | |||||
| 2022 | MotoGP | Race | Japan | Motegi | 10 | Marco Bezzecchi | ITA | Ducati | 42 | 45.593 | 16.419 | 13 | 6 | 25/09/2022 | 2022:JAP/MotoGP/Race | 10 | 98,560 | |||||
| 2022 | MotoGP | Race | Thailand | Burinam | 16 | Marco Bezzecchi | ITA | Ducati | 42 | 17.969 | 33.466 | 1 | 0 | Pole | 02/10/2022 | 2022:THA/MotoGP/Race | 16 | 98,651 | ||||
| 2022 | MotoGP | Race | Australia | Phillip Island | 4 | Marco Bezzecchi | ITA | Ducati | 40 | 51.188 | 0.534 | 9 | 13 | 16/10/2022 | 2022:AUS/MotoGP/Race | 4 | 98,723 | |||||
| 2022 | MotoGP | Race | Malaysia | Sepang | 4 | Marco Bezzecchi | ITA | Ducati | 40 | 19.778 | 5.446 | 4 | 13 | 23/10/2022 | 2022:MAL/MotoGP/Race | 4 | 98,809 | |||||
| 2022 | MotoGP | Race | Valencia | Valencia | 11 | Marco Bezzecchi | ITA | Ducati | 41 | 39.905 | 17.655 | 18 | 5 | 06/11/2022 | 2022:VAL/MotoGP/Race | 11 | 98,903 | |||||
| 2023 | MotoGP | Sprint | Portugal | Algarve International | DNF | Marco Bezzecchi | ITA | Ducati | 0 | 0.000 | 0.000 | 8 | 0 | - Crashed: rider OK | 25/03/2023 | 2023:POR/MotoGP/Sprint | 100 | 98,933 | ||||
| 2023 | MotoGP | Race | Portugal | Algarve International | 3 | Marco Bezzecchi | ITA | Ducati | 41 | 28.127 | 2.726 | 7 | 16 | Podium | 26/03/2023 | 2023:POR/MotoGP/Race | 3 | 98,998 | ||||
| 2023 | MotoGP | Sprint | Argentina | Termas de Rio Hondo | 2 | Marco Bezzecchi | ITA | Ducati | 19 | 56.945 | 0.072 | 2 | FL | 9 | Podium | 01/04/2023 | 2023:ARG/MotoGP/Sprint | 2 | 99,019 | |||
| 2023 | MotoGP | Race | Argentina | Termas de Rio Hondo | 1 | Marco Bezzecchi | ITA | Ducati | 44 | 28.518 | 0.000 | 2 | FL | 25 | - First premier-class win | Podium | Win | 02/04/2023 | 2023:ARG/MotoGP/Race | 1 | 99,093 | |
| 2023 | MotoGP | Sprint | Americas | Austin | 6 | Marco Bezzecchi | ITA | Ducati | 20 | 44.147 | 8.877 | 5 | 4 | 15/04/2023 | 2023:AME/MotoGP/Sprint | 6 | 99,116 | |||||
| 2023 | MotoGP | Race | Americas | Austin | 6 | Marco Bezzecchi | ITA | Ducati | 41 | 26.698 | 12.049 | 5 | 10 | 16/04/2023 | 2023:AME/MotoGP/Race | 6 | 99,196 | |||||
| 2023 | MotoGP | Sprint | Spain | Jerez | 9 | Marco Bezzecchi | ITA | Ducati | 18 | 12.766 | 5.711 | 13 | 1 | 29/04/2023 | 2023:SPA/MotoGP/Sprint | 9 | 99,221 | |||||
| 2023 | MotoGP | Race | Spain | Jerez | DNF | Marco Bezzecchi | ITA | Ducati | 0 | 0.000 | 0.000 | 13 | 0 | - Crashed: rider OK | 30/04/2023 | 2023:SPA/MotoGP/Race | 100 | 99,317 | ||||
| 2023 | MotoGP | Sprint | France | Le Mans | 7 | Marco Bezzecchi | ITA | Ducati | 20 | 4.261 | 5.224 | 7 | FL | 3 | 13/05/2023 | 2023:FRA/MotoGP/Sprint | 7 | 99,326 | ||||
| 2023 | MotoGP | Race | France | Le Mans | 1 | Marco Bezzecchi | ITA | Ducati | 41 | 37.970 | 0.000 | 7 | FL | 25 | - Dropped one position for irresponsible riding | Podium | Win | 14/05/2023 | 2023:FRA/MotoGP/Race | 1 | 99,397 | |
| 2023 | MotoGP | Sprint | Italy | Mugello | 2 | Marco Bezzecchi | ITA | Ducati | 19 | 41.552 | 0.369 | 7 | 9 | Podium | 10/06/2023 | 2023:ITA/MotoGP/Sprint | 2 | 99,419 | ||||
| 2023 | MotoGP | Race | Italy | Mugello | 8 | Marco Bezzecchi | ITA | Ducati | 41 | 29.517 | 12.654 | 7 | 8 | 11/06/2023 | 2023:ITA/MotoGP/Race | 8 | 99,506 | |||||
| 2023 | MotoGP | Sprint | Germany | Sachsenring | 7 | Marco Bezzecchi | ITA | Ducati | 20 | 28.827 | 6.956 | 5 | 3 | 17/06/2023 | 2023:GER/MotoGP/Sprint | 7 | 99,527 | |||||
| 2023 | MotoGP | Race | Germany | Sachsenring | 4 | Marco Bezzecchi | ITA | Ducati | 41 | 0.879 | 8.430 | 5 | 13 | 18/06/2023 | 2023:GER/MotoGP/Race | 4 | 99,602 | |||||
| 2023 | MotoGP | Sprint | Dutch TT | Assen | 1 | Marco Bezzecchi | ITA | Ducati | 20 | 9.174 | 0.000 | 1 | FL | 12 | Podium | Win | Pole | 24/06/2023 | 2023:NED/MotoGP/Sprint | 1 | 99,618 | |
| 2023 | MotoGP | Race | Dutch TT | Assen | 2 | Marco Bezzecchi | ITA | Ducati | 40 | 38.863 | 1.223 | 1 | 20 | Podium | Pole | 25/06/2023 | 2023:NED/MotoGP/Race | 2 | 99,700 | |||
| 2023 | MotoGP | Sprint | Great Britain | Silverstone | 2 | Marco Bezzecchi | ITA | Ducati | 21 | 52.683 | 0.366 | 1 | 9 | Podium | Pole | 05/08/2023 | 2023:GBR/MotoGP/Sprint | 2 | 99,723 | |||
| 2023 | MotoGP | Race | Great Britain | Silverstone | DNF | Marco Bezzecchi | ITA | Ducati | 0 | 0.000 | 0.000 | 1 | 0 | - Crashed: rider OK | Pole | 06/08/2023 | 2023:GBR/MotoGP/Race | 100 | 99,818 | |||
| 2023 | MotoGP | Sprint | Austria | A1-Ring | DNF | Marco Bezzecchi | ITA | Ducati | 0 | 0.000 | 0.000 | 7 | 0 | - Crashed: rider OK | 19/08/2023 | 2023:AUT/MotoGP/Sprint | 100 | 99,844 | ||||
| 2023 | MotoGP | Race | Austria | A1-Ring | 3 | Marco Bezzecchi | ITA | Ducati | 42 | 31.023 | 7.708 | 7 | 16 | Podium | 20/08/2023 | 2023:AUT/MotoGP/Race | 3 | 99,906 | ||||
| 2023 | MotoGP | Sprint | Catalunya | Catalunya | 8 | Marco Bezzecchi | ITA | Ducati | 20 | 9.632 | 6.888 | 10 | 2 | 02/09/2023 | 2023:CAT/MotoGP/Sprint | 8 | 99,934 | |||||
| 2023 | MotoGP | Race | Catalunya | Catalunya | 12 | Marco Bezzecchi | ITA | Ducati | 39 | 12.720 | 16.561 | 10 | 4 | 03/09/2023 | 2023:CAT/MotoGP/Race | 12 | 100,020 | |||||
| 2023 | MotoGP | Sprint | San Marino | Misano | 2 | Marco Bezzecchi | ITA | Ducati | 20 | 0.230 | 1.445 | 2 | FL | 9 | Podium | 09/09/2023 | 2023:RSM/MotoGP/Sprint | 2 | 100,032 | |||
| 2023 | MotoGP | Race | San Marino | Misano | 2 | Marco Bezzecchi | ITA | Ducati | 41 | 34.771 | 1.350 | 2 | 20 | Podium | 10/09/2023 | 2023:RSM/MotoGP/Race | 2 | 100,114 | ||||
| 2023 | MotoGP | Sprint | India | Buddh | 5 | Marco Bezzecchi | ITA | Ducati | 19 | 22.102 | 3.266 | 1 | FL | 5 | Pole | 23/09/2023 | 2023:IND/MotoGP/Sprint | 5 | 100,141 | |||
| 2023 | MotoGP | Race | India | Buddh | 1 | Marco Bezzecchi | ITA | Ducati | 36 | 59.157 | 0.000 | 1 | FL | 25 | Podium | Win | Pole | 24/09/2023 | 2023:IND/MotoGP/Race | 1 | 100,217 | |
| 2023 | MotoGP | Sprint | Japan | Motegi | 6 | Marco Bezzecchi | ITA | Ducati | 21 | 9.653 | 8.919 | 4 | 4 | 30/09/2023 | 2023:JPN/MotoGP/Sprint | 6 | 100,244 | |||||
| 2023 | MotoGP | Race | Japan | Motegi | 4 | Marco Bezzecchi | ITA | Ducati | 24 | 9.257 | 2.943 | 4 | 13 | 01/10/2023 | 2023:JPN/MotoGP/Race | 4 | 100,321 | |||||
| 2023 | MotoGP | Sprint | Indonesia | Mandalika | 3 | Marco Bezzecchi | ITA | Ducati | 19 | 51.792 | 2.081 | 9 | FL | 7 | Podium | 14/10/2023 | 2023:INA/MotoGP/Sprint | 3 | 100,341 | |||
| 2023 | MotoGP | Race | Indonesia | Mandalika | 5 | Marco Bezzecchi | ITA | Ducati | 41 | 31.404 | 11.111 | 9 | 11 | 15/10/2023 | 2023:INA/MotoGP/Race | 5 | 100,424 | |||||
| 2023 | MotoGP | Race | Australia | Phillip Island | 6 | Marco Bezzecchi | ITA | Ducati | 40 | 48.273 | 8.827 | 10 | 10 | 21/10/2023 | 2023:AUS/MotoGP/Race | 6 | 100,447 | |||||
| 2023 | MotoGP | Sprint | Thailand | Burinam | 6 | Marco Bezzecchi | ITA | Ducati | 19 | 45.622 | 4.029 | 4 | 4 | 28/10/2023 | 2023:THA/MotoGP/Sprint | 6 | 100,527 | |||||
| 2023 | MotoGP | Race | Thailand | Burinam | 4 | Marco Bezzecchi | ITA | Ducati | 39 | 42.050 | 2.005 | 4 | FL | 13 | 29/10/2023 | 2023:THA/MotoGP/Race | 4 | 100,606 | ||||
| 2023 | MotoGP | Sprint | Malaysia | Sepang | 7 | Marco Bezzecchi | ITA | Ducati | 20 | 4.020 | 5.307 | 6 | 3 | 11/11/2023 | 2023:MAL/MotoGP/Sprint | 7 | 100,630 | |||||
| 2023 | MotoGP | Race | Malaysia | Sepang | 6 | Marco Bezzecchi | ITA | Ducati | 40 | 16.083 | 16.946 | 6 | 10 | 12/11/2023 | 2023:MAL/MotoGP/Race | 6 | 100,711 | |||||
| 2023 | MotoGP | Sprint | Qatar | Losail | 13 | Marco Bezzecchi | ITA | Ducati | 21 | 3.280 | 10.646 | 13 | 0 | 18/11/2023 | 2023:QAT/MotoGP/Sprint | 13 | 100,741 | |||||
| 2023 | MotoGP | Race | Qatar | Losail | 13 | Marco Bezzecchi | ITA | Ducati | 42 | 1.461 | 17.807 | 12 | 3 | 19/11/2023 | 2023:QAT/MotoGP/Race | 13 | 100,821 | |||||
| 2023 | MotoGP | Sprint | Valencia | Valencia | 7 | Marco Bezzecchi | ITA | Ducati | 19 | 43.329 | 4.502 | 7 | 3 | 25/11/2023 | 2023:VAL/MotoGP/Sprint | 7 | 100,836 | |||||
| 2023 | MotoGP | Race | Valencia | Valencia | DNF | Marco Bezzecchi | ITA | Ducati | 0 | 0.000 | 0.000 | 7 | 0 | - Crashed on first lap: rider OK | 26/11/2023 | 2023:VAL/MotoGP/Race | 100 | 100,925 | ||||
| 2024 | MotoGP | Sprint | Qatar | Losail | 11 | Marco Bezzecchi | ITA | Ducati | 20 | 54.122 | 12.835 | 15 | 0 | 09/03/2024 | 2024:QAT/MotoGP/Sprint | 11 | 100,941 | |||||
| 2024 | MotoGP | Race | Qatar | Losail | 14 | Marco Bezzecchi | ITA | Ducati | 39 | 54.063 | 19.194 | 15 | 2 | 10/03/2024 | 2024:QAT/MotoGP/Race | 14 | 101,020 | |||||
| 2024 | MotoGP | Sprint | Portugal | Algarve International | 11 | Marco Bezzecchi | ITA | Ducati | 19 | 59.165 | 9.529 | 6 | 0 | 23/03/2024 | 2024:POR/MotoGP/Sprint | 11 | 101,039 | |||||
| 2024 | MotoGP | Race | Portugal | Algarve International | 6 | Marco Bezzecchi | ITA | Ducati | 41 | 37.541 | 19.403 | 6 | 10 | 24/03/2024 | 2024:POR/MotoGP/Race | 6 | 101,109 | |||||
| 2024 | MotoGP | Sprint | Americas | Austin | 13 | Marco Bezzecchi | ITA | Ducati | 20 | 39.374 | 11.549 | 10 | 0 | 13/04/2024 | 2024:AME/MotoGP/Sprint | 13 | 101,138 | |||||
| 2024 | MotoGP | Race | Americas | Austin | 8 | Marco Bezzecchi | ITA | Ducati | 41 | 22.846 | 13.343 | 10 | 8 | 14/04/2024 | 2024:AME/MotoGP/Race | 8 | 101,208 | |||||
| 2024 | MotoGP | Sprint | Spain | Jerez | DNF | Marco Bezzecchi | ITA | Ducati | 0 | 0.000 | 0.000 | 2 | 0 | - Crashed: rider OK | 27/04/2024 | 2024:SPA/MotoGP/Sprint | 100 | 101,243 | ||||
| 2024 | MotoGP | Race | Spain | Jerez | 3 | Marco Bezzecchi | ITA | Ducati | 41 | 1.956 | 3.903 | 2 | 16 | Podium | 28/04/2024 | 2024:SPA/MotoGP/Race | 3 | 101,308 | ||||
| 2024 | MotoGP | Sprint | France | Le Mans | DNF | Marco Bezzecchi | ITA | Ducati | 0 | 0.000 | 0.000 | 5 | FL | 0 | - Crashed: rider OK | 11/05/2024 | 2024:FRA/MotoGP/Sprint | 100 | 101,350 | |||
| 2024 | MotoGP | Race | France | Le Mans | DNF | Marco Bezzecchi | ITA | Ducati | 0 | 0.000 | 0.000 | 5 | 0 | - Crashed: rider OK | 12/05/2024 | 2024:FRA/MotoGP/Race | 100 | 101,423 | ||||
| 2024 | MotoGP | Sprint | Catalunya | Catalunya | 9 | Marco Bezzecchi | ITA | Ducati | 20 | 10.121 | 8.643 | 16 | 1 | 25/05/2024 | 2024:CAT/MotoGP/Sprint | 9 | 101,437 | |||||
| 2024 | MotoGP | Race | Catalunya | Catalunya | 11 | Marco Bezzecchi | ITA | Ducati | 40 | 32.749 | 21.023 | 16 | 5 | 26/05/2024 | 2024:CAT/MotoGP/Race | 11 | 101,521 | |||||
| 2024 | MotoGP | Sprint | Italy | Mugello | 11 | Marco Bezzecchi | ITA | Ducati | 19 | 40.450 | 10.199 | 16 | 0 | 01/06/2024 | 2024:ITA/MotoGP/Sprint | 11 | 101,544 | |||||
| 2024 | MotoGP | Race | Italy | Mugello | 13 | Marco Bezzecchi | ITA | Ducati | 41 | 11.731 | 20.346 | 16 | 3 | 02/06/2024 | 2024:ITA/MotoGP/Race | 13 | 101,627 | |||||
| 2024 | MotoGP | Sprint | Dutch TT | Assen | 11 | Marco Bezzecchi | ITA | Ducati | 20 | 14.126 | 16.036 | 15 | 0 | 29/06/2024 | 2024:NED/MotoGP/Sprint | 11 | 101,649 | |||||
| 2024 | MotoGP | Race | Dutch TT | Assen | DNF | Marco Bezzecchi | ITA | Ducati | 0 | 0.000 | 0.000 | 14 | 0 | - Crashed: rider OK | 30/06/2024 | 2024:NED/MotoGP/Race | 100 | 101,734 | ||||
| 2024 | MotoGP | Sprint | Germany | Sachsenring | 10 | Marco Bezzecchi | ITA | Ducati | 20 | 29.704 | 10.800 | 12 | 0 | 06/07/2024 | 2024:GER/MotoGP/Sprint | 10 | 101,747 | |||||
| 2024 | MotoGP | Race | Germany | Sachsenring | 8 | Marco Bezzecchi | ITA | Ducati | 40 | 54.993 | 14.930 | 12 | 8 | 07/07/2024 | 2024:GER/MotoGP/Race | 8 | 101,824 | |||||
| 2024 | MotoGP | Sprint | Great Britain | Silverstone | DNF | Marco Bezzecchi | ITA | Ducati | 0 | 0.000 | 0.000 | 12 | 0 | - Crashed on first lap: rider OK | 03/08/2024 | 2024:GBR/MotoGP/Sprint | 100 | 101,861 | ||||
| 2024 | MotoGP | Race | Great Britain | Silverstone | 8 | Marco Bezzecchi | ITA | Ducati | 40 | 5.895 | 14.016 | 12 | 8 | 04/08/2024 | 2024:GBR/MotoGP/Race | 8 | 101,925 | |||||
| 2024 | MotoGP | Sprint | Austria | A1-Ring | 8 | Marco Bezzecchi | ITA | Ducati | 21 | 11.700 | 11.932 | 9 | 2 | 17/08/2024 | 2024:AUT/MotoGP/Sprint | 8 | 101,947 | |||||
| 2024 | MotoGP | Race | Austria | A1-Ring | 6 | Marco Bezzecchi | ITA | Ducati | 42 | 32.379 | 21.206 | 9 | 10 | 18/08/2024 | 2024:AUT/MotoGP/Race | 6 | 102,028 | |||||
| 2024 | MotoGP | Sprint | Aragon | Aragon | 10 | Marco Bezzecchi | ITA | Ducati | 20 | 10.482 | 20.448 | 13 | 0 | 31/08/2024 | 2024:ARA/MotoGP/Sprint | 10 | 102,057 | |||||
| 2024 | MotoGP | Race | Aragon | Aragon | 7 | Marco Bezzecchi | ITA | Ducati | 42 | 11.841 | 24.759 | 13 | 9 | 01/09/2024 | 2024:ARA/MotoGP/Race | 7 | 102,133 | |||||
| 2024 | MotoGP | Sprint | San Marino | Misano | DNF | Marco Bezzecchi | ITA | Ducati | 0 | 0.000 | 0.000 | 3 | 0 | - Crashed: rider OK | 07/09/2024 | 2024:RSM/MotoGP/Sprint | 100 | 102,171 | ||||
| 2024 | MotoGP | Race | San Marino | Misano | 5 | Marco Bezzecchi | ITA | Ducati | 42 | 8.808 | 16.725 | 3 | 11 | 08/09/2024 | 2024:RSM/MotoGP/Race | 5 | 102,234 | |||||
| 2024 | MotoGP | Sprint | Emilia Romagna | Misano | 8 | Marco Bezzecchi | ITA | Ducati | 19 | 59.202 | 8.965 | 6 | 2 | 21/09/2024 | 2024:EMI/MotoGP/Sprint | 8 | 102,261 | |||||
