Jose Antonio Rueda Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Moto3 | Valencia | Valencia | DNF | Jose Antonio Rueda | SPA | Honda | 21 | 0 | 14/11/2021 | 2021:VAL/Moto3 | 100 | 97,168 | ||||||
| 2022 | Moto3 | France | Le Mans | 21 | Jose Antonio Rueda | SPA | Honda | 23 | 0 | 15/05/2022 | 2022:FRA/Moto3 | 21 | 97,743 | ||||||
| 2023 | Moto3 | Portugal | Algarve International | 4 | Jose Antonio Rueda | SPA | KTM | 2 | 13 | 26/03/2023 | 2023:POR/Moto3 | 4 | 98,942 | ||||||
| 2023 | Moto3 | Argentina | Termas de Rio Hondo | 23 | Jose Antonio Rueda | SPA | KTM | 13 | 0 | 02/04/2023 | 2023:ARG/Moto3 | 23 | 99,058 | ||||||
| 2023 | Moto3 | Americas | Austin | 10 | Jose Antonio Rueda | SPA | KTM | 11 | 6 | 16/04/2023 | 2023:AME/Moto3 | 10 | 99,142 | ||||||
| 2023 | Moto3 | Spain | Jerez | 5 | Jose Antonio Rueda | SPA | KTM | 9 | 11 | 30/04/2023 | 2023:SPA/Moto3 | 5 | 99,241 | ||||||
| 2023 | Moto3 | France | Le Mans | 9 | Jose Antonio Rueda | SPA | KTM | 11 | 7 | 14/05/2023 | 2023:FRA/Moto3 | 9 | 99,349 | ||||||
| 2023 | Moto3 | Italy | Mugello | 14 | Jose Antonio Rueda | SPA | KTM | 13 | 2 | 11/06/2023 | 2023:ITA/Moto3 | 14 | 99,454 | ||||||
| 2023 | Moto3 | Germany | Sachsenring | 13 | Jose Antonio Rueda | SPA | KTM | 16 | 3 | 18/06/2023 | 2023:GER/Moto3 | 13 | 99,553 | ||||||
| 2023 | Moto3 | Dutch TT | Assen | 6 | Jose Antonio Rueda | SPA | KTM | 11 | 10 | 25/06/2023 | 2023:NED/Moto3 | 6 | 99,646 | ||||||
| 2023 | Moto3 | Great Britain | Silverstone | 8 | Jose Antonio Rueda | SPA | KTM | 16 | 8 | 06/08/2023 | 2023:GBR/Moto3 | 8 | 99,751 | ||||||
| 2023 | Moto3 | Austria | A1-Ring | 11 | Jose Antonio Rueda | SPA | KTM | 5 | 5 | 20/08/2023 | 2023:AUT/Moto3 | 11 | 99,856 | ||||||
| 2023 | Moto3 | Catalunya | Catalunya | 3 | Jose Antonio Rueda | SPA | KTM | 7 | 16 | Podium | 03/09/2023 | 2023:CAT/Moto3 | 3 | 99,951 | |||||
| 2023 | Moto3 | San Marino | Misano | 9 | Jose Antonio Rueda | SPA | KTM | 12 | 7 | 10/09/2023 | 2023:RSM/Moto3 | 9 | 100,063 | ||||||
| 2023 | Moto3 | India | Buddh | 10 | Jose Antonio Rueda | SPA | KTM | 16 | 6 | 24/09/2023 | 2023:IND/Moto3 | 10 | 100,168 | ||||||
| 2023 | Moto3 | Japan | Motegi | 10 | Jose Antonio Rueda | SPA | KTM | 15 | 6 | 01/10/2023 | 2023:JPN/Moto3 | 10 | 100,269 | ||||||
| 2023 | Moto3 | Indonesia | Mandalika | 5 | Jose Antonio Rueda | SPA | KTM | 16 | 11 | 15/10/2023 | 2023:INA/Moto3 | 5 | 100,365 | ||||||
| 2023 | Moto3 | Australia | Phillip Island | 18 | Jose Antonio Rueda | SPA | KTM | 19 | 0 | 22/10/2023 | 2023:AUS/Moto3 | 18 | 100,481 | ||||||
| 2023 | Moto3 | Thailand | Burinam | 16 | Jose Antonio Rueda | SPA | KTM | 9 | 0 | 29/10/2023 | 2023:THA/Moto3 | 16 | 100,558 | ||||||
| 2023 | Moto3 | Malaysia | Sepang | DNF | Jose Antonio Rueda | SPA | KTM | 6 | 0 | - Crashed: rider OK | 12/11/2023 | 2023:MAL/Moto3 | 100 | 100,669 | |||||
| 2023 | Moto3 | Qatar | Losail | 16 | Jose Antonio Rueda | SPA | KTM | 17 | 0 | - Double long-lap penalty for irresponsible riding | 19/11/2023 | 2023:QAT/Moto3 | 16 | 100,766 | |||||
| 2023 | Moto3 | Valencia | Valencia | 6 | Jose Antonio Rueda | SPA | KTM | 7 | 10 | 26/11/2023 | 2023:VAL/Moto3 | 6 | 100,856 | ||||||
| 2024 | Moto3 | Qatar | Losail | DNF | Jose Antonio Rueda | SPA | KTM | 3 | 0 | - Crashed: rider ok | 10/03/2024 | 2024:QAT/Moto3 | 100 | 100,977 | |||||
| 2024 | Moto3 | Portugal | Algarve International | 2 | Jose Antonio Rueda | SPA | KTM | 1 | 20 | Podium | Pole | 24/03/2024 | 2024:POR/Moto3 | 2 | 101,052 | ||||
| 2024 | Moto3 | Americas | Austin | DNS | Jose Antonio Rueda | SPA | KTM | 0 | 0 | 14/04/2024 | 2024:AME/Moto3 | 200 | 101,171 | ||||||
| 2024 | Moto3 | France | Le Mans | 8 | Jose Antonio Rueda | SPA | KTM | 3 | 8 | 12/05/2024 | 2024:FRA/Moto3 | 8 | 101,360 | ||||||
| 2024 | Moto3 | Catalunya | Catalunya | 3 | Jose Antonio Rueda | SPA | KTM | 3 | FL | 16 | Podium | 26/05/2024 | 2024:CAT/Moto3 | 3 | 101,454 | ||||
| 2024 | Moto3 | Italy | Mugello | 15 | Jose Antonio Rueda | SPA | KTM | 3 | 1 | - Crashed and restarted | 02/06/2024 | 2024:ITA/Moto3 | 15 | 101,572 | |||||
| 2024 | Moto3 | Dutch TT | Assen | 4 | Jose Antonio Rueda | SPA | KTM | 7 | 13 | 30/06/2024 | 2024:NED/Moto3 | 4 | 101,665 | ||||||
| 2024 | Moto3 | Germany | Sachsenring | DNF | Jose Antonio Rueda | SPA | KTM | 5 | 0 | - Crashed; rider OK | 07/07/2024 | 2024:GER/Moto3 | 100 | 101,784 | |||||
| 2024 | Moto3 | Great Britain | Silverstone | 9 | Jose Antonio Rueda | SPA | KTM | 10 | 7 | 04/08/2024 | 2024:GBR/Moto3 | 9 | 101,870 | ||||||
| 2024 | Moto3 | Austria | A1-Ring | 7 | Jose Antonio Rueda | SPA | KTM | 5 | 9 | 18/08/2024 | 2024:AUT/Moto3 | 7 | 101,971 | ||||||
| 2024 | Moto3 | Aragon | Aragon | 1 | Jose Antonio Rueda | SPA | KTM | 2 | FL | 25 | Podium | Win | 01/09/2024 | 2024:ARA/Moto3 | 1 | 102,070 | |||
| 2024 | Moto3 | San Marino | Misano | DNF | Jose Antonio Rueda | SPA | KTM | 12 | 0 | - Crashed on first lap: rider OK | 08/09/2024 | 2024:RSM/Moto3 | 100 | 102,194 | |||||
| 2024 | Moto3 | Emilia Romagna | Misano | 10 | Jose Antonio Rueda | SPA | KTM | 9 | 6 | 22/09/2024 | 2024:EMI/Moto3 | 10 | 102,285 | ||||||
| 2024 | Moto3 | Indonesia | Mandalika | 11 | Jose Antonio Rueda | SPA | KTM | 10 | 5 | - Long-lap penalty | 29/09/2024 | 2024:INA/Moto3 | 11 | 102,387 | |||||
| 2024 | Moto3 | Japan | Motegi | 5 | Jose Antonio Rueda | SPA | KTM | 14 | 11 | 06/10/2024 | 2024:JPN/Moto3 | 5 | 102,480 | ||||||
| 2024 | Moto3 | Australia | Phillip Island | 9 | Jose Antonio Rueda | SPA | KTM | 15 | 7 | 20/10/2024 | 2024:AUS/Moto3 | 9 | 102,583 | ||||||
| 2024 | Moto3 | Thailand | Burinam | 16 | Jose Antonio Rueda | SPA | KTM | 16 | 0 | - One position penalty for passing under yellow flag | 27/10/2024 | 2024:THA/Moto3 | 16 | 102,687 | |||||
| 2024 | Moto3 | Malaysia | Sepang | 3 | Jose Antonio Rueda | SPA | KTM | 10 | 16 | Podium | 03/11/2024 | 2024:MAL/Moto3 | 3 | 102,773 | |||||
| 2024 | Moto3 | Solidarity | Catalunya | 4 | Jose Antonio Rueda | SPA | KTM | 17 | 13 | 17/11/2024 | 2024:SLD/Moto3 | 4 | 102,875 | ||||||
| 2025 | Moto3 | Thailand | Burinam | 1 | Jose Antonio Rueda | SPA | KTM | 3 | 25 | Podium | Win | 02/03/2025 | 2025:THA/Moto3 | 1 | 102,976 | ||||
| 2025 | Moto3 | Argentina | Termas de Rio Hondo | 3 | Jose Antonio Rueda | SPA | KTM | 6 | 16 | Podium | 16/03/2025 | 2025:ARG/Moto3 | 3 | 103,076 | |||||
| 2025 | Moto3 | Americas | Austin | 1 | Jose Antonio Rueda | SPA | KTM | 4 | 25 | Podium | Win | 30/03/2025 | 2025:AME/Moto3 | 1 | 103,171 | ||||
| 2025 | Moto3 | Qatar | Losail | DNF | Jose Antonio Rueda | SPA | KTM | 3 | 0 | - Stopped with technical issue | 13/04/2025 | 2025:QAT/Moto3 | 100 | 103,289 | |||||
| 2025 | Moto3 | Spain | Jerez | 1 | Jose Antonio Rueda | SPA | KTM | 1 | FL | 25 | Podium | Win | Pole | 27/04/2025 | 2025:SPA/Moto3 | 1 | 103,367 | ||
| 2025 | Moto3 | France | Le Mans | 1 | Jose Antonio Rueda | SPA | KTM | 8 | 25 | Podium | Win | 11/05/2025 | 2025:FRA/Moto3 | 1 | 103,466 | ||||
| 2025 | Moto3 | Great Britain | Silverstone | 1 | Jose Antonio Rueda | SPA | KTM | 26 | 25 | - Penalty: start from back of grid | Podium | Win | 25/05/2025 | 2025:GBR/Moto3 | 1 | 103,563 | |||
| 2025 | Moto3 | Aragon | Aragon | 8 | Jose Antonio Rueda | SPA | KTM | 1 | 8 | Pole | 08/06/2025 | 2025:ARA/Moto3 | 8 | 103,663 | |||||
| 2025 | Moto3 | Italy | Mugello | 4 | Jose Antonio Rueda | SPA | KTM | 2 | 13 | 22/06/2025 | 2025:ITA/Moto3 | 4 | 103,755 |
