Joel Kelso Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Moto3 | Germany | Sachsenring | 17 | Joel Kelso | AUS | KTM | 24 | 0 | 20/06/2021 | 2021:GER/Moto3 | 17 | 96,358 | ||||||
| 2021 | Moto3 | Dutch TT | Assen | 22 | Joel Kelso | AUS | KTM | 19 | 0 | 27/06/2021 | 2021:NED/Moto3 | 22 | 96,441 | ||||||
| 2021 | Moto3 | Algarve | Algarve International | 14 | Joel Kelso | AUS | KTM | 19 | 2 | 07/11/2021 | 2021:ALR/Moto3 | 14 | 97,076 | ||||||
| 2021 | Moto3 | Valencia | Valencia | DNF | Joel Kelso | AUS | KTM | 18 | 0 | 14/11/2021 | 2021:VAL/Moto3 | 100 | 97,167 | ||||||
| 2022 | Moto3 | Qatar | Losail | 15 | Joel Kelso | AUS | KTM | 14 | 1 | 06/03/2022 | 2022:QAT/Moto3 | 15 | 97,237 | ||||||
| 2022 | Moto3 | Indonesia | Mandalika | 18 | Joel Kelso | AUS | KTM | 22 | 0 | - Crashed and restarted | 20/03/2022 | 2022:INA/Moto3 | 18 | 97,323 | |||||
| 2022 | Moto3 | Argentina | Termas de Rio Hondo | 10 | Joel Kelso | AUS | KTM | 5 | 6 | 03/04/2022 | 2022:ARG/Moto3 | 10 | 97,397 | ||||||
| 2022 | Moto3 | Americas | Austin | 18 | Joel Kelso | AUS | KTM | 17 | 0 | 10/04/2022 | 2022:AME/Moto3 | 18 | 97,487 | ||||||
| 2022 | Moto3 | Portugal | Algarve International | 9 | Joel Kelso | AUS | KTM | 22 | 7 | 24/04/2022 | 2022:POR/Moto3 | 9 | 97,561 | ||||||
| 2022 | Moto3 | Spain | Jerez | DNF | Joel Kelso | AUS | KTM | 12 | 0 | - Entered pits and retired | 01/05/2022 | 2022:SPA/Moto3 | 100 | 97,665 | |||||
| 2022 | Moto3 | France | Le Mans | DNS | Joel Kelso | AUS | KTM | 0 | 0 | 15/05/2022 | 2022:FRA/Moto3 | 200 | 97,752 | ||||||
| 2022 | Moto3 | Italy | Mugello | 12 | Joel Kelso | AUS | KTM | 20 | 4 | 29/05/2022 | 2022:ITA/Moto3 | 12 | 97,818 | ||||||
| 2022 | Moto3 | Catalunya | Catalunya | 12 | Joel Kelso | AUS | KTM | 9 | 4 | 05/06/2022 | 2022:CAT/Moto3 | 12 | 97,905 | ||||||
| 2022 | Moto3 | Germany | Sachsenring | DNF | Joel Kelso | AUS | KTM | 11 | 0 | - Crashed: rider OK | 19/06/2022 | 2022:GER/Moto3 | 100 | 98,007 | |||||
| 2022 | Moto3 | Dutch TT | Assen | DNF | Joel Kelso | AUS | KTM | 10 | 0 | - Crashed: right ankle fracture | 26/06/2022 | 2022:NED/Moto3 | 100 | 98,091 | |||||
| 2022 | Moto3 | Austria | A1-Ring | 22 | Joel Kelso | AUS | KTM | 13 | 0 | 21/08/2022 | 2022:AUT/Moto3 | 22 | 98,253 | ||||||
| 2022 | Moto3 | San Marino | Misano | 14 | Joel Kelso | AUS | KTM | 30 | 2 | 04/09/2022 | 2022:RSM/Moto3 | 14 | 98,331 | ||||||
| 2022 | Moto3 | Aragon | Aragon | 21 | Joel Kelso | AUS | KTM | 22 | 0 | 18/09/2022 | 2022:ARA/Moto3 | 21 | 98,425 | ||||||
| 2022 | Moto3 | Japan | Motegi | DNF | Joel Kelso | AUS | KTM | 22 | 0 | - Crashed: rider OK | 25/09/2022 | 2022:JAP/Moto3 | 100 | 98,519 | |||||
| 2022 | Moto3 | Thailand | Burinam | 12 | Joel Kelso | AUS | KTM | 12 | 4 | 02/10/2022 | 2022:THA/Moto3 | 12 | 98,587 | ||||||
| 2022 | Moto3 | Australia | Phillip Island | 8 | Joel Kelso | AUS | KTM | 14 | 8 | 16/10/2022 | 2022:AUS/Moto3 | 8 | 98,667 | ||||||
| 2022 | Moto3 | Malaysia | Sepang | 18 | Joel Kelso | AUS | KTM | 15 | 0 | 23/10/2022 | 2022:MAL/Moto3 | 18 | 98,761 | ||||||
| 2022 | Moto3 | Valencia | Valencia | 21 | Joel Kelso | AUS | KTM | 18 | 0 | 06/11/2022 | 2022:VAL/Moto3 | 21 | 98,850 | ||||||
| 2023 | Moto3 | Portugal | Algarve International | 9 | Joel Kelso | AUS | CFMoto | 3 | 7 | 26/03/2023 | 2023:POR/Moto3 | 9 | 98,947 | ||||||
| 2023 | Moto3 | Spain | Jerez | 18 | Joel Kelso | AUS | CFMoto | 11 | 0 | 30/04/2023 | 2023:SPA/Moto3 | 18 | 99,254 | ||||||
| 2023 | Moto3 | France | Le Mans | 11 | Joel Kelso | AUS | CFMoto | 16 | 5 | 14/05/2023 | 2023:FRA/Moto3 | 11 | 99,351 | ||||||
| 2023 | Moto3 | Italy | Mugello | DNF | Joel Kelso | AUS | CFMoto | 21 | 0 | - Long-lap penalty- Crashed: rider OK | 11/06/2023 | 2023:ITA/Moto3 | 100 | 99,464 | |||||
| 2023 | Moto3 | Germany | Sachsenring | 22 | Joel Kelso | AUS | CFMoto | 18 | 0 | 18/06/2023 | 2023:GER/Moto3 | 22 | 99,562 | ||||||
| 2023 | Moto3 | Dutch TT | Assen | 9 | Joel Kelso | AUS | CFMoto | 2 | 7 | 25/06/2023 | 2023:NED/Moto3 | 9 | 99,649 | ||||||
| 2023 | Moto3 | Great Britain | Silverstone | 16 | Joel Kelso | AUS | CFMoto | 5 | 0 | 06/08/2023 | 2023:GBR/Moto3 | 16 | 99,759 | ||||||
| 2023 | Moto3 | Austria | A1-Ring | 16 | Joel Kelso | AUS | CFMoto | 9 | 0 | - Long-lap penalty | 20/08/2023 | 2023:AUT/Moto3 | 16 | 99,861 | |||||
| 2023 | Moto3 | Catalunya | Catalunya | EXC | Joel Kelso | AUS | CFMoto | 3 | 0 | - Disqualified for use of oil not complying with technical regulations | 03/09/2023 | 2023:CAT/Moto3 | 250 | 99,978 | |||||
| 2023 | Moto3 | San Marino | Misano | 19 | Joel Kelso | AUS | CFMoto | 11 | 0 | 10/09/2023 | 2023:RSM/Moto3 | 19 | 100,073 | ||||||
| 2023 | Moto3 | India | Buddh | DNF | Joel Kelso | AUS | CFMoto | 15 | 0 | - Crashed: rider OK | 24/09/2023 | 2023:IND/Moto3 | 100 | 100,184 | |||||
| 2023 | Moto3 | Japan | Motegi | 15 | Joel Kelso | AUS | CFMoto | 18 | 1 | 01/10/2023 | 2023:JPN/Moto3 | 15 | 100,274 | ||||||
| 2023 | Moto3 | Indonesia | Mandalika | 16 | Joel Kelso | AUS | CFMoto | 13 | 0 | 15/10/2023 | 2023:INA/Moto3 | 16 | 100,376 | ||||||
| 2023 | Moto3 | Australia | Phillip Island | 3 | Joel Kelso | AUS | CFMoto | 2 | 16 | Podium | 22/10/2023 | 2023:AUS/Moto3 | 3 | 100,466 | |||||
| 2023 | Moto3 | Thailand | Burinam | 12 | Joel Kelso | AUS | CFMoto | 14 | 4 | 29/10/2023 | 2023:THA/Moto3 | 12 | 100,554 | ||||||
| 2023 | Moto3 | Malaysia | Sepang | 7 | Joel Kelso | AUS | CFMoto | 7 | 9 | 12/11/2023 | 2023:MAL/Moto3 | 7 | 100,653 | ||||||
| 2023 | Moto3 | Qatar | Losail | 13 | Joel Kelso | AUS | CFMoto | 7 | 3 | 19/11/2023 | 2023:QAT/Moto3 | 13 | 100,763 | ||||||
| 2023 | Moto3 | Valencia | Valencia | 7 | Joel Kelso | AUS | CFMoto | 4 | 9 | 26/11/2023 | 2023:VAL/Moto3 | 7 | 100,857 | ||||||
| 2024 | Moto3 | Qatar | Losail | 8 | Joel Kelso | AUS | KTM | 6 | 8 | 10/03/2024 | 2024:QAT/Moto3 | 8 | 100,960 | ||||||
| 2024 | Moto3 | Portugal | Algarve International | 5 | Joel Kelso | AUS | KTM | 2 | 11 | 24/03/2024 | 2024:POR/Moto3 | 5 | 101,055 | ||||||
| 2024 | Moto3 | Americas | Austin | 7 | Joel Kelso | AUS | KTM | 4 | 9 | - Crashed and restarted- 3 second penalty | 14/04/2024 | 2024:AME/Moto3 | 7 | 101,154 | |||||
| 2024 | Moto3 | Spain | Jerez | 5 | Joel Kelso | AUS | KTM | 4 | 11 | 28/04/2024 | 2024:SPA/Moto3 | 5 | 101,252 | ||||||
| 2024 | Moto3 | France | Le Mans | 13 | Joel Kelso | AUS | KTM | 7 | 3 | 12/05/2024 | 2024:FRA/Moto3 | 13 | 101,365 | ||||||
| 2024 | Moto3 | Catalunya | Catalunya | DNF | Joel Kelso | AUS | KTM | 14 | 0 | - Crashed: rider OK | 26/05/2024 | 2024:CAT/Moto3 | 100 | 101,475 | |||||
| 2024 | Moto3 | Italy | Mugello | 12 | Joel Kelso | AUS | KTM | 9 | 4 | 02/06/2024 | 2024:ITA/Moto3 | 12 | 101,569 | ||||||
| 2024 | Moto3 | Dutch TT | Assen | 12 | Joel Kelso | AUS | KTM | 14 | 4 | 30/06/2024 | 2024:NED/Moto3 | 12 | 101,673 | ||||||
| 2024 | Moto3 | Germany | Sachsenring | 11 | Joel Kelso | AUS | KTM | 15 | 5 | 07/07/2024 | 2024:GER/Moto3 | 11 | 101,771 |
