Jack Miller Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MotoGP | Race | Spain | Jerez | 4 | Jack Miller | AUS | Ducati | 41 | 30.464 | 6.668 | 5 | 13 | 19/07/2020 | 2020:SPA/MotoGP/Race | 4 | 94,687 | |||||
| 2020 | MotoGP | Race | Andalucia | Jerez | DNF | Jack Miller | AUS | Ducati | 0 | 0.000 | 0.000 | 7 | 0 | - Crashed: rider OK | 26/07/2020 | 2020:AND/MotoGP/Race | 100 | 94,784 | ||||
| 2020 | MotoGP | Race | Czech | Brno | 9 | Jack Miller | AUS | Ducati | 41 | 53.777 | 15.013 | 14 | 7 | 09/08/2020 | 2020:CZE/MotoGP/Race | 9 | 94,858 | |||||
| 2020 | MotoGP | Race | Austria | A1-Ring | 3 | Jack Miller | AUS | Ducati | 28 | 22.402 | 1.549 | 2 | 16 | Podium | 16/08/2020 | 2020:AUT/MotoGP/Race | 3 | 94,935 | ||||
| 2020 | MotoGP | Race | Styria | A1-Ring | 2 | Jack Miller | AUS | Ducati | 16 | 56.341 | 0.316 | 4 | 20 | Podium | 23/08/2020 | 2020:STY/MotoGP/Race | 2 | 95,016 | ||||
| 2020 | MotoGP | Race | San Marino | Misano | 8 | Jack Miller | AUS | Ducati | 42 | 13.427 | 11.155 | 5 | 8 | 13/09/2020 | 2020:RSM/MotoGP/Race | 8 | 95,104 | |||||
| 2020 | MotoGP | Race | Emilia Romagna | Misano | DNF | Jack Miller | AUS | Ducati | 0 | 0.000 | 0.000 | 2 | 0 | 20/09/2020 | 2020:EMI/MotoGP/Race | 100 | 95,196 | |||||
| 2020 | MotoGP | Race | Catalunya | Catalunya | 5 | Jack Miller | AUS | Ducati | 40 | 36.567 | 3.391 | 4 | 11 | 27/09/2020 | 2020:CAT/MotoGP/Race | 5 | 95,265 | |||||
| 2020 | MotoGP | Race | France | Le Mans | DNF | Jack Miller | AUS | Ducati | 0 | 0.000 | 0.000 | 2 | 0 | - Retired with technical issue | 11/10/2020 | 2020:FRA/MotoGP/Race | 100 | 95,361 | ||||
| 2020 | MotoGP | Race | Aragon | Aragon | 9 | Jack Miller | AUS | Ducati | 42 | 3.781 | 9.390 | 5 | 7 | 18/10/2020 | 2020:ARA/MotoGP/Race | 9 | 95,434 | |||||
| 2020 | MotoGP | Race | Teruel | Aragon | DNF | Jack Miller | AUS | Ducati | 0 | 0.000 | 0.000 | 14 | 0 | 25/10/2020 | 2020:TER/MotoGP/Race | 100 | 95,526 | |||||
| 2020 | MotoGP | Race | Europe | Valencia | 6 | Jack Miller | AUS | Ducati | 41 | 46.052 | 8.755 | 6 | 10 | 08/11/2020 | 2020:EUR/MotoGP/Race | 6 | 95,594 | |||||
| 2020 | MotoGP | Race | Valencia | Valencia | 2 | Jack Miller | AUS | Ducati | 41 | 22.571 | 0.093 | 2 | FL | 20 | Podium | 15/11/2020 | 2020:VAL/MotoGP/Race | 2 | 95,672 | |||
| 2020 | MotoGP | Race | Portugal | Algarve International | 2 | Jack Miller | AUS | Ducati | 41 | 51.356 | 3.193 | 3 | 20 | Podium | 22/11/2020 | 2020:POR/MotoGP/Race | 2 | 95,754 | ||||
| 2021 | MotoGP | Race | Qatar | Losail | 9 | Jack Miller | AUS | Ducati | 42 | 35.721 | 7.058 | 5 | 7 | 28/03/2021 | 2021:QAT/MotoGP/Race | 9 | 95,841 | |||||
| 2021 | MotoGP | Race | Doha | Losail | 9 | Jack Miller | AUS | Ducati | 42 | 29.362 | 5.365 | 4 | 7 | 04/04/2021 | 2021:DOH/MotoGP/Race | 9 | 95,919 | |||||
| 2021 | MotoGP | Race | Portugal | Algarve International | DNF | Jack Miller | AUS | Ducati | 0 | 0.000 | 0.000 | 4 | 0 | 18/04/2021 | 2021:POR/MotoGP/Race | 100 | 96,010 | |||||
| 2021 | MotoGP | Race | Spain | Jerez | 1 | Jack Miller | AUS | Ducati | 41 | 5.602 | 0.000 | 3 | 25 | Podium | Win | 02/05/2021 | 2021:SPA/MotoGP/Race | 1 | 96,072 | |||
| 2021 | MotoGP | Race | France | Le Mans | 1 | Jack Miller | AUS | Ducati | 47 | 25.478 | 0.000 | 3 | 25 | Podium | Win | 16/05/2021 | 2021:FRA/MotoGP/Race | 1 | 96,156 | |||
| 2021 | MotoGP | Race | Italy | Mugello | 6 | Jack Miller | AUS | Ducati | 41 | 22.577 | 6.233 | 5 | 10 | 30/05/2021 | 2021:ITA/MotoGP/Race | 6 | 96,244 | |||||
| 2021 | MotoGP | Race | Catalunya | Catalunya | 3 | Jack Miller | AUS | Ducati | 40 | 23.739 | 1.990 | 2 | 16 | Podium | 06/06/2021 | 2021:CAT/MotoGP/Race | 3 | 96,323 | ||||
| 2021 | MotoGP | Race | Germany | Sachsenring | 6 | Jack Miller | AUS | Ducati | 41 | 16.329 | 9.086 | 4 | 10 | 20/06/2021 | 2021:GER/MotoGP/Race | 6 | 96,403 | |||||
| 2021 | MotoGP | Race | Dutch TT | Assen | DNF | Jack Miller | AUS | Ducati | 0 | 0.000 | 0.000 | 8 | 0 | 27/06/2021 | 2021:NED/MotoGP/Race | 100 | 96,496 | |||||
| 2021 | MotoGP | Race | Styria | A1-Ring | DNF | Jack Miller | AUS | Ducati | 0 | 0.000 | 0.000 | 4 | 0 | 08/08/2021 | 2021:STY/MotoGP/Race | 100 | 96,576 | |||||
| 2021 | MotoGP | Race | Austria | A1-Ring | 11 | Jack Miller | AUS | Ducati | 41 | 12.072 | 28.144 | 6 | 5 | 15/08/2021 | 2021:AUT/MotoGP/Race | 11 | 96,648 | |||||
| 2021 | MotoGP | Race | Great Britain | Silverstone | 4 | Jack Miller | AUS | Ducati | 40 | 24.833 | 4.254 | 7 | 13 | 29/08/2021 | 2021:GBR/MotoGP/Race | 4 | 96,718 | |||||
| 2021 | MotoGP | Race | Aragon | Aragon | 5 | Jack Miller | AUS | Ducati | 41 | 56.350 | 11.928 | 2 | 11 | 12/09/2021 | 2021:ARA/MotoGP/Race | 5 | 96,801 | |||||
| 2021 | MotoGP | Race | San Marino | Misano | 5 | Jack Miller | AUS | Ducati | 41 | 58.774 | 10.469 | 2 | 11 | 19/09/2021 | 2021:RSM/MotoGP/Race | 5 | 96,883 | |||||
| 2021 | MotoGP | Race | Americas | Austin | 7 | Jack Miller | AUS | Ducati | 41 | 56.157 | 14.722 | 10 | 9 | 03/10/2021 | 2021:AME/MotoGP/Race | 7 | 96,966 | |||||
| 2021 | MotoGP | Race | Emilia Romagna | Misano | DNF | Jack Miller | AUS | Ducati | 0 | 0.000 | 0.000 | 2 | 0 | 24/10/2021 | 2021:EMI/MotoGP/Race | 100 | 97,059 | |||||
| 2021 | MotoGP | Race | Algarve | Algarve International | 3 | Jack Miller | AUS | Ducati | 38 | 24.122 | 6.402 | 2 | 16 | Podium | 07/11/2021 | 2021:ALR/MotoGP/Race | 3 | 97,124 | ||||
| 2021 | MotoGP | Race | Valencia | Valencia | 3 | Jack Miller | AUS | Ducati | 41 | 16.304 | 0.823 | 3 | 16 | Podium | 14/11/2021 | 2021:VAL/MotoGP/Race | 3 | 97,204 | ||||
| 2022 | MotoGP | Race | Qatar | Losail | DNF | Jack Miller | AUS | Ducati | 0 | 0.000 | 0.000 | 4 | 0 | - Entered pits and retired | 06/03/2022 | 2022:QAT/MotoGP/Race | 100 | 97,300 | ||||
| 2022 | MotoGP | Race | Indonesia | Mandalika | 4 | Jack Miller | AUS | Ducati | 33 | 32.886 | 5.663 | 9 | 13 | 20/03/2022 | 2022:INA/MotoGP/Race | 4 | 97,367 | |||||
| 2022 | MotoGP | Race | Argentina | Termas de Rio Hondo | 14 | Jack Miller | AUS | Ducati | 41 | 51.096 | 14.898 | 14 | 2 | 03/04/2022 | 2022:ARG/MotoGP/Race | 14 | 97,459 | |||||
| 2022 | MotoGP | Race | Americas | Austin | 3 | Jack Miller | AUS | Ducati | 41 | 25.423 | 2.312 | 2 | 16 | Podium | 10/04/2022 | 2022:AME/MotoGP/Race | 3 | 97,531 | ||||
| 2022 | MotoGP | Race | Portugal | Algarve International | DNF | Jack Miller | AUS | Ducati | 0 | 0.000 | 0.000 | 4 | 0 | - Crashed: rider OK | 24/04/2022 | 2022:POR/MotoGP/Race | 100 | 97,633 | ||||
| 2022 | MotoGP | Race | Spain | Jerez | 5 | Jack Miller | AUS | Ducati | 41 | 13.511 | 12.957 | 4 | 11 | 01/05/2022 | 2022:SPA/MotoGP/Race | 5 | 97,702 | |||||
| 2022 | MotoGP | Race | France | Le Mans | 2 | Jack Miller | AUS | Ducati | 41 | 37.331 | 2.718 | 2 | 20 | Podium | 15/05/2022 | 2022:FRA/MotoGP/Race | 2 | 97,784 | ||||
| 2022 | MotoGP | Race | Italy | Mugello | 15 | Jack Miller | AUS | Ducati | 41 | 36.610 | 17.687 | 12 | 1 | 29/05/2022 | 2022:ITA/MotoGP/Race | 15 | 97,882 | |||||
| 2022 | MotoGP | Race | Catalunya | Catalunya | 14 | Jack Miller | AUS | Ducati | 41 | 4.053 | 34.693 | 11 | 2 | 05/06/2022 | 2022:CAT/MotoGP/Race | 14 | 97,969 | |||||
| 2022 | MotoGP | Race | Germany | Sachsenring | 3 | Jack Miller | AUS | Ducati | 41 | 21.188 | 8.372 | 6 | 16 | - Long-lap penalty | Podium | 19/06/2022 | 2022:GER/MotoGP/Race | 3 | 98,043 | |||
| 2022 | MotoGP | Race | Dutch TT | Assen | 6 | Jack Miller | AUS | Ducati | 40 | 28.250 | 3.045 | 6 | 10 | - Long-lap penalty | 26/06/2022 | 2022:NED/MotoGP/Race | 6 | 98,129 | ||||
| 2022 | MotoGP | Race | Great Britain | Silverstone | 3 | Jack Miller | AUS | Ducati | 40 | 10.874 | 0.614 | 3 | 16 | Podium | 07/08/2022 | 2022:GBR/MotoGP/Race | 3 | 98,210 | ||||
| 2022 | MotoGP | Race | Austria | A1-Ring | 3 | Jack Miller | AUS | Ducati | 42 | 17.049 | 2.163 | 3 | 16 | Podium | 21/08/2022 | 2022:AUT/MotoGP/Race | 3 | 98,295 | ||||
| 2022 | MotoGP | Race | San Marino | Misano | 18 | Jack Miller | AUS | Ducati | 42 | 36.570 | 53.371 | 1 | 0 | - Crashed and restarted | Pole | 04/09/2022 | 2022:RSM/MotoGP/Race | 18 | 98,397 | |||
| 2022 | MotoGP | Race | Aragon | Aragon | 5 | Jack Miller | AUS | Ducati | 41 | 42.426 | 6.964 | 2 | 11 | 18/09/2022 | 2022:ARA/MotoGP/Race | 5 | 98,471 | |||||
| 2022 | MotoGP | Race | Japan | Motegi | 1 | Jack Miller | AUS | Ducati | 42 | 29.174 | 0.000 | 7 | FL | 25 | Podium | Win | 25/09/2022 | 2022:JAP/MotoGP/Race | 1 | 98,551 | ||
| 2022 | MotoGP | Race | Thailand | Burinam | 2 | Jack Miller | AUS | Ducati | 41 | 45.233 | 0.730 | 7 | 20 | Podium | 02/10/2022 | 2022:THA/MotoGP/Race | 2 | 98,637 | ||||
| 2022 | MotoGP | Race | Australia | Phillip Island | DNF | Jack Miller | AUS | Ducati | 0 | 0.000 | 0.000 | 8 | 0 | - Crashed: rider OK | 16/10/2022 | 2022:AUS/MotoGP/Race | 100 | 98,742 | ||||
| 2022 | MotoGP | Race | Malaysia | Sepang | 6 | Jack Miller | AUS | Ducati | 40 | 27.804 | 13.472 | 14 | 10 | 23/10/2022 | 2022:MAL/MotoGP/Race | 6 | 98,811 | |||||
| 2022 | MotoGP | Race | Valencia | Valencia | DNF | Jack Miller | AUS | Ducati | 0 | 0.000 | 0.000 | 3 | 0 | - Crashed: rider OK | 06/11/2022 | 2022:VAL/MotoGP/Race | 100 | 98,910 | ||||
| 2023 | MotoGP | Sprint | Portugal | Algarve International | 4 | Jack Miller | AUS | KTM | 19 | 54.465 | 1.603 | 5 | FL | 6 | 25/03/2023 | 2023:POR/MotoGP/Sprint | 4 | 98,920 | ||||
| 2023 | MotoGP | Race | Portugal | Algarve International | 7 | Jack Miller | AUS | KTM | 41 | 33.782 | 8.381 | 5 | 9 | 26/03/2023 | 2023:POR/MotoGP/Race | 7 | 99,002 | |||||
| 2023 | MotoGP | Sprint | Argentina | Termas de Rio Hondo | 10 | Jack Miller | AUS | KTM | 20 | 2.016 | 5.143 | 16 | 0 | 01/04/2023 | 2023:ARG/MotoGP/Sprint | 10 | 99,027 | |||||
| 2023 | MotoGP | Race | Argentina | Termas de Rio Hondo | 6 | Jack Miller | AUS | KTM | 44 | 39.080 | 10.562 | 16 | 10 | 02/04/2023 | 2023:ARG/MotoGP/Race | 6 | 99,098 | |||||
| 2023 | MotoGP | Sprint | Americas | Austin | 9 | Jack Miller | AUS | KTM | 20 | 47.718 | 12.448 | 10 | 1 | 15/04/2023 | 2023:AME/MotoGP/Sprint | 9 | 99,119 | |||||
| 2023 | MotoGP | Race | Americas | Austin | DNF | Jack Miller | AUS | KTM | 0 | 0.000 | 0.000 | 10 | 0 | - Crashed: rider OK | 16/04/2023 | 2023:AME/MotoGP/Race | 100 | 99,205 | ||||
| 2023 | MotoGP | Sprint | Spain | Jerez | 3 | Jack Miller | AUS | KTM | 18 | 7.735 | 0.680 | 2 | 7 | - First Sprint podium for Miller | Podium | 29/04/2023 | 2023:SPA/MotoGP/Sprint | 3 | 99,215 | |||
| 2023 | MotoGP | Race | Spain | Jerez | 3 | Jack Miller | AUS | KTM | 39 | 30.204 | 1.119 | 2 | 16 | Podium | 30/04/2023 | 2023:SPA/MotoGP/Race | 3 | 99,298 | ||||
| 2023 | MotoGP | Sprint | France | Le Mans | DNF | Jack Miller | AUS | KTM | 0 | 0.000 | 0.000 | 4 | 0 | - Crashed: rider OK | 13/05/2023 | 2023:FRA/MotoGP/Sprint | 100 | 99,337 | ||||
| 2023 | MotoGP | Race | France | Le Mans | DNF | Jack Miller | AUS | KTM | 0 | 0.000 | 0.000 | 4 | 0 | - Crashed: rider OK | 14/05/2023 | 2023:FRA/MotoGP/Race | 100 | 99,417 | ||||
| 2023 | MotoGP | Sprint | Italy | Mugello | 6 | Jack Miller | AUS | KTM | 19 | 44.955 | 3.772 | 5 | 4 | 10/06/2023 | 2023:ITA/MotoGP/Sprint | 6 | 99,423 | |||||
| 2023 | MotoGP | Race | Italy | Mugello | 7 | Jack Miller | AUS | KTM | 41 | 27.862 | 10.999 | 4 | 9 | 11/06/2023 | 2023:ITA/MotoGP/Race | 7 | 99,505 | |||||
| 2023 | MotoGP | Sprint | Germany | Sachsenring | 3 | Jack Miller | AUS | KTM | 20 | 25.158 | 3.287 | 3 | 7 | Podium | 17/06/2023 | 2023:GER/MotoGP/Sprint | 3 | 99,523 | ||||
| 2023 | MotoGP | Race | Germany | Sachsenring | 6 | Jack Miller | AUS | KTM | 41 | 4.353 | 11.904 | 3 | 10 | 18/06/2023 | 2023:GER/MotoGP/Race | 6 | 99,604 | |||||
| 2023 | MotoGP | Sprint | Dutch TT | Assen | 11 | Jack Miller | AUS | KTM | 20 | 20.365 | 11.191 | 12 | 0 | 24/06/2023 | 2023:NED/MotoGP/Sprint | 11 | 99,628 | |||||
| 2023 | MotoGP | Race | Dutch TT | Assen | DNF | Jack Miller | AUS | KTM | 0 | 0.000 | 0.000 | 12 | 0 | - Crashed: rider OK | 25/06/2023 | 2023:NED/MotoGP/Race | 100 | 99,716 | ||||
| 2023 | MotoGP | Sprint | Great Britain | Silverstone | 7 | Jack Miller | AUS | KTM | 22 | 1.732 | 9.415 | 2 | 3 | 05/08/2023 | 2023:GBR/MotoGP/Sprint | 7 | 99,728 | |||||
| 2023 | MotoGP | Race | Great Britain | Silverstone | 8 | Jack Miller | AUS | KTM | 40 | 49.665 | 9.298 | 2 | 8 | 06/08/2023 | 2023:GBR/MotoGP/Race | 8 | 99,808 | |||||
| 2023 | MotoGP | Sprint | Austria | A1-Ring | 5 | Jack Miller | AUS | KTM | 21 | 13.209 | 11.365 | 4 | 5 | 19/08/2023 | 2023:AUT/MotoGP/Sprint | 5 | 99,827 | |||||
| 2023 | MotoGP | Race | Austria | A1-Ring | 15 | Jack Miller | AUS | KTM | 42 | 48.790 | 25.475 | 4 | 1 | 20/08/2023 | 2023:AUT/MotoGP/Race | 15 | 99,918 | |||||
| 2023 | MotoGP | Sprint | Catalunya | Catalunya | 16 | Jack Miller | AUS | KTM | 20 | 19.148 | 16.404 | 13 | 0 | 02/09/2023 | 2023:CAT/MotoGP/Sprint | 16 | 99,942 | |||||
| 2023 | MotoGP | Race | Catalunya | Catalunya | 8 | Jack Miller | AUS | KTM | 39 | 7.039 | 10.880 | 12 | 8 | 03/09/2023 | 2023:CAT/MotoGP/Race | 8 | 100,016 | |||||
| 2023 | MotoGP | Sprint | San Marino | Misano | 15 | Jack Miller | AUS | KTM | 20 | 16.206 | 17.421 | 18 | 0 | 09/09/2023 | 2023:RSM/MotoGP/Sprint | 15 | 100,045 | |||||
| 2023 | MotoGP | Race | San Marino | Misano | DNF | Jack Miller | AUS | KTM | 0 | 0.000 | 0.000 | 18 | 0 | - Crashed: rider OK | 10/09/2023 | 2023:RSM/MotoGP/Race | 100 | 100,132 | ||||
| 2023 | MotoGP | Sprint | India | Buddh | 7 | Jack Miller | AUS | KTM | 19 | 26.008 | 7.172 | 15 | 3 | 23/09/2023 | 2023:IND/MotoGP/Sprint | 7 | 100,143 | |||||
| 2023 | MotoGP | Race | India | Buddh | 14 | Jack Miller | AUS | KTM | 37 | 30.481 | 31.324 | 14 | 2 | 24/09/2023 | 2023:IND/MotoGP/Race | 14 | 100,230 | |||||
| 2023 | MotoGP | Sprint | Japan | Motegi | 4 | Jack Miller | AUS | KTM | 21 | 6.928 | 6.194 | 3 | 6 | 30/09/2023 | 2023:JPN/MotoGP/Sprint | 4 | 100,242 | |||||
| 2023 | MotoGP | Race | Japan | Motegi | 6 | Jack Miller | AUS | KTM | 24 | 13.151 | 6.837 | 3 | 10 | 01/10/2023 | 2023:JPN/MotoGP/Race | 6 | 100,323 | |||||
| 2023 | MotoGP | Sprint | Indonesia | Mandalika | 9 | Jack Miller | AUS | KTM | 19 | 57.563 | 7.852 | 10 | 1 | 14/10/2023 | 2023:INA/MotoGP/Sprint | 9 | 100,347 | |||||
| 2023 | MotoGP | Race | Indonesia | Mandalika | 7 | Jack Miller | AUS | KTM | 41 | 32.787 | 12.494 | 10 | 9 | 15/10/2023 | 2023:INA/MotoGP/Race | 7 | 100,426 | |||||
| 2023 | MotoGP | Race | Australia | Phillip Island | 7 | Jack Miller | AUS | KTM | 40 | 48.729 | 9.283 | 8 | 9 | 21/10/2023 | 2023:AUS/MotoGP/Race | 7 | 100,448 | |||||
| 2023 | MotoGP | Sprint | Thailand | Burinam | 10 | Jack Miller | AUS | KTM | 19 | 50.833 | 9.240 | 15 | 0 | 28/10/2023 | 2023:THA/MotoGP/Sprint | 10 | 100,531 | |||||
| 2023 | MotoGP | Race | Thailand | Burinam | 16 | Jack Miller | AUS | KTM | 39 | 57.685 | 17.640 | 15 | 0 | 29/10/2023 | 2023:THA/MotoGP/Race | 16 | 100,618 | |||||
| 2023 | MotoGP | Sprint | Malaysia | Sepang | 6 | Jack Miller | AUS | KTM | 20 | 3.031 | 4.318 | 10 | 4 | 11/11/2023 | 2023:MAL/MotoGP/Sprint | 6 | 100,629 | |||||
| 2023 | MotoGP | Race | Malaysia | Sepang | 8 | Jack Miller | AUS | KTM | 40 | 18.341 | 19.204 | 10 | 8 | 12/11/2023 | 2023:MAL/MotoGP/Race | 8 | 100,713 | |||||
| 2023 | MotoGP | Sprint | Qatar | Losail | 12 | Jack Miller | AUS | KTM | 21 | 2.807 | 10.173 | 16 | 0 | 18/11/2023 | 2023:QAT/MotoGP/Sprint | 12 | 100,740 | |||||
| 2023 | MotoGP | Race | Qatar | Losail | 9 | Jack Miller | AUS | KTM | 41 | 55.163 | 11.509 | 15 | 7 | 19/11/2023 | 2023:QAT/MotoGP/Race | 9 | 100,817 | |||||
| 2023 | MotoGP | Sprint | Valencia | Valencia | 12 | Jack Miller | AUS | KTM | 19 | 46.925 | 8.098 | 4 | 0 | 25/11/2023 | 2023:VAL/MotoGP/Sprint | 12 | 100,841 | |||||
| 2023 | MotoGP | Race | Valencia | Valencia | DNF | Jack Miller | AUS | KTM | 0 | 0.000 | 0.000 | 4 | 0 | - Crashed: rider OK | 26/11/2023 | 2023:VAL/MotoGP/Race | 100 | 100,927 | ||||
| 2024 | MotoGP | Sprint | Qatar | Losail | 10 | Jack Miller | AUS | KTM | 20 | 53.957 | 12.670 | 11 | 0 | 09/03/2024 | 2024:QAT/MotoGP/Sprint | 10 | 100,940 | |||||
| 2024 | MotoGP | Race | Qatar | Losail | 21 | Jack Miller | AUS | KTM | 0 | 0.000 | 0.000 | 11 | 0 | - Crashed and restarted | 10/03/2024 | 2024:QAT/MotoGP/Race | 21 | 101,027 | ||||
| 2024 | MotoGP | Sprint | Portugal | Algarve International | 5 | Jack Miller | AUS | KTM | 19 | 53.965 | 4.329 | 5 | 5 | 23/03/2024 | 2024:POR/MotoGP/Sprint | 5 | 101,033 | |||||
| 2024 | MotoGP | Race | Portugal | Algarve International | 5 | Jack Miller | AUS | KTM | 41 | 34.575 | 16.437 | 5 | 11 | 24/03/2024 | 2024:POR/MotoGP/Race | 5 | 101,108 | |||||
| 2024 | MotoGP | Sprint | Americas | Austin | 7 | Jack Miller | AUS | KTM | 20 | 37.062 | 9.237 | 11 | 3 | 13/04/2024 | 2024:AME/MotoGP/Sprint | 7 | 101,132 | |||||
| 2024 | MotoGP | Race | Americas | Austin | 13 | Jack Miller | AUS | KTM | 41 | 33.514 | 24.011 | 11 | 3 | 14/04/2024 | 2024:AME/MotoGP/Race | 13 | 101,213 | |||||
| 2024 | MotoGP | Sprint | Spain | Jerez | 14 | Jack Miller | AUS | KTM | 20 | 38.583 | 45.901 | 15 | 0 | - 8 second penalty for technical infringment - Crashed and restarted |
27/04/2024 | 2024:SPA/MotoGP/Sprint | 14 | 101,236 | ||||
| 2024 | MotoGP | Race | Spain | Jerez | DNF | Jack Miller | AUS | KTM | 0 | 0.000 | 0.000 | 15 | 0 | - Crashed: rider OK | 28/04/2024 | 2024:SPA/MotoGP/Race | 100 | 101,327 | ||||
| 2024 | MotoGP | Sprint | France | Le Mans | 8 | Jack Miller | AUS | KTM | 20 | 1.210 | 11.516 | 11 | 2 | 11/05/2024 | 2024:FRA/MotoGP/Sprint | 8 | 101,338 | |||||
| 2024 | MotoGP | Race | France | Le Mans | DNF | Jack Miller | AUS | KTM | 0 | 0.000 | 0.000 | 11 | 0 | - Crashed: rider OK | 12/05/2024 | 2024:FRA/MotoGP/Race | 100 | 101,428 | ||||
| 2024 | MotoGP | Sprint | Catalunya | Catalunya | 7 | Jack Miller | AUS | KTM | 20 | 9.562 | 8.084 | 9 | 3 | 25/05/2024 | 2024:CAT/MotoGP/Sprint | 7 | 101,435 | |||||
| 2024 | MotoGP | Race | Catalunya | Catalunya | DNF | Jack Miller | AUS | KTM | 0 | 0.000 | 0.000 | 9 | 0 | - Crashed: rider OK | 26/05/2024 | 2024:CAT/MotoGP/Race | 100 | 101,533 | ||||
| 2024 | MotoGP | Sprint | Italy | Mugello | 12 | Jack Miller | AUS | KTM | 19 | 44.239 | 13.988 | 19 | 0 | 01/06/2024 | 2024:ITA/MotoGP/Sprint | 12 | 101,545 | |||||
| 2024 | MotoGP | Race | Italy | Mugello | 16 | Jack Miller | AUS | KTM | 41 | 19.802 | 28.417 | 19 | 0 | 02/06/2024 | 2024:ITA/MotoGP/Race | 16 | 101,630 | |||||
| 2024 | MotoGP | Sprint | Dutch TT | Assen | 13 | Jack Miller | AUS | KTM | 20 | 16.829 | 18.739 | 14 | 0 | 29/06/2024 | 2024:NED/MotoGP/Sprint | 13 | 101,651 | |||||
| 2024 | MotoGP | Race | Dutch TT | Assen | 11 | Jack Miller | AUS | KTM | 40 | 31.218 | 24.004 | 13 | 5 | 30/06/2024 | 2024:NED/MotoGP/Race | 11 | 101,726 | |||||
| 2024 | MotoGP | Sprint | Germany | Sachsenring | 11 | Jack Miller | AUS | KTM | 20 | 32.719 | 13.815 | 16 | 0 | 06/07/2024 | 2024:GER/MotoGP/Sprint | 11 | 101,748 | |||||
| 2024 | MotoGP | Race | Germany | Sachsenring | 13 | Jack Miller | AUS | KTM | 41 | 5.488 | 25.425 | 16 | 3 | 07/07/2024 | 2024:GER/MotoGP/Race | 13 | 101,829 | |||||
| 2024 | MotoGP | Sprint | Great Britain | Silverstone | 7 | Jack Miller | AUS | KTM | 20 | 1.433 | 11.504 | 11 | 3 | 03/08/2024 | 2024:GBR/MotoGP/Sprint | 7 | 101,846 | |||||
| 2024 | MotoGP | Race | Great Britain | Silverstone | 12 | Jack Miller | AUS | KTM | 40 | 17.646 | 25.767 | 11 | 4 | 04/08/2024 | 2024:GBR/MotoGP/Race | 12 | 101,929 | |||||
| 2024 | MotoGP | Sprint | Austria | A1-Ring | 5 | Jack Miller | AUS | KTM | 21 | 10.189 | 10.421 | 5 | 5 | 17/08/2024 | 2024:AUT/MotoGP/Sprint | 5 | 101,944 | |||||
| 2024 | MotoGP | Race | Austria | A1-Ring | 19 | Jack Miller | AUS | KTM | 42 | 55.307 | 44.134 | 5 | 0 | - Crashed and restarted | 18/08/2024 | 2024:AUT/MotoGP/Race | 19 | 102,041 | ||||
| 2024 | MotoGP | Sprint | Aragon | Aragon | 13 | Jack Miller | AUS | KTM | 20 | 12.144 | 22.110 | 15 | 0 | 31/08/2024 | 2024:ARA/MotoGP/Sprint | 13 | 102,060 | |||||
| 2024 | MotoGP | Race | Aragon | Aragon | 15 | Jack Miller | AUS | KTM | 42 | 43.048 | 55.966 | 15 | 1 | - 16 second penalty for tyre pressure infringement | 01/09/2024 | 2024:ARA/MotoGP/Race | 15 | 102,141 | ||||
| 2024 | MotoGP | Sprint | San Marino | Misano | 8 | Jack Miller | AUS | KTM | 20 | 7.228 | 10.726 | 12 | 2 | 07/09/2024 | 2024:RSM/MotoGP/Sprint | 8 | 102,156 | |||||
| 2024 | MotoGP | Race | San Marino | Misano | 8 | Jack Miller | AUS | KTM | 42 | 11.410 | 19.327 | 12 | 8 | 08/09/2024 | 2024:RSM/MotoGP/Race | 8 | 102,237 | |||||
| 2024 | MotoGP | Sprint | Emilia Romagna | Misano | 14 | Jack Miller | AUS | KTM | 20 | 9.648 | 19.411 | 19 | 0 | 21/09/2024 | 2024:EMI/MotoGP/Sprint | 14 | 102,267 | |||||
| 2024 | MotoGP | Race | Emilia Romagna | Misano | 16 | Jack Miller | AUS | KTM | 41 | 55.107 | 40.454 | 19 | 0 | 22/09/2024 | 2024:EMI/MotoGP/Race | 16 | 102,348 | |||||
| 2024 | MotoGP | Sprint | Indonesia | Mandalika | 11 | Jack Miller | AUS | KTM | 19 | 50.972 | 9.618 | 16 | 0 | 28/09/2024 | 2024:INA/MotoGP/Sprint | 11 | 102,365 | |||||
| 2024 | MotoGP | Race | Indonesia | Mandalika | DNF | Jack Miller | AUS | KTM | 0 | 0.000 | 0.000 | 16 | 0 | - Crashed on first lap: rider OK | 29/09/2024 | 2024:INA/MotoGP/Race | 100 | 102,443 | ||||
| 2024 | MotoGP | Sprint | Japan | Motegi | 8 | Jack Miller | AUS | KTM | 21 | 12.949 | 11.875 | 14 | 2 | 05/10/2024 | 2024:JPN/MotoGP/Sprint | 8 | 102,460 | |||||
