Fabio Quartararo Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MotoGP | Race | Spain | Jerez | 1 | Fabio Quartararo | FRA | Yamaha | 41 | 23.796 | 0.000 | 1 | 25 | - First win in the MotoGP class | Podium | Win | Pole | 19/07/2020 | 2020:SPA/MotoGP/Race | 1 | 94,684 | |
| 2020 | MotoGP | Race | Andalucia | Jerez | 1 | Fabio Quartararo | FRA | Yamaha | 41 | 22.666 | 0.000 | 1 | FL | 25 | Podium | Win | Pole | 26/07/2020 | 2020:AND/MotoGP/Race | 1 | 94,767 | |
| 2020 | MotoGP | Race | Czech | Brno | 7 | Fabio Quartararo | FRA | Yamaha | 41 | 50.591 | 11.827 | 2 | 9 | 09/08/2020 | 2020:CZE/MotoGP/Race | 7 | 94,856 | |||||
| 2020 | MotoGP | Race | Austria | A1-Ring | 8 | Fabio Quartararo | FRA | Yamaha | 28 | 33.387 | 12.534 | 3 | 8 | 16/08/2020 | 2020:AUT/MotoGP/Race | 8 | 94,940 | |||||
| 2020 | MotoGP | Race | Styria | A1-Ring | 13 | Fabio Quartararo | FRA | Yamaha | 17 | 3.431 | 7.406 | 9 | 3 | 23/08/2020 | 2020:STY/MotoGP/Race | 13 | 95,027 | |||||
| 2020 | MotoGP | Race | San Marino | Misano | DNF | Fabio Quartararo | FRA | Yamaha | 0 | 0.000 | 0.000 | 3 | 0 | 13/09/2020 | 2020:RSM/MotoGP/Race | 100 | 95,117 | |||||
| 2020 | MotoGP | Race | Emilia Romagna | Misano | 4 | Fabio Quartararo | FRA | Yamaha | 42 | 2.265 | 6.419 | 3 | 13 | - 3 second penalty for exceeding track limits | 20/09/2020 | 2020:EMI/MotoGP/Race | 4 | 95,182 | ||||
| 2020 | MotoGP | Race | Catalunya | Catalunya | 1 | Fabio Quartararo | FRA | Yamaha | 40 | 33.176 | 0.000 | 2 | FL | 25 | Podium | Win | 27/09/2020 | 2020:CAT/MotoGP/Race | 1 | 95,261 | ||
| 2020 | MotoGP | Race | France | Le Mans | 9 | Fabio Quartararo | FRA | Yamaha | 46 | 11.423 | 16.687 | 1 | 7 | Pole | 11/10/2020 | 2020:FRA/MotoGP/Race | 9 | 95,352 | ||||
| 2020 | MotoGP | Race | Aragon | Aragon | 18 | Fabio Quartararo | FRA | Yamaha | 0 | 0.000 | 0.000 | 1 | 0 | Pole | 18/10/2020 | 2020:ARA/MotoGP/Race | 18 | 95,443 | ||||
| 2020 | MotoGP | Race | Teruel | Aragon | 8 | Fabio Quartararo | FRA | Yamaha | 42 | 2.372 | 14.720 | 6 | 8 | 25/10/2020 | 2020:TER/MotoGP/Race | 8 | 95,514 | |||||
| 2020 | MotoGP | Race | Europe | Valencia | 14 | Fabio Quartararo | FRA | Yamaha | 42 | 16.936 | 39.639 | 11 | 2 | 08/11/2020 | 2020:EUR/MotoGP/Race | 14 | 95,602 | |||||
| 2020 | MotoGP | Race | Valencia | Valencia | DNF | Fabio Quartararo | FRA | Yamaha | 0 | 0.000 | 0.000 | 11 | 0 | 15/11/2020 | 2020:VAL/MotoGP/Race | 100 | 95,691 | |||||
| 2020 | MotoGP | Race | Portugal | Algarve International | 14 | Fabio Quartararo | FRA | Yamaha | 42 | 12.539 | 24.376 | 5 | 2 | 22/11/2020 | 2020:POR/MotoGP/Race | 14 | 95,766 | |||||
| 2021 | MotoGP | Race | Qatar | Losail | 5 | Fabio Quartararo | FRA | Yamaha | 42 | 31.693 | 3.030 | 2 | 11 | 28/03/2021 | 2021:QAT/MotoGP/Race | 5 | 95,837 | |||||
| 2021 | MotoGP | Race | Doha | Losail | 1 | Fabio Quartararo | FRA | Yamaha | 42 | 23.997 | 0.000 | 5 | 25 | Podium | Win | 04/04/2021 | 2021:DOH/MotoGP/Race | 1 | 95,911 | |||
| 2021 | MotoGP | Race | Portugal | Algarve International | 1 | Fabio Quartararo | FRA | Yamaha | 41 | 46.412 | 0.000 | 1 | 25 | Podium | Win | Pole | 18/04/2021 | 2021:POR/MotoGP/Race | 1 | 95,991 | ||
| 2021 | MotoGP | Race | Spain | Jerez | 13 | Fabio Quartararo | FRA | Yamaha | 41 | 24.509 | 18.907 | 1 | FL | 3 | Pole | 02/05/2021 | 2021:SPA/MotoGP/Race | 13 | 96,084 | |||
| 2021 | MotoGP | Race | France | Le Mans | 3 | Fabio Quartararo | FRA | Yamaha | 47 | 39.941 | 14.463 | 1 | FL | 16 | Podium | Pole | 16/05/2021 | 2021:FRA/MotoGP/Race | 3 | 96,158 | ||
| 2021 | MotoGP | Race | Italy | Mugello | 1 | Fabio Quartararo | FRA | Yamaha | 41 | 16.344 | 0.000 | 1 | 25 | Podium | Win | Pole | 30/05/2021 | 2021:ITA/MotoGP/Race | 1 | 96,239 | ||
| 2021 | MotoGP | Race | Catalunya | Catalunya | 6 | Fabio Quartararo | FRA | Yamaha | 40 | 29.564 | 7.815 | 1 | 10 | Pole | 06/06/2021 | 2021:CAT/MotoGP/Race | 6 | 96,326 | ||||
| 2021 | MotoGP | Race | Germany | Sachsenring | 3 | Fabio Quartararo | FRA | Yamaha | 41 | 14.015 | 6.772 | 2 | 16 | Podium | 20/06/2021 | 2021:GER/MotoGP/Race | 3 | 96,400 | ||||
| 2021 | MotoGP | Race | Dutch TT | Assen | 1 | Fabio Quartararo | FRA | Yamaha | 40 | 35.031 | 0.000 | 2 | FL | 25 | Podium | Win | 27/06/2021 | 2021:NED/MotoGP/Race | 1 | 96,477 | ||
| 2021 | MotoGP | Race | Styria | A1-Ring | 3 | Fabio Quartararo | FRA | Yamaha | 38 | 17.511 | 9.632 | 3 | 16 | Podium | 08/08/2021 | 2021:STY/MotoGP/Race | 3 | 96,559 | ||||
| 2021 | MotoGP | Race | Austria | A1-Ring | 7 | Fabio Quartararo | FRA | Yamaha | 41 | 3.578 | 19.650 | 2 | FL | 9 | 15/08/2021 | 2021:AUT/MotoGP/Race | 7 | 96,644 | ||||
| 2021 | MotoGP | Race | Great Britain | Silverstone | 1 | Fabio Quartararo | FRA | Yamaha | 40 | 20.579 | 0.000 | 3 | FL | 25 | Podium | Win | 29/08/2021 | 2021:GBR/MotoGP/Race | 1 | 96,715 | ||
| 2021 | MotoGP | Race | Aragon | Aragon | 8 | Fabio Quartararo | FRA | Yamaha | 42 | 0.997 | 16.575 | 3 | 8 | 12/09/2021 | 2021:ARA/MotoGP/Race | 8 | 96,804 | |||||
| 2021 | MotoGP | Race | San Marino | Misano | 2 | Fabio Quartararo | FRA | Yamaha | 41 | 48.669 | 0.364 | 3 | 20 | Podium | 19/09/2021 | 2021:RSM/MotoGP/Race | 2 | 96,880 | ||||
| 2021 | MotoGP | Race | Americas | Austin | 2 | Fabio Quartararo | FRA | Yamaha | 41 | 46.114 | 4.679 | 2 | 20 | Podium | 03/10/2021 | 2021:AME/MotoGP/Race | 2 | 96,961 | ||||
| 2021 | MotoGP | Race | Emilia Romagna | Misano | 4 | Fabio Quartararo | FRA | Yamaha | 42 | 5.605 | 12.775 | 15 | 13 | 24/10/2021 | 2021:EMI/MotoGP/Race | 4 | 97,042 | |||||
| 2021 | MotoGP | Race | Algarve | Algarve International | DNF | Fabio Quartararo | FRA | Yamaha | 0 | 0.000 | 0.000 | 7 | 0 | 07/11/2021 | 2021:ALR/MotoGP/Race | 100 | 97,141 | |||||
| 2021 | MotoGP | Race | Valencia | Valencia | 5 | Fabio Quartararo | FRA | Yamaha | 41 | 20.920 | 5.439 | 8 | 11 | 14/11/2021 | 2021:VAL/MotoGP/Race | 5 | 97,206 | |||||
| 2022 | MotoGP | Race | Qatar | Losail | 9 | Fabio Quartararo | FRA | Yamaha | 42 | 23.741 | 10.543 | 11 | 7 | 06/03/2022 | 2022:QAT/MotoGP/Race | 9 | 97,290 | |||||
| 2022 | MotoGP | Race | Indonesia | Mandalika | 2 | Fabio Quartararo | FRA | Yamaha | 33 | 29.428 | 2.205 | 1 | FL | 20 | Podium | Pole | 20/03/2022 | 2022:INA/MotoGP/Race | 2 | 97,365 | ||
| 2022 | MotoGP | Race | Argentina | Termas de Rio Hondo | 8 | Fabio Quartararo | FRA | Yamaha | 41 | 46.413 | 10.215 | 6 | 8 | 03/04/2022 | 2022:ARG/MotoGP/Race | 8 | 97,453 | |||||
| 2022 | MotoGP | Race | Americas | Austin | 7 | Fabio Quartararo | FRA | Yamaha | 41 | 29.871 | 6.760 | 6 | 9 | 10/04/2022 | 2022:AME/MotoGP/Race | 7 | 97,535 | |||||
| 2022 | MotoGP | Race | Portugal | Algarve International | 1 | Fabio Quartararo | FRA | Yamaha | 41 | 39.611 | 0.000 | 5 | FL | 25 | Podium | Win | 24/04/2022 | 2022:POR/MotoGP/Race | 1 | 97,613 | ||
| 2022 | MotoGP | Race | Spain | Jerez | 2 | Fabio Quartararo | FRA | Yamaha | 41 | 0.839 | 0.285 | 2 | 20 | Podium | 01/05/2022 | 2022:SPA/MotoGP/Race | 2 | 97,699 | ||||
| 2022 | MotoGP | Race | France | Le Mans | 4 | Fabio Quartararo | FRA | Yamaha | 41 | 38.901 | 4.288 | 4 | 13 | 15/05/2022 | 2022:FRA/MotoGP/Race | 4 | 97,786 | |||||
| 2022 | MotoGP | Race | Italy | Mugello | 2 | Fabio Quartararo | FRA | Yamaha | 41 | 19.558 | 0.635 | 6 | 20 | Podium | 29/05/2022 | 2022:ITA/MotoGP/Race | 2 | 97,869 | ||||
| 2022 | MotoGP | Race | Catalunya | Catalunya | 1 | Fabio Quartararo | FRA | Yamaha | 40 | 29.360 | 0.000 | 3 | FL | 25 | Podium | Win | 05/06/2022 | 2022:CAT/MotoGP/Race | 1 | 97,956 | ||
| 2022 | MotoGP | Race | Germany | Sachsenring | 1 | Fabio Quartararo | FRA | Yamaha | 41 | 12.816 | 0.000 | 2 | FL | 25 | Podium | Win | 19/06/2022 | 2022:GER/MotoGP/Race | 1 | 98,041 | ||
| 2022 | MotoGP | Race | Dutch TT | Assen | DNF | Fabio Quartararo | FRA | Yamaha | 0 | 0.000 | 0.000 | 2 | 0 | - Crashed: rider OK | 26/06/2022 | 2022:NED/MotoGP/Race | 100 | 98,145 | ||||
| 2022 | MotoGP | Race | Great Britain | Silverstone | 8 | Fabio Quartararo | FRA | Yamaha | 40 | 14.079 | 3.819 | 4 | 8 | - Long-lap penalty | 07/08/2022 | 2022:GBR/MotoGP/Race | 8 | 98,215 | ||||
| 2022 | MotoGP | Race | Austria | A1-Ring | 2 | Fabio Quartararo | FRA | Yamaha | 42 | 15.378 | 0.492 | 5 | 20 | Podium | 21/08/2022 | 2022:AUT/MotoGP/Race | 2 | 98,294 | ||||
| 2022 | MotoGP | Race | San Marino | Misano | 5 | Fabio Quartararo | FRA | Yamaha | 41 | 48.970 | 5.771 | 8 | 11 | 04/09/2022 | 2022:RSM/MotoGP/Race | 5 | 98,384 | |||||
| 2022 | MotoGP | Race | Aragon | Aragon | DNF | Fabio Quartararo | FRA | Yamaha | 0 | 0.000 | 0.000 | 6 | 0 | - Crashed: rider OK | 18/09/2022 | 2022:ARA/MotoGP/Race | 100 | 98,488 | ||||
| 2022 | MotoGP | Race | Japan | Motegi | 8 | Fabio Quartararo | FRA | Yamaha | 42 | 39.367 | 10.193 | 9 | 8 | 25/09/2022 | 2022:JAP/MotoGP/Race | 8 | 98,558 | |||||
| 2022 | MotoGP | Race | Thailand | Burinam | 17 | Fabio Quartararo | FRA | Yamaha | 42 | 18.575 | 34.072 | 4 | 0 | 02/10/2022 | 2022:THA/MotoGP/Race | 17 | 98,652 | |||||
| 2022 | MotoGP | Race | Australia | Phillip Island | DNF | Fabio Quartararo | FRA | Yamaha | 0 | 0.000 | 0.000 | 5 | 0 | - Crashed: rider OK | 16/10/2022 | 2022:AUS/MotoGP/Race | 100 | 98,741 | ||||
| 2022 | MotoGP | Race | Malaysia | Sepang | 3 | Fabio Quartararo | FRA | Yamaha | 40 | 17.105 | 2.773 | 12 | 16 | Podium | 23/10/2022 | 2022:MAL/MotoGP/Race | 3 | 98,808 | ||||
| 2022 | MotoGP | Race | Valencia | Valencia | 4 | Fabio Quartararo | FRA | Yamaha | 41 | 24.161 | 1.911 | 4 | 13 | 06/11/2022 | 2022:VAL/MotoGP/Race | 4 | 98,896 | |||||
| 2023 | MotoGP | Sprint | Portugal | Algarve International | 10 | Fabio Quartararo | FRA | Yamaha | 19 | 58.786 | 5.924 | 11 | 0 | 25/03/2023 | 2023:POR/MotoGP/Sprint | 10 | 98,926 | |||||
| 2023 | MotoGP | Race | Portugal | Algarve International | 8 | Fabio Quartararo | FRA | Yamaha | 41 | 33.944 | 8.543 | 10 | 8 | 26/03/2023 | 2023:POR/MotoGP/Race | 8 | 99,003 | |||||
| 2023 | MotoGP | Sprint | Argentina | Termas de Rio Hondo | 9 | Fabio Quartararo | FRA | Yamaha | 20 | 1.729 | 4.856 | 10 | 1 | - One second penalty for yellow flag infringement | 01/04/2023 | 2023:ARG/MotoGP/Sprint | 9 | 99,026 | ||||
| 2023 | MotoGP | Race | Argentina | Termas de Rio Hondo | 7 | Fabio Quartararo | FRA | Yamaha | 44 | 39.613 | 11.095 | 10 | 9 | 02/04/2023 | 2023:ARG/MotoGP/Race | 7 | 99,099 | |||||
| 2023 | MotoGP | Sprint | Americas | Austin | 19 | Fabio Quartararo | FRA | Yamaha | 21 | 2.439 | 27.169 | 7 | 0 | - Crashed and restarted | 15/04/2023 | 2023:AME/MotoGP/Sprint | 19 | 99,129 | ||||
| 2023 | MotoGP | Race | Americas | Austin | 3 | Fabio Quartararo | FRA | Yamaha | 41 | 19.585 | 4.936 | 7 | 16 | Podium | 16/04/2023 | 2023:AME/MotoGP/Race | 3 | 99,193 | ||||
| 2023 | MotoGP | Sprint | Spain | Jerez | 12 | Fabio Quartararo | FRA | Yamaha | 18 | 14.522 | 7.467 | 16 | 0 | 29/04/2023 | 2023:SPA/MotoGP/Sprint | 12 | 99,224 | |||||
| 2023 | MotoGP | Race | Spain | Jerez | 10 | Fabio Quartararo | FRA | Yamaha | 39 | 44.931 | 15.846 | 16 | 6 | - Crashed in first race: rider OK - Long-lap penalty |
30/04/2023 | 2023:SPA/MotoGP/Race | 10 | 99,305 | ||||
| 2023 | MotoGP | Sprint | France | Le Mans | DNF | Fabio Quartararo | FRA | Yamaha | 0 | 0.000 | 0.000 | 13 | 0 | - Crashed: rider OK | 13/05/2023 | 2023:FRA/MotoGP/Sprint | 100 | 99,338 | ||||
| 2023 | MotoGP | Race | France | Le Mans | 7 | Fabio Quartararo | FRA | Yamaha | 41 | 52.993 | 15.023 | 13 | 9 | 14/05/2023 | 2023:FRA/MotoGP/Race | 7 | 99,403 | |||||
| 2023 | MotoGP | Sprint | Italy | Mugello | 10 | Fabio Quartararo | FRA | Yamaha | 19 | 47.641 | 6.458 | 15 | 0 | 10/06/2023 | 2023:ITA/MotoGP/Sprint | 10 | 99,427 | |||||
| 2023 | MotoGP | Race | Italy | Mugello | 11 | Fabio Quartararo | FRA | Yamaha | 41 | 34.724 | 17.861 | 14 | 5 | 11/06/2023 | 2023:ITA/MotoGP/Race | 11 | 99,509 | |||||
| 2023 | MotoGP | Sprint | Germany | Sachsenring | 13 | Fabio Quartararo | FRA | Yamaha | 20 | 33.237 | 11.366 | 12 | 0 | 17/06/2023 | 2023:GER/MotoGP/Sprint | 13 | 99,533 | |||||
| 2023 | MotoGP | Race | Germany | Sachsenring | 13 | Fabio Quartararo | FRA | Yamaha | 41 | 17.566 | 25.117 | 11 | 3 | 18/06/2023 | 2023:GER/MotoGP/Race | 13 | 99,611 | |||||
| 2023 | MotoGP | Sprint | Dutch TT | Assen | 3 | Fabio Quartararo | FRA | Yamaha | 20 | 11.046 | 1.872 | 4 | 7 | Podium | 24/06/2023 | 2023:NED/MotoGP/Sprint | 3 | 99,620 | ||||
| 2023 | MotoGP | Race | Dutch TT | Assen | DNF | Fabio Quartararo | FRA | Yamaha | 0 | 0.000 | 0.000 | 4 | 0 | - Crashed: rider OK | 25/06/2023 | 2023:NED/MotoGP/Race | 100 | 99,713 | ||||
| 2023 | MotoGP | Sprint | Great Britain | Silverstone | 21 | Fabio Quartararo | FRA | Yamaha | 22 | 22.643 | 30.326 | 22 | 0 | 05/08/2023 | 2023:GBR/MotoGP/Sprint | 21 | 99,742 | |||||
| 2023 | MotoGP | Race | Great Britain | Silverstone | 15 | Fabio Quartararo | FRA | Yamaha | 42 | 9.442 | 89.075 | 22 | 1 | 06/08/2023 | 2023:GBR/MotoGP/Race | 15 | 99,815 | |||||
| 2023 | MotoGP | Sprint | Austria | A1-Ring | 15 | Fabio Quartararo | FRA | Yamaha | 21 | 24.165 | 22.321 | 9 | 0 | - Long-lap penalty | 19/08/2023 | 2023:AUT/MotoGP/Sprint | 15 | 99,837 | ||||
| 2023 | MotoGP | Race | Austria | A1-Ring | 8 | Fabio Quartararo | FRA | Yamaha | 42 | 42.824 | 19.509 | 9 | 8 | 20/08/2023 | 2023:AUT/MotoGP/Race | 8 | 99,911 | |||||
| 2023 | MotoGP | Sprint | Catalunya | Catalunya | 18 | Fabio Quartararo | FRA | Yamaha | 20 | 19.891 | 17.147 | 17 | 0 | 02/09/2023 | 2023:CAT/MotoGP/Sprint | 18 | 99,944 | |||||
| 2023 | MotoGP | Race | Catalunya | Catalunya | 7 | Fabio Quartararo | FRA | Yamaha | 39 | 6.980 | 10.821 | 17 | 9 | 03/09/2023 | 2023:CAT/MotoGP/Race | 7 | 100,015 | |||||
| 2023 | MotoGP | Sprint | San Marino | Misano | 13 | Fabio Quartararo | FRA | Yamaha | 20 | 13.028 | 14.243 | 13 | 0 | 09/09/2023 | 2023:RSM/MotoGP/Sprint | 13 | 100,043 | |||||
| 2023 | MotoGP | Race | San Marino | Misano | 13 | Fabio Quartararo | FRA | Yamaha | 41 | 49.319 | 15.898 | 13 | 3 | 10/09/2023 | 2023:RSM/MotoGP/Race | 13 | 100,125 | |||||
| 2023 | MotoGP | Sprint | India | Buddh | 6 | Fabio Quartararo | FRA | Yamaha | 19 | 23.163 | 4.327 | 8 | 4 | 23/09/2023 | 2023:IND/MotoGP/Sprint | 6 | 100,142 | |||||
| 2023 | MotoGP | Race | India | Buddh | 3 | Fabio Quartararo | FRA | Yamaha | 37 | 8.012 | 8.855 | 7 | 16 | Podium | 24/09/2023 | 2023:IND/MotoGP/Race | 3 | 100,219 | ||||
| 2023 | MotoGP | Sprint | Japan | Motegi | 15 | Fabio Quartararo | FRA | Yamaha | 21 | 20.067 | 19.333 | 14 | 0 | 30/09/2023 | 2023:JPN/MotoGP/Sprint | 15 | 100,253 | |||||
| 2023 | MotoGP | Race | Japan | Motegi | 10 | Fabio Quartararo | FRA | Yamaha | 24 | 18.558 | 12.244 | 14 | 6 | 01/10/2023 | 2023:JPN/MotoGP/Race | 10 | 100,327 | |||||
| 2023 | MotoGP | Sprint | Indonesia | Mandalika | 5 | Fabio Quartararo | FRA | Yamaha | 19 | 52.832 | 3.121 | 4 | 5 | 14/10/2023 | 2023:INA/MotoGP/Sprint | 5 | 100,343 | |||||
| 2023 | MotoGP | Race | Indonesia | Mandalika | 3 | Fabio Quartararo | FRA | Yamaha | 41 | 20.726 | 0.433 | 4 | 16 | Podium | 15/10/2023 | 2023:INA/MotoGP/Race | 3 | 100,422 | ||||
| 2023 | MotoGP | Race | Australia | Phillip Island | 14 | Fabio Quartararo | FRA | Yamaha | 41 | 0.395 | 20.949 | 16 | 2 | 21/10/2023 | 2023:AUS/MotoGP/Race | 14 | 100,455 | |||||
| 2023 | MotoGP | Sprint | Thailand | Burinam | 11 | Fabio Quartararo | FRA | Yamaha | 19 | 50.932 | 9.339 | 10 | 0 | 28/10/2023 | 2023:THA/MotoGP/Sprint | 11 | 100,532 | |||||
| 2023 | MotoGP | Race | Thailand | Burinam | 5 | Fabio Quartararo | FRA | Yamaha | 39 | 44.595 | 4.550 | 10 | 11 | 29/10/2023 | 2023:THA/MotoGP/Race | 5 | 100,607 | |||||
| 2023 | MotoGP | Sprint | Malaysia | Sepang | 16 | Fabio Quartararo | FRA | Yamaha | 20 | 10.624 | 11.911 | 8 | 0 | 11/11/2023 | 2023:MAL/MotoGP/Sprint | 16 | 100,639 | |||||
| 2023 | MotoGP | Race | Malaysia | Sepang | 5 | Fabio Quartararo | FRA | Yamaha | 40 | 14.137 | 15.000 | 8 | 11 | 12/11/2023 | 2023:MAL/MotoGP/Race | 5 | 100,710 | |||||
| 2023 | MotoGP | Sprint | Qatar | Losail | 8 | Fabio Quartararo | FRA | Yamaha | 20 | 59.088 | 6.454 | 14 | 2 | 18/11/2023 | 2023:QAT/MotoGP/Sprint | 8 | 100,736 | |||||
| 2023 | MotoGP | Race | Qatar | Losail | 7 | Fabio Quartararo | FRA | Yamaha | 41 | 51.482 | 7.828 | 13 | 9 | 19/11/2023 | 2023:QAT/MotoGP/Race | 7 | 100,815 | |||||
| 2023 | MotoGP | Sprint | Valencia | Valencia | DNF | Fabio Quartararo | FRA | Yamaha | 0 | 0.000 | 0.000 | 15 | 0 | - Crashed: rider OK | 25/11/2023 | 2023:VAL/MotoGP/Sprint | 100 | 100,850 | ||||
| 2023 | MotoGP | Race | Valencia | Valencia | 11 | Fabio Quartararo | FRA | Yamaha | 41 | 10.536 | 12.001 | 15 | 5 | 26/11/2023 | 2023:VAL/MotoGP/Race | 11 | 100,920 | |||||
| 2024 | MotoGP | Sprint | Qatar | Losail | 12 | Fabio Quartararo | FRA | Yamaha | 20 | 54.150 | 12.863 | 16 | 0 | 09/03/2024 | 2024:QAT/MotoGP/Sprint | 12 | 100,942 | |||||
| 2024 | MotoGP | Race | Qatar | Losail | 11 | Fabio Quartararo | FRA | Yamaha | 39 | 52.570 | 17.701 | 16 | 5 | 10/03/2024 | 2024:QAT/MotoGP/Race | 11 | 101,017 | |||||
| 2024 | MotoGP | Sprint | Portugal | Algarve International | 9 | Fabio Quartararo | FRA | Yamaha | 19 | 57.137 | 7.501 | 9 | 1 | 23/03/2024 | 2024:POR/MotoGP/Sprint | 9 | 101,037 | |||||
| 2024 | MotoGP | Race | Portugal | Algarve International | 7 | Fabio Quartararo | FRA | Yamaha | 41 | 38.268 | 20.130 | 9 | 9 | 24/03/2024 | 2024:POR/MotoGP/Race | 7 | 101,110 | |||||
| 2024 | MotoGP | Sprint | Americas | Austin | 15 | Fabio Quartararo | FRA | Yamaha | 20 | 43.399 | 15.574 | 16 | 0 | 13/04/2024 | 2024:AME/MotoGP/Sprint | 15 | 101,140 | |||||
| 2024 | MotoGP | Race | Americas | Austin | 12 | Fabio Quartararo | FRA | Yamaha | 41 | 32.402 | 22.899 | 16 | 4 | 14/04/2024 | 2024:AME/MotoGP/Race | 12 | 101,212 | |||||
| 2024 | MotoGP | Sprint | Spain | Jerez | 5 | Fabio Quartararo | FRA | Yamaha | 20 | 7.734 | 15.052 | 23 | 5 | - 8 second penalty for technical infringment | 27/04/2024 | 2024:SPA/MotoGP/Sprint | 5 | 101,227 | ||||
| 2024 | MotoGP | Race | Spain | Jerez | 15 | Fabio Quartararo | FRA | Yamaha | 41 | 30.068 | 32.015 | 23 | 1 | 28/04/2024 | 2024:SPA/MotoGP/Race | 15 | 101,320 | |||||
| 2024 | MotoGP | Sprint | France | Le Mans | 10 | Fabio Quartararo | FRA | Yamaha | 20 | 2.393 | 12.699 | 8 | 0 | 11/05/2024 | 2024:FRA/MotoGP/Sprint | 10 | 101,340 | |||||
| 2024 | MotoGP | Race | France | Le Mans | DNF | Fabio Quartararo | FRA | Yamaha | 0 | 0.000 | 0.000 | 8 | 0 | - Crashed: rider OK | 12/05/2024 | 2024:FRA/MotoGP/Race | 100 | 101,427 | ||||
| 2024 | MotoGP | Sprint | Catalunya | Catalunya | 10 | Fabio Quartararo | FRA | Yamaha | 20 | 10.719 | 9.241 | 17 | 0 | 25/05/2024 | 2024:CAT/MotoGP/Sprint | 10 | 101,438 | |||||
| 2024 | MotoGP | Race | Catalunya | Catalunya | 9 | Fabio Quartararo | FRA | Yamaha | 40 | 32.203 | 20.477 | 17 | 7 | 26/05/2024 | 2024:CAT/MotoGP/Race | 9 | 101,519 | |||||
| 2024 | MotoGP | Sprint | Italy | Mugello | DNF | Fabio Quartararo | FRA | Yamaha | 0 | 0.000 | 0.000 | 15 | 0 | - Crashed: rider OK | 01/06/2024 | 2024:ITA/MotoGP/Sprint | 100 | 101,556 | ||||
| 2024 | MotoGP | Race | Italy | Mugello | 18 | Fabio Quartararo | FRA | Yamaha | 41 | 22.007 | 30.622 | 15 | 0 | 02/06/2024 | 2024:ITA/MotoGP/Race | 18 | 101,632 | |||||
| 2024 | MotoGP | Sprint | Dutch TT | Assen | 7 | Fabio Quartararo | FRA | Yamaha | 20 | 8.918 | 10.828 | 13 | 3 | 29/06/2024 | 2024:NED/MotoGP/Sprint | 7 | 101,645 | |||||
| 2024 | MotoGP | Race | Dutch TT | Assen | 12 | Fabio Quartararo | FRA | Yamaha | 40 | 31.271 | 24.057 | 12 | 4 | 30/06/2024 | 2024:NED/MotoGP/Race | 12 | 101,727 | |||||
| 2024 | MotoGP | Sprint | Germany | Sachsenring | 13 | Fabio Quartararo | FRA | Yamaha | 20 | 33.336 | 14.432 | 14 | 0 | 06/07/2024 | 2024:GER/MotoGP/Sprint | 13 | 101,750 | |||||
| 2024 | MotoGP | Race | Germany | Sachsenring | 11 | Fabio Quartararo | FRA | Yamaha | 40 | 57.298 | 17.235 | 14 | 5 | 07/07/2024 | 2024:GER/MotoGP/Race | 11 | 101,827 | |||||
| 2024 | MotoGP | Sprint | Great Britain | Silverstone | 11 | Fabio Quartararo | FRA | Yamaha | 20 | 5.302 | 15.373 | 18 | 0 | 03/08/2024 | 2024:GBR/MotoGP/Sprint | 11 | 101,850 | |||||
| 2024 | MotoGP | Race | Great Britain | Silverstone | 11 | Fabio Quartararo | FRA | Yamaha | 40 | 16.081 | 24.202 | 18 | 5 | 04/08/2024 | 2024:GBR/MotoGP/Race | 11 | 101,928 | |||||
| 2024 | MotoGP | Sprint | Austria | A1-Ring | 12 | Fabio Quartararo | FRA | Yamaha | 21 | 17.711 | 17.943 | 15 | 0 | 17/08/2024 | 2024:AUT/MotoGP/Sprint | 12 | 101,951 | |||||
| 2024 | MotoGP | Race | Austria | A1-Ring | 18 | Fabio Quartararo | FRA | Yamaha | 42 | 54.961 | 43.788 | 15 | 0 | 18/08/2024 | 2024:AUT/MotoGP/Race | 18 | 102,040 | |||||
| 2024 | MotoGP | Sprint | Aragon | Aragon | 8 | Fabio Quartararo | FRA | Yamaha | 20 | 8.870 | 18.836 | 17 | 2 | 31/08/2024 | 2024:ARA/MotoGP/Sprint | 8 | 102,055 | |||||
| 2024 | MotoGP | Race | Aragon | Aragon | DNF | Fabio Quartararo | FRA | Yamaha | 0 | 0.000 | 0.000 | 17 | 0 | - Crashed: rider OK | 01/09/2024 | 2024:ARA/MotoGP/Race | 100 | 102,148 | ||||
| 2024 | MotoGP | Sprint | San Marino | Misano | 9 | Fabio Quartararo | FRA | Yamaha | 20 | 7.517 | 11.015 | 10 | 1 | 07/09/2024 | 2024:RSM/MotoGP/Sprint | 9 | 102,157 | |||||
| 2024 | MotoGP | Race | San Marino | Misano | 7 | Fabio Quartararo | FRA | Yamaha | 42 | 9.725 | 17.642 | 10 | 9 | 08/09/2024 | 2024:RSM/MotoGP/Race | 7 | 102,236 | |||||
