Eddie O’Shea Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Moto3 | Australia | Phillip Island | 19 | Eddie O'Shea | GBR | Honda | 25 | 0 | 20/10/2024 | 2024:AUS/Moto3 | 19 | 102,593 | ||||||
| 2024 | Moto3 | Thailand | Burinam | DNF | Eddie O'Shea | GBR | Honda | 22 | 0 | - Entered pits and retired | 27/10/2024 | 2024:THA/Moto3 | 100 | 102,697 | |||||
| 2024 | Moto3 | Malaysia | Sepang | 16 | Eddie O'Shea | GBR | Honda | 22 | 0 | 03/11/2024 | 2024:MAL/Moto3 | 16 | 102,786 | ||||||
| 2024 | Moto3 | Solidarity | Catalunya | 21 | Eddie O'Shea | GBR | Honda | 25 | 0 | 17/11/2024 | 2024:SLD/Moto3 | 21 | 102,892 | ||||||
| 2025 | Moto3 | Thailand | Burinam | DNF | Eddie O'Shea | GBR | Honda | 18 | 0 | - Crashed on first lap: rider ok | 02/03/2025 | 2025:THA/Moto3 | 100 | 103,000 | |||||
| 2025 | Moto3 | Argentina | Termas de Rio Hondo | 17 | Eddie O'Shea | GBR | Honda | 23 | 0 | 16/03/2025 | 2025:ARG/Moto3 | 17 | 103,090 | ||||||
| 2025 | Moto3 | Americas | Austin | 17 | Eddie O'Shea | GBR | Honda | 24 | 0 | 30/03/2025 | 2025:AME/Moto3 | 17 | 103,187 | ||||||
| 2025 | Moto3 | Qatar | Losail | 18 | Eddie O'Shea | GBR | Honda | 23 | 0 | 13/04/2025 | 2025:QAT/Moto3 | 18 | 103,286 | ||||||
| 2025 | Moto3 | Spain | Jerez | DNF | Eddie O'Shea | GBR | Honda | 25 | 0 | - Crashed: rider OK | 27/04/2025 | 2025:SPA/Moto3 | 100 | 103,390 | |||||
| 2025 | Moto3 | France | Le Mans | DNF | Eddie O'Shea | GBR | Honda | 26 | 0 | - Crashed: rider OK | 11/05/2025 | 2025:FRA/Moto3 | 100 | 103,490 | |||||
| 2025 | Moto3 | Great Britain | Silverstone | 17 | Eddie O'Shea | GBR | Honda | 24 | 0 | 25/05/2025 | 2025:GBR/Moto3 | 17 | 103,579 | ||||||
| 2025 | Moto3 | Aragon | Aragon | 21 | Eddie O'Shea | GBR | Honda | 23 | 0 | 08/06/2025 | 2025:ARA/Moto3 | 21 | 103,676 | ||||||
| 2025 | Moto3 | Italy | Mugello | 18 | Eddie O'Shea | GBR | Honda | 21 | 0 | 22/06/2025 | 2025:ITA/Moto3 | 18 | 103,769 | ||||||
| 2025 | Moto3 | Dutch TT | Assen | DNF | Eddie O'Shea | GBR | Honda | 25 | 0 | - Crashed: rider OK | 29/06/2025 | 2025:NED/Moto3 | 100 | 103,872 | |||||
| 2025 | Moto3 | Germany | Sachsenring | DNF | Eddie O'Shea | GBR | Honda | 9 | 0 | - Crashed: rider OK | 13/07/2025 | 2025:GER/Moto3 | 100 | 103,968 | |||||
| 2025 | Moto3 | Czech | Brno | 18 | Eddie O'Shea | GBR | Honda | 20 | 0 | 20/07/2025 | 2025:CZE/Moto3 | 18 | 104,058 | ||||||
| 2025 | Moto3 | Austria | A1-Ring | 21 | Eddie O'Shea | GBR | Honda | 23 | 0 | 17/08/2025 | 2025:AUT/Moto3 | 21 | 104,156 | ||||||
| 2025 | Moto3 | Hungary | Balaton Park | DNF | Eddie O'Shea | GBR | Honda | 21 | 0 | - Black-flagged | 24/08/2025 | 2025:HUN/Moto3 | 100 | 104,256 | |||||
| 2025 | Moto3 | Catalunya | Catalunya | 22 | Eddie O'Shea | GBR | Honda | 19 | 0 | 07/09/2025 | 2025:CAT/Moto3 | 22 | 104,352 | ||||||
| 2025 | Moto3 | San Marino | Misano | DNF | Eddie O'Shea | GBR | Honda | 22 | 0 | - Long-lap penalty | 14/09/2025 | 2025:RSM/Moto3 | 100 | 104,455 | |||||
| 2025 | Moto3 | Japan | Motegi | 18 | Eddie O'Shea | GBR | Honda | 17 | 0 | 28/09/2025 | 2025:JAP/Moto3 | 18 | 104,552 | ||||||
| 2025 | Moto3 | Indonesia | Mandalika | 15 | Eddie O'Shea | GBR | Honda | 19 | 1 | 05/10/2025 | 2025:INA/Moto3 | 15 | 104,642 | ||||||
| 2025 | Moto3 | Australia | Phillip Island | 16 | Eddie O'Shea | GBR | Honda | 20 | 0 | 19/10/2025 | 2025:AUS/Moto3 | 16 | 104,737 | ||||||
| 2025 | Moto3 | Malaysia | Sepang | 14 | Eddie O'Shea | GBR | Honda | 15 | 2 | 26/10/2025 | 2025:MAL/Moto3 | 14 | 104,834 | ||||||
| 2025 | Moto3 | Portugal | Algarve International | 16 | Eddie O'Shea | GBR | Honda | 23 | 0 | 09/11/2025 | 2025:POR/Moto3 | 16 | 104,933 | ||||||
| 2025 | Moto3 | Valencia | Valencia | 20 | Eddie O'Shea | GBR | Honda | 25 | 0 | 16/11/2025 | 2025:VAL/Moto3 | 20 | 105,036 |
