David Alonso Grand Prix Results
| ID | RaceShortTitle | Year | Rd. | Date | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | RiderID | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | Fastest Lap | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97002 | 2021:EMI/Moto3 | 2021 | 0 | 24/10/2021 | Moto3 | Emilia Romagna | Misano | 22 | 6,342 | David Alonso | COL | GasGas | 0 | 0.000 | 0.000 | 0 | 25 | 0 | 22 | 125 | 15 | 182 | |||||||
| 97579 | 2022:POR/Moto3 | 2022 | 0 | 24/04/2022 | Moto3 | Portugal | Algarve International | 27 | 6,342 | David Alonso | COL | GasGas | 39 | 8.924 | 51.199 | 0 | 29 | 0 | 27 | 125 | 15 | 364 | - Long-lap penalty | ||||||
| 98963 | 2023:POR/Moto3 | 2023 | 0 | 26/03/2023 | Moto3 | Portugal | Algarve International | DNF | 6,342 | David Alonso | COL | GasGas | 0 | 0.000 | 0.000 | 0 | 6 | 0 | 100 | 125 | 16 | 335 | - Crashed: rider OK | ||||||
| 99049 | 2023:ARG/Moto3 | 2023 | 0 | 02/04/2023 | Moto3 | Argentina | Termas de Rio Hondo | 14 | 6,342 | David Alonso | COL | GasGas | 35 | 45.623 | 27.524 | 0 | 7 | 2 | 14 | 125 | 16 | 342 | |||||||
| 99140 | 2023:AME/Moto3 | 2023 | 0 | 16/04/2023 | Moto3 | Americas | Austin | 8 | 6,342 | David Alonso | COL | GasGas | 32 | 10.725 | 9.663 | 0 | 22 | 8 | 8 | 125 | 16 | 356 | |||||||
| 99238 | 2023:SPA/Moto3 | 2023 | 0 | 30/04/2023 | Moto3 | Spain | Jerez | 2 | 6,342 | David Alonso | COL | GasGas | 33 | 57.540 | 0.034 | 0 | 16 | 20 | 2 | 125 | 17 | 5 | - First Grand Prix podium for Alonso | Podium | |||||
| 99348 | 2023:FRA/Moto3 | 2023 | 0 | 14/05/2023 | Moto3 | France | Le Mans | 8 | 6,342 | David Alonso | COL | GasGas | 34 | 16.548 | 9.372 | 0 | 25 | 8 | 8 | 125 | 17 | 19 | |||||||
| 99444 | 2023:ITA/Moto3 | 2023 | 0 | 11/06/2023 | Moto3 | Italy | Mugello | 4 | 6,342 | David Alonso | COL | GasGas | 33 | 27.487 | 0.172 | 0 | 10 | 13 | 4 | 125 | 17 | 47 | |||||||
| 99545 | 2023:GER/Moto3 | 2023 | 0 | 18/06/2023 | Moto3 | Germany | Sachsenring | 5 | 6,342 | David Alonso | COL | GasGas | 33 | 27.689 | 17.158 | 0 | 14 | 11 | 5 | 125 | 17 | 54 | |||||||
| 99653 | 2023:NED/Moto3 | 2023 | 0 | 25/06/2023 | Moto3 | Dutch TT | Assen | 13 | 6,342 | David Alonso | COL | GasGas | 34 | 26.936 | 12.317 | 0 | 17 | 3 | 13 | 125 | 17 | 61 | |||||||
| 99744 | 2023:GBR/Moto3 | 2023 | 9 | 06/08/2023 | Moto3 | Great Britain | Silverstone | 1 | 6,342 | David Alonso | COL | GasGas | 33 | 35.396 | 0.000 | 0 | 28 | 25 | 1 | 125 | 17 | 103 | - First Grand Prix win for Alonso - First rider from Columbia to win a Grand Prix race |
Podium | Win | https://moto-stats.co.uk/2023-gbr-moto3-result/||Full Result | |||
| 99874 | 2023:AUT/Moto3 | 2023 | 0 | 20/08/2023 | Moto3 | Austria | A1-Ring | 29 | 6,342 | David Alonso | COL | GasGas | 34 | 40.672 | 36.381 | 0 | 7 | FL | 0 | 29 | 125 | 17 | 117 | - Crashed and restarted | |||||
| 99949 | 2023:CAT/Moto3 | 2023 | 11 | 03/09/2023 | Moto3 | Catalunya | Catalunya | 1 | 6,342 | David Alonso | COL | GasGas | 33 | 0.945 | 0.000 | 0 | 12 | 25 | 1 | 125 | 17 | 131 | Podium | Win | https://moto-stats.co.uk/2023-cat-moto3-result/||Full Result | ||||
| 100055 | 2023:RSM/Moto3 | 2023 | 12 | 10/09/2023 | Moto3 | San Marino | Misano | 1 | 6,342 | David Alonso | COL | GasGas | 34 | 4.490 | 0.000 | 0 | 6 | FL | 25 | 1 | 125 | 17 | 138 | - Third win in four races | Podium | Win | https://moto-stats.co.uk/2023-rsm-moto3-result/||Full Result | ||
| 100163 | 2023:IND/Moto3 | 2023 | 0 | 24/09/2023 | Moto3 | India | Buddh | 5 | 6,342 | David Alonso | COL | GasGas | 32 | 6.485 | 8.240 | 0 | 17 | 11 | 5 | 125 | 17 | 152 | |||||||
| 100266 | 2023:JPN/Moto3 | 2023 | 0 | 01/10/2023 | Moto3 | Japan | Motegi | 7 | 6,342 | David Alonso | COL | GasGas | 33 | 38.977 | 8.959 | 0 | 9 | 9 | 7 | 125 | 17 | 159 | |||||||
| 100362 | 2023:INA/Moto3 | 2023 | 0 | 15/10/2023 | Moto3 | Indonesia | Mandalika | 2 | 6,342 | David Alonso | COL | GasGas | 33 | 19.102 | 0.100 | 0 | 3 | 20 | 2 | 125 | 17 | 173 | Podium | ||||||
| 100483 | 2023:AUS/Moto3 | 2023 | 0 | 22/10/2023 | Moto3 | Australia | Phillip Island | DNF | 6,342 | David Alonso | COL | GasGas | 0 | 0.000 | 0.000 | 0 | 8 | 0 | 100 | 125 | 17 | 180 | - Crashed: rider OK | ||||||
| 100543 | 2023:THA/Moto3 | 2023 | 17 | 29/10/2023 | Moto3 | Thailand | Burinam | 1 | 6,342 | David Alonso | COL | GasGas | 32 | 45.307 | 0.000 | 0 | 12 | 25 | 1 | 125 | 17 | 187 | Podium | Win | https://moto-stats.co.uk/2023-tha-moto3-result/||Full Result | ||||
| 100667 | 2023:MAL/Moto3 | 2023 | 0 | 12/11/2023 | Moto3 | Malaysia | Sepang | DNF | 6,342 | David Alonso | COL | GasGas | 0 | 0.000 | 0.000 | 0 | 21 | 0 | 100 | 125 | 17 | 201 | - Crashed: rider OK | ||||||
| 100752 | 2023:QAT/Moto3 | 2023 | 0 | 19/11/2023 | Moto3 | Qatar | Losail | 2 | 6,342 | David Alonso | COL | GasGas | 33 | 50.762 | 0.068 | 0 | 12 | 20 | 2 | 125 | 17 | 208 | Podium | ||||||
| 100852 | 2023:VAL/Moto3 | 2023 | 0 | 26/11/2023 | Moto3 | Valencia | Valencia | 2 | 6,342 | David Alonso | COL | GasGas | 33 | 3.491 | 0.082 | 0 | 5 | FL | 20 | 2 | 125 | 17 | 215 | Podium | |||||
| 100953 | 2024:QAT/Moto3 | 2024 | 1 | 10/03/2024 | Moto3 | Qatar | Losail | 1 | 6,342 | David Alonso | COL | CFMoto | 33 | 19.778 | 0.000 | 0 | 8 | 25 | 1 | 125 | 17 | 320 | Podium | Win | https://moto-stats.co.uk/2024-qat-motogp-result-moto3/||Full Result | ||||
| 101054 | 2024:POR/Moto3 | 2024 | 0 | 24/03/2024 | Moto3 | Portugal | Algarve International | 4 | 6,342 | David Alonso | COL | CFMoto | 34 | 11.256 | 2.218 | 0 | 3 | FL | 13 | 4 | 125 | 17 | 334 | ||||||
| 101148 | 2024:AME/Moto3 | 2024 | 3 | 14/04/2024 | Moto3 | Americas | Austin | 1 | 6,342 | David Alonso | COL | CFMoto | 31 | 38.427 | 0.000 | 0 | 1 | 25 | 1 | 125 | 17 | 355 | Podium | Win | Pole | https://moto-stats.co.uk/2024-ame-motogp-result-moto3/||Full Result | |||
| 101258 | 2024:SPA/Moto3 | 2024 | 0 | 28/04/2024 | Moto3 | Spain | Jerez | 11 | 6,342 | David Alonso | COL | CFMoto | 33 | 48.877 | 19.152 | 0 | 1 | 5 | 11 | 125 | 18 | 3 | - Crashed and restarted | Pole | |||||
| 101353 | 2024:FRA/Moto3 | 2024 | 5 | 12/05/2024 | Moto3 | France | Le Mans | 1 | 6,342 | David Alonso | COL | CFMoto | 34 | 0.058 | 0.000 | 0 | 1 | 25 | 1 | 125 | 18 | 17 | Podium | Win | Pole | https://moto-stats.co.uk/2024-fra-motogp-result-moto3/||Full Result | |||
| 101452 | 2024:CAT/Moto3 | 2024 | 6 | 26/05/2024 | Moto3 | Catalunya | Catalunya | 1 | 6,342 | David Alonso | COL | CFMoto | 32 | 25.084 | 0.000 | 0 | 6 | 25 | 1 | 125 | 18 | 31 | Podium | Win | https://moto-stats.co.uk/2024-cat-motogp-result-moto3/||Full Result | ||||
| 101558 | 2024:ITA/Moto3 | 2024 | 7 | 02/06/2024 | Moto3 | Italy | Mugello | 1 | 6,342 | David Alonso | COL | CFMoto | 21 | 17.796 | 0.000 | 0 | 1 | 25 | 1 | 125 | 18 | 38 | Podium | Win | Pole | https://moto-stats.co.uk/2024-ita-motogp-result-moto3/||Full Result | |||
| 101666 | 2024:NED/Moto3 | 2024 | 0 | 30/06/2024 | Moto3 | Dutch TT | Assen | 5 | 6,342 | David Alonso | COL | CFMoto | 33 | 48.431 | 2.460 | 0 | 13 | 11 | 5 | 125 | 18 | 66 | - Drop one place due to overtaking under yellow flag | ||||||
| 101761 | 2024:GER/Moto3 | 2024 | 9 | 07/07/2024 | Moto3 | Germany | Sachsenring | 1 | 6,342 | David Alonso | COL | CFMoto | 33 | 2.956 | 0.000 | 0 | 2 | 25 | 1 | 125 | 18 | 73 | - Sixth won of the year for Alonso | Podium | Win | https://moto-stats.co.uk/2024-ger-motogp-result-moto3/||Full Result | |||
| 101863 | 2024:GBR/Moto3 | 2024 | 0 | 04/08/2024 | Moto3 | Great Britain | Silverstone | 2 | 6,342 | David Alonso | COL | CFMoto | 32 | 42.451 | 0.123 | 0 | 4 | 20 | 2 | 125 | 18 | 101 | Podium | ||||||
| 101965 | 2024:AUT/Moto3 | 2024 | 11 | 18/08/2024 | Moto3 | Austria | A1-Ring | 1 | 6,342 | David Alonso | COL | CFMoto | 33 | 40.607 | 0.000 | 0 | 6 | 25 | 1 | 125 | 18 | 115 | - Long-lap penalty - Seventh win of the year for Alonso |
Podium | Win | https://moto-stats.co.uk/2024-aut-motogp-result-moto3/||Full Result | |||
| 102073 | 2024:ARA/Moto3 | 2024 | 0 | 01/09/2024 | Moto3 | Aragon | Aragon | 4 | 6,342 | David Alonso | COL | CFMoto | 34 | 56.577 | 4.942 | 0 | 1 | 13 | 4 | 125 | 18 | 129 | Pole | ||||||
| 102178 | 2024:RSM/Moto3 | 2024 | 0 | 08/09/2024 | Moto3 | San Marino | Misano | 7 | 6,342 | David Alonso | COL | CFMoto | 34 | 3.743 | 0.977 | 0 | 1 | 9 | 7 | 125 | 18 | 136 | - 1 position penalty for exceeding track limit on final lap | Pole | |||||
| 102276 | 2024:EMI/Moto3 | 2024 | 14 | 22/09/2024 | Moto3 | Emilia Romagna | Misano | 1 | 6,342 | David Alonso | COL | CFMoto | 33 | 53.212 | 0.000 | 0 | 2 | 25 | 1 | 125 | 18 | 150 | - Eighth win of the year for Alonso | Podium | Win | https://moto-stats.co.uk/2024-emi-motogp-result-moto3/||Full Result | |||
| 102377 | 2024:INA/Moto3 | 2024 | 15 | 29/09/2024 | Moto3 | Indonesia | Mandalika | 1 | 6,342 | David Alonso | COL | CFMoto | 32 | 57.410 | 0.000 | 0 | 5 | 25 | 1 | 125 | 18 | 157 | - Ninth win of the year for Alonso | Podium | Win | https://moto-stats.co.uk/2024-ina-motogp-result-moto3/||Full Result | |||
| 102476 | 2024:JPN/Moto3 | 2024 | 16 | 06/10/2024 | Moto3 | Japan | Motegi | 1 | 6,342 | David Alonso | COL | CFMoto | 33 | 3.606 | 0.000 | 0 | 3 | FL | 25 | 1 | 125 | 18 | 164 | - 10th win of the year for Alonso, clinching the world title with 4 rounds remaining - First rider from Columbia to win a Grand Prix world title |
Podium | Win | https://moto-stats.co.uk/2024-jap-motogp-result-moto3/||Full Result | ||
| 102575 | 2024:AUS/Moto3 | 2024 | 17 | 20/10/2024 | Moto3 | Australia | Phillip Island | 1 | 6,342 | David Alonso | COL | CFMoto | 33 | 49.557 | 0.000 | 0 | 10 | 25 | 1 | 125 | 18 | 178 | - Record equalling 11th win of the season for Alonso | Podium | Win | https://moto-stats.co.uk/2024-aus-motogp-result-moto3/||Full Result | |||
| 102672 | 2024:THA/Moto3 | 2024 | 18 | 27/10/2024 | Moto3 | Thailand | Burinam | 1 | 6,342 | David Alonso | COL | CFMoto | 20 | 29.345 | 0.000 | 0 | 5 | 25 | 1 | 125 | 18 | 185 | - New record of 12 wins in a single season in the lightweight-class of Grand Prix racing | Podium | Win | https://moto-stats.co.uk/2024-tha-motogp-result-moto3/||Full Result | |||
| 102771 | 2024:MAL/Moto3 | 2024 | 19 | 03/11/2024 | Moto3 | Malaysia | Sepang | 1 | 6,342 | David Alonso | COL | CFMoto | 33 | 3.671 | 0.000 | 0 | 3 | FL | 25 | 1 | 125 | 18 | 192 | - 13th victory of the year for Alonso | Podium | Win | https://moto-stats.co.uk/2024-mal-motogp-result-moto3/||Full Result | ||
| 102872 | 2024:SLD/Moto3 | 2024 | 20 | 17/11/2024 | Moto3 | Solidarity | Catalunya | 1 | 6,342 | David Alonso | COL | CFMoto | 32 | 27.723 | 0.000 | 0 | 1 | 25 | 1 | 125 | 18 | 206 | - Record 14th win for David Alonso in 2024 | Podium | Win | Pole | https://moto-stats.co.uk/2024-sld-motogp-result-moto3/||Full Result | ||
| 103022 | 2025:THA/Moto2 | 2025 | 0 | 02/03/2025 | Moto2 | Thailand | Burinam | 21 | 6,342 | David Alonso | COL | Kalex | 35 | 37.714 | 24.642 | 0 | 25 | 0 | 21 | 250 | 18 | 311 | |||||||
| 103119 | 2025:ARG/Moto2 | 2025 | 0 | 16/03/2025 | Moto2 | Argentina | Termas de Rio Hondo | 20 | 6,342 | David Alonso | COL | Kalex | 36 | 18.311 | 29.518 | 0 | 20 | 0 | 20 | 250 | 18 | 325 | |||||||
| 103209 | 2025:AME/Moto2 | 2025 | 0 | 30/03/2025 | Moto2 | Americas | Austin | 14 | 6,342 | David Alonso | COL | Kalex | 38 | 7.359 | 43.139 | 0 | 6 | 2 | 14 | 250 | 18 | 339 | |||||||
| 103304 | 2025:QAT/Moto2 | 2025 | 0 | 13/04/2025 | Moto2 | Qatar | Losail | 11 | 6,342 | David Alonso | COL | Kalex | 35 | 41.708 | 11.523 | 0 | 11 | 5 | 11 | 250 | 18 | 353 | |||||||
| 103415 | 2025:SPA/Moto2 | 2025 | 0 | 27/04/2025 | Moto2 | Spain | Jerez | DNF | 6,342 | David Alonso | COL | Kalex | 0 | 0.000 | 0.000 | 0 | 8 | 0 | 100 | 250 | 19 | 2 | - Crashed: taken to medical centre | ||||||
| 103502 | 2025:FRA/Moto2 | 2025 | 0 | 11/05/2025 | Moto2 | France | Le Mans | 11 | 6,342 | David Alonso | COL | Kalex | 35 | 21.197 | 15.758 | 0 | 12 | 5 | 11 | 250 | 19 | 16 | - Long-lap penalty | ||||||
| 103591 | 2025:GBR/Moto2 | 2025 | 0 | 25/05/2025 | Moto2 | Great Britain | Silverstone | 3 | 6,342 | David Alonso | COL | Kalex | 35 | 26.888 | 0.498 | 0 | 4 | 16 | 3 | 250 | 19 | 30 | - First Moto2 podium for Alonso | Podium | |||||
| 103705 | 2025:ARA/Moto2 | 2025 | 0 | 08/06/2025 | Moto2 | Aragon | Aragon | DNF | 6,342 | David Alonso | COL | Kalex | 0 | 0.000 | 0.000 | 0 | 6 | 0 | 100 | 250 | 19 | 44 | - Crashed on first lap: rider OK | ||||||
| 103785 | 2025:ITA/Moto2 | 2025 | 0 | 22/06/2025 | Moto2 | Italy | Mugello | 8 | 6,342 | David Alonso | COL | Kalex | 35 | 40.619 | 5.924 | 0 | 11 | 8 | 8 | 250 | 19 | 58 | |||||||
| 103902 | 2025:NED/Moto2 | 2025 | 0 | 29/06/2025 | Moto2 | Dutch TT | Assen | DNF | 6,342 | David Alonso | COL | Kalex | 0 | 0.000 | 0.000 | 0 | 21 | 0 | 100 | 250 | 19 | 65 | |||||||
| 103998 | 2025:GER/Moto2 | 2025 | 0 | 13/07/2025 | Moto2 | Germany | Sachsenring | DNF | 6,342 | David Alonso | COL | Kalex | 0 | 0.000 | 0.000 | 0 | 17 | 0 | 100 | 250 | 19 | 79 | - Crashed: taken to medical centre - declared fit | ||||||
| 104073 | 2025:CZE/Moto2 | 2025 | 0 | 20/07/2025 | Moto2 | Czech | Brno | 9 | 6,342 | David Alonso | COL | Kalex | 36 | 18.177 | 14.736 | 0 | 19 | 7 | 9 | 250 | 19 | 86 | |||||||
| 104190 | 2025:AUT/Moto2 | 2025 | 0 | 17/08/2025 | Moto2 | Austria | A1-Ring | DNF | 6,342 | David Alonso | COL | Kalex | 0 | 0.000 | 0.000 | 0 | 5 | FL | 0 | 100 | 250 | 19 | 114 | - Crashed: rider OK | |||||
| 104258 | 2025:HUN/Moto2 | 2025 | 14 | 24/08/2025 | Moto2 | Hungary | Balaton Park | 1 | 6,342 | David Alonso | COL | Kalex | 37 | 18.405 | 0.000 | 0 | 8 | FL | 25 | 1 | 250 | 19 | 121 | - First Moto2 win for David Alonso | Podium | Win | https://moto-stats.co.uk/2025-hun-motogp-result-moto2/||Full Result | ||
| 104364 | 2025:CAT/Moto2 | 2025 | 0 | 07/09/2025 | Moto2 | Catalunya | Catalunya | 8 | 6,342 | David Alonso | COL | Kalex | 36 | 30.234 | 8.790 | 0 | 25 | 8 | 8 | 250 | 19 | 135 | |||||||
| 104466 | 2025:RSM/Moto2 | 2025 | 0 | 14/09/2025 | Moto2 | San Marino | Misano | 8 | 6,342 | David Alonso | COL | Kalex | 35 | 14.309 | 10.446 | 0 | 11 | 8 | 8 | 250 | 19 | 142 | |||||||
| 104563 | 2025:JAP/Moto2 | 2025 | 0 | 28/09/2025 | Moto2 | Japan | Motegi | 4 | 6,342 | David Alonso | COL | Kalex | 34 | 56.311 | 5.985 | 0 | 3 | 13 | 4 | 250 | 19 | 156 | |||||||
| 104678 | 2025:INA/Moto2 | 2025 | 0 | 05/10/2025 | Moto2 | Indonesia | Mandalika | DNF | 6,342 | David Alonso | COL | Kalex | 0 | 0.000 | 0.000 | 0 | 2 | 0 | 100 | 250 | 19 | 163 | - Crashed: taken to medical centre | ||||||
| 104749 | 2025:AUS/Moto2 | 2025 | 0 | 19/10/2025 | Moto2 | Australia | Phillip Island | 2 | 6,342 | David Alonso | COL | Kalex | 35 | 3.769 | 3.684 | 0 | 6 | 20 | 2 | 250 | 19 | 177 | Podium | ||||||
| 104845 | 2025:MAL/Moto2 | 2025 | 0 | 26/10/2025 | Moto2 | Malaysia | Sepang | 2 | 6,342 | David Alonso | COL | Kalex | 23 | 7.304 | 2.035 | 0 | 6 | 20 | 2 | 250 | 19 | 184 | Podium | ||||||
| 104945 | 2025:POR/Moto2 | 2025 | 0 | 09/11/2025 | Moto2 | Portugal | Algarve International | 3 | 6,342 | David Alonso | COL | Kalex | 35 | 41.065 | 0.492 | 0 | 9 | 16 | 3 | 250 | 19 | 198 | Podium | ||||||
| 105060 | 2025:VAL/Moto2 | 2025 | 0 | 16/11/2025 | Moto2 | Valencia | Valencia | 18 | 6,342 | David Alonso | COL | Kalex | 34 | 43.154 | 23.925 | 0 | 20 | 0 | 18 | 250 | 19 | 205 | |||||||
| 105175 | 2026:THA/Moto2 | 2026 | 0 | 01/03/2026 | Moto2 | Thailand | Burinam | DNF | 6,342 | David Alonso | COL | Kalex | 0 | 0.000 | 0.000 | 0 | 10 | 0 | 100 | 250 | 19 | 310 | - Crashed and did not make restart | ||||||
| 105298 | 2026:BRA/Moto2 | 2026 | 0 | 22/03/2026 | Moto2 | Brazil | Goiania | 5 | 6,342 | David Alonso | COL | Kalex | 35 | 55.034 | 8.652 | 0 | 2 | 11 | 5 | 250 | 19 | 331 | |||||||
| 105374 | 2026:AME/Moto2 | 2026 | 0 | 29/03/2026 | Moto2 | Americas | Austin | 4 | 6,342 | David Alonso | COL | Kalex | 21 | 12.587 | 1,272.590 | 0 | 17 | FL | 13 | 4 | 250 | 19 | 338 | ||||||
| 105472 | 2026:SPA/Moto2 | 2026 | 0 | 26/04/2026 | Moto2 | Spain | Jerez | 4 | 6,342 | David Alonso | COL | Kalex | 35 | 19.980 | 2.032 | 0 | 6 | 13 | 4 | 250 | 20 | 1 | |||||||
| 105572 | 2026:FRA/Moto2 | 2026 | 0 | 10/05/2026 | Moto2 | France | Le Mans | 5 | 6,342 | David Alonso | COL | Kalex | 14 | 20.152 | 5.165 | 0 | 7 | 11 | 5 | 250 | 20 | 15 | |||||||
| 105720 | 2026:CAT/Moto2 | 2026 | 0 | 17/05/2026 | Moto2 | Catalunya | Catalunya | 6 | 6,342 | David Alonso | COL | Kalex | 36 | 14.375 | 8.080 | 0 | 13 | 10 | 6 | 250 | 20 | 22 | |||||||
| 105934 | 2026:ITA/Moto2 | 2026 | 0 | 31/05/2026 | Moto2 | Italy | Mugello | 18 | 6,342 | David Alonso | COL | Kalex | 35 | 38.259 | 25.944 | 0 | 9 | 0 | 18 | 250 | 20 | 36 | |||||||
| 106054 | 2026:HUN/Moto2 | 2026 | 0 | 07/06/2026 | Moto2 | Hungary | Balaton Park | 4 | 6,342 | David Alonso | COL | Kalex | 37 | 14.645 | 4.367 | 0 | 9 | 13 | 4 | 250 | 20 | 43 | |||||||
| 106112 | 2026:CZE/Moto2 | 2026 | 9 | 21/06/2026 | Moto2 | Czech | Brno | 2 | 6,342 | David Alonso | COL | Kalex | 35 | 53.239 | 0.096 | 0 | 1 | 20 | 2 | 250 | 20 | 57 | - First podium of 2026 for David Alonso | Podium | Pole | ||||
| 106209 | 2026:NED/Moto2 | 2026 | 10 | 28/06/2026 | Moto2 | Netherlands | Assen | 1 | 6,342 | David Alonso | COL | Kalex | 35 | 33.175 | 0.000 | 0 | 1 | 25 | 1 | 250 | 20 | 64 | - First win of the year for Alonso | Podium | Win | Pole | |||
| 106330 | 2026:GER/Moto2 | 2026 | 11 | 12/07/2026 | Moto2 | Germany | Sachsenring | DNF | 6,342 | David Alonso | COL | Kalex | 0 | 0.000 | 0.000 | 0 | 8 | 0 | 100 | 250 | 20 | 78 |
