Collin Veijer Grand Prix Results
| ID | RaceShortTitle | Year | Rd. | Date | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | RiderID | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | Fastest Lap | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98950 | 2023:POR/Moto3 | 2023 | 0 | 26/03/2023 | Moto3 | Portugal | Algarve International | 12 | 6,370 | Collin Veijer | NED | Husqvarna | 34 | 33.965 | 6.904 | 0 | 14 | 4 | 12 | 125 | 18 | 35 | |||||||
| 99057 | 2023:ARG/Moto3 | 2023 | 0 | 02/04/2023 | Moto3 | Argentina | Termas de Rio Hondo | 22 | 6,370 | Collin Veijer | NED | Husqvarna | 36 | 13.735 | 55.636 | 0 | 17 | 0 | 22 | 125 | 18 | 42 | |||||||
| 99145 | 2023:AME/Moto3 | 2023 | 0 | 16/04/2023 | Moto3 | Americas | Austin | 13 | 6,370 | Collin Veijer | NED | Husqvarna | 32 | 17.029 | 15.967 | 0 | 21 | 3 | 13 | 125 | 18 | 56 | |||||||
| 99259 | 2023:SPA/Moto3 | 2023 | 0 | 30/04/2023 | Moto3 | Spain | Jerez | 23 | 6,370 | Collin Veijer | NED | Husqvarna | 34 | 32.994 | 35.488 | 0 | 19 | 0 | 23 | 125 | 18 | 70 | - Crashed and restarted | ||||||
| 99355 | 2023:FRA/Moto3 | 2023 | 0 | 14/05/2023 | Moto3 | France | Le Mans | 15 | 6,370 | Collin Veijer | NED | Husqvarna | 34 | 24.145 | 16.969 | 0 | 19 | 0 | 15 | 125 | 18 | 84 | |||||||
| 99446 | 2023:ITA/Moto3 | 2023 | 0 | 11/06/2023 | Moto3 | Italy | Mugello | 6 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 40.636 | 13.321 | 0 | 16 | 10 | 6 | 125 | 18 | 112 | |||||||
| 99568 | 2023:GER/Moto3 | 2023 | 0 | 18/06/2023 | Moto3 | Germany | Sachsenring | DNF | 6,370 | Collin Veijer | NED | Husqvarna | 0 | 0.000 | 0.000 | 0 | 4 | 0 | 100 | 125 | 18 | 119 | - Crashed: rider OK | ||||||
| 99647 | 2023:NED/Moto3 | 2023 | 0 | 25/06/2023 | Moto3 | Dutch TT | Assen | 7 | 6,370 | Collin Veijer | NED | Husqvarna | 34 | 15.438 | 0.819 | 0 | 9 | 9 | 7 | 125 | 18 | 126 | |||||||
| 99752 | 2023:GBR/Moto3 | 2023 | 0 | 06/08/2023 | Moto3 | Great Britain | Silverstone | 9 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 36.337 | 0.941 | 0 | 23 | FL | 7 | 9 | 125 | 18 | 168 | ||||||
| 99849 | 2023:AUT/Moto3 | 2023 | 0 | 20/08/2023 | Moto3 | Austria | A1-Ring | 4 | 6,370 | Collin Veijer | NED | Husqvarna | 34 | 4.427 | 0.136 | 0 | 1 | 13 | 4 | 125 | 18 | 182 | Pole | ||||||
| 99976 | 2023:CAT/Moto3 | 2023 | 0 | 03/09/2023 | Moto3 | Catalunya | Catalunya | DNS | 6,370 | Collin Veijer | NED | Husqvarna | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 200 | 125 | 18 | 196 | - Did not start | ||||||
| 100059 | 2023:RSM/Moto3 | 2023 | 0 | 10/09/2023 | Moto3 | San Marino | Misano | 5 | 6,370 | Collin Veijer | NED | Husqvarna | 34 | 9.290 | 4.800 | 0 | 10 | 11 | 5 | 125 | 18 | 203 | |||||||
| 100181 | 2023:IND/Moto3 | 2023 | 0 | 24/09/2023 | Moto3 | India | Buddh | DNF | 6,370 | Collin Veijer | NED | Husqvarna | 0 | 0.000 | 0.000 | 0 | 9 | 0 | 100 | 125 | 18 | 217 | - Crashed: rider OK | ||||||
| 100270 | 2023:JPN/Moto3 | 2023 | 0 | 01/10/2023 | Moto3 | Japan | Motegi | 11 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 39.822 | 9.804 | 0 | 10 | 5 | 11 | 125 | 18 | 224 | |||||||
| 100364 | 2023:INA/Moto3 | 2023 | 0 | 15/10/2023 | Moto3 | Indonesia | Mandalika | 4 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 19.192 | 0.190 | 0 | 4 | 13 | 4 | 125 | 18 | 238 | |||||||
| 100467 | 2023:AUS/Moto3 | 2023 | 0 | 22/10/2023 | Moto3 | Australia | Phillip Island | 4 | 6,370 | Collin Veijer | NED | Husqvarna | 40 | 20.981 | 23.062 | 0 | 6 | 13 | 4 | 125 | 18 | 245 | |||||||
| 100545 | 2023:THA/Moto3 | 2023 | 0 | 29/10/2023 | Moto3 | Thailand | Burinam | 3 | 6,370 | Collin Veijer | NED | Husqvarna | 32 | 45.666 | 0.359 | 0 | 5 | 16 | 3 | 125 | 18 | 252 | - First career Grand Prix podium for Veijer | Podium | |||||
| 100647 | 2023:MAL/Moto3 | 2023 | 18 | 12/11/2023 | Moto3 | Malaysia | Sepang | 1 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 30.072 | 0.000 | 0 | 2 | 25 | 1 | 125 | 18 | 266 | - First career Grand Prix win for Veijer | Podium | Win | https://moto-stats.co.uk/2023-mal-moto3-result/||Full Result | |||
| 100760 | 2023:QAT/Moto3 | 2023 | 0 | 19/11/2023 | Moto3 | Qatar | Losail | 10 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 52.713 | 2.019 | 0 | 5 | 6 | 10 | 125 | 18 | 273 | |||||||
| 100854 | 2023:VAL/Moto3 | 2023 | 0 | 26/11/2023 | Moto3 | Valencia | Valencia | 4 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 3.675 | 0.266 | 0 | 1 | 13 | 4 | 125 | 18 | 280 | Pole | ||||||
| 100957 | 2024:QAT/Moto3 | 2024 | 0 | 10/03/2024 | Moto3 | Qatar | Losail | 5 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 20.116 | 0.338 | 0 | 10 | 11 | 5 | 125 | 19 | 20 | |||||||
| 101056 | 2024:POR/Moto3 | 2024 | 0 | 24/03/2024 | Moto3 | Portugal | Algarve International | 6 | 6,370 | Collin Veijer | NED | Husqvarna | 34 | 11.301 | 2.263 | 0 | 6 | 10 | 6 | 125 | 19 | 34 | |||||||
| 101168 | 2024:AME/Moto3 | 2024 | 0 | 14/04/2024 | Moto3 | Americas | Austin | DNF | 6,370 | Collin Veijer | NED | Husqvarna | 0 | 0.000 | 0.000 | 0 | 3 | 0 | 100 | 125 | 19 | 55 | - Crashed: rider OK | ||||||
| 101248 | 2024:SPA/Moto3 | 2024 | 4 | 28/04/2024 | Moto3 | Spain | Jerez | 1 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 29.725 | 0.000 | 0 | 3 | 25 | 1 | 125 | 19 | 69 | Podium | Win | https://moto-stats.co.uk/2024-spa-motogp-result-moto3/||Full Result | ||||
| 101355 | 2024:FRA/Moto3 | 2024 | 0 | 12/05/2024 | Moto3 | France | Le Mans | 3 | 6,370 | Collin Veijer | NED | Husqvarna | 34 | 0.300 | 0.242 | 0 | 5 | 16 | 3 | 125 | 19 | 83 | Podium | ||||||
| 101455 | 2024:CAT/Moto3 | 2024 | 0 | 26/05/2024 | Moto3 | Catalunya | Catalunya | 4 | 6,370 | Collin Veijer | NED | Husqvarna | 32 | 25.644 | 0.560 | 0 | 2 | 13 | 4 | 125 | 19 | 97 | |||||||
| 101559 | 2024:ITA/Moto3 | 2024 | 0 | 02/06/2024 | Moto3 | Italy | Mugello | 2 | 6,370 | Collin Veijer | NED | Husqvarna | 21 | 17.938 | 0.142 | 0 | 4 | FL | 20 | 2 | 125 | 19 | 104 | Podium | |||||
| 101663 | 2024:NED/Moto3 | 2024 | 0 | 30/06/2024 | Moto3 | Dutch TT | Assen | 2 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 45.983 | 0.012 | 0 | 3 | 20 | 2 | 125 | 19 | 132 | Podium | ||||||
| 101778 | 2024:GER/Moto3 | 2024 | 0 | 07/07/2024 | Moto3 | Germany | Sachsenring | 18 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 42.343 | 39.387 | 0 | 1 | 0 | 18 | 125 | 19 | 139 | - Crashed and restarted | Pole | |||||
| 101864 | 2024:GBR/Moto3 | 2024 | 0 | 04/08/2024 | Moto3 | Great Britain | Silverstone | 3 | 6,370 | Collin Veijer | NED | Husqvarna | 32 | 42.554 | 0.226 | 0 | 2 | 16 | 3 | 125 | 19 | 167 | Podium | ||||||
| 101969 | 2024:AUT/Moto3 | 2024 | 0 | 18/08/2024 | Moto3 | Austria | A1-Ring | 5 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 40.910 | 0.303 | 0 | 3 | 11 | 5 | 125 | 19 | 181 | |||||||
| 102071 | 2024:ARA/Moto3 | 2024 | 0 | 01/09/2024 | Moto3 | Aragon | Aragon | 2 | 6,370 | Collin Veijer | NED | Husqvarna | 34 | 53.620 | 1.985 | 0 | 9 | 20 | 2 | 125 | 19 | 195 | Podium | ||||||
| 102176 | 2024:RSM/Moto3 | 2024 | 0 | 08/09/2024 | Moto3 | San Marino | Misano | 5 | 6,370 | Collin Veijer | NED | Husqvarna | 34 | 3.257 | 0.491 | 0 | 5 | 11 | 5 | 125 | 19 | 202 | |||||||
| 102278 | 2024:EMI/Moto3 | 2024 | 0 | 22/09/2024 | Moto3 | Emilia Romagna | Misano | 3 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 53.579 | 0.367 | 0 | 6 | FL | 16 | 3 | 125 | 19 | 216 | Podium | |||||
| 102395 | 2024:INA/Moto3 | 2024 | 0 | 29/09/2024 | Moto3 | Indonesia | Mandalika | DNF | 6,370 | Collin Veijer | NED | Husqvarna | 0 | 0.000 | 0.000 | 0 | 2 | 0 | 100 | 125 | 19 | 223 | - Crashed: rider OK | ||||||
| 102477 | 2024:JPN/Moto3 | 2024 | 0 | 06/10/2024 | Moto3 | Japan | Motegi | 2 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 4.130 | 0.524 | 0 | 2 | 20 | 2 | 125 | 19 | 230 | Podium | ||||||
| 102592 | 2024:AUS/Moto3 | 2024 | 0 | 20/10/2024 | Moto3 | Australia | Phillip Island | 18 | 6,370 | Collin Veijer | NED | Husqvarna | 34 | 28.867 | 39.310 | 0 | 2 | 0 | 18 | 125 | 19 | 244 | - Crashed and restarted | ||||||
| 102674 | 2024:THA/Moto3 | 2024 | 0 | 27/10/2024 | Moto3 | Thailand | Burinam | 3 | 6,370 | Collin Veijer | NED | Husqvarna | 20 | 29.867 | 0.522 | 0 | 2 | 16 | 3 | 125 | 19 | 251 | Podium | ||||||
| 102775 | 2024:MAL/Moto3 | 2024 | 0 | 03/11/2024 | Moto3 | Malaysia | Sepang | 5 | 6,370 | Collin Veijer | NED | Husqvarna | 33 | 4.762 | 1.091 | 0 | 8 | 11 | 5 | 125 | 19 | 258 | |||||||
| 102881 | 2024:SLD/Moto3 | 2024 | 0 | 17/11/2024 | Moto3 | Solidarity | Catalunya | 10 | 6,370 | Collin Veijer | NED | Husqvarna | 32 | 30.436 | 2.713 | 0 | 2 | 6 | 10 | 125 | 19 | 272 | |||||||
| 103021 | 2025:THA/Moto2 | 2025 | 0 | 02/03/2025 | Moto2 | Thailand | Burinam | 20 | 6,370 | Collin Veijer | NED | Kalex | 35 | 37.381 | 24.309 | 0 | 24 | 0 | 20 | 250 | 20 | 11 | |||||||
| 103123 | 2025:ARG/Moto2 | 2025 | 0 | 16/03/2025 | Moto2 | Argentina | Termas de Rio Hondo | 24 | 6,370 | Collin Veijer | NED | Kalex | 36 | 39.214 | 50.421 | 0 | 25 | 0 | 24 | 250 | 20 | 25 | |||||||
| 103205 | 2025:AME/Moto2 | 2025 | 0 | 30/03/2025 | Moto2 | Americas | Austin | 10 | 6,370 | Collin Veijer | NED | Kalex | 37 | 59.649 | 35.429 | 0 | 25 | 6 | 10 | 250 | 20 | 39 | |||||||
| 103306 | 2025:QAT/Moto2 | 2025 | 0 | 13/04/2025 | Moto2 | Qatar | Losail | 13 | 6,370 | Collin Veijer | NED | Kalex | 35 | 43.233 | 13.048 | 0 | 20 | 3 | 13 | 250 | 20 | 53 | |||||||
| 103406 | 2025:SPA/Moto2 | 2025 | 0 | 27/04/2025 | Moto2 | Spain | Jerez | 14 | 6,370 | Collin Veijer | NED | Kalex | 35 | 53.696 | 23.062 | 0 | 17 | 2 | 14 | 250 | 20 | 67 | |||||||
| 103514 | 2025:FRA/Moto2 | 2025 | 0 | 11/05/2025 | Moto2 | France | Le Mans | DNF | 6,370 | Collin Veijer | NED | Kalex | 0 | 0.000 | 0.000 | 0 | 19 | 0 | 100 | 250 | 20 | 81 | - Crashed: rider OK | ||||||
| 103797 | 2025:ITA/Moto2 | 2025 | 0 | 22/06/2025 | Moto2 | Italy | Mugello | 20 | 6,370 | Collin Veijer | NED | Kalex | 35 | 51.525 | 16.830 | 0 | 22 | 0 | 20 | 250 | 20 | 123 | |||||||
| 103889 | 2025:NED/Moto2 | 2025 | 0 | 29/06/2025 | Moto2 | Dutch TT | Assen | 14 | 6,370 | Collin Veijer | NED | Kalex | 35 | 48.508 | 23.656 | 0 | 22 | 2 | 14 | 250 | 20 | 130 | |||||||
| 103986 | 2025:GER/Moto2 | 2025 | 0 | 13/07/2025 | Moto2 | Germany | Sachsenring | 16 | 6,370 | Collin Veijer | NED | Kalex | 28 | 21.825 | 18.982 | 0 | 23 | 0 | 16 | 250 | 20 | 144 | |||||||
| 104080 | 2025:CZE/Moto2 | 2025 | 0 | 20/07/2025 | Moto2 | Czech | Brno | 16 | 6,370 | Collin Veijer | NED | Kalex | 36 | 25.195 | 21.754 | 0 | 16 | 0 | 16 | 250 | 20 | 151 | |||||||
| 104169 | 2025:AUT/Moto2 | 2025 | 0 | 17/08/2025 | Moto2 | Austria | A1-Ring | 8 | 6,370 | Collin Veijer | NED | Kalex | 36 | 12.934 | 7.729 | 0 | 9 | 8 | 8 | 250 | 20 | 179 | |||||||
| 104262 | 2025:HUN/Moto2 | 2025 | 0 | 24/08/2025 | Moto2 | Hungary | Balaton Park | 5 | 6,370 | Collin Veijer | NED | Kalex | 37 | 19.749 | 1.344 | 0 | 5 | 11 | 5 | 250 | 20 | 186 | |||||||
| 104365 | 2025:CAT/Moto2 | 2025 | 0 | 07/09/2025 | Moto2 | Catalunya | Catalunya | 9 | 6,370 | Collin Veijer | NED | Kalex | 36 | 31.112 | 9.668 | 0 | 3 | 7 | 9 | 250 | 20 | 200 | |||||||
| 104479 | 2025:RSM/Moto2 | 2025 | 0 | 14/09/2025 | Moto2 | San Marino | Misano | 21 | 6,370 | Collin Veijer | NED | Kalex | 35 | 31.649 | 27.786 | 0 | 20 | 0 | 21 | 250 | 20 | 207 | |||||||
| 104569 | 2025:JAP/Moto2 | 2025 | 0 | 28/09/2025 | Moto2 | Japan | Motegi | 10 | 6,370 | Collin Veijer | NED | Kalex | 35 | 2.961 | 12.635 | 0 | 9 | 6 | 10 | 250 | 20 | 221 | |||||||
| 104660 | 2025:INA/Moto2 | 2025 | 0 | 05/10/2025 | Moto2 | Indonesia | Mandalika | 8 | 6,370 | Collin Veijer | NED | Kalex | 34 | 38.822 | 15.022 | 0 | 7 | 8 | 8 | 250 | 20 | 228 | |||||||
| 104759 | 2025:AUS/Moto2 | 2025 | 0 | 19/10/2025 | Moto2 | Australia | Phillip Island | 12 | 6,370 | Collin Veijer | NED | Kalex | 35 | 12.179 | 12.094 | 0 | 15 | 4 | 12 | 250 | 20 | 242 | |||||||
| 104852 | 2025:MAL/Moto2 | 2025 | 0 | 26/10/2025 | Moto2 | Malaysia | Sepang | 9 | 6,370 | Collin Veijer | NED | Kalex | 23 | 15.339 | 10.070 | 0 | 12 | 7 | 9 | 250 | 20 | 249 | |||||||
| 104944 | 2025:POR/Moto2 | 2025 | 0 | 09/11/2025 | Moto2 | Portugal | Algarve International | 2 | 6,370 | Collin Veijer | NED | Kalex | 35 | 40.663 | 0.090 | 0 | 3 | FL | 20 | 2 | 250 | 20 | 263 | - First Moto2 podium for Veijer | Podium | ||||
| 105046 | 2025:VAL/Moto2 | 2025 | 0 | 16/11/2025 | Moto2 | Valencia | Valencia | 4 | 6,370 | Collin Veijer | NED | Kalex | 34 | 22.117 | 2.888 | 0 | 7 | 13 | 4 | 250 | 20 | 270 | |||||||
| 105169 | 2026:THA/Moto2 | 2026 | 0 | 01/03/2026 | Moto2 | Thailand | Burinam | 5 | 6,370 | Collin Veijer | NED | Kalex | 11 | 14.242 | 2.667 | 0 | 6 | 11 | 5 | 250 | 21 | 10 | |||||||
| 105292 | 2026:BRA/Moto2 | 2026 | 0 | 22/03/2026 | Moto2 | Brazil | Goiania | 8 | 6,370 | Collin Veijer | NED | Kalex | 35 | 57.580 | 11.198 | 0 | 6 | 8 | 8 | 250 | 21 | 31 | |||||||
| 105368 | 2026:AME/Moto2 | 2026 | 0 | 29/03/2026 | Moto2 | Americas | Austin | DNF | 6,370 | Collin Veijer | NED | Kalex | 0 | 0.000 | 0.000 | 0 | 8 | 0 | 100 | 250 | 21 | 38 | - Crashed: rider OK | ||||||
| 105466 | 2026:SPA/Moto2 | 2026 | 0 | 26/04/2026 | Moto2 | Spain | Jerez | 3 | 6,370 | Collin Veijer | NED | Kalex | 35 | 19.055 | 1.107 | 0 | 1 | 16 | 3 | 250 | 21 | 66 | Podium | Pole | |||||
| 105566 | 2026:FRA/Moto2 | 2026 | 0 | 10/05/2026 | Moto2 | France | Le Mans | DNF | 6,370 | Collin Veijer | NED | Kalex | 0 | 0.000 | 0.000 | 0 | 10 | 0 | 100 | 250 | 21 | 80 | - Crashed: rider OK | ||||||
| 105714 | 2026:CAT/Moto2 | 2026 | 0 | 17/05/2026 | Moto2 | Catalunya | Catalunya | DNF | 6,370 | Collin Veijer | NED | Kalex | 0 | 0.000 | 0.000 | 0 | 2 | 0 | 100 | 250 | 21 | 87 | - Long-lap penalty | ||||||
| 105928 | 2026:ITA/Moto2 | 2026 | 0 | 31/05/2026 | Moto2 | Italy | Mugello | 9 | 6,370 | Collin Veijer | NED | Kalex | 35 | 28.743 | 16.428 | 0 | 5 | 7 | 9 | 250 | 21 | 101 | |||||||
| 106048 | 2026:HUN/Moto2 | 2026 | 0 | 07/06/2026 | Moto2 | Hungary | Balaton Park | 23 | 6,370 | Collin Veijer | NED | Kalex | 0 | 0.000 | 0.000 | 0 | 7 | 0 | 23 | 250 | 21 | 108 | - Crashed and restarted | ||||||
| 106121 | 2026:CZE/Moto2 | 2026 | 9 | 21/06/2026 | Moto2 | Czech | Brno | 11 | 6,370 | Collin Veijer | NED | Kalex | 36 | 3.812 | 10.669 | 0 | 11 | 5 | 11 | 250 | 21 | 122 | |||||||
| 106217 | 2026:NED/Moto2 | 2026 | 10 | 28/06/2026 | Moto2 | Netherlands | Assen | 9 | 6,370 | Collin Veijer | NED | Kalex | 35 | 45.352 | 12.177 | 0 | 14 | 7 | 9 | 250 | 21 | 129 | |||||||
| 106313 | 2026:GER/Moto2 | 2026 | 11 | 12/07/2026 | Moto2 | Germany | Sachsenring | 9 | 6,370 | Collin Veijer | NED | Kalex | 35 | 11.356 | 11.237 | 0 | 9 | 7 | 9 | 250 | 21 | 143 |
