Brad Binder Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | MotoGP | Race | Spain | Jerez | 13 | Brad Binder | SAF | KTM | 41 | 53.436 | 29.640 | 11 | 3 | 19/07/2020 | 2020:SPA/MotoGP/Race | 13 | 94,696 | |||||
| 2020 | MotoGP | Race | Andalucia | Jerez | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 9 | 0 | - Crashed: rider OK | 26/07/2020 | 2020:AND/MotoGP/Race | 100 | 94,782 | ||||
| 2020 | MotoGP | Race | Czech | Brno | 1 | Brad Binder | SAF | KTM | 41 | 38.764 | 0.000 | 7 | FL | 25 | Podium | Win | 09/08/2020 | 2020:CZE/MotoGP/Race | 1 | 94,850 | ||
| 2020 | MotoGP | Race | Austria | A1-Ring | 4 | Brad Binder | SAF | KTM | 28 | 26.379 | 5.526 | 17 | 13 | 16/08/2020 | 2020:AUT/MotoGP/Race | 4 | 94,936 | |||||
| 2020 | MotoGP | Race | Styria | A1-Ring | 8 | Brad Binder | SAF | KTM | 17 | 0.175 | 4.150 | 13 | 8 | 23/08/2020 | 2020:STY/MotoGP/Race | 8 | 95,022 | |||||
| 2020 | MotoGP | Race | San Marino | Misano | 12 | Brad Binder | SAF | KTM | 42 | 14.677 | 12.405 | 16 | 4 | 13/09/2020 | 2020:RSM/MotoGP/Race | 12 | 95,108 | |||||
| 2020 | MotoGP | Race | Emilia Romagna | Misano | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 6 | 0 | 20/09/2020 | 2020:EMI/MotoGP/Race | 100 | 95,197 | |||||
| 2020 | MotoGP | Race | Catalunya | Catalunya | 11 | Brad Binder | SAF | KTM | 40 | 48.103 | 14.927 | 10 | 5 | 27/09/2020 | 2020:CAT/MotoGP/Race | 11 | 95,271 | |||||
| 2020 | MotoGP | Race | France | Le Mans | 12 | Brad Binder | SAF | KTM | 46 | 22.057 | 27.321 | 17 | 4 | 11/10/2020 | 2020:FRA/MotoGP/Race | 12 | 95,355 | |||||
| 2020 | MotoGP | Race | Aragon | Aragon | 11 | Brad Binder | SAF | KTM | 42 | 7.591 | 13.200 | 14 | 5 | 18/10/2020 | 2020:ARA/MotoGP/Race | 11 | 95,436 | |||||
| 2020 | MotoGP | Race | Teruel | Aragon | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 15 | 0 | 25/10/2020 | 2020:TER/MotoGP/Race | 100 | 95,527 | |||||
| 2020 | MotoGP | Race | Europe | Valencia | 7 | Brad Binder | SAF | KTM | 41 | 47.434 | 10.137 | 10 | FL | 9 | - Binder given long lap penalty for causing Miller to crash at previous race | 08/11/2020 | 2020:EUR/MotoGP/Race | 7 | 95,595 | |||
| 2020 | MotoGP | Race | Valencia | Valencia | 5 | Brad Binder | SAF | KTM | 41 | 26.605 | 4.127 | 9 | 11 | 15/11/2020 | 2020:VAL/MotoGP/Race | 5 | 95,675 | |||||
| 2020 | MotoGP | Race | Portugal | Algarve International | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 13 | 0 | 22/11/2020 | 2020:POR/MotoGP/Race | 100 | 95,773 | |||||
| 2021 | MotoGP | Race | Qatar | Losail | 14 | Brad Binder | SAF | KTM | 42 | 42.763 | 14.100 | 19 | 2 | 28/03/2021 | 2021:QAT/MotoGP/Race | 14 | 95,846 | |||||
| 2021 | MotoGP | Race | Doha | Losail | 8 | Brad Binder | SAF | KTM | 42 | 28.976 | 4.979 | 18 | 8 | 04/04/2021 | 2021:DOH/MotoGP/Race | 8 | 95,918 | |||||
| 2021 | MotoGP | Race | Portugal | Algarve International | 5 | Brad Binder | SAF | KTM | 41 | 53.080 | 6.668 | 15 | 11 | 18/04/2021 | 2021:POR/MotoGP/Race | 5 | 95,995 | |||||
| 2021 | MotoGP | Race | Spain | Jerez | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 11 | 0 | 02/05/2021 | 2021:SPA/MotoGP/Race | 100 | 96,092 | |||||
| 2021 | MotoGP | Race | France | Le Mans | 13 | Brad Binder | SAF | KTM | 48 | 24.850 | 59.372 | 21 | 3 | 16/05/2021 | 2021:FRA/MotoGP/Race | 13 | 96,168 | |||||
| 2021 | MotoGP | Race | Italy | Mugello | 5 | Brad Binder | SAF | KTM | 41 | 21.247 | 4.903 | 6 | 11 | 30/05/2021 | 2021:ITA/MotoGP/Race | 5 | 96,243 | |||||
| 2021 | MotoGP | Race | Catalunya | Catalunya | 8 | Brad Binder | SAF | KTM | 40 | 30.127 | 8.378 | 8 | 8 | 06/06/2021 | 2021:CAT/MotoGP/Race | 8 | 96,328 | |||||
| 2021 | MotoGP | Race | Germany | Sachsenring | 4 | Brad Binder | SAF | KTM | 41 | 15.165 | 7.922 | 13 | 13 | 20/06/2021 | 2021:GER/MotoGP/Race | 4 | 96,401 | |||||
| 2021 | MotoGP | Race | Dutch TT | Assen | 12 | Brad Binder | SAF | KTM | 40 | 56.707 | 21.676 | 21 | 4 | 27/06/2021 | 2021:NED/MotoGP/Race | 12 | 96,488 | |||||
| 2021 | MotoGP | Race | Styria | A1-Ring | 4 | Brad Binder | SAF | KTM | 38 | 20.650 | 12.771 | 16 | 13 | 08/08/2021 | 2021:STY/MotoGP/Race | 4 | 96,560 | |||||
| 2021 | MotoGP | Race | Austria | A1-Ring | 1 | Brad Binder | SAF | KTM | 40 | 43.928 | 0.000 | 10 | 25 | Podium | Win | 15/08/2021 | 2021:AUT/MotoGP/Race | 1 | 96,638 | |||
| 2021 | MotoGP | Race | Great Britain | Silverstone | 6 | Brad Binder | SAF | KTM | 40 | 32.768 | 12.189 | 12 | 10 | 29/08/2021 | 2021:GBR/MotoGP/Race | 6 | 96,720 | |||||
| 2021 | MotoGP | Race | Aragon | Aragon | 7 | Brad Binder | SAF | KTM | 41 | 58.486 | 14.064 | 12 | 9 | 12/09/2021 | 2021:ARA/MotoGP/Race | 7 | 96,803 | |||||
| 2021 | MotoGP | Race | San Marino | Misano | 9 | Brad Binder | SAF | KTM | 42 | 4.434 | 16.129 | 17 | 7 | 19/09/2021 | 2021:RSM/MotoGP/Race | 9 | 96,887 | |||||
| 2021 | MotoGP | Race | Americas | Austin | 9 | Brad Binder | SAF | KTM | 41 | 57.267 | 15.832 | 11 | 7 | 03/10/2021 | 2021:AME/MotoGP/Race | 9 | 96,968 | |||||
| 2021 | MotoGP | Race | Emilia Romagna | Misano | 11 | Brad Binder | SAF | KTM | 42 | 20.709 | 27.879 | 20 | 5 | 24/10/2021 | 2021:EMI/MotoGP/Race | 11 | 97,049 | |||||
| 2021 | MotoGP | Race | Algarve | Algarve International | 10 | Brad Binder | SAF | KTM | 38 | 32.207 | 14.487 | 19 | 6 | 07/11/2021 | 2021:ALR/MotoGP/Race | 10 | 97,131 | |||||
| 2021 | MotoGP | Race | Valencia | Valencia | 7 | Brad Binder | SAF | KTM | 41 | 23.918 | 8.437 | 7 | 9 | 14/11/2021 | 2021:VAL/MotoGP/Race | 7 | 97,208 | |||||
| 2022 | MotoGP | Race | Qatar | Losail | 2 | Brad Binder | SAF | KTM | 42 | 13.544 | 0.346 | 7 | 20 | Podium | 06/03/2022 | 2022:QAT/MotoGP/Race | 2 | 97,283 | ||||
| 2022 | MotoGP | Race | Indonesia | Mandalika | 8 | Brad Binder | SAF | KTM | 33 | 59.636 | 32.413 | 4 | 8 | 20/03/2022 | 2022:INA/MotoGP/Race | 8 | 97,371 | |||||
| 2022 | MotoGP | Race | Argentina | Termas de Rio Hondo | 6 | Brad Binder | SAF | KTM | 41 | 42.390 | 6.192 | 11 | 10 | 03/04/2022 | 2022:ARG/MotoGP/Race | 6 | 97,451 | |||||
| 2022 | MotoGP | Race | Americas | Austin | 12 | Brad Binder | SAF | KTM | 41 | 36.487 | 13.376 | 17 | 4 | 10/04/2022 | 2022:AME/MotoGP/Race | 12 | 97,540 | |||||
| 2022 | MotoGP | Race | Portugal | Algarve International | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 12 | 0 | - Crashed: rider OK | 24/04/2022 | 2022:POR/MotoGP/Race | 100 | 97,634 | ||||
| 2022 | MotoGP | Race | Spain | Jerez | 10 | Brad Binder | SAF | KTM | 41 | 20.610 | 20.056 | 15 | 6 | 01/05/2022 | 2022:SPA/MotoGP/Race | 10 | 97,707 | |||||
| 2022 | MotoGP | Race | France | Le Mans | 8 | Brad Binder | SAF | KTM | 41 | 53.072 | 18.459 | 18 | 8 | 15/05/2022 | 2022:FRA/MotoGP/Race | 8 | 97,790 | |||||
| 2022 | MotoGP | Race | Italy | Mugello | 7 | Brad Binder | SAF | KTM | 41 | 22.990 | 4.067 | 16 | 9 | 29/05/2022 | 2022:ITA/MotoGP/Race | 7 | 97,874 | |||||
| 2022 | MotoGP | Race | Catalunya | Catalunya | 8 | Brad Binder | SAF | KTM | 40 | 50.796 | 21.436 | 15 | 8 | 05/06/2022 | 2022:CAT/MotoGP/Race | 8 | 97,963 | |||||
| 2022 | MotoGP | Race | Germany | Sachsenring | 7 | Brad Binder | SAF | KTM | 41 | 28.221 | 15.405 | 15 | 9 | 19/06/2022 | 2022:GER/MotoGP/Race | 7 | 98,047 | |||||
| 2022 | MotoGP | Race | Dutch TT | Assen | 5 | Brad Binder | SAF | KTM | 40 | 27.926 | 2.721 | 10 | 11 | 26/06/2022 | 2022:NED/MotoGP/Race | 5 | 98,128 | |||||
| 2022 | MotoGP | Race | Great Britain | Silverstone | 11 | Brad Binder | SAF | KTM | 40 | 17.990 | 7.730 | 14 | 5 | 07/08/2022 | 2022:GBR/MotoGP/Race | 11 | 98,218 | |||||
| 2022 | MotoGP | Race | Austria | A1-Ring | 7 | Brad Binder | SAF | KTM | 42 | 26.528 | 11.642 | 12 | 9 | 21/08/2022 | 2022:AUT/MotoGP/Race | 7 | 98,299 | |||||
| 2022 | MotoGP | Race | San Marino | Misano | 8 | Brad Binder | SAF | KTM | 41 | 57.860 | 14.661 | 15 | 8 | 04/09/2022 | 2022:RSM/MotoGP/Race | 8 | 98,387 | |||||
| 2022 | MotoGP | Race | Aragon | Aragon | 4 | Brad Binder | SAF | KTM | 41 | 41.841 | 6.379 | 10 | 13 | 18/09/2022 | 2022:ARA/MotoGP/Race | 4 | 98,470 | |||||
| 2022 | MotoGP | Race | Japan | Motegi | 2 | Brad Binder | SAF | KTM | 42 | 32.583 | 3.409 | 3 | 20 | Podium | 25/09/2022 | 2022:JAP/MotoGP/Race | 2 | 98,552 | ||||
| 2022 | MotoGP | Race | Thailand | Burinam | 10 | Brad Binder | SAF | KTM | 42 | 2.600 | 18.097 | 12 | 6 | 02/10/2022 | 2022:THA/MotoGP/Race | 10 | 98,645 | |||||
| 2022 | MotoGP | Race | Australia | Phillip Island | 10 | Brad Binder | SAF | KTM | 40 | 56.594 | 5.940 | 16 | 6 | 16/10/2022 | 2022:AUS/MotoGP/Race | 10 | 98,729 | |||||
| 2022 | MotoGP | Race | Malaysia | Sepang | 8 | Brad Binder | SAF | KTM | 40 | 31.137 | 16.805 | 13 | 8 | 23/10/2022 | 2022:MAL/MotoGP/Race | 8 | 98,813 | |||||
| 2022 | MotoGP | Race | Valencia | Valencia | 2 | Brad Binder | SAF | Ducati | 41 | 23.309 | 1.059 | 7 | FL | 16 | Podium | 06/11/2022 | 2022:VAL/MotoGP/Race | 2 | 98,894 | |||
| 2023 | MotoGP | Sprint | Portugal | Algarve International | 12 | Brad Binder | SAF | KTM | 20 | 1.246 | 8.384 | 15 | 0 | 25/03/2023 | 2023:POR/MotoGP/Sprint | 12 | 98,928 | |||||
| 2023 | MotoGP | Race | Portugal | Algarve International | 6 | Brad Binder | SAF | KTM | 41 | 33.648 | 8.247 | 14 | 10 | 26/03/2023 | 2023:POR/MotoGP/Race | 6 | 99,001 | |||||
| 2023 | MotoGP | Sprint | Argentina | Termas de Rio Hondo | 1 | Brad Binder | SAF | KTM | 19 | 56.873 | 0.000 | 15 | 12 | - First Sprint win for Binder | Podium | Win | 01/04/2023 | 2023:ARG/MotoGP/Sprint | 1 | 99,018 | ||
| 2023 | MotoGP | Race | Argentina | Termas de Rio Hondo | 17 | Brad Binder | SAF | KTM | 45 | 16.624 | 48.106 | 15 | 0 | - Crashed and restarted | 02/04/2023 | 2023:ARG/MotoGP/Race | 17 | 99,109 | ||||
| 2023 | MotoGP | Sprint | Americas | Austin | 5 | Brad Binder | SAF | KTM | 20 | 43.445 | 8.175 | 11 | 5 | 15/04/2023 | 2023:AME/MotoGP/Sprint | 5 | 99,115 | |||||
| 2023 | MotoGP | Race | Americas | Austin | 13 | Brad Binder | SAF | KTM | 42 | 37.661 | 83.012 | 11 | 3 | - Crashed and restarted | 16/04/2023 | 2023:AME/MotoGP/Race | 13 | 99,203 | ||||
| 2023 | MotoGP | Sprint | Spain | Jerez | 1 | Brad Binder | SAF | KTM | 18 | 7.055 | 0.000 | 4 | 12 | - Second Sprint win for Binder | Podium | Win | 29/04/2023 | 2023:SPA/MotoGP/Sprint | 1 | 99,213 | ||
| 2023 | MotoGP | Race | Spain | Jerez | 2 | Brad Binder | SAF | KTM | 39 | 29.306 | 0.221 | 4 | 20 | Podium | 30/04/2023 | 2023:SPA/MotoGP/Race | 2 | 99,297 | ||||
| 2023 | MotoGP | Sprint | France | Le Mans | 2 | Brad Binder | SAF | KTM | 20 | 0.877 | 1.840 | 10 | 9 | Podium | 13/05/2023 | 2023:FRA/MotoGP/Sprint | 2 | 99,321 | ||||
| 2023 | MotoGP | Race | France | Le Mans | 6 | Brad Binder | SAF | KTM | 41 | 51.608 | 13.638 | 10 | 10 | - Long-lap penalty for shortcut | 14/05/2023 | 2023:FRA/MotoGP/Race | 6 | 99,402 | ||||
| 2023 | MotoGP | Sprint | Italy | Mugello | 11 | Brad Binder | SAF | KTM | 19 | 47.855 | 6.672 | 11 | 0 | - Long-lap penalty for irresponsible riding | 10/06/2023 | 2023:ITA/MotoGP/Sprint | 11 | 99,428 | ||||
| 2023 | MotoGP | Race | Italy | Mugello | 5 | Brad Binder | SAF | KTM | 41 | 25.788 | 8.925 | 10 | 11 | 11/06/2023 | 2023:ITA/MotoGP/Race | 5 | 99,503 | |||||
| 2023 | MotoGP | Sprint | Germany | Sachsenring | 6 | Brad Binder | SAF | KTM | 20 | 28.160 | 6.289 | 9 | 4 | 17/06/2023 | 2023:GER/MotoGP/Sprint | 6 | 99,526 | |||||
| 2023 | MotoGP | Race | Germany | Sachsenring | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 8 | 0 | - Crashed: rider OK | 18/06/2023 | 2023:GER/MotoGP/Race | 100 | 99,616 | ||||
| 2023 | MotoGP | Sprint | Dutch TT | Assen | 5 | Brad Binder | SAF | KTM | 20 | 13.756 | 4.582 | 5 | 5 | - Long-lap penalty - 3 second penalty for not completing long-lap |
24/06/2023 | 2023:NED/MotoGP/Sprint | 5 | 99,622 | ||||
| 2023 | MotoGP | Race | Dutch TT | Assen | 4 | Brad Binder | SAF | KTM | 40 | 39.566 | 1.926 | 5 | 13 | - 1 position penalty for exceeding track limit on final lap | 25/06/2023 | 2023:NED/MotoGP/Race | 4 | 99,702 | ||||
| 2023 | MotoGP | Sprint | Great Britain | Silverstone | 9 | Brad Binder | SAF | KTM | 22 | 2.752 | 10.435 | 10 | 1 | 05/08/2023 | 2023:GBR/MotoGP/Sprint | 9 | 99,730 | |||||
| 2023 | MotoGP | Race | Great Britain | Silverstone | 3 | Brad Binder | SAF | KTM | 40 | 41.047 | 0.680 | 10 | 16 | Podium | 06/08/2023 | 2023:GBR/MotoGP/Race | 3 | 99,803 | ||||
| 2023 | MotoGP | Sprint | Austria | A1-Ring | 2 | Brad Binder | SAF | KTM | 21 | 3.900 | 2.056 | 3 | 9 | Podium | 19/08/2023 | 2023:AUT/MotoGP/Sprint | 2 | 99,824 | ||||
| 2023 | MotoGP | Race | Austria | A1-Ring | 2 | Brad Binder | SAF | KTM | 42 | 28.506 | 5.191 | 3 | 20 | Podium | 20/08/2023 | 2023:AUT/MotoGP/Race | 2 | 99,905 | ||||
| 2023 | MotoGP | Sprint | Catalunya | Catalunya | 4 | Brad Binder | SAF | KTM | 20 | 5.601 | 2.857 | 9 | 6 | 02/09/2023 | 2023:CAT/MotoGP/Sprint | 4 | 99,930 | |||||
| 2023 | MotoGP | Race | Catalunya | Catalunya | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 9 | 0 | - Retired | 03/09/2023 | 2023:CAT/MotoGP/Race | 100 | 100,027 | ||||
| 2023 | MotoGP | Sprint | San Marino | Misano | 5 | Brad Binder | SAF | KTM | 20 | 3.716 | 4.931 | 7 | 5 | 09/09/2023 | 2023:RSM/MotoGP/Sprint | 5 | 100,035 | |||||
| 2023 | MotoGP | Race | San Marino | Misano | 14 | Brad Binder | SAF | KTM | 41 | 57.199 | 23.778 | 7 | 2 | - Crashed and restarted | 10/09/2023 | 2023:RSM/MotoGP/Race | 14 | 100,126 | ||||
| 2023 | MotoGP | Sprint | India | Buddh | 4 | Brad Binder | SAF | KTM | 19 | 21.740 | 2.904 | 13 | 6 | 23/09/2023 | 2023:IND/MotoGP/Sprint | 4 | 100,140 | |||||
| 2023 | MotoGP | Race | India | Buddh | 4 | Brad Binder | SAF | KTM | 37 | 11.800 | 12.643 | 12 | 13 | 24/09/2023 | 2023:IND/MotoGP/Race | 4 | 100,220 | |||||
| 2023 | MotoGP | Sprint | Japan | Motegi | 2 | Brad Binder | SAF | KTM | 21 | 2.124 | 1.390 | 5 | 9 | Podium | 30/09/2023 | 2023:JPN/MotoGP/Sprint | 2 | 100,240 | ||||
| 2023 | MotoGP | Race | Japan | Motegi | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 5 | 0 | - Crashed: rider OK | 01/10/2023 | 2023:JPN/MotoGP/Race | 100 | 100,337 | ||||
| 2023 | MotoGP | Sprint | Indonesia | Mandalika | 19 | Brad Binder | SAF | KTM | 20 | 32.801 | 43.090 | 5 | 0 | - Crashed and restarted | 14/10/2023 | 2023:INA/MotoGP/Sprint | 19 | 100,357 | ||||
| 2023 | MotoGP | Race | Indonesia | Mandalika | 6 | Brad Binder | SAF | KTM | 41 | 31.521 | 11.228 | 5 | 10 | - Long-lap penalty x 2, for irresponsible riding | 15/10/2023 | 2023:INA/MotoGP/Race | 6 | 100,425 | ||||
| 2023 | MotoGP | Race | Australia | Phillip Island | 4 | Brad Binder | SAF | KTM | 40 | 40.262 | 0.816 | 2 | 13 | 21/10/2023 | 2023:AUS/MotoGP/Race | 4 | 100,445 | |||||
| 2023 | MotoGP | Sprint | Thailand | Burinam | 2 | Brad Binder | SAF | KTM | 19 | 42.526 | 0.933 | 5 | 9 | Podium | 28/10/2023 | 2023:THA/MotoGP/Sprint | 2 | 100,523 | ||||
| 2023 | MotoGP | Race | Thailand | Burinam | 3 | Brad Binder | SAF | KTM | 39 | 40.298 | 0.253 | 5 | 16 | - 1 position penalty for exceeding track limits on last lap | Podium | 29/10/2023 | 2023:THA/MotoGP/Race | 3 | 100,605 | |||
| 2023 | MotoGP | Sprint | Malaysia | Sepang | 5 | Brad Binder | SAF | KTM | 20 | 2.023 | 3.310 | 7 | 5 | 11/11/2023 | 2023:MAL/MotoGP/Sprint | 5 | 100,628 | |||||
| 2023 | MotoGP | Race | Malaysia | Sepang | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 7 | 0 | - Crashed: rider OK | 12/11/2023 | 2023:MAL/MotoGP/Race | 100 | 100,724 | ||||
| 2023 | MotoGP | Sprint | Qatar | Losail | 7 | Brad Binder | SAF | KTM | 20 | 58.395 | 5.761 | 11 | 3 | 18/11/2023 | 2023:QAT/MotoGP/Sprint | 7 | 100,735 | |||||
| 2023 | MotoGP | Race | Qatar | Losail | 5 | Brad Binder | SAF | KTM | 41 | 50.900 | 7.246 | 10 | 11 | 19/11/2023 | 2023:QAT/MotoGP/Race | 5 | 100,813 | |||||
| 2023 | MotoGP | Sprint | Valencia | Valencia | 2 | Brad Binder | SAF | KTM | 19 | 39.017 | 0.190 | 5 | 9 | Podium | 25/11/2023 | 2023:VAL/MotoGP/Sprint | 2 | 100,831 | ||||
| 2023 | MotoGP | Race | Valencia | Valencia | 3 | Brad Binder | SAF | KTM | 41 | 0.882 | 2.347 | 5 | FL | 16 | Podium | 26/11/2023 | 2023:VAL/MotoGP/Race | 3 | 100,912 | |||
| 2024 | MotoGP | Sprint | Qatar | Losail | 2 | Brad Binder | SAF | KTM | 20 | 41.836 | 0.549 | 4 | 9 | Podium | 09/03/2024 | 2024:QAT/MotoGP/Sprint | 2 | 100,932 | ||||
| 2024 | MotoGP | Race | Qatar | Losail | 2 | Brad Binder | SAF | KTM | 39 | 36.198 | 1.329 | 4 | 20 | Podium | 10/03/2024 | 2024:QAT/MotoGP/Race | 2 | 101,008 | ||||
| 2024 | MotoGP | Sprint | Portugal | Algarve International | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 10 | 0 | - Crashed: rider ok | 23/03/2024 | 2024:POR/MotoGP/Sprint | 100 | 101,047 | ||||
| 2024 | MotoGP | Race | Portugal | Algarve International | 4 | Brad Binder | SAF | KTM | 41 | 29.267 | 11.129 | 10 | 13 | 24/03/2024 | 2024:POR/MotoGP/Race | 4 | 101,107 | |||||
| 2024 | MotoGP | Sprint | Americas | Austin | 12 | Brad Binder | SAF | KTM | 20 | 38.549 | 10.724 | 17 | 0 | 13/04/2024 | 2024:AME/MotoGP/Sprint | 12 | 101,137 | |||||
| 2024 | MotoGP | Race | Americas | Austin | 9 | Brad Binder | SAF | KTM | 41 | 24.434 | 14.931 | 17 | 7 | 14/04/2024 | 2024:AME/MotoGP/Race | 9 | 101,209 | |||||
| 2024 | MotoGP | Sprint | Spain | Jerez | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 4 | 0 | - Crashed: rider OK | 27/04/2024 | 2024:SPA/MotoGP/Sprint | 100 | 101,244 | ||||
| 2024 | MotoGP | Race | Spain | Jerez | 6 | Brad Binder | SAF | KTM | 41 | 5.854 | 7.801 | 4 | 10 | 28/04/2024 | 2024:SPA/MotoGP/Race | 6 | 101,311 | |||||
| 2024 | MotoGP | Sprint | France | Le Mans | 15 | Brad Binder | SAF | KTM | 20 | 6.663 | 16.969 | 22 | 0 | 11/05/2024 | 2024:FRA/MotoGP/Sprint | 15 | 101,345 | |||||
| 2024 | MotoGP | Race | France | Le Mans | 8 | Brad Binder | SAF | KTM | 41 | 34.062 | 10.353 | 22 | 8 | 12/05/2024 | 2024:FRA/MotoGP/Race | 8 | 101,414 | |||||
| 2024 | MotoGP | Sprint | Catalunya | Catalunya | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 4 | 0 | - Crashed: rider OK | 25/05/2024 | 2024:CAT/MotoGP/Sprint | 100 | 101,448 | ||||
| 2024 | MotoGP | Race | Catalunya | Catalunya | 8 | Brad Binder | SAF | KTM | 40 | 30.304 | 18.578 | 4 | 8 | 26/05/2024 | 2024:CAT/MotoGP/Race | 8 | 101,518 | |||||
| 2024 | MotoGP | Sprint | Italy | Mugello | 6 | Brad Binder | SAF | KTM | 19 | 38.522 | 8.271 | 13 | 4 | 01/06/2024 | 2024:ITA/MotoGP/Sprint | 6 | 101,539 | |||||
| 2024 | MotoGP | Race | Italy | Mugello | 10 | Brad Binder | SAF | KTM | 41 | 7.286 | 15.901 | 13 | 6 | 02/06/2024 | 2024:ITA/MotoGP/Race | 10 | 101,624 | |||||
| 2024 | MotoGP | Sprint | Dutch TT | Assen | 6 | Brad Binder | SAF | KTM | 20 | 7.817 | 9.727 | 9 | 4 | 29/06/2024 | 2024:NED/MotoGP/Sprint | 6 | 101,644 | |||||
| 2024 | MotoGP | Race | Dutch TT | Assen | 6 | Brad Binder | SAF | KTM | 40 | 23.219 | 16.005 | 8 | 10 | 30/06/2024 | 2024:NED/MotoGP/Race | 6 | 101,721 | |||||
| 2024 | MotoGP | Sprint | Germany | Sachsenring | 8 | Brad Binder | SAF | KTM | 20 | 27.965 | 9.061 | 11 | 2 | 06/07/2024 | 2024:GER/MotoGP/Sprint | 8 | 101,745 | |||||
| 2024 | MotoGP | Race | Germany | Sachsenring | 9 | Brad Binder | SAF | KTM | 40 | 55.147 | 15.084 | 11 | 7 | 07/07/2024 | 2024:GER/MotoGP/Race | 9 | 101,825 | |||||
| 2024 | MotoGP | Sprint | Great Britain | Silverstone | 4 | Brad Binder | SAF | KTM | 19 | 58.573 | 8.644 | 6 | 6 | 03/08/2024 | 2024:GBR/MotoGP/Sprint | 4 | 101,843 | |||||
| 2024 | MotoGP | Race | Great Britain | Silverstone | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 6 | 0 | - Stopped with technical issue | 04/08/2024 | 2024:GBR/MotoGP/Race | 100 | 101,936 | ||||
| 2024 | MotoGP | Sprint | Austria | A1-Ring | 7 | Brad Binder | SAF | KTM | 21 | 10.790 | 11.022 | 12 | 3 | 17/08/2024 | 2024:AUT/MotoGP/Sprint | 7 | 101,946 | |||||
| 2024 | MotoGP | Race | Austria | A1-Ring | 5 | Brad Binder | SAF | KTM | 42 | 29.793 | 18.620 | 12 | 11 | 18/08/2024 | 2024:AUT/MotoGP/Race | 5 | 102,027 | |||||
| 2024 | MotoGP | Sprint | Aragon | Aragon | 6 | Brad Binder | SAF | KTM | 20 | 4.178 | 14.144 | 7 | 4 | 31/08/2024 | 2024:ARA/MotoGP/Sprint | 6 | 102,053 | |||||
| 2024 | MotoGP | Race | Aragon | Aragon | 4 | Brad Binder | SAF | KTM | 42 | 3.541 | 16.459 | 7 | 13 | 01/09/2024 | 2024:ARA/MotoGP/Race | 4 | 102,130 | |||||
| 2024 | MotoGP | Sprint | San Marino | Misano | 7 | Brad Binder | SAF | KTM | 20 | 6.481 | 9.979 | 6 | 3 | 07/09/2024 | 2024:RSM/MotoGP/Sprint | 7 | 102,155 | |||||
| 2024 | MotoGP | Race | San Marino | Misano | 4 | Brad Binder | SAF | KTM | 42 | 6.268 | 14.185 | 6 | 13 | 08/09/2024 | 2024:RSM/MotoGP/Race | 4 | 102,233 | |||||
| 2024 | MotoGP | Sprint | Emilia Romagna | Misano | 6 | Brad Binder | SAF | KTM | 19 | 58.380 | 8.143 | 4 | 4 | 21/09/2024 | 2024:EMI/MotoGP/Sprint | 6 | 102,259 | |||||
| 2024 | MotoGP | Race | Emilia Romagna | Misano | 19 | Brad Binder | SAF | KTM | 42 | 40.571 | 85.918 | 4 | 0 | - Crashed and restarted | 22/09/2024 | 2024:EMI/MotoGP/Race | 19 | 102,351 | ||||
| 2024 | MotoGP | Sprint | Indonesia | Mandalika | 13 | Brad Binder | SAF | KTM | 19 | 52.472 | 11.118 | 19 | 0 | 28/09/2024 | 2024:INA/MotoGP/Sprint | 13 | 102,367 | |||||
| 2024 | MotoGP | Race | Indonesia | Mandalika | 8 | Brad Binder | SAF | KTM | 41 | 19.251 | 14.862 | 19 | 8 | 29/09/2024 | 2024:INA/MotoGP/Race | 8 | 102,438 | |||||
| 2024 | MotoGP | Sprint | Japan | Motegi | DNF | Brad Binder | SAF | KTM | 0 | 0.000 | 0.000 | 5 | 0 | - Entered pits and retired | 05/10/2024 | 2024:JPN/MotoGP/Sprint | 100 | 102,471 | ||||
