Augusto Fernandez Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Moto2 | Qatar | Losail | DNF | Augusto Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 12 | 0 | - Crashed: rider OK | 08/03/2020 | 2020:QAT/Moto2 | 100 | 94,620 | |||||
| 2020 | Moto2 | Spain | Jerez | 13 | Augusto Fernandez | SPA | Kalex | 39 | 47.847 | 24.550 | 24 | 3 | 19/07/2020 | 2020:SPA/Moto2 | 13 | 94,666 | ||||||
| 2020 | Moto2 | Andalucia | Jerez | 13 | Augusto Fernandez | SPA | Kalex | 39 | 48.726 | 24.804 | 23 | 3 | 26/07/2020 | 2020:AND/Moto2 | 13 | 94,749 | ||||||
| 2020 | Moto2 | Czech | Brno | 5 | Augusto Fernandez | SPA | Kalex | 39 | 23.318 | 9.392 | 8 | 11 | 09/08/2020 | 2020:CZE/Moto2 | 5 | 94,824 | ||||||
| 2020 | Moto2 | Austria | A1-Ring | 8 | Augusto Fernandez | SPA | Kalex | 19 | 34.321 | 9.598 | 12 | 8 | 16/08/2020 | 2020:AUT/Moto2 | 8 | 94,910 | ||||||
| 2020 | Moto2 | Styria | A1-Ring | DNF | Augusto Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 4 | 0 | - Crashed: rider OK | 23/08/2020 | 2020:STY/Moto2 | 100 | 95,010 | |||||
| 2020 | Moto2 | San Marino | Misano | 5 | Augusto Fernandez | SPA | Kalex | 40 | 50.081 | 8.307 | 6 | 11 | 13/09/2020 | 2020:RSM/Moto2 | 5 | 95,072 | ||||||
| 2020 | Moto2 | Emilia Romagna | Misano | 18 | Augusto Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 12 | 0 | 20/09/2020 | 2020:EMI/Moto2 | 18 | 95,167 | ||||||
| 2020 | Moto2 | Catalunya | Catalunya | DNF | Augusto Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 12 | 0 | 27/09/2020 | 2020:CAT/Moto2 | 100 | 95,254 | ||||||
| 2020 | Moto2 | France | Le Mans | 4 | Augusto Fernandez | SPA | Kalex | 41 | 33.532 | 5.884 | 14 | FL | 13 | 11/10/2020 | 2020:FRA/Moto2 | 4 | 95,317 | |||||
| 2020 | Moto2 | Aragon | Aragon | 11 | Augusto Fernandez | SPA | Kalex | 39 | 55.863 | 22.661 | 9 | 5 | 18/10/2020 | 2020:ARA/Moto2 | 11 | 95,406 | ||||||
| 2020 | Moto2 | Teruel | Aragon | 8 | Augusto Fernandez | SPA | Kalex | 39 | 44.672 | 17.027 | 9 | 8 | 25/10/2020 | 2020:TER/Moto2 | 8 | 95,484 | ||||||
| 2020 | Moto2 | Europe | Valencia | DNS | Augusto Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 0 | 0 | 08/11/2020 | 2020:EUR/Moto2 | 200 | 95,587 | ||||||
| 2020 | Moto2 | Valencia | Valencia | 15 | Augusto Fernandez | SPA | Kalex | 40 | 17.802 | 15.577 | 21 | 1 | 15/11/2020 | 2020:VAL/Moto2 | 15 | 95,656 | ||||||
| 2020 | Moto2 | Portugal | Algarve International | 8 | Augusto Fernandez | SPA | Kalex | 39 | 45.044 | 9.568 | 8 | 8 | 22/11/2020 | 2020:POR/Moto2 | 8 | 95,731 | ||||||
| 2021 | Moto2 | Qatar | Losail | 14 | Augusto Fernandez | SPA | Kalex | 40 | 20.663 | 17.540 | 21 | 2 | 28/03/2021 | 2021:QAT/Moto2 | 14 | 95,816 | ||||||
| 2021 | Moto2 | Doha | Losail | 6 | Augusto Fernandez | SPA | Kalex | 40 | 9.589 | 16.887 | 10 | 10 | 04/04/2021 | 2021:DOH/Moto2 | 6 | 95,888 | ||||||
| 2021 | Moto2 | Portugal | Algarve International | 5 | Augusto Fernandez | SPA | Kalex | 39 | 52.999 | 5.622 | 6 | 11 | 18/04/2021 | 2021:POR/Moto2 | 5 | 95,965 | ||||||
| 2021 | Moto2 | Spain | Jerez | DNF | Augusto Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 7 | 0 | 02/05/2021 | 2021:SPA/Moto2 | 100 | 96,069 | ||||||
| 2021 | Moto2 | France | Le Mans | DNF | Augusto Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 5 | 0 | 16/05/2021 | 2021:FRA/Moto2 | 100 | 96,148 | ||||||
| 2021 | Moto2 | Italy | Mugello | DNF | Augusto Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 13 | 0 | 30/05/2021 | 2021:ITA/Moto2 | 100 | 96,236 | ||||||
| 2021 | Moto2 | Catalunya | Catalunya | 5 | Augusto Fernandez | SPA | Kalex | 38 | 26.183 | 3.899 | 4 | 11 | 06/06/2021 | 2021:CAT/Moto2 | 5 | 96,293 | ||||||
| 2021 | Moto2 | Germany | Sachsenring | DNF | Augusto Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 14 | 0 | 20/06/2021 | 2021:GER/Moto2 | 100 | 96,393 | ||||||
| 2021 | Moto2 | Dutch TT | Assen | 3 | Augusto Fernandez | SPA | Kalex | 39 | 3.097 | 1.265 | 7 | 16 | Podium | 27/06/2021 | 2021:NED/Moto2 | 3 | 96,449 | |||||
| 2021 | Moto2 | Styria | A1-Ring | 3 | Augusto Fernandez | SPA | Kalex | 37 | 32.720 | 3.260 | 6 | 16 | Podium | 08/08/2021 | 2021:STY/Moto2 | 3 | 96,529 | |||||
| 2021 | Moto2 | Austria | A1-Ring | 3 | Augusto Fernandez | SPA | Kalex | 37 | 22.637 | 2.747 | 4 | 16 | Podium | 15/08/2021 | 2021:AUT/Moto2 | 3 | 96,609 | |||||
| 2021 | Moto2 | Great Britain | Silverstone | 6 | Augusto Fernandez | SPA | Kalex | 37 | 38.701 | 7.059 | 7 | 10 | 29/08/2021 | 2021:GBR/Moto2 | 6 | 96,690 | ||||||
| 2021 | Moto2 | Aragon | Aragon | 3 | Augusto Fernandez | SPA | Kalex | 39 | 56.814 | 6.824 | 12 | 16 | Podium | 12/09/2021 | 2021:ARA/Moto2 | 3 | 96,767 | |||||
| 2021 | Moto2 | San Marino | Misano | 6 | Augusto Fernandez | SPA | Kalex | 40 | 45.924 | 5.361 | 3 | 10 | 19/09/2021 | 2021:RSM/Moto2 | 6 | 96,854 | ||||||
| 2021 | Moto2 | Americas | Austin | 4 | Augusto Fernandez | SPA | Kalex | 39 | 14.582 | 4.061 | 6 | 13 | 03/10/2021 | 2021:AME/Moto2 | 4 | 96,933 | ||||||
| 2021 | Moto2 | Emilia Romagna | Misano | 2 | Augusto Fernandez | SPA | Kalex | 40 | 26.413 | 1.233 | 3 | FL | 20 | Podium | 24/10/2021 | 2021:EMI/Moto2 | 2 | 97,010 | ||||
| 2021 | Moto2 | Algarve | Algarve International | 9 | Augusto Fernandez | SPA | Kalex | 39 | 49.396 | 13.121 | 5 | 7 | 07/11/2021 | 2021:ALR/Moto2 | 9 | 97,099 | ||||||
| 2021 | Moto2 | Valencia | Valencia | 3 | Augusto Fernandez | SPA | Kalex | 25 | 39.398 | 0.786 | 3 | 16 | Podium | 14/11/2021 | 2021:VAL/Moto2 | 3 | 97,174 | |||||
| 2022 | Moto2 | Qatar | Losail | 4 | Augusto Fernandez | SPA | Kalex | 40 | 3.896 | 10.259 | 6 | 13 | 06/03/2022 | 2022:QAT/Moto2 | 4 | 97,255 | ||||||
| 2022 | Moto2 | Indonesia | Mandalika | 5 | Augusto Fernandez | SPA | Kalex | 25 | 53.104 | 12.228 | 2 | 11 | 20/03/2022 | 2022:INA/Moto2 | 5 | 97,338 | ||||||
| 2022 | Moto2 | Argentina | Termas de Rio Hondo | DNF | Augusto Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 2 | 0 | - Crashed: rider OK | 03/04/2022 | 2022:ARG/Moto2 | 100 | 97,443 | |||||
| 2022 | Moto2 | Americas | Austin | 9 | Augusto Fernandez | SPA | Kalex | 39 | 31.147 | 24.595 | 18 | 7 | 10/04/2022 | 2022:AME/Moto2 | 9 | 97,508 | ||||||
| 2022 | Moto2 | Portugal | Algarve International | DNF | Augusto Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 5 | 0 | - Not on restart grid | 24/04/2022 | 2022:POR/Moto2 | 100 | 97,604 | |||||
| 2022 | Moto2 | Spain | Jerez | 4 | Augusto Fernandez | SPA | Kalex | 39 | 21.715 | 5.358 | 9 | 13 | 01/05/2022 | 2022:SPA/Moto2 | 4 | 97,671 | ||||||
| 2022 | Moto2 | France | Le Mans | 1 | Augusto Fernandez | SPA | Kalex | 40 | 31.726 | 0.000 | 3 | FL | 25 | Podium | Win | 15/05/2022 | 2022:FRA/Moto2 | 1 | 97,753 | |||
| 2022 | Moto2 | Italy | Mugello | 5 | Augusto Fernandez | SPA | Kalex | 39 | 48.257 | 12.327 | 14 | FL | 11 | 29/05/2022 | 2022:ITA/Moto2 | 5 | 97,841 | |||||
| 2022 | Moto2 | Catalunya | Catalunya | 3 | Augusto Fernandez | SPA | Kalex | 38 | 43.480 | 0.522 | 8 | 16 | Podium | 05/06/2022 | 2022:CAT/Moto2 | 3 | 97,927 | |||||
| 2022 | Moto2 | Germany | Sachsenring | 1 | Augusto Fernandez | SPA | Kalex | 39 | 44.019 | 0.000 | 3 | FL | 25 | Podium | Win | 19/06/2022 | 2022:GER/Moto2 | 1 | 98,011 | |||
| 2022 | Moto2 | Dutch TT | Assen | 1 | Augusto Fernandez | SPA | Kalex | 39 | 7.133 | 0.000 | 9 | 25 | Podium | Win | 26/06/2022 | 2022:NED/Moto2 | 1 | 98,095 | ||||
| 2022 | Moto2 | Great Britain | Silverstone | 1 | Augusto Fernandez | SPA | Kalex | 37 | 38.670 | 0.000 | 1 | FL | 25 | Podium | Win | Pole | 07/08/2022 | 2022:GBR/Moto2 | 1 | 98,178 | ||
| 2022 | Moto2 | Austria | A1-Ring | 5 | Augusto Fernandez | SPA | Kalex | 39 | 38.107 | 8.037 | 3 | 11 | 21/08/2022 | 2022:AUT/Moto2 | 5 | 98,266 | ||||||
| 2022 | Moto2 | San Marino | Misano | 3 | Augusto Fernandez | SPA | Kalex | 40 | 38.637 | 3.305 | 9 | 16 | Podium | 04/09/2022 | 2022:RSM/Moto2 | 3 | 98,351 | |||||
| 2022 | Moto2 | Aragon | Aragon | 3 | Augusto Fernandez | SPA | Kalex | 39 | 39.136 | 3.799 | 1 | 16 | Podium | Pole | 18/09/2022 | 2022:ARA/Moto2 | 3 | 98,439 | ||||
| 2022 | Moto2 | Japan | Motegi | 2 | Augusto Fernandez | SPA | Kalex | 40 | 57.461 | 1.192 | 11 | FL | 20 | Podium | 25/09/2022 | 2022:JAP/Moto2 | 2 | 98,522 | ||||
| 2022 | Moto2 | Thailand | Burinam | 7 | Augusto Fernandez | SPA | Kalex | 15 | 20.716 | 9.862 | 8 | 4 | 02/10/2022 | 2022:THA/Moto2 | 7 | 98,612 | ||||||
| 2022 | Moto2 | Australia | Phillip Island | DNF | Augusto Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 2 | 0 | - Crashed: rider OK | 16/10/2022 | 2022:AUS/Moto2 | 100 | 98,710 | |||||
| 2022 | Moto2 | Malaysia | Sepang | 4 | Augusto Fernandez | SPA | Kalex | 38 | 38.439 | 13.206 | 6 | 13 | 23/10/2022 | 2022:MAL/Moto2 | 4 | 98,778 | ||||||
| 2022 | Moto2 | Valencia | Valencia | 2 | Augusto Fernandez | SPA | Kalex | 39 | 53.645 | 1.232 | 3 | 20 | Podium | 06/11/2022 | 2022:VAL/Moto2 | 2 | 98,863 | |||||
| 2023 | MotoGP | Sprint | Portugal | Algarve International | DNF | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 19 | 0 | - Retired | 25/03/2023 | 2023:POR/MotoGP/Sprint | 100 | 98,937 | ||||
| 2023 | MotoGP | Race | Portugal | Algarve International | 13 | Augusto Fernandez | SPA | KTM | 41 | 47.124 | 21.723 | 18 | 3 | 26/03/2023 | 2023:POR/MotoGP/Race | 13 | 99,008 | |||||
| 2023 | MotoGP | Sprint | Argentina | Termas de Rio Hondo | 16 | Augusto Fernandez | SPA | KTM | 20 | 5.913 | 9.040 | 17 | 0 | 01/04/2023 | 2023:ARG/MotoGP/Sprint | 16 | 99,033 | |||||
| 2023 | MotoGP | Race | Argentina | Termas de Rio Hondo | 11 | Augusto Fernandez | SPA | KTM | 44 | 47.898 | 19.380 | 17 | 5 | 02/04/2023 | 2023:ARG/MotoGP/Race | 11 | 99,103 | |||||
| 2023 | MotoGP | Sprint | Americas | Austin | 16 | Augusto Fernandez | SPA | KTM | 20 | 58.398 | 23.128 | 20 | 0 | 15/04/2023 | 2023:AME/MotoGP/Sprint | 16 | 99,126 | |||||
| 2023 | MotoGP | Race | Americas | Austin | 10 | Augusto Fernandez | SPA | KTM | 41 | 42.866 | 28.217 | 20 | 6 | 16/04/2023 | 2023:AME/MotoGP/Race | 10 | 99,200 | |||||
| 2023 | MotoGP | Sprint | Spain | Jerez | 17 | Augusto Fernandez | SPA | KTM | 18 | 23.024 | 15.969 | 21 | 0 | 29/04/2023 | 2023:SPA/MotoGP/Sprint | 17 | 99,229 | |||||
| 2023 | MotoGP | Race | Spain | Jerez | 13 | Augusto Fernandez | SPA | KTM | 39 | 48.095 | 19.010 | 21 | 3 | 30/04/2023 | 2023:SPA/MotoGP/Race | 13 | 99,308 | |||||
| 2023 | MotoGP | Sprint | France | Le Mans | DNF | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 12 | 0 | - Crashed: rider OK | 13/05/2023 | 2023:FRA/MotoGP/Sprint | 100 | 99,339 | ||||
| 2023 | MotoGP | Race | France | Le Mans | 4 | Augusto Fernandez | SPA | KTM | 41 | 44.251 | 6.281 | 12 | 13 | 14/05/2023 | 2023:FRA/MotoGP/Race | 4 | 99,400 | |||||
| 2023 | MotoGP | Sprint | Italy | Mugello | 20 | Augusto Fernandez | SPA | KTM | 20 | 16.395 | 35.212 | 21 | 0 | 10/06/2023 | 2023:ITA/MotoGP/Sprint | 20 | 99,437 | |||||
| 2023 | MotoGP | Race | Italy | Mugello | 15 | Augusto Fernandez | SPA | KTM | 41 | 43.363 | 26.500 | 20 | 1 | 11/06/2023 | 2023:ITA/MotoGP/Race | 15 | 99,513 | |||||
| 2023 | MotoGP | Sprint | Germany | Sachsenring | 14 | Augusto Fernandez | SPA | KTM | 20 | 34.464 | 12.593 | 15 | 0 | 17/06/2023 | 2023:GER/MotoGP/Sprint | 14 | 99,534 | |||||
| 2023 | MotoGP | Race | Germany | Sachsenring | 11 | Augusto Fernandez | SPA | KTM | 41 | 12.446 | 19.997 | 14 | 5 | 18/06/2023 | 2023:GER/MotoGP/Race | 11 | 99,609 | |||||
| 2023 | MotoGP | Sprint | Dutch TT | Assen | 14 | Augusto Fernandez | SPA | KTM | 20 | 26.928 | 17.754 | 21 | 0 | 24/06/2023 | 2023:NED/MotoGP/Sprint | 14 | 99,631 | |||||
| 2023 | MotoGP | Race | Dutch TT | Assen | 10 | Augusto Fernandez | SPA | KTM | 41 | 11.376 | 33.736 | 20 | 6 | 25/06/2023 | 2023:NED/MotoGP/Race | 10 | 99,708 | |||||
| 2023 | MotoGP | Sprint | Great Britain | Silverstone | 8 | Augusto Fernandez | SPA | KTM | 22 | 2.167 | 9.850 | 5 | 2 | 05/08/2023 | 2023:GBR/MotoGP/Sprint | 8 | 99,729 | |||||
| 2023 | MotoGP | Race | Great Britain | Silverstone | 11 | Augusto Fernandez | SPA | KTM | 41 | 0.663 | 20.296 | 5 | 5 | 06/08/2023 | 2023:GBR/MotoGP/Race | 11 | 99,811 | |||||
| 2023 | MotoGP | Sprint | Austria | A1-Ring | 17 | Augusto Fernandez | SPA | KTM | 21 | 27.633 | 25.789 | 22 | 0 | - Long-lap penalty | 19/08/2023 | 2023:AUT/MotoGP/Sprint | 17 | 99,839 | ||||
| 2023 | MotoGP | Race | Austria | A1-Ring | 14 | Augusto Fernandez | SPA | KTM | 42 | 48.680 | 25.365 | 22 | 2 | 20/08/2023 | 2023:AUT/MotoGP/Race | 14 | 99,917 | |||||
| 2023 | MotoGP | Sprint | Catalunya | Catalunya | 17 | Augusto Fernandez | SPA | KTM | 20 | 19.278 | 16.534 | 19 | 0 | 02/09/2023 | 2023:CAT/MotoGP/Sprint | 17 | 99,943 | |||||
| 2023 | MotoGP | Race | Catalunya | Catalunya | 9 | Augusto Fernandez | SPA | KTM | 39 | 9.048 | 12.889 | 19 | 7 | 03/09/2023 | 2023:CAT/MotoGP/Race | 9 | 100,017 | |||||
| 2023 | MotoGP | Sprint | San Marino | Misano | 19 | Augusto Fernandez | SPA | KTM | 20 | 19.188 | 20.403 | 17 | 0 | - Long-lap penalty | 09/09/2023 | 2023:RSM/MotoGP/Sprint | 19 | 100,049 | ||||
| 2023 | MotoGP | Race | San Marino | Misano | 16 | Augusto Fernandez | SPA | KTM | 42 | 4.651 | 31.230 | 17 | 0 | 10/09/2023 | 2023:RSM/MotoGP/Race | 16 | 100,128 | |||||
| 2023 | MotoGP | Sprint | India | Buddh | 11 | Augusto Fernandez | SPA | KTM | 19 | 30.292 | 11.456 | 17 | 0 | 23/09/2023 | 2023:IND/MotoGP/Sprint | 11 | 100,147 | |||||
| 2023 | MotoGP | Race | India | Buddh | DNF | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 16 | 0 | - Entered pits and retired | 24/09/2023 | 2023:IND/MotoGP/Race | 100 | 100,236 | ||||
| 2023 | MotoGP | Sprint | Japan | Motegi | 12 | Augusto Fernandez | SPA | KTM | 21 | 16.326 | 15.592 | 13 | 0 | 30/09/2023 | 2023:JPN/MotoGP/Sprint | 12 | 100,250 | |||||
| 2023 | MotoGP | Race | Japan | Motegi | 7 | Augusto Fernandez | SPA | KTM | 24 | 13.901 | 7.587 | 13 | 9 | 01/10/2023 | 2023:JPN/MotoGP/Race | 7 | 100,324 | |||||
| 2023 | MotoGP | Sprint | Indonesia | Mandalika | 13 | Augusto Fernandez | SPA | KTM | 20 | 4.534 | 14.823 | 18 | 0 | 14/10/2023 | 2023:INA/MotoGP/Sprint | 13 | 100,351 | |||||
| 2023 | MotoGP | Race | Indonesia | Mandalika | DNF | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 18 | 0 | - Crashed: rider OK | 15/10/2023 | 2023:INA/MotoGP/Race | 100 | 100,439 | ||||
| 2023 | MotoGP | Race | Australia | Phillip Island | DNF | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 17 | 0 | - Grid penalty- Crashed: rider OK | 21/10/2023 | 2023:AUS/MotoGP/Race | 100 | 100,461 | ||||
| 2023 | MotoGP | Sprint | Thailand | Burinam | DNF | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 12 | 0 | - Crashed: rider OK | 28/10/2023 | 2023:THA/MotoGP/Sprint | 100 | 100,542 | ||||
| 2023 | MotoGP | Race | Thailand | Burinam | 17 | Augusto Fernandez | SPA | KTM | 40 | 1.352 | 21.307 | 12 | 0 | 29/10/2023 | 2023:THA/MotoGP/Race | 17 | 100,619 | |||||
| 2023 | MotoGP | Sprint | Malaysia | Sepang | 14 | Augusto Fernandez | SPA | KTM | 20 | 9.356 | 10.643 | 14 | 0 | 11/11/2023 | 2023:MAL/MotoGP/Sprint | 14 | 100,637 | |||||
| 2023 | MotoGP | Race | Malaysia | Sepang | 14 | Augusto Fernandez | SPA | KTM | 40 | 28.077 | 28.940 | 14 | 2 | 12/11/2023 | 2023:MAL/MotoGP/Race | 14 | 100,719 | |||||
| 2023 | MotoGP | Sprint | Qatar | Losail | 9 | Augusto Fernandez | SPA | KTM | 21 | 0.919 | 8.285 | 12 | 1 | 18/11/2023 | 2023:QAT/MotoGP/Sprint | 9 | 100,737 | |||||
| 2023 | MotoGP | Race | Qatar | Losail | 15 | Augusto Fernandez | SPA | KTM | 42 | 5.109 | 21.455 | 11 | 1 | 19/11/2023 | 2023:QAT/MotoGP/Race | 15 | 100,823 | |||||
| 2023 | MotoGP | Sprint | Valencia | Valencia | 10 | Augusto Fernandez | SPA | KTM | 19 | 44.922 | 6.095 | 13 | 0 | 25/11/2023 | 2023:VAL/MotoGP/Sprint | 10 | 100,839 | |||||
| 2023 | MotoGP | Race | Valencia | Valencia | DNF | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 13 | 0 | - Crashed: rider OK | 26/11/2023 | 2023:VAL/MotoGP/Race | 100 | 100,928 | ||||
| 2024 | MotoGP | Sprint | Qatar | Losail | 18 | Augusto Fernandez | SPA | KTM | 20 | 58.998 | 17.711 | 18 | 0 | 09/03/2024 | 2024:QAT/MotoGP/Sprint | 18 | 100,948 | |||||
| 2024 | MotoGP | Race | Qatar | Losail | 17 | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 18 | 0 | 10/03/2024 | 2024:QAT/MotoGP/Race | 17 | 101,023 | |||||
| 2024 | MotoGP | Sprint | Portugal | Algarve International | 15 | Augusto Fernandez | SPA | KTM | 20 | 4.489 | 14.853 | 18 | 0 | 23/03/2024 | 2024:POR/MotoGP/Sprint | 15 | 101,043 | |||||
| 2024 | MotoGP | Race | Portugal | Algarve International | 11 | Augusto Fernandez | SPA | KTM | 41 | 46.382 | 28.244 | 18 | 5 | 24/03/2024 | 2024:POR/MotoGP/Race | 11 | 101,114 | |||||
| 2024 | MotoGP | Sprint | Americas | Austin | DNF | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 18 | 0 | - Crashed: rider OK | 13/04/2024 | 2024:AME/MotoGP/Sprint | 100 | 101,144 | ||||
| 2024 | MotoGP | Race | Americas | Austin | 14 | Augusto Fernandez | SPA | KTM | 41 | 37.155 | 27.652 | 18 | 2 | 14/04/2024 | 2024:AME/MotoGP/Race | 14 | 101,214 | |||||
| 2024 | MotoGP | Sprint | Spain | Jerez | 7 | Augusto Fernandez | SPA | KTM | 20 | 10.960 | 18.278 | 18 | 3 | 27/04/2024 | 2024:SPA/MotoGP/Sprint | 7 | 101,229 | |||||
| 2024 | MotoGP | Race | Spain | Jerez | DNF | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 18 | 0 | - Jump start: double long-lap penalty - Ride-through penalty for failing to take long-lap - Entered pits and retired |
28/04/2024 | 2024:SPA/MotoGP/Race | 100 | 101,329 | ||||
| 2024 | MotoGP | Sprint | France | Le Mans | 17 | Augusto Fernandez | SPA | KTM | 20 | 13.312 | 23.618 | 20 | 0 | 11/05/2024 | 2024:FRA/MotoGP/Sprint | 17 | 101,347 | |||||
| 2024 | MotoGP | Race | France | Le Mans | 13 | Augusto Fernandez | SPA | KTM | 41 | 51.135 | 27.426 | 20 | 3 | 12/05/2024 | 2024:FRA/MotoGP/Race | 13 | 101,419 | |||||
| 2024 | MotoGP | Sprint | Catalunya | Catalunya | 17 | Augusto Fernandez | SPA | KTM | 20 | 26.740 | 25.262 | 19 | 0 | 25/05/2024 | 2024:CAT/MotoGP/Sprint | 17 | 101,445 | |||||
| 2024 | MotoGP | Race | Catalunya | Catalunya | DNF | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 19 | 0 | - Crashed: rider OK | 26/05/2024 | 2024:CAT/MotoGP/Race | 100 | 101,532 | ||||
| 2024 | MotoGP | Sprint | Italy | Mugello | 17 | Augusto Fernandez | SPA | KTM | 19 | 53.311 | 23.060 | 20 | 0 | 01/06/2024 | 2024:ITA/MotoGP/Sprint | 17 | 101,550 | |||||
| 2024 | MotoGP | Race | Italy | Mugello | DNF | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 20 | 0 | - Entered pits and retired | 02/06/2024 | 2024:ITA/MotoGP/Race | 100 | 101,636 | ||||
| 2024 | MotoGP | Sprint | Dutch TT | Assen | 15 | Augusto Fernandez | SPA | KTM | 20 | 20.540 | 22.450 | 22 | 0 | 29/06/2024 | 2024:NED/MotoGP/Sprint | 15 | 101,653 | |||||
| 2024 | MotoGP | Race | Dutch TT | Assen | 14 | Augusto Fernandez | SPA | KTM | 40 | 50.085 | 42.871 | 20 | 2 | 30/06/2024 | 2024:NED/MotoGP/Race | 14 | 101,729 | |||||
| 2024 | MotoGP | Sprint | Germany | Sachsenring | 16 | Augusto Fernandez | SPA | KTM | 20 | 34.397 | 15.493 | 15 | 0 | 06/07/2024 | 2024:GER/MotoGP/Sprint | 16 | 101,753 | |||||
| 2024 | MotoGP | Race | Germany | Sachsenring | 16 | Augusto Fernandez | SPA | KTM | 41 | 21.558 | 41.495 | 15 | 0 | - 16 second penalty for tyre pressure infringement | 07/07/2024 | 2024:GER/MotoGP/Race | 16 | 101,832 | ||||
| 2024 | MotoGP | Sprint | Great Britain | Silverstone | 13 | Augusto Fernandez | SPA | KTM | 20 | 8.255 | 18.326 | 17 | 0 | 03/08/2024 | 2024:GBR/MotoGP/Sprint | 13 | 101,852 | |||||
| 2024 | MotoGP | Race | Great Britain | Silverstone | 16 | Augusto Fernandez | SPA | KTM | 40 | 29.484 | 37.605 | 17 | 0 | 04/08/2024 | 2024:GBR/MotoGP/Race | 16 | 101,933 | |||||
| 2024 | MotoGP | Sprint | Austria | A1-Ring | DNF | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 16 | 0 | - Long-lap penalty- Entered pits and retired | 17/08/2024 | 2024:AUT/MotoGP/Sprint | 100 | 101,961 | ||||
| 2024 | MotoGP | Race | Austria | A1-Ring | 15 | Augusto Fernandez | SPA | KTM | 42 | 47.695 | 36.522 | 16 | 1 | 18/08/2024 | 2024:AUT/MotoGP/Race | 15 | 102,037 | |||||
| 2024 | MotoGP | Sprint | Aragon | Aragon | 12 | Augusto Fernandez | SPA | KTM | 20 | 11.463 | 21.429 | 19 | 0 | 31/08/2024 | 2024:ARA/MotoGP/Sprint | 12 | 102,059 | |||||
| 2024 | MotoGP | Race | Aragon | Aragon | 12 | Augusto Fernandez | SPA | KTM | 42 | 29.165 | 42.083 | 19 | 4 | 01/09/2024 | 2024:ARA/MotoGP/Race | 12 | 102,138 | |||||
| 2024 | MotoGP | Sprint | San Marino | Misano | 16 | Augusto Fernandez | SPA | KTM | 20 | 19.944 | 23.442 | 17 | 0 | - 3 second penalty due to not completing long-lap penalty | 07/09/2024 | 2024:RSM/MotoGP/Sprint | 16 | 102,164 | ||||
| 2024 | MotoGP | Race | San Marino | Misano | DNF | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 17 | 0 | - Crashed: rider OK | 08/09/2024 | 2024:RSM/MotoGP/Race | 100 | 102,251 | ||||
| 2024 | MotoGP | Sprint | Emilia Romagna | Misano | 20 | Augusto Fernandez | SPA | KTM | 20 | 15.668 | 25.431 | 18 | 0 | 21/09/2024 | 2024:EMI/MotoGP/Sprint | 20 | 102,273 | |||||
| 2024 | MotoGP | Race | Emilia Romagna | Misano | 18 | Augusto Fernandez | SPA | KTM | 42 | 2.408 | 47.755 | 18 | 0 | 22/09/2024 | 2024:EMI/MotoGP/Race | 18 | 102,350 | |||||
| 2024 | MotoGP | Sprint | Indonesia | Mandalika | DNF | Augusto Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 21 | 0 | - Crashed: rider OK | 28/09/2024 | 2024:INA/MotoGP/Sprint | 100 | 102,374 | ||||
