Alonso Lopez Grand Prix Results
| ID | RaceShortTitle | Year | Rd. | Date | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | RiderID | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | Fastest Lap | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91413 | 2018:QAT/Moto3 | 2018 | 0 | 18/03/2018 | Moto3 | Qatar | Losail | DNF | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 21 | 0 | 100 | 125 | 16 | 87 | |||||||
| 91479 | 2018:ARG/Moto3 | 2018 | 0 | 08/04/2018 | Moto3 | Argentina | Termas de Rio Hondo | 6 | 6,251 | Alonso Lopez | SPA | Honda | 41 | 57.171 | 13.349 | 0 | 21 | 10 | 6 | 125 | 16 | 108 | |||||||
| 91574 | 2018:AME/Moto3 | 2018 | 0 | 22/04/2018 | Moto3 | Americas | Austin | 17 | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 22 | 0 | 17 | 125 | 16 | 122 | |||||||
| 91645 | 2018:SPA/Moto3 | 2018 | 0 | 06/05/2018 | Moto3 | Spain | Jerez | 4 | 6,251 | Alonso Lopez | SPA | Honda | 39 | 43.533 | 3.734 | 0 | 6 | FL | 13 | 4 | 125 | 16 | 136 | ||||||
| 91748 | 2018:FRA/Moto3 | 2018 | 0 | 20/05/2018 | Moto3 | France | Le Mans | 19 | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 17 | 0 | 19 | 125 | 16 | 150 | |||||||
| 91834 | 2018:ITA/Moto3 | 2018 | 0 | 03/06/2018 | Moto3 | Italy | Mugello | 18 | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 26 | 0 | 18 | 125 | 16 | 164 | |||||||
| 91912 | 2018:CAT/Moto3 | 2018 | 0 | 17/06/2018 | Moto3 | Catalunya | Catalunya | 8 | 6,251 | Alonso Lopez | SPA | Honda | 38 | 43.756 | 6.873 | 0 | 27 | 8 | 8 | 125 | 16 | 178 | |||||||
| 92019 | 2018:NL/Moto3 | 2018 | 0 | 01/07/2018 | Moto3 | Dutch TT | Assen | 25 | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 21 | 0 | 25 | 125 | 16 | 192 | |||||||
| 92107 | 2018:GER/Moto3 | 2018 | 0 | 15/07/2018 | Moto3 | Germany | Sachsenring | DNF | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 20 | 0 | 100 | 125 | 16 | 206 | |||||||
| 92188 | 2018:CZE/Moto3 | 2018 | 0 | 05/08/2018 | Moto3 | Czech | Brno | 18 | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 25 | 0 | 18 | 125 | 16 | 227 | |||||||
| 92282 | 2018:AUT/Moto3 | 2018 | 0 | 12/08/2018 | Moto3 | Austria | A1-Ring | 24 | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 20 | 0 | 24 | 125 | 16 | 234 | |||||||
| 92372 | 2018:RSM/Moto3 | 2018 | 0 | 09/09/2018 | Moto3 | San Marino | Misano | DNF | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 29 | 0 | 100 | 125 | 16 | 262 | |||||||
| 92457 | 2018:ARA/Moto3 | 2018 | 0 | 23/09/2018 | Moto3 | Aragon | Aragon | 20 | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 12 | 0 | 20 | 125 | 16 | 276 | |||||||
| 92551 | 2018:THA/Moto3 | 2018 | 0 | 07/10/2018 | Moto3 | Thailand | Burinam | DNF | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 30 | 0 | 100 | 125 | 16 | 290 | |||||||
| 92628 | 2018:JAP/Moto3 | 2018 | 0 | 21/10/2018 | Moto3 | Japan | Motegi | 18 | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 20 | 0 | 18 | 125 | 16 | 304 | |||||||
| 92709 | 2018:AUS/Moto3 | 2018 | 0 | 28/10/2018 | Moto3 | Australia | Phillip Island | 11 | 6,251 | Alonso Lopez | SPA | Honda | 37 | 48.648 | 0.575 | 0 | 16 | 5 | 11 | 125 | 16 | 311 | |||||||
| 92808 | 2018:MAL/Moto3 | 2018 | 0 | 04/11/2018 | Moto3 | Malaysia | Sepang | DNF | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 17 | 0 | 100 | 125 | 16 | 318 | |||||||
| 92896 | 2018:VAL/Moto3 | 2018 | 0 | 18/11/2018 | Moto3 | Valencia | Valencia | DNF | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 11 | 0 | 100 | 125 | 16 | 332 | |||||||
| 92965 | 2019:QAT/Moto3 | 2019 | 0 | 10/03/2019 | Moto3 | Qatar | Losail | 12 | 6,251 | Alonso Lopez | SPA | Honda | 38 | 10.642 | 1.755 | 0 | 21 | 4 | 12 | 125 | 17 | 79 | |||||||
| 93065 | 2019:ARG/Moto3 | 2019 | 0 | 31/03/2019 | Moto3 | Argentina | Termas de Rio Hondo | DNF | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 17 | 0 | 100 | 125 | 17 | 100 | |||||||
| 93128 | 2019:AME/Moto3 | 2019 | 0 | 14/04/2019 | Moto3 | Americas | Austin | 8 | 6,251 | Alonso Lopez | SPA | Honda | 39 | 8.357 | 1.596 | 0 | 9 | FL | 8 | 8 | 125 | 17 | 114 | ||||||
| 93216 | 2019:SPA/Moto3 | 2019 | 0 | 05/05/2019 | Moto3 | Spain | Jerez | 14 | 6,251 | Alonso Lopez | SPA | Honda | 39 | 37.440 | 7.113 | 0 | 21 | 2 | 14 | 125 | 17 | 135 | |||||||
| 93308 | 2019:FRA/Moto3 | 2019 | 0 | 19/05/2019 | Moto3 | France | Le Mans | DNF | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 17 | 0 | 100 | 125 | 17 | 149 | |||||||
| 93400 | 2019:ITA/Moto3 | 2019 | 0 | 02/06/2019 | Moto3 | Italy | Mugello | DNF | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 10 | 0 | 100 | 125 | 17 | 163 | |||||||
| 93462 | 2019:CAT/Moto3 | 2019 | 0 | 16/06/2019 | Moto3 | Catalunya | Catalunya | 4 | 6,251 | Alonso Lopez | SPA | Honda | 38 | 36.391 | 0.235 | 0 | 7 | 13 | 4 | 125 | 17 | 177 | |||||||
| 93555 | 2019:NL/Moto3 | 2019 | 0 | 29/06/2019 | Moto3 | Dutch TT | Assen | 10 | 6,251 | Alonso Lopez | SPA | Honda | 38 | 6.013 | 2.900 | 0 | 24 | 6 | 10 | 125 | 17 | 190 | |||||||
| 93659 | 2019:GER/Moto3 | 2019 | 0 | 07/07/2019 | Moto3 | Germany | Sachsenring | DNF | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 11 | 0 | 100 | 125 | 17 | 198 | |||||||
| 93732 | 2019:CZE/Moto3 | 2019 | 0 | 04/08/2019 | Moto3 | Czech | Brno | DNF | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 10 | 0 | 100 | 125 | 17 | 226 | |||||||
| 93813 | 2019:AUT/Moto3 | 2019 | 0 | 11/08/2019 | Moto3 | Austria | A1-Ring | 16 | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 31 | 0 | 16 | 125 | 17 | 233 | |||||||
| 93896 | 2019:GB/Moto3 | 2019 | 0 | 25/08/2019 | Moto3 | Great Britain | Silverstone | 15 | 6,251 | Alonso Lopez | SPA | Honda | 38 | 12.861 | 22.418 | 0 | 21 | 1 | 15 | 125 | 17 | 247 | |||||||
| 93992 | 2019:RSM/Moto3 | 2019 | 0 | 15/09/2019 | Moto3 | San Marino | Misano | DNF | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 21 | 0 | 100 | 125 | 17 | 268 | |||||||
| 94058 | 2019:ARA/Moto3 | 2019 | 0 | 22/09/2019 | Moto3 | Aragon | Aragon | 5 | 6,251 | Alonso Lopez | SPA | Honda | 38 | 6.758 | 4.842 | 0 | 6 | 11 | 5 | 125 | 17 | 275 | |||||||
| 94142 | 2019:THA/Moto3 | 2019 | 0 | 06/10/2019 | Moto3 | Thailand | Burinam | 3 | 6,251 | Alonso Lopez | SPA | Honda | 38 | 9.705 | 0.322 | 0 | 5 | 16 | 3 | 125 | 17 | 289 | Podium | ||||||
| 94231 | 2019:JAP/Moto3 | 2019 | 0 | 20/10/2019 | Moto3 | Japan | Motegi | 9 | 6,251 | Alonso Lopez | SPA | Honda | 39 | 43.038 | 8.172 | 0 | 2 | 7 | 9 | 125 | 17 | 303 | |||||||
| 94321 | 2019:AUS/Moto3 | 2019 | 0 | 27/10/2019 | Moto3 | Australia | Phillip Island | 13 | 6,251 | Alonso Lopez | SPA | Honda | 37 | 53.381 | 7.564 | 0 | 27 | 3 | 13 | 125 | 17 | 310 | |||||||
| 94422 | 2019:MAL/Moto3 | 2019 | 0 | 03/11/2019 | Moto3 | Malaysia | Sepang | DNF | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 10 | 0 | 100 | 125 | 17 | 317 | |||||||
| 94497 | 2019:VAL/Moto3 | 2019 | 0 | 17/11/2019 | Moto3 | Valencia | Valencia | DNF | 6,251 | Alonso Lopez | SPA | Honda | 0 | 0.000 | 0.000 | 0 | 14 | 0 | 100 | 125 | 17 | 331 | |||||||
| 94574 | 2020:QAT/Moto3 | 2020 | 0 | 08/03/2020 | Moto3 | Qatar | Losail | 13 | 6,251 | Alonso Lopez | SPA | Husqvarna | 38 | 10.543 | 1.602 | 0 | 25 | 3 | 13 | 125 | 18 | 78 | |||||||
| 94636 | 2020:SPA/Moto3 | 2020 | 0 | 19/07/2020 | Moto3 | Spain | Jerez | 14 | 6,251 | Alonso Lopez | SPA | Husqvarna | 39 | 32.342 | 6.086 | 0 | 27 | 2 | 14 | 125 | 18 | 211 | - Long-lap penalty | ||||||
| 94736 | 2020:AND/Moto3 | 2020 | 0 | 26/07/2020 | Moto3 | Andalucia | Jerez | DNS | 6,251 | Alonso Lopez | SPA | Husqvarna | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 200 | 125 | 18 | 218 | |||||||
| 94817 | 2020:CZE/Moto3 | 2020 | 0 | 09/08/2020 | Moto3 | Czech | Brno | DNF | 6,251 | Alonso Lopez | SPA | Husqvarna | 0 | 0.000 | 0.000 | 0 | 25 | 0 | 100 | 125 | 18 | 232 | - Crashed: rider OK | ||||||
| 94894 | 2020:AUT/Moto3 | 2020 | 0 | 16/08/2020 | Moto3 | Austria | A1-Ring | 23 | 6,251 | Alonso Lopez | SPA | Husqvarna | 0 | 0.000 | 0.000 | 0 | 31 | 0 | 23 | 125 | 18 | 239 | - Long-lap penalty - 3 second penalty |
||||||
| 94974 | 2020:STY/Moto3 | 2020 | 0 | 23/08/2020 | Moto3 | Styria | A1-Ring | 20 | 6,251 | Alonso Lopez | SPA | Husqvarna | 0 | 0.000 | 0.000 | 0 | 24 | 0 | 20 | 125 | 18 | 246 | - Long-lap penalty | ||||||
| 95065 | 2020:RSM/Moto3 | 2020 | 0 | 13/09/2020 | Moto3 | San Marino | Misano | DNF | 6,251 | Alonso Lopez | SPA | Husqvarna | 0 | 0.000 | 0.000 | 0 | 18 | 0 | 100 | 125 | 18 | 267 | |||||||
| 95148 | 2020:EMI/Moto3 | 2020 | 0 | 20/09/2020 | Moto3 | Emilia Romagna | Misano | DNF | 6,251 | Alonso Lopez | SPA | Husqvarna | 0 | 0.000 | 0.000 | 0 | 22 | 0 | 100 | 125 | 18 | 274 | |||||||
| 95204 | 2020:CAT/Moto3 | 2020 | 0 | 27/09/2020 | Moto3 | Catalunya | Catalunya | 5 | 6,251 | Alonso Lopez | SPA | Husqvarna | 38 | 32.893 | 0.386 | 0 | 16 | 11 | 5 | 125 | 18 | 281 | |||||||
| 95308 | 2020:FRA/Moto3 | 2020 | 0 | 11/10/2020 | Moto3 | France | Le Mans | DNF | 6,251 | Alonso Lopez | SPA | Husqvarna | 0 | 0.000 | 0.000 | 0 | 23 | 0 | 100 | 125 | 18 | 295 | |||||||
| 95382 | 2020:ARA/Moto3 | 2020 | 0 | 18/10/2020 | Moto3 | Aragon | Aragon | 17 | 6,251 | Alonso Lopez | SPA | Husqvarna | 0 | 0.000 | 0.000 | 0 | 4 | 0 | 17 | 125 | 18 | 302 | |||||||
| 95457 | 2020:TER/Moto3 | 2020 | 0 | 25/10/2020 | Moto3 | Teruel | Aragon | 11 | 6,251 | Alonso Lopez | SPA | Husqvarna | 37 | 47.091 | 2.489 | 0 | 21 | 5 | 11 | 125 | 18 | 309 | |||||||
| 95554 | 2020:EUR/Moto3 | 2020 | 0 | 08/11/2020 | Moto3 | Europe | Valencia | DNF | 6,251 | Alonso Lopez | SPA | Husqvarna | 0 | 0.000 | 0.000 | 0 | 5 | 0 | 100 | 125 | 18 | 323 | |||||||
| 95638 | 2020:VAL/Moto3 | 2020 | 0 | 15/11/2020 | Moto3 | Valencia | Valencia | DNF | 6,251 | Alonso Lopez | SPA | Husqvarna | 0 | 0.000 | 0.000 | 0 | 21 | 0 | 100 | 125 | 18 | 330 | |||||||
| 95723 | 2020:POR/Moto3 | 2020 | 0 | 22/11/2020 | Moto3 | Portugal | Algarve International | DNF | 6,251 | Alonso Lopez | SPA | Husqvarna | 0 | 0.000 | 0.000 | 0 | 26 | 0 | 100 | 125 | 18 | 337 | |||||||
| 96154 | 2021:FRA/Moto2 | 2021 | 0 | 16/05/2021 | Moto2 | France | Le Mans | DNF | 6,251 | Alonso Lopez | SPA | Boscoscuro | 0 | 0.000 | 0.000 | 0 | 31 | 0 | 100 | 250 | 19 | 146 | |||||||
| 96309 | 2021:CAT/Moto2 | 2021 | 0 | 06/06/2021 | Moto2 | Catalunya | Catalunya | 21 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 0 | 0.000 | 0.000 | 0 | 29 | 0 | 21 | 250 | 19 | 167 | |||||||
| 96379 | 2021:GER/Moto2 | 2021 | 0 | 20/06/2021 | Moto2 | Germany | Sachsenring | 12 | 6,251 | Alonso Lopez | SPA | Kalex | 40 | 6.026 | 26.835 | 0 | 22 | 4 | 12 | 250 | 19 | 181 | |||||||
| 96463 | 2021:NED/Moto2 | 2021 | 0 | 27/06/2021 | Moto2 | Dutch TT | Assen | 17 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 0 | 0.000 | 0.000 | 0 | 26 | 0 | 17 | 250 | 19 | 188 | |||||||
| 97778 | 2022:FRA/Moto2 | 2022 | 0 | 15/05/2022 | Moto2 | France | Le Mans | DNF | 6,251 | Alonso Lopez | SPA | Boscoscuro | 0 | 0.000 | 0.000 | 0 | 5 | 0 | 100 | 250 | 20 | 145 | - Crashed: rider OK | ||||||
| 97844 | 2022:ITA/Moto2 | 2022 | 0 | 29/05/2022 | Moto2 | Italy | Mugello | 8 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 39 | 49.244 | 13.314 | 0 | 19 | 8 | 8 | 250 | 20 | 159 | |||||||
| 97932 | 2022:CAT/Moto2 | 2022 | 0 | 05/06/2022 | Moto2 | Catalunya | Catalunya | 8 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 38 | 50.187 | 7.229 | 0 | 11 | 8 | 8 | 250 | 20 | 166 | |||||||
| 98017 | 2022:GER/Moto2 | 2022 | 0 | 19/06/2022 | Moto2 | Germany | Sachsenring | 7 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 39 | 56.824 | 12.805 | 0 | 12 | 9 | 7 | 250 | 20 | 180 | |||||||
| 98100 | 2022:NED/Moto2 | 2022 | 0 | 26/06/2022 | Moto2 | Dutch TT | Assen | 6 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 39 | 12.550 | 5.417 | 0 | 5 | 10 | 6 | 250 | 20 | 187 | |||||||
| 98179 | 2022:GBR/Moto2 | 2022 | 0 | 07/08/2022 | Moto2 | Great Britain | Silverstone | 2 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 37 | 38.740 | 0.070 | 0 | 8 | 20 | 2 | 250 | 20 | 229 | Podium | ||||||
| 98268 | 2022:AUT/Moto2 | 2022 | 0 | 21/08/2022 | Moto2 | Austria | A1-Ring | 7 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 39 | 43.065 | 12.995 | 0 | 2 | 9 | 7 | 250 | 20 | 243 | |||||||
| 98349 | 2022:RSM/Moto2 | 2022 | 0 | 04/09/2022 | Moto2 | San Marino | Misano | 1 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 40 | 35.332 | 0.000 | 0 | 3 | 25 | 1 | 250 | 20 | 257 | Podium | Win | |||||
| 98465 | 2022:ARA/Moto2 | 2022 | 0 | 18/09/2022 | Moto2 | Aragon | Aragon | DNF | 6,251 | Alonso Lopez | SPA | Boscoscuro | 0 | 0.000 | 0.000 | 0 | 4 | 0 | 100 | 250 | 20 | 271 | - Crashed: rider OK | ||||||
| 98523 | 2022:JAP/Moto2 | 2022 | 0 | 25/09/2022 | Moto2 | Japan | Motegi | 3 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 41 | 3.437 | 7.168 | 0 | 12 | 16 | 3 | 250 | 20 | 278 | Podium | ||||||
| 98610 | 2022:THA/Moto2 | 2022 | 0 | 02/10/2022 | Moto2 | Thailand | Burinam | 5 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 15 | 14.991 | 4.137 | 0 | 6 | 5 | 5 | 250 | 20 | 285 | |||||||
| 98690 | 2022:AUS/Moto2 | 2022 | 0 | 16/10/2022 | Moto2 | Australia | Phillip Island | 1 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 39 | 14.947 | 0.000 | 0 | 3 | FL | 25 | 1 | 250 | 20 | 299 | - Long-lap penalty | Podium | Win | |||
| 98776 | 2022:MAL/Moto2 | 2022 | 0 | 23/10/2022 | Moto2 | Malaysia | Sepang | 2 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 38 | 36.644 | 11.411 | 0 | 10 | 20 | 2 | 250 | 20 | 306 | Podium | ||||||
| 98884 | 2022:VAL/Moto2 | 2022 | 0 | 06/11/2022 | Moto2 | Valencia | Valencia | DNF | 6,251 | Alonso Lopez | SPA | Boscoscuro | 0 | 0.000 | 0.000 | 0 | 1 | 0 | 100 | 250 | 20 | 320 | - Crashed: rider OK | Pole | |||||
| 98990 | 2023:POR/Moto2 | 2023 | 0 | 26/03/2023 | Moto2 | Portugal | Algarve International | DNF | 6,251 | Alonso Lopez | SPA | Boscoscuro | 0 | 0.000 | 0.000 | 0 | 14 | 0 | 100 | 250 | 21 | 95 | - Long-lap penalty: irresponsible riding - Crashed: rider OK |
||||||
| 99065 | 2023:ARG/Moto2 | 2023 | 0 | 02/04/2023 | Moto2 | Argentina | Termas de Rio Hondo | 2 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 26 | 27.269 | 0.663 | 0 | 1 | FL | 20 | 2 | 250 | 21 | 102 | Podium | Pole | ||||
| 99167 | 2023:AME/Moto2 | 2023 | 0 | 16/04/2023 | Moto2 | Americas | Austin | 7 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 34 | 50.594 | 7.715 | 0 | 5 | 9 | 7 | 250 | 21 | 116 | |||||||
| 99268 | 2023:SPA/Moto2 | 2023 | 0 | 30/04/2023 | Moto2 | Spain | Jerez | 3 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 35 | 54.725 | 9.618 | 0 | 4 | 16 | 3 | 250 | 21 | 130 | Podium | ||||||
| 99370 | 2023:FRA/Moto2 | 2023 | 0 | 14/05/2023 | Moto2 | France | Le Mans | 3 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 22 | 35.770 | 1.537 | 0 | 2 | 16 | 3 | 250 | 21 | 144 | Podium | ||||||
| 99474 | 2023:ITA/Moto2 | 2023 | 0 | 11/06/2023 | Moto2 | Italy | Mugello | 6 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 35 | 49.180 | 10.852 | 0 | 9 | 10 | 6 | 250 | 21 | 172 | - Long-lap penalty for irresponsible riding | ||||||
| 99574 | 2023:GER/Moto2 | 2023 | 0 | 18/06/2023 | Moto2 | Germany | Sachsenring | 5 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 35 | 27.589 | 12.274 | 0 | 5 | 11 | 5 | 250 | 21 | 179 | |||||||
| 99673 | 2023:NED/Moto2 | 2023 | 0 | 25/06/2023 | Moto2 | Dutch TT | Assen | 6 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 35 | 52.966 | 9.555 | 0 | 1 | 10 | 6 | 250 | 21 | 186 | Pole | ||||||
| 99795 | 2023:GBR/Moto2 | 2023 | 0 | 06/08/2023 | Moto2 | Great Britain | Silverstone | DNF | 6,251 | Alonso Lopez | SPA | Boscoscuro | 0 | 0.000 | 0.000 | 0 | 5 | 0 | 100 | 250 | 21 | 228 | - Crashed: rider OK | ||||||
| 99896 | 2023:AUT/Moto2 | 2023 | 0 | 20/08/2023 | Moto2 | Austria | A1-Ring | 21 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 37 | 34.357 | 69.264 | 0 | 11 | 0 | 21 | 250 | 21 | 242 | - Crashed and restarted | ||||||
| 99986 | 2023:CAT/Moto2 | 2023 | 0 | 03/09/2023 | Moto2 | Catalunya | Catalunya | 8 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 36 | 55.644 | 4.314 | 0 | 7 | 8 | 8 | 250 | 21 | 256 | |||||||
| 100085 | 2023:RSM/Moto2 | 2023 | 0 | 10/09/2023 | Moto2 | San Marino | Misano | 3 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 35 | 40.134 | 9.989 | 0 | 6 | 16 | 3 | 250 | 21 | 263 | Podium | ||||||
| 100209 | 2023:IND/Moto2 | 2023 | 0 | 24/09/2023 | Moto2 | India | Buddh | 22 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 0 | 0.000 | 0.000 | 1 | 6 | 0 | 22 | 250 | 21 | 277 | - Crashed and restarted | ||||||
| 100299 | 2023:JPN/Moto2 | 2023 | 0 | 01/10/2023 | Moto2 | Japan | Motegi | 13 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 35 | 40.576 | 21.303 | 0 | 6 | 3 | 13 | 250 | 21 | 284 | - Double long-lap penalty | ||||||
| 100414 | 2023:INA/Moto2 | 2023 | 0 | 15/10/2023 | Moto2 | Indonesia | Mandalika | 25 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 0 | 0.000 | 0.000 | 1 | 18 | 0 | 25 | 250 | 21 | 298 | - Crashed and restarted | ||||||
| 100513 | 2023:AUS/Moto2 | 2023 | 0 | 22/10/2023 | Moto2 | Australia | Phillip Island | DNF | 6,251 | Alonso Lopez | SPA | Boscoscuro | 0 | 0.000 | 0.000 | 0 | 3 | 0 | 100 | 250 | 21 | 305 | - Crashed: rider OK | ||||||
| 100580 | 2023:THA/Moto2 | 2023 | 0 | 29/10/2023 | Moto2 | Thailand | Burinam | 8 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 35 | 39.240 | 18.360 | 0 | 7 | 8 | 8 | 250 | 21 | 312 | |||||||
| 100696 | 2023:MAL/Moto2 | 2023 | 0 | 12/11/2023 | Moto2 | Malaysia | Sepang | 22 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 37 | 2.932 | 58.554 | 0 | 15 | 0 | 22 | 250 | 21 | 326 | |||||||
| 100787 | 2023:QAT/Moto2 | 2023 | 0 | 19/11/2023 | Moto2 | Qatar | Losail | 9 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 35 | 39.386 | 7.269 | 0 | 10 | 7 | 9 | 250 | 21 | 333 | |||||||
| 100880 | 2023:VAL/Moto2 | 2023 | 0 | 26/11/2023 | Moto2 | Valencia | Valencia | 3 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 34 | 39.839 | 6.455 | 0 | 14 | 16 | 3 | 250 | 21 | 340 | Podium | ||||||
| 100978 | 2024:QAT/Moto2 | 2024 | 1 | 10/03/2024 | Moto2 | Qatar | Losail | 1 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 35 | 45.595 | 0.000 | 0 | 2 | 25 | 1 | 250 | 22 | 80 | Podium | Win | https://moto-stats.co.uk/2024-qat-motogp-result-moto2/||Full Result | ||||
| 101101 | 2024:POR/Moto2 | 2024 | 0 | 24/03/2024 | Moto2 | Portugal | Algarve International | 25 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 0 | 0.000 | 0.000 | 1 | 4 | 0 | 25 | 250 | 22 | 94 | - Crashed and restarted | ||||||
| 101175 | 2024:AME/Moto2 | 2024 | 0 | 14/04/2024 | Moto2 | Americas | Austin | 4 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 34 | 32.921 | 6.967 | 0 | 8 | FL | 13 | 4 | 250 | 22 | 115 | ||||||
| 101294 | 2024:SPA/Moto2 | 2024 | 0 | 28/04/2024 | Moto2 | Spain | Jerez | DNF | 6,251 | Alonso Lopez | SPA | Boscoscuro | 0 | 0.000 | 0.000 | 0 | 16 | 0 | 100 | 250 | 22 | 129 | - Crashed: rider OK | ||||||
| 101381 | 2024:FRA/Moto2 | 2024 | 0 | 12/05/2024 | Moto2 | France | Le Mans | 3 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 35 | 24.413 | 3.704 | 0 | 5 | 16 | 3 | 250 | 22 | 143 | Podium | ||||||
| 101485 | 2024:CAT/Moto2 | 2024 | 0 | 26/05/2024 | Moto2 | Catalunya | Catalunya | 7 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 36 | 51.216 | 17.676 | 0 | 7 | 9 | 7 | 250 | 22 | 157 | |||||||
| 101586 | 2024:ITA/Moto2 | 2024 | 0 | 02/06/2024 | Moto2 | Italy | Mugello | 3 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 22 | 25.345 | 0.934 | 0 | 3 | 16 | 3 | 250 | 22 | 164 | Podium | ||||||
| 101695 | 2024:NED/Moto2 | 2024 | 0 | 30/06/2024 | Moto2 | Dutch TT | Assen | 8 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 35 | 39.885 | 12.592 | 0 | 5 | 8 | 8 | 250 | 22 | 192 | |||||||
| 101796 | 2024:GER/Moto2 | 2024 | 0 | 07/07/2024 | Moto2 | Germany | Sachsenring | 10 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 35 | 15.639 | 8.255 | 0 | 10 | 6 | 10 | 250 | 22 | 199 | |||||||
| 101895 | 2024:GBR/Moto2 | 2024 | 0 | 04/08/2024 | Moto2 | Great Britain | Silverstone | 9 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 35 | 37.537 | 12.390 | 0 | 10 | 7 | 9 | 250 | 22 | 227 | |||||||
| 101993 | 2024:AUT/Moto2 | 2024 | 0 | 18/08/2024 | Moto2 | Austria | A1-Ring | 2 | 6,251 | Alonso Lopez | SPA | Boscoscuro | 36 | 24.277 | 1.850 | 0 | 4 | 20 | 2 | 250 | 22 | 241 | Podium | ||||||
