Raul Fernandez Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Moto3 | Qatar | Losail | 10 | Raul Fernandez | SPA | KTM | 38 | 9.775 | 0.834 | 2 | 6 | - 1 posn penalty for exceedng track limits on final lap | 08/03/2020 | 2020:QAT/Moto3 | 10 | 94,571 | |||||
| 2020 | Moto3 | Spain | Jerez | 6 | Raul Fernandez | SPA | KTM | 39 | 26.938 | 0.682 | 4 | 10 | 19/07/2020 | 2020:SPA/Moto3 | 6 | 94,628 | ||||||
| 2020 | Moto3 | Andalucia | Jerez | 6 | Raul Fernandez | SPA | KTM | 39 | 21.603 | 2.742 | 4 | 10 | 26/07/2020 | 2020:AND/Moto3 | 6 | 94,711 | ||||||
| 2020 | Moto3 | Czech | Brno | 6 | Raul Fernandez | SPA | KTM | 39 | 7.178 | 0.808 | 1 | 10 | Pole | 09/08/2020 | 2020:CZE/Moto3 | 6 | 94,794 | |||||
| 2020 | Moto3 | Austria | A1-Ring | 9 | Raul Fernandez | SPA | KTM | 37 | 26.459 | 1.136 | 1 | 7 | Pole | 16/08/2020 | 2020:AUT/Moto3 | 9 | 94,880 | |||||
| 2020 | Moto3 | Styria | A1-Ring | 8 | Raul Fernandez | SPA | KTM | 37 | 14.584 | 4.265 | 2 | 8 | 23/08/2020 | 2020:STY/Moto3 | 8 | 94,962 | ||||||
| 2020 | Moto3 | San Marino | Misano | DNF | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 6 | 0 | 13/09/2020 | 2020:RSM/Moto3 | 100 | 95,066 | ||||||
| 2020 | Moto3 | Emilia Romagna | Misano | 6 | Raul Fernandez | SPA | KTM | 39 | 30.583 | 0.459 | 1 | 10 | Pole | 20/09/2020 | 2020:EMI/Moto3 | 6 | 95,124 | |||||
| 2020 | Moto3 | Catalunya | Catalunya | 13 | Raul Fernandez | SPA | KTM | 38 | 36.079 | 3.572 | 2 | 3 | 27/09/2020 | 2020:CAT/Moto3 | 13 | 95,212 | ||||||
| 2020 | Moto3 | France | Le Mans | 7 | Raul Fernandez | SPA | KTM | 37 | 38.745 | 1.361 | 4 | 9 | 11/10/2020 | 2020:FRA/Moto3 | 7 | 95,289 | ||||||
| 2020 | Moto3 | Aragon | Aragon | 3 | Raul Fernandez | SPA | KTM | 37 | 45.205 | 0.196 | 1 | 16 | Podium | Pole | 18/10/2020 | 2020:ARA/Moto3 | 3 | 95,368 | ||||
| 2020 | Moto3 | Teruel | Aragon | 12 | Raul Fernandez | SPA | KTM | 37 | 47.095 | 2.493 | 1 | 4 | Pole | 25/10/2020 | 2020:TER/Moto3 | 12 | 95,458 | |||||
| 2020 | Moto3 | Europe | Valencia | 1 | Raul Fernandez | SPA | KTM | 38 | 29.140 | 0.000 | 2 | 25 | Podium | Win | 08/11/2020 | 2020:EUR/Moto3 | 1 | 95,528 | ||||
| 2020 | Moto3 | Valencia | Valencia | 3 | Raul Fernandez | SPA | KTM | 38 | 18.759 | 1.297 | 3 | 16 | Podium | 15/11/2020 | 2020:VAL/Moto3 | 3 | 95,613 | |||||
| 2020 | Moto3 | Portugal | Algarve International | 1 | Raul Fernandez | SPA | KTM | 38 | 6.272 | 0.000 | 1 | FL | 25 | Podium | Win | Pole | 22/11/2020 | 2020:POR/Moto3 | 1 | 95,693 | ||
| 2021 | Moto2 | Qatar | Losail | 5 | Raul Fernandez | SPA | Kalex | 40 | 9.268 | 6.145 | 2 | 11 | 28/03/2021 | 2021:QAT/Moto2 | 5 | 95,807 | ||||||
| 2021 | Moto2 | Doha | Losail | 3 | Raul Fernandez | SPA | Kalex | 39 | 56.073 | 3.371 | 4 | 16 | Podium | 04/04/2021 | 2021:DOH/Moto2 | 3 | 95,885 | |||||
| 2021 | Moto2 | Portugal | Algarve International | 1 | Raul Fernandez | SPA | Kalex | 39 | 47.377 | 0.000 | 10 | FL | 25 | Podium | Win | 18/04/2021 | 2021:POR/Moto2 | 1 | 95,961 | |||
| 2021 | Moto2 | Spain | Jerez | 5 | Raul Fernandez | SPA | Kalex | 39 | 15.967 | 8.571 | 4 | 11 | 02/05/2021 | 2021:SPA/Moto2 | 5 | 96,045 | ||||||
| 2021 | Moto2 | France | Le Mans | 1 | Raul Fernandez | SPA | Kalex | 40 | 46.101 | 0.000 | 1 | 25 | Podium | Win | Pole | 16/05/2021 | 2021:FRA/Moto2 | 1 | 96,124 | |||
| 2021 | Moto2 | Italy | Mugello | 2 | Raul Fernandez | SPA | Kalex | 39 | 17.681 | 0.014 | 1 | 20 | Podium | Pole | 30/05/2021 | 2021:ITA/Moto2 | 2 | 96,209 | ||||
| 2021 | Moto2 | Catalunya | Catalunya | 2 | Raul Fernandez | SPA | Kalex | 38 | 24.156 | 1.872 | 2 | FL | 20 | Podium | 06/06/2021 | 2021:CAT/Moto2 | 2 | 96,290 | ||||
| 2021 | Moto2 | Germany | Sachsenring | DNF | Raul Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 1 | 0 | Pole | 20/06/2021 | 2021:GER/Moto2 | 100 | 96,395 | |||||
| 2021 | Moto2 | Dutch TT | Assen | 1 | Raul Fernandez | SPA | Kalex | 39 | 1.832 | 0.000 | 1 | FL | 25 | Podium | Win | Pole | 27/06/2021 | 2021:NED/Moto2 | 1 | 96,447 | ||
| 2021 | Moto2 | Styria | A1-Ring | 7 | Raul Fernandez | SPA | Kalex | 37 | 39.050 | 9.590 | 4 | 9 | 08/08/2021 | 2021:STY/Moto2 | 7 | 96,533 | ||||||
| 2021 | Moto2 | Austria | A1-Ring | 1 | Raul Fernandez | SPA | Kalex | 37 | 19.890 | 0.000 | 2 | 25 | Podium | Win | 15/08/2021 | 2021:AUT/Moto2 | 1 | 96,607 | ||||
| 2021 | Moto2 | Great Britain | Silverstone | DNF | Raul Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 5 | 0 | 29/08/2021 | 2021:GBR/Moto2 | 100 | 96,708 | ||||||
| 2021 | Moto2 | Aragon | Aragon | 1 | Raul Fernandez | SPA | Kalex | 39 | 49.990 | 0.000 | 3 | FL | 25 | Podium | Win | 12/09/2021 | 2021:ARA/Moto2 | 1 | 96,765 | |||
| 2021 | Moto2 | San Marino | Misano | 1 | Raul Fernandez | SPA | Kalex | 40 | 40.563 | 0.000 | 1 | FL | 25 | Podium | Win | Pole | 19/09/2021 | 2021:RSM/Moto2 | 1 | 96,849 | ||
| 2021 | Moto2 | Americas | Austin | 1 | Raul Fernandez | SPA | Kalex | 39 | 10.521 | 0.000 | 1 | FL | 25 | Podium | Win | Pole | 03/10/2021 | 2021:AME/Moto2 | 1 | 96,930 | ||
| 2021 | Moto2 | Emilia Romagna | Misano | DNF | Raul Fernandez | SPA | Kalex | 0 | 0.000 | 0.000 | 9 | 0 | 24/10/2021 | 2021:EMI/Moto2 | 100 | 97,033 | ||||||
| 2021 | Moto2 | Algarve | Algarve International | 2 | Raul Fernandez | SPA | Kalex | 39 | 39.289 | 3.014 | 1 | 20 | Podium | Pole | 07/11/2021 | 2021:ALR/Moto2 | 2 | 97,092 | ||||
| 2021 | Moto2 | Valencia | Valencia | 1 | Raul Fernandez | SPA | Kalex | 25 | 38.612 | 0.000 | 5 | FL | 25 | Podium | Win | 14/11/2021 | 2021:VAL/Moto2 | 1 | 97,172 | |||
| 2022 | MotoGP | Race | Qatar | Losail | 18 | Raul Fernandez | SPA | KTM | 42 | 55.555 | 42.357 | 23 | 0 | 06/03/2022 | 2022:QAT/MotoGP/Race | 18 | 97,299 | |||||
| 2022 | MotoGP | Race | Indonesia | Mandalika | 17 | Raul Fernandez | SPA | KTM | 34 | 9.198 | 41.975 | 20 | 0 | 20/03/2022 | 2022:INA/MotoGP/Race | 17 | 97,380 | |||||
| 2022 | MotoGP | Race | Argentina | Termas de Rio Hondo | 16 | Raul Fernandez | SPA | KTM | 42 | 2.060 | 25.862 | 21 | 0 | 03/04/2022 | 2022:ARG/MotoGP/Race | 16 | 97,461 | |||||
| 2022 | MotoGP | Race | Americas | Austin | 19 | Raul Fernandez | SPA | KTM | 42 | 0.173 | 37.062 | 21 | 0 | 10/04/2022 | 2022:AME/MotoGP/Race | 19 | 97,547 | |||||
| 2022 | MotoGP | Race | Portugal | Algarve International | DNS | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 0 | 0 | 24/04/2022 | 2022:POR/MotoGP/Race | 200 | 97,637 | |||||
| 2022 | MotoGP | Race | France | Le Mans | DNF | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 24 | 0 | - Crashed: rider OK | 15/05/2022 | 2022:FRA/MotoGP/Race | 100 | 97,806 | ||||
| 2022 | MotoGP | Race | Italy | Mugello | 21 | Raul Fernandez | SPA | KTM | 42 | 1.646 | 42.723 | 25 | 0 | 29/05/2022 | 2022:ITA/MotoGP/Race | 21 | 97,888 | |||||
| 2022 | MotoGP | Race | Catalunya | Catalunya | 15 | Raul Fernandez | SPA | KTM | 41 | 7.204 | 37.844 | 24 | 1 | 05/06/2022 | 2022:CAT/MotoGP/Race | 15 | 97,970 | |||||
| 2022 | MotoGP | Race | Germany | Sachsenring | 12 | Raul Fernandez | SPA | KTM | 41 | 39.364 | 26.548 | 22 | 4 | 19/06/2022 | 2022:GER/MotoGP/Race | 12 | 98,052 | |||||
| 2022 | MotoGP | Race | Dutch TT | Assen | DNF | Raul Fernandez | SPA | KTM | 0 | 0.000 | 0.000 | 23 | 0 | - Entered pits and retired | 26/06/2022 | 2022:NED/MotoGP/Race | 100 | 98,144 | ||||
| 2022 | MotoGP | Race | Great Britain | Silverstone | 21 | Raul Fernandez | SPA | KTM | 40 | 45.861 | 35.601 | 22 | 0 | 07/08/2022 | 2022:GBR/MotoGP/Race | 21 | 98,228 | |||||
| 2022 | MotoGP | Race | Austria | A1-Ring | 18 | Raul Fernandez | SPA | KTM | 42 | 56.968 | 42.082 | 23 | 0 | 21/08/2022 | 2022:AUT/MotoGP/Race | 18 | 98,310 | |||||
| 2022 | MotoGP | Race | San Marino | Misano | 13 | Raul Fernandez | SPA | KTM | 42 | 13.632 | 30.433 | 25 | 3 | 04/09/2022 | 2022:RSM/MotoGP/Race | 13 | 98,392 | |||||
| 2022 | MotoGP | Race | Aragon | Aragon | 20 | Raul Fernandez | SPA | KTM | 42 | 11.622 | 36.160 | 21 | 0 | 18/09/2022 | 2022:ARA/MotoGP/Race | 20 | 98,486 | |||||
| 2022 | MotoGP | Race | Japan | Motegi | 18 | Raul Fernandez | SPA | KTM | 42 | 58.548 | 29.374 | 22 | 0 | 25/09/2022 | 2022:JAP/MotoGP/Race | 18 | 98,568 | |||||
| 2022 | MotoGP | Race | Thailand | Burinam | 15 | Raul Fernandez | SPA | KTM | 42 | 14.986 | 30.483 | 16 | 1 | 02/10/2022 | 2022:THA/MotoGP/Race | 15 | 98,650 | |||||
| 2022 | MotoGP | Race | Australia | Phillip Island | 16 | Raul Fernandez | SPA | KTM | 41 | 11.299 | 20.645 | 21 | 0 | 16/10/2022 | 2022:AUS/MotoGP/Race | 16 | 98,735 | |||||
| 2022 | MotoGP | Race | Malaysia | Sepang | 15 | Raul Fernandez | SPA | KTM | 40 | 41.371 | 27.039 | 22 | 1 | 23/10/2022 | 2022:MAL/MotoGP/Race | 15 | 98,820 | |||||
| 2022 | MotoGP | Race | Valencia | Valencia | 12 | Raul Fernandez | SPA | KTM | 41 | 47.120 | 24.870 | 22 | 4 | 06/11/2022 | 2022:VAL/MotoGP/Race | 12 | 98,904 | |||||
| 2023 | MotoGP | Sprint | Portugal | Algarve International | 11 | Raul Fernandez | SPA | Aprilia | 20 | 1.022 | 8.160 | 20 | 0 | 25/03/2023 | 2023:POR/MotoGP/Sprint | 11 | 98,927 | |||||
| 2023 | MotoGP | Race | Portugal | Algarve International | DNF | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 19 | 0 | - Crashed: rider OK | 26/03/2023 | 2023:POR/MotoGP/Race | 100 | 99,010 | ||||
| 2023 | MotoGP | Sprint | Argentina | Termas de Rio Hondo | 14 | Raul Fernandez | SPA | Aprilia | 20 | 4.598 | 7.725 | 13 | 0 | 01/04/2023 | 2023:ARG/MotoGP/Sprint | 14 | 99,031 | |||||
| 2023 | MotoGP | Race | Argentina | Termas de Rio Hondo | 14 | Raul Fernandez | SPA | Aprilia | 44 | 58.412 | 29.894 | 13 | 2 | 02/04/2023 | 2023:ARG/MotoGP/Race | 14 | 99,106 | |||||
| 2023 | MotoGP | Sprint | Americas | Austin | 15 | Raul Fernandez | SPA | Aprilia | 20 | 54.560 | 19.290 | 19 | 0 | 15/04/2023 | 2023:AME/MotoGP/Sprint | 15 | 99,125 | |||||
| 2023 | MotoGP | Race | Americas | Austin | DNF | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 19 | 0 | - Entered pits and retired | 16/04/2023 | 2023:AME/MotoGP/Race | 100 | 99,210 | ||||
| 2023 | MotoGP | Sprint | Spain | Jerez | 14 | Raul Fernandez | SPA | Aprilia | 18 | 18.605 | 11.550 | 17 | 0 | 29/04/2023 | 2023:SPA/MotoGP/Sprint | 14 | 99,226 | |||||
| 2023 | MotoGP | Race | Spain | Jerez | 15 | Raul Fernandez | SPA | Aprilia | 40 | 5.456 | 36.371 | 17 | 1 | 30/04/2023 | 2023:SPA/MotoGP/Race | 15 | 99,310 | |||||
| 2023 | MotoGP | Sprint | Italy | Mugello | 19 | Raul Fernandez | SPA | Aprilia | 20 | 2.779 | 21.596 | 20 | 0 | 10/06/2023 | 2023:ITA/MotoGP/Sprint | 19 | 99,436 | |||||
| 2023 | MotoGP | Race | Italy | Mugello | 17 | Raul Fernandez | SPA | Aprilia | 41 | 54.864 | 38.001 | 19 | 0 | 11/06/2023 | 2023:ITA/MotoGP/Race | 17 | 99,515 | |||||
| 2023 | MotoGP | Sprint | Germany | Sachsenring | 18 | Raul Fernandez | SPA | Aprilia | 20 | 50.830 | 28.959 | 19 | 0 | 17/06/2023 | 2023:GER/MotoGP/Sprint | 18 | 99,538 | |||||
| 2023 | MotoGP | Race | Germany | Sachsenring | 15 | Raul Fernandez | SPA | Aprilia | 41 | 17.952 | 25.503 | 18 | 1 | 18/06/2023 | 2023:GER/MotoGP/Race | 15 | 99,613 | |||||
| 2023 | MotoGP | Sprint | Dutch TT | Assen | 18 | Raul Fernandez | SPA | Aprilia | 20 | 29.757 | 20.583 | 16 | 0 | 24/06/2023 | 2023:NED/MotoGP/Sprint | 18 | 99,635 | |||||
| 2023 | MotoGP | Race | Dutch TT | Assen | 12 | Raul Fernandez | SPA | Aprilia | 41 | 17.262 | 39.622 | 16 | 4 | 25/06/2023 | 2023:NED/MotoGP/Race | 12 | 99,710 | |||||
| 2023 | MotoGP | Sprint | Great Britain | Silverstone | 19 | Raul Fernandez | SPA | Aprilia | 22 | 21.944 | 29.627 | 20 | 0 | 05/08/2023 | 2023:GBR/MotoGP/Sprint | 19 | 99,740 | |||||
| 2023 | MotoGP | Race | Great Britain | Silverstone | 10 | Raul Fernandez | SPA | Aprilia | 41 | 0.314 | 19.947 | 20 | 6 | 06/08/2023 | 2023:GBR/MotoGP/Race | 10 | 99,810 | |||||
| 2023 | MotoGP | Sprint | Austria | A1-Ring | 14 | Raul Fernandez | SPA | Aprilia | 21 | 21.380 | 19.536 | 17 | 0 | 19/08/2023 | 2023:AUT/MotoGP/Sprint | 14 | 99,836 | |||||
| 2023 | MotoGP | Race | Austria | A1-Ring | DNF | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 17 | 0 | - Entered pits and retired | 20/08/2023 | 2023:AUT/MotoGP/Race | 100 | 99,925 | ||||
| 2023 | MotoGP | Sprint | Catalunya | Catalunya | 14 | Raul Fernandez | SPA | Aprilia | 20 | 16.028 | 13.284 | 15 | 0 | 02/09/2023 | 2023:CAT/MotoGP/Sprint | 14 | 99,940 | |||||
| 2023 | MotoGP | Race | Catalunya | Catalunya | DNF | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 15 | 0 | - Entered pits and retired | 03/09/2023 | 2023:CAT/MotoGP/Race | 100 | 100,030 | ||||
| 2023 | MotoGP | Sprint | San Marino | Misano | 11 | Raul Fernandez | SPA | Aprilia | 20 | 12.150 | 13.365 | 12 | 0 | 09/09/2023 | 2023:RSM/MotoGP/Sprint | 11 | 100,041 | |||||
| 2023 | MotoGP | Race | San Marino | Misano | 8 | Raul Fernandez | SPA | Aprilia | 41 | 47.512 | 14.091 | 12 | 8 | 10/09/2023 | 2023:RSM/MotoGP/Race | 8 | 100,120 | |||||
| 2023 | MotoGP | Sprint | India | Buddh | 9 | Raul Fernandez | SPA | Aprilia | 19 | 29.366 | 10.530 | 11 | 1 | 23/09/2023 | 2023:IND/MotoGP/Sprint | 9 | 100,145 | |||||
| 2023 | MotoGP | Race | India | Buddh | 10 | Raul Fernandez | SPA | Aprilia | 37 | 25.661 | 26.504 | 10 | 6 | 24/09/2023 | 2023:IND/MotoGP/Race | 10 | 100,226 | |||||
| 2023 | MotoGP | Sprint | Japan | Motegi | 10 | Raul Fernandez | SPA | Aprilia | 21 | 16.100 | 15.366 | 11 | 0 | 30/09/2023 | 2023:JPN/MotoGP/Sprint | 10 | 100,248 | |||||
| 2023 | MotoGP | Race | Japan | Motegi | 9 | Raul Fernandez | SPA | Aprilia | 24 | 17.543 | 11.229 | 11 | 7 | - Long-lap penalty | 01/10/2023 | 2023:JPN/MotoGP/Race | 9 | 100,326 | ||||
| 2023 | MotoGP | Sprint | Indonesia | Mandalika | 14 | Raul Fernandez | SPA | Aprilia | 20 | 5.410 | 15.699 | 17 | 0 | 14/10/2023 | 2023:INA/MotoGP/Sprint | 14 | 100,352 | |||||
| 2023 | MotoGP | Race | Indonesia | Mandalika | 13 | Raul Fernandez | SPA | Aprilia | 42 | 3.157 | 42.864 | 17 | 3 | 15/10/2023 | 2023:INA/MotoGP/Race | 13 | 100,432 | |||||
| 2023 | MotoGP | Race | Australia | Phillip Island | 16 | Raul Fernandez | SPA | Aprilia | 41 | 11.984 | 32.538 | 14 | 0 | 21/10/2023 | 2023:AUS/MotoGP/Race | 16 | 100,457 | |||||
| 2023 | MotoGP | Sprint | Thailand | Burinam | 14 | Raul Fernandez | SPA | Aprilia | 19 | 56.983 | 15.390 | 14 | 0 | 28/10/2023 | 2023:THA/MotoGP/Sprint | 14 | 100,535 | |||||
| 2023 | MotoGP | Race | Thailand | Burinam | 15 | Raul Fernandez | SPA | Aprilia | 39 | 55.138 | 15.093 | 14 | 1 | 29/10/2023 | 2023:THA/MotoGP/Race | 15 | 100,617 | |||||
| 2023 | MotoGP | Sprint | Malaysia | Sepang | 17 | Raul Fernandez | SPA | Aprilia | 20 | 12.304 | 13.591 | 18 | 0 | 11/11/2023 | 2023:MAL/MotoGP/Sprint | 17 | 100,640 | |||||
| 2023 | MotoGP | Race | Malaysia | Sepang | DNF | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 18 | 0 | - Stopped with technical issue | 12/11/2023 | 2023:MAL/MotoGP/Race | 100 | 100,726 | ||||
| 2023 | MotoGP | Sprint | Qatar | Losail | 14 | Raul Fernandez | SPA | Aprilia | 21 | 3.751 | 11.117 | 9 | 0 | 18/11/2023 | 2023:QAT/MotoGP/Sprint | 14 | 100,742 | |||||
| 2023 | MotoGP | Race | Qatar | Losail | 17 | Raul Fernandez | SPA | Aprilia | 42 | 5.796 | 22.142 | 9 | 0 | 19/11/2023 | 2023:QAT/MotoGP/Race | 17 | 100,825 | |||||
| 2023 | MotoGP | Sprint | Valencia | Valencia | 11 | Raul Fernandez | SPA | Aprilia | 19 | 46.501 | 7.674 | 10 | 0 | 25/11/2023 | 2023:VAL/MotoGP/Sprint | 11 | 100,840 | |||||
| 2023 | MotoGP | Race | Valencia | Valencia | 5 | Raul Fernandez | SPA | Aprilia | 41 | 3.171 | 4.636 | 10 | 11 | 26/11/2023 | 2023:VAL/MotoGP/Race | 5 | 100,914 | |||||
| 2024 | MotoGP | Sprint | Qatar | Losail | 14 | Raul Fernandez | SPA | Aprilia | 20 | 55.082 | 13.795 | 12 | 0 | 09/03/2024 | 2024:QAT/MotoGP/Sprint | 14 | 100,944 | |||||
| 2024 | MotoGP | Race | Qatar | Losail | DNF | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 12 | 0 | - Entered pits and retired | 10/03/2024 | 2024:QAT/MotoGP/Race | 100 | 101,028 | ||||
| 2024 | MotoGP | Sprint | Portugal | Algarve International | 10 | Raul Fernandez | SPA | Aprilia | 19 | 58.120 | 8.484 | 16 | 0 | 23/03/2024 | 2024:POR/MotoGP/Sprint | 10 | 101,038 | |||||
| 2024 | MotoGP | Race | Portugal | Algarve International | DNF | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 16 | 0 | - Crashed: rider OK | 24/03/2024 | 2024:POR/MotoGP/Race | 100 | 101,125 | ||||
| 2024 | MotoGP | Sprint | Americas | Austin | 9 | Raul Fernandez | SPA | Aprilia | 20 | 37.462 | 9.637 | 13 | 1 | 13/04/2024 | 2024:AME/MotoGP/Sprint | 9 | 101,134 | |||||
| 2024 | MotoGP | Race | Americas | Austin | 10 | Raul Fernandez | SPA | Aprilia | 41 | 26.159 | 16.656 | 13 | 6 | 14/04/2024 | 2024:AME/MotoGP/Race | 10 | 101,210 | |||||
| 2024 | MotoGP | Sprint | Spain | Jerez | 12 | Raul Fernandez | SPA | Aprilia | 20 | 16.564 | 23.882 | 17 | 0 | - 8 second penalty for technical infringment | 27/04/2024 | 2024:SPA/MotoGP/Sprint | 12 | 101,234 | ||||
| 2024 | MotoGP | Race | Spain | Jerez | 11 | Raul Fernandez | SPA | Aprilia | 41 | 21.561 | 23.508 | 17 | 5 | 28/04/2024 | 2024:SPA/MotoGP/Race | 11 | 101,316 | |||||
| 2024 | MotoGP | Sprint | France | Le Mans | 9 | Raul Fernandez | SPA | Aprilia | 20 | 1.951 | 12.257 | 14 | 1 | 11/05/2024 | 2024:FRA/MotoGP/Sprint | 9 | 101,339 | |||||
| 2024 | MotoGP | Race | France | Le Mans | 11 | Raul Fernandez | SPA | Aprilia | 41 | 47.910 | 24.201 | 14 | 5 | 12/05/2024 | 2024:FRA/MotoGP/Race | 11 | 101,417 | |||||
| 2024 | MotoGP | Sprint | Catalunya | Catalunya | DNF | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 3 | FL | 0 | - Crashed while leading: rider OK | 25/05/2024 | 2024:CAT/MotoGP/Sprint | 100 | 101,449 | |||
| 2024 | MotoGP | Race | Catalunya | Catalunya | 6 | Raul Fernandez | SPA | Aprilia | 40 | 27.642 | 15.916 | 3 | 10 | 26/05/2024 | 2024:CAT/MotoGP/Race | 6 | 101,516 | |||||
| 2024 | MotoGP | Sprint | Italy | Mugello | 10 | Raul Fernandez | SPA | Aprilia | 19 | 40.336 | 10.085 | 12 | 0 | 01/06/2024 | 2024:ITA/MotoGP/Sprint | 10 | 101,543 | |||||
| 2024 | MotoGP | Race | Italy | Mugello | 12 | Raul Fernandez | SPA | Aprilia | 41 | 11.692 | 20.307 | 12 | 4 | 02/06/2024 | 2024:ITA/MotoGP/Race | 12 | 101,626 | |||||
| 2024 | MotoGP | Sprint | Dutch TT | Assen | 17 | Raul Fernandez | SPA | Aprilia | 20 | 22.520 | 24.430 | 12 | 0 | - Long-lap penalty | 29/06/2024 | 2024:NED/MotoGP/Sprint | 17 | 101,655 | ||||
| 2024 | MotoGP | Race | Dutch TT | Assen | 8 | Raul Fernandez | SPA | Aprilia | 40 | 29.582 | 22.368 | 11 | 8 | 30/06/2024 | 2024:NED/MotoGP/Race | 8 | 101,723 | |||||
| 2024 | MotoGP | Sprint | Germany | Sachsenring | 14 | Raul Fernandez | SPA | Aprilia | 20 | 34.233 | 15.329 | 3 | 0 | 06/07/2024 | 2024:GER/MotoGP/Sprint | 14 | 101,751 | |||||
| 2024 | MotoGP | Race | Germany | Sachsenring | 10 | Raul Fernandez | SPA | Aprilia | 40 | 56.447 | 16.384 | 3 | 6 | 07/07/2024 | 2024:GER/MotoGP/Race | 10 | 101,826 | |||||
| 2024 | MotoGP | Sprint | Great Britain | Silverstone | 12 | Raul Fernandez | SPA | Aprilia | 20 | 8.163 | 18.234 | 14 | 0 | 03/08/2024 | 2024:GBR/MotoGP/Sprint | 12 | 101,851 | |||||
| 2024 | MotoGP | Race | Great Britain | Silverstone | DNF | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 14 | 0 | - Crashed: rider OK | 04/08/2024 | 2024:GBR/MotoGP/Race | 100 | 101,937 | ||||
| 2024 | MotoGP | Sprint | Austria | A1-Ring | 14 | Raul Fernandez | SPA | Aprilia | 21 | 18.953 | 19.185 | 20 | 0 | 17/08/2024 | 2024:AUT/MotoGP/Sprint | 14 | 101,953 | |||||
| 2024 | MotoGP | Race | Austria | A1-Ring | DNF | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 20 | 0 | - Entered pits and retired | 18/08/2024 | 2024:AUT/MotoGP/Race | 100 | 102,045 | ||||
| 2024 | MotoGP | Sprint | Aragon | Aragon | 11 | Raul Fernandez | SPA | Aprilia | 20 | 10.712 | 20.678 | 9 | 0 | 31/08/2024 | 2024:ARA/MotoGP/Sprint | 11 | 102,058 | |||||
| 2024 | MotoGP | Race | Aragon | Aragon | 16 | Raul Fernandez | SPA | Aprilia | 43 | 0.404 | 73.322 | 9 | 0 | - 16 second penalty for tyre pressure infringement | 01/09/2024 | 2024:ARA/MotoGP/Race | 16 | 102,142 | ||||
| 2024 | MotoGP | Sprint | San Marino | Misano | 17 | Raul Fernandez | SPA | Aprilia | 20 | 20.782 | 24.280 | 19 | 0 | 07/09/2024 | 2024:RSM/MotoGP/Sprint | 17 | 102,165 | |||||
| 2024 | MotoGP | Race | San Marino | Misano | 18 | Raul Fernandez | SPA | Aprilia | 0 | 0.000 | 0.000 | 19 | 0 | 08/09/2024 | 2024:RSM/MotoGP/Race | 18 | 102,247 | |||||
| 2024 | MotoGP | Sprint | Emilia Romagna | Misano | 17 | Raul Fernandez | SPA | Aprilia | 20 | 10.979 | 20.742 | 14 | 0 | - Long-lap penalty - 3 second penalty for failing to take long-lap |
21/09/2024 | 2024:EMI/MotoGP/Sprint | 17 | 102,270 | ||||
| 2024 | MotoGP | Race | Emilia Romagna | Misano | 13 | Raul Fernandez | SPA | Aprilia | 41 | 50.988 | 36.335 | 14 | 3 | 22/09/2024 | 2024:EMI/MotoGP/Race | 13 | 102,345 | |||||
| 2024 | MotoGP | Sprint | Indonesia | Mandalika | 19 | Raul Fernandez | SPA | Aprilia | 20 | 11.249 | 29.895 | 11 | 0 | - Crashed and restarted - 8 second penalty for technical infringement |
28/09/2024 | 2024:INA/MotoGP/Sprint | 19 | 102,373 | ||||
