Luca Marini Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Moto2 | Qatar | Losail | DNF | Luca Marini | ITA | Kalex | 0 | 0.000 | 0.000 | 2 | 0 | - Crashed: rider OK | 08/03/2020 | 2020:QAT/Moto2 | 100 | 94,618 | |||||
| 2020 | Moto2 | Spain | Jerez | 1 | Luca Marini | ITA | Kalex | 39 | 23.297 | 0.000 | 4 | 25 | Podium | Win | 19/07/2020 | 2020:SPA/Moto2 | 1 | 94,654 | ||||
| 2020 | Moto2 | Andalucia | Jerez | 2 | Luca Marini | ITA | Kalex | 39 | 26.075 | 2.153 | 5 | 20 | Podium | 26/07/2020 | 2020:AND/Moto2 | 2 | 94,738 | |||||
| 2020 | Moto2 | Czech | Brno | 4 | Luca Marini | ITA | Kalex | 39 | 22.723 | 8.797 | 10 | 13 | 09/08/2020 | 2020:CZE/Moto2 | 4 | 94,823 | ||||||
| 2020 | Moto2 | Austria | A1-Ring | 2 | Luca Marini | ITA | Kalex | 19 | 26.918 | 2.195 | 8 | 20 | Podium | 16/08/2020 | 2020:AUT/Moto2 | 2 | 94,904 | |||||
| 2020 | Moto2 | Styria | A1-Ring | 7 | Luca Marini | ITA | Kalex | 37 | 21.095 | 8.634 | 12 | 9 | 23/08/2020 | 2020:STY/Moto2 | 7 | 94,991 | ||||||
| 2020 | Moto2 | San Marino | Misano | 1 | Luca Marini | ITA | Kalex | 40 | 41.774 | 0.000 | 1 | FL | 25 | - Qualified in second place on the grid, but started from pole due to penalty for fastest qualifier Lowes and second fastest qualifier Gardner missed the race through injury | Podium | Win | Pole | 13/09/2020 | 2020:RSM/Moto2 | 1 | 95,068 | |
| 2020 | Moto2 | Emilia Romagna | Misano | 4 | Luca Marini | ITA | Kalex | 16 | 14.287 | 2.310 | 1 | 13 | Pole | 20/09/2020 | 2020:EMI/Moto2 | 4 | 95,153 | |||||
| 2020 | Moto2 | Catalunya | Catalunya | 1 | Luca Marini | ITA | Kalex | 38 | 11.103 | 0.000 | 1 | 25 | Podium | Win | Pole | 27/09/2020 | 2020:CAT/Moto2 | 1 | 95,231 | |||
| 2020 | Moto2 | France | Le Mans | 17 | Luca Marini | ITA | Kalex | 0 | 0.000 | 0.000 | 6 | 0 | 11/10/2020 | 2020:FRA/Moto2 | 17 | 95,330 | ||||||
| 2020 | Moto2 | Aragon | Aragon | DNF | Luca Marini | ITA | Kalex | 0 | 0.000 | 0.000 | 7 | 0 | 18/10/2020 | 2020:ARA/Moto2 | 100 | 95,424 | ||||||
| 2020 | Moto2 | Teruel | Aragon | 11 | Luca Marini | ITA | Kalex | 39 | 52.614 | 24.969 | 11 | 5 | 25/10/2020 | 2020:TER/Moto2 | 11 | 95,487 | ||||||
| 2020 | Moto2 | Europe | Valencia | 6 | Luca Marini | ITA | Kalex | 40 | 11.583 | 5.142 | 7 | 10 | 08/11/2020 | 2020:EUR/Moto2 | 6 | 95,564 | ||||||
| 2020 | Moto2 | Valencia | Valencia | 5 | Luca Marini | ITA | Kalex | 40 | 3.037 | 0.812 | 10 | 11 | 15/11/2020 | 2020:VAL/Moto2 | 5 | 95,646 | ||||||
| 2020 | Moto2 | Portugal | Algarve International | 2 | Luca Marini | ITA | Kalex | 39 | 37.085 | 1.609 | 2 | 20 | Podium | 22/11/2020 | 2020:POR/Moto2 | 2 | 95,725 | |||||
| 2021 | MotoGP | Race | Qatar | Losail | 16 | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 18 | 0 | 28/03/2021 | 2021:QAT/MotoGP/Race | 16 | 95,848 | |||||
| 2021 | MotoGP | Race | Doha | Losail | 18 | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 13 | 0 | 04/04/2021 | 2021:DOH/MotoGP/Race | 18 | 95,928 | |||||
| 2021 | MotoGP | Race | Portugal | Algarve International | 12 | Luca Marini | ITA | Ducati | 42 | 16.072 | 29.660 | 8 | 4 | 18/04/2021 | 2021:POR/MotoGP/Race | 12 | 96,002 | |||||
| 2021 | MotoGP | Race | Spain | Jerez | 15 | Luca Marini | ITA | Ducati | 41 | 26.524 | 20.922 | 18 | 1 | 02/05/2021 | 2021:SPA/MotoGP/Race | 15 | 96,086 | |||||
| 2021 | MotoGP | Race | France | Le Mans | 12 | Luca Marini | ITA | Ducati | 48 | 17.881 | 52.403 | 12 | 4 | 16/05/2021 | 2021:FRA/MotoGP/Race | 12 | 96,167 | |||||
| 2021 | MotoGP | Race | Italy | Mugello | 17 | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 17 | 0 | 30/05/2021 | 2021:ITA/MotoGP/Race | 17 | 96,255 | |||||
| 2021 | MotoGP | Race | Catalunya | Catalunya | 12 | Luca Marini | ITA | Ducati | 40 | 44.282 | 22.533 | 19 | 4 | 06/06/2021 | 2021:CAT/MotoGP/Race | 12 | 96,332 | |||||
| 2021 | MotoGP | Race | Germany | Sachsenring | 15 | Luca Marini | ITA | Ducati | 41 | 30.858 | 23.615 | 14 | 1 | 20/06/2021 | 2021:GER/MotoGP/Race | 15 | 96,412 | |||||
| 2021 | MotoGP | Race | Dutch TT | Assen | 18 | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 17 | 0 | 27/06/2021 | 2021:NED/MotoGP/Race | 18 | 96,494 | |||||
| 2021 | MotoGP | Race | Styria | A1-Ring | 14 | Luca Marini | ITA | Ducati | 38 | 35.371 | 27.492 | 18 | 2 | 08/08/2021 | 2021:STY/MotoGP/Race | 14 | 96,570 | |||||
| 2021 | MotoGP | Race | Austria | A1-Ring | 5 | Luca Marini | ITA | Ducati | 41 | 1.759 | 17.831 | 17 | 11 | 15/08/2021 | 2021:AUT/MotoGP/Race | 5 | 96,642 | |||||
| 2021 | MotoGP | Race | Great Britain | Silverstone | 15 | Luca Marini | ITA | Ducati | 40 | 41.597 | 21.018 | 14 | 1 | 29/08/2021 | 2021:GBR/MotoGP/Race | 15 | 96,729 | |||||
| 2021 | MotoGP | Race | Aragon | Aragon | 20 | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 17 | 0 | 12/09/2021 | 2021:ARA/MotoGP/Race | 20 | 96,816 | |||||
| 2021 | MotoGP | Race | San Marino | Misano | 19 | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 15 | 0 | 19/09/2021 | 2021:RSM/MotoGP/Race | 19 | 96,897 | |||||
| 2021 | MotoGP | Race | Americas | Austin | 14 | Luca Marini | ITA | Ducati | 42 | 8.288 | 26.853 | 9 | 2 | 03/10/2021 | 2021:AME/MotoGP/Race | 14 | 96,973 | |||||
| 2021 | MotoGP | Race | Emilia Romagna | Misano | 9 | Luca Marini | ITA | Ducati | 42 | 18.247 | 25.417 | 3 | 7 | 24/10/2021 | 2021:EMI/MotoGP/Race | 9 | 97,047 | |||||
| 2021 | MotoGP | Race | Algarve | Algarve International | 12 | Luca Marini | ITA | Ducati | 38 | 40.170 | 22.450 | 12 | 4 | 07/11/2021 | 2021:ALR/MotoGP/Race | 12 | 97,133 | |||||
| 2021 | MotoGP | Race | Valencia | Valencia | 17 | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 17 | 0 | 14/11/2021 | 2021:VAL/MotoGP/Race | 17 | 97,218 | |||||
| 2022 | MotoGP | Race | Qatar | Losail | 13 | Luca Marini | ITA | Ducati | 42 | 40.481 | 27.283 | 17 | 3 | 06/03/2022 | 2022:QAT/MotoGP/Race | 13 | 97,294 | |||||
| 2022 | MotoGP | Race | Indonesia | Mandalika | 14 | Luca Marini | ITA | Ducati | 34 | 2.214 | 34.991 | 12 | 2 | 20/03/2022 | 2022:INA/MotoGP/Race | 14 | 97,377 | |||||
| 2022 | MotoGP | Race | Argentina | Termas de Rio Hondo | 11 | Luca Marini | ITA | Ducati | 41 | 50.160 | 13.962 | 3 | 5 | 03/04/2022 | 2022:ARG/MotoGP/Race | 11 | 97,456 | |||||
| 2022 | MotoGP | Race | Americas | Austin | 17 | Luca Marini | ITA | Ducati | 41 | 52.741 | 29.630 | 11 | 0 | 10/04/2022 | 2022:AME/MotoGP/Race | 17 | 97,545 | |||||
| 2022 | MotoGP | Race | Portugal | Algarve International | 12 | Luca Marini | ITA | Ducati | 42 | 8.860 | 29.249 | 8 | 4 | 24/04/2022 | 2022:POR/MotoGP/Race | 12 | 97,624 | |||||
| 2022 | MotoGP | Race | Spain | Jerez | 16 | Luca Marini | ITA | Ducati | 41 | 29.832 | 29.278 | 19 | 0 | 01/05/2022 | 2022:SPA/MotoGP/Race | 16 | 97,713 | |||||
| 2022 | MotoGP | Race | France | Le Mans | 9 | Luca Marini | ITA | Ducati | 41 | 55.154 | 20.541 | 15 | 7 | 15/05/2022 | 2022:FRA/MotoGP/Race | 9 | 97,791 | |||||
| 2022 | MotoGP | Race | Italy | Mugello | 6 | Luca Marini | ITA | Ducati | 41 | 22.798 | 3.875 | 3 | 10 | 29/05/2022 | 2022:ITA/MotoGP/Race | 6 | 97,873 | |||||
| 2022 | MotoGP | Race | Catalunya | Catalunya | 6 | Luca Marini | ITA | Ducati | 40 | 44.790 | 15.430 | 9 | 10 | 05/06/2022 | 2022:CAT/MotoGP/Race | 6 | 97,961 | |||||
| 2022 | MotoGP | Race | Germany | Sachsenring | 5 | Luca Marini | ITA | Ducati | 41 | 24.495 | 11.679 | 7 | 11 | 19/06/2022 | 2022:GER/MotoGP/Race | 5 | 98,045 | |||||
| 2022 | MotoGP | Race | Dutch TT | Assen | 17 | Luca Marini | ITA | Ducati | 40 | 55.501 | 30.296 | 13 | 0 | 26/06/2022 | 2022:NED/MotoGP/Race | 17 | 98,140 | |||||
| 2022 | MotoGP | Race | Great Britain | Silverstone | 12 | Luca Marini | ITA | Ducati | 40 | 23.699 | 13.439 | 10 | 4 | 07/08/2022 | 2022:GBR/MotoGP/Race | 12 | 98,219 | |||||
| 2022 | MotoGP | Race | Austria | A1-Ring | 4 | Luca Marini | ITA | Ducati | 42 | 23.234 | 8.348 | 13 | 13 | 21/08/2022 | 2022:AUT/MotoGP/Race | 4 | 98,296 | |||||
| 2022 | MotoGP | Race | San Marino | Misano | 4 | Luca Marini | ITA | Ducati | 41 | 48.482 | 5.283 | 7 | 13 | 04/09/2022 | 2022:RSM/MotoGP/Race | 4 | 98,383 | |||||
| 2022 | MotoGP | Race | Aragon | Aragon | 7 | Luca Marini | ITA | Ducati | 41 | 47.936 | 12.474 | 14 | FL | 9 | 18/09/2022 | 2022:ARA/MotoGP/Race | 7 | 98,473 | ||||
| 2022 | MotoGP | Race | Japan | Motegi | 6 | Luca Marini | ITA | Ducati | 42 | 37.522 | 8.348 | 10 | 10 | 25/09/2022 | 2022:JAP/MotoGP/Race | 6 | 98,556 | |||||
| 2022 | MotoGP | Race | Thailand | Burinam | 23 | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 9 | 0 | - Crashed and restarted | 02/10/2022 | 2022:THA/MotoGP/Race | 23 | 98,658 | ||||
| 2022 | MotoGP | Race | Australia | Phillip Island | 6 | Luca Marini | ITA | Ducati | 40 | 51.342 | 0.688 | 7 | 10 | 16/10/2022 | 2022:AUS/MotoGP/Race | 6 | 98,725 | |||||
| 2022 | MotoGP | Race | Malaysia | Sepang | DNF | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 6 | 0 | - Entered pits and retired | 23/10/2022 | 2022:MAL/MotoGP/Race | 100 | 98,829 | ||||
| 2022 | MotoGP | Race | Valencia | Valencia | 7 | Luca Marini | ITA | Ducati | 41 | 30.774 | 8.524 | 11 | 9 | 06/11/2022 | 2022:VAL/MotoGP/Race | 7 | 98,899 | |||||
| 2023 | MotoGP | Sprint | Portugal | Algarve International | DNF | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 9 | 0 | - Crashed: rider OK | 25/03/2023 | 2023:POR/MotoGP/Sprint | 100 | 98,935 | ||||
| 2023 | MotoGP | Race | Portugal | Algarve International | DNF | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 8 | 0 | - Crashed: rider OK | 26/03/2023 | 2023:POR/MotoGP/Race | 100 | 99,011 | ||||
| 2023 | MotoGP | Sprint | Argentina | Termas de Rio Hondo | 3 | Luca Marini | ITA | Ducati | 19 | 57.750 | 0.877 | 7 | 7 | Podium | 01/04/2023 | 2023:ARG/MotoGP/Sprint | 3 | 99,020 | ||||
| 2023 | MotoGP | Race | Argentina | Termas de Rio Hondo | 8 | Luca Marini | ITA | Ducati | 44 | 42.212 | 13.694 | 7 | 8 | 02/04/2023 | 2023:ARG/MotoGP/Race | 8 | 99,100 | |||||
| 2023 | MotoGP | Sprint | Americas | Austin | 7 | Luca Marini | ITA | Ducati | 20 | 44.723 | 9.453 | 3 | 3 | 15/04/2023 | 2023:AME/MotoGP/Sprint | 7 | 99,117 | |||||
| 2023 | MotoGP | Race | Americas | Austin | 2 | Luca Marini | ITA | Ducati | 41 | 18.147 | 3.498 | 3 | 20 | - First podium in the MotoGP class | Podium | 16/04/2023 | 2023:AME/MotoGP/Race | 2 | 99,192 | |||
| 2023 | MotoGP | Sprint | Spain | Jerez | 10 | Luca Marini | ITA | Ducati | 18 | 14.070 | 7.015 | 9 | 0 | 29/04/2023 | 2023:SPA/MotoGP/Sprint | 10 | 99,222 | |||||
| 2023 | MotoGP | Race | Spain | Jerez | 6 | Luca Marini | ITA | Ducati | 39 | 35.414 | 6.329 | 9 | 10 | 30/04/2023 | 2023:SPA/MotoGP/Race | 6 | 99,301 | |||||
| 2023 | MotoGP | Sprint | France | Le Mans | 4 | Luca Marini | ITA | Ducati | 20 | 2.455 | 3.418 | 3 | 6 | 13/05/2023 | 2023:FRA/MotoGP/Sprint | 4 | 99,323 | |||||
| 2023 | MotoGP | Race | France | Le Mans | DNF | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 3 | 0 | - Crashed: rider OK | 14/05/2023 | 2023:FRA/MotoGP/Race | 100 | 99,411 | ||||
| 2023 | MotoGP | Sprint | Italy | Mugello | 5 | Luca Marini | ITA | Ducati | 19 | 44.851 | 3.668 | 4 | 5 | 10/06/2023 | 2023:ITA/MotoGP/Sprint | 5 | 99,422 | |||||
| 2023 | MotoGP | Race | Italy | Mugello | 4 | Luca Marini | ITA | Ducati | 41 | 21.488 | 4.625 | 3 | 13 | 11/06/2023 | 2023:ITA/MotoGP/Race | 4 | 99,502 | |||||
| 2023 | MotoGP | Sprint | Germany | Sachsenring | 4 | Luca Marini | ITA | Ducati | 20 | 27.358 | 5.487 | 2 | 6 | 17/06/2023 | 2023:GER/MotoGP/Sprint | 4 | 99,524 | |||||
| 2023 | MotoGP | Race | Germany | Sachsenring | 5 | Luca Marini | ITA | Ducati | 41 | 4.128 | 11.679 | 2 | 11 | 18/06/2023 | 2023:GER/MotoGP/Race | 5 | 99,603 | |||||
| 2023 | MotoGP | Sprint | Dutch TT | Assen | 10 | Luca Marini | ITA | Ducati | 20 | 19.730 | 10.556 | 3 | 0 | - 0.5 second penalty for shortcut | 24/06/2023 | 2023:NED/MotoGP/Sprint | 10 | 99,627 | ||||
| 2023 | MotoGP | Race | Dutch TT | Assen | 7 | Luca Marini | ITA | Ducati | 40 | 51.814 | 14.174 | 3 | 9 | 25/06/2023 | 2023:NED/MotoGP/Race | 7 | 99,705 | |||||
| 2023 | MotoGP | Sprint | Great Britain | Silverstone | 11 | Luca Marini | ITA | Ducati | 22 | 9.682 | 17.365 | 6 | 0 | 05/08/2023 | 2023:GBR/MotoGP/Sprint | 11 | 99,732 | |||||
| 2023 | MotoGP | Race | Great Britain | Silverstone | 7 | Luca Marini | ITA | Ducati | 40 | 49.468 | 9.101 | 6 | 9 | 06/08/2023 | 2023:GBR/MotoGP/Race | 7 | 99,807 | |||||
| 2023 | MotoGP | Sprint | Austria | A1-Ring | DNF | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 6 | 0 | - Crashed: rider OK | 19/08/2023 | 2023:AUT/MotoGP/Sprint | 100 | 99,841 | ||||
| 2023 | MotoGP | Race | Austria | A1-Ring | 4 | Luca Marini | ITA | Ducati | 42 | 33.658 | 10.343 | 6 | 13 | 20/08/2023 | 2023:AUT/MotoGP/Race | 4 | 99,907 | |||||
| 2023 | MotoGP | Sprint | Catalunya | Catalunya | 12 | Luca Marini | ITA | Ducati | 20 | 14.644 | 11.900 | 18 | 0 | 02/09/2023 | 2023:CAT/MotoGP/Sprint | 12 | 99,938 | |||||
| 2023 | MotoGP | Race | Catalunya | Catalunya | 11 | Luca Marini | ITA | Ducati | 39 | 12.650 | 16.491 | 18 | 5 | 03/09/2023 | 2023:CAT/MotoGP/Race | 11 | 100,019 | |||||
| 2023 | MotoGP | Sprint | San Marino | Misano | 7 | Luca Marini | ITA | Ducati | 20 | 5.304 | 6.519 | 8 | 3 | 09/09/2023 | 2023:RSM/MotoGP/Sprint | 7 | 100,037 | |||||
| 2023 | MotoGP | Race | San Marino | Misano | 9 | Luca Marini | ITA | Ducati | 41 | 48.403 | 14.982 | 8 | 7 | 10/09/2023 | 2023:RSM/MotoGP/Race | 9 | 100,121 | |||||
| 2023 | MotoGP | Sprint | India | Buddh | DNF | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 4 | 0 | - Crashed: broken collarbone | 23/09/2023 | 2023:IND/MotoGP/Sprint | 100 | 100,152 | ||||
| 2023 | MotoGP | Race | India | Buddh | DNS | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 0 | 0 | - Did not start due to broken collarbone from crash in Sprint | 24/09/2023 | 2023:IND/MotoGP/Race | 200 | 100,237 | ||||
| 2023 | MotoGP | Sprint | Indonesia | Mandalika | 2 | Luca Marini | ITA | Ducati | 19 | 50.842 | 1.131 | 1 | 9 | Podium | Pole | 14/10/2023 | 2023:INA/MotoGP/Sprint | 2 | 100,340 | |||
| 2023 | MotoGP | Race | Indonesia | Mandalika | DNF | Luca Marini | ITA | Ducati | 0 | 0.000 | 0.000 | 1 | 0 | - Long-lap penalty - Crashed: rider OK |
Pole | 15/10/2023 | 2023:INA/MotoGP/Race | 100 | 100,435 | |||
| 2023 | MotoGP | Race | Australia | Phillip Island | 12 | Luca Marini | ITA | Ducati | 40 | 56.524 | 17.078 | 18 | 4 | 21/10/2023 | 2023:AUS/MotoGP/Race | 12 | 100,453 | |||||
| 2023 | MotoGP | Sprint | Thailand | Burinam | 3 | Luca Marini | ITA | Ducati | 19 | 43.434 | 1.841 | 2 | 7 | Podium | 28/10/2023 | 2023:THA/MotoGP/Sprint | 3 | 100,524 | ||||
| 2023 | MotoGP | Race | Thailand | Burinam | 7 | Luca Marini | ITA | Ducati | 39 | 46.823 | 6.778 | 2 | 9 | 29/10/2023 | 2023:THA/MotoGP/Race | 7 | 100,609 | |||||
| 2023 | MotoGP | Sprint | Malaysia | Sepang | 9 | Luca Marini | ITA | Ducati | 20 | 5.133 | 6.420 | 5 | 1 | 11/11/2023 | 2023:MAL/MotoGP/Sprint | 9 | 100,632 | |||||
| 2023 | MotoGP | Race | Malaysia | Sepang | 10 | Luca Marini | ITA | Ducati | 40 | 18.877 | 19.740 | 5 | 6 | 12/11/2023 | 2023:MAL/MotoGP/Race | 10 | 100,715 | |||||
| 2023 | MotoGP | Sprint | Qatar | Losail | 3 | Luca Marini | ITA | Ducati | 20 | 55.509 | 2.875 | 1 | 7 | Podium | Pole | 18/11/2023 | 2023:QAT/MotoGP/Sprint | 3 | 100,731 | |||
| 2023 | MotoGP | Race | Qatar | Losail | 3 | Luca Marini | ITA | Ducati | 41 | 48.062 | 4.408 | 1 | 16 | Podium | Pole | 19/11/2023 | 2023:QAT/MotoGP/Race | 3 | 100,811 | |||
| 2023 | MotoGP | Sprint | Valencia | Valencia | 17 | Luca Marini | ITA | Ducati | 19 | 52.714 | 13.887 | 17 | 0 | - Time penalty for technical infringement | 25/11/2023 | 2023:VAL/MotoGP/Sprint | 17 | 100,846 | ||||
| 2023 | MotoGP | Race | Valencia | Valencia | 9 | Luca Marini | ITA | Ducati | 41 | 8.021 | 9.486 | 17 | 7 | 26/11/2023 | 2023:VAL/MotoGP/Race | 9 | 100,918 | |||||
| 2024 | MotoGP | Sprint | Qatar | Losail | 21 | Luca Marini | ITA | Honda | 21 | 6.840 | 25.553 | 21 | 0 | 09/03/2024 | 2024:QAT/MotoGP/Sprint | 21 | 100,951 | |||||
| 2024 | MotoGP | Race | Qatar | Losail | 20 | Luca Marini | ITA | Honda | 0 | 0.000 | 0.000 | 21 | 0 | 10/03/2024 | 2024:QAT/MotoGP/Race | 20 | 101,026 | |||||
| 2024 | MotoGP | Sprint | Portugal | Algarve International | 18 | Luca Marini | ITA | Honda | 20 | 14.543 | 24.907 | 22 | 0 | 23/03/2024 | 2024:POR/MotoGP/Sprint | 18 | 101,046 | |||||
| 2024 | MotoGP | Race | Portugal | Algarve International | 17 | Luca Marini | ITA | Honda | 41 | 58.913 | 40.775 | 22 | 0 | 24/03/2024 | 2024:POR/MotoGP/Race | 17 | 101,120 | |||||
| 2024 | MotoGP | Sprint | Americas | Austin | 17 | Luca Marini | ITA | Honda | 20 | 50.814 | 22.989 | 22 | 0 | 13/04/2024 | 2024:AME/MotoGP/Sprint | 17 | 101,142 | |||||
| 2024 | MotoGP | Race | Americas | Austin | 16 | Luca Marini | ITA | Honda | 41 | 43.032 | 33.529 | 22 | 0 | 14/04/2024 | 2024:AME/MotoGP/Race | 16 | 101,216 | |||||
| 2024 | MotoGP | Sprint | Spain | Jerez | DNF | Luca Marini | ITA | Honda | 0 | 0.000 | 0.000 | 22 | 0 | - Crashed: rider OK | 27/04/2024 | 2024:SPA/MotoGP/Sprint | 100 | 101,246 | ||||
| 2024 | MotoGP | Race | Spain | Jerez | 17 | Luca Marini | ITA | Honda | 41 | 41.376 | 43.323 | 22 | 0 | 28/04/2024 | 2024:SPA/MotoGP/Race | 17 | 101,322 | |||||
| 2024 | MotoGP | Sprint | France | Le Mans | 18 | Luca Marini | ITA | Honda | 20 | 17.548 | 27.854 | 21 | 0 | 11/05/2024 | 2024:FRA/MotoGP/Sprint | 18 | 101,348 | |||||
| 2024 | MotoGP | Race | France | Le Mans | 16 | Luca Marini | ITA | Honda | 42 | 3.709 | 40.000 | 21 | 0 | 12/05/2024 | 2024:FRA/MotoGP/Race | 16 | 101,422 | |||||
| 2024 | MotoGP | Sprint | Catalunya | Catalunya | 16 | Luca Marini | ITA | Honda | 20 | 19.478 | 18.000 | 22 | 0 | 25/05/2024 | 2024:CAT/MotoGP/Sprint | 16 | 101,444 | |||||
| 2024 | MotoGP | Race | Catalunya | Catalunya | 17 | Luca Marini | ITA | Honda | 40 | 48.415 | 36.689 | 22 | 0 | 26/05/2024 | 2024:CAT/MotoGP/Race | 17 | 101,527 | |||||
| 2024 | MotoGP | Sprint | Italy | Mugello | 19 | Luca Marini | ITA | Honda | 19 | 55.838 | 25.587 | 24 | 0 | 01/06/2024 | 2024:ITA/MotoGP/Sprint | 19 | 101,552 | |||||
| 2024 | MotoGP | Race | Italy | Mugello | 20 | Luca Marini | ITA | Honda | 41 | 23.695 | 32.310 | 24 | 0 | 02/06/2024 | 2024:ITA/MotoGP/Race | 20 | 101,634 | |||||
| 2024 | MotoGP | Sprint | Dutch TT | Assen | DNF | Luca Marini | ITA | Honda | 0 | 0.000 | 0.000 | 21 | 0 | - Stopped with technical issue | 29/06/2024 | 2024:NED/MotoGP/Sprint | 100 | 101,660 | ||||
| 2024 | MotoGP | Race | Dutch TT | Assen | 17 | Luca Marini | ITA | Honda | 41 | 18.151 | 70.937 | 19 | 0 | 30/06/2024 | 2024:NED/MotoGP/Race | 17 | 101,732 | |||||
| 2024 | MotoGP | Sprint | Germany | Sachsenring | 15 | Luca Marini | ITA | Honda | 20 | 34.334 | 15.430 | 18 | 0 | 06/07/2024 | 2024:GER/MotoGP/Sprint | 15 | 101,752 | |||||
| 2024 | MotoGP | Race | Germany | Sachsenring | 15 | Luca Marini | ITA | Honda | 41 | 5.917 | 25.854 | 18 | 1 | 07/07/2024 | 2024:GER/MotoGP/Race | 15 | 101,831 | |||||
| 2024 | MotoGP | Sprint | Great Britain | Silverstone | 15 | Luca Marini | ITA | Honda | 20 | 8.979 | 19.050 | 19 | 0 | 03/08/2024 | 2024:GBR/MotoGP/Sprint | 15 | 101,854 | |||||
| 2024 | MotoGP | Race | Great Britain | Silverstone | 17 | Luca Marini | ITA | Honda | 40 | 39.386 | 47.507 | 19 | 0 | 04/08/2024 | 2024:GBR/MotoGP/Race | 17 | 101,934 | |||||
| 2024 | MotoGP | Sprint | Austria | A1-Ring | 17 | Luca Marini | ITA | Honda | 21 | 25.598 | 25.830 | 18 | 0 | 17/08/2024 | 2024:AUT/MotoGP/Sprint | 17 | 101,956 | |||||
| 2024 | MotoGP | Race | Austria | A1-Ring | DNF | Luca Marini | ITA | Honda | 0 | 0.000 | 0.000 | 18 | 0 | - Entered pits and retired | 18/08/2024 | 2024:AUT/MotoGP/Race | 100 | 102,046 | ||||
| 2024 | MotoGP | Sprint | Aragon | Aragon | 16 | Luca Marini | ITA | Honda | 20 | 16.856 | 26.822 | 20 | 0 | 31/08/2024 | 2024:ARA/MotoGP/Sprint | 16 | 102,063 | |||||
| 2024 | MotoGP | Race | Aragon | Aragon | 17 | Luca Marini | ITA | Honda | 43 | 39.468 | 112.386 | 20 | 0 | - Starting from pit-lane | 01/09/2024 | 2024:ARA/MotoGP/Race | 17 | 102,143 | ||||
| 2024 | MotoGP | Sprint | San Marino | Misano | 18 | Luca Marini | ITA | Honda | 20 | 21.249 | 24.747 | 21 | 0 | 07/09/2024 | 2024:RSM/MotoGP/Sprint | 18 | 102,166 | |||||
| 2024 | MotoGP | Race | San Marino | Misano | DNS | Luca Marini | ITA | Honda | 0 | 0.000 | 0.000 | 21 | 0 | - DNS due to illness | 08/09/2024 | 2024:RSM/MotoGP/Race | 200 | 102,253 | ||||
| 2024 | MotoGP | Sprint | Emilia Romagna | Misano | 15 | Luca Marini | ITA | Honda | 20 | 10.338 | 20.101 | 15 | 0 | 21/09/2024 | 2024:EMI/MotoGP/Sprint | 15 | 102,268 | |||||
| 2024 | MotoGP | Race | Emilia Romagna | Misano | 12 | Luca Marini | ITA | Honda | 41 | 50.064 | 35.411 | 15 | 4 | 22/09/2024 | 2024:EMI/MotoGP/Race | 12 | 102,344 | |||||
| 2024 | MotoGP | Sprint | Indonesia | Mandalika | 18 | Luca Marini | ITA | Honda | 19 | 56.850 | 15.496 | 17 | 0 | 28/09/2024 | 2024:INA/MotoGP/Sprint | 18 | 102,372 | |||||
| 2024 | MotoGP | Race | Indonesia | Mandalika | DNF | Luca Marini | ITA | Honda | 0 | 0.000 | 0.000 | 17 | 0 | - Crashed on first lap: rider OK | 29/09/2024 | 2024:INA/MotoGP/Race | 100 | 102,450 | ||||
| 2024 | MotoGP | Sprint | Japan | Motegi | 13 | Luca Marini | ITA | Honda | 21 | 16.960 | 15.886 | 20 | 0 | 05/10/2024 | 2024:JPN/MotoGP/Sprint | 13 | 102,465 | |||||
| 2024 | MotoGP | Race | Japan | Motegi | 14 | Luca Marini | ITA | Honda | 42 | 45.764 | 35.974 | 20 | 2 | 06/10/2024 | 2024:JPN/MotoGP/Race | 14 | 102,543 | |||||
| 2024 | MotoGP | Sprint | Australia | Phillip Island | 10 | Luca Marini | ITA | Honda | 19 | 34.495 | 21.194 | 13 | 0 | 19/10/2024 | 2024:AUS/MotoGP/Sprint | 10 | 102,562 | |||||
