Freddie Frith Grand Prix Results
| ID | RaceShortTitle | Year | Date | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | RiderID | Rider | Nationality | Machine | Time(min) | Time(sec) | Margin(sec) | Lapped | Grid | Fastest Lap | Points | Position | Capacity | Age(yrs) | Age(days) | Comments | Podium | Win | Pole |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1949:TT/350cc | 1949 | 13/06/1949 | 350cc | Tourist Trophy | Isle of Man | 1 | 643 | Freddie Frith | GBR | Velocette | 190 | 36.000 | 0.000 | 0 | 6 | FL | 11 | 1 | 350 | 40 | 14 | - First ever world championship race won by Frith at the age of 40 yrs 14 days - Gained extra world championship point by setting the fastest lap of the race |
Podium | Win | ||
| 176 | 1949:TT/500cc/Race | 1949 | 17/06/1949 | 500cc | Race | Tourist Trophy | Isle of Man | DNF | 643 | Freddie Frith | GBR | Velocette | 0 | 0.000 | 0.000 | 0 | 5 | 0 | 100 | 500 | 40 | 18 | |||||
| 222 | 1949:SWI/350cc | 1949 | 02/07/1949 | 350cc | Switzerland | Berne | 1 | 643 | Freddie Frith | GBR | Velocette | 67 | 6.000 | 0.000 | 0 | 0 | FL | 11 | 1 | 350 | 40 | 33 | - Two wins from first two 350cc Grand Prix races | Podium | Win | ||
| 250 | 1949:SWI/500cc/Race | 1949 | 03/07/1949 | 500cc | Race | Switzerland | Berne | 5 | 643 | Freddie Frith | GBR | Velocette | 0 | 0.000 | 0.000 | 0 | 0 | 5 | 5 | 500 | 40 | 34 | |||||
| 297 | 1949:NED/350cc | 1949 | 09/07/1949 | 350cc | Dutch TT | Assen | 1 | 643 | Freddie Frith | GBR | Velocette | 107 | 52.000 | 0.000 | 0 | 2 | 10 | 1 | 350 | 40 | 40 | - Frith becomes first ever world champion by taking three wins from first three 350cc GP races | Podium | Win | |||
| 358 | 1949:NED/500cc/Race | 1949 | 09/07/1949 | 500cc | Race | Dutch TT | Assen | DNF | 643 | Freddie Frith | GBR | Velocette | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 100 | 500 | 40 | 40 | - Retired with engine problems | ||||
| 368 | 1949:BEL/350cc | 1949 | 17/07/1949 | 350cc | Belgium | Spa-Francorchamps | 1 | 643 | Freddie Frith | GBR | Velocette | 66 | 14.000 | 0.000 | 0 | 0 | FL | 11 | 1 | 350 | 40 | 48 | - Four wins from four for Frith | Podium | Win | ||
| 431 | 1949:BEL/500cc/Race | 1949 | 17/07/1949 | 500cc | Race | Belgium | Spa-Francorchamps | DNF | 643 | Freddie Frith | GBR | Velocette | 0 | 0.000 | 0.000 | 0 | 0 | 0 | 100 | 500 | 40 | 48 | |||||
| 463 | 1949:ULS/350cc | 1949 | 20/08/1949 | 350cc | Ulster Grand Prix | Clady | 1 | 643 | Freddie Frith | GBR | Velocette | 144 | 34.800 | 0.000 | 0 | 0 | FL | 11 | 1 | 350 | 40 | 82 | - Five wins from five races for Frith | Podium | Win |
