Collin Veijer Grand Prix Results
| Year | Category | MotoGP Race or Sprint? | Event | Circuit | Posn. | Rider | Nationality | Machine | Grid | Fastest Lap | Points | Comments | Podium | Win | Pole | Date | RaceShortTitle | Position | ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Moto3 | Portugal | Algarve International | 12 | Collin Veijer | NED | Husqvarna | 14 | 4 | 26/03/2023 | 2023:POR/Moto3 | 12 | 98,950 | ||||||
| 2023 | Moto3 | Argentina | Termas de Rio Hondo | 22 | Collin Veijer | NED | Husqvarna | 17 | 0 | 02/04/2023 | 2023:ARG/Moto3 | 22 | 99,057 | ||||||
| 2023 | Moto3 | Americas | Austin | 13 | Collin Veijer | NED | Husqvarna | 21 | 3 | 16/04/2023 | 2023:AME/Moto3 | 13 | 99,145 | ||||||
| 2023 | Moto3 | Spain | Jerez | 23 | Collin Veijer | NED | Husqvarna | 19 | 0 | - Crashed and restarted | 30/04/2023 | 2023:SPA/Moto3 | 23 | 99,259 | |||||
| 2023 | Moto3 | France | Le Mans | 15 | Collin Veijer | NED | Husqvarna | 19 | 0 | 14/05/2023 | 2023:FRA/Moto3 | 15 | 99,355 | ||||||
| 2023 | Moto3 | Italy | Mugello | 6 | Collin Veijer | NED | Husqvarna | 16 | 10 | 11/06/2023 | 2023:ITA/Moto3 | 6 | 99,446 | ||||||
| 2023 | Moto3 | Germany | Sachsenring | DNF | Collin Veijer | NED | Husqvarna | 4 | 0 | - Crashed: rider OK | 18/06/2023 | 2023:GER/Moto3 | 100 | 99,568 | |||||
| 2023 | Moto3 | Dutch TT | Assen | 7 | Collin Veijer | NED | Husqvarna | 9 | 9 | 25/06/2023 | 2023:NED/Moto3 | 7 | 99,647 | ||||||
| 2023 | Moto3 | Great Britain | Silverstone | 9 | Collin Veijer | NED | Husqvarna | 23 | FL | 7 | 06/08/2023 | 2023:GBR/Moto3 | 9 | 99,752 | |||||
| 2023 | Moto3 | Austria | A1-Ring | 4 | Collin Veijer | NED | Husqvarna | 1 | 13 | Pole | 20/08/2023 | 2023:AUT/Moto3 | 4 | 99,849 | |||||
| 2023 | Moto3 | Catalunya | Catalunya | DNS | Collin Veijer | NED | Husqvarna | 0 | 0 | - Did not start | 03/09/2023 | 2023:CAT/Moto3 | 200 | 99,976 | |||||
| 2023 | Moto3 | San Marino | Misano | 5 | Collin Veijer | NED | Husqvarna | 10 | 11 | 10/09/2023 | 2023:RSM/Moto3 | 5 | 100,059 | ||||||
| 2023 | Moto3 | India | Buddh | DNF | Collin Veijer | NED | Husqvarna | 9 | 0 | - Crashed: rider OK | 24/09/2023 | 2023:IND/Moto3 | 100 | 100,181 | |||||
| 2023 | Moto3 | Japan | Motegi | 11 | Collin Veijer | NED | Husqvarna | 10 | 5 | 01/10/2023 | 2023:JPN/Moto3 | 11 | 100,270 | ||||||
| 2023 | Moto3 | Indonesia | Mandalika | 4 | Collin Veijer | NED | Husqvarna | 4 | 13 | 15/10/2023 | 2023:INA/Moto3 | 4 | 100,364 | ||||||
| 2023 | Moto3 | Australia | Phillip Island | 4 | Collin Veijer | NED | Husqvarna | 6 | 13 | 22/10/2023 | 2023:AUS/Moto3 | 4 | 100,467 | ||||||
| 2023 | Moto3 | Thailand | Burinam | 3 | Collin Veijer | NED | Husqvarna | 5 | 16 | Podium | 29/10/2023 | 2023:THA/Moto3 | 3 | 100,545 | |||||
| 2023 | Moto3 | Malaysia | Sepang | 1 | Collin Veijer | NED | Husqvarna | 2 | 25 | Podium | Win | 12/11/2023 | 2023:MAL/Moto3 | 1 | 100,647 | ||||
| 2023 | Moto3 | Qatar | Losail | 10 | Collin Veijer | NED | Husqvarna | 5 | 6 | 19/11/2023 | 2023:QAT/Moto3 | 10 | 100,760 | ||||||
| 2023 | Moto3 | Valencia | Valencia | 4 | Collin Veijer | NED | Husqvarna | 1 | 13 | Pole | 26/11/2023 | 2023:VAL/Moto3 | 4 | 100,854 | |||||
| 2024 | Moto3 | Qatar | Losail | 5 | Collin Veijer | NED | Husqvarna | 10 | 11 | 10/03/2024 | 2024:QAT/Moto3 | 5 | 100,957 | ||||||
| 2024 | Moto3 | Portugal | Algarve International | 6 | Collin Veijer | NED | Husqvarna | 6 | 10 | 24/03/2024 | 2024:POR/Moto3 | 6 | 101,056 | ||||||
| 2024 | Moto3 | Americas | Austin | DNF | Collin Veijer | NED | Husqvarna | 3 | 0 | - Crashed: rider OK | 14/04/2024 | 2024:AME/Moto3 | 100 | 101,168 | |||||
| 2024 | Moto3 | Spain | Jerez | 1 | Collin Veijer | NED | Husqvarna | 3 | 25 | Podium | Win | 28/04/2024 | 2024:SPA/Moto3 | 1 | 101,248 | ||||
| 2024 | Moto3 | France | Le Mans | 3 | Collin Veijer | NED | Husqvarna | 5 | 16 | Podium | 12/05/2024 | 2024:FRA/Moto3 | 3 | 101,355 | |||||
| 2024 | Moto3 | Catalunya | Catalunya | 4 | Collin Veijer | NED | Husqvarna | 2 | 13 | 26/05/2024 | 2024:CAT/Moto3 | 4 | 101,455 | ||||||
| 2024 | Moto3 | Italy | Mugello | 2 | Collin Veijer | NED | Husqvarna | 4 | FL | 20 | Podium | 02/06/2024 | 2024:ITA/Moto3 | 2 | 101,559 | ||||
| 2024 | Moto3 | Dutch TT | Assen | 2 | Collin Veijer | NED | Husqvarna | 3 | 20 | Podium | 30/06/2024 | 2024:NED/Moto3 | 2 | 101,663 | |||||
| 2024 | Moto3 | Germany | Sachsenring | 18 | Collin Veijer | NED | Husqvarna | 1 | 0 | - Crashed and restarted | Pole | 07/07/2024 | 2024:GER/Moto3 | 18 | 101,778 | ||||
| 2024 | Moto3 | Great Britain | Silverstone | 3 | Collin Veijer | NED | Husqvarna | 2 | 16 | Podium | 04/08/2024 | 2024:GBR/Moto3 | 3 | 101,864 | |||||
| 2024 | Moto3 | Austria | A1-Ring | 5 | Collin Veijer | NED | Husqvarna | 3 | 11 | 18/08/2024 | 2024:AUT/Moto3 | 5 | 101,969 | ||||||
| 2024 | Moto3 | Aragon | Aragon | 2 | Collin Veijer | NED | Husqvarna | 9 | 20 | Podium | 01/09/2024 | 2024:ARA/Moto3 | 2 | 102,071 | |||||
| 2024 | Moto3 | San Marino | Misano | 5 | Collin Veijer | NED | Husqvarna | 5 | 11 | 08/09/2024 | 2024:RSM/Moto3 | 5 | 102,176 | ||||||
| 2024 | Moto3 | Emilia Romagna | Misano | 3 | Collin Veijer | NED | Husqvarna | 6 | FL | 16 | Podium | 22/09/2024 | 2024:EMI/Moto3 | 3 | 102,278 | ||||
| 2024 | Moto3 | Indonesia | Mandalika | DNF | Collin Veijer | NED | Husqvarna | 2 | 0 | - Crashed: rider OK | 29/09/2024 | 2024:INA/Moto3 | 100 | 102,395 | |||||
| 2024 | Moto3 | Japan | Motegi | 2 | Collin Veijer | NED | Husqvarna | 2 | 20 | Podium | 06/10/2024 | 2024:JPN/Moto3 | 2 | 102,477 | |||||
| 2024 | Moto3 | Australia | Phillip Island | 18 | Collin Veijer | NED | Husqvarna | 2 | 0 | - Crashed and restarted | 20/10/2024 | 2024:AUS/Moto3 | 18 | 102,592 | |||||
| 2024 | Moto3 | Thailand | Burinam | 3 | Collin Veijer | NED | Husqvarna | 2 | 16 | Podium | 27/10/2024 | 2024:THA/Moto3 | 3 | 102,674 | |||||
| 2024 | Moto3 | Malaysia | Sepang | 5 | Collin Veijer | NED | Husqvarna | 8 | 11 | 03/11/2024 | 2024:MAL/Moto3 | 5 | 102,775 | ||||||
| 2024 | Moto3 | Solidarity | Catalunya | 10 | Collin Veijer | NED | Husqvarna | 2 | 6 | 17/11/2024 | 2024:SLD/Moto3 | 10 | 102,881 | ||||||
| 2025 | Moto2 | Thailand | Burinam | 20 | Collin Veijer | NED | Kalex | 24 | 0 | 02/03/2025 | 2025:THA/Moto2 | 20 | 103,021 | ||||||
| 2025 | Moto2 | Argentina | Termas de Rio Hondo | 24 | Collin Veijer | NED | Kalex | 25 | 0 | 16/03/2025 | 2025:ARG/Moto2 | 24 | 103,123 | ||||||
| 2025 | Moto2 | Americas | Austin | 10 | Collin Veijer | NED | Kalex | 25 | 6 | 30/03/2025 | 2025:AME/Moto2 | 10 | 103,205 | ||||||
| 2025 | Moto2 | Qatar | Losail | 13 | Collin Veijer | NED | Kalex | 20 | 3 | 13/04/2025 | 2025:QAT/Moto2 | 13 | 103,306 | ||||||
| 2025 | Moto2 | Spain | Jerez | 14 | Collin Veijer | NED | Kalex | 17 | 2 | 27/04/2025 | 2025:SPA/Moto2 | 14 | 103,406 | ||||||
| 2025 | Moto2 | France | Le Mans | DNF | Collin Veijer | NED | Kalex | 19 | 0 | - Crashed: rider OK | 11/05/2025 | 2025:FRA/Moto2 | 100 | 103,514 | |||||
| 2025 | Moto2 | Italy | Mugello | 20 | Collin Veijer | NED | Kalex | 22 | 0 | 22/06/2025 | 2025:ITA/Moto2 | 20 | 103,797 | ||||||
| 2025 | Moto2 | Dutch TT | Assen | 14 | Collin Veijer | NED | Kalex | 22 | 2 | 29/06/2025 | 2025:NED/Moto2 | 14 | 103,889 | ||||||
| 2025 | Moto2 | Germany | Sachsenring | 16 | Collin Veijer | NED | Kalex | 23 | 0 | 13/07/2025 | 2025:GER/Moto2 | 16 | 103,986 | ||||||
| 2025 | Moto2 | Czech | Brno | 16 | Collin Veijer | NED | Kalex | 16 | 0 | 20/07/2025 | 2025:CZE/Moto2 | 16 | 104,080 |
